Warranty extensions and special coverage, every one on file
442 programs filed with NHTSA across 50 makes in which a manufacturer extends, or specially covers, a part beyond the original warranty — with the term each one runs to where NHTSA’s summary states it, and the model years it names. A warranty extension is not a recall: the terms are the manufacturer’s, they end, and the dealer checks the VIN against the manufacturer’s list.
By manufacturer
- Stellantis 124
- Honda 64
- Hyundai 64
- BMW 47
- GM 33
- Kia 28
- Toyota 14
- Mazda 9
- Mercedes-Benz 9
- PACCAR 9
- Volkswagen 9
- Porsche 5
- Daimler Truck 4
- Subaru 4
- Mitsubishi 3
- Audi 2
- Frontline and Pierce 2
- Nissan 2
- Suzuki 2
- CAN-AM 1
- Harley-Davidson and Livewire 1
- Harley-Davidson, Harley-Davidson/livewire and Livewire 1
- Hino 1
- International 1
- Isuzu 1
- Jerr-DAN 1
- Terex 1
Every program on file
Stellantis — Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram 124 programs
| Number | Model years | Component | Term | Dated |
|---|---|---|---|---|
| ID-26-41 Build my claim kit → | 2026 Tonale, 2025 Tonale, 2024 Tonale +66 | Power Train | not in NHTSA’s summary | Nov 11, 2026 |
| D-26-21 Build my claim kit → | 2026 Tonale, 2025 Tonale, 2024 Tonale +66 | Power Train | not in NHTSA’s summary | Nov 11, 2026 |
| 115491 Build my claim kit → | 2016 300, 2016 Challenger, 2016 Charger | Fuel/Propulsion System | not in NHTSA’s summary | Oct 31, 2026 |
| ID-26-40 Build my claim kit → | 2023 Cherokee, 2022 Cherokee, 2021 Cherokee +5 | Power Train | not in NHTSA’s summary | Oct 28, 2026 |
| D-26-20 Build my claim kit → | 2023 Cherokee, 2022 Cherokee, 2021 Cherokee +5 | Power Train | not in NHTSA’s summary | Oct 28, 2026 |
| ID-26-39 Build my claim kit → | 2024 Durango, 2023 Durango, 2022 Durango +4 | Electrical System | not in NHTSA’s summary | Oct 21, 2026 |
| D-26-19 Build my claim kit → | 2024 Durango, 2023 Durango, 2022 Durango +4 | Electrical System | not in NHTSA’s summary | Oct 21, 2026 |
| ID-23-04 REV.F Build my claim kit → | 2027 Pacifica, 2026 Pacifica, 2026 Voyager +2 | Electrical System | not in NHTSA’s summary | Sep 30, 2026 |
| D-22-14 REV.G Build my claim kit → | 2027 Pacifica, 2026 Pacifica, 2026 Voyager +2 | Electrical System | not in NHTSA’s summary | Sep 30, 2026 |
| 114946 Build my claim kit → | 2027 Durango, 2026 Durango, 2027 Grand Cherokee +1 | Structure | not in NHTSA’s summary | Sep 30, 2026 |
| 114937 Build my claim kit → | 2027 Durango, 2026 Durango, 2027 Grand Cherokee +1 | Structure | not in NHTSA’s summary | Sep 30, 2026 |
| 22D Combo Rev1 Build my claim kit → | 2022 Giulia, 2021 Giulia, 2020 Giulia +8 | Electrical System | not in NHTSA’s summary | Sep 10, 2026 |
| 22D Build my claim kit → | 2022 Giulia, 2021 Giulia, 2020 Giulia +8 | Electrical System | not in NHTSA’s summary | Sep 2, 2026 |
| 114283 Build my claim kit → | 2027 Pacifica, 2026 Pacifica, 2026 Voyager +11 | Back Over Prevention | not in NHTSA’s summary | Aug 26, 2026 |
| 114282 Build my claim kit → | 2027 Pacifica, 2026 Pacifica, 2026 Voyager +11 | Back Over Prevention | not in NHTSA’s summary | Aug 26, 2026 |
| ID-26-38 REV.A Build my claim kit → | 2027 Grand Cherokee, 2026 Grand Cherokee | Engine | not in NHTSA’s summary | Aug 25, 2026 |
| D-26-18 REV.A Build my claim kit → | 2027 Grand Cherokee, 2026 Grand Cherokee | Engine | not in NHTSA’s summary | Aug 25, 2026 |
| 114238 Build my claim kit → | 2027 Grand Cherokee, 2026 Grand Cherokee | Engine | not in NHTSA’s summary | Aug 24, 2026 |
| 114236 Build my claim kit → | 2027 Grand Cherokee, 2026 Grand Cherokee | Engine | not in NHTSA’s summary | Aug 24, 2026 |
| 32D | 2026 Pacifica, 2026 Voyager | — | not in NHTSA’s summary | Aug 19, 2026 |
| ID-25-11 REV.C Build my claim kit → | 2023 Gladiator, 2022 Gladiator, 2021 Gladiator +7 | Structure | not in NHTSA’s summary | Aug 12, 2026 |
| D-25-15 REV.C Build my claim kit → | 2023 Gladiator, 2022 Gladiator, 2021 Gladiator +7 | Structure | not in NHTSA’s summary | Aug 12, 2026 |
| 113929 Build my claim kit → | 2022 Gladiator, 2021 Gladiator, 2020 Gladiator Pickup +5 | Electrical System | not in NHTSA’s summary | Aug 6, 2026 |
| 113940 | 2017 Journey, 2016 Journey | — | not in NHTSA’s summary | Aug 6, 2026 |
| ID-26-37 Build my claim kit → | 2020 Gladiator Pickup, 2020 Wrangler, 2019 Wrangler +1 | Electrical System | not in NHTSA’s summary | Jul 31, 2026 |
| D-26-17 Build my claim kit → | 2020 Gladiator Pickup, 2020 Wrangler, 2019 Wrangler +1 | Electrical System | not in NHTSA’s summary | Jul 31, 2026 |
| 66D Combo Rev1 Build my claim kit → | 2027 Grand Cherokee, 2026 Grand Cherokee | Engine | not in NHTSA’s summary | Jul 27, 2026 |
| 37D Build my claim kit → | 2026 3500, 2025 3500, 2025 4500 +3 | Engine, Electrical System | not in NHTSA’s summary | Jun 26, 2026 |
| U67 Combo Rev11 Build my claim kit → | 2016 Journey, 2016 Compass, 2016 Patriot | Engine | not in NHTSA’s summary | Jun 18, 2026 |
| 44D Build my claim kit → | 2026 Pacifica, 2025 Pacifica, 2024 Pacifica +2 | Power Train, Electrical System | not in NHTSA’s summary | Jun 18, 2026 |
| ID-26-31 Build my claim kit → | 2026 Grand Cherokee | Engine | not in NHTSA’s summary | Jun 12, 2026 |
| D-26-13 REV.D Build my claim kit → | 2026 Grand Cherokee | Engine | not in NHTSA’s summary | Jun 12, 2026 |
| ID-26-32 REV.A Build my claim kit → | 2026 Grand Cherokee | Fuel/Propulsion System, Engine | not in NHTSA’s summary | Jun 11, 2026 |
| ID-26-31 REV.C Build my claim kit → | 2026 Grand Cherokee | Engine | not in NHTSA’s summary | Jun 11, 2026 |
| D-26-14 REV.A Build my claim kit → | 2026 Grand Cherokee | Fuel/Propulsion System, Engine | not in NHTSA’s summary | Jun 11, 2026 |
| D-26-13 REV.C Build my claim kit → | 2026 Grand Cherokee | Engine | not in NHTSA’s summary | Jun 11, 2026 |
| ID-26-24 REV.A Build my claim kit → | 2025 Grand Cherokee, 2024 Grand Cherokee, 2025 Wrangler +1 | Engine | not in NHTSA’s summary | Jun 10, 2026 |
| D-26-11 REV.A Build my claim kit → | 2025 Grand Cherokee, 2024 Grand Cherokee, 2025 Wrangler +1 | Engine | not in NHTSA’s summary | Jun 10, 2026 |
| ID-26-32 Build my claim kit → | 2026 Grand Cherokee | Fuel/Propulsion System, Engine | not in NHTSA’s summary | Jun 3, 2026 |
| ID-26-13 Build my claim kit → | 2026 Grand Cherokee | Engine | not in NHTSA’s summary | Jun 3, 2026 |
| D-26-14 Build my claim kit → | 2026 Grand Cherokee | Engine, Fuel/Propulsion System | not in NHTSA’s summary | Jun 3, 2026 |
| D-26-13 REV.B Build my claim kit → | 2026 Grand Cherokee | Engine | not in NHTSA’s summary | Jun 3, 2026 |
| ID-26-31 REV.A Build my claim kit → | 2026 Grand Cherokee | Engine | not in NHTSA’s summary | May 28, 2026 |
| D-26-13 REV.A Build my claim kit → | 2027 Grand Cherokee, 2026 Grand Cherokee, 2025 Grand Cherokee | Engine | not in NHTSA’s summary | May 28, 2026 |
| 112494 Build my claim kit → | 2025 1500 | Engine | not in NHTSA’s summary | May 27, 2026 |
| NEWSLETTER VOL 12 ISSUE 5 Build my claim kit → | 2027 Pacifica, 2026 Pacifica, 2025 Pacifica +8 | Electrical System | not in NHTSA’s summary | May 21, 2026 |
| NEWSLETTER 12 ISSUE 5 Build my claim kit → | 2027 Pacifica, 2026 Pacifica, 2025 Pacifica +8 | Electrical System | not in NHTSA’s summary | May 21, 2026 |
| ID-26-04 REV.A Build my claim kit → | 2025 Grand Cherokee, 2024 Grand Cherokee, 2023 Grand Cherokee +2 | Engine | not in NHTSA’s summary | May 20, 2026 |
| D-26-03 REV.A Build my claim kit → | 2025 Grand Cherokee, 2024 Grand Cherokee, 2023 Grand Cherokee +2 | Engine | not in NHTSA’s summary | May 20, 2026 |
| 112167 Build my claim kit → | 2025 Compass, 2024 Compass, 2023 Compass | Power Train | not in NHTSA’s summary | May 19, 2026 |
| ID-26-24 Build my claim kit → | 2025 Grand Cherokee, 2024 Grand Cherokee, 2023 Grand Cherokee +2 | Engine | not in NHTSA’s summary | May 13, 2026 |
| 112147 Build my claim kit → | 2025 Grand Cherokee, 2024 Grand Cherokee, 2023 Grand Cherokee +2 | Engine | not in NHTSA’s summary | May 13, 2026 |
| ID-23-04 REV.E Build my claim kit → | 2026 Pacifica | Electrical System | not in NHTSA’s summary | May 6, 2026 |
| D-22-14 REV.F Build my claim kit → | 2026 Pacifica | Electrical System | not in NHTSA’s summary | May 6, 2026 |
| ID-26-22 MIDDLE EAST & AFRICA Build my claim kit → | 2019 Cherokee, 2018 Cherokee, 2017 Cherokee | Power Train | not in NHTSA’s summary | Apr 8, 2026 |
| ID-26-21 Build my claim kit → | 2019 Cherokee, 2018 Cherokee, 2017 Cherokee | Power Train | not in NHTSA’s summary | Apr 8, 2026 |
| ID-26-21 ENLARGED EUROPE Build my claim kit → | 2019 Cherokee, 2018 Cherokee, 2017 Cherokee | Power Train | not in NHTSA’s summary | Apr 8, 2026 |
| ID-26-20 APAC Build my claim kit → | 2019 Cherokee, 2018 Cherokee, 2017 Cherokee | Power Train | not in NHTSA’s summary | Apr 8, 2026 |
| ID-26-19 Build my claim kit → | 2019 Cherokee, 2018 Cherokee, 2017 Cherokee | Power Train | not in NHTSA’s summary | Apr 8, 2026 |
| D-26-10 Build my claim kit → | 2019 Cherokee, 2018 Cherokee, 2017 Cherokee | Power Train | not in NHTSA’s summary | Apr 8, 2026 |
| WICKB0049073RevA Build my claim kit → | 2026 Pacifica, 2025 Pacifica, 2024 Pacifica +7 | Suspension | not in NHTSA’s summary | Apr 1, 2026 |
| 12D COMBO Rev1 Build my claim kit → | 2025 Compass, 2024 Compass, 2023 Compass | Power Train | not in NHTSA’s summary | Mar 31, 2026 |
| 16C Combo REV2 Build my claim kit → | 2022 Gladiator, 2021 Gladiator, 2020 Gladiator Pickup +5 | Electrical System | not in NHTSA’s summary | Mar 17, 2026 |
| ID-26-06 REV.A Build my claim kit → | 2026 Grand Cherokee, 2025 Grand Cherokee, 2024 Grand Cherokee +7 | Electrical System | not in NHTSA’s summary | Mar 5, 2026 |
| D-26-06 REV.A Build my claim kit → | 2026 Grand Cherokee, 2025 Grand Cherokee, 2024 Grand Cherokee +7 | Electrical System | not in NHTSA’s summary | Mar 5, 2026 |
| 12D Build my claim kit → | 2025 Compass, 2024 Compass, 2023 Compass | Power Train | not in NHTSA’s summary | Mar 3, 2026 |
| ID-25-11 REV.B Build my claim kit → | 2026 Gladiator, 2025 Gladiator, 2024 Gladiator +13 | Structure | not in NHTSA’s summary | Feb 19, 2026 |
| D-25-15 REV.B Build my claim kit → | 2026 Gladiator, 2025 Gladiator, 2024 Gladiator +13 | Structure | not in NHTSA’s summary | Feb 19, 2026 |
| WARRANTLY NEWSLETTER 12 ISSUE 2 Build my claim kit → | 2026 Gladiator, 2025 Gladiator, 2024 Gladiator +13 | Structure | not in NHTSA’s summary | Feb 18, 2026 |
| VOL 12 ISSUE 11 Build my claim kit → | 2026 Gladiator, 2025 Gladiator, 2024 Gladiator +13 | Structure | not in NHTSA’s summary | Feb 18, 2026 |
| ID-26-06 Build my claim kit → | 2026 Grand Cherokee, 2025 Grand Cherokee, 2024 Grand Cherokee +7 | Electrical System | not in NHTSA’s summary | Feb 18, 2026 |
| D-26-06 Build my claim kit → | 2026 Grand Cherokee, 2025 Grand Cherokee, 2024 Grand Cherokee +7 | Electrical System | not in NHTSA’s summary | Feb 18, 2026 |
| 16C Combo REV1 Build my claim kit → | 2022 Gladiator, 2021 Gladiator, 2020 Gladiator Pickup +5 | Electrical System | not in NHTSA’s summary | Feb 14, 2026 |
| ID-25-14 REV.A Build my claim kit → | 2021 300, 2020 300, 2019 300 +12 | Engine | not in NHTSA’s summary | Jan 21, 2026 |
| 109621 Build my claim kit → | 2021 300, 2020 300, 2019 300 +12 | Engine | not in NHTSA’s summary | Jan 21, 2026 |
| 108657 | 2023 Gladiator, 2022 Gladiator, 2021 Gladiator +7 | — | not in NHTSA’s summary | Nov 19, 2025 |
| 108655 | 2023 Gladiator, 2022 Gladiator, 2021 Gladiator +7 | — | not in NHTSA’s summary | Nov 19, 2025 |
| D-23-24 REV.B Build my claim kit → | 2021 ProMaster, 2020 ProMaster, 2019 ProMaster | Power Train | not in NHTSA’s summary | Oct 30, 2025 |
| ID-25-16 | 2025 Compass, 2024 Compass, 2023 Compass | — | not in NHTSA’s summary | Oct 28, 2025 |
| 107775 Build my claim kit → | 2022 3500, 2022 4500, 2022 5500 | Power Train | not in NHTSA’s summary | Oct 3, 2025 |
| 107774 Build my claim kit → | 2022 3500, 2022 4500, 2022 5500 | Power Train | not in NHTSA’s summary | Oct 3, 2025 |
| 107564 Build my claim kit → | 2021 300, 2020 300, 2019 300 +12 | Engine | not in NHTSA’s summary | Sep 24, 2025 |
| 107563 Build my claim kit → | 2021 300, 2020 300, 2019 300 +12 | Engine | not in NHTSA’s summary | Sep 24, 2025 |
| ID-25-13 Build my claim kit → | 2021 Pacifica, 2020 Pacifica, 2019 Pacifica +2 | Electrical System | not in NHTSA’s summary | Sep 10, 2025 |
| 107277 Build my claim kit → | 2021 Pacifica, 2020 Pacifica, 2019 Pacifica +2 | Electrical System | not in NHTSA’s summary | Sep 10, 2025 |
| 107271 Build my claim kit → | 2021 Pacifica, 2020 Pacifica, 2019 Pacifica +2 | Electrical System | not in NHTSA’s summary | Sep 10, 2025 |
| VOL 11 ISSUE 7 | 2025 Grand Cherokee, 2024 Grand Cherokee, 2023 Grand Cherokee +2 | — | not in NHTSA’s summary | Jul 24, 2025 |
| 105591 | 2024 Compass, 2023 Compass, 2022 Compass +50 | — | not in NHTSA’s summary | Jun 11, 2025 |
| 105139 | 2025 Gladiator, 2024 Grand Cherokee, 2023 Grand Cherokee +3 | — | not in NHTSA’s summary | May 14, 2025 |
| 105130 Build my claim kit → | 2026 Grand Wagoneer, 2026 Wagoneer, 2026 1500 | Electrical System | not in NHTSA’s summary | May 14, 2025 |
| 104558 | 2025 Tonale, 2024 Tonale, 2023 Tonale eAWD +53 | — | not in NHTSA’s summary | Apr 11, 2025 |
| 104557 | 2025 Tonale, 2024 Tonale, 2023 Tonale eAWD +52 | — | not in NHTSA’s summary | Apr 9, 2025 |
| 104093 Build my claim kit → | 2023 Pacifica, 2022 Pacifica, 2021 Pacifica +4 | Power Train | not in NHTSA’s summary | Mar 18, 2025 |
| 103318 Build my claim kit → | 2025 2500, 2025 3500, 2025 4500 +1 | Engine, Electrical System | not in NHTSA’s summary | Feb 5, 2025 |
| 103119 | 2017 Town AND Country, 2018 Town AND Country, 2019 Town AND Country +3 | Structure | not in NHTSA’s summary | Jan 30, 2025 |
| 102365 | 2025 Tonale, 2024 Tonale, 2023 Tonale eAWD +21 | — | not in NHTSA’s summary | Dec 14, 2024 |
| 102315 | 2024 Gladiator, 2023 Gladiator, 2022 Gladiator +9 | — | not in NHTSA’s summary | Dec 11, 2024 |
| 102300 | 2024 Gladiator, 2023 Gladiator, 2022 Gladiator +9 | — | not in NHTSA’s summary | Dec 11, 2024 |
| 101613 Build my claim kit → | 2020 Gladiator Pickup, 2020 Wrangler, 2019 Wrangler +1 | Steering | not in NHTSA’s summary | Nov 9, 2024 |
| 101553 Build my claim kit → | 2025 Charger, 2025 Wagoneer | Power Train, Electrical System | not in NHTSA’s summary | Nov 7, 2024 |
| 101137 Build my claim kit → | 2024 Gladiator, 2023 Gladiator, 2022 Gladiator +9 | Engine | not in NHTSA’s summary | Oct 16, 2024 |
| 100876 Build my claim kit → | 2024 Gladiator, 2023 Gladiator, 2022 Gladiator +9 | Structure, Engine | not in NHTSA’s summary | Oct 2, 2024 |
| 100875 Build my claim kit → | 2024 Gladiator, 2023 Gladiator, 2022 Gladiator +9 | Structure, Engine | not in NHTSA’s summary | Oct 2, 2024 |
| 100874 Build my claim kit → | 2024 Grand Cherokee, 2024 ProMaster, 2023 ProMaster | Service Brakes, Structure | not in NHTSA’s summary | Oct 2, 2024 |
| 100872 Build my claim kit → | 2024 Grand Cherokee, 2024 ProMaster, 2023 ProMaster | Structure, Service Brakes | not in NHTSA’s summary | Oct 2, 2024 |
| 100681 Build my claim kit → | 2022 1500, 2021 1500, 2020 1500 +17 | Power Train, Engine | not in NHTSA’s summary | Sep 25, 2024 |
| 100599 Build my claim kit → | 2024 1500, 2023 1500, 2022 1500 +27 | Power Train | not in NHTSA’s summary | Sep 18, 2024 |
| 100595 Build my claim kit → | 2024 1500, 2023 1500, 2022 1500 +27 | Power Train | not in NHTSA’s summary | Sep 18, 2024 |
| 100494 Build my claim kit → | 2024 3500, 2023 3500, 2022 3500 +3 | Power Train | not in NHTSA’s summary | Sep 11, 2024 |
| 100490 Build my claim kit → | 2024 3500, 2023 3500, 2022 3500 +3 | Power Train | not in NHTSA’s summary | Sep 11, 2024 |
| 100209 | 2024 Tonale, 2023 Tonale eAWD, 2025 Pacifica +19 | — | not in NHTSA’s summary | Sep 3, 2024 |
| 100203 | 2024 Tonale, 2023 Tonale eAWD, 2024 Hornet +12 | — | not in NHTSA’s summary | Aug 28, 2024 |
| 99885 Build my claim kit → | 2024 Gladiator, 2023 Gladiator, 2022 Gladiator +9 | Structure | not in NHTSA’s summary | Aug 7, 2024 |
| 99043 Build my claim kit → | 2024 Tonale, 2023 Tonale eAWD, 2024 Hornet +6 | Steering, Electrical System | not in NHTSA’s summary | Jun 27, 2024 |
| 99040 Build my claim kit → | 2024 Tonale, 2023 Tonale eAWD, 2024 Hornet +6 | Steering, Electrical System | not in NHTSA’s summary | Jun 27, 2024 |
| 98842 Build my claim kit → | 2024 Grand Cherokee, 2023 Grand Cherokee, 2022 Grand Cherokee | Electrical System, Power Train | not in NHTSA’s summary | Jun 18, 2024 |
| 98840 Build my claim kit → | 2024 Grand Cherokee, 2023 Grand Cherokee, 2022 Grand Cherokee | Electrical System, Power Train | not in NHTSA’s summary | Jun 18, 2024 |
| 98747 Build my claim kit → | 2023 Pacifica, 2022 Pacifica, 2021 Pacifica +4 | Power Train | not in NHTSA’s summary | Jun 12, 2024 |
| 98746 Build my claim kit → | 2023 Pacifica, 2022 Pacifica, 2021 Pacifica +4 | Power Train | not in NHTSA’s summary | Jun 12, 2024 |
| 98183 | 2024 Grand Cherokee, 2023 Grand Cherokee, 2022 Grand Cherokee | — | not in NHTSA’s summary | May 8, 2024 |
| 98181 | 2024 Grand Cherokee, 2023 Grand Cherokee, 2022 Grand Cherokee | — | not in NHTSA’s summary | May 8, 2024 |
| 98060 Build my claim kit → | 2024 Durango, 2024 Gladiator, 2023 Gladiator +3 | Engine | not in NHTSA’s summary | May 2, 2024 |
| 98051 Build my claim kit → | 2024 Durango, 2024 Gladiator, 2023 Gladiator +3 | Engine | not in NHTSA’s summary | May 2, 2024 |
| 98016 | 2019 2500, 2018 2500, 2017 2500 +5 | — | not in NHTSA’s summary | May 1, 2024 |
Honda — Acura, Honda 64 programs
| Number | Model years | Component | Term | Dated |
|---|---|---|---|---|
| A26-099 Service bulletin Build my claim kit → | 2017 Civic, 2016 Civic | Engine | To ensure customer satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket related to this condition to May 31, 2027, regardless of time in service or mileage. | Sep 25, 2026 |
| A26-098 Service bulletin Build my claim kit → | 2017 CR-V | Engine | To ensure customer satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket related to this condition to May 31, 2027, regardless of time in service or mileage. | Sep 25, 2026 |
| A26-019 Service bulletin Build my claim kit → | 2026 CR-V, 2025 CR-V, 2024 CR-V +1 | Engine | is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| A26-018 Service bulletin Build my claim kit → | 2022 CR-V, 2021 CR-V, 2020 CR-V | Engine | To ensure customer satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| A26-017 Service bulletin Build my claim kit → | 2026 CR-V, 2025 CR-V, 2024 CR-V +1 | Engine | is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| A26-016 Service bulletin Build my claim kit → | 2022 CR-V, 2021 CR-V, 2020 CR-V +3 | Engine | To ensure customer satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| A26-013 Service bulletin Build my claim kit → | 2026 Civic, 2025 Civic | Engine | To ensure customer satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| A26-012 Service bulletin Build my claim kit → | 2026 Civic, 2025 Civic | Engine | To ensure customer satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| A26-011 Service bulletin Build my claim kit → | 2024 Civic, 2023 Civic, 2022 Civic | Engine | To ensure customer satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| A26-010 Service bulletin Build my claim kit → | 2026 Civic, 2025 Civic, 2024 Civic +2 | Engine | To ensure customer satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| A26-008 Service bulletin Build my claim kit → | 2021 Civic, 2020 Civic, 2019 Civic +3 | Engine | To ensure customer satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| A26-007 Service bulletin Build my claim kit → | 2026 Accord, 2025 Accord, 2024 Accord +1 | Engine | To ensure customer satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| A26-006 Service bulletin Build my claim kit → | 2022 Accord, 2021 Accord, 2020 Accord +2 | Engine | To ensure customer satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| A26-005 Service bulletin Build my claim kit → | 2026 Accord, 2025 Accord, 2024 Accord +1 | Engine | To ensure customer satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| A26-004 Service bulletin Build my claim kit → | 2020 Accord, 2019 Accord, 2018 Accord | Engine | To ensure customer satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket related to this condition to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| A26-003 Service bulletin Build my claim kit → | 2022 Accord, 2021 Accord, 2020 Accord +2 | Engine | To ensure customer satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket related to this condition to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| BEBM09252026901 Other Build my claim kit → | 2020 TLX, 2019 TLX, 2018 TLX +2 | Fuel/Propulsion System | Acura is extending the warranty coverage for the fuel fill pipe assembly related to this condition to 10 years from the original date of purchase or 150,000 miles, whichever occurs first. | Sep 25, 2026 |
| B26-025 Service bulletin Build my claim kit → | 2017 TLX, 2016 TLX | Fuel/Propulsion System | To ensure client satisfaction and confidence, Acura is extending the warranty coverage on the fuel fill pipe assembly related to this condition to May 31, 2027, regardless of time in service or mileage. | Sep 25, 2026 |
| B26-023 Service bulletin Build my claim kit → | 2020 TLX, 2019 TLX, 2018 TLX +2 | Fuel/Propulsion System | To support client satisfaction and confidence, Acura is extending the warranty coverage on the fuel fill pipe assembly related to this condition to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| B26-003 Service bulletin Build my claim kit → | 2026 Integra, 2025 Integra, 2024 Integra +1 | Engine | To ensure client satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| B26-002 Service bulletin Build my claim kit → | 2026 Integra, 2025 Integra, 2024 Integra +1 | Engine | To ensure client satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| B26-001 Service bulletin Build my claim kit → | 2026 ADX, 2025 ADX | Engine | To ensure client satisfaction and confidence, American Honda is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Sep 25, 2026 |
| AEBM08262026901 Other Build my claim kit → | 2026 Accord, 2025 Accord, 2024 Accord +27 | Engine | American Honda is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Aug 26, 2026 |
| BEBM08262026901 Other Build my claim kit → | 2026 ADX, 2025 ADX, 2026 Integra +3 | Engine | Acura is extending the warranty coverage on the cylinder head gasket, related to this condition, to 10 years from the original date of purchase or 150,000 miles, whichever comes first. | Aug 26, 2026 |
| B18-021 Service bulletin Build my claim kit → | 2016 ILX, 2016 RDX | Air Bags, Equipment | not in NHTSA’s summary | Feb 28, 2026 |
| B25-003 Service bulletin Build my claim kit → | 2019 MDX, 2018 MDX, 2017 MDX +1 | Visibility/Wiper | • Acura is extending the warranty coverage on the inner taillights, related to this condition, to 9 years and unlimited mileage from the original date of purchase. | Sep 4, 2025 |
| A25-061 Service bulletin Build my claim kit → | 2017 Odyssey, 2016 Odyssey | Engine | American Honda is extending the warranty coverage for this condition to January 31, 2026. | Aug 29, 2025 |
| ONL6Z6072025 Other Build my claim kit → | 2017 Odyssey, 2016 Odyssey | Engine | not in NHTSA’s summary | Jul 29, 2025 |
| B25-026 Service bulletin Build my claim kit → | 2017 MDX, 2016 MDX | Visibility/Wiper | Acura is extending the warranty coverage for the inner taillights related to this condition to November 30, 2025. | Jul 9, 2025 |
| A23-009 Service bulletin Build my claim kit → | 2021 Passport, 2020 Passport, 2019 Passport +8 | Engine, Electrical System | Honda is extending the warranty coverage for valve adjustment and starter replacement related to this condition to 10 years from the original date of purchase with no mileage limitation. | Jul 7, 2025 |
| B23-002 Service bulletin Build my claim kit → | 2020 MDX, 2019 MDX, 2018 MDX +2 | Engine, Electrical System | Acura is extending the warranty coverage for valve adjustment and starter replacement related to this condition to 10 years from the original date of purchase with no mileage limitation. | Jul 7, 2025 |
| B22-009 Service bulletin Build my claim kit → | 2020 TLX, 2019 TLX, 2018 TLX +2 | Engine, Electrical System | Acura is extending the warranty coverage for valve adjustment and starter replacement related to this condition to 10 years from the original date of purchase with no mileage limitation. | Jul 7, 2025 |
