Defect investigations, by action number
789 NHTSA investigations opened since 2010 (or naming a model year that late) with a page of their own: the agency’s own summary, the stage and its clock, whether it is open, and the recall it became. Type the action number (PE25012) into the search box, or start with the open ones.
Open now
Source: 78 investigations NHTSA has not closed| Action | Stage | Status | Opened | Component | Model years |
|---|---|---|---|---|---|
| DP26009 | Defect Petition | open | Sep 14, 2026 | Power Train › Driveline › Driveshaft | 2022 BMW 5 Series |
| AQ26003 | Audit Query | open | Sep 14, 2026 | — | Avride Inc. |
| DP26008 | Defect Petition | open | Sep 3, 2026 | Engine And Engine Cooling | 2018 Ford Edge, 2017 Ford Edge, 2016 Ford Edge +1 |
| AQ26002 | Audit Query | open | Sep 3, 2026 | — | 2026 Tesla Robotaxi (cybercab) |
| DP26007 | Defect Petition | open | Aug 24, 2026 | Service Brakes | 2024 Ford Maverick |
| EA26006 | Engineering Analysis | open | Aug 21, 2026 | Service Brakes | 2026 Buick Enclave, 2025 Buick Enclave, 2024 Buick Enclave +30 |
| EA26005 | Engineering Analysis | open | Aug 20, 2026 | Engine | 2026 Cadillac Escalade, 2025 Cadillac Escalade, 2024 Cadillac Escalade +33 |
| DP26006 | Defect Petition | open | Aug 20, 2026 | Engine And Engine Cooling › Cooling System | 2026 Toyota Grand Highlander, 2025 Toyota Grand Highlander, 2024 Toyota Grand Highlander |
| EA26004 | Engineering Analysis | open | Jul 31, 2026 | Engine And Engine Cooling › Engine › Gasoline › Belts And Associated Pulleys, Engine | 2017 Ford Fiesta, 2016 Ford Fiesta, 2018 Ford Focus +5 |
| PE26006 | Preliminary Evaluation | open | Jul 29, 2026 | Suspension › Front › Control Arm › Lower Arm | 2023 Tesla Model 3, 2020 Tesla Model 3, 2019 Tesla Model 3 +4 |
| DP26005 | Defect Petition | open | Jul 13, 2026 | Air Bags › Air Bag/Restraint Control Module, Air Bags › Air Bag/Restraint Control Module › Software | 2017 Honda Odyssey, 2016 Honda Odyssey, 2011 Honda Odyssey +4 |
| PE26005 | Preliminary Evaluation | open | Jul 6, 2026 | Child Seat, Child Seat › Handle (Infant) | Doona |
| AQ26001 | Audit Query | open | Jun 9, 2026 | — | 2021 Ford Expedition, 2025 Hyundai Palisade |
| PE26004 | Preliminary Evaluation | open | May 26, 2026 | Suspension › Rear | 2025 Rivian R1S, 2024 Rivian R1S, 2023 Rivian R1S +5 |
| PE26003 | Preliminary Evaluation | open | May 6, 2026 | Electrical System › Adas › Autonomous/Self Driving, Electrical System › Adas › Autonomous/Self Driving › Software | Avride Inc. |
| EA26003 | Engineering Analysis | open | Apr 24, 2026 | Steering › Linkages › Knuckle › Spindle › Arm | 2022 Land Rover Range Rover, 2021 Land Rover Range Rover, 2020 Land Rover Range Rover +8 |
| DP26004 | Defect Petition | open | Apr 9, 2026 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip › Control Unit/Module | 2010 Ford Fusion Hybrid |
| DP26003 | Defect Petition | open | Mar 30, 2026 | Engine And Engine Cooling, Fuel System, Gasoline | 2006 Nissan Frontier |
| EA26002 | Engineering Analysis | open | Mar 18, 2026 | Electrical System › Adas | 2026 Tesla Cybertruck, 2025 Tesla Cybertruck, 2024 Tesla Cybertruck +40 |
| PE26002 | Preliminary Evaluation | open | Mar 2, 2026 | Electrical System › Wiring › Connectors/Plugs/Receptacles, Steering | 2022 Ram 3500, 2023 Ram ProMaster, 2022 Ram ProMaster +1 |
| EA26001 | Engineering Analysis | open | Jan 30, 2026 | Power Train › Automatic Transmission › Control Module (Tcm/Pcm/Tecm) | 2017 Ford F-150, 2016 Ford F-150, 2015 Ford F-150 |
| PE26001 | Preliminary Evaluation | open | Jan 29, 2026 | Electrical System › Adas › Autonomous/Self Driving › Software | Waymo LLC |
| RQ26002 | Recall Query | open | Jan 26, 2026 | Steering, Steering › Rack And Pinion | 2025 Mazda CX-90, 2024 Mazda CX-90 |
| RQ25005 | Recall Query | open | Dec 11, 2025 | Suspension › Rear › Springs › Coil Springs | 2023 Jeep Grand Cherokee, 2022 Jeep Grand Cherokee, 2021 Jeep Grand Cherokee |
| PE25019 | Preliminary Evaluation | open | Dec 11, 2025 | Seat Belts, Seat Belts › Rear/Other | 2024 Land Rover Defender |
| PE25017 | Preliminary Evaluation | open | Oct 28, 2025 | Seat Belts, Seat Belts › Rear/Other | 2024 Honda Pilot, 2023 Honda Pilot |
| PE25016 | Preliminary Evaluation | open | Oct 28, 2025 | Engine | 2022 Honda CR-V, 2021 Honda CR-V, 2020 Honda CR-V |
| PE25014 | Preliminary Evaluation | open | Oct 23, 2025 | Electrical System › Instrument Cluster/Panel | 2020 Jeep Gladiator, 2020 Jeep Wrangler |
| EA25007 | Engineering Analysis | open | Oct 23, 2025 | Engine And Engine Cooling › Engine › Hard Parts Internal/Mechanical, Engine | 2024 Cadillac Escalade, 2023 Cadillac Escalade, 2022 Cadillac Escalade +25 |
| EA25006 | Engineering Analysis | open | Oct 23, 2025 | Forward Collision Avoidance › Dynamic Brake Support/Brake Assist | 2017 Freightliner Cascadia, 2018 Freightliner Cascadia, 2019 Freightliner Cascadia +9 |
| EA25005 | Engineering Analysis | open | Oct 21, 2025 | Air Bags › Frontal › Driver Side › Inflator Module | 2020 Chevrolet Malibu, 2017 Hyundai Sonata |
| PE25013 | Preliminary Evaluation | open | Oct 17, 2025 | Electrical System › Adas › Autonomous/Self Driving | Waymo LLC |
| PE25012 | Preliminary Evaluation | open | Oct 7, 2025 | Electrical System › Adas | 2026 Tesla Cybertruck, 2025 Tesla Cybertruck, 2024 Tesla Cybertruck +38 |
| PE25010 | Preliminary Evaluation | open | Sep 15, 2025 | Electrical System › 12V/24V/48V Battery, Latches/Locks/Linkages › Doors › Latch | 2021 Tesla Model Y |
| PE25009 | Preliminary Evaluation | open | Sep 5, 2025 | Steering › Electric Power Assist System | 2018 Chrysler Pacifica, 2017 Chrysler Pacifica |
| PE25008 | Preliminary Evaluation | open | Aug 20, 2025 | Engine | 2020 Acura MDX, 2019 Acura MDX, 2018 Acura MDX +16 |
| AQ25002 | Audit Query | open | Aug 20, 2025 | Electrical System › Adas | 2026 Tesla Model 3, 2025 Tesla Model 3, 2024 Tesla Model 3 +34 |
| RQ25003 | Recall Query | open | Jul 3, 2025 | Power Train › Automatic Transmission, Power Train › Automatic Transmission › Gear Position Indication (Prndl) | 2018 Ram 1500, 2017 Ram 1500, 2016 Ram 1500 +27 |
| RQ25001 | Recall Query | open | Jun 27, 2025 | Electrical System › Propulsion System › Traction Battery | 2017 Proterra Catalyst, 2018 Proterra Catalyst, 2019 Proterra Catalyst |
| PE25003 | Preliminary Evaluation | open | Mar 28, 2025 | Fuel System, Other › Storage › Tank Assembly | Natural Gas Fuel Systems, LLC dba CCFT |
| EA25004 | Engineering Analysis | open | Mar 26, 2025 | Engine And Engine Cooling › Engine › Crank/Camshaft Position Sensor, Engine And Engine Cooling › Engine › Engine Control Module (Ecu/Ecm) › Software | 2025 Acura MDX, 2024 Acura MDX, 2023 Acura MDX +49 |
| EA25002 | Engineering Analysis | open | Jan 17, 2025 | Forward Collision Avoidance › Automatic Emergency Braking | 2022 Honda Insight, 2021 Honda Insight, 2020 Honda Insight +6 |
| EA25001 | Engineering Analysis | open | Jan 17, 2025 | Electrical System › Adas | 2024 Ford Mustang Mach-E, 2023 Ford Mustang Mach-E, 2022 Ford Mustang Mach-E +1 |
| EA24004 | Engineering Analysis | open | Dec 18, 2024 | Forward Collision Avoidance › Automatic Emergency Braking, Forward Collision Avoidance | 2019 Volkswagen Atlas |
| PE24029 | Preliminary Evaluation | open | Oct 9, 2024 | Structure | 2017 Grand Design Momentum, 2018 Grand Design Momentum, 2019 Grand Design Momentum +11 |
| PE24024 | Preliminary Evaluation | open | Sep 6, 2024 | Steering › Hydraulic Power Assist › Pump | 2023 Jeep Gladiator, 2022 Jeep Gladiator, 2021 Jeep Gladiator +3 |
| EA24003 | Engineering Analysis | open | Aug 1, 2024 | Latches/Locks/Linkages | 2020 Dodge Journey, 2019 Dodge Journey, 2018 Dodge Journey +11 |
| PE24018 | Preliminary Evaluation | open | Jul 19, 2024 | Electrical System › 12V/24V/48V Battery, Electrical System › Alternator/Generator/Regulator | 2022 Jeep Wagoneer, 2022 Ram 1500 |
| RQ24012 | Recall Query | open | Jul 5, 2024 | Electrical System, Engine | 2024 Jeep Wrangler, 2023 Jeep Wrangler, 2022 Jeep Wrangler +1 |
| PE24017 | Preliminary Evaluation | open | May 31, 2024 | Air Bags › Side/Window › Curtain | 2015 Nissan Rogue |
| PE24014 | Preliminary Evaluation | open | May 9, 2024 | Fuel System, Diesel, Fuel System, Other › Fuel Filter | 2021 Ford F-250 Super Duty, 2020 Ford F-250 Super Duty, 2019 Ford F-250 Super Duty +36 |
| RQ24009 | Recall Query | open | Apr 25, 2024 | Electrical System › Adas › Driver Monitoring › Software | 2024 Tesla Cybertruck, 2024 Tesla Model 3, 2023 Tesla Model 3 +33 |
| EA24002 | Engineering Analysis | open | Apr 15, 2024 | Forward Collision Avoidance › Automatic Emergency Braking, Forward Collision Avoidance | 2022 Honda Accord, 2021 Honda Accord, 2020 Honda Accord +8 |
| AQ24004 | Audit Query | open | Apr 3, 2024 | Visibility › Defroster/Defogger/Hvac System › Windshield › Electrical Heating Element | 2022 Jaguar I-Pace, 2021 Jaguar I-Pace, 2023 Lucid Air +1 |
| AQ24003 | Audit Query | open | Apr 3, 2024 | Unknown Or Other | 2023 Alliance RV Valor |
| PE24009 | Preliminary Evaluation | open | Mar 27, 2024 | Power Train › Automatic Transmission, Power Train › Automatic Transmission › Internal › Clutches/Bands | 2022 Ram 3500, 2022 Ram 4500, 2022 Ram 5500 |
| RQ24004 | Recall Query | open | Feb 27, 2024 | Electrical System › Wiring | 2023 Chrysler Pacifica, 2022 Chrysler Pacifica, 2021 Chrysler Pacifica +4 |
| AQ24002 | Audit Query | open | Feb 12, 2024 | Child Seat | Nuna Baby Essentials, Inc. |
| RQ24001 | Recall Query | open | Jan 16, 2024 | Electrical System › Propulsion System › Traction Battery | 2018 Chrysler Pacifica, 2017 Chrysler Pacifica |
| AQ24001 | Audit Query | open | Jan 5, 2024 | Child Seat | Evenflo Company, Inc. |
| DP23005 | Defect Petition | open | Nov 22, 2023 | Service Brakes, Hydraulic › Foundation Components, Service Brakes, Hydraulic › Power Assist | 2013 Toyota Avalon Hybrid, 2014 Toyota Avalon Hybrid, 2015 Toyota Avalon Hybrid +9 |
| AQ23002 | Audit Query | open | Nov 17, 2023 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip › Control Unit/Module | 2021 Genesis G70, 2020 Genesis G70, 2019 Genesis G70 +130 |
| DP23004 | Defect Petition | open | Aug 30, 2023 | Electrical System › 12V/24V/48V Battery, Electrical System | 2019 Toyota Yaris |
| RQ23003 | Recall Query | open | Aug 4, 2023 | Steering, Steering › Electric Power Assist System | 2016 Ram 1500, 2013 Ram 1500, 2014 Ram 1500 +1 |
| DP23002 | Defect Petition | open | Jun 29, 2023 | Vehicle Speed Control | 2023 Tesla Model 3, 2022 Tesla Model 3, 2021 Tesla Model 3 +30 |
| RQ23001 | Recall Query | open | Mar 22, 2023 | Unknown Or Other | Proterial Cable America, Inc. |
| EA23001 | Engineering Analysis | open | Mar 17, 2023 | Fuel System, Diesel › Delivery › Fuel Pump | 2018 BMW 3 Series, 2017 BMW 3 Series, 2016 BMW 3 Series +45 |
| AQ22003 | Audit Query | open | Dec 16, 2022 | Latches/Locks/Linkages › Hood › Latch | 2018 Ford Explorer, 2022 Nissan Altima, 2021 Nissan Altima +4 |
| AQ22002 | Audit Query | open | Jun 3, 2022 | Fuel System, Gasoline › Delivery › Fuel Pump › Control/Drive Module | 2021 Ford Escape |
| EA21002 | Engineering Analysis | open | Sep 17, 2021 | Air Bags › Frontal › Driver Side › Inflator Module, Air Bags › Frontal › Passenger Side › Inflator Module | 2017 Acura RDX, 2016 Acura RDX, 2017 Acura RLX +1224 |
| RQ21002 | Recall Query | open | Aug 3, 2021 | Back Over Prevention › Sensing System › Camera | 2020 Ford Edge, 2020 Ford Escape, 2020 Ford Expedition +11 |
| PE21012 | Preliminary Evaluation | open | May 17, 2021 | Fuel System, Gasoline › Storage › Tank Assembly › Filler Pipe And Cap | 2010 Ferrari 458, 2011 Ferrari 458, 2012 Ferrari 458 +18 |
| AQ21001 | Audit Query | open | Feb 23, 2021 | Child Seat | UPPAbaby |
| PE19010 | Preliminary Evaluation | open | Sep 9, 2019 | Forward Collision Avoidance › Automatic Emergency Braking | 2019 Nissan Rogue, 2018 Nissan Rogue, 2017 Nissan Rogue |
| AQ18006 | Audit Query | open | Dec 1, 2018 | Seats | 2015 Chevrolet Express |
| EA18003 | Engineering Analysis | open | Apr 18, 2018 | Air Bags › Frontal › Driver Clockspring/Spiral Cassette, Air Bags › Frontal | 2016 Volkswagen Tiguan, 2009 Volkswagen CC, 2010 Volkswagen CC +42 |
| EA16003 | Engineering Analysis | open | Aug 4, 2016 | Air Bags › Frontal › Driver Side › Inflator Module | ARC Automotive, Inc. |
| EA15001 | Engineering Analysis | open | Feb 24, 2015 | Air Bags › Frontal, Air Bags | 2003 Acura CL, 2003 Acura MDX, 2004 Acura MDX +179 |
What an investigation is, and is not
Source: NHTSA's processComplaints come first. When enough of them, or a crash, or a petition, point at one condition, NHTSA’s Office of Defects Investigation opens a Preliminary Evaluation (PE) and asks the manufacturer for its data; if the answers warrant it, the PE is upgraded to an Engineering Analysis (EA) with testing. A Recall Query (RQ) looks at a recall that already exists — whether the fix works and reached everyone. A Defect Petition (DP) is a member of the public asking the agency to open one; it is granted or denied in writing. An Audit Query (AQ) examines the manufacturer’s own reporting rather than a vehicle.
None of these is a finding. An investigation closes with a recall recommendation, with the manufacturer recalling on its own, or with no defect trend found — and a closed file can reopen. The agency’s own goals are about four months for a petition, eight for a PE or RQ and eighteen for an EA; the pages say how long each has actually run.
What is here: every action opened since 2010, or naming a model year that late, from NHTSA’s investigation file; the file’s 4,369 older actions, back to 1972, stay at nhtsa.gov. Recalls that came out of an investigation link back to it, and vehicle pages list the actions opened on that model year.
Newest
Source: opened most recently, open or closed| Action | Stage | Status | Opened | Component | Model years |
|---|---|---|---|---|---|
| DP26009 | Defect Petition | open | Sep 14, 2026 | Power Train › Driveline › Driveshaft | 2022 BMW 5 Series |
| AQ26003 | Audit Query | open | Sep 14, 2026 | — | Avride Inc. |
| DP26008 | Defect Petition | open | Sep 3, 2026 | Engine And Engine Cooling | 2018 Ford Edge, 2017 Ford Edge, 2016 Ford Edge +1 |
| AQ26002 | Audit Query | open | Sep 3, 2026 | — | 2026 Tesla Robotaxi (cybercab) |
| DP26007 | Defect Petition | open | Aug 24, 2026 | Service Brakes | 2024 Ford Maverick |
| EA26006 | Engineering Analysis | open | Aug 21, 2026 | Service Brakes | 2026 Buick Enclave, 2025 Buick Enclave, 2024 Buick Enclave +30 |
| EA26005 | Engineering Analysis | open | Aug 20, 2026 | Engine | 2026 Cadillac Escalade, 2025 Cadillac Escalade, 2024 Cadillac Escalade +33 |
| DP26006 | Defect Petition | open | Aug 20, 2026 | Engine And Engine Cooling › Cooling System | 2026 Toyota Grand Highlander, 2025 Toyota Grand Highlander, 2024 Toyota Grand Highlander |
| EA26004 | Engineering Analysis | open | Jul 31, 2026 | Engine And Engine Cooling › Engine › Gasoline › Belts And Associated Pulleys, Engine | 2017 Ford Fiesta, 2016 Ford Fiesta, 2018 Ford Focus +5 |
| PE26006 | Preliminary Evaluation | open | Jul 29, 2026 | Suspension › Front › Control Arm › Lower Arm | 2023 Tesla Model 3, 2020 Tesla Model 3, 2019 Tesla Model 3 +4 |
| DP26005 | Defect Petition | open | Jul 13, 2026 | Air Bags › Air Bag/Restraint Control Module, Air Bags › Air Bag/Restraint Control Module › Software | 2017 Honda Odyssey, 2016 Honda Odyssey, 2011 Honda Odyssey +4 |
| PE26005 | Preliminary Evaluation | open | Jul 6, 2026 | Child Seat, Child Seat › Handle (Infant) | Doona |
| AQ26001 | Audit Query | open | Jun 9, 2026 | — | 2021 Ford Expedition, 2025 Hyundai Palisade |
| PE26004 | Preliminary Evaluation | open | May 26, 2026 | Suspension › Rear | 2025 Rivian R1S, 2024 Rivian R1S, 2023 Rivian R1S +5 |
| PE26003 | Preliminary Evaluation | open | May 6, 2026 | Electrical System › Adas › Autonomous/Self Driving, Electrical System › Adas › Autonomous/Self Driving › Software | Avride Inc. |
| EA26003 | Engineering Analysis | open | Apr 24, 2026 | Steering › Linkages › Knuckle › Spindle › Arm | 2022 Land Rover Range Rover, 2021 Land Rover Range Rover, 2020 Land Rover Range Rover +8 |
| DP26004 | Defect Petition | open | Apr 9, 2026 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip › Control Unit/Module | 2010 Ford Fusion Hybrid |
| DP26003 | Defect Petition | open | Mar 30, 2026 | Engine And Engine Cooling, Fuel System, Gasoline | 2006 Nissan Frontier |
| EA26002 | Engineering Analysis | open | Mar 18, 2026 | Electrical System › Adas | 2026 Tesla Cybertruck, 2025 Tesla Cybertruck, 2024 Tesla Cybertruck +40 |
| DP26001 | Defect Petition | closed | Mar 6, 2026 | Power Train › Automatic Transmission, Power Train › Automatic Transmission › Internal › Shaft › Output | 2023 Acura MDX, 2022 Acura MDX, 2023 Acura TLX +2 |
| DP26002 | Defect Petition | closed | Mar 4, 2026 | Wheels › Lugs/Nuts/Bolts/Studs, Wheels | 2021 Fleetwood Fortis, 2019 Western Star 5700 |
| PE26002 | Preliminary Evaluation | open | Mar 2, 2026 | Electrical System › Wiring › Connectors/Plugs/Receptacles, Steering | 2022 Ram 3500, 2023 Ram ProMaster, 2022 Ram ProMaster +1 |
| EA26001 | Engineering Analysis | open | Jan 30, 2026 | Power Train › Automatic Transmission › Control Module (Tcm/Pcm/Tecm) | 2017 Ford F-150, 2016 Ford F-150, 2015 Ford F-150 |
| PE26001 | Preliminary Evaluation | open | Jan 29, 2026 | Electrical System › Adas › Autonomous/Self Driving › Software | Waymo LLC |
| RQ26002 | Recall Query | open | Jan 26, 2026 | Steering, Steering › Rack And Pinion | 2025 Mazda CX-90, 2024 Mazda CX-90 |
| RQ26001 | Recall Query | closed | Jan 16, 2026 | Engine | 2024 Cadillac Escalade, 2023 Cadillac Escalade, 2022 Cadillac Escalade +21 |
| DP25002 | Defect Petition | closed | Dec 23, 2025 | Structure › Body › Door › Handle › Interior | 2022 Tesla Model 3 |
| PE25020 | Preliminary Evaluation | closed | Dec 18, 2025 | Engine And Engine Cooling › Engine › Gasoline › Belts And Associated Pulleys, Engine | 2017 Ford Fiesta, 2016 Ford Fiesta, 2018 Ford Focus +5 |
| RQ25005 | Recall Query | open | Dec 11, 2025 | Suspension › Rear › Springs › Coil Springs | 2023 Jeep Grand Cherokee, 2022 Jeep Grand Cherokee, 2021 Jeep Grand Cherokee |
| PE25019 | Preliminary Evaluation | open | Dec 11, 2025 | Seat Belts, Seat Belts › Rear/Other | 2024 Land Rover Defender |
| PE25018 | Preliminary Evaluation | recall | Oct 28, 2025 | Air Bags, Air Bags › Sensor › Side Impact | 2022 Honda Odyssey, 2021 Honda Odyssey, 2020 Honda Odyssey +2 |
| PE25017 | Preliminary Evaluation | open | Oct 28, 2025 | Seat Belts, Seat Belts › Rear/Other | 2024 Honda Pilot, 2023 Honda Pilot |
| PE25016 | Preliminary Evaluation | open | Oct 28, 2025 | Engine | 2022 Honda CR-V, 2021 Honda CR-V, 2020 Honda CR-V |
| PE25015 | Preliminary Evaluation | recall | Oct 23, 2025 | Service Brakes, Hydraulic › Foundation Components › Master Cylinder | 2020 Acura ILX, 2019 Acura ILX |
| PE25014 | Preliminary Evaluation | open | Oct 23, 2025 | Electrical System › Instrument Cluster/Panel | 2020 Jeep Gladiator, 2020 Jeep Wrangler |
| EA25007 | Engineering Analysis | open | Oct 23, 2025 | Engine And Engine Cooling › Engine › Hard Parts Internal/Mechanical, Engine | 2024 Cadillac Escalade, 2023 Cadillac Escalade, 2022 Cadillac Escalade +25 |
| EA25006 | Engineering Analysis | open | Oct 23, 2025 | Forward Collision Avoidance › Dynamic Brake Support/Brake Assist | 2017 Freightliner Cascadia, 2018 Freightliner Cascadia, 2019 Freightliner Cascadia +9 |
| EA25005 | Engineering Analysis | open | Oct 21, 2025 | Air Bags › Frontal › Driver Side › Inflator Module | 2020 Chevrolet Malibu, 2017 Hyundai Sonata |
| PE25013 | Preliminary Evaluation | open | Oct 17, 2025 | Electrical System › Adas › Autonomous/Self Driving | Waymo LLC |
| PE25012 | Preliminary Evaluation | open | Oct 7, 2025 | Electrical System › Adas | 2026 Tesla Cybertruck, 2025 Tesla Cybertruck, 2024 Tesla Cybertruck +38 |
Investigations that became recalls
Source: the file names the campaign| Action | Stage | Status | Opened | Component | Model years |
|---|---|---|---|---|---|
| PE25005 | Preliminary Evaluation | recall | Jun 13, 2025 | Air Bags › Frontal › Driver Side › Inflator Module | 2009 Nissan Cube, 2010 Nissan Cube |
| PE25007 | Preliminary Evaluation | recall | Aug 7, 2025 | Structure › Body › Roof And Pillars | 2019 Ford Flex, 2018 Ford Flex, 2017 Ford Flex |
| PE25018 | Preliminary Evaluation | recall | Oct 28, 2025 | Air Bags, Air Bags › Sensor › Side Impact | 2022 Honda Odyssey, 2021 Honda Odyssey, 2020 Honda Odyssey +2 |
| EA24001 | Engineering Analysis | recall | Feb 1, 2024 | Steering | 2023 Tesla Model 3, 2023 Tesla Model Y |
| PE25015 | Preliminary Evaluation | recall | Oct 23, 2025 | Service Brakes, Hydraulic › Foundation Components › Master Cylinder | 2020 Acura ILX, 2019 Acura ILX |
| PE25006 | Preliminary Evaluation | recall | Jun 27, 2025 | Steering › Linkages › Knuckle › Spindle › Arm | 2017 Land Rover Range Rover, 2016 Land Rover Range Rover, 2014 Land Rover Range Rover Sport +1 |
| PE25011 | Preliminary Evaluation | recall | Sep 22, 2025 | Seat Belts › Front › Anchorage, Seat Belts | 2022 Rivian EDV, 2023 Rivian EDV |
| PE24030 | Preliminary Evaluation | recall | Oct 11, 2024 | Back Over Prevention › Sensing System › Camera | 2019 Ford Flex |
| PE24021 | Preliminary Evaluation | recall | Aug 7, 2024 | Seat Belts | 2023 Hyundai Palisade, 2022 Hyundai Palisade, 2021 Hyundai Palisade +1 |
| PE24027 | Preliminary Evaluation | recall | Oct 3, 2024 | Service Brakes, Service Brakes, Hydraulic › Foundation Components › Hoses, Lines/Piping, And Fittings | 2017 Ford Edge, 2016 Ford Edge, 2015 Ford Edge |
| PE25001 | Preliminary Evaluation | recall | Jan 16, 2025 | Engine And Engine Cooling › Engine › Hard Parts Internal/Mechanical, Engine | 2025 Cadillac Escalade, 2024 Cadillac Escalade, 2023 Cadillac Escalade +26 |
| PE24025 | Preliminary Evaluation | recall | Sep 10, 2024 | Lane Departure › Lane Keep › Automatic Steering, Lane Departure › Lane Keep › Steering Assist | 2024 VinFast VF 8, 2023 VinFast VF 8 |
| PE24006 | Preliminary Evaluation | recall | Feb 27, 2024 | Back Over Prevention › Sensing System › Camera | 2020 Dodge Journey, 2019 Dodge Journey, 2018 Dodge Journey +1 |
| PE24003 | Preliminary Evaluation | recall | Jan 8, 2024 | Fuel System, Gasoline, Fuel System, Gasoline › Delivery › Fuel Pump | 2019 Alfa Romeo Giulia, 2018 Alfa Romeo Giulia, 2017 Alfa Romeo Giulia |
| PE24019 | Preliminary Evaluation | recall | Jul 29, 2024 | Fuel System, Gasoline › Delivery › Fuel Pump | 2022 Ford Bronco, 2021 Ford Bronco, 2022 Ford Expedition +4 |
| PE24016 | Preliminary Evaluation | recall | May 13, 2024 | Electrical System › Adas › Autonomous/Self Driving › Software, Electrical System › Adas › Autonomous/Self Driving | Waymo LLC |
| PE23023 | Preliminary Evaluation | recall | Dec 13, 2023 | Engine And Engine Cooling › Engine › Hard Parts Internal/Mechanical, Engine And Engine Cooling | 2025 Infiniti QX50, 2024 Infiniti QX50, 2023 Infiniti QX50 +16 |
| PE24032 | Preliminary Evaluation | recall | Nov 5, 2024 | Electrical System | 2020 Freightliner E-Cascadia, 2021 Freightliner E-Cascadia, 2022 Freightliner E-Cascadia +6 |
| PE24026 | Preliminary Evaluation | recall | Sep 18, 2024 | Child Seat › Harness › Front Adjuster Button/Release Mechanism | 2020 Nuna Rava CS50, 2021 Nuna Rava CS50, 2022 Nuna Rava CS50 |
| PE24015 | Preliminary Evaluation | recall | May 10, 2024 | Electrical System › Adas › Autonomous/Self Driving › Software, Electrical System › Adas › Autonomous/Self Driving | 2023 Zoox Zoox Robotaxi, 2024 Zoox Zoox Robotaxi |
| EA23003 | Engineering Analysis | recall | Nov 29, 2023 | Steering | 2024 Acura Integra, 2023 Acura Integra, 2024 Honda CR-V +4 |
| PE23018 | Preliminary Evaluation | recall | Oct 16, 2023 | Electrical System › Adas › Autonomous/Self Driving, Electrical System › Adas › Autonomous/Self Driving › Software | Cruise LLC |
| EQ22001 | Equipment Query | recall | Apr 1, 2022 | Electrical System › Propulsion System › Traction Battery | LG Energy Solutions |
| PE24005 | Preliminary Evaluation | recall | Feb 14, 2024 | Power Train › Automatic Transmission | 2023 Fisker Ocean |
| EA23002 | Engineering Analysis | recall | Sep 29, 2023 | Engine | 2022 Ford Bronco, 2021 Ford Bronco, 2022 Ford Edge +9 |
| EA19001 | Engineering Analysis | recall | Apr 19, 2019 | Air Bags › Air Bag/Restraint Control Module | 2019 Acura RLX, 2018 Acura RLX, 2017 Acura RLX +173 |
| EA20002 | Engineering Analysis | recall | Aug 31, 2020 | Seat Belts › Front › Anchorage, Seat Belts › Front | 2009 Buick Enclave, 2010 Buick Enclave, 2011 Buick Enclave +17 |
| PE24010 | Preliminary Evaluation | recall | Apr 1, 2024 | Latches/Locks/Linkages › Doors › Latch | 2023 Fisker Ocean |
| PE24001 | Preliminary Evaluation | recall | Jan 11, 2024 | Service Brakes, Electric › Software/Programming, Service Brakes | 2023 Fisker Ocean |
| PE22014 | Preliminary Evaluation | recall | Dec 12, 2022 | Electrical System › Adas › Autonomous/Self Driving, Electrical System › Adas › Autonomous/Self Driving › Software | Cruise LLC |
| PE24002 | Preliminary Evaluation | recall | Jan 31, 2024 | Electrical System › 12V/24V/48V Battery | 2023 Ford Bronco Sport, 2022 Ford Bronco Sport, 2021 Ford Bronco Sport |
| PE21005 | Preliminary Evaluation | recall | Feb 25, 2021 | Electrical System › 12V/24V/48V Battery | 2018 Toyota RAV4, 2017 Toyota RAV4, 2016 Toyota RAV4 +3 |
| PE24004 | Preliminary Evaluation | recall | Feb 13, 2024 | Back Over Prevention | 2023 Honda Ridgeline, 2022 Honda Ridgeline, 2021 Honda Ridgeline +1 |
| PE23021 | Preliminary Evaluation | recall | Nov 22, 2023 | Seat Belts › Pretensioner | 2019 Ford Expedition, 2019 Lincoln Navigator |
| PE23006 | Preliminary Evaluation | recall | Mar 24, 2023 | Seat Belts › Critical Fasteners, Seat Belts › Front › Anchorage | 2023 Tesla Model S, 2022 Tesla Model S, 2021 Tesla Model S +3 |
| EA20003 | Engineering Analysis | recall | Nov 12, 2020 | Back Over Prevention › Sensing System › Camera, Electrical System › Adas | 2018 Tesla Model S, 2017 Tesla Model S, 2016 Tesla Model S +7 |
| EA22002 | Engineering Analysis | recall | Jun 8, 2022 | Electrical System | 2023 Tesla Model 3, 2022 Tesla Model 3, 2021 Tesla Model 3 +28 |
| PE23012 | Preliminary Evaluation | recall | Jul 3, 2023 | Electrical System › 12V/24V/48V Battery, Electrical System › Propulsion System › Dc/Dc Converter | 2022 Kia EV6 |
