Every 2026 model on file: 249 nameplates by starting MSRP
Every 2026 nameplate whose manufacturer press kit we hold, ranked by the starting MSRP the maker announced — 1,535 trims across 41 brands, each row linking to the trim table it was read from.
By starting MSRP
Source: manufacturer press kits| # | Vehicle | Powertrain | Trims | From | Top trim | EPA | Safety |
|---|---|---|---|---|---|---|---|
| 1 | 2026 Hyundai VenueCompact SUV | Gas | 3 | $20,550 | $22,825 | EPA listed | C |
| 2 | 2026 Chevrolet TraxCompact SUV | Gas | 5 | $21,700 | $25,400 | EPA listed | A |
| 3 | 2026 Kia K4Midsize Sedan | Gas | 8 | $22,290 | $28,890 | EPA listed | A |
| 4 | 2026 Nissan SentraMidsize Sedan | Gas | 4 | $22,600 | $27,990 | EPA listed | A |
| 5 | 2026 Nissan KicksCompact Hatchback | Gas | 6 | $22,730 | $28,460 | EPA listed | B |
| 6 | 2026 Hyundai ElantraMidsize Sedan | Hybrid Gas | 14 | $22,825 | $40,950 | EPA listed | D |
| 7 | 2026 Toyota CorollaCompact Sedan | Hybrid Gas | 8 | $22,925 | $29,140 | EPA listed | A |
| 8 | 2026 Chevrolet TrailblazerCompact SUV | Gas | 8 | $23,300 | $27,900 | EPA listed | A |
| 9 | 2026 Kia SeltosCompact SUV | Gas | 7 | $23,790 | $31,490 | EPA listed | A |
| 10 | 2026 Volkswagen JettaCompact Sedan | Gas | 5 | $23,995 | $33,745 | EPA listed | B |
| 11 | 2026 Mazda Mazda3Midsize Sedan | Gas | 11 | $24,650 | $38,090 | EPA listed | A |
| 12 | 2026 Honda CivicMidsize Sedan | Hybrid Gas | 4 | $24,995 | $32,695 | EPA listed | A |
| 13 | 2026 Toyota Corolla CrossCompact SUV | Hybrid Gas | 9 | $25,035 | $33,430 | EPA listed | B |
| 14 | 2026 Hyundai KonaCompact SUV | Gas | 8 | $25,500 | $34,150 | EPA listed | C |
| 15 | 2026 Volkswagen TaosCompact SUV | Gas | 7 | $26,500 | $35,900 | EPA listed | A |
| 16 | 2026 Subaru ImprezaCompact Sedan | Gas | 2 | $26,595 | $29,495 | EPA listed | A |
| 17 | 2026 Subaru CrosstrekCompact SUV | Hybrid Gas | 7 | $26,995 | $34,995 | EPA listed | C |
| 18 | 2026 Kia NiroCompact SUV | Electric Plug-in hybrid Hybrid | 7 | $27,390 | $44,700 | EPA listed | A |
| 19 | 2026 Hyundai SonataLarge Sedan | Hybrid Gas | 7 | $27,450 | $38,250 | EPA listed | A |
| 20 | 2026 Kia K5Large Sedan | Gas | 5 | $27,490 | $34,990 | EPA listed | A |
| 21 | 2026 Nissan AltimaMidsize Sedan | Gas | 4 | $27,580 | $30,480 | EPA listed | A |
| 22 | 2026 Mitsubishi Eclipse CrossCompact SUV | Gas | 6 | $27,795 | $31,945 | EPA listed | A |
| 23 | 2026 Ford MaverickCompact Pickup truck | Hybrid Gas | 12 | $28,145 | $40,645 | EPA listed | F |
| 24 | 2026 Honda AccordLarge Sedan | Hybrid Gas | 6 | $28,395 | $39,495 | EPA listed | B |
| 25 | 2026 Toyota PriusMidsize Hatchback | Hybrid | 12 | $28,550 | $40,470 | EPA listed | A |
| 26 | 2026 Kia SportageCompact SUV | Plug-in hybrid Hybrid Gas | 16 | $28,790 | $47,190 | EPA listed | A |
| 27 | 2026 Toyota CamryMidsize Sedan | Hybrid | 10 | $29,100 | $37,025 | EPA listed | C |
| 28 | 2026 Nissan RogueCompact SUV | Gas | 8 | $29,490 | $39,390 | EPA listed | A |
| 29 | 2026 MINI CooperCompact Hatchback | Gas | 28 | $29,500 | $49,400 | EPA listed | A |
| 30 | 2026 Hyundai TucsonCompact SUV | Plug-in hybrid Hybrid Gas | 21 | $29,700 | $48,900 | EPA listed | C |
| 31 | 2026 Hyundai Santa CruzCompact Pickup truck | Gas | 8 | $29,750 | $43,700 | EPA listed | B |
| 32 | 2026 Mazda CX-50Compact SUV | Hybrid Gas | 10 | $29,900 | $42,900 | EPA listed | A |
| 33 | 2026 Mazda CX-5Compact SUV | Gas | 5 | $29,990 | — | EPA listed | A |
| 34 | 2026 Nissan LeafCompact Hatchback | Electric | 3 | $29,990 | $38,990 | EPA listed | C |
| 35 | 2026 Mitsubishi OutlanderCompact SUV | Plug-in hybrid Hybrid Gas | 16 | $29,995 | $44,845 | EPA listed | A |
| 36 | 2026 Subaru ForesterCompact SUV | Hybrid Gas | 10 | $29,995 | $41,595 | EPA listed | C |
| 37 | 2026 Ford EscapeCompact SUV | Plug-in hybrid Hybrid Gas | 6 | $30,350 | $38,935 | EPA listed | C |
| 38 | 2026 MINI John Cooper WorksCompact Hatchback | Gas | 8 | $30,500 | $49,000 | EPA listed | A* |
| 39 | 2026 Volkswagen TiguanCompact SUV | Gas | 7 | $30,805 | $43,085 | EPA listed | A |
| 40 | 2026 Honda CR-VCompact SUV | Hybrid Gas Hydrogen fuel cell | 12 | $30,920 | $42,250 | EPA listed | B |
| 41 | 2026 Ford Bronco SportCompact SUV | Gas | 4 | $31,845 | $37,265 | EPA listed | F |
| 42 | 2026 Toyota RAV4Compact SUV | Hybrid | 13 | $31,900 | $48,500 | EPA listed | A |
| 43 | 2026 Toyota TacomaCompact Pickup truck | Hybrid Gas | 18 | $32,245 | $64,450 | EPA listed | A |
| 44 | 2026 Kia SorentoCompact SUV | Plug-in hybrid Hybrid Gas | 17 | $32,390 | $53,490 | EPA listed | B |
| 45 | 2026 Chevrolet ColoradoLarge Pickup truck | Gas | 5 | $32,400 | $50,700 | EPA listed | A |
| 46 | 2026 Subaru WRXMidsize Sedan | Gas | 7 | $32,495 | $45,995 | EPA listed | A |
| 47 | 2026 Ford MustangCoupe | Gas | 10 | $32,995 | $106,090 | EPA listed | C |
| 48 | 2026 Acura IntegraLarge Hatchback | Gas | 5 | $33,400 | $53,900 | EPA listed | A |
| 49 | 2026 Ford RangerLarge Pickup truck | Gas | 7 | $33,550 | $57,270 | EPA listed | F |
| 50 | 2026 Nissan FrontierLarge Pickup truck | Gas | 6 | $33,550 | $41,870 | EPA listed | A |
| 51 | 2026 Volkswagen Golf / GTIMidsize Hatchback | Gas | 3 | $34,590 | $42,480 | EPA listed | A |
| 52 | 2026 Toyota bZCompact SUV | Electric | 5 | $34,900 | $45,300 | EPA listed | B |
| 53 | 2026 Subaru OutbackCompact SUV | Gas | 6 | $34,995 | $47,995 | EPA listed | A |
| 54 | 2026 Hyundai Ioniq 5Compact Hatchback | Electric | 10 | $35,000 | $59,900 | EPA listed | B |
| 55 | 2026 Hyundai Santa FeCompact SUV | Hybrid Gas | 17 | $35,050 | $50,500 | EPA listed | C |
| 56 | 2026 Subaru BRZCoupe | Gas | 4 | $35,860 | $39,360 | EPA listed | A |
| 57 | 2026 Tesla Model 3Midsize Sedan | Electric | 4 | $36,990 | $54,990 | EPA listed | A |
| 58 | 2026 Alfa Romeo TonaleCompact SUV | Gas | 3 | $36,995 | $41,495 | EPA listed | A |
| 59 | 2026 Toyota C-HRCompact SUV | Electric | 2 | $37,000 | $39,000 | EPA listed | A |
| 60 | 2026 Kia CarnivalMinivan | Hybrid Gas | 9 | $37,390 | $53,490 | EPA listed | B |
| 61 | 2026 Kia EV6Compact Hatchback | Electric | 8 | $37,900 | $53,000 | EPA listed | A |
| 62 | 2026 Subaru SolterraCompact SUV | Electric | 4 | $38,495 | $45,555 | EPA listed | A |
| 63 | 2026 Lexus UXCompact Wagon | Hybrid | 8 | $38,850 | $48,840 | EPA listed | A |
| 64 | 2026 Mazda CX-90Large SUV | Plug-in hybrid Hybrid | 9 | $39,300 | $58,700 | EPA listed | A |
| 65 | 2026 Volkswagen AtlasCompact SUV | Gas | 7 | $39,310 | $54,630 | EPA listed | B |
| 66 | 2026 Hyundai PalisadeLarge SUV | Hybrid Gas | 21 | $39,435 | $58,780 | EPA listed | B |
| 67 | 2026 Ford F-150Large Pickup truck | Hybrid Gas | 25 | $39,585 | $79,005 | EPA listed | F |
| 68 | 2026 Nissan PathfinderLarge SUV | Gas | 7 | $39,990 | $51,790 | EPA listed | A |
| 69 | 2026 Tesla Model YCompact SUV | Electric | 6 | $39,990 | $61,990 | EPA listed | D |
| 70 | 2026 Audi A3Compact Sedan | Gas | 3 | $40,100 | — | EPA listed | A |
| 71 | 2026 Volvo EX30Compact SUV | Electric | 4 | $40,345 | $54,045 | EPA listed | B |
| 72 | 2026 Toyota SiennaMinivan | Hybrid | 10 | $40,420 | $57,810 | EPA listed | A |
| 73 | 2026 Ford BroncoCompact SUV | Gas | 18 | $40,795 | $79,995 | EPA listed | F |
| 74 | 2026 Subaru AscentLarge SUV | Gas | 7 | $40,795 | $51,995 | EPA listed | A |
| 75 | 2026 Chevrolet TraverseLarge SUV | Gas | 7 | $40,800 | $55,400 | EPA listed | A |
| 76 | 2026 GMC CanyonLarge Pickup truck | Gas | 5 | $40,995 | $59,395 | EPA listed | B |
| 77 | 2026 Toyota TundraLarge Pickup truck | Hybrid Gas | 32 | $41,260 | $80,800 | EPA listed | A |
| 78 | 2026 Volvo XC40Compact SUV | Hybrid | 6 | $41,295 | $55,345 | EPA listed | A |
| 79 | 2026 Toyota 4RunnerLarge SUV | Hybrid Gas | 16 | $41,370 | $68,200 | EPA listed | A |
| 80 | 2026 Toyota CrownMidsize Sedan | Hybrid | 4 | $41,440 | $54,990 | EPA listed | A |
| 81 | 2026 Mercedes-Benz GLA-ClassCompact SUV | Hybrid | 3 | $41,500 | $58,550 | EPA listed | A |
| 82 | 2026 Toyota Grand HighlanderLarge SUV | Hybrid Gas | 14 | $41,660 | $59,575 | EPA listed | C |
| 83 | 2026 Nissan MuranoCompact SUV | Gas | 3 | $41,670 | $49,800 | EPA listed | A |
| 84 | 2026 BMW 2 SeriesCoupe | Gas | 6 | $42,200 | $44,200 | EPA listed | B |
| 85 | 2026 Honda PilotLarge SUV | Gas | 8 | $42,395 | $55,195 | EPA listed | A |
| 86 | 2026 Chrysler PacificaMinivan | Plug-in hybrid Gas | 8 | $42,465 | $51,070 | EPA listed | C |
| 87 | 2026 Audi Q3Compact SUV | Gas | 1 | $43,700 | — | EPA listed | A |
| 88 | 2026 Mercedes-Benz GLB-ClassCompact SUV | Hybrid | 3 | $43,800 | $60,600 | EPA listed | A |
| 89 | 2026 Toyota Crown SigniaCompact SUV | Hybrid | 2 | $44,490 | $48,890 | EPA listed | A |
| 90 | 2026 Chevrolet ExpressVan | Gas | 1 | $44,595 | — | not yet EPA-listed | C |
| 91 | 2026 GMC SavanaSpecial purpose | Gas | 1 | $44,595 | — | not yet EPA-listed | C |
| 92 | 2026 Chevrolet BlazerCompact SUV | Electric Gas | 11 | $44,700 | $60,700 | EPA listed | A |
| 93 | 2026 Volkswagen ID.4Compact SUV | Electric | 5 | $45,095 | $57,655 | EPA listed | C |
| 94 | 2026 Toyota HighlanderLarge SUV | Hybrid Gas | 7 | $45,570 | $54,975 | EPA listed | A |
| 95 | 2026 GMC AcadiaLarge SUV | Gas | 1 | $45,795 | — | EPA listed | A |
| 96 | 2026 Lexus NXCompact SUV | Hybrid Gas | 15 | $46,570 | $64,525 | EPA listed | A |
| 97 | 2026 Cadillac XT5Compact SUV | Gas | 5 | $46,595 | $64,595 | EPA listed | A |
| 98 | 2026 Lexus ISCompact Sedan | Gas | 4 | $46,895 | $51,345 | EPA listed | A |
| 99 | 2026 Mercedes-Benz CLA-ClassCompact Sedan | Electric Hybrid Gas | 2 | $47,250 | $49,800 | EPA listed | A |
| 100 | 2026 Lexus RZCompact SUV | Electric | 4 | $47,395 | $58,395 | EPA listed | A |
| 101 | 2026 Ford TransitVan | Electric Gas | 13 | $48,400 | $53,260 | not yet EPA-listed | A |
| 102 | 2026 Lexus ESMidsize Sedan | Electric Hybrid | 8 | $48,795 | $60,195 | EPA listed | A |
| 103 | 2026 Mercedes-Benz C-ClassCompact Sedan | Hybrid | 4 | $49,650 | $88,000 | EPA listed | A |
| 104 | 2026 Dodge ChargerLarge Sedan | Electric Gas | 4 | $49,995 | $54,995 | EPA listed | A |
| 105 | 2026 Audi A5Convertible | Gas | 6 | $50,200 | $63,300 | EPA listed | A |
| 106 | 2026 Audi Q4 e-tronLarge SUV | Electric | 3 | $50,600 | $59,000 | EPA listed | A |
| 107 | 2026 Volvo XC60Compact SUV | Plug-in hybrid Hybrid | 7 | $51,095 | $81,195 | EPA listed | C |
| 108 | 2026 Infiniti QX60Large SUV | Gas | 6 | $51,200 | — | EPA listed | A |
| 109 | 2026 BMW X3Compact SUV | Hybrid | 2 | $51,300 | $66,500 | EPA listed | C |
| 110 | 2026 Toyota MiraiCompact Sedan | Hydrogen fuel cell | 1 | $51,795 | — | EPA listed | A |
| 111 | 2026 Acura MDXCompact SUV | Gas | 8 | $51,800 | $75,850 | EPA listed | A |
| 112 | 2026 Audi S3Compact Sedan | Gas | 3 | $52,000 | — | EPA listed | A |
| 113 | 2026 Lexus RXCompact SUV | Hybrid Gas | 19 | $52,775 | $73,410 | EPA listed | B |
| 114 | 2026 Audi Q5Compact SUV | Gas | 4 | $52,800 | $66,800 | EPA listed | A |
| 115 | 2026 Chevrolet SilveradoLarge Pickup truck | Electric Gas Diesel | 13 | $52,800 | $70,000 | EPA listed | D |
| 116 | 2026 Volvo V60Compact Wagon | Hybrid | 2 | $53,595 | $58,895 | EPA listed | A |
| 117 | 2026 Lincoln NautilusCompact SUV | Hybrid Gas | 6 | $53,995 | $77,660 | EPA listed | B |
| 118 | 2026 Kia EV9Large SUV | Electric | 5 | $54,900 | $71,900 | EPA listed | B |
| 119 | 2026 Volvo EX40Compact SUV | Electric | 2 | $56,545 | $58,295 | EPA listed | B |
| 120 | 2026 Lincoln AviatorLarge SUV | Gas | 5 | $56,910 | $85,910 | EPA listed | C |
| 121 | 2026 Toyota Land CruiserLarge SUV | Hybrid | 2 | $57,200 | $62,445 | EPA listed | B |
| 122 | 2026 BMW i4Compact Hatchback | Electric | 3 | $57,900 | $70,700 | EPA listed | A |
| 123 | 2026 Lexus TXLarge SUV | Hybrid Gas | 10 | $58,490 | $82,160 | EPA listed | C |
| 124 | 2026 Hyundai Ioniq 9Large SUV | Electric | 6 | $58,955 | $76,490 | EPA listed | C |
| 125 | 2026 Land Rover DefenderLarge SUV | Hybrid Gas | 18 | $59,400 | $168,700 | EPA listed | C |
| 126 | 2026 Mercedes-Benz CLE-ClassCompact Sedan | Hybrid | 5 | $59,550 | $84,600 | EPA listed | A |
| 127 | 2026 Land Rover DiscoveryLarge SUV | Hybrid Gas | 7 | $60,200 | $83,500 | EPA listed | A |
| 128 | 2026 Chevrolet TahoeLarge SUV | Gas Diesel | 11 | $60,700 | $80,700 | EPA listed | C |
| 129 | 2026 Mercedes-Benz GLE-ClassLarge SUV | Hybrid | 7 | $62,250 | $131,800 | EPA listed | C |
| 130 | 2026 Volvo XC90Large SUV | Plug-in hybrid Hybrid | 9 | $62,445 | $84,795 | EPA listed | B |
| 131 | 2026 Audi S5Midsize Hatchback | Gas | 1 | $63,300 | — | EPA listed | A |
| 132 | 2026 Chevrolet SuburbanLarge SUV | Gas Diesel | 6 | $63,700 | $83,700 | EPA listed | C |
| 133 | 2026 Audi A6Midsize Sedan | Hybrid Gas | 5 | $64,100 | $130,700 | EPA listed | A |
| 134 | 2026 Toyota SequoiaLarge SUV | Hybrid | 8 | $64,825 | $85,235 | EPA listed | A |
| 135 | 2026 Audi SQ5Compact SUV | Gas | 2 | $65,400 | $66,800 | EPA listed | A |
| 136 | 2026 Porsche MacanCompact SUV | Electric Gas | 9 | $65,400 | $112,700 | EPA listed | A |
| 137 | 2026 Audi RSCompact Wagon | Hybrid Gas | 6 | $66,100 | $130,700 | EPA listed | A |
| 138 | 2026 Polestar 3Large SUV | Electric | 3 | $67,500 | $79,400 | EPA listed | A |
| 139 | 2026 Lexus GXLarge SUV | Gas | 6 | $68,335 | $84,800 | EPA listed | A |
| 140 | 2026 BMW X5Large SUV | Plug-in hybrid Hybrid | 4 | $69,800 | $79,800 | EPA listed | B |
| 141 | 2026 Audi Q7Large SUV | Hybrid Gas | 2 | $70,900 | — | EPA listed | A |
| 142 | 2026 Lucid AirLarge Sedan | Electric | 4 | $70,900 | $114,900 | EPA listed | C |
| 143 | 2026 Chevrolet CorvetteCoupe | Hybrid Gas | 3 | $72,495 | $84,245 | EPA listed | B |
| 144 | 2026 Tesla CybertruckLarge Pickup truck | Electric | 3 | $74,990 | $99,990 | EPA listed | B |
| 145 | 2026 Volvo EX90Large SUV | Electric | 4 | $78,090 | $89,040 | EPA listed | A |
| 146 | 2026 Cadillac VistiqLarge SUV | Electric | 4 | $79,390 | $98,490 | EPA listed | B |
| 147 | 2026 Lucid GravityLarge SUV | Electric | 2 | $79,900 | $94,900 | EPA listed | B |
| 148 | 2026 Cadillac LyriqCompact SUV | Electric | 7 | $79,990 | — | EPA listed | A |
| 149 | 2026 Infiniti QX80Large SUV | Gas | 6 | $83,750 | $111,500 | EPA listed | A |
| 150 | 2026 Porsche CayenneLarge SUV | Gas | 13 | $89,900 | $214,800 | EPA listed | A |
| 151 | 2026 Mercedes-Benz GLS-ClassLarge SUV | Hybrid | 3 | $90,250 | $151,050 | EPA listed | B |
| 152 | 2026 Lincoln NavigatorLarge SUV | Gas | 6 | $91,995 | $122,525 | EPA listed | B |
| 153 | 2026 Cadillac EscaladeLarge SUV | Gas | 11 | $93,995 | $170,895 | EPA listed | D |
| 154 | 2026 Audi SQ7Large SUV | Gas | 2 | $98,700 | — | EPA listed | A |
| 155 | 2026 Lexus LCCoupe | Gas | 2 | $103,400 | $110,900 | EPA listed | A |
| 156 | 2026 Porsche TaycanMidsize Sedan | Electric | 16 | $105,800 | $243,700 | EPA listed | A |
| 157 | 2026 Lexus LXLarge SUV | Hybrid Gas | 7 | $108,550 | $143,050 | EPA listed | A |
| 158 | 2026 Tesla Model SLarge Hatchback | Electric | 3 | $109,990 | $159,420 | EPA listed | A |
| 159 | 2026 Tesla Model XLarge SUV | Electric | 3 | $114,990 | $159,420 | EPA listed | A |
| 160 | 2026 Land Rover Range RoverLarge SUV | Hybrid Gas | 8 | $138,000 | — | EPA listed | C |
| 161 | 2026 Mercedes-Benz G-ClassLarge SUV | Electric Hybrid | 1 | $153,900 | — | EPA listed | A |
| 162 | 2026 Mercedes-Benz EQSLarge SUV | Electric | 1 | $180,000 | — | EPA listed | A |
| 163 | 2026 Mercedes-Benz AMG GTCompact Sedan | Hybrid Gas | 1 | $202,200 | — | EPA listed | A |
| 164 | 2026 Mercedes-Benz SL-ClassConvertible | Hybrid Gas | 2 | $207,900 | $224,900 | EPA listed | A |
| — | 2026 Acura ADXCompact SUV | Gas | 6 | — | — | EPA listed | A |
| — | 2026 Acura RDXCompact SUV | Gas | 5 | — | — | EPA listed | A |
| — | 2026 Alfa Romeo GiuliaMidsize Sedan | Gas | 2 | — | — | EPA listed | A |
| — | 2026 Alfa Romeo StelvioCompact SUV | Gas | 1 | — | — | EPA listed | A |
| — | 2026 Aston Martin DB12 SCoupe | Gas | 1 | — | — | EPA listed | A* |
| — | 2026 Aston Martin DB12 V8Coupe | Gas | 1 | — | — | EPA listed | A* |
| — | 2026 Aston Martin DBX 707Large SUV | Gas | 1 | — | — | EPA listed | A |
| — | 2026 Aston Martin DBX 727Large SUV | Gas | 1 | — | — | EPA listed | A* |
| — | 2026 Aston Martin ValhallaCoupe | Plug-in hybrid | 1 | — | — | EPA listed | A* |
| — | 2026 Aston Martin VanquishCoupe | Gas | 1 | — | — | EPA listed | A* |
| — | 2026 Aston Martin VantageCoupe | Gas | 2 | — | — | EPA listed | A* |
| — | 2026 BMW 3 SeriesMidsize Sedan | Hybrid | 1 | M340i xDrive 50 Jahre Edition only | — | EPA listed | A |
| — | 2026 BMW 4 SeriesCompact Sedan | Hybrid | 12 | — | — | EPA listed | B |
| — | 2026 BMW MCompact Sedan | Plug-in hybrid Gas | 1 | M850i Edition M Heritage only | — | EPA listed | C |
| — | 2026 BMW X1Compact SUV | Gas | 1 | — | — | EPA listed | B |
| — | 2026 BMW X2Compact SUV | Gas | 1 | — | — | EPA listed | B |
| — | 2026 BMW X7Large SUV | Hybrid | 3 | — | — | EPA listed | B |
| — | 2026 BMW XMMidsize SUV | Plug-in hybrid | 1 | — | — | EPA listed | A |
| — | 2026 BMW i5Compact Sedan | Electric | 2 | — | — | EPA listed | B |
| — | 2026 Bentley BentaygaLarge SUV | Plug-in hybrid Gas | 2 | — | — | EPA listed | A |
| — | 2026 Bentley ContinentalCoupe | Plug-in hybrid | 9 | — | — | EPA listed | B |
| — | 2026 Bentley Flying SpurMidsize Sedan | Plug-in hybrid | 5 | — | — | EPA listed | A |
| — | 2026 Buick EnclaveLarge SUV | Gas | 6 | — | — | EPA listed | A |
| — | 2026 Buick EncoreCompact SUV | Gas | 6 | — | — | EPA listed | A |
| — | 2026 Buick EnvisionCompact SUV | Gas | 3 | — | — | EPA listed | A |
| — | 2026 Buick EnvistaCompact SUV | Gas | 3 | — | — | EPA listed | A |
| — | 2026 Cadillac CT4Compact Sedan | Gas | 8 | — | — | EPA listed | A |
| — | 2026 Cadillac CT5Midsize Sedan | Gas | 10 | — | — | EPA listed | A |
| — | 2026 Cadillac OptiqLarge SUV | Electric | 2 | — | — | EPA listed | B |
| — | 2026 Chevrolet EquinoxCompact SUV | Electric Gas | 8 | — | — | EPA listed | B |
| — | 2026 Chevrolet Silverado 2500HDPickup truck | Gas | 10 | — | — | not EPA-rated (heavy duty) | A |
| — | 2026 Chrysler VoyagerMinivan | Gas | 1 | — | — | EPA listed | C |
| — | 2026 Dodge DurangoLarge SUV | Gas | 10 | — | — | EPA listed | A |
| — | 2026 Ferrari 12CilindriCoupe | Gas | 1 | — | — | EPA listed | A |
| — | 2026 Ferrari 296 GTBCoupe | Plug-in hybrid | 1 | — | — | EPA listed | A* |
| — | 2026 Ferrari 296 GTSConvertible | Plug-in hybrid | 1 | — | — | EPA listed | A* |
| — | 2026 Ferrari 296 SpecialeCoupe | Plug-in hybrid | 1 | — | — | EPA listed | A* |
| — | 2026 Ferrari 296 Speciale AConvertible | Plug-in hybrid | 1 | — | — | EPA listed | A* |
| — | 2026 Ferrari F80Coupe | Hybrid | 1 | — | — | EPA listed | A* |
| — | 2026 Ferrari PurosangueCompact SUV | Gas | 1 | — | — | EPA listed | A* |
| — | 2026 Ford ExpeditionLarge SUV | Gas | 8 | — | — | EPA listed | B |
| — | 2026 Ford ExplorerLarge SUV | Gas | 12 | — | — | EPA listed | F |
| — | 2026 Ford F-250 Super DutyPickup truck | Gas | 8 | — | — | not EPA-rated (heavy duty) | D |
| — | 2026 Ford F-350 Super DutyPickup truck | Gas | 11 | — | — | not EPA-rated (heavy duty) | D |
| — | 2026 Ford F-450 Super DutyPickup truck | Gas | 11 | — | — | not EPA-rated (heavy duty) | C |
| — | 2026 GMC TerrainCompact SUV | Gas | 4 | — | — | EPA listed | A |
| — | 2026 GMC YukonLarge SUV | Gas Diesel | 8 | — | — | EPA listed | C |
| — | 2026 Genesis G70Compact Sedan | Gas | 6 | — | — | EPA listed | A |
| — | 2026 Genesis G80Large Sedan | Electric Gas | 3 | — | — | EPA listed | A |
| — | 2026 Genesis G90Large Sedan | Hybrid Gas | 3 | — | — | EPA listed | B |
| — | 2026 Genesis GV60Compact SUV | Electric | 4 | — | — | EPA listed | A |
| — | 2026 Genesis GV70Compact SUV | Electric Gas | 9 | — | — | EPA listed | C |
| — | 2026 Genesis GV80Large SUV | Hybrid Gas | 11 | — | — | EPA listed | A |
| — | 2026 Honda HR-VCompact SUV | Gas | 6 | — | — | EPA listed | A |
| — | 2026 Honda OdysseyMinivan | Gas | 4 | — | — | EPA listed | B |
| — | 2026 Honda PassportCompact SUV | Gas | 7 | — | — | EPA listed | A |
| — | 2026 Honda PrologueLarge SUV | Electric | 5 | — | — | EPA listed | A |
| — | 2026 Honda RidgelineLarge Pickup truck | Gas | 4 | — | — | EPA listed | A |
| — | 2026 Jeep CherokeeLarge SUV | Hybrid | 3 | — | — | EPA listed | C |
| — | 2026 Jeep GladiatorLarge Pickup truck | Gas | 5 | — | — | EPA listed | B |
| — | 2026 Jeep Grand CherokeeLarge SUV | Plug-in hybrid Gas | 9 | — | — | EPA listed | D |
| — | 2026 Jeep Grand WagoneerLarge SUV | Gas | 6 | — | — | EPA listed | C |
| — | 2026 Jeep ReconCompact SUV | Electric | 1 | — | — | EPA listed | A |
| — | 2026 Jeep WranglerCompact SUV | Plug-in hybrid Gas | 8 | — | — | EPA listed | B |
| — | 2026 Lamborghini UrusLarge SUV | Plug-in hybrid | 1 | — | — | EPA listed | A |
| — | 2026 Lexus LSMidsize Sedan | Gas | 1 | LS 500 AWD Heritage Edition only | — | EPA listed | A |
| — | 2026 Lotus EmiraCoupe | Gas | 2 | — | — | EPA listed | A |
| — | 2026 MINI CountrymanCompact SUV | Electric Gas | 1 | Oxford Edition Countryman S ALL4 only | — | EPA listed | B |
| — | 2026 Maserati GT2 StradaleCoupe | Gas | 1 | — | — | EPA listed | A* |
| — | 2026 Maserati GrancabrioConvertible | Electric Gas | 3 | — | — | EPA listed | A |
| — | 2026 Maserati GranturismoCoupe | Gas | 3 | — | — | EPA listed | A |
| — | 2026 Maserati GrecaleCompact SUV | Electric Gas | 4 | — | — | EPA listed | A |
| — | 2026 Maserati McpuraCoupe | Gas | 1 | — | — | EPA listed | A* |
| — | 2026 Mazda CX-30Compact SUV | Gas | 8 | — | — | EPA listed | A |
| — | 2026 Mazda CX-70Large SUV | Plug-in hybrid Hybrid | 7 | — | — | EPA listed | A |
| — | 2026 Mazda MX-5Convertible | Gas | 5 | — | — | EPA listed | A |
| — | 2026 Polestar 4Large SUV | Electric | 2 | — | — | EPA listed | A |
| — | 2026 Ram 1500Large Pickup truck | Hybrid Gas | 14 | — | — | EPA listed | D |
| — | 2026 Ram ProMasterVan | Electric Gas | 3 | — | — | not yet EPA-listed | D |
| — | 2026 Rolls-Royce CullinanLarge SUV | Gas | 2 | — | — | EPA listed | A |
| — | 2026 Rolls-Royce GhostLarge Sedan | Gas | 3 | — | — | EPA listed | A |
| — | 2026 Rolls-Royce PhantomLarge Sedan | Gas | 1 | — | — | EPA listed | A |
| — | 2026 Rolls-Royce SpectreCoupe | Electric | 2 | — | — | EPA listed | A* |
| — | 2026 Toyota GR SupraCoupe | Gas | 6 | — | — | EPA listed | A |
| — | 2026 Volvo ES90Midsize Sedan | Electric | 3 | — | — | not yet EPA-listed | A* |
* Provisional: nothing has been filed against this model year yet, so it starts at full marks — read a starred row as untested, not as proven.
Starting MSRP is the cheapest trim the manufacturer announced, excluding destination; "Top trim" is the dearest. Ranked by starting MSRP; nameplates whose kit states no price are listed last, unranked. Source: manufacturer press kits, transcribed — every row links to the trim table with the kit it came from. Safety Signal grades on a model year this new are provisional. Type a make, a body style or a powertrain in the filter to shorten the list.
Common questions about the 2026 model year
Source: EPA, NHTSA and manufacturer press kitsHow many 2026 models are on file?
249 nameplates for 2026 from 41 brands, with 1,535 manufacturer-transcribed trims between them. The list grows as makers file press kits for the model year; a nameplate is missing when its maker has not published a kit we can read, not because it does not exist.
What is the cheapest 2026 model announced so far?
The 2026 Hyundai Venue, from $20,550 before destination, in the manufacturer's own announced pricing. The most expensive starting price on file is the 2026 Mercedes-Benz SL-Class at $207,900.
Why do some 2026 models show no EPA figures?
fueleconomy.gov lists a model year once the EPA certification is published, which for a new model year often comes months after the maker announces prices. 5 of the 249 nameplates here are in that gap: their trims, prices and manufacturer-stated economy come from the press kit, and the EPA figures are added to the page when the certification is filed.
Are these sticker prices?
No. They are the MSRPs each manufacturer announced at launch, excluding destination charges, as stated in its press kit. A window sticker adds destination and options, and a transaction price is whatever the dealer and buyer agree.