Recalls · vehicles without a page here
Campaigns filed in 2016 on vehicles outside the catalogue
701 NHTSA campaigns reported in 2016 whose vehicles have no page on this site — model years before 2016, or motorhomes, trailers, buses, motorcycles and chassis cabs the EPA does not rate — across 252 makes, back to the 1983 model year. Each has its page with the manufacturer’s filed defect, risk and remedy.
Every campaign, newest first
Source: NHTSA, by report date| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Dec 31, 2016 | 16V9570002017 Forest River and Prime Time | Structure | high | 366 |
| Dec 30, 2016 | 16V9480002016–2017 BMW S 1000 R and 1 other BMW model | Suspension | high | 21 |
| Dec 29, 2016 | 16V9440002016 Glacier RV Explorer | Suspension | high | 38 |
| Dec 28, 2016 | 16V9540002016–2017 Keystone Alpine and 1 other Keystone model | Equipment | minor | 1,651 |
| Dec 28, 2016 | 16V9380002017 International 9900I and 3 other International models | Electrical System | critical | 294 |
| Dec 27, 2016 | 16V9520002013–2016 Southwest QP25 Generator and 2 other Southwest models | Structure | high | 182 |
| Dec 27, 2016 | 16V9510002014–2016 Kalmar Ottawa T2 | Electrical System | critical | 1,639 |
| Dec 27, 2016 | 16V9340002015–2016 HME TYPE-6 Wildland | Equipment | minor | 45 |
| Dec 23, 2016 | 16V9500002015–2016 Arboc Spirit OF Liberty | Electrical System | high | 16 |
| Dec 23, 2016 | 16V9490002016–2017 DRV Elite Suites ALL and 1 other DRV model | Service Brakes, Hydraulic | high | 110 |
| Dec 23, 2016 | 16V9310002015–2016 Gillig LOW Floor | Fuel System, Other | critical | 451 |
| Dec 23, 2016 | 16V9300002011–2017 KME Predator Aerial and 4 other KME models | Equipment | critical | 82 |
| Dec 23, 2016 | 16V9290002012–2017 Mack Granite (gu) and 3 other Mack models | Suspension | high | 200 |
| Dec 22, 2016 | 16V9470002009–2010 Chrysler and Dodge | Air Bags | critical | 12,691 |
| Dec 22, 2016 | 16V9280002013–2017 Volvo VNL and 2 other Volvo models | Service Brakes, Air | high | 5,547 |
| Dec 22, 2016 | 16V9270002017 Volvo VHD and 2 other Volvo models | Suspension | high | 16 |
| Dec 22, 2016 | 16V9260002005–2016 KME Predator Aerial and 1 other KME model | Power Train | critical | 10 |
| Dec 22, 2016 | 16V9240002016 C&M Cargo Trailer | Exterior Lighting | high | 35 |
| Dec 22, 2016 | 16V9230002015–2016 Pierce Dash CF | Electrical System | critical | 23 |
| Dec 21, 2016 | 16V9150002016 Bluecar Bluecar | Electrical System | high | 235 |
| Dec 20, 2016 | 16V9130002009–2010 Audi and Volkswagen | Electronic Stability Control (Esc) | high | 135,683 |
| Dec 20, 2016 | 16V9120002016 C&M Boat Trailer and 2 other C&M models | Exterior Lighting | high | 670 |
| Dec 16, 2016 | 16V9090002015–2016 C&M Utility Trailer | Equipment | minor | 2,605 |
| Dec 16, 2016 | 16V9080002016–2017 Dutchmen and Keystone | Structure | high | 1,608 |
| Dec 15, 2016 | 16V9050002016 Jayco Alante and 1 other Jayco model | Electrical System | high | 680 |
| Dec 15, 2016 | 16V9040002016 AEV Traumahawk | Equipment | moderate | 7 |
| Dec 14, 2016 | 16V9010002014 Mercedes-Benz CLA250 | Service Brakes, Hydraulic | high | 10 |
| Dec 14, 2016 | 16V8980002016–2017 Kzrv Durango and 1 other Kzrv model | Structure | high | 262 |
| Dec 14, 2016 | 16V8970002017 Triple E Serenity | Electrical System | critical | 18 |
| Dec 14, 2016 | 16V8960002017 DRV Full House | Structure | high | 26 |
| Dec 13, 2016 | 16V8940002017 Gulf Stream B Touring Cruiser | Equipment | minor | 9 |
| Dec 13, 2016 | 16V8930002016–2017 Thor Motor and Thor Motor Coach | Structure | high | 209 |
| Dec 12, 2016 | 16V8920002015 Yamaha XC155F | Electrical System | high | 2,640 |
| Dec 12, 2016 | 16V8910002015–2016 Ducati Scrambler | Structure | high | 5,502 |
| Dec 12, 2016 | 16V8900002016 Glaval BUS Legacy | Service Brakes | high | 6 |
| Dec 9, 2016 | 16V8870001997–2016 Smeal Aerial and 1 other Smeal model | Equipment | critical | 216 |
| Dec 9, 2016 | 16V8860002015–2016 Micro Bird T-Series School BUS | Equipment Adaptive/Mobility | high | 8 |
| Dec 9, 2016 | 16V8850002015 Porsche 918 Spyder | Suspension | high | 306 |
| Dec 8, 2016 | 16V8840002016–2017 GEM E2 and 3 other GEM models | Electrical System | high | 1,644 |
| Dec 8, 2016 | 16V8820002017 Starcraft RV TT Autumn Ridge and 3 other Starcraft RV TT models | Equipment | minor | 125 |
| Dec 7, 2016 | 16V8800002008–2009 Sterling Bullet | Electrical System | critical | 235 |
| Dec 7, 2016 | 16V8790002016–2017 Heartland Landmark 365 | Service Brakes | high | 50 |
| Dec 6, 2016 | 16V8780002012–2016 Suzuki DL650 | Electrical System | high | 8,613 |
| Dec 6, 2016 | 16V8770002014–2017 Indian Chief Classic and 6 other Indian models | Fuel System, Gasoline | critical | 23,761 |
| Dec 5, 2016 | 16V8730002017 Entegra Cornerstone | Forward Collision Avoidance | high | 125 |
| Dec 5, 2016 | 16V8720002017 Peterbilt 325 and 8 other Peterbilt models | Exterior Lighting | high | 2,046 |
| Dec 2, 2016 | 16V8690002017 Thor Motor Coach Quantum | Exterior Lighting | high | 32 |
| Dec 2, 2016 | 16V8680002010–2014 Chevrolet Tahoe Police Pursuit | Engine And Engine Cooling | critical | 49,927 |
| Dec 2, 2016 | 16V8660002017 Forest River Puma | Equipment | minor | 23 |
| Dec 1, 2016 | 16V8650002017 Livin Lite Camplight and 1 other Livin Lite model | Equipment | critical | 86 |
| Nov 30, 2016 | 16V8640002015–2016 CSC Cyclone | Equipment | minor | 392 |
| Nov 30, 2016 | 16V8630002017 Cargo Express, Look and Pace | Structure | high | 34 |
| Nov 30, 2016 | 16V8610002015–2016 Cummins Power Generation Generator SET | Structure | high | 164 |
| Nov 29, 2016 | 16V8600002016–2017 Startrans PS2 | Electrical System | high | 5 |
| Nov 29, 2016 | 16V8570002009–2016 VAN Hool C2045 and 9 other VAN Hool models | Steering | high | 1,612 |
| Nov 28, 2016 | 16V8550002013–2017 Autocar Xpeditor | Electrical System | high | 4,904 |
| Nov 28, 2016 | 16V8540002013–2016 KTM 1190 Adventure and 2 other KTM models | Service Brakes, Hydraulic | high | 7,801 |
| Nov 28, 2016 | 16V8520002012–2016 Autocar Xpeditor | Hybrid Propulsion System | high | 107 |
| Nov 25, 2016 | 16V8510002016–2017 Gulf Stream B Touring Cruiser and 1 other Gulf Stream model | Equipment | high | 340 |
| Nov 23, 2016 | 16V8500002014–2016 Kalmar Ottawa T2 | Electrical System | critical | 798 |
| Nov 23, 2016 | 16V8480002017 Newmar King Aire | Electrical System | high | 17 |
| Nov 22, 2016 | 16V8460002017 Forest River XLR Toyhauler | Equipment | minor | 5 |
| Nov 22, 2016 | 16V8450002010–2016 E-ONE Cyclone | Suspension | critical | 16 |
| Nov 21, 2016 | 16V8430002007–2008 Hyundai Entourage | Latches/Locks/Linkages | high | 41,264 |
| Nov 21, 2016 | 16V8410002015–2016 Grand Design Momentum and 1 other Grand Design model | Equipment | moderate | 1,975 |
| Nov 18, 2016 | 16V8380002011–2016 IC BUS BE and 1 other IC BUS model | Engine And Engine Cooling | critical | 157 |
| Nov 18, 2016 | 16V8370002011–2016 IC BUS BE and 3 other IC BUS models | Engine And Engine Cooling | critical | 20,673 |
| Nov 18, 2016 | 16V8360002008–2017 Volvo BUS 9700 | Electrical System | high | 583 |
| Nov 17, 2016 | 16V8350001995–1999 Altec Aerial Device | Equipment | moderate | 2,194 |
| Nov 17, 2016 | 16V8340002014–2016 Thor Motor Coach Tuscany | Electrical System | critical | 528 |
| Nov 17, 2016 | 16V8330002003–2006 Dodge and Freightliner | Service Brakes, Hydraulic | high | 17,501 |
| Nov 17, 2016 | 16V8320002011 BMW 528I and 2 other BMW models | Air Bags | high | 91 |
| Nov 16, 2016 | 16V8300002016–2017 ATC Bumper Pull TOY Hauler | Fuel System, Gasoline | critical | 46 |
| Nov 15, 2016 | 16V8280002013–2017 Forest River, Palomino and Prime Time | Equipment | moderate | 1,104 |
| Nov 15, 2016 | 16V8270002017 Entegra Anthem and 3 other Entegra models | Vehicle Speed Control | high | 177 |
| Nov 15, 2016 | 16V8260002016–2017 Newmar Dutch Star and 1 other Newmar model | Steering | critical | 370 |
| Nov 15, 2016 | 16V8250002015–2016 Dutchmen and Keystone | Equipment | high | 6,252 |
| Nov 15, 2016 | 16V8240002017 Freightliner 122SD and 2 other Freightliner models | Tires | high | 863 |
| Nov 15, 2016 | 16V8230002015 Kzrv Inferno and 5 other Kzrv models | Equipment | moderate | 318 |
| Nov 14, 2016 | 16V8220002017 Keystone Cougar | Equipment | critical | 127 |
| Nov 14, 2016 | 16V8210002015–2016 Cruiser RV Stryker TOY | Equipment | moderate | 499 |
| Nov 14, 2016 | 16V8200002015–2016 DRV Full House | Equipment | moderate | 15 |
| Nov 14, 2016 | 16V8190002015–2016 Heartland Cyclone and 2 other Heartland models | Equipment | moderate | 2,045 |
| Nov 14, 2016 | 16V8180002016 Highland Ridge FW Highlander | Equipment | moderate | 61 |
| Nov 10, 2016 | 16V8150002008–2009 KIA Sportage | Electrical System | critical | 71,704 |
| Nov 8, 2016 | 16V8120002012–2013 Hyundai Translead HT Composite and 3 other Hyundai Translead models | Structure | high | 892 |
| Nov 8, 2016 | 16V8110002016–2017 Forest River Riverstone Legacy | Tires | high | 111 |
| Nov 8, 2016 | 16V8100002017 Newmar Dutch Star and 4 other Newmar models | Vehicle Speed Control | high | 51 |
| Nov 7, 2016 | 16V8090002016–2017 Fccc XBR and 3 other Fccc models | Steering | critical | 1,827 |
| Nov 7, 2016 | 16V8080002013–2017 Suzuki GW250 | Exterior Lighting | high | 1,890 |
| Nov 7, 2016 | 16V8060002016–2017 Terex Advance Front Discharge Concrete | Suspension | high | 19 |
| Nov 4, 2016 | 16V8050002009–2014 Terex TC and 1 other Terex model | Equipment | moderate | 6 |
| Nov 4, 2016 | 16V8040002014–2016 Stratos DMD-1000 and 8 other Stratos models | Suspension | high | 45 |
| Nov 4, 2016 | 16V8030002017 Kenworth and Peterbilt | Tires | high | 202 |
| Nov 3, 2016 | 16V8010002014–2016 E-ONE Cyclone and 2 other E-ONE models | Equipment | critical | 196 |
| Nov 3, 2016 | 16V8000002014–2016 Yamaha WR250R | Power Train | high | 2,550 |
| Nov 2, 2016 | 16V7970002014–2016 Chevrolet and Isuzu | Vehicle Speed Control | high | 25,018 |
| Nov 1, 2016 | 16V7960002013–2015 Jaguar XF | Fuel System, Gasoline | critical | 5,081 |
| Nov 1, 2016 | 16V7950002011–2017 Spartan Motors Transit BUS Chassis CAB | Engine And Engine Cooling | critical | 245 |
| Nov 1, 2016 | 16V7940002017 Itasca and Winnebago | Seats | high | 816 |
| Oct 31, 2016 | 16V7930002004–2008 Mazda RX-8 | Fuel System, Gasoline | critical | 69,447 |
| Oct 31, 2016 | 16V7920002011–2015 Mitsubishi Outlander Sport | Visibility | high | 93,801 |
| Oct 31, 2016 | 16V7910002007–2013 Mitsubishi Outlander | Visibility | high | 100,082 |
| Oct 28, 2016 | 16V7880002010–2011 Mazda Tribute and 1 other Mazda model | Fuel System, Gasoline | critical | 912 |
| Oct 28, 2016 | 16V7870002017 Forest River Salem and 1 other Forest River model | Equipment | minor | 92 |
| Oct 28, 2016 | 16V7860002017 Starcraft RV TT AR-ONE | Equipment | minor | 94 |
| Oct 27, 2016 | 16V7850002017 Jayco Travel Trailer JAY Series Sport | Equipment | minor | 56 |
| Oct 27, 2016 | 16V7840002015–2016 Holiday Rambler Vacationer | Electrical System | critical | 366 |
| Oct 27, 2016 | 16V7830002015–2017 CON-Tech Bridgeking | Suspension | high | 573 |
| Oct 27, 2016 | 16V7820002017 Forest River Vibe | Equipment | moderate | 115 |
| Oct 26, 2016 | 16V7800002016 Forest River Rockport | Equipment | high | 22 |
| Oct 26, 2016 | 16V7770002010–2012 Ford and Mercury | Fuel System, Gasoline | critical | 329,265 |
| Oct 26, 2016 | 16V7760002017 Spartan K2 and 1 other Spartan model | Vehicle Speed Control | high | 245 |
| Oct 24, 2016 | 16V7740002017 Dynamax Isata | Equipment | critical | 156 |
| Oct 24, 2016 | 16V7730002017 Newmar Dutch Star and 1 other Newmar model | Equipment | high | 19 |
| Oct 24, 2016 | 16V7720002017 Jayco Travel Trailer Eagle | Suspension | high | 30 |
| Oct 24, 2016 | 16V7710002016 East Beast II | Equipment | high | 20 |
| Oct 24, 2016 | 16V7690002016 Arboc Spirit OF Liberty | Engine | moderate | 18 |
| Oct 21, 2016 | 16V7680002017 Newmar Essex and 2 other Newmar models | Equipment | moderate | 42 |
| Oct 21, 2016 | 16V7670002011–2015 KME Predator Aerial and 4 other KME models | Equipment | moderate | 54 |
| Oct 21, 2016 | 16V7660002016 IC BUS Recb | Equipment Adaptive/Mobility | high | 2 |
| Oct 21, 2016 | 16V7650002015–2017 IC BUS AE and 4 other IC BUS models | Equipment Adaptive/Mobility | high | 685 |
| Oct 21, 2016 | 16V7640002015–2016 Kaufman Mini CAR Hauler | Suspension | high | 127 |
| Oct 20, 2016 | 16V7620002017 Forest River Cedar Creek | Suspension | high | 8 |
| Oct 20, 2016 | 16V7610002016–2017 Entegra Anthem and 1 other Entegra model | Equipment | critical | 634 |
| Oct 19, 2016 | 16V7570002013–2016 Johnston VT651 and 1 other Johnston model | Structure | high | 214 |
| Oct 19, 2016 | 16V7560002017 Newmar King Aire | Forward Collision Avoidance | high | 15 |
| Oct 19, 2016 | 16V7550002015–2017 Polaris Slingshot | Power Train | high | 17,572 |
| Oct 18, 2016 | 16V7540002015–2017 Polaris Slingshot | Fuel System, Gasoline | critical | 17,795 |
| Oct 18, 2016 | 16V7520002016–2017 Polaris Slingshot | Service Brakes, Hydraulic | high | 6,860 |
| Oct 18, 2016 | 16V7510002016–2017 Forest River Surveyor | Equipment | minor | 149 |
| Oct 18, 2016 | 16V7490002016–2017 Glaval BUS and Startrans | Electrical System | high | 63 |
| Oct 17, 2016 | 16V7480002017 Jayco Travel Trailer JAY Series Sport | Tires | high | 81 |
| Oct 17, 2016 | 16V7460002007–2012 BMW 5-SERIES Gran Turismo and 9 other BMW models | Fuel System, Gasoline | high | 136,188 |
| Oct 17, 2016 | 16V7450002017 Entegra Cornerstone | Steering | high | 56 |
| Oct 17, 2016 | 16V7440002012–2017 Newmar Canyon Star | Equipment Adaptive/Mobility | high | 114 |
| Oct 17, 2016 | 16V7430002010 Seagrave Heavy Rescue Body | Steering | critical | 1 |
| Oct 14, 2016 | 16V7420002014–2015 Supreme Iner-City and 3 other Supreme models | Structure | high | 44 |
| Oct 14, 2016 | 16V7400002008–2016 Morbark Beever | Exterior Lighting | high | 3,331 |
| Oct 13, 2016 | 16V7390002007–2014 Dodge and Ram | Electrical System | critical | 74,811 |
| Oct 13, 2016 | 16V7380002007–2014 Subaru Forester and 3 other Subaru models | Electrical System | critical | 100,127 |
| Oct 13, 2016 | 16V7370002012–2016 E-ONE Pumper | Equipment | critical | 17 |
| Oct 13, 2016 | 16V7350002009–2016 Volvo VHD | Suspension | high | 4,177 |
| Oct 12, 2016 | 16V7320002016–2017 Coachmen Galleria | Equipment | minor | 207 |
| Oct 12, 2016 | 16V7300002014–2015 Showhauler Garage Coach | Structure | high | 3 |
| Oct 12, 2016 | 16V7290002016–2017 Ducati Xdiavel | Structure | high | 1,433 |
| Oct 12, 2016 | 16V7280002017 Forest River Flagstaff and 1 other Forest River model | Equipment | critical | 5 |
| Oct 12, 2016 | 16V7270002017 Dutchmen Coleman | Electrical System | critical | 84 |
| Oct 7, 2016 | 16V7230002015–2017 Autocar Xpert and 1 other Autocar model | Steering | high | 1,132 |
| Oct 7, 2016 | 16V7210002015 Newmar Dutch Star | Service Brakes, Electric | critical | 7 |
| Oct 7, 2016 | 16V7200002015–2017 Autocar Xpeditor | Steering | high | 2,375 |
| Oct 7, 2016 | 16V7190002016–2017 Winnebago Destination and 8 other Winnebago models | Equipment | minor | 3,118 |
| Oct 7, 2016 | 16V7180002016–2017 Frontline, Marque, Mccoy Miller, Road Rescue and Wheeled Coach | Seats | high | 39 |
| Oct 7, 2016 | 16V7170002015–2017 Grand Design Reflection | Equipment | minor | 480 |
| Oct 6, 2016 | 16V7150002017 Newmar Essex and 3 other Newmar models | Steering | high | 12 |
| Oct 6, 2016 | 16V7140002017 Mack Pinnacle (chu) and 1 other Mack model | Tires | high | 57 |
| Oct 6, 2016 | 16V7130002016–2017 Jayco Fifth Wheel Seismic | Electrical System | critical | 137 |
| Oct 5, 2016 | 16V7120002017 Thomas Built Buses SAF-T-Liner C2 | Service Brakes | high | 162 |
| Oct 5, 2016 | 16V7110002014–2017 Western Star 4900 and 1 other Western Star model | Seat Belts | high | 1,944 |
| Oct 5, 2016 | 16V7100002014–2015 Altec Aerial Device | Equipment | moderate | 219 |
| Oct 5, 2016 | 16V7090002015–2016 Haulmark and Wells Cargo | Trailer Hitches | high | 89 |
| Oct 4, 2016 | 16V7080002010–2016 Road Rescue Duramedic and 4 other Road Rescue models | Electrical System | minor | 145 |
| Oct 4, 2016 | 16V7070002017 Fccc S2 | Service Brakes | high | 11 |
| Oct 3, 2016 | 16V7060002013–2017 Kenworth and Peterbilt | Steering | high | 70 |
| Sep 30, 2016 | 16V7030002016–2017 AEV Traumahawk | Seats | high | 41 |
| Sep 30, 2016 | 16V7020002017 MCI J4500 | Service Brakes, Air | high | 41 |
| Sep 29, 2016 | 16V7010002016 Gillig LOW Floor | Power Train | critical | 143 |
| Sep 28, 2016 | 16V6990002015–2017 Newmar Canyon Star | Equipment Adaptive/Mobility | high | 71 |
| Sep 27, 2016 | 16V6970002016 Eldorado Axess | Power Train | critical | 39 |
| Sep 27, 2016 | 16V6960002016–2017 Thor Motor Coach Chateau and 1 other Thor Motor Coach model | Tires | high | 223 |
| Sep 27, 2016 | 16V6950002014 Ford Transit Connect | Visibility | high | 887 |
| Sep 27, 2016 | 16V6940002010–2014 Subaru Legacy and 1 other Subaru model | Visibility | critical | 592,647 |
| Sep 26, 2016 | 16V6930002014–2016 Forest River Rockport | Structure | high | 45 |
| Sep 26, 2016 | 16V6920002015–2017 Tiffin Allegro and 1 other Tiffin model | Equipment | minor | 1,658 |
| Sep 26, 2016 | 16V6910002014–2016 Aprilia Caponord 1200 and 3 other Aprilia models | Service Brakes, Hydraulic | high | 1,628 |
| Sep 26, 2016 | 16V6890002013–2016 BMW G650GS and 1 other BMW model | Electrical System | minor | 1,398 |
| Sep 23, 2016 | 16V6880002004–2010 Spartan Gladiator | Structure | critical | 9 |
| Sep 21, 2016 | 16V6830002014–2015 BMW X3 and 2 other BMW models | Air Bags | high | 3,606 |
| Sep 21, 2016 | 16V6820002016–2017 Forest River Amera-Lite | Trailer Hitches | high | 45 |
| Sep 20, 2016 | 16V6790002016–2017 Ducati Xdiavel | Power Train | high | 1,433 |
| Sep 20, 2016 | 16V6780002016 NEW Flyer XN40 and 1 other NEW Flyer model | Fuel System, Other | critical | 38 |
| Sep 19, 2016 | 16V6760002010–2017 Spartan Gladiator and 2 other Spartan models | Steering | high | 264 |
| Sep 19, 2016 | 16V6740002015–2017 Utility Flatbed Trailers | Equipment | high | 66 |
| Sep 16, 2016 | 16V6730002017 Forest River Salem and 1 other Forest River model | Equipment | minor | 178 |
| Sep 16, 2016 | 16V6710002017 Jayco Travel Trailer Octane | Equipment | minor | 30 |
| Sep 15, 2016 | 16V6690002017 Starcraft RV TT AR-ONE Maxx | Equipment | minor | 40 |
| Sep 15, 2016 | 16V6680002010–2014 Chrysler, Dodge and Jeep | Seat Belts | high | 1,435,625 |
| Sep 14, 2016 | 16V6660002016–2017 Fccc and Freightliner | Electrical System | high | 3,329 |
| Sep 14, 2016 | 16V6640002016–2017 Thomas Built Buses SAF-T-Liner C2 | Electrical System | high | 1,621 |
| Sep 14, 2016 | 16V6630002015–2016 Smeal Aerial and 1 other Smeal model | Electrical System | critical | 6 |
| Sep 14, 2016 | 16V6620002014–2016 Gillig LOW Floor | Service Brakes, Air | high | 34 |
| Sep 14, 2016 | 16V6610002014–2015 Honda GROM125 and 1 other Honda model | Fuel System, Gasoline | high | 17,643 |
| Sep 13, 2016 | 16V6600002007–2012 Audi Q5 and 1 other Audi model | Fuel System, Gasoline | critical | 143,214 |
| Sep 13, 2016 | 16V6590002015–2016 Wabash Dolly Trailer | Structure | high | 2,466 |
| Sep 13, 2016 | 16V6580002016–2017 Freightliner 114SD and 1 other Freightliner model | Service Brakes, Air | high | 251 |
| Sep 13, 2016 | 16V6570002017 Thomas Built Buses SAF-T-Liner C2 | Fuel System, Other | critical | 114 |
| Sep 13, 2016 | 16V6560002013–2017 Freightliner Cascadia | Electrical System | critical | 1,039 |
| Sep 13, 2016 | 16V6550002017 Forest River Surveyor | Equipment | minor | 39 |
| Sep 12, 2016 | 16V6540002013–2016 Fccc XCL and 2 other Fccc models | Service Brakes, Electric | critical | 1,881 |
| Sep 8, 2016 | 16V6520002014–2015 Cambli Beverage Industry Trailer | Parking Brake | high | 5 |
| Sep 8, 2016 | 16V6500002013–2017 Pleasant Valley T@B Travel Trailer | Equipment | critical | 2,286 |
| Sep 8, 2016 | 16V6490002015 Maserati Ghibli | Suspension | high | 7 |
| Sep 7, 2016 | 16V6460002012–2013 Audi A6 and 1 other Audi model | Fuel System, Gasoline | critical | 28,249 |
| Sep 7, 2016 | 16V6450002017 Coachmen Viking | Structure | high | 109 |
| Sep 6, 2016 | 16V6400002015 Acura TLX | Power Train | high | 8,354 |
| Sep 2, 2016 | 16V6390002016 Utilimaster Walk-IN VAN | Seats | high | 151 |
| Sep 2, 2016 | 16V6380002017 Tiffin Allegro BUS | Visibility | high | 36 |
| Sep 1, 2016 | 16V6350002015–2016 Kaufman Mini CAR Hauler | Suspension | high | 285 |
| Aug 31, 2016 | 16V6340002014–2017 Freightliner and Western Star | Power Train | high | 156 |
| Aug 31, 2016 | 16V6330002017 Peterbilt 567 | Structure | high | 1 |
| Aug 31, 2016 | 16V6320002013 Peterbilt 367 | Equipment | minor | 15 |
| Aug 31, 2016 | 16V6310002015–2017 Thomas Built Buses SAF-T-Liner C2 and 1 other Thomas Built Buses model | Equipment Adaptive/Mobility | high | 3 |
| Aug 31, 2016 | 16V6300002007–2008 Hyundai Azera | Seats | high | 9,700 |
| Aug 31, 2016 | 16V6290002015–2017 Thomas Built Buses Minotour and 3 other Thomas Built Buses models | Equipment Adaptive/Mobility | high | 958 |
| Aug 30, 2016 | 16V6270002016 Triple E Unity | Equipment | moderate | 24 |
| Aug 29, 2016 | 16V6260002014–2016 KME Fdny Pumper and 1 other KME model | Power Train | critical | 56 |
| Aug 26, 2016 | 16V6250002013–2016 Horton Ambulance 453 and 6 other Horton Ambulance models | Equipment | critical | 351 |
| Aug 26, 2016 | 16V6240002016–2017 Midwest ALL-Poly 2500 Series and 1 other Midwest model | Power Train | critical | 2 |
| Aug 26, 2016 | 16V6230002017 Tiffin Allegro | Visibility | high | 28 |
| Aug 25, 2016 | 16V6220002015–2016 Bison Laredo and 5 other Bison models | Electrical System | critical | 654 |
| Aug 25, 2016 | 16V6210002013–2015 Ford and Lincoln | Fuel System, Gasoline | high | 77,502 |
| Aug 25, 2016 | 16V6200002015–2016 Seagrave Marauder II | Power Train | critical | 28 |
| Aug 24, 2016 | 16V6190002010–2013 Audi A8 | Engine And Engine Cooling | high | 9,067 |
| Aug 24, 2016 | 16V6160002011–2016 Eldorado Aero Elite | Exterior Lighting | high | 320 |
| Aug 23, 2016 | 16V6140002014–2015 Land Rover Discovery Sport and 1 other Land Rover model | Power Train | high | 10,455 |
| Aug 23, 2016 | 16V6130002014–2015 Jumping Jack Utility Trailer | Suspension | high | 300 |
| Aug 23, 2016 | 16V6120002013–2016 Morbark Beever | Exterior Lighting | high | 813 |
| Aug 23, 2016 | 16V6110002009–2016 Morbark Beever | Exterior Lighting | high | 2,741 |
| Aug 22, 2016 | 16V6100002015 Zero DS and 3 other Zero models | Exterior Lighting | high | 96 |
| Aug 22, 2016 | 16V6090002017 Keystone Cougar | Equipment | high | 99 |
| Aug 22, 2016 | 16V6070002016–2017 Chicago Scooter Company GO. | Suspension | high | 778 |
| Aug 17, 2016 | 16V6050002010–2016 Road Rescue Duramedic and 5 other Road Rescue models | Electrical System | critical | 172 |
| Aug 16, 2016 | 16V6060002012–2013 KME Predator Aerial and 5 other KME models | Structure | high | 27 |
| Aug 15, 2016 | 16V6010002014–2016 Spartan ERV Legend and 1 other Spartan ERV model | Power Train | critical | 55 |
| Aug 15, 2016 | 16V6000002011–2017 Keystone Bullet and 1 other Keystone model | Equipment | critical | 51,585 |
| Aug 15, 2016 | 16V5990002016–2017 Autocar Xspotter | Steering | high | 294 |
| Aug 12, 2016 | 16V5980002015–2017 Itasca and Winnebago | Electrical System | critical | 3,826 |
| Aug 12, 2016 | 16V5970002006–2016 Haul Master Trailer | Exterior Lighting | high | 374,319 |
| Aug 12, 2016 | 16V5960002006–2011 Lexus and Toyota | Suspension | high | 337,449 |
| Aug 11, 2016 | 16V5940002009–2010 Mazda MAZDA6 | Air Bags | high | 41,918 |
| Aug 11, 2016 | 16V5930002007–2012 Mazda CX-7 | Suspension | high | 190,102 |
| Aug 10, 2016 | 16V5920002013–2015 Tadano ATF100G-4 and 5 other Tadano models | Service Brakes, Air | high | 58 |
| Aug 10, 2016 | 16V5910002015–2017 Temsa TS45 | Tires | high | 13 |
| Aug 9, 2016 | 16V5870002015–2017 Outdoors RV Glacier Peak | Trailer Hitches | high | 140 |
| Aug 8, 2016 | 16V5860002013–2017 KME 7600 Tanker and 9 other KME models | Electrical System | high | 74 |
| Aug 5, 2016 | 16V5850002015–2016 Pierce Arrow XT and 6 other Pierce models | Power Train | critical | 470 |
| Aug 5, 2016 | 16V5840002016 Eldorado E-Z Rider II | Wheels | high | 16 |
| Aug 4, 2016 | 16V5830002015–2016 Smeal Aerial and 2 other Smeal models | Power Train | critical | 88 |
| Aug 4, 2016 | 16V5820002013 Chevrolet and GMC | Visibility | high | 367,808 |
| Aug 4, 2016 | 16V5810002015–2016 Ferrara Cinder and 3 other Ferrara models | Power Train | critical | 57 |
| Aug 3, 2016 | 16V5800002014–2016 Hyundai Translead Chassis and 3 other Hyundai Translead models | Parking Brake | high | 8,967 |
| Aug 3, 2016 | 16V5790002017 Forest River Cherokee | Tires | high | 230 |
| Aug 3, 2016 | 16V5780002015 E-ONE Typhoon | Electrical System | high | 1 |
| Aug 3, 2016 | 16V5770002010–2015 Toyota 4RUNNER | Engine And Engine Cooling | critical | 425 |
| Aug 2, 2016 | 16V5750002015 Hyundai Genesis | Electrical System | high | 3,031 |
| Aug 2, 2016 | 16V5740002013 Hyundai Elantra | Exterior Lighting | high | 64,500 |
| Aug 2, 2016 | 16V5730002011–2015 Aluma KLM 8605T and 2 other Aluma KLM models | Suspension | high | 1,839 |
| Aug 2, 2016 | 16V5720002011–2015 Aluma KLM 5410T and 1 other Aluma KLM model | Trailer Hitches | high | 529 |
| Aug 2, 2016 | 16V5710002012–2017 Thor Motor Coach ACE and 4 other Thor Motor Coach models | Equipment | critical | 5,633 |
| Aug 2, 2016 | 16V5700002005–2016 E-Ride EXV2 and 1 other E-Ride model | Exterior Lighting | high | 1,038 |
| Aug 1, 2016 | 16V5690002015–2017 KME Predator and 2 other KME models | Power Train | critical | 112 |
| Aug 1, 2016 | 16V5680002013–2017 Jayco Redhawk | Equipment | critical | 2,240 |
| Aug 1, 2016 | 16V5670002015–2016 E-ONE Cyclone II and 1 other E-ONE model | Power Train | critical | 42 |
| Aug 1, 2016 | 16V5660002015–2017 Heartland Elkridge and 4 other Heartland models | Exterior Lighting | critical | 4,585 |
