Recalls · vehicles without a page here
Campaigns filed in 2020 on vehicles outside the catalogue
487 NHTSA campaigns reported in 2020 whose vehicles have no page on this site — model years before 2016, or motorhomes, trailers, buses, motorcycles and chassis cabs the EPA does not rate — across 176 makes, back to the 1995 model year. Each has its page with the manufacturer’s filed defect, risk and remedy.
Every campaign, newest first
Source: NHTSA, by report date| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Dec 28, 2020 | 20V8140002013–2021 Yamaha FJR1300 and 7 other Yamaha models | Exterior Lighting | critical | 18,203 |
| Dec 28, 2020 | 20V8130002016–2020 Yamaha FJR1300 | Power Train | critical | 2,285 |
| Dec 28, 2020 | 20V8120002020 Spartan Fire Gladiator and 1 other Spartan Fire model | Electrical System | high | 2 |
| Dec 23, 2020 | 20V8100002014–2021 International Durastar and 3 other International models | Engine And Engine Cooling | high | 17,213 |
| Dec 22, 2020 | 20V8090002020 Escape Escape | Equipment | critical | 294 |
| Dec 21, 2020 | 20V8070002021–2022 Fccc, Freightliner and Thomas Built Buses | Service Brakes, Hydraulic | high | 80 |
| Dec 21, 2020 | 20V8060002022 Thomas Built Buses SAF-T-Liner C2 | Service Brakes, Hydraulic | high | 278 |
| Dec 21, 2020 | 20V8050002020 SVI Trucks SVI Trucks | Electrical System | critical | 8 |
| Dec 21, 2020 | 20V8040002018–2019 Thor Motor Coach Hurricane and 1 other Thor Motor Coach model | Equipment | high | 940 |
| Dec 21, 2020 | 20V8030002015–2020 Volvo BUS 9700 | Power Train | moderate | 553 |
| Dec 21, 2020 | 20V7640002010–2013 Buick and Chevrolet | Suspension | high | 220,006 |
| Dec 18, 2020 | 20V8010002021 Keystone Cougar | Electrical System | critical | 347 |
| Dec 18, 2020 | 20V7990002021 Forest River Puma | Equipment | critical | 15 |
| Dec 17, 2020 | 20V7970002018–2020 Honda CRF1000L and 1 other Honda model | Fuel System, Gasoline | high | 2,690 |
| Dec 17, 2020 | 20V7960002015–2020 Jayco Seneca | Equipment | high | 1,705 |
| Dec 17, 2020 | 20V7890002021–2022 IC BUS CE | Equipment | high | 28 |
| Dec 16, 2020 | 20V7870002021 Thomas Built Buses SAF-T-Liner C2 | Parking Brake | high | 28 |
| Dec 16, 2020 | 20V7850002012–2014 Volkswagen Beetle and 1 other Volkswagen model | Air Bags | high | 105,652 |
| Dec 15, 2020 | 20V7830002020–2021 AEV Freightliner M2 Ambulance and 2 other AEV models | Electrical System | high | 7 |
| Dec 15, 2020 | 20V7820002021 Volvo VAH and 3 other Volvo models | Service Brakes, Hydraulic | high | 6,982 |
| Dec 15, 2020 | 20V7810002018–2021 Ducati Scrambler | Electrical System | critical | 1,072 |
| Dec 15, 2020 | 20V7800002020–2021 Entegra and Jayco | Equipment | high | 3,356 |
| Dec 15, 2020 | 20V7790002018–2021 Rosenbauer Avenger and 2 other Rosenbauer models | Electrical System | high | 72 |
| Dec 11, 2020 | 20V7780002019–2020 Skeeter Boat Trailer | Service Brakes, Hydraulic | high | 1,375 |
| Dec 11, 2020 | 20V7770002020 Altec Aerial Device | Equipment | high | 183 |
| Dec 11, 2020 | 20V7740002021 Kawasaki EX400G and 2 other Kawasaki models | Engine And Engine Cooling | critical | 1,770 |
| Dec 10, 2020 | 20V7700002007–2015 Acura and Honda | Power Train | high | 248,358 |
| Dec 10, 2020 | 20V7690002013–2015 Honda Accord | Power Train | high | 235,034 |
| Dec 10, 2020 | 20V7680002002–2006 Honda CR-V | Visibility | critical | 268,655 |
| Dec 10, 2020 | 20V7670002020–2021 Forest River XLR Toyhauler | Equipment | minor | 200 |
| Dec 10, 2020 | 20V7650002018–2020 Altec Aerial Device and 1 other Altec model | Equipment | moderate | 4,987 |
| Dec 10, 2020 | 20V7630002018–2020 Forest River R-POD | Equipment | high | 2,828 |
| Dec 10, 2020 | 20V7620002019–2021 Spartan Fire Gladiator and 1 other Spartan Fire model | Electrical System | critical | 193 |
| Dec 8, 2020 | 20V7580002020 Mcneilus Bridgemaster V Mixer | Suspension | high | 7 |
| Dec 8, 2020 | 20V7570002020 Grand Design Transcend | Equipment | critical | 352 |
| Dec 7, 2020 | 20V7550002011–2014 Infiniti M35 Hybrid and 3 other Infiniti models | Power Train | high | 2,708 |
| Dec 7, 2020 | 20V7540002021 East TO West Della Terra and 1 other East TO West model | Equipment | critical | 115 |
| Dec 4, 2020 | 20V7520002019–2021 E-ONE Commercial and 5 other E-ONE models | Electrical System | moderate | 195 |
| Dec 2, 2020 | 20V7500002011–2015 KIA Forte and 5 other KIA models | Engine | critical | 294,756 |
| Dec 1, 2020 | 20V7470002002–2006 Nissan Sentra | Air Bags | critical | 3,930 |
| Dec 1, 2020 | 20V7450002020 Horton Type I and 1 other Horton model | Electrical System | moderate | 251 |
| Dec 1, 2020 | 20V7440002015–2020 VAC-Tron LP 873 SGT and 3 other VAC-Tron models | Structure | high | 38 |
| Dec 1, 2020 | 20V7430002021 Coachmen Galleria | Service Brakes, Hydraulic | high | 3 |
| Nov 30, 2020 | 20V7420002021 Freightliner Cascadia | Power Train | high | 1,233 |
| Nov 30, 2020 | 20V7400002020–2021 Triumph Rocket 3 GT and 2 other Triumph models | Service Brakes, Hydraulic | high | 1,241 |
| Nov 25, 2020 | 20V7390002020–2021 Peterbilt 520 | Electronic Stability Control (Esc) | high | 11 |
| Nov 25, 2020 | 20V7380002020–2021 Triple E Unity | Equipment | critical | 95 |
| Nov 25, 2020 | 20V7330002019–2021 Renegade Classic and 3 other Renegade models | Equipment | critical | 258 |
| Nov 23, 2020 | 20V7280002018–2020 Rosenbauer Aerial | Equipment | critical | 43 |
| Nov 23, 2020 | 20V7270002008–2021 Coachmen, Dynamax and Forest River | Equipment | critical | 4,203 |
| Nov 20, 2020 | 20V7230002021 Kawasaki ZX1400J | Service Brakes, Hydraulic | critical | 84 |
| Nov 20, 2020 | 20V7220002018–2021 Triple E Serenity and 1 other Triple E model | Equipment | high | 1,149 |
| Nov 20, 2020 | 20V7210002020 Chevrolet and Isuzu | Electrical System | critical | 46 |
| Nov 20, 2020 | 20V7200002020 Chevrolet and Isuzu | Electrical System | critical | 46 |
| Nov 20, 2020 | 20V7190002019–2021 Newmar BAY Star and 7 other Newmar models | Equipment | critical | 710 |
| Nov 19, 2020 | 20V7180002021 Thor Motor Coach Four Winds | Equipment | critical | 190 |
| Nov 18, 2020 | 20V7150002019–2021 Keystone Outback | Structure | high | 1,296 |
| Nov 17, 2020 | 20V7110002020–2021 Thor Motor Coach Daybreak and 6 other Thor Motor Coach models | Electrical System | critical | 1,074 |
| Nov 17, 2020 | 20V7080002006–2020 Altec AH125 and 1 other Altec model | Suspension | high | 13 |
| Nov 16, 2020 | 20V7060002021 Fleetwood and Holiday Rambler | Equipment | moderate | 160 |
| Nov 13, 2020 | 20V7050002007–2012 Hyundai Veracruz | Engine And Engine Cooling | high | 60,097 |
| Nov 13, 2020 | 20V7040002020 Zero Sr/f and 1 other Zero model | Exterior Lighting | high | 659 |
| Nov 13, 2020 | 20V7030002021 Winnebago Adventurer and 3 other Winnebago models | Equipment | moderate | 242 |
| Nov 12, 2020 | 20V6970002016–2019 Lion 360 and 1 other Lion model | Seat Belts | high | 8 |
| Nov 11, 2020 | 20V6960002019–2020 Terex TL100 and 1 other Terex model | Equipment | moderate | 40 |
| Nov 10, 2020 | 20V6950002021 Winnebago Micro Minnie | Suspension | high | 106 |
| Nov 10, 2020 | 20V6910002021 Ford F-650 and 1 other Ford model | Power Train | critical | 225 |
| Nov 9, 2020 | 20V6900002008–2021 Thomas Built Buses Minotour | Equipment Adaptive/Mobility | high | 615 |
| Nov 6, 2020 | 20V6890002020–2021 Autocar Legend and 1 other Autocar model | Suspension | high | 1,060 |
| Nov 6, 2020 | 20V6880002019–2020 Forest River Rockport | Electrical System | high | 94 |
| Nov 6, 2020 | 20V6870002020–2021 Autocar Xpeditor | Engine | high | 116 |
| Nov 5, 2020 | 20V6860002019–2021 Freightliner Econic SD | Electrical System | critical | 104 |
| Nov 4, 2020 | 20V6810002001–2003 Volvo S60 and 1 other Volvo model | Air Bags | high | 54,124 |
| Nov 4, 2020 | 20V6800002016–2021 Transcraft Platform Trailer | Equipment | high | 499 |
| Nov 4, 2020 | 20V6790002010–2011 Four Winds Montecito | Electrical System | critical | 59 |
| Nov 3, 2020 | 20V6770002019–2020 Triple E RV Wonder | Equipment | critical | 143 |
| Nov 2, 2020 | 20V6760002018–2020 Kawasaki Ninja and 4 other Kawasaki models | Electrical System | critical | 799 |
| Oct 30, 2020 | 20V6700002020–2021 Keystone Cougar | Equipment | moderate | 1,278 |
| Oct 29, 2020 | 20V6690002019–2021 Serenity, Triple E and Triple E RV | Equipment | critical | 832 |
| Oct 29, 2020 | 20V6670002020–2021 Entegra and Jayco | Engine | moderate | 1,058 |
| Oct 29, 2020 | 20V6660002020–2021 BMW M2 and 1 other BMW model | Fuel System, Gasoline | critical | 21 |
| Oct 29, 2020 | 20V6650002020–2021 Jayco Fifth Wheel North Point | Suspension | high | 735 |
| Oct 28, 2020 | 20V6640002018–2020 Proterra Catalyst | Steering | high | 5 |
| Oct 28, 2020 | 20V6620002021 Entegra and Jayco | Equipment | high | 165 |
| Oct 27, 2020 | 20V6610002017–2020 Demers and Demers Ambulances | Seat Belts | high | 291 |
| Oct 27, 2020 | 20V6600002020–2021 Freightliner and Western Star | Suspension | high | 1,411 |
| Oct 27, 2020 | 20V6590002012–2021 Winnebago ERA | Seat Belts | high | 1,806 |
| Oct 26, 2020 | 20V6560002019–2021 Forest River Palomino | Equipment | high | 1,150 |
| Oct 26, 2020 | 20V6550002021 Forest River Cardinal | Equipment | high | 69 |
| Oct 26, 2020 | 20V6540002019–2021 Forest River Cherokee | Electrical System | critical | 9,261 |
| Oct 21, 2020 | 20V6470002018–2020 Braun Ambulances Chief XL Type I and 6 other Braun Ambulances models | Back Over Prevention | high | 156 |
| Oct 19, 2020 | 20V6460002019–2021 Mitsubishi Fuso FEC7T and 2 other Mitsubishi Fuso models | Engine And Engine Cooling | critical | 4,294 |
| Oct 19, 2020 | 20V6450002019–2021 Mitsubishi Fuso FEC7T and 2 other Mitsubishi Fuso models | Service Brakes, Hydraulic | high | 2,873 |
| Oct 19, 2020 | 20V6430002019–2020 Heartland Milestone | Structure | high | 104 |
| Oct 16, 2020 | 20V6420002018–2019 Freightliner and Western Star | Power Train | high | 4,329 |
| Oct 16, 2020 | 20V6410002021 Utilimaster Aeromaster | Service Brakes, Hydraulic | high | 323 |
| Oct 15, 2020 | 20V6400002021 Zero DS and 5 other Zero models | Electrical System | high | 64 |
| Oct 15, 2020 | 20V6370002020 Genie TZ-34 and 1 other Genie model | Equipment | moderate | 8 |
| Oct 14, 2020 | 20V6340002020–2021 Freightliner and Western Star | Equipment | minor | 53 |
| Oct 14, 2020 | 20V6320002020 CAN-AM Ryker | Wheels | high | 6,958 |
| Oct 12, 2020 | 20V6290002020 Utilimaster Walk-IN VAN | Vehicle Speed Control | high | 80 |
| Oct 9, 2020 | 20V6250002017–2020 Toro LOG Splitter | Equipment | high | 605 |
| Oct 8, 2020 | 20V6240002020 Harley-Davidson/livewire ELW (livewire) | Electrical System | minor | 1,012 |
| Oct 8, 2020 | 20V6230002010–2011 Land Rover Range Rover Sport | Structure | high | 21,834 |
| Oct 7, 2020 | 20V6210002019–2020 Proterra Catalyst | Steering | high | 8 |
| Oct 7, 2020 | 20V6200002018–2021 Lance Travel Trailer | Equipment | critical | 725 |
| Oct 7, 2020 | 20V6190002018–2021 Lance Travel Trailer | Equipment | critical | 5,309 |
| Oct 6, 2020 | 20V6170002020–2021 Vespa GTS 300 and 1 other Vespa model | Service Brakes, Hydraulic | high | 483 |
| Oct 6, 2020 | 20V6160002019 Road Rescue Type I | Latches/Locks/Linkages | moderate | 11 |
| Oct 6, 2020 | 20V6150002020–2021 Fleetwood and Holiday Rambler | Equipment | critical | 1,567 |
| Oct 5, 2020 | 20V6130002020 Volvo VNL | Structure | high | 8,456 |
| Oct 5, 2020 | 20V6110002015–2020 Yamaha MT-03 and 2 other Yamaha models | Visibility | high | 31,000 |
| Oct 2, 2020 | 20V6100002019 Micro Bird MB II School BUS and 1 other Micro Bird model | Electrical System | critical | 75 |
| Oct 2, 2020 | 20V6060002020 Keystone Hideout | Tires | high | 10 |
| Oct 2, 2020 | 20V6050002021 Coachmen and Forest River | Equipment | high | 67 |
| Oct 1, 2020 | 20V6020002021 Jayco Travel Trailer JAY Feather | Equipment | minor | 3 |
| Sep 30, 2020 | 20V6120002018 Suzuki GSX250R and 1 other Suzuki model | Exterior Lighting | high | 2,100 |
| Sep 30, 2020 | 20V6000002021 Entegra Anthem and 3 other Entegra models | Seats | critical | 379 |
| Sep 30, 2020 | 20V5990002020 Ford Redundant F-350 | Power Train | high | 52 |
| Sep 29, 2020 | 20V5970002020 Volvo BUS 9700 | Electrical System | moderate | 10 |
| Sep 29, 2020 | 20V5960002016–2019 Stoughton DVW | Structure | high | 2,484 |
| Sep 29, 2020 | 20V5940002021 Newmar Dutch Star and 3 other Newmar models | Equipment | moderate | 48 |
| Sep 28, 2020 | 20V5930002016–2021 Kenworth T680 | Service Brakes, Air | high | 1,416 |
| Sep 28, 2020 | 20V5920002015–2019 Utilimaster RAM Promaster | Power Train | high | 5 |
| Sep 25, 2020 | 20V5910002020–2021 Dynamax Isata | Engine And Engine Cooling | critical | 79 |
| Sep 25, 2020 | 20V5890002021 Forest River Salem and 1 other Forest River model | Equipment | critical | 551 |
| Sep 24, 2020 | 20V5870002019–2020 Altec Aerial Device and 1 other Altec model | Equipment | moderate | 280 |
| Sep 24, 2020 | 20V5840002021 International HV and 1 other International model | Exterior Lighting | high | 14 |
| Sep 23, 2020 | 20V5780002019–2020 MCI D45 CRT LE | Seat Belts | high | 56 |
| Sep 23, 2020 | 20V5770002021 Airstream Basecamp | Equipment | minor | 5 |
| Sep 23, 2020 | 20V5760002019 Ford Redundant F-250 and 1 other Ford model | Power Train | high | 9,628 |
| Sep 23, 2020 | 20V5720002020 Braxton Creek Bushwacker and 1 other Braxton Creek model | Equipment | minor | 702 |
| Sep 22, 2020 | 20V5710002018–2020 Pierce Arrow XT and 5 other Pierce models | Equipment | moderate | 405 |
| Sep 21, 2020 | 20V5680002019–2021 Nova BUS LFS and 1 other Nova BUS model | Steering | high | 223 |
| Sep 18, 2020 | 20V5660002018–2021 Newmar Canyon Star and 1 other Newmar model | Tires | high | 350 |
| Sep 18, 2020 | 20V5650002020–2021 Braxton Creek Bushwacker | Structure | high | 620 |
| Sep 18, 2020 | 20V5640002018–2019 Fruehauf Fruehauf | Structure | high | 70 |
| Sep 18, 2020 | 20V5630002018–2021 Forest River Salem and 2 other Forest River models | Electrical System | high | 4,397 |
| Sep 17, 2020 | 20V5620002018–2021 Coachmen and Forest River | Tires | high | 1,000 |
| Sep 15, 2020 | 20V5590002018–2021 Thor Motor Coach Aria and 4 other Thor Motor Coach models | Tires | high | 1,631 |
| Sep 11, 2020 | 20V5540002018–2021 Chevrolet and Isuzu | Electrical System | critical | 4,352 |
| Sep 11, 2020 | 20V5530002014–2016 Forest River Vengeance | Equipment | minor | 273 |
| Sep 10, 2020 | 20V5520002020 Genie TZ-50 | Structure | high | 14 |
| Sep 10, 2020 | 20V5510002019–2021 Wabash National VAN | Equipment | high | 218 |
| Sep 9, 2020 | 20V5480002016–2019 Entegra and Jayco | Equipment | high | 3,113 |
| Sep 9, 2020 | 20V5470002019–2020 Entegra and Jayco | Electrical System | critical | 166 |
| Sep 9, 2020 | 20V5460002018–2020 E-ONE Cyclone II and 1 other E-ONE model | Power Train | high | 15 |
| Sep 8, 2020 | 20V5450002019 Autocar Xpeditor | Electrical System | critical | 170 |
| Sep 8, 2020 | 20V5440002021 Coachmen Catalina | Equipment | critical | 8 |
| Sep 4, 2020 | 20V5420002019–2021 Pleasure WAY Tofino | Electrical System | critical | 218 |
| Sep 4, 2020 | 20V5410002020–2021 Dutchmen Yukon | Structure | high | 130 |
| Sep 4, 2020 | 20V5400002021 Forest River Berkshire | Equipment | critical | 22 |
| Sep 3, 2020 | 20V5390002020–2021 Freightliner and Western Star | Suspension | high | 103 |
| Sep 3, 2020 | 20V5380002021 Keystone Fuzion and 1 other Keystone model | Fuel System, Gasoline | critical | 119 |
| Sep 2, 2020 | 20V5360002020–2021 Volvo VAH and 3 other Volvo models | Service Brakes, Air | high | 11,127 |
| Sep 2, 2020 | 20V5350002021 Volvo VHD and 2 other Volvo models | Steering | high | 12 |
| Sep 2, 2020 | 20V5340002020 Tiffin BUS and 1 other Tiffin model | Steering | high | 8 |
| Sep 2, 2020 | 20V5320002021 Gulf Stream Enlighten | Equipment | critical | 90 |
| Sep 2, 2020 | 20V5310002020 Gulf Stream Enlighten | Equipment | critical | 32 |
| Sep 2, 2020 | 20V5300002020 Utilimaster Metris | Equipment | minor | 5,096 |
| Sep 1, 2020 | 20V5290002017–2021 Fccc MC and 4 other Fccc models | Tires | high | 10,359 |
| Sep 1, 2020 | 20V5270002018–2021 Freightliner 108SD and 2 other Freightliner models | Electrical System | high | 9,665 |
| Aug 31, 2020 | 20V5260002017–2020 MCI J4500 | Engine And Engine Cooling | high | 1,561 |
| Aug 31, 2020 | 20V5250002016–2020 Freightliner 114SD | Electrical System | critical | 1,074 |
| Aug 28, 2020 | 20V5240002019–2020 Piaggio MP3 500 | Service Brakes, Hydraulic | high | 123 |
| Aug 28, 2020 | 20V5230002017–2021 Grand Design Solitude | Equipment | critical | 8,161 |
| Aug 28, 2020 | 20V5220002020–2021 PJ Trailers DE | Equipment | moderate | 694 |
| Aug 28, 2020 | 20V5210002019–2021 Heartland Bighorn Traveler and 2 other Heartland models | Equipment | moderate | 1,409 |
| Aug 27, 2020 | 20V5200002013–2015 Hyundai Santa FE Sport | Service Brakes, Hydraulic | critical | 151,205 |
| Aug 27, 2020 | 20V5190002013–2015 KIA Optima and 1 other KIA model | Service Brakes, Hydraulic | critical | 440,370 |
| Aug 27, 2020 | 20V5150002014–2016 Chevrolet Caprice Police Pursuit | Steering | high | 95 |
| Aug 27, 2020 | 20V5100002015–2022 VAC-Tron HTV 373 PTO and 3 other VAC-Tron models | Structure | high | 140 |
| Aug 27, 2020 | 20V5090002018–2019 Newmar Dutch Star and 5 other Newmar models | Electrical System | minor | 732 |
| Aug 27, 2020 | 20V5080002015–2020 VAC-Tron HTV 373 PTO and 3 other VAC-Tron models | Exterior Lighting | high | 134 |
| Aug 26, 2020 | 20V5060002020–2021 Kenworth and Peterbilt | Power Train | high | 1,097 |
| Aug 25, 2020 | 20V5020002015–2018 Altec Aerial Device | Engine And Engine Cooling | moderate | 17 |
| Aug 25, 2020 | 20V5010002018–2020 Altec EC505 and 1 other Altec model | Equipment | moderate | 30 |
| Aug 24, 2020 | 20V5000002020 ETI ETC 37 IH | Equipment | moderate | 60 |
| Aug 24, 2020 | 20V4990002020 Oshkosh S-Series | Exterior Lighting | high | 172 |
| Aug 21, 2020 | 20V4980002019–2021 Thor Motor Coach Hurricane and 1 other Thor Motor Coach model | Electrical System | critical | 2,061 |
| Aug 21, 2020 | 20V4960002019 Autocar Xpeditor | Equipment | high | 78 |
| Aug 20, 2020 | 20V4950002021 BMW R 1250 GS and 4 other BMW models | Equipment | minor | 447 |
| Aug 20, 2020 | 20V4940002020–2021 International HX | Suspension | high | 80 |
| Aug 20, 2020 | 20V4930002020 Foretravel IC-37 | Equipment | moderate | 6 |
| Aug 19, 2020 | 20V4920002018 Spartan Fire Gladiator | Exterior Lighting | critical | 1 |
| Aug 19, 2020 | 20V4910002021 Keystone Outback | Equipment | high | 27 |
| Aug 18, 2020 | 20V4880002017–2020 Coachmen and Forest River | Exterior Lighting | high | 1,547 |
| Aug 18, 2020 | 20V4870002015–2021 KME Commercial Pumper and 11 other KME models | Exterior Lighting | high | 38 |
| Aug 18, 2020 | 20V4860002021 Heartland Mallard | Equipment | critical | 204 |
| Aug 14, 2020 | 20V4850002015–2019 Fccc XCL and 4 other Fccc models | Electrical System | high | 1,715 |
| Aug 14, 2020 | 20V4820002019–2021 Forest River Salem and 1 other Forest River model | Equipment | high | 643 |
| Aug 14, 2020 | 20V4790002016–2020 Coachmen Beyond and 2 other Coachmen models | Equipment | high | 1,427 |
| Aug 14, 2020 | 20V4770002020–2021 Coachmen, Dynamax and Forest River | Seats | high | 412 |
| Aug 13, 2020 | 20V4780002020 Cruise CAR Moke | Vehicle Speed Control | high | 27 |
| Aug 13, 2020 | 20V4760002019–2020 BMW R 1250 GS and 4 other BMW models | Service Brakes | high | 9,392 |
| Aug 12, 2020 | 20V4740002021 Winnebago Revel | Electrical System | high | 156 |
| Aug 11, 2020 | 20V4720002019–2020 Triumph Street Scrambler and 1 other Triumph model | Electrical System | high | 2,224 |
| Aug 10, 2020 | 20V4710002005–2012 BMW HP2 Enduro and 21 other BMW models | Fuel System, Gasoline | critical | 16,926 |
| Aug 10, 2020 | 20V4680002020–2021 Entegra and Jayco | Seats | high | 545 |
| Aug 7, 2020 | 20V4660002017–2021 Freightliner Business Class M2 | Engine | high | 5,374 |
| Aug 7, 2020 | 20V4630002018 American Hauler AIR-Lite and 3 other American Hauler models | Suspension | high | 64 |
| Aug 6, 2020 | 20V4620002015–2016 NEW Flyer XDE35 and 2 other NEW Flyer models | Power Train | high | 164 |
| Aug 6, 2020 | 20V4600002021 Ducati Streetfighter V4 and 1 other Ducati model | Engine | high | 156 |
| Aug 5, 2020 | 20V4580002018–2021 Thor Motor Coach Daybreak and 3 other Thor Motor Coach models | Seats | high | 248 |
| Aug 5, 2020 | 20V4570002016 Nova BUS LFS and 1 other Nova BUS model | Power Train | high | 34 |
| Aug 5, 2020 | 20V4560002021 Blue Bird ALL American School BUS and 1 other Blue Bird model | Steering | high | 293 |
| Aug 5, 2020 | 20V4550002021 Blue Bird ALL American Transit BUS and 1 other Blue Bird model | Steering | high | 4 |
| Aug 4, 2020 | 20V4540002019 Indian Scout and 2 other Indian models | Service Brakes | high | 2,742 |
| Aug 3, 2020 | 20V4510002020 Triumph Tiger 900 and 2 other Triumph models | Equipment | high | 603 |
| Jul 31, 2020 | 20V4500002018–2021 Autocar Xpeditor | Parking Brake | high | 1,086 |
| Jul 31, 2020 | 20V4470002020 Hyundai Genesis G70 | Steering | high | 2 |
| Jul 30, 2020 | 20V4480002020 Xtreme Outdoors Little GUY Mini MAX | Tires | high | 145 |
| Jul 29, 2020 | 20V4440002020–2021 Thor Motor Coach Chateau Citation and 13 other Thor Motor Coach models | Seats | high | 463 |
| Jul 29, 2020 | 20V4420002019–2020 Fleetwood Pace Arrow | Electrical System | critical | 155 |
| Jul 29, 2020 | 20V4410002019–2020 Winnebago Minnie Winnie | Structure | high | 267 |
| Jul 28, 2020 | 20V4350002021 Thomas Built Buses SAF-T-Liner C2 | Service Brakes | high | 1,713 |
| Jul 28, 2020 | 20V4330002018–2020 Tiffin BUS and 1 other Tiffin model | Visibility/Wiper | high | 643 |
| Jul 28, 2020 | 20V4320002019–2020 High Altitude Trailer XT50 | Structure | high | 6 |
| Jul 24, 2020 | 20V4310002018–2020 Great Dane Truck Body | Exterior Lighting | high | 23 |
| Jul 24, 2020 | 20V4290002020 Peterbilt 520 | Steering | high | 239 |
| Jul 24, 2020 | 20V4280002020–2021 Keystone Fuzion and 1 other Keystone model | Electrical System | moderate | 594 |
| Jul 22, 2020 | 20V4250002019–2020 Tropos Able | Back Over Prevention | high | 66 |
| Jul 22, 2020 | 20V4240002020–2021 Thor Motor Coach Sequence and 1 other Thor Motor Coach model | Seat Belts | high | 49 |
| Jul 22, 2020 | 20V4230002019–2021 Thor Motor Coach Four Winds and 1 other Thor Motor Coach model | Electrical System | critical | 934 |
| Jul 21, 2020 | 20V4210002016–2020 Newmar Dutch Star and 7 other Newmar models | Exterior Lighting | high | 3,202 |
| Jul 20, 2020 | 20V4200001995–1998 Altec Aerial Device | Equipment | moderate | 141 |
| Jul 20, 2020 | 20V4190002021 Thor Motor Coach Chateau and 4 other Thor Motor Coach models | Electrical System | critical | 63 |
| Jul 20, 2020 | 20V4180002017–2020 Thor Motor Coach Aria and 4 other Thor Motor Coach models | Exterior Lighting | high | 2,417 |
| Jul 20, 2020 | 20V4170002014–2018 Autocar Xpeditor | Structure | high | 82 |
| Jul 17, 2020 | 20V4130002021 Ford F-650 SD and 1 other Ford model | Structure | high | 1,229 |
| Jul 15, 2020 | 20V4090002018–2021 Blue Bird ALL American and 3 other Blue Bird models | Seat Belts | high | 3,532 |
| Jul 15, 2020 | 20V4070002019–2021 Blue Bird ALL American and 3 other Blue Bird models | Seat Belts | high | 149 |
| Jul 14, 2020 | 20V4060002018–2020 Setra S407 CC and 1 other Setra model | Electronic Stability Control (Esc) | high | 64 |
| Jul 14, 2020 | 20V4050002016–2018 Jayco Envoy 100 and 3 other Jayco models | Equipment | high | 3,629 |
| Jul 14, 2020 | 20V4040002016–2020 Fccc XBP and 7 other Fccc models | Exterior Lighting | high | 16,776 |
| Jul 13, 2020 | 20V4020002020–2021 Gulf Stream Super-Lite | Suspension | high | 22 |
| Jul 10, 2020 | 20V4010002017–2020 Altec Aerial Device | Equipment | critical | 2,550 |
| Jul 10, 2020 | 20V4000002021 Forest River Riverstone | Electrical System | moderate | 62 |
| Jul 7, 2020 | 20V3980002019–2020 Keystone Carbon and 4 other Keystone models | Equipment | high | 8,313 |
| Jul 7, 2020 | 20V3960002007–2011 Chrysler and Dodge | Air Bags | high | 925,239 |
| Jul 3, 2020 | 20V3940002018–2020 Setra S407 CC and 1 other Setra model | Structure | high | 58 |
| Jul 2, 2020 | 20V3930002011–2012 Hyundai Accent and 3 other Hyundai models | Equipment | critical | 272,126 |
| Jul 2, 2020 | 20V3920002013–2020 Gillig LOW Floor | Steering | high | 531 |
| Jul 2, 2020 | 20V3910002020–2021 Airstream Atlas and 1 other Airstream model | Suspension | high | 145 |
| Jul 2, 2020 | 20V3900002017–2021 Freightliner Cascadia | Service Brakes, Air | high | 164,326 |
| Jul 2, 2020 | 20V3880002019–2021 Entegra and Jayco | Structure | high | 666 |
| Jul 2, 2020 | 20V3860002021 Forest River NO Boundaries | Equipment | critical | 47 |
| Jul 2, 2020 | 20V3850002017 Jayco Fifth Wheel North Point | Suspension | high | 1,409 |
| Jul 1, 2020 | 20V3840002018–2021 Volvo VNL and 1 other Volvo model | Equipment | minor | 89 |
| Jul 1, 2020 | 20V3830002021 Hino NJ8A | Service Brakes, Air | high | 10 |
| Jul 1, 2020 | 20V3820002020–2021 Forest River Vengeance | Equipment | high | 370 |
| Jul 1, 2020 | 20V3800002016 Ameralite Cargo VAN Trailer | Trailer Hitches | high | 2 |
| Jun 26, 2020 | 20V3770002021 Forest River Cherokee Wolf Pack | Equipment | critical | 59 |
| Jun 26, 2020 | 20V3760002020–2021 Forest River Rockwood | Equipment | minor | 74 |
| Jun 26, 2020 | 20V3750002021 Palomino Columbus | Equipment | moderate | 9 |
| Jun 24, 2020 | 20V3710002020 Palomino Real-Lite Camper | Visibility | high | 732 |
| Jun 24, 2020 | 20V3700002020 Wonder W24FTB and 2 other Wonder models | Electrical System | critical | 10 |
| Jun 24, 2020 | 20V3680002020 VAC-Tron Cvgt and 6 other VAC-Tron models | Exterior Lighting | high | 100 |
