Recalls · vehicles without a page here
Campaigns filed in 2026 on vehicles outside the catalogue
315 NHTSA campaigns reported in 2026 whose vehicles have no page on this site — model years before 2016, or motorhomes, trailers, buses, motorcycles and chassis cabs the EPA does not rate — across 128 makes, back to the 1997 model year. Each has its page with the manufacturer’s filed defect, risk and remedy.
Every campaign, newest first
Source: NHTSA, by report date| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Sep 14, 2026 | 26V5950002026–2027 Grand Design Lineage | Tires | high | 42 |
| Sep 11, 2026 | 26V5940002025–2026 Micro Bird G5E School BUS | Electrical System | high | 197 |
| Sep 11, 2026 | 26V5930002025–2026 Micro Bird G5E Transit BUS | Electrical System | high | 3 |
| Sep 11, 2026 | 26V5910002025–2026 Micro Bird G5E School BUS | Electrical System | high | 81 |
| Sep 11, 2026 | 26V5890002024–2026 Forest River Rockport | Electrical System | critical | 155 |
| Sep 10, 2026 | 26V5860002027 Forest River Salem and 1 other Forest River model | Equipment | critical | 60 |
| Sep 10, 2026 | 26V5850002019–2022 Forest River BUS Lone Star VAN | Back Over Prevention | high | 195 |
| Sep 9, 2026 | 26V5830002020–2023 Freightliner and Western Star | Service Brakes, Air | high | 2,404 |
| Sep 7, 2026 | 26V5750002024–2026 CAN-AM Canyon and 4 other CAN-AM models | Electrical System | high | 14,014 |
| Sep 4, 2026 | 26V5740002026 Renegade Classic | Equipment | critical | 505 |
| Sep 3, 2026 | 26V5730002022–2024 Nova BUS LFS and 1 other Nova BUS model | Engine And Engine Cooling | high | 928 |
| Sep 1, 2026 | 26V5670002027 Peterbilt 548 | Service Brakes, Air | high | 58 |
| Sep 1, 2026 | 26V5660002026–2027 Storyteller Overland GXV Hilt and 1 other Storyteller Overland model | Electrical System | critical | 169 |
| Sep 1, 2026 | 26V5650002024–2025 Forest River BUS and Mobility Trans | Equipment Adaptive/Mobility | high | 55 |
| Sep 1, 2026 | 26V5640002020 Light BOY GBX12SK | Trailer Hitches | high | 12 |
| Sep 1, 2026 | 26V5630002027 Forest River Vibe | Equipment | moderate | 5 |
| Aug 31, 2026 | 26V5570002026–2027 Tiffin Wayfarer | Equipment | critical | 88 |
| Aug 31, 2026 | 26V5560002025–2027 Blue Bird Vision School BUS | Equipment Adaptive/Mobility | high | 82 |
| Aug 31, 2026 | 26V5550002027 Entegra and Jayco | Electrical System | high | 11 |
| Aug 31, 2026 | 26V5540002026–2027 Entegra and Jayco | Equipment | minor | 149 |
| Aug 28, 2026 | 26V5530002025–2026 Magic Tilt Aluminum Watercraft Trailer | Equipment | moderate | 3,949 |
| Aug 28, 2026 | 26V5520002027 Heartland Bighorn | Equipment | minor | 8 |
| Aug 27, 2026 | 26V5510002021–2023 Altec Service Body | Equipment | critical | 280 |
| Aug 24, 2026 | 26V5460002027 Thomas Built Buses SAF-T-Liner EFX2 and 1 other Thomas Built Buses model | Structure | high | 65 |
| Aug 21, 2026 | 26V5440002027 Kenworth and Peterbilt | Seats | critical | 811 |
| Aug 21, 2026 | 26V5430002025 Cornell Pump Enclosed Pump Trailer and 1 other Cornell Pump model | Structure | high | 130 |
| Aug 21, 2026 | 26V5420002024–2025 Pelsue Fiberlite POD Tradesman and 3 other Pelsue models | Suspension | high | 348 |
| Aug 21, 2026 | 26V5410002022–2026 Altec AA Series Aerial Device and 2 other Altec models | Forward Collision Avoidance | high | 55 |
| Aug 20, 2026 | 26V5680002025 Ford F-650 SD | Structure | high | 1 |
| Aug 20, 2026 | 26V5380002026 Rossmonster Baja and 2 other Rossmonster models | Electrical System | critical | 85 |
| Aug 19, 2026 | 26V5370002025–2026 E-ONE Cyclone II and 2 other E-ONE models | Equipment | critical | 59 |
| Aug 17, 2026 | 26V5350002016–2026 Heil Front END Loader Garbage | Equipment | critical | 654 |
| Aug 17, 2026 | 26V5340002019–2026 Terex C4000 and 3 other Terex models | Equipment | moderate | 73 |
| Aug 14, 2026 | 26V5330002025–2026 Horton Critical Care Transport and 2 other Horton models | Equipment | critical | 545 |
| Aug 10, 2026 | 26V5230002024–2027 Thomas Built Buses SAF-T-Liner C2 | Fuel System, Diesel | critical | 160 |
| Aug 10, 2026 | 26V5220002024–2027 Thomas Built Buses SAF-T-Liner C2 | Fuel System, Diesel | critical | 22,778 |
| Aug 10, 2026 | 26V5210002025 Marion Pumper | Equipment | critical | 2 |
| Aug 10, 2026 | 26V5200002023–2027 Blue Bird Vision Transit BUS | Electrical System | high | 92 |
| Aug 10, 2026 | 26V5190002021–2027 Blue Bird Vision School BUS and 1 other Blue Bird model | Electrical System | high | 18,248 |
| Aug 6, 2026 | 26V5180002027 Heartland and Jayco Fifth Wheel | Electrical System | high | 137 |
| Aug 6, 2026 | 26V5170002025 Isuzu NPR HD | Structure | critical | 31 |
| Aug 6, 2026 | 26V5160002027 International HV and 4 other International models | Visibility | high | 49 |
| Aug 6, 2026 | 26V5150002027 Mack Anthem AN (4) and 1 other Mack model | Exterior Lighting | high | 513 |
| Aug 6, 2026 | 26V5130002026–2027 Volvo VNL (4) and 1 other Volvo model | Exterior Lighting | high | 2,071 |
| Aug 6, 2026 | 26V5090002025 Mack Terrapro (te) | Steering | high | 341 |
| Aug 4, 2026 | 26V5060002027 Wabash VAN Trailer | Equipment | minor | 533 |
| Aug 4, 2026 | 26V5050002025–2026 Escape Escape 13 | Equipment | moderate | 23 |
| Aug 3, 2026 | 26V5040002024–2026 Rosenbauer Commander and 2 other Rosenbauer models | Equipment | critical | 18 |
| Aug 3, 2026 | 26V5030002027 Forest River Freelander and 1 other Forest River model | Electrical System | critical | 21 |
| Jul 31, 2026 | 26V5020002022–2026 Royal Truck & Equipment Traffic Control Vehicle | Structure | high | 110 |
| Jul 30, 2026 | 26V5010002023–2027 Autocar E-Actt | Service Brakes, Air | high | 137 |
| Jul 30, 2026 | 26V5000002017–2026 Honda CMX300 and 2 other Honda models | Steering | high | 43,913 |
| Jul 30, 2026 | 26V4990002027 Brinkley RV Model I | Structure | high | 28 |
| Jul 30, 2026 | 26V4980002024–2025 Winnebago Ekko | Electrical System | critical | 96 |
| Jul 30, 2026 | 26V4970002025–2026 Wanco Compact Light Tower | Fuel System, Diesel | critical | 1,129 |
| Jul 28, 2026 | 26V4920002027 Grand Design Imagine | Electrical System | critical | 7 |
| Jul 28, 2026 | 26V4910002026–2027 Grand Design Lineage | Equipment | minor | 10 |
| Jul 28, 2026 | 26V4900002026 Grand Design Imagine | Equipment | critical | 2 |
| Jul 28, 2026 | 26V4880002025–2027 Newell P50 | Suspension | high | 51 |
| Jul 27, 2026 | 26V4860002025–2027 Foretravel Realm and 1 other Foretravel model | Exterior Lighting | high | 51 |
| Jul 27, 2026 | 26V4850002027 Kenworth and Peterbilt | Electrical System | high | 5,925 |
| Jul 27, 2026 | 26V4840002024–2026 Entegra Anthem and 5 other Entegra models | Exterior Lighting | high | 265 |
| Jul 27, 2026 | 26V4830002026 Entegra Anthem | Equipment | minor | 5 |
| Jul 24, 2026 | 26V4820002025 Frontrunner Frontrunner | Equipment Adaptive/Mobility | high | 24 |
| Jul 24, 2026 | 26V4800002027 Yamaha Boat Trailer | Trailer Hitches | high | 183 |
| Jul 24, 2026 | 26V4790002017–2026 Arboc Spirit OF Independence | Suspension | high | 502 |
| Jul 23, 2026 | 26V4780002020–2026 BMW S 1000 RR | Electrical System | high | 16,736 |
| Jul 23, 2026 | 26V4770002026–2027 Forest River OG Luxury Coach and 1 other Forest River model | Electrical System | critical | 69 |
| Jul 23, 2026 | 26V4760002027 Forest River Ibex and 6 other Forest River models | Equipment | minor | 804 |
| Jul 22, 2026 | 26V4750002026–2027 Fccc and Freightliner | Exterior Lighting | minor | 23,276 |
| Jul 22, 2026 | 26V4740002025–2026 Heil Side Loader Garbage Truck | Equipment | critical | 7 |
| Jul 22, 2026 | 26V4720002024–2026 Coach AND Equipment Metrolite and 1 other Coach AND Equipment model | Equipment Adaptive/Mobility | high | 131 |
| Jul 22, 2026 | 26V4710002026 ATC RM500 and 1 other ATC model | Equipment | moderate | 2 |
| Jul 21, 2026 | 26V4690002027 Ember E-Series and 2 other Ember models | Equipment | minor | 33 |
| Jul 20, 2026 | 26V4670002022–2027 Blue Bird Vision Transit BUS | Service Brakes, Hydraulic | critical | 29 |
| Jul 20, 2026 | 26V4660002022–2027 Blue Bird Vision School BUS | Service Brakes, Hydraulic | critical | 5,096 |
| Jul 17, 2026 | 26V4650002027 Great Dane Champion | Structure | high | 11 |
| Jul 17, 2026 | 26V4640002027 Foretravel Realm | Electrical System | critical | 3 |
| Jul 17, 2026 | 26V4630002024–2026 Altec AT Series | Equipment | moderate | 309 |
| Jul 17, 2026 | 26V4620002026 Turtle TOP Terra Ford Transit | Equipment Adaptive/Mobility | high | 0 |
| Jul 16, 2026 | 26V4610002025–2027 IC BUS Cecb | Structure | high | 50 |
| Jul 16, 2026 | 26V4600002025–2027 IC BUS Cesb and 1 other IC BUS model | Structure | high | 22,730 |
| Jul 16, 2026 | 26V4590002021–2027 International HV and 1 other International model | Electrical System | critical | 15,628 |
| Jul 16, 2026 | 26V4570002013–2025 Altec AP Series | Electrical System | critical | 884 |
| Jul 15, 2026 | 26V4540002025–2026 E-ONE Commercial and 2 other E-ONE models | Power Train | high | 159 |
| Jul 15, 2026 | 26V4530002020–2026 Orange EV E-Triever and 2 other Orange EV models | Structure | high | 24 |
| Jul 14, 2026 | 26V4500002027 Winnebago Navion and 1 other Winnebago model | Electrical System | critical | 134 |
| Jul 14, 2026 | 26V4490002025–2026 Wabash DRY Truck Body | Structure | high | 4 |
| Jul 10, 2026 | 26V4460002026–2027 Grand Design Lineage | Electrical System | critical | 448 |
| Jul 9, 2026 | 26V4440002026–2027 Volvo VAH and 4 other Volvo models | Steering | high | 3,858 |
| Jul 8, 2026 | 26V4430002022–2024 Gasgas and Husqvarna | Service Brakes, Hydraulic | high | 6,257 |
| Jul 8, 2026 | 26V4420002026–2027 Kenworth and Peterbilt | Service Brakes, Air | high | 8 |
| Jul 8, 2026 | 26V4400002016–2021 Utilimaster Velocity | Exterior Lighting | critical | 563 |
| Jul 8, 2026 | 26V4390002026–2027 Forest River Salem and 1 other Forest River model | Equipment | minor | 18 |
| Jul 7, 2026 | 26V4340002026 Braun Chevrolet Traverse | Fuel System, Gasoline | critical | 4 |
| Jul 2, 2026 | 26V4290002022–2026 Altec Service Body | Electrical System | critical | 277 |
| Jul 2, 2026 | 26V4280002026 Crestline Coach Ford CCL166 Type III Ambulance | Fuel System, Gasoline | critical | 23 |
| Jul 2, 2026 | 26V4270002026 Heartland Cyclone FW and 1 other Heartland model | Equipment | critical | 182 |
| Jul 2, 2026 | 26V4260002026 Jayco Fifth Wheel Seismic | Equipment | critical | 205 |
| Jun 30, 2026 | 26V4200002026 Teko Triumph and 4 other Teko models | Back Over Prevention | high | 1,934 |
| Jun 30, 2026 | 26V4160002027 Entegra and Jayco | Equipment | high | 14 |
| Jun 29, 2026 | 26V4120002026–2027 Tiffin Allegro BAY and 11 other Tiffin models | Electrical System | critical | 425 |
| Jun 29, 2026 | 26V4110002024 Entegra and Jayco | Equipment | minor | 4 |
| Jun 26, 2026 | 26V4090002023–2025 Altec Digger Derrick | Equipment | high | 6 |
| Jun 26, 2026 | 26V4080002026–2027 Thomas Built Buses SAF-T-Liner HDX2 | Electrical System | high | 37 |
| Jun 26, 2026 | 26V4070002026–2027 Thomas Built Buses SAF-T-Liner HDX2 | Electrical System | high | 117 |
| Jun 26, 2026 | 26V4060002025–2026 Diamond Coach VIP | Equipment Adaptive/Mobility | high | 38 |
| Jun 24, 2026 | 26V4050002025 Harbinger Motors Stripped Chassis | Steering | high | 129 |
| Jun 24, 2026 | 26V4040002024–2026 Elgin Pelican | Electrical System | critical | 7 |
| Jun 24, 2026 | 26V4010002025–2027 Airstream Classic and 1 other Airstream model | Electrical System | critical | 303 |
| Jun 22, 2026 | 26V3980002025–2027 Forest River Ibex and 2 other Forest River models | Electrical System | moderate | 1,824 |
| Jun 19, 2026 | 26V3970002026 Indian Chief Vintage | Equipment | minor | 392 |
| Jun 18, 2026 | 26V3960002026 Piaggio Liberty 150 and 1 other Piaggio model | Electrical System | high | 112 |
| Jun 18, 2026 | 26V3950002025–2026 Farber Specialty HX620 SBA 6X4 and 1 other Farber Specialty model | Equipment | critical | 3 |
| Jun 16, 2026 | 26V3920002024–2026 Storyteller Overland GXV Hilt | Electrical System | high | 82 |
| Jun 15, 2026 | 26V3910002027 Wabash VAN Trailer | Structure | high | 920 |
| Jun 15, 2026 | 26V3900002023–2024 Forest River XLR Toyhauler | Equipment | minor | 38 |
| Jun 12, 2026 | 26V3880002027 Thomas Built Buses SAF-T-Liner HDX2 | Structure | high | 2 |
| Jun 12, 2026 | 26V3870002025–2026 Kawasaki W230 | Exterior Lighting | high | 840 |
| Jun 12, 2026 | 26V3860002014–2026 Altec AT Series | Power Train | moderate | 4,923 |
| Jun 12, 2026 | 26V3850002026–2027 Winnebago Revel and 1 other Winnebago model | Equipment | minor | 384 |
| Jun 11, 2026 | 26V3840002024–2026 Altec AC Series Crane | Equipment | moderate | 14 |
| Jun 11, 2026 | 26V3830002026 Great Dane Champion | Structure | high | 6 |
| Jun 11, 2026 | 26V3820002026–2027 International HV | Service Brakes, Air | high | 9 |
| Jun 10, 2026 | 26V3810002024–2026 Denago EV Nomad and 6 other Denago EV models | Forward Collision Avoidance | high | 34,136 |
| Jun 9, 2026 | 26V3800002020–2026 Midwest Automotive Design Athletic Series and 16 other Midwest Automotive Design models | Electrical System | critical | 1,198 |
| Jun 9, 2026 | 26V3790002002–2026 Vermeer BC1800XL | Equipment | high | 515 |
| Jun 9, 2026 | 26V3780002014 Ford F-150 | Power Train | high | 44,963 |
| Jun 5, 2026 | 26V3670002025 Yamaha XTZ690 | Exterior Lighting | critical | 4,173 |
| Jun 4, 2026 | 26V3640002027 IC BUS Cesb | Equipment Adaptive/Mobility | high | 71 |
| Jun 3, 2026 | 26V3610002026 Entegra and Jayco | Electrical System | high | 103 |
| Jun 3, 2026 | 26V3600002026 Entegra and Jayco | Electrical System | high | 74 |
| Jun 3, 2026 | 26V3590002024 Aston Martin Valkyrie | Service Brakes, Hydraulic | critical | 7 |
| Jun 2, 2026 | 26V3550001997–2024 Nova BUS LFS and 1 other Nova BUS model | Service Brakes, Air | high | 5,662 |
| Jun 1, 2026 | 26V3540002025–2026 Grand Design Reflection | Suspension | high | 1,111 |
| May 29, 2026 | 26V3520002024–2026 Forest River Salem and 2 other Forest River models | Equipment | critical | 2,338 |
| May 28, 2026 | 26V3510002026–2027 Mack Anthem (an) and 4 other Mack models | Wheels | critical | 644 |
| May 28, 2026 | 26V3500002026–2027 Volvo VAH and 4 other Volvo models | Wheels | critical | 205 |
| May 28, 2026 | 26V3490002025–2026 Arboc and Arboc Specialty Vehicles | Equipment Adaptive/Mobility | high | 42 |
| May 28, 2026 | 26V3480002026–2027 IC BUS Evsb | Electrical System | high | 125 |
| May 28, 2026 | 26V3470002025–2026 Forest River BUS Eldorado and 8 other Forest River BUS models | Equipment Adaptive/Mobility | high | 385 |
| May 27, 2026 | 26V3420002026–2027 Tiffin Midas and 2 other Tiffin models | Equipment | minor | 160 |
| May 27, 2026 | 26V3390002026–2027 Ember Touring Edition | Suspension | high | 143 |
| May 26, 2026 | 26V3380002025–2026 Tiffin GH1 and 2 other Tiffin models | Fuel System, Diesel | critical | 392 |
| May 26, 2026 | 26V3370002025–2027 Alliance RV Paradigm | Suspension | high | 2,428 |
| May 26, 2026 | 26V3360002024–2026 Forest River Cedar Creek and 2 other Forest River models | Suspension | high | 200 |
| May 22, 2026 | 26V3340002025–2026 Brinkley RV Model Z | Suspension | high | 6,061 |
| May 22, 2026 | 26V3330002025–2026 Coach AND Equipment Metrolite and 1 other Coach AND Equipment model | Equipment Adaptive/Mobility | high | 677 |
| May 20, 2026 | 26V3240002022–2025 Alliance RV Paradigm and 1 other Alliance RV model | Equipment | critical | 2,785 |
| May 20, 2026 | 26V3230002019–2027 Transcraft and Wabash | Exterior Lighting | high | 721 |
| May 20, 2026 | 26V3220002026 Kzrv Durango | Suspension | high | 677 |
| May 20, 2026 | 26V3190002027 Blue Bird Vision School BUS | Equipment Adaptive/Mobility | high | 4 |
| May 20, 2026 | 26V3180002026 Ford and Turtle TOP | Equipment Adaptive/Mobility | high | 6 |
| May 18, 2026 | 26V3130002024–2026 Keystone Alpine and 3 other Keystone models | Suspension | high | 926 |
| May 18, 2026 | 26V3120002025–2026 Endera Shuttle | Equipment Adaptive/Mobility | high | 35 |
| May 18, 2026 | 26V3110002025 Oshkosh Ngdv Electric | Electrical System | high | 76 |
| May 15, 2026 | 26V3100002020–2026 Altec AA Series Aerial Device and 6 other Altec models | Equipment | moderate | 213 |
| May 14, 2026 | 26V3050002017–2018 BMW C Evolution | Electrical System | critical | 116 |
| May 12, 2026 | 26V3020002026 Vespa GTV 310 and 2 other Vespa models | Visibility | high | 285 |
| May 12, 2026 | 26V3000002019–2023 Nova BUS LFS and 1 other Nova BUS model | Structure | high | 197 |
| May 11, 2026 | 26V2950002026 Prime Time Crusader | Equipment | moderate | 27 |
| May 11, 2026 | 26V2940002026–2027 International HV | Service Brakes, Air | high | 16 |
| May 8, 2026 | 26V2930002024 FLY Wing Snake 250 EFI | Service Brakes, Hydraulic | high | 216 |
| May 8, 2026 | 26V2920002024–2027 Spartan RV Chassis K1 and 3 other Spartan models | Exterior Lighting | high | 836 |
| May 7, 2026 | 26V2910002025–2026 Fontaine Fusion Flat BED Trailer | Structure | critical | 247 |
| May 6, 2026 | 26V2870002023–2026 Micro Bird G5 School BUS and 1 other Micro Bird model | Engine And Engine Cooling | critical | 902 |
| May 6, 2026 | 26V2860002023–2025 Micro Bird G5 Transit BUS | Engine And Engine Cooling | critical | 30 |
| May 5, 2026 | 26V2850002026–2027 Winnebago Solis | Fuel System, Other | critical | 155 |
| May 5, 2026 | 26V2840002025 Utilimaster Velocity | Equipment | minor | 101 |
| May 1, 2026 | 26V2790002022 NEW Flyer XE40 | Electrical System | minor | 4 |
| Apr 30, 2026 | 26V2770002025–2026 Grand Design Lineage | Seats | high | 426 |
| Apr 30, 2026 | 26V2760002025–2026 Grand Design Lineage | Equipment | high | 1,269 |
| Apr 30, 2026 | 26V2750002022–2023 Nova BUS LFS | Electrical System | high | 40 |
| Apr 29, 2026 | 26V2740002023 Storyteller Overland Beast Mode and 2 other Storyteller Overland models | Engine And Engine Cooling | high | 357 |
| Apr 29, 2026 | 26V2730002026 Newmar Freedom Aire | Equipment | minor | 32 |
| Apr 29, 2026 | 26V2720002026 Newmar Freedom Aire | Structure | high | 61 |
| Apr 29, 2026 | 26V2710002022–2026 Roadtrek Pivot Slumber and 5 other Roadtrek models | Equipment | high | 312 |
| Apr 28, 2026 | 26V2700002024–2026 Harley-Davidson Flfb and 8 other Harley-Davidson models | Engine And Engine Cooling | moderate | 88,039 |
| Apr 28, 2026 | 26V2690002019–2026 Lode King SDF50-3 and 2 other Lode King models | Structure | high | 114 |
| Apr 28, 2026 | 26V2670002026 Entegra and Jayco | Equipment | high | 35 |
| Apr 24, 2026 | 26V2650002022 Utilimaster Aeromaster | Equipment | minor | 21 |
| Apr 23, 2026 | 26V2640002026 Fleetwood and Holiday Rambler | Electrical System | critical | 12 |
| Apr 23, 2026 | 26V2610002025–2027 Mack Anthem AN (4) and 1 other Mack model | Service Brakes, Air | high | 2,772 |
| Apr 23, 2026 | 26V2600002025–2027 Volvo VNL (4) and 1 other Volvo model | Service Brakes, Air | high | 2,800 |
| Apr 22, 2026 | 26V2590002027 Trails West RPM Freeride | Equipment | critical | 55 |
| Apr 22, 2026 | 26V2570002022–2027 Winnebago Ekko | Equipment | critical | 1,537 |
| Apr 20, 2026 | 26V2530002025–2026 Hexagon Purus Tern RC8 | Electrical System | high | 17 |
| Apr 20, 2026 | 26V2510002026–2027 Thomas Built Buses SAF-T-Liner HDX2 | Seat Belts | high | 26 |
| Apr 20, 2026 | 26V2500002026–2027 Thomas Built Buses SAF-T-Liner HDX2 | Seat Belts | high | 71 |
| Apr 20, 2026 | 26V2490002026–2027 East TO West College Avenue and 1 other East TO West model | Structure | high | 117 |
| Apr 17, 2026 | 26V2470002025–2026 Altec Aerial Device and 1 other Altec model | Forward Collision Avoidance | high | 36 |
| Apr 17, 2026 | 26V2460002026–2027 Blue Bird ALL American School BUS and 1 other Blue Bird model | Visibility | high | 103 |
| Apr 17, 2026 | 26V2450002026 Blue Bird ALL American Transit BUS | Visibility | high | 6 |
| Apr 16, 2026 | 26V2430002025–2026 Altec AM Series Aerial Device | Equipment | moderate | 40 |
| Apr 15, 2026 | 26V2420002026 Roush Nissan Frontier PRO4X R | Suspension | critical | 1,217 |
| Apr 15, 2026 | 26V2410002026–2027 Winnebago Suncruiser and 1 other Winnebago model | Exterior Lighting | high | 20 |
| Apr 14, 2026 | 26V2350002025–2026 Ford F-53 and 1 other Ford model | Wheels | high | 4,351 |
| Apr 13, 2026 | 26V2340002025–2026 Harley-Davidson Flhc and 3 other Harley-Davidson models | Service Brakes, Hydraulic | high | 16,994 |
| Apr 13, 2026 | 26V2330002025–2026 Entegra Ethos | Equipment | minor | 116 |
| Apr 9, 2026 | 26V2300002009–2010 Nissan Cube | Air Bags | high | 47,928 |
| Apr 9, 2026 | 26V2280002024–2027 Thomas Built Buses SAF-T-Liner C2 | Exterior Lighting | minor | 3,285 |
| Apr 9, 2026 | 26V2260002022–2027 IC BUS Evsb | Electrical System | high | 1,896 |
| Apr 8, 2026 | 26V2210002026 Forest River Avenger and 1 other Forest River model | Equipment | minor | 173 |
| Apr 7, 2026 | 26V2200002025 CAN-AM Origin | Service Brakes, Hydraulic | high | 398 |
| Apr 6, 2026 | 26V2190002020–2024 Greenpower Beast School BUS and 1 other Greenpower model | Equipment | minor | 98 |
| Apr 6, 2026 | 26V2170002015–2026 Pierce Arrow XT and 3 other Pierce models | Equipment | critical | 674 |
| Apr 3, 2026 | 26V2150002025–2026 Autocar Xpeditor | Engine And Engine Cooling | high | 189 |
| Apr 2, 2026 | 26V2140002017–2025 BMW K 1600 B and 3 other BMW models | Power Train | critical | 9,160 |
| Apr 2, 2026 | 26V2110002026 Keystone Montana | Structure | high | 172 |
| Apr 1, 2026 | 26V2100002025–2027 Isuzu Chevrolet LCF 4500HD and 6 other Isuzu models | Electrical System | critical | 16,759 |
| Apr 1, 2026 | 26V2080002025–2027 Volvo VNL (4) and 1 other Volvo model | Exterior Lighting | minor | 340 |
| Apr 1, 2026 | 26V2070002025–2027 Mack Anthem AN (4) and 1 other Mack model | Exterior Lighting | minor | 86 |
| Mar 31, 2026 | 26V2060002024–2025 Nova BUS LFS and 1 other Nova BUS model | Visibility | high | 13 |
| Mar 27, 2026 | 26V1970002026 Yamaha TW200 | Electrical System | critical | 962 |
| Mar 27, 2026 | 26V1960002022–2024 KTM 390 Duke and 1 other KTM model | Vehicle Speed Control | high | 7,974 |
| Mar 27, 2026 | 26V1950002026 Triumph Trident 800 | Exterior Lighting | minor | 258 |
| Mar 26, 2026 | 26V1940002025 Honda CB1000SP | Fuel System, Gasoline | critical | 429 |
| Mar 26, 2026 | 26V1910001999–2023 VAN Hool C2045 and 4 other VAN Hool models | Visibility | high | 6,994 |
| Mar 26, 2026 | 26V1900002023–2024 Gillig LOW Floor | Equipment | minor | 6 |
| Mar 25, 2026 | 26V1870002025–2026 Aston Martin DBX and 1 other Aston Martin model | Tires | high | 1,091 |
| Mar 25, 2026 | 26V1860002025–2026 Volvo VNL (4) | Service Brakes, Air | high | 222 |
| Mar 25, 2026 | 26V1840002025–2026 Volvo VNL (4) | Electrical System | high | 115 |
| Mar 24, 2026 | 26V1830002024–2026 Storyteller Overland GXV Hilt | Structure | high | 74 |
| Mar 24, 2026 | 26V1820002016–2023 Nova BUS LFS and 1 other Nova BUS model | Seat Belts | high | 416 |
| Mar 23, 2026 | 26V1770002017–2022 Itasca and Winnebago | Exterior Lighting | high | 1,446 |
| Mar 23, 2026 | 26V1760002009–2020 Setra S407 and 1 other Setra model | Electrical System | high | 511 |
| Mar 23, 2026 | 26V1750002026 Hino NE7D and 6 other Hino models | Equipment | high | 661 |
| Mar 20, 2026 | 26V1740002025–2026 Grand Design Lineage | Electrical System | high | 1,127 |
| Mar 20, 2026 | 26V1710002023–2024 Braun RAM Promaster | Structure | high | 13 |
| Mar 20, 2026 | 26V1700002025 Altec AC Series Crane and 1 other Altec model | Exterior Lighting | high | 134 |
| Mar 19, 2026 | 26V1680002023–2027 IC BUS Cesb and 1 other IC BUS model | Structure | high | 2,874 |
| Mar 19, 2026 | 26V1670002019–2026 Terex C4000 and 5 other Terex models | Equipment | moderate | 2,303 |
| Mar 18, 2026 | 26V1610002026 Keystone Montana | Electrical System | critical | 74 |
| Mar 17, 2026 | 26V1560002025–2026 Tiffin GH1 and 2 other Tiffin models | Equipment | minor | 340 |
| Mar 17, 2026 | 26V1550002025–2026 Ford F-53 and 1 other Ford model | Exterior Lighting | high | 2,422 |
| Mar 17, 2026 | 26V1540002025–2026 Forest River Entourage | Equipment | high | 36 |
| Mar 16, 2026 | 26V1530002022–2025 Orange EV E-Triever and 2 other Orange EV models | Seats | high | 462 |
| Mar 13, 2026 | 26V1510002021–2026 NEW Flyer XE35 and 4 other NEW Flyer models | Electrical System | high | 1,196 |
| Mar 13, 2026 | 26V1500002023–2026 Altec Aerial Device and 4 other Altec models | Equipment | minor | 10,875 |
| Mar 13, 2026 | 26V1490002003–2026 Micro Bird G5 School BUS and 2 other Micro Bird models | Equipment Adaptive/Mobility | high | 584 |
| Mar 13, 2026 | 26V1480002026 Micro Bird G5 Transit BUS | Equipment Adaptive/Mobility | high | 46 |
| Mar 13, 2026 | 26V1470002002–2026 Micro Bird G5 Transit BUS and 2 other Micro Bird models | Equipment Adaptive/Mobility | high | 345 |
| Mar 12, 2026 | 26V1460002023–2025 Honda CMX300 and 2 other Honda models | Steering | high | 19,406 |
| Mar 12, 2026 | 26V1440002023–2026 Gillig LOW Floor | Electrical System | critical | 424 |
| Mar 12, 2026 | 26V1420002021–2026 Gillig LOW Floor | Fuel System, Diesel | critical | 3,568 |
| Mar 11, 2026 | 26V1400002023–2026 ATC PL700 and 1 other ATC model | Equipment | moderate | 182 |
| Mar 11, 2026 | 26V1390002022–2027 Mack Terrapro (te) | Engine And Engine Cooling | minor | 775 |
| Mar 11, 2026 | 26V1370002018–2026 Arboc Specialty Vehicles Spirit OF Freedom and 1 other Arboc Specialty Vehicles model | Service Brakes, Hydraulic | high | 908 |
| Mar 5, 2026 | 26V1330002026 Pebble Flow | Equipment | high | 22 |
| Mar 5, 2026 | 26V1320002025 Escape Escape 17 and 3 other Escape models | Equipment | critical | 324 |
| Mar 5, 2026 | 26V1310002026 Dynamax Europa and 1 other Dynamax model | Electrical System | moderate | 27 |
| Mar 5, 2026 | 26V1300002026 Forest River Impression | Electrical System | critical | 116 |
| Mar 5, 2026 | 26V1260002024–2025 Mitsubishi Fuso Rizon FEC7K (E16) and 2 other Mitsubishi Fuso models | Electrical System | minor | 244 |
| Feb 26, 2026 | 26V1150002026 BMW S 1000 RR | Exterior Lighting | high | 1 |
| Feb 26, 2026 | 26V1130002012–2013 Buick Regal | Suspension | high | 17,050 |
| Feb 26, 2026 | 26V1110002023–2027 IC BUS Cesb | Service Brakes, Hydraulic | high | 4,393 |
| Feb 24, 2026 | 26V1090002027 Thomas Built Buses SAF-T-Liner C2 | Engine | critical | 70 |
| Feb 24, 2026 | 26V1080002018–2026 Newmar BAY Star and 1 other Newmar model | Structure | high | 3,582 |
| Feb 24, 2026 | 26V1070002026 Newmar Freedom Aire | Electrical System | moderate | 32 |
