Recalls · vehicles without a page here
Campaigns filed in 2022 on vehicles outside the catalogue
580 NHTSA campaigns reported in 2022 whose vehicles have no page on this site — model years before 2016, or motorhomes, trailers, buses, motorcycles and chassis cabs the EPA does not rate — across 230 makes, back to the 1997 model year. Each has its page with the manufacturer’s filed defect, risk and remedy.
Every campaign, newest first
Source: NHTSA, by report date| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Dec 29, 2022 | 22V9570002022 Indian Chief and 5 other Indian models | Structure | high | 4,653 |
| Dec 23, 2022 | 22V9540002001–2011 Mercedes-Benz AMG C32 and 20 other Mercedes-Benz models | Visibility | high | 131,653 |
| Dec 23, 2022 | 22V9520002020–2022 Lion LION6 and 1 other Lion model | Suspension | high | 13 |
| Dec 22, 2022 | 22V9510002022–2023 Renegade and Renegade RV | Equipment | critical | 292 |
| Dec 22, 2022 | 22V9490002021–2023 Fleetwood and Holiday Rambler | Equipment | critical | 1,540 |
| Dec 22, 2022 | 22V9480002021–2022 Shadow Living Quarter | Equipment | critical | 12 |
| Dec 20, 2022 | 22V9430002013–2022 NEW Flyer XDE35 and 7 other NEW Flyer models | Steering | high | 746 |
| Dec 16, 2022 | 22V9400002022–2023 Peterbilt 579 | Visibility | high | 2,565 |
| Dec 16, 2022 | 22V9390002015–2023 Peterbilt 320 and 1 other Peterbilt model | Suspension | high | 15,658 |
| Dec 16, 2022 | 22V9340002021–2022 Lightning Emotors FE4 | Electrical System | high | 27 |
| Dec 15, 2022 | 22V9330002022–2023 Airstream Interstate | Equipment | high | 200 |
| Dec 15, 2022 | 22V9320002017–2022 Airstream Basecamp | Equipment | high | 1,992 |
| Dec 15, 2022 | 22V9310002023 Entegra and Jayco | Visibility | high | 37 |
| Dec 14, 2022 | 22V9260002020–2021 Polestar Polestar 1 | Electrical System | critical | 66 |
| Dec 13, 2022 | 22V9240002018–2019 Easymile EZ10 | Electrical System | critical | 4 |
| Dec 13, 2022 | 22V9220002023 Entegra and Jayco | Electrical System | high | 90 |
| Dec 13, 2022 | 22V9200002023 Forest River Salem and 2 other Forest River models | Equipment | critical | 262 |
| Dec 12, 2022 | 22V9190002019–2023 Freightliner and Western Star | Tires | high | 49 |
| Dec 12, 2022 | 22V9180002017–2018 Prevost X3-45 | Engine | moderate | 22 |
| Dec 12, 2022 | 22V9170002022 Volvo BUS 9700 | Equipment | high | 20 |
| Dec 12, 2022 | 22V9160002018–2021 East Manufacturing Frame Dump Trailer | Steering | high | 17 |
| Dec 11, 2022 | 22V9150002022 Demers MXP153E | Structure | critical | 11 |
| Dec 9, 2022 | 22V9140002021–2022 Fccc MT50E | Power Train | high | 23 |
| Dec 9, 2022 | 22V9130002022 Kawasaki ZX1002R | Electrical System | minor | 200 |
| Dec 9, 2022 | 22V9120002015–2023 Kawasaki Ninja 1000 and 10 other Kawasaki models | Engine And Engine Cooling | high | 3,172 |
| Dec 9, 2022 | 22V9110002014–2022 Braun Ambulances Chief XL and 7 other Braun Ambulances models | Visibility | critical | 1,321 |
| Dec 8, 2022 | 22V9100002023 IC BUS and International | Suspension | high | 46 |
| Dec 8, 2022 | 22V9090002023–2024 IC BUS Cesb and 2 other IC BUS models | Suspension | high | 6,948 |
| Dec 8, 2022 | 22V9080002023 Mclaren Artura | Fuel System, Gasoline | critical | 164 |
| Dec 8, 2022 | 22V9050002020–2021 Hyundai Translead DRY VAN Trailer and 1 other Hyundai Translead model | Service Brakes, Air | high | 39 |
| Dec 7, 2022 | 22V9020002009–2021 Nova BUS LFS and 1 other Nova BUS model | Exterior Lighting | high | 519 |
| Dec 6, 2022 | 22V9000002020–2022 KTM 1290 Super Duke R | Electrical System | high | 1,040 |
| Dec 6, 2022 | 22V8980002022–2023 Hino NE7A and 3 other Hino models | Fuel System, Diesel | high | 970 |
| Dec 6, 2022 | 22V8960002022–2023 Volvo VNL | Service Brakes, Air | high | 412 |
| Dec 5, 2022 | 22V8940002022 OLD School Trailers OLD School Trailer | Equipment | moderate | 16 |
| Dec 2, 2022 | 22V8930002022 Terex C4000 and 6 other Terex models | Equipment | high | 431 |
| Dec 2, 2022 | 22V8920002022 Pierce Arrow XT and 2 other Pierce models | Steering | critical | 17 |
| Dec 2, 2022 | 22V8910002015–2019 Entegra Aspire and 1 other Entegra model | Service Brakes, Air | high | 394 |
| Dec 2, 2022 | 22V8900002022–2023 Newmar Supreme Aire | Steering | high | 30 |
| Dec 1, 2022 | 22V8890002020–2022 Chinook Bayside | Equipment | critical | 10 |
| Dec 1, 2022 | 22V8880002022 Terex C4000 and 2 other Terex models | Equipment | moderate | 40 |
| Nov 30, 2022 | 22V8870002017–2019 Proterra Catalyst | Electrical System | critical | 300 |
| Nov 30, 2022 | 22V8850002020–2021 Mazda MAZDA2 | Exterior Lighting | high | 226 |
| Nov 29, 2022 | 22V8840002021–2022 Winnebago Minnie and 1 other Winnebago model | Equipment | minor | 63 |
| Nov 29, 2022 | 22V8830002021–2022 Winnebago Hike and 2 other Winnebago models | Structure | high | 6,553 |
| Nov 29, 2022 | 22V8820002021–2022 Holiday House 18RB and 2 other Holiday House models | Equipment | critical | 26 |
| Nov 29, 2022 | 22V8810002021–2022 XOS RM01 and 2 other XOS models | Service Brakes, Hydraulic | high | 260 |
| Nov 29, 2022 | 22V8790002021–2023 Spartan Fire FC-94 and 1 other Spartan Fire model | Steering | critical | 20 |
| Nov 23, 2022 | 22V8770002023 Fccc MT50E | Electrical System | high | 11 |
| Nov 23, 2022 | 22V8760002023 Thomas Built Buses SAF-T-Liner C2 | Electrical System | high | 151 |
| Nov 23, 2022 | 22V8740002021–2022 Chevrolet 4500HD and 4 other Chevrolet models | Equipment | high | 5,861 |
| Nov 23, 2022 | 22V8720002023 IC BUS Cesb | Fuel System, Gasoline | critical | 196 |
| Nov 23, 2022 | 22V8710002021–2023 KME and Spartan Fire | Steering | critical | 6 |
| Nov 23, 2022 | 22V8700002023 IC BUS Cesb and 2 other IC BUS models | Steering | high | 5,645 |
| Nov 23, 2022 | 22V8690002021–2023 IC BUS and International | Steering | high | 25,822 |
| Nov 22, 2022 | 22V8640002022 ATC Toyhauler | Equipment | moderate | 21 |
| Nov 21, 2022 | 22V8630002021–2023 Winnebago Revel | Structure | high | 4,521 |
| Nov 21, 2022 | 22V8620002022 Genuine Scooter Buddy Kick | Fuel System, Gasoline | high | 817 |
| Nov 18, 2022 | 22V8570002023 Utilimaster Walk-IN VAN | Seats | moderate | 206 |
| Nov 18, 2022 | 22V8560002023 Utilimaster Walk-IN VAN | Structure | high | 153 |
| Nov 18, 2022 | 22V8550002019–2022 Proterra Catalyst and 1 other Proterra model | Parking Brake | high | 386 |
| Nov 18, 2022 | 22V8530002021–2022 Midwest Fire ALL-Poly Series | Power Train | critical | 11 |
| Nov 18, 2022 | 22V8520002019–2021 E-ONE Cyclone II and 1 other E-ONE model | Engine And Engine Cooling | critical | 8 |
| Nov 18, 2022 | 22V8510002016–2023 Coach AND Equipment Phoenix | Fuel System, Other | critical | 353 |
| Nov 17, 2022 | 22V8500002022–2023 IC BUS EV | Electrical System | high | 149 |
| Nov 17, 2022 | 22V8490002021–2023 International MV | Electrical System | high | 95 |
| Nov 17, 2022 | 22V8480002022 Lamborghini Countach | Visibility | high | 9 |
| Nov 16, 2022 | 22V8460002022 Utilimaster Aeromaster | Electrical System | high | 543 |
| Nov 15, 2022 | 22V8450002018–2022 Nova BUS LFS and 1 other Nova BUS model | Steering | critical | 827 |
| Nov 15, 2022 | 22V8410002023 Volvo BUS 9700 | Exterior Lighting | high | 14 |
| Nov 14, 2022 | 22V8400002021–2023 Thomas Built Buses Minotour | Seats | high | 20 |
| Nov 11, 2022 | 22V8370002021–2022 Indian Chief and 14 other Indian models | Fuel System, Gasoline | high | 7,812 |
| Nov 10, 2022 | 22V8380002009–2013 Subaru Forester | Seat Belts | high | 16 |
| Nov 10, 2022 | 22V8340002023 International MV | Wheels | high | 10 |
| Nov 10, 2022 | 22V8330002022 Utilimaster Walk-IN VAN | Engine And Engine Cooling | high | 34 |
| Nov 9, 2022 | 22V8320002022–2023 Fleetwood and Holiday Rambler | Structure | high | 687 |
| Nov 7, 2022 | 22V8290002022 Proterra ZX5 | Electrical System | high | 3 |
| Nov 4, 2022 | 22V8280002022–2023 East TO West Alta | Exterior Lighting | high | 2,707 |
| Nov 3, 2022 | 22V8260002021–2023 Micro Bird G5 School BUS and 2 other Micro Bird models | Structure | high | 777 |
| Nov 2, 2022 | 22V8240002022 Quality Trailers Ohio A and 3 other Quality Trailers Ohio models | Structure | high | 534 |
| Nov 2, 2022 | 22V8220002020 Bulk Tank International Tklqxsr | Steering | high | 2 |
| Nov 2, 2022 | 22V8210002020 Brenner Tklqxdc | Steering | high | 3 |
| Nov 1, 2022 | 22V8170002017–2023 Freightliner and Western Star | Service Brakes, Air | high | 219,390 |
| Oct 31, 2022 | 22V8140002022–2023 Tiffin Allegro and 5 other Tiffin models | Equipment | critical | 295 |
| Oct 31, 2022 | 22V8130002019–2022 Coachmen and Shasta | Equipment | high | 2,018 |
| Oct 28, 2022 | 22V8120002019 Micro Bird G5 Transit BUS | Service Brakes, Hydraulic | high | 1 |
| Oct 28, 2022 | 22V8110002019–2022 Micro Bird G5 School BUS | Steering | high | 99 |
| Oct 27, 2022 | 22V8090002010–2022 Pierce Arrow XT and 4 other Pierce models | Structure | critical | 299 |
| Oct 26, 2022 | 22V8050002022 Sunset Park & RV Rush and 1 other Sunset Park & RV model | Equipment | moderate | 867 |
| Oct 24, 2022 | 22V8010002022 Gillig LOW Floor | Steering | high | 388 |
| Oct 24, 2022 | 22V8000002008–2009 KIA Sportage | Service Brakes, Hydraulic | critical | 71,704 |
| Oct 22, 2022 | 22V7990002019–2023 CAN-AM Ryker | Electrical System | high | 46,119 |
| Oct 21, 2022 | 22V7970002021–2023 Autocar Xpeditor | Steering | high | 2,136 |
| Oct 21, 2022 | 22V7950002020–2023 Winnebago Navion and 1 other Winnebago model | Equipment | critical | 4,616 |
| Oct 21, 2022 | 22V7940002019–2022 Altec Aerial Device | Equipment | moderate | 71 |
| Oct 20, 2022 | 22V7900002022 Orange EV E-Triever | Parking Brake | high | 106 |
| Oct 20, 2022 | 22V7890002023 Spartan K2 | Suspension | high | 4 |
| Oct 20, 2022 | 22V7880002022 E-ONE Cyclone II and 2 other E-ONE models | Steering | high | 23 |
| Oct 19, 2022 | 22V7860002022 Kalmar Ottawa T2 | Engine And Engine Cooling | high | 9 |
| Oct 19, 2022 | 22V7850002021–2023 Spartan K2 | Service Brakes, Air | high | 540 |
| Oct 19, 2022 | 22V7840002023 Thor Motor Coach Magnitude and 1 other Thor Motor Coach model | Equipment | minor | 69 |
| Oct 19, 2022 | 22V7830002022–2023 Edge Trailers and Nitro Trailers | Suspension | high | 630 |
| Oct 18, 2022 | 22V7820002023 Kenworth and Peterbilt | Steering | high | 79 |
| Oct 18, 2022 | 22V7810002019–2022 Harley-Davidson FLH and 20 other Harley-Davidson models | Exterior Lighting | minor | 199,419 |
| Oct 17, 2022 | 22V7800002021 Spartan Fire Metrostar | Equipment | high | 2 |
| Oct 17, 2022 | 22V7790002022–2023 Kenworth and Peterbilt | Electrical System | high | 74,730 |
| Oct 17, 2022 | 22V7780002021–2023 KME and Spartan Fire | Steering | critical | 225 |
| Oct 14, 2022 | 22V7770002022 HD Trailer NON CDL Goosenecks | Suspension | high | 15 |
| Oct 14, 2022 | 22V7760002023 Spartan K4 | Parking Brake | high | 15 |
| Oct 14, 2022 | 22V7750002021–2022 Highland Ridge TT Olympia and 4 other Highland Ridge TT models | Equipment | critical | 1,907 |
| Oct 14, 2022 | 22V7740002019–2021 Starcraft RV TT Autumn Ridge Outfitter | Equipment | critical | 923 |
| Oct 14, 2022 | 22V7730002021–2022 Jayco Travel Trailer JAY Feather and 2 other Jayco Travel Trailer models | Equipment | critical | 2,748 |
| Oct 13, 2022 | 22V7700002022–2023 Storyteller Overland Mode LT | Electrical System | critical | 58 |
| Oct 13, 2022 | 22V7690002023 Jayco Fifth Wheel Seismic | Fuel System, Gasoline | critical | 42 |
| Oct 12, 2022 | 22V7630002023 Blue Bird ALL American Transit BUS and 1 other Blue Bird model | Equipment Adaptive/Mobility | moderate | 20 |
| Oct 12, 2022 | 22V7620002011–2023 Thomas Built Buses SAF-T-Liner EFX and 1 other Thomas Built Buses model | Structure | high | 17,613 |
| Oct 11, 2022 | 22V7610002021–2022 Schwarze A9SE Monsoon | Equipment | moderate | 3 |
| Oct 11, 2022 | 22V7590002019–2020 Ram 4500 and 1 other Ram model | Service Brakes, Hydraulic | high | 26,961 |
| Oct 10, 2022 | 22V7580002020–2023 Wabash National Rfalhsa | Structure | high | 740 |
| Oct 10, 2022 | 22V7570002020–2023 Elgin Sweeper Crosswind 1 (PB 220) | Equipment | high | 56 |
| Oct 9, 2022 | 22V7560002023 Kzrv Durango | Structure | high | 42 |
| Oct 8, 2022 | 22V7550002023 Riverside Intrepid and 2 other Riverside models | Equipment | moderate | 1,169 |
| Oct 7, 2022 | 22V7540002022 Utilimaster Walk-IN VAN | Power Train | critical | 451 |
| Oct 7, 2022 | 22V7520002022–2023 BMW M 1000 RR and 3 other BMW models | Power Train | critical | 951 |
| Oct 7, 2022 | 22V7500002023 Forest River Avenger | Equipment | high | 25 |
| Oct 7, 2022 | 22V7490002020–2023 Newmar Super Star | Equipment | minor | 179 |
| Oct 7, 2022 | 22V7480002023 Newmar Dutch Star | Service Brakes, Hydraulic | high | 32 |
| Oct 6, 2022 | 22V7450002022 Harley-Davidson RH975 | Steering | high | 862 |
| Oct 5, 2022 | 22V7400002022–2023 Blue Bird Vision Transit BUS | Engine | critical | 25 |
| Oct 5, 2022 | 22V7390002022–2023 Blue Bird Vision School BUS | Engine | critical | 2,559 |
| Oct 4, 2022 | 22V7380002023 Contract Manufacturer EQ14-17+3 and 3 other Contract Manufacturer models | Suspension | high | 142 |
| Oct 4, 2022 | 22V7370002022–2023 Coachmen Beyond and 2 other Coachmen models | Electrical System | moderate | 962 |
| Oct 4, 2022 | 22V7360002013–2021 Blue Bird Vision and 1 other Blue Bird model | Fuel System, Other | critical | 66 |
| Oct 3, 2022 | 22V7350002021 East Texas Tank Trailer | Suspension | high | 3 |
| Sep 30, 2022 | 22V7510002018–2022 Braun Ambulances Chief XL and 6 other Braun Ambulances models | Latches/Locks/Linkages | high | 1,240 |
| Sep 30, 2022 | 22V7340002023 Great Dane Champion and 1 other Great Dane model | Service Brakes, Air | high | 2,439 |
| Sep 30, 2022 | 22V7310002020–2021 Ford F53 | Suspension | high | 13,455 |
| Sep 30, 2022 | 22V7290002021–2022 Forest River Ozark and 2 other Forest River models | Equipment | high | 5,168 |
| Sep 30, 2022 | 22V7280002021–2022 Crossroads and Dutchmen | Suspension | high | 721 |
| Sep 29, 2022 | 22V7260002020–2023 Keystone Alpine and 3 other Keystone models | Equipment | high | 9,678 |
| Sep 28, 2022 | 22V7220002022–2023 Freightliner and Western Star | Steering | high | 36 |
| Sep 27, 2022 | 22V7200002022 Lightning Emotors FE4 and 1 other Lightning Emotors model | Service Brakes, Hydraulic | high | 226 |
| Sep 26, 2022 | 22V7190002022 Seagrave Capital and 1 other Seagrave model | Steering | critical | 9 |
| Sep 26, 2022 | 22V7170002021–2022 Doosan Portable AIR Compressor | Power Train | high | 702 |
| Sep 23, 2022 | 22V7160002021–2023 Mcneilus Zero Radius | Equipment | moderate | 1,140 |
| Sep 23, 2022 | 22V7150002012–2023 Micro Bird G5 School BUS and 2 other Micro Bird models | Electrical System | critical | 2,753 |
| Sep 23, 2022 | 22V7140002012–2022 Micro Bird G5 Transit BUS and 2 other Micro Bird models | Electrical System | critical | 45 |
| Sep 22, 2022 | 22V7130002022 Osage Super Warrior and 1 other Osage model | Electrical System | high | 14 |
| Sep 22, 2022 | 22V7110002022–2023 International HX | Steering | high | 451 |
| Sep 22, 2022 | 22V7100002023 Cadillac Redundant Lyriq | Electrical System | high | 186 |
| Sep 21, 2022 | 22V7060002021 Mack LR Electric | Electrical System | critical | 1 |
| Sep 21, 2022 | 22V7050002022–2023 Volvo Vnre (electric) | Electrical System | critical | 9 |
| Sep 20, 2022 | 22V7040002016–2018 Ducati Hypermotard 939 and 1 other Ducati model | Engine And Engine Cooling | high | 1,586 |
| Sep 19, 2022 | 22V7000002022 Hays LTI Ptntt | Power Train | high | 3 |
| Sep 19, 2022 | 22V6990002012–2020 Collins DE and 5 other Collins models | Equipment | minor | 3,514 |
| Sep 19, 2022 | 22V6980002021–2023 Prevost X3-45 Commuter | Seat Belts | high | 255 |
| Sep 16, 2022 | 22V6970002022 Autocar Xpeditor | Steering | high | 236 |
| Sep 16, 2022 | 22V6960002019–2023 Winnebago Travato | Equipment | high | 6,540 |
| Sep 16, 2022 | 22V6950002020–2023 Itasca and Winnebago | Equipment | high | 5,084 |
| Sep 16, 2022 | 22V6940002022–2023 Coachmen Freelander and 2 other Coachmen models | Equipment | critical | 284 |
| Sep 15, 2022 | 22V6920002018–2019 Micro Bird G5 Transit BUS | Electrical System | critical | 7 |
| Sep 15, 2022 | 22V6910002018–2021 International HV and 3 other International models | Engine | high | 7,918 |
| Sep 15, 2022 | 22V6900002022 Excellance Freightliner M2 | Electrical System | high | 3 |
| Sep 14, 2022 | 22V6890002022 Nikola TRE BEV | Seat Belts | high | 93 |
| Sep 14, 2022 | 22V6880002020–2023 Thomas Built Buses SAF-T-Liner HDX | Structure | high | 1,259 |
| Sep 12, 2022 | 22V6820002022 Spartan Fire Gladiator and 1 other Spartan Fire model | Parking Brake | critical | 8 |
| Sep 12, 2022 | 22V6810002022–2023 Western Star 47X and 1 other Western Star model | Steering | high | 200 |
| Sep 12, 2022 | 22V6770002021 Farber Fccc XC | Electrical System | high | 1 |
| Sep 8, 2022 | 22V6740002019–2022 Terex TL | Equipment | moderate | 194 |
| Sep 8, 2022 | 22V6720002022 BMW CE 04 | Electrical System | high | 252 |
| Sep 6, 2022 | 22V6690002019–2022 Alamo Group Alljetvac | Equipment | moderate | 150 |
| Sep 6, 2022 | 22V6680002023 Dutchmen Aspen Trail and 2 other Dutchmen models | Electrical System | high | 536 |
| Sep 6, 2022 | 22V6670002022–2023 Forest River Impression | Structure | high | 49 |
| Sep 1, 2022 | 22V6650002021–2023 Entegra and Jayco | Engine | high | 856 |
| Sep 1, 2022 | 22V6640002001–2020 VAC-Tron AIR533SDT and 8 other VAC-Tron models | Structure | high | 45 |
| Sep 1, 2022 | 22V6630002021–2022 Entegra and Jayco | Suspension | high | 245 |
| Sep 1, 2022 | 22V6620002020–2021 Honda CRF1100 Africa Twin | Engine And Engine Cooling | minor | 1,561 |
| Aug 31, 2022 | 22V6600002022 Nissan Redundant Rogue | Fuel System, Gasoline | critical | 190 |
| Aug 31, 2022 | 22V6590002022–2023 Jayco Travel Trailer White Hawk | Equipment | critical | 45 |
| Aug 31, 2022 | 22V6580002018–2019 Utilimaster Truck Body | Structure | high | 2,139 |
| Aug 30, 2022 | 22V6550002018–2023 Fleetwood and Holiday Rambler | Suspension | critical | 4,395 |
| Aug 29, 2022 | 22V6540002020–2023 Western Star 47X and 1 other Western Star model | Structure | high | 3,498 |
| Aug 29, 2022 | 22V6530002022 Roadtrek Chase and 3 other Roadtrek models | Seats | high | 36 |
| Aug 29, 2022 | 22V6500002017–2020 Tiffin Wayfarer | Wheels | high | 9 |
| Aug 29, 2022 | 22V6490002021–2022 DRV Mobile Suites | Exterior Lighting | high | 491 |
| Aug 26, 2022 | 22V6470002023 Hino NJ7A and 1 other Hino model | Engine And Engine Cooling | high | 7 |
| Aug 26, 2022 | 22V6450002021–2022 Dennis Eagle Proview | Steering | high | 146 |
| Aug 26, 2022 | 22V6430002023 Forest River Flagstaff and 1 other Forest River model | Equipment | minor | 6 |
| Aug 25, 2022 | 22V6400002013–2015 Chevrolet Spark and 1 other Chevrolet model | Latches/Locks/Linkages | high | 120,688 |
| Aug 24, 2022 | 22V6370002021–2022 NEW Flyer XD40 and 6 other NEW Flyer models | Steering | high | 55 |
| Aug 23, 2022 | 22V6360002019–2022 Indian FTR 1200 Rally and 2 other Indian models | Engine | high | 6,315 |
| Aug 19, 2022 | 22V6350002014–2020 Indian Chief and 7 other Indian models | Exterior Lighting | minor | 28,689 |
| Aug 19, 2022 | 22V6340002011–2021 Thomas Built Buses SAF-T-Liner HDX | Seats | high | 7,561 |
| Aug 17, 2022 | 22V6310002023 Kenworth and Peterbilt | Engine And Engine Cooling | high | 1,601 |
| Aug 17, 2022 | 22V6300002021–2022 Kenworth and Peterbilt | Power Train | minor | 4 |
| Aug 17, 2022 | 22V6290002022 Genuine Scooter NIU Mqigt EVO | Steering | critical | 38 |
| Aug 16, 2022 | 22V6280002018–2020 MAN Cave TOY Hauler | Equipment | critical | 141 |
| Aug 15, 2022 | 22V6250002022 Spartan Fire Metrostar | Engine And Engine Cooling | critical | 1 |
| Aug 12, 2022 | 22V6220002022 Seagrave Marauder | Steering | critical | 5 |
| Aug 11, 2022 | 22V6200002022–2023 Rosenbauer Commander and 1 other Rosenbauer model | Engine And Engine Cooling | critical | 11 |
| Aug 11, 2022 | 22V6180002022–2023 Grand Design Momentum | Structure | high | 30 |
| Aug 10, 2022 | 22V6160002021–2022 Pleasure WAY Ascent and 4 other Pleasure WAY models | Electrical System | critical | 1,237 |
| Aug 10, 2022 | 22V6130002015–2022 Altec Aerial Device | Equipment | moderate | 975 |
| Aug 10, 2022 | 22V6110002022–2023 Thor Motor Coach Chateau and 3 other Thor Motor Coach models | Equipment | moderate | 262 |
| Aug 10, 2022 | 22V6100002023 IC BUS Cesb | Engine And Engine Cooling | high | 33 |
| Aug 10, 2022 | 22V6090002023 IC BUS and International | Engine And Engine Cooling | high | 283 |
| Aug 9, 2022 | 22V6070002021–2022 KME Predator and 3 other KME models | Steering | critical | 11 |
| Aug 9, 2022 | 22V6060002023 Mack MD | Engine And Engine Cooling | high | 150 |
| Aug 9, 2022 | 22V6050002023 Volvo VN | Engine And Engine Cooling | high | 12 |
| Aug 9, 2022 | 22V6040002022–2023 Dutchmen and Keystone | Equipment | moderate | 20,610 |
| Aug 9, 2022 | 22V6030002022–2023 Grand Design Imagine and 4 other Grand Design models | Equipment | moderate | 8,150 |
| Aug 9, 2022 | 22V6010002021–2022 Bowlus Endless Highways and 1 other Bowlus model | Equipment | critical | 2 |
| Aug 8, 2022 | 22V6020002021–2022 Crane and Crane Carrier | Steering | high | 391 |
| Aug 8, 2022 | 22V6000002023 Blue Bird ALL American School BUS | Engine And Engine Cooling | high | 2 |
| Aug 8, 2022 | 22V5990002023 Spartan K2 | Engine And Engine Cooling | high | 38 |
| Aug 8, 2022 | 22V5980002021–2022 Global Environmental Prod M4 and 3 other Global Environmental Prod models | Steering | high | 5 |
| Aug 8, 2022 | 22V5970002022 Genuine Scooter NIU Mqigt EVO | Electrical System | critical | 38 |
| Aug 8, 2022 | 22V5960002022 Pierce F550 and 2 other Pierce models | Electrical System | critical | 10 |
| Aug 8, 2022 | 22V5950002021–2022 Airstream Atlas and 4 other Airstream models | Equipment | critical | 2,856 |
| Aug 8, 2022 | 22V5930002022–2023 Cruiser and Cruiser RV | Equipment | moderate | 726 |
| Aug 8, 2022 | 22V5920002021–2022 Orange EV T-Series Electric Truck | Steering | high | 3 |
| Aug 8, 2022 | 22V5910002022–2023 Heartland Bighorn and 14 other Heartland models | Equipment | moderate | 5,446 |
| Aug 5, 2022 | 22V5900002021–2022 Pierce Arrow XT and 5 other Pierce models | Steering | high | 514 |
| Aug 5, 2022 | 22V5890002022–2023 Tiffin Allegro BUS and 3 other Tiffin models | Electrical System | high | 315 |
| Aug 5, 2022 | 22V5880002019–2023 Husqvarna and KTM | Tires | high | 27,399 |
| Aug 5, 2022 | 22V5870002021–2023 Bwise Dump Trailer | Equipment | minor | 76 |
| Aug 5, 2022 | 22V5860002021 Prime Time Tracer | Equipment | high | 22 |
| Aug 4, 2022 | 22V5850002021–2022 Pleasure WAY Plateau | Electrical System | critical | 225 |
| Aug 4, 2022 | 22V5840002021–2023 Newmar BAY Star and 6 other Newmar models | Equipment | critical | 1,060 |
| Aug 4, 2022 | 22V5830002022–2023 Newmar Dutch Star and 5 other Newmar models | Equipment | critical | 92 |
| Aug 4, 2022 | 22V5820002022–2023 Kenworth T680 | Structure | high | 630 |
| Aug 4, 2022 | 22V5790002017–2023 Blue Bird Vision and 1 other Blue Bird model | Fuel System, Other | critical | 4,900 |
| Aug 4, 2022 | 22V5780002018–2023 Blue Bird Vision and 2 other Blue Bird models | Fuel System, Other | critical | 49 |
| Aug 4, 2022 | 22V5770002017–2021 Altec Aerial Device | Electrical System | high | 594 |
| Aug 4, 2022 | 22V5760002020–2022 Ditch Witch VT12 and 3 other Ditch Witch models | Tires | high | 1,087 |
| Aug 4, 2022 | 22V5750002022 Entegra and Jayco | Equipment | moderate | 118 |
| Aug 4, 2022 | 22V5740002022 Terex Advance Front Discharge Mixer | Engine And Engine Cooling | high | 22 |
| Aug 4, 2022 | 22V5730002022 Highland Ridge FW and Highland Ridge TT | Structure | high | 2,448 |
| Aug 4, 2022 | 22V5720002019–2022 Starcraft RV TT Autumn Ridge Outfitter and 2 other Starcraft RV TT models | Structure | high | 1,441 |
| Aug 4, 2022 | 22V5710002022–2024 Jayco Fifth Wheel and Jayco Travel Trailer | Structure | high | 11,532 |
| Aug 4, 2022 | 22V5700002021–2022 Ferrara Cinder and 2 other Ferrara models | Steering | critical | 108 |
| Aug 3, 2022 | 22V5680002022 Tiffin Midas | Exterior Lighting | high | 10 |
| Aug 3, 2022 | 22V5660002021–2022 Kalmar Ottawa T2 | Steering | high | 110 |
| Aug 2, 2022 | 22V5650002021–2022 Xtreme Outdoors Little GUY MAX and 1 other Xtreme Outdoors model | Suspension | high | 1,004 |
| Aug 2, 2022 | 22V5640002021–2022 Delco Trailers C-Series and 2 other Delco Trailers models | Suspension | high | 1,209 |
| Aug 2, 2022 | 22V5620002021–2022 Forest River Salem and 1 other Forest River model | Equipment | high | 609 |
| Aug 1, 2022 | 22V5610002021–2022 E-ONE Cyclone N and 1 other E-ONE model | Steering | high | 7 |
| Aug 1, 2022 | 22V5600002012–2013 KIA Optima | Structure | high | 257,998 |
| Aug 1, 2022 | 22V5590002022 Coachmen Clipper and 2 other Coachmen models | Equipment | moderate | 449 |
| Aug 1, 2022 | 22V5580002022–2023 Forest River Flagstaff and 1 other Forest River model | Equipment | high | 244 |
| Jul 29, 2022 | 22V5560002022–2023 Coachmen, East TO West, Forest River, Prime Time and Shasta | Equipment | high | 49,295 |
| Jul 29, 2022 | 22V5550002022 Vanleigh Beacon and 1 other Vanleigh model | Equipment | moderate | 47 |
| Jul 29, 2022 | 22V5540002023 Fccc, Freightliner and Western Star | Engine And Engine Cooling | high | 1,375 |
| Jul 29, 2022 | 22V5530002023 Thomas Built Buses SAF-T-Liner C2 and 1 other Thomas Built Buses model | Engine And Engine Cooling | high | 71 |
| Jul 29, 2022 | 22V5520002022–2023 Kzrv Confluence and 10 other Kzrv models | Structure | high | 4,449 |
| Jul 28, 2022 | 22V5510002021–2022 Eldorado Axess | Steering | high | 14 |
| Jul 28, 2022 | 22V5480002019–2022 Gillig LOW Floor | Electrical System | critical | 184 |
| Jul 28, 2022 | 22V5470002022–2023 Kenworth and Peterbilt | Steering | high | 47,500 |
| Jul 28, 2022 | 22V5460002016–2021 International LT and 1 other International model | Electrical System | high | 8,483 |
| Jul 28, 2022 | 22V5450002022 Winnebago Voyage! | Equipment | moderate | 411 |
| Jul 27, 2022 | 22V5400002021–2022 Micro Bird G5 School BUS and 2 other Micro Bird models | Structure | high | 127 |
| Jul 26, 2022 | 22V5390002020–2021 Spartan Fire Gladiator and 1 other Spartan Fire model | Electrical System | critical | 25 |
