Recalls
Tesla recalls
Every NHTSA safety recall campaign filed against a Tesla sold in the United States from 2016 onward, newest first — what the defect was, what it risked, and whether a repair exists.
Every Tesla campaign
Source: NHTSA, refreshed nightlyTesla85
campaigns on file
Across 5 Tesla nameplates from 2016 onward, with potentially-affected counts summing to 13,360,036 — a sum of campaigns, not a count of cars. 0 read as critical.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Aug 31, 2026 | 26V5580002026 Tesla Model Y | Suspension | high | 19 |
| Aug 4, 2026 | 26V5070002017–2023 Tesla Model 3 and 1 other Tesla model | Exterior Lighting | high | 20,349 |
| Jul 7, 2026 | 26V4450002024–2026 Tesla Model 3 and 1 other Tesla model | Structure | high | 15 |
| May 18, 2026 | 26V3150002025–2026 Tesla Model Y | Equipment | minor | 14,575 |
| May 4, 2026 | 26V2830002017–2023 Tesla Model 3 and 3 other Tesla models | Back Over Prevention | minor | 218,868 |
| Apr 21, 2026 | 26V2550002024–2026 Tesla Cybertruck | Wheels | high | 173 |
| Oct 27, 2025 | 25V7350002024 Tesla Cybertruck | Exterior Lighting | high | 6,197 |
| Oct 14, 2025 | 25V6990002024–2026 Tesla Cybertruck | Electrical System | minor | 63,619 |
| Oct 10, 2025 | 25V6900002025–2026 Tesla Model 3 and 1 other Tesla model | Electrical System | high | 12,963 |
| Oct 1, 2025 | 25V6580002026 Tesla Model Y | Exterior Lighting | high | 260 |
| Jul 28, 2025 | 25V4900002026 Tesla Model Y | Electrical System | high | 6 |
| Jun 18, 2025 | 25V4100002026 Tesla Model 3 and 1 other Tesla model | Seats | high | 48 |
| May 29, 2025 | 25V3590002026 Tesla Model Y | Visibility | high | 172 |
| Mar 19, 2025 | 25V1720002021–2025 Tesla Model S and 1 other Tesla model | Electrical System | high | 91 |
| Mar 18, 2025 | 25V1700002024–2025 Tesla Cybertruck | Structure | high | 46,096 |
| Feb 14, 2025 | 25V0920002023 Tesla Model 3 and 1 other Tesla model | Steering | high | 376,241 |
| Jan 6, 2025 | 25V0020002023–2025 Tesla Model 3 and 3 other Tesla models | Electrical System | high | 239,382 |
| Dec 23, 2024 | 24V9670002021–2025 Tesla Model S and 1 other Tesla model | Air Bags | high | 487 |
| Dec 17, 2024 | 24V9350002017–2025 Tesla Cybertruck and 2 other Tesla models | Tires | high | 696,281 |
| Dec 2, 2024 | 24V9040002024 Tesla Model X | Exterior Lighting | minor | 25 |
| Nov 22, 2024 | 24V8860002024 Tesla Model Y | Seats | high | 27 |
| Nov 5, 2024 | 24V8320002024 Tesla Cybertruck | Electrical System | high | 2,431 |
| Sep 26, 2024 | 24V7180002024 Tesla Cybertruck | Back Over Prevention | minor | 27,185 |
| Aug 15, 2024 | 24V6150002016 Tesla Model X | Structure | high | 9,136 |
| Jul 24, 2024 | 24V5540002020–2024 Tesla Model 3 and 3 other Tesla models | Latches/Locks/Linkages | high | 1,849,638 |
| Jun 19, 2024 | 24V4570002024 Tesla Cybertruck | Structure | high | 12,150 |
| Jun 19, 2024 | 24V4560002024 Tesla Cybertruck | Visibility | high | 11,688 |
| May 28, 2024 | 24V3760002016–2024 Tesla Model 3 and 3 other Tesla models | Seat Belts | minor | 125,233 |
| Apr 19, 2024 | 24V2840002024 Tesla Model 3 | Air Bags | high | 1 |
| Apr 17, 2024 | 24V2760002024 Tesla Cybertruck | Vehicle Speed Control | high | 3,878 |
| Feb 27, 2024 | 24V1530002018–2022 Tesla Model 3 and 3 other Tesla models | Electrical System | minor | 6,557 |
| Jan 30, 2024 | 24V0510002016–2024 Tesla Cybertruck and 4 other Tesla models | Electrical System | high | 2,193,869 |
| Jan 22, 2024 | 24V0350002023 Tesla Model S and 2 other Tesla models | Back Over Prevention | minor | 199,575 |
| Dec 19, 2023 | 23V8620002022–2023 Tesla Model S and 1 other Tesla model | Latches/Locks/Linkages | high | 120,423 |
| Dec 12, 2023 | 23V8380002016–2023 Tesla Model 3 and 3 other Tesla models | Electrical System | minor | 2,031,220 |
| Nov 3, 2023 | 23V7430002021–2024 Tesla Model S and 1 other Tesla model | Air Bags | high | 194 |
| Oct 11, 2023 | 23V6790002021–2023 Tesla Model X | Electrical System | high | 54,676 |
| Jul 14, 2023 | 23V4890002023 Tesla Model S and 2 other Tesla models | Forward Collision Avoidance | high | 1,337 |
| Jul 14, 2023 | 23V4880002021–2023 Tesla Model S and 1 other Tesla model | Seat Belts | high | 15,869 |
| Jun 19, 2023 | 23V4340002023 Tesla Model 3 and 1 other Tesla model | Electrical System | high | 26 |
| May 30, 2023 | 23V3850002022–2023 Tesla Model Y | Steering | high | 137 |
| Apr 5, 2023 | 23V2440002023 Tesla Model X | Back Over Prevention | minor | 38 |
| Mar 31, 2023 | 23V2350002018–2019 Tesla Model 3 | Suspension | high | 422 |
| Feb 27, 2023 | 23V1300002022–2023 Tesla Model Y | Seats | high | 3,470 |
| Feb 15, 2023 | 23V0850002016–2023 Tesla Model 3 and 3 other Tesla models | Steering | high | 362,758 |
| Dec 5, 2022 | 22V8950002023 Tesla Model Y | Suspension | high | 26 |
| Nov 15, 2022 | 22V8440002020–2023 Tesla Model 3 and 1 other Tesla model | Exterior Lighting | minor | 321,628 |
| Nov 15, 2022 | 22V8430002021–2023 Tesla Model X | Air Bags | high | 29,348 |
| Nov 1, 2022 | 22V8180002017–2021 Tesla Model S and 1 other Tesla model | Steering | high | 40,168 |
| Oct 21, 2022 | 22V7980002017–2022 Tesla Model 3 | Seat Belts | high | 24,064 |
| Sep 19, 2022 | 22V7020002017–2022 Tesla Model 3 and 3 other Tesla models | Visibility | moderate | 1,096,762 |
| Jul 21, 2022 | 22V5260002022 Tesla Model S | Air Bags | high | 5 |
| May 9, 2022 | 22V3170002021 Tesla Model 3 and 1 other Tesla model | Lane Departure | high | 7 |
| May 3, 2022 | 22V2960002021–2022 Tesla Model 3 and 3 other Tesla models | Back Over Prevention | minor | 129,960 |
| Apr 18, 2022 | 22V2640002022 Tesla Model X | Structure | high | 1 |
| Apr 18, 2022 | 22V2630002018–2022 Tesla Model 3 | Electrical System | high | 48,184 |
| Apr 12, 2022 | 22V2350002017–2022 Tesla Model 3 and 3 other Tesla models | Electrical System | minor | 594,894 |
| Apr 8, 2022 | 22V2330002021–2022 Tesla Model X | Air Bags | high | 7,289 |
| Mar 18, 2022 | 22V1690002017–2020 Tesla Model 3 and 2 other Tesla models | Back Over Prevention | minor | 947 |
| Feb 23, 2022 | 22V1040002021–2022 Tesla Model S | Air Bags | high | 9 |
| Feb 4, 2022 | 22V0630002017–2022 Tesla Model 3 and 3 other Tesla models | Electrical System | minor | 578,607 |
| Feb 2, 2022 | 22V0500002020–2022 Tesla Model 3 and 3 other Tesla models | Visibility | minor | 26,681 |
| Feb 1, 2022 | 22V0450002017–2022 Tesla Model 3 and 3 other Tesla models | Electrical System | minor | 817,143 |
| Jan 27, 2022 | 22V0370002016–2022 Tesla Model 3 and 3 other Tesla models | Steering | high | 53,822 |
| Dec 21, 2021 | 21V00D0002017–2020 Tesla Model 3 | Electrical System | high | 356,309 |
| Dec 21, 2021 | 21V00B0002016–2021 Tesla Model S | Latches/Locks/Linkages | high | 130,441 |
| Nov 21, 2021 | 21V9120002020–2022 Tesla Model Y | Suspension | high | 826 |
| Nov 9, 2021 | 21V8680002021 Tesla Model S and 1 other Tesla model | Air Bags | high | 7,600 |
| Oct 29, 2021 | 21V8460002017–2021 Tesla Model 3 and 3 other Tesla models | Forward Collision Avoidance | high | 11,728 |
| Oct 25, 2021 | 21V8350002019–2021 Tesla Model 3 and 1 other Tesla model | Suspension | high | 2,791 |
| Oct 25, 2021 | 21V8340002020–2023 Tesla Model 3 | Air Bags | high | 3 |
| May 25, 2021 | 21V3890002018–2021 Tesla Model 3 and 1 other Tesla model | Seat Belts | high | 5,530 |
| May 25, 2021 | 21V3880002019–2021 Tesla Model Y | Seat Belts | high | 2,166 |
| May 25, 2021 | 21V3870002019–2021 Tesla Model 3 and 1 other Tesla model | Service Brakes, Hydraulic | high | 5,974 |
| Jan 29, 2021 | 21V0350002016–2018 Tesla Model S and 1 other Tesla model | Back Over Prevention | high | 134,951 |
| Nov 17, 2020 | 20V7100002016 Tesla Model X | Structure | high | 9,136 |
| Nov 17, 2020 | 20V7090002020 Tesla Model Y | Suspension | high | 401 |
| Sep 30, 2020 | 20V6090002020 Tesla Model Y | Exterior Lighting | minor | 2,567 |
| Feb 5, 2020 | 20V0620002016 Tesla Model X | Steering | high | 14,113 |
| Oct 10, 2019 | 19V7190002019 Tesla Model 3 | Equipment | high | 89 |
| Jan 7, 2019 | 19V0020002016 Tesla Model S | Air Bags | high | 68,673 |
| Mar 29, 2018 | 18V2040002016 Tesla Model S | Steering | high | 70,421 |
| Oct 12, 2017 | 17V6390002016–2017 Tesla Model X | Seats | high | 4,582 |
| Apr 19, 2017 | 17V2600002016–2017 Tesla Model S and 1 other Tesla model | Parking Brake | high | 31,709 |
| Apr 6, 2016 | 16V1920002016 Tesla Model X | Seats | high | 2,676 |
The most serious
Source: critical severity or a standing advisoryNo Tesla campaign in this range reads as critical and none carries a park-outside or do-not-drive advisory.
Advertisement