Recalls
Ram recalls
Every NHTSA safety recall campaign filed against a Ram sold in the United States from 2016 onward, newest first — what the defect was, what it risked, and whether a repair exists.
Every Ram campaign
Source: NHTSA, refreshed nightlyRam147
campaigns on file
Across 5 Ram nameplates from 2016 onward, with potentially-affected counts summing to 25,007,832 — a sum of campaigns, not a count of cars. 17 read as critical, 3 carry a park-outside or do-not-drive advisory.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Sep 1, 2026 | 26V5600002025–2026 Ram 1500 | Back Over Prevention | minor | 239,131 |
| Aug 13, 2026 | 26V5310002026–2027 Chrysler, Dodge, Jeep and Ram | Back Over Prevention | minor | 844,027 |
| Jul 30, 2026 | 26V4950002019–2026 Ram 1500 | Seat Belts | high | 1,271,294 |
| Jul 1, 2026 | 26V4210002026 Ram 1500 | Exterior Lighting | high | 12,592 |
| Jun 2, 2026 | 26V3570002026 Ram ProMaster | Seat Belts | high | 15 |
| May 21, 2026 | 26V3270002019–2025 Chrysler, Jeep and Ram | Back Over Prevention | minor | 16 |
| May 7, 2026 | 26V2880002023–2026 Ram 2500 | Power Train | high | 12,736 |
| May 1, 2026 | 26V2800002026 Ram ProMaster | Seats | high | 14 |
| Apr 16, 2026 | 26V2440002026 Ram 2500 | Electronic Stability Control (Esc) | high | 6,605 |
| Apr 9, 2026 | 26V2250002025–2026 Ram 1500 and 2 other Ram models | Electrical System | high | 65,348 |
| Feb 2, 2026 | 26V0590002024–2026 Jeep and Ram | Exterior Lighting | high | 456,287 |
| Dec 18, 2025 | 25V8820002025 Ram 2500 and 1 other Ram model | Electronic Stability Control (Esc) | high | 52,565 |
| Dec 17, 2025 | 25V8760002016–2025 Chevrolet, Chrysler, Dodge, Ford, GMC, Ram and Toyota | Equipment Adaptive/Mobility | high | 86 |
| Dec 1, 2025 | 25V8260002025–2026 Ram 1500 and 2 other Ram models | Electrical System | high | 72,509 |
| Dec 1, 2025 | 25V8240002019 Ram 1500 and 2 other Ram models | Air Bags | high | 1,589 |
| Nov 6, 2025 | 25V7650002021–2022 Ram 1500 and 2 other Ram models | Air Bags | high | 532 |
| Oct 23, 2025 | 25V7200002018–2026 Ram ProMaster | Engine And Engine Cooling | critical | 300,691 |
| Oct 6, 2025 | 25V6650002024–2025 Ram ProMaster | Electrical System | minor | 790 |
| Sep 11, 2025 | 25V5920002018 Ram 1500 and 2 other Ram models | Air Bags | high | 1,761 |
| Aug 26, 2025 | 25V5520002019–2021 Dodge and Ram | Back Over Prevention | high | 219,577 |
| Aug 18, 2025 | 25V5300002026 Ram 2500 and 1 other Ram model | Electrical System | high | 2,885 |
| May 21, 2025 | 25V3300002022–2025 Ram ProMaster | Back Over Prevention | minor | 235,640 |
| May 8, 2025 | 25V2980002019–2024 Ram 1500 | Electrical System | high | 71 |
| May 8, 2025 | 25V2970002025 Ram 2500 and 1 other Ram model | Power Train | high | 778 |
| Apr 10, 2025 | 25V2310002025 Ram 1500 | Tires | high | 10,423 |
| Jan 16, 2025 | 25V0100002016–2020 Ram 1500 and 2 other Ram models | Air Bags | high | 6,066 |
| Dec 19, 2024 | 24V9420002025 Ram 1500 | Exterior Lighting | minor | 53 |
| Nov 27, 2024 | 24V8960002017–2018 Ram 2500 and 1 other Ram model | Service Brakes, Hydraulic | high | 317,630 |
| Oct 24, 2024 | 24V7940002025 Ram 1500 | Wheels | high | 33,777 |
| Oct 10, 2024 | 24V7540002020–2023 Ram 1500 | Visibility | high | 31,676 |
| Oct 1, 2024 | 24V7290002023–2024 Ram 1500 | Steering | high | 129,313 |
| Sep 26, 2024 | 24V7150002024 Ram ProMaster | Electrical System | minor | 336 |
| Sep 5, 2024 | 24V6530002019–2024 Ram 1500 | Service Brakes, Hydraulic | high | 1,025,432 |
| Jun 13, 2024 | 24V4370002022 Ram 1500 | Back Over Prevention | high | 1 |
| Jun 13, 2024 | 24V4360002021–2023 Chrysler, Dodge, Jeep and Ram | Back Over Prevention | minor | 1,033,433 |
| Jun 6, 2024 | 24V4160002021–2024 Ram ProMaster | Equipment | minor | 266 |
| Jun 6, 2024 | 24V4150002022 Dodge and Ram | Electronic Stability Control (Esc) | high | 211,581 |
| Jun 6, 2024 | 24V4130002023 Ram 1500 and 2 other Ram models | Power Train | high | 214 |
| Apr 25, 2024 | 24V2900002021 Ram ProMaster | Electronic Stability Control (Esc) | high | 2 |
| Mar 14, 2024 | 24V1990002023–2024 Chrysler, Jeep and Ram | Steering | high | 38,164 |
| Mar 14, 2024 | 24V1970002021–2022 Ram ProMaster | Electrical System | high | 12,375 |
| Feb 22, 2024 | 24V1290002022–2023 Ram ProMaster | Seat Belts | high | 27,744 |
| Nov 28, 2023 | 23V7990002023–2024 Ram 1500 and 2 other Ram models | Exterior Lighting | minor | 185,251 |
| Sep 28, 2023 | 23V6540002022–2024 Ram 1500 and 2 other Ram models | Back Over Prevention | minor | 272,911 |
| Jun 8, 2023 | 23V4110002016–2020 Jeep and Ram | Engine And Engine Cooling | high | 80,629 |
| Apr 27, 2023 | 23V3010002019–2021 Ram ProMaster | Power Train | high | 165,503 |
| Apr 13, 2023 | 23V2650002021 Ram 1500 | Power Train | high | 131,700 |
| Apr 13, 2023 | 23V2640002022 Ram 1500 | Air Bags | high | 37 |
| Apr 13, 2023 | 23V2630002021–2023 Jeep and Ram | Fuel System, Diesel | high | 45,832 |
| Feb 9, 2023 | 23V0600002021–2023 Ram 2500 and 1 other Ram model | Electrical System | critical | 302,067 |
| Feb 9, 2023 | 23V0590002021–2023 Ram 1500 and 1 other Ram model | Back Over Prevention | minor | 77,079 |
| Dec 22, 2022 | 22V9470002022 Ram ProMaster | Back Over Prevention | high | 38 |
| Dec 8, 2022 | 22V9040002019–2022 Ram 1500 and 2 other Ram models | Structure | high | 1,224,078 |
| Nov 10, 2022 | 22V8350002020–2023 Ram 2500 and 1 other Ram model | Power Train | critical | 250,079 |
| Oct 13, 2022 | 22V7670002020–2022 Jeep and Ram | Fuel System, Gasoline | high | 60,413 |
| Oct 13, 2022 | 22V7660002021–2022 Jeep and Ram | Seat Belts | high | 2,802 |
| Aug 26, 2022 | 22V6420002022 Ram 2500 and 1 other Ram model | Engine And Engine Cooling | high | 4,907 |
| Aug 25, 2022 | 22V6380002020–2021 Jeep and Ram | Back Over Prevention | minor | 7,895 |
| Jun 9, 2022 | 22V4070002022 Ram 1500 and 2 other Ram models | Back Over Prevention | minor | 117,413 |
| Jun 9, 2022 | 22V4060002016–2020 Jeep and Ram | Fuel System, Diesel | high | 138,645 |
| Mar 10, 2022 | 22V1400002019–2022 Dodge and Ram | Service Brakes, Hydraulic | high | 370,437 |
| Jan 27, 2022 | 22V0350002019–2020 Ram 2500 and 1 other Ram model | Visibility | high | 171,789 |
| Nov 24, 2021 | 21V9250002021–2022 Ram 1500 and 2 other Ram models | Air Bags | high | 376 |
| Nov 23, 2021 | 21V9180002021 Ram 1500 | Back Over Prevention | minor | 38,157 |
| Nov 12, 2021 | 21V8800002019–2020 Ram 2500 and 1 other Ram model | Fuel System, Diesel | high | 222,410 |
| Nov 10, 2021 | 21V8710002022 Ram 1500 | Visibility | high | 22 |
| Oct 14, 2021 | 21V7980002021–2022 Ram 2500 and 1 other Ram model | Electrical System | critical | 131,177 |
| Sep 21, 2021 | 21V7280002019–2021 Ram Promaster City | Exterior Lighting | minor | 23,853 |
| Sep 9, 2021 | 21V6990002021 Ram ProMaster and 1 other Ram model | Seat Belts | high | 10,372 |
| Sep 9, 2021 | 21V6980002021 Ram 1500 | Tires | high | 2 |
| Aug 12, 2021 | 21V6320002016–2020 Ram 1500 and 2 other Ram models | Air Bags | high | 212,373 |
| Jun 10, 2021 | 21V4390002019–2020 Ram 3500 | Engine And Engine Cooling | critical | 32,002 |
| Jun 10, 2021 | 21V4380002021 Ram 1500 | Back Over Prevention | minor | 14,096 |
| May 27, 2021 | 21V3980002016–2021 Ram 3500 | Wheels | high | 447,985 |
| Mar 11, 2021 | 21V1630002021 Ram 2500 and 1 other Ram model | Electrical System | critical | 19,214 |
| Mar 9, 2021 | 21V1470002020–2021 Ram Promaster City | Service Brakes, Hydraulic | high | 4 |
| Feb 1, 2021 | 21V0370002021 Ram 1500 | Service Brakes, Hydraulic | critical | 683 |
| Oct 15, 2020 | 20V5820002016–2019 Ram ProMaster | Power Train | high | 20 |
| Oct 8, 2020 | 20V6220002020 Ram 1500 and 1 other Ram model | Visibility | high | 19,075 |
| Sep 24, 2020 | 20V5800002019–2020 Jeep and Ram | Seat Belts | high | 2,114 |
| Sep 10, 2020 | 20V1910002019–2020 Chrysler, Dodge, Jeep and Ram | Back Over Prevention | minor | 319,610 |
| Aug 27, 2020 | 20V5130002019–2020 Ram 1500 | Vehicle Speed Control | high | 160,229 |
| Aug 27, 2020 | 20V5110002019–2020 Ram 3500 | Electrical System | critical | 32,318 |
| Aug 13, 2020 | 20V4750002016–2018 Jeep and Ram | Engine And Engine Cooling | high | 58,016 |
| Jun 25, 2020 | 20V3740002020 Ram 1500 and 1 other Ram model | Air Bags | high | 114 |
| May 5, 2020 | 20V2500002019–2020 Ford and Ram | Seat Belts | high | 5 |
| Apr 20, 2020 | 20V2220002019–2020 Ford and Ram | Seat Belts | high | 205 |
| Apr 9, 2020 | 20V2080002019–2020 Jeep and Ram | Visibility | high | 425,599 |
| Apr 9, 2020 | 20V2070002019–2020 Ram 2500 and 1 other Ram model | Structure | high | 37,580 |
| Feb 13, 2020 | 20V0800002019 Ram 1500 | Power Train | high | 11 |
| Jan 24, 2020 | 20V0430002019–2020 Ram 2500 and 1 other Ram model | Power Train | critical | 87,431 |
| Jan 23, 2020 | 20V0360002016–2019 Ram ProMaster | Power Train | high | 222,207 |
| Dec 12, 2019 | 19V8870002019 Ram 1500 | Tires | high | 34 |
| Nov 15, 2019 | 19V8180002016–2018 Ram ProMaster | Engine And Engine Cooling | critical | 99,128 |
| Nov 14, 2019 | 19V8120002019 Ram 1500 | Steering | high | 193 |
| Oct 24, 2019 | 19V7570002016–2019 Ram 1500 | Engine And Engine Cooling | critical | 107,980 |
| Aug 29, 2019 | 19V6350002019 Ram 2500 and 1 other Ram model | Service Brakes, Hydraulic | high | 5,495 |
| Jul 26, 2019 | 19V5560002019 Ram 1500 | Electrical System | high | 237 |
| Jun 27, 2019 | 19V4980002019 Ram 2500 and 1 other Ram model | Fuel System, Diesel | critical | 499 |
| Jun 13, 2019 | 19V4480002019 Ram 1500 | Tires | high | 27 |
| Jun 11, 2019 | 19V4280002017–2019 Chevrolet, Ford, GMC and Ram | Equipment | high | 325 |
| May 31, 2019 | 19V4070002019–2020 Ram 1500 | Air Bags | high | 295,981 |
| May 9, 2019 | 19V3470002016–2018 Ram 1500 and 2 other Ram models | Latches/Locks/Linkages | high | 1,103,209 |
| Apr 29, 2019 | 19V3330002016–2019 Ford and Ram | Seats | high | 544 |
| Apr 25, 2019 | 19V3240002018–2019 Ram 1500 | Power Train | high | 10,160 |
| Apr 18, 2019 | 19V3130002016–2018 Ford and Ram | Seats | high | 2,080 |
| Mar 22, 2019 | 19V2290002016–2019 Ford and Ram | Seats | high | 776 |
| Mar 14, 2019 | 19V2010002019 Jeep and Ram | Steering | high | 52 |
| Mar 1, 2019 | 19V3320002016–2018 Ford and Ram | Seats | high | 90 |
| Feb 28, 2019 | 19V1420002019 Ram 1500 | Electrical System | critical | 33 |
| Feb 5, 2019 | 19V0670002019 Ram 1500 | Service Brakes, Hydraulic | high | 193,813 |
| Jan 25, 2019 | 19V0210002016–2018 Ram 2500 and 1 other Ram model | Steering | high | 795,575 |
| Jan 24, 2019 | 19V0510002019 Ram 1500 | Visibility | high | 15 |
| Jan 24, 2019 | 19V0200002019 Ram 1500 | Steering | high | 159,740 |
| Nov 20, 2018 | 18V8220002019 Ram 1500 | Seats | high | 23 |
| Aug 23, 2018 | 18V5560002018–2019 Ram 1500 | Power Train | high | 4,171 |
| Aug 9, 2018 | 18V5240002017–2019 Chrysler, Dodge, Fiat, Jeep and Ram | Electrical System | high | 12,779 |
| Jul 27, 2018 | 18V4860002016–2017 Ram 1500 and 2 other Ram models | Structure | high | 1,149,223 |
| Jun 14, 2018 | 18V3980002018 Dodge and Ram | Back Over Prevention | high | 1,837 |
| May 17, 2018 | 18V3320002016–2019 Chrysler, Dodge, Jeep and Ram | Electrical System | high | 4,815,661 |
| May 1, 2018 | 18V2800002018 Chrysler, Dodge, Jeep and Ram | Power Train | high | 71 |
| Mar 6, 2018 | 18V1490002018 Ram Promaster City | Steering | high | 225 |
| Feb 22, 2018 | 18V1290002018 Ram Promaster City | Equipment | minor | 3,460 |
| Feb 8, 2018 | 18V1000002017–2018 Ram 1500 and 2 other Ram models | Power Train | high | 180,462 |
| Dec 21, 2017 | 17V8240002016–2018 Chrysler, Dodge, Jeep and Ram | Equipment | critical | 61,791 |
| Dec 20, 2017 | 17V8210002016–2017 Ram 1500 and 2 other Ram models | Power Train | high | 1,482,874 |
| Dec 8, 2017 | 17V7860002016–2017 Mercedes-Benz and Ram | Equipment | critical | 550 |
| Nov 14, 2017 | 17V7120002018 Ram ProMaster | Air Bags | high | 3,514 |
| Sep 26, 2017 | 17V6010002016–2017 Ram Promaster City | Equipment | minor | 11,288 |
| Sep 12, 2017 | 17V5620002016–2017 Ram 2500 and 1 other Ram model | Engine And Engine Cooling | critical | 443,874 |
| Aug 10, 2017 | 17V4990002016–2017 Ram 2500 and 1 other Ram model | Wheels | high | 1,765 |
| Jul 7, 2017 | 17V4340002017 Ram 1500 | Fuel System, Gasoline | critical | 4 |
| May 9, 2017 | 17V3020002016 Ram 1500 and 2 other Ram models | Air Bags | high | 1,021,279 |
| Apr 25, 2017 | 17V2730002016–2017 Ram ProMaster | Equipment | minor | 113,896 |
| Mar 23, 2017 | 17V1980002016–2017 Ram 1500 | Power Train | high | 30 |
| Dec 28, 2016 | 16V9530002017 Ram Promaster City | Air Bags | high | 1 |
| Dec 16, 2016 | 16V9100002017 Ram ProMaster | Air Bags | high | 25 |
| Jul 1, 2016 | 16V4950002016 Ram 3500 | Power Train | high | 889 |
| Jun 24, 2016 | 16V4610002016 Chrysler, Dodge and Ram | Power Train | high | 26,298 |
| May 16, 2016 | 16V3010002016 Ram 1500 | Power Train | high | 64 |
| Apr 28, 2016 | 16V2530002016 Ram ProMaster and 1 other Ram model | Exterior Lighting | high | 6,422 |
| Apr 11, 2016 | 16V2020002016 Ram ProMaster | Power Train | high | 23,930 |
| Mar 23, 2016 | 16V1670002016 Ram 1500 | Steering | high | 440 |
| Feb 10, 2016 | 16V0760002016 Ram ProMaster | Electronic Stability Control (Esc) | high | 57 |
| Oct 16, 2015 | 15V6630002016 Ram 1500 | Tires | high | 253 |
| Oct 15, 2015 | 15V6610002016 Ram 1500 | Power Train | high | 61,859 |
| Sep 23, 2015 | 15V5920002016 Ram 2500 and 1 other Ram model | Engine And Engine Cooling | high | 41 |
The most serious
Source: critical severity or a standing advisory| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Feb 9, 2023 | 23V0600002021–2023 Ram 2500 and 1 other Ram model | Electrical System | critical | 302,067 |
| Oct 14, 2021 | 21V7980002021–2022 Ram 2500 and 1 other Ram model | Electrical System | critical | 131,177 |
| Feb 1, 2021 | 21V0370002021 Ram 1500 | Service Brakes, Hydraulic | critical | 683 |
| Oct 23, 2025 | 25V7200002018–2026 Ram ProMaster | Engine And Engine Cooling | critical | 300,691 |
| Nov 10, 2022 | 22V8350002020–2023 Ram 2500 and 1 other Ram model | Power Train | critical | 250,079 |
| Jun 10, 2021 | 21V4390002019–2020 Ram 3500 | Engine And Engine Cooling | critical | 32,002 |
| Mar 11, 2021 | 21V1630002021 Ram 2500 and 1 other Ram model | Electrical System | critical | 19,214 |
| Aug 27, 2020 | 20V5110002019–2020 Ram 3500 | Electrical System | critical | 32,318 |
| Jan 24, 2020 | 20V0430002019–2020 Ram 2500 and 1 other Ram model | Power Train | critical | 87,431 |
| Nov 15, 2019 | 19V8180002016–2018 Ram ProMaster | Engine And Engine Cooling | critical | 99,128 |
| Oct 24, 2019 | 19V7570002016–2019 Ram 1500 | Engine And Engine Cooling | critical | 107,980 |
| Jun 27, 2019 | 19V4980002019 Ram 2500 and 1 other Ram model | Fuel System, Diesel | critical | 499 |
Advertisement