Recalls
September 2020 vehicle recalls
Every NHTSA safety recall campaign reported in September 2020, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in September 2020
Source: NHTSA, by report dateSeptember 202027
campaigns filed
Across 20 manufacturers, covering 1,663,078 vehicles by the counts filed with them. 4 read as critical, 1 carries a park-outside or do-not-drive advisory.
Largest: 20V543000 — 2016–2021 Hyundai Tucson service brakes, hydraulic, 652,024 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Sep 4, 2020 | 20V5430002016–2021 Hyundai Tucson | Service Brakes, Hydraulic | critical | 652,024 |
| Sep 23, 2020 | 20V5750002020 Ford and Lincoln | Back Over Prevention | high | 620,246 |
| Sep 10, 2020 | 20V1910002019–2020 Chrysler, Dodge, Jeep and Ram | Back Over Prevention | minor | 319,610 |
| Sep 23, 2020 | 20V5730002020 Ford Mustang | Service Brakes, Hydraulic | high | 38,005 |
| Sep 24, 2020 | 20V5850002020–2021 Land Rover Range Rover | Tires | high | 11,159 |
| Sep 30, 2020 | 20V6010002020–2021 BMW and MINI | Electrical System | critical | 4,509 |
| Sep 29, 2020 | 20V5950002019–2020 Mercedes-Benz Sprinter | Fuel System, Gasoline | critical | 4,010 |
| Sep 24, 2020 | 20V5880002020–2021 Buick, Cadillac and Chevrolet | Service Brakes | high | 3,677 |
| Sep 30, 2020 | 20V6090002020 Tesla Model Y | Exterior Lighting | minor | 2,567 |
| Sep 24, 2020 | 20V5800002019–2020 Jeep and Ram | Seat Belts | high | 2,114 |
| Sep 2, 2020 | 20V5330002020 Volkswagen Passat | Air Bags | high | 1,829 |
| Sep 24, 2020 | 20V5860002020–2021 Land Rover Range Rover | Tires | high | 1,087 |
| Sep 16, 2020 | 20V5600002020–2021 Kia Stinger | Fuel System, Gasoline | high | 635 |
| Sep 21, 2020 | 20V5690002021 Genesis G70 | Fuel System, Gasoline | high | 319 |
| Sep 30, 2020 | 20V5980002020–2021 BMW 5 Series and 3 other BMW models | Back Over Prevention | minor | 312 |
| Sep 1, 2020 | 20V5280002020–2021 BMW X5 and 2 other BMW models | Exterior Lighting | high | 307 |
| Sep 22, 2020 | 20V5700002020 Nissan Altima and 2 other Nissan models | Visibility | high | 150 |
| Sep 23, 2020 | 20V5740002020 Ford Expedition | Seat Belts | high | 123 |
| Sep 3, 2020 | 20V5370002020–2021 Buick and Chevrolet | Seats | high | 105 |
| Sep 10, 2020 | 20V5500002019–2020 Ford and Lincoln | Power Train | critical | 97 |
| Sep 11, 2020 | 20V5560002019 Nissan Titan | Exterior Lighting | high | 82 |
| Sep 14, 2020 | 20V5580002020 Mercedes-Benz GLB-Class | Seats | high | 36 |
| Sep 10, 2020 | 20V5490002020 Ford Explorer | Seat Belts | high | 29 |
| Sep 16, 2020 | 20V5610002016–2018 Volkswagen Atlas and 2 other Volkswagen models | Unknown Or Other | high | 23 |
| Sep 12, 2020 | 20V5570002017 Jaguar XJ | Air Bags | high | 12 |
| Sep 23, 2020 | 20V5790002020 Volkswagen Tiguan | Seat Belts | high | 6 |
| Sep 24, 2020 | 20V5810002020 Chevrolet Corvette | Seat Belts | high | 5 |
The most serious
Source: critical severity or a standing advisory| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Sep 4, 2020 | 20V5430002016–2021 Hyundai Tucson | Service Brakes, Hydraulic | critical | 652,024 |
| Sep 30, 2020 | 20V6010002020–2021 BMW and MINI | Electrical System | critical | 4,509 |
| Sep 29, 2020 | 20V5950002019–2020 Mercedes-Benz Sprinter | Fuel System, Gasoline | critical | 4,010 |
| Sep 10, 2020 | 20V5500002019–2020 Ford and Lincoln | Power Train | critical | 97 |
Advertisement