Recalls
September 2024 vehicle recalls
Every NHTSA safety recall campaign reported in September 2024, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in September 2024
Source: NHTSA, by report dateSeptember 202440
campaigns filed
Across 27 manufacturers, covering 2,441,209 vehicles by the counts filed with them. 6 read as critical.
Largest: 24V653000 — 2019–2024 Ram 1500 service brakes, hydraulic, 1,025,432 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Sep 5, 2024 | 24V6530002019–2024 Ram 1500 | Service Brakes, Hydraulic | high | 1,025,432 |
| Sep 12, 2024 | 24V6740002023–2024 Cadillac, Chevrolet and GMC | Service Brakes, Hydraulic | minor | 449,671 |
| Sep 13, 2024 | 24V6840002022–2024 Ford Maverick | Back Over Prevention | minor | 273,701 |
| Sep 27, 2024 | 24V7200002020–2024 Jeep Grand Cherokee and 1 other Jeep model | Electrical System | critical | 154,032 |
| Sep 20, 2024 | 24V7080002023–2025 Toyota Corolla and 1 other Toyota model | Service Brakes, Electric | minor | 145,383 |
| Sep 4, 2024 | 24V6510002021–2024 Volkswagen ID.4 | Structure | high | 99,064 |
| Sep 18, 2024 | 24V6950002016–2023 Mazda MX-5 | Air Bags | minor | 77,670 |
| Sep 5, 2024 | 24V6520002018–2024 Jeep Gladiator and 1 other Jeep model | Electrical System | high | 32,863 |
| Sep 20, 2024 | 24V7040002021–2023 Mercedes-Benz S-Class | Engine And Engine Cooling | critical | 27,190 |
| Sep 26, 2024 | 24V7180002024 Tesla Cybertruck | Back Over Prevention | minor | 27,185 |
| Sep 19, 2024 | 24V7000002019–2020 Nissan Leaf | Electrical System | critical | 25,704 |
| Sep 19, 2024 | 24V7020002016–2019 Chevrolet and GMC | Service Brakes, Hydraulic | high | 18,325 |
| Sep 13, 2024 | 24V6820002022 Ford F-150 | Exterior Lighting | high | 16,543 |
| Sep 18, 2024 | 24V6940002017–2020 Fiat 124 Spider | Air Bags | minor | 15,835 |
| Sep 12, 2024 | 24V6730002024 GMC Canyon | Exterior Lighting | high | 13,241 |
| Sep 17, 2024 | 24V6930002024 Kia EV9 | Parking Brake | minor | 12,400 |
| Sep 27, 2024 | 24V7240002021–2022 Mercedes-Benz GLE-Class | Electrical System | high | 10,655 |
| Sep 30, 2024 | 24V7260002022–2024 Audi RS e-tron GT and 1 other Audi model | Electrical System | critical | 6,499 |
| Sep 13, 2024 | 24V6880002024 Mercedes-Benz CLE-Class and 1 other Mercedes-Benz model | Back Over Prevention | minor | 2,025 |
| Sep 27, 2024 | 24V7230002024 Volkswagen Atlas | Service Brakes, Hydraulic | high | 1,591 |
| Sep 24, 2024 | 24V7120002024–2025 Aston Martin DB12 V8 and 2 other Aston Martin models | Engine And Engine Cooling | critical | 1,095 |
| Sep 25, 2024 | 24V7140002024–2025 BMW 5 Series and 3 other BMW models | Steering | high | 982 |
| Sep 5, 2024 | 24V6540002024 Porsche Taycan | Exterior Lighting | minor | 954 |
| Sep 3, 2024 | 24V6490002024–2025 Mazda CX-30 and 2 other Mazda models | Exterior Lighting | high | 672 |
| Sep 25, 2024 | 24V7100002024 Buick Envision | Equipment | minor | 527 |
| Sep 12, 2024 | 24V6790002024 Maserati GranTurismo and 1 other Maserati model | Electrical System | minor | 524 |
| Sep 26, 2024 | 24V7150002024 Ram ProMaster | Electrical System | minor | 336 |
| Sep 18, 2024 | 24V6970002023–2025 BMW, MINI and Rolls-Royce | Service Brakes, Hydraulic | high | 309 |
| Sep 12, 2024 | 24V6780002024 Land Rover Defender and 2 other Land Rover models | Back Over Prevention | high | 180 |
| Sep 19, 2024 | 24V7030002023–2024 Chevrolet and GMC | Seat Belts | high | 151 |
| Sep 9, 2024 | 24V6590002019–2023 Mercedes-Benz G-Class | Latches/Locks/Linkages | high | 134 |
| Sep 13, 2024 | 24V6830002024 Ford Bronco Sport | Power Train | high | 76 |
| Sep 13, 2024 | 24V6910002025 Hyundai Tucson | Equipment | minor | 65 |
| Sep 13, 2024 | 24V6850002024 Ford Explorer | Electrical System | critical | 61 |
| Sep 12, 2024 | 24V6760002018–2024 Jeep Wrangler | Exterior Lighting | high | 46 |
| Sep 19, 2024 | 24V7010002024 Lamborghini Huracan | Structure | high | 39 |
| Sep 13, 2024 | 24V6860002025 Rivian R1S | Vehicle Speed Control | high | 33 |
| Sep 25, 2024 | 24V7110002023–2025 BMW and MINI | Structure | high | 7 |
| Sep 12, 2024 | 24V6770002024 Jaguar F-Pace | Back Over Prevention | high | 5 |
| Sep 9, 2024 | 24V6580002024 Mercedes-Benz GLC-Class | Structure | high | 4 |
The most serious
Source: critical severity or a standing advisory| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Sep 27, 2024 | 24V7200002020–2024 Jeep Grand Cherokee and 1 other Jeep model | Electrical System | critical | 154,032 |
| Sep 20, 2024 | 24V7040002021–2023 Mercedes-Benz S-Class | Engine And Engine Cooling | critical | 27,190 |
| Sep 19, 2024 | 24V7000002019–2020 Nissan Leaf | Electrical System | critical | 25,704 |
| Sep 30, 2024 | 24V7260002022–2024 Audi RS e-tron GT and 1 other Audi model | Electrical System | critical | 6,499 |
| Sep 24, 2024 | 24V7120002024–2025 Aston Martin DB12 V8 and 2 other Aston Martin models | Engine And Engine Cooling | critical | 1,095 |
| Sep 13, 2024 | 24V6850002024 Ford Explorer | Electrical System | critical | 61 |
Advertisement