Recalls
May 2023 vehicle recalls
Every NHTSA safety recall campaign reported in May 2023, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in May 2023
Source: NHTSA, by report dateMay 202328
campaigns filed
Across 19 manufacturers, covering 2,985,242 vehicles by the counts filed with them. 4 read as critical, 3 carry a park-outside or do-not-drive advisory.
Largest: 23V334000 — 2016–2017 Buick, Chevrolet and GMC air bags, 995,085 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| May 10, 2023 | 23V3340002016–2017 Buick, Chevrolet and GMC | Air Bags | high | 995,085 |
| May 11, 2023 | 23V3390002020–2023 Chevrolet and GMC | Child Seat | high | 668,187 |
| May 12, 2023 | 23V3420002020–2023 Ford and Lincoln | Back Over Prevention | high | 442,973 |
| May 18, 2023 | 23V3580002021–2023 Ford Bronco | Seat Belts | high | 175,550 |
| May 26, 2023 | 23V3780002016–2019 Lincoln MKC | Engine | critical | 142,734 |
| May 11, 2023 | 23V3380002016 Jeep Cherokee | Electrical System | critical | 132,099 |
| May 26, 2023 | 23V3800002020–2023 Ford and Lincoln | Engine | critical | 125,322 |
| May 30, 2023 | 23V3840002022–2023 Toyota Corolla Cross | Air Bags | high | 96,007 |
| May 18, 2023 | 23V3520002021–2023 Jeep Grand Cherokee | Steering | high | 89,372 |
| May 3, 2023 | 23V3120002021–2022 Volkswagen ID.4 | Structure | high | 35,325 |
| May 26, 2023 | 23V3790002019–2023 Ford Bronco and 2 other Ford models | Equipment | minor | 29,607 |
| May 11, 2023 | 23V3360002022–2023 Jeep Grand Cherokee | Equipment | minor | 17,108 |
| May 4, 2023 | 23V3240002022–2023 Land Rover Range Rover | Latches/Locks/Linkages | high | 12,587 |
| May 19, 2023 | 23V3600002022–2023 Mercedes-Benz EQS and 1 other Mercedes-Benz model | Electronic Stability Control (Esc) | minor | 7,558 |
| May 25, 2023 | 23V3690002019–2024 Jaguar I-Pace | Electrical System | critical | 6,422 |
| May 2, 2023 | 23V3090002022–2023 Mercedes-Benz EQS and 1 other Mercedes-Benz model | Electrical System | minor | 3,828 |
| May 3, 2023 | 23V3140002021–2023 Bentley Flying Spur | Structure | high | 1,659 |
| May 31, 2023 | 23V3860002022–2023 Bentley Bentayga | Seats | high | 1,008 |
| May 18, 2023 | 23V3550002023 VinFast VF 8 | Electrical System | high | 999 |
| May 22, 2023 | 23V3620002023 Nissan Leaf | Service Brakes, Hydraulic | high | 758 |
| May 30, 2023 | 23V3820002017–2020 Alfa Romeo Giulia and 1 other Alfa Romeo model | Service Brakes, Hydraulic | high | 719 |
| May 30, 2023 | 23V3850002022–2023 Tesla Model Y | Steering | high | 137 |
| May 16, 2023 | 23V3470002020–2022 Porsche Taycan | Service Brakes, Hydraulic | high | 71 |
| May 25, 2023 | 23V3740002023 Nissan Rogue | Seat Belts | high | 71 |
| May 25, 2023 | 23V3670002023 Cadillac Lyriq | Electrical System | high | 33 |
| May 12, 2023 | 23V3440002023 Ford F-250 Super Duty and 2 other Ford models | Steering | high | 19 |
| May 3, 2023 | 23V3130002020–2022 Porsche 911 and 1 other Porsche model | Structure | high | 3 |
| May 31, 2023 | 23V3880002023 Bugatti Chiron | Wheels | high | 1 |
The most serious
Source: critical severity or a standing advisory| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| May 26, 2023 | 23V3780002016–2019 Lincoln MKC | Engine | critical | 142,734 |
| May 11, 2023 | 23V3380002016 Jeep Cherokee | Electrical System | critical | 132,099 |
| May 25, 2023 | 23V3690002019–2024 Jaguar I-Pace | Electrical System | critical | 6,422 |
| May 26, 2023 | 23V3800002020–2023 Ford and Lincoln | Engine | critical | 125,322 |
Advertisement