Recalls
February 2023 vehicle recalls
Every NHTSA safety recall campaign reported in February 2023, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in February 2023
Source: NHTSA, by report dateFebruary 202343
campaigns filed
Across 24 manufacturers, covering 2,122,248 vehicles by the counts filed with them. 7 read as critical, 2 carry a park-outside or do-not-drive advisory.
Largest: 23V093000 — 2016–2022 Nissan Rogue and 1 other Nissan model electrical system, 712,458 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Feb 16, 2023 | 23V0930002016–2022 Nissan Rogue and 1 other Nissan model | Electrical System | high | 712,458 |
| Feb 15, 2023 | 23V0850002016–2023 Tesla Model 3 and 3 other Tesla models | Steering | high | 362,758 |
| Feb 9, 2023 | 23V0600002021–2023 Ram 2500 and 1 other Ram model | Electrical System | critical | 302,067 |
| Feb 23, 2023 | 23V1150002021–2023 Dodge Durango | Structure | high | 139,019 |
| Feb 2, 2023 | 23V0460002018–2022 Honda Fit and 1 other Honda model | Back Over Prevention | minor | 114,686 |
| Feb 9, 2023 | 23V0590002021–2023 Ram 1500 and 1 other Ram model | Back Over Prevention | minor | 77,079 |
| Feb 23, 2023 | 23V1160002018–2023 Jeep Gladiator and 1 other Jeep model | Power Train | critical | 69,201 |
| Feb 16, 2023 | 23V0940002020–2023 Genesis G80 and 3 other Genesis models | Seat Belts | high | 65,517 |
| Feb 2, 2023 | 23V0480002018–2023 Nissan Leaf | Visibility | high | 64,732 |
| Feb 17, 2023 | 23V1000002019–2020 Mercedes-Benz Sprinter | Visibility | critical | 52,993 |
| Feb 17, 2023 | 23V0970002019–2021 Mercedes-Benz G-Class | Electrical System | high | 26,116 |
| Feb 2, 2023 | 23V0470002017–2019 Chevrolet and GMC | Fuel System, Diesel | high | 22,132 |
| Feb 1, 2023 | 23V0400002021 Volkswagen ID.4 | Electrical System | minor | 20,904 |
| Feb 2, 2023 | 23V0410002021 Toyota RAV4 Prime | Electrical System | high | 16,679 |
| Feb 14, 2023 | 23V0790002022–2023 BMW X1 and 1 other BMW model | Air Bags | high | 15,803 |
| Feb 22, 2023 | 23V1090002022 Rivian R1S and 1 other Rivian model | Seat Belts | high | 12,716 |
| Feb 22, 2023 | 23V1110002022–2023 Toyota Tundra | Electrical System | high | 8,989 |
| Feb 14, 2023 | 23V0800002019–2022 Subaru Crosstrek | Electrical System | high | 8,413 |
| Feb 2, 2023 | 23V0440002019–2023 Land Rover Defender and 2 other Land Rover models | Engine And Engine Cooling | critical | 6,724 |
| Feb 24, 2023 | 23V1220002023 Ford Transit | Visibility | high | 4,804 |
| Feb 10, 2023 | 23V0690002020–2022 Ford Explorer | Power Train | high | 3,674 |
| Feb 27, 2023 | 23V1300002022–2023 Tesla Model Y | Seats | high | 3,470 |
| Feb 17, 2023 | 23V0990002022–2023 BMW 2 Series and 2 other BMW models | Visibility | moderate | 3,193 |
| Feb 9, 2023 | 23V0640002023 Subaru Solterra | Wheels | critical | 1,182 |
| Feb 10, 2023 | 23V0710002023 Ford Transit | Fuel System, Gasoline | critical | 1,159 |
| Feb 10, 2023 | 23V0700002022–2023 Ford and Lincoln | Power Train | high | 1,138 |
| Feb 15, 2023 | 23V0840002022–2023 Audi A8 and 1 other Audi model | Air Bags | high | 1,047 |
| Feb 22, 2023 | 23V1100002022–2023 Lucid Air | Electrical System | high | 886 |
| Feb 1, 2023 | 23V0390002023 BMW 2 Series | Air Bags | high | 804 |
| Feb 3, 2023 | 23V0500002023 BMW 7 Series and 1 other BMW model | Air Bags | high | 397 |
| Feb 17, 2023 | 23V1010002022 Mercedes-Benz Sprinter | Air Bags | high | 350 |
| Feb 10, 2023 | 23V0720002023 Ford F-150 | Air Bags | high | 321 |
| Feb 24, 2023 | 23V1280002023 Ford and Lincoln | Power Train | high | 240 |
| Feb 2, 2023 | 23V0450002023 Jaguar F-Pace | Engine And Engine Cooling | critical | 229 |
| Feb 23, 2023 | 23V1180002022–2023 BMW 3 Series and 2 other BMW models | Electrical System | minor | 120 |
| Feb 16, 2023 | 23V0920002023 Honda CR-V | Seats | high | 98 |
| Feb 9, 2023 | 23V0580002022 Jeep Compass | Electrical System | high | 90 |
| Feb 22, 2023 | 23V1140002023 Lordstown Endurance | Electrical System | high | 19 |
| Feb 21, 2023 | 23V1080002023 Infiniti QX60 | Seats | high | 17 |
| Feb 2, 2023 | 23V0420002023 Chevrolet Blazer and 1 other Chevrolet model | Power Train | high | 10 |
| Feb 2, 2023 | 23V0430002023 Cadillac and GMC | Power Train | high | 10 |
| Feb 10, 2023 | 23V0740002022 Mercedes-Benz EQS | Visibility | high | 3 |
| Feb 17, 2023 | 23V0980002021 Mercedes-Benz S-Class | Visibility | high | 1 |
The most serious
Source: critical severity or a standing advisory| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Feb 9, 2023 | 23V0600002021–2023 Ram 2500 and 1 other Ram model | Electrical System | critical | 302,067 |
| Feb 9, 2023 | 23V0640002023 Subaru Solterra | Wheels | critical | 1,182 |
| Feb 23, 2023 | 23V1160002018–2023 Jeep Gladiator and 1 other Jeep model | Power Train | critical | 69,201 |
| Feb 17, 2023 | 23V1000002019–2020 Mercedes-Benz Sprinter | Visibility | critical | 52,993 |
| Feb 2, 2023 | 23V0440002019–2023 Land Rover Defender and 2 other Land Rover models | Engine And Engine Cooling | critical | 6,724 |
| Feb 10, 2023 | 23V0710002023 Ford Transit | Fuel System, Gasoline | critical | 1,159 |
| Feb 2, 2023 | 23V0450002023 Jaguar F-Pace | Engine And Engine Cooling | critical | 229 |
Advertisement