2027 Subaru Outback vs 2027 Volkswagen Tiguan
Too close to call: Volkswagen Tiguan 95.3 vs Subaru Outback 94 with these weights. The Subaru Outback is ahead on tech & comfort and safety. Raise the tech & comfort weight from 3 to 4 and it flips.
2027 Subaru Outback
The 2027 Subaru Outback is sold in the U.S. as a gas compact SUV with 3 EPA-rated configurations. The most efficient version, the Outback AWD, is EPA-rated at 2…
2027 Volkswagen Tiguan
The 2027 Volkswagen Tiguan is sold in the U.S. as a gas compact SUV with 4 EPA-rated configurations. The most efficient version, the Tiguan S, is EPA-rated at 2…
2027 Volkswagen Tiguan
Toss-upToo close to call: Volkswagen Tiguan 95.3 vs Subaru Outback 94 with these weights. The Subaru Outback is ahead on tech & comfort and safety. Raise the tech & comfort weight from 3 to 4 and it flips.
| Category · weight | 2027 Subaru Outbackoverall 94 | 2027 Volkswagen Tiguanoverall 95.3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 94.6 | 100 | |||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | |||||||||||
| Fuel & rangew 3 | 92.4 | 100 | |||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||
| Safetyw 4 | 100 | 97.9 | |||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||
| Space & cargow 2 | 100 | 97.7 | |||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||
| Performancew 2 | 88.4 | 100 | |||||||||
Horsepower, torque and horsepower per ton. | |||||||||||
| Tech & comfortw 3 | 100 | 72.7 | |||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||
| Warrantyw 2 | 73.5 | 100 | |||||||||
Basic and powertrain coverage in years and miles. | |||||||||||
| Overall | 94 | 95.3 | |||||||||
Trim vs trim · all 7 categories compared
Subaru Outback: base trim Base AWD · Volkswagen Tiguan: base trim S FWD. Pick a trim in the tool to compare any other trim.
Raise the tech & comfort weight from 3 to 4 and the answer flips.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2027 Volkswagen Tiguan wins
- It is covered for 50,000 miles basic against 36,000.
- It is covered 4 years basic against 3.
- It turns out 207 lb-ft of torque against 178.
Where the 2027 Subaru Outback answers
- It lists more comfort and tech equipment (27.5 points against 20 on the press-kit count, standard = 1, optional = ½).
- It lists 24 standard driver-assist features against 22.
What they share
- A Safety Signal of 100.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
50 specs · manufacturer press kits| Spec | Subaru OutbackBase AWD | Volkswagen TiguanS FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $32,995 | $31,205 |
| Engine Basics | ||
| Aspiration | naturally aspirated | twin turbo |
| Cylinder count | 4 | 4 |
| Engine displacement | 2,498 cc | 1,984 cc |
| Engine type (full description) | DOHC 4-cylinder horizontally opposed SUBARU BOXER; aluminum cylinder block and heads | 2.0L inline four cylinder, 16V, turbocharged/intercooled, TSI |
| Fuel injection system | gdi mpi | gdi mpi |
| Valve configuration | DOHC | DOHC |
| Engine Output | ||
| Horsepower | 180 hp | 201 hp |
| Torque | 178 lb-ft | 207 lb-ft |
| Fuel Economy | ||
| MPG (city) | — | 26 mpg |
| MPG (combined) | — | 29 mpg |
| MPG (highway) | — | 35 mpg |
| Transmission | ||
| Final drive ratio | 4.111 | — |
| Transmission speeds | 8 | 8 |
| Transmission type | cvt | automatic hybrid |
| Dimensions Exterior | ||
| Ground clearance | 8.7 in | — |
| Overall height | 67.5 in | 66.1 in |
| Overall length | 192 in | 184 in |
| Overall width | 74 in | 73 in |
| Wheelbase | 108 in | 110 in |
| Cargo | ||
| Cargo volume behind 1st row | 80.5 cu-ft | — |
| Cargo volume behind 2nd row | 34.6 cu-ft | 33.8 cu-ft |
| Total interior volume | 112 cu-ft | 104 cu-ft |
| Headroom | ||
| Front headroom | 41 in | — |
| Second-row headroom | 40.5 in | — |
| Legroom | ||
| Front legroom | 43 in | — |
| Second-row legroom | 39.5 in | — |
| Weights | ||
| Curb weight (maximum) | 3,700 lbs | — |
| Curb weight (minimum) | 3,700 lbs | — |
| Gross vehicle weight rating | 5,027 lbs | — |
| Suspension | ||
| Front suspension type | MacPherson-type struts, lower L-arms, coil springs, dampers, stabilizer bar, hydraulic engine mounts | strut with coil springs and telescopic dampers |
| Rear suspension type | Double wishbone, coil springs, dampers, stabilizer bar | multilink with coil springs and telescopic dampers |
| Steering | ||
| Steering type | Electric Power Assisted Rack-and-Pinion (Dual Pinion) | — |
| Turning radius (curb-to-curb) | 36.5 ft | — |
| Brakes | ||
| Front brake diameter | 315 mm | 305 mm |
| Front brake type | ventilated disc | vented disc |
| Parking brake type | electronic | electronic |
| Rear brake diameter | 300 mm | 300 mm |
| Rear brake type | ventilated disc | solid disc |
| Wheels | ||
| Wheel diameter | 18 in | 17 in |
| Wheel material | alloy | alloy |
| Wheel width | 7 in | — |
| Tires | ||
| Tire size | 225/60R18 100H | 215/65 |
| Fuel System | ||
| Fuel tank capacity | 18 gal | — |
| Minimum recommended octane | 87 | — |
| Connected Services | ||
| Connected services brand | MySubaru Companion | myVW+ |
| Connected services trial (premium tier) | — | 3 months |
| Connected services trial (standard tier) | 60 months | — |
| Shoulder Room | ||
| Front shoulder room | 57.9 in | — |
| Second-row shoulder room | 57.4 in | — |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
128 features · differences first, then sharedSafety42 differ · 44 listed
| Feature | Subaru OutbackBase AWD | Volkswagen TiguanS FWD |
|---|---|---|
| Adaptive Cruise Control (ACC) with Stop & Go | — | std |
| Front Assist (Forward Collision Warning & Automatic Emergency Braking w/ Pedestrian & Cyclist Monitoring) | — | std |
| Front Assist (Forward Collision Warning & Automatic Emergency Braking w/ Pedestrian & Cyclist Monitoring) | — | std |
| Rear Traffic Alert | — | std |
| 10 airbags (dual front and side airbags, front and rear curtain airbags, driver-side knee airbag, front center airbag, and dual rear side airbags) | — | std |
| 10 airbags (dual front and side airbags, front and rear curtain airbags, driver-side knee airbag, front center airbag, and dual rear side airbags) | — | std |
| 10 airbags (dual front and side airbags, front and rear curtain airbags, driver-side knee airbag, front center airbag, and dual rear side airbags) | — | std |
| Lane Assist (Lane Keeping System) | — | std |
| 10 airbags (dual front and side airbags, front and rear curtain airbags, driver-side knee airbag, front center airbag, and dual rear side airbags) | — | std |
| 10 airbags (dual front and side airbags, front and rear curtain airbags, driver-side knee airbag, front center airbag, and dual rear side airbags) | — | std |
| Adaptive Cruise Control w/Lane Centering | std | — |
| Anti-lock Braking System (ABS) | — | std |
| Auto Hold | — | std |
| Auto Vehicle Hold | std | — |
| Auto Vehicle Shut Down | std | — |
| Automatic Emergency Steering | std | — |
| Automatic Post-Collision Braking System | — | std |
| Brake Assist | std | — |
| DriverFocus® Driver Monitoring System | std | — |
| Electronic parking brake | — | std |
| Emergency Lane Keep Assist | std | — |
| Emergency Stop Assist | std | — |
| EyeSight® Driver Assist Technology | std | — |
| Intelligent Crash Response System | — | std |
| IQ.DRIVE (Travel Assist w/ assisted lane changing, Front Assist, Active Side Assist, Rear Traffic Alert, ACC Stop & Go, Lane Assist, Emergency Assist Plus) | — | std |
| Lane Change Assist | std | — |
| Lane Departure & Lane Sway Warning | std | — |
| Lead Vehicle Start Alert | std | — |
| Light Assist (High Beam Control for headlights) | — | std |
| Park Distance Control (front and rear) | — | std |
| Passenger Airbag ON / OFF Indicator | std | — |
| Pre-Collision Braking, Follow Distance Warning, and Throttle Management | std | — |
| Rear Cross-Traffic Warning | std | — |
| Rear Radar Detection Sensors | std | — |
| Rear Seat Reminder | std | — |
| Rear-Vision Camera | std | — |
| Rearview Camera | — | std |
| Reverse Automatic Braking | std | — |
| Seatbelt: Driver's Warning Light & Chime | std | — |
| Vehicle Dynamics Control (VDC) with electronic traction control (TCS) and rollover sensors | std | — |
| Vehicle Dynamics Control (VDC) with electronic traction control (TCS) and rollover sensors | std | — |
| Tire pressure monitoring system | — | std |
| Active Side Assist (Blind Spot Monitor) | std | std |
| Electronic Stability Control (ESC) | std | std |
Infotainment19 differ · 19 listed
| Feature | Subaru OutbackBase AWD | Volkswagen TiguanS FWD |
|---|---|---|
| myVW+ telematics w/ available Wi-Fi | — | std |
| myVW+ telematics w/ available Wi-Fi | — | std |
| 6-speaker system | std | — |
| 7-speaker sound system | — | std |
| AM/FM Stereo HD Radio® | std | — |
| App-Connect | — | std |
| Bluetooth® Audio Streaming, Hands-Free Phone Connectivity, SMS Text Messaging | std | — |
| MIB4 infotainment with 12.9-in display, HD radio, SiriusXM with 360L (3-mo trial), Bluetooth connectivity, and USB-C (4 ports, 45w) | — | std |
| MySubaru Companion (5-Year Free Trial/Subscription Required After): SOS Emergency Assistance, Enhanced Roadside Assistance, Advanced Automatic Collision Notification, Maintenance Notifications, Diagnostic Alerts, Vehicle Condition Check, Vehicle Health Report, Service Appointment Scheduler, Remote Vehicle Locator, Stolen Vehicle Recovery and Immobilization | opt | — |
| MySubaru Companion+ (Subscription Required): Remote Engine Start w/Remote Climate Controls, Remote Lock, Unlock, Horn and Lights; Curfew, Boundary and Speed Alerts; Valet Mode w/Password Reset, Pin, and Speed Alert; Trip Logs; Driving Journal; MySubaru Personal Assistant | opt | — |
| Natural Voice Control | — | std |
| SiriusXM with 360L (4 Month Free Trial / Subscription required after) | opt | — |
| Steering wheel paddle shifters | std | — |
| Subaru 12.1-inch Multimedia System | std | — |
| Voice Activated Controls | std | — |
| Volkswagen 10.25-in Digital Cockpit Pro | — | std |
| Wireless App-Connect (Apple CarPlay® and Android Auto™) | — | std |
| Wireless Apple CarPlay® and Android Auto™ | std | — |
| Wireless charging | — | std |
Convenience6 differ · 6 listed
| Feature | Subaru OutbackBase AWD | Volkswagen TiguanS FWD |
|---|---|---|
| 12-Volt Power Outlet | std | — |
| Door Handles: w/ Driver & Front Passenger Door Unlock/Lock Sensor | std | — |
| Illuminated Engine Start / Stop Switch | std | — |
| Keyless Access w/ Push Button Start | std | — |
| Keyless access w/ push-button start (KESSY) and proximity lock & unlock | — | std |
| Two 12-V Outlets (front center console, cargo area) | — | std |
Climate1 differ · 1 listed
| Feature | Subaru OutbackBase AWD | Volkswagen TiguanS FWD |
|---|---|---|
| Two-zone Climatronic climate control with touch functionality | — | std |
Seating8 differ · 10 listed
| Feature | Subaru OutbackBase AWD | Volkswagen TiguanS FWD |
|---|---|---|
| 60:40 2nd row seat (fixed, with cargo fold down) | — | std |
| 6-way Manual Driver's Seat | std | — |
| 8-way power driver's seat w/ lumbar control | std | — |
| Manually adjustable front driver's seat | — | std |
| Manually adjustable front passenger's seat | — | std |
| Rear Seatback 60/40 split | std | — |
| Reclining Seatback | std | — |
| Whiplash Reducing Front Seats | std | — |
| Heated front seats | std | std |
| Embossed cloth seating surfaces | std | std |
Interior9 differ · 10 listed
| Feature | Subaru OutbackBase AWD | Volkswagen TiguanS FWD |
|---|---|---|
| 12.3-inch full digital instrument display | std | — |
| Center Dash Panel: Black Tricot Cloth (No Stitch) | std | — |
| Cord Management Clip | std | — |
| Leatherette-wrapped multifunction steering wheel | — | std |
| New 7.6L center console | — | std |
| Rear Seatback and Cargo Floor (Carpeted) | std | — |
| Rear Seatback Release Levers | std | — |
| Soft Grip Urethane Steering Wheel | std | — |
| Welcome Lighting | std | — |
| Framed manual-dimming rearview mirror | std | std |
Exterior25 differ · 26 listed
| Feature | Subaru OutbackBase AWD | Volkswagen TiguanS FWD |
|---|---|---|
| 17-inch aluminum-alloy wheels | — | std |
| 18-inch aluminum-alloy wheels | — | opt |
| Automatic headlights | — | std |
| Door Handles: Body Color | std | — |
| Front Badge: Subaru 6 Star Logo | std | — |
| Front Grille: Black Insert Material w/ Black Accent | std | — |
| Heated washer nozzles | — | std |
| Heated, heat-insulated & sound-insulated front windshield | std | — |
| LED Fog Lights | std | — |
| LED headlights w/ LED DRLs | — | std |
| LED Steering Responsive Headlights w/Automatic High Beams | std | — |
| LED taillights | — | std |
| Power Mirrors: Black | std | — |
| Rain-sensing wipers | — | std |
| Rear Badge / Black: OUTBACK | std | — |
| Rear Badge / Black: SYMMETRICAL AWD | std | — |
| Rear Badge: 6 Star Logo | std | — |
| Rear Bumper Trailer Hitch Cover | std | — |
| Roof Rail Tie Down Points: Black Finish | std | — |
| Roof Rails: Raised Ladder Type: Black finish w/ Black finish End Mount Accent Covers and Crossbar | std | — |
| Side Cladding Letter Imprint: SYMMETRICAL AWD | std | — |
| Silver anodized roof rails | — | std |
| Wheel Arch & Side Cladding: Black | std | — |
| Windshield Wiper De-Icer (All-Weather Package) | std | — |
| Rear Roof Spoiler: Body Color w/ Black Edge & End Panels | std | — |
| Power-adjustable, heated side mirrors | std | std |
Powertrain7 differ · 8 listed
| Feature | Subaru OutbackBase AWD | Volkswagen TiguanS FWD |
|---|---|---|
| Front-wheel drive (FWD) | — | std |
| 2.0T EA888 201-hp engine | — | std |
| 8-speed automatic transmission | — | std |
| Active Control (4Motion AWD terrain management: Onroad, Snow, Offroad, Custom Offroad) | — | std |
| Driving Mode Selection (Comfort, Sport, Eco, Custom) | — | std |
| Start/Stop system | — | std |
| X-MODE® Single-Mode System with Hill Descent Control | std | — |
| 4Motion all-wheel drive | std | std |
Cargo4 differ · 4 listed
| Feature | Subaru OutbackBase AWD | Volkswagen TiguanS FWD |
|---|---|---|
| Cargo storage solution w/ Smart Floor | — | std |
| Sub-floor Cargo Area Storage Cover | std | — |
| Sub-floor Tire Repair Kit | std | — |
| Trailer hitch preparation | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPSubaru Outback
Top recalls
No recalls on file.
Volkswagen Tiguan
Top recalls
No recalls on file.
Ownership
EPA, manufacturer warranty| Subaru OutbackBase AWD | Volkswagen TiguanS FWD | |
|---|---|---|
| Price | $32,995 (base trim) | $31,205 (base trim) |
| Price range across trims | $32,995 – $46,595 7 trims | $31,205 – $43,085 7 trims |
| Powertrains | GAS | GAS |
| EPA configuration compared | Outback AWD | Tiguan S |
| Combined mpg / MPGe | 27 | 29 |
| EPA annual fuel cost | $2,500 | $2,300 |
| EV range | — | — |
| Basic warranty | 3 yr / 36,000 mi | 4 yr / 50,000 mi |
| Powertrain warranty | 5 yr / 60,000 mi | — |
| Roadside assistance | — | 3 yr |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2027 Subaru Outback or the 2027 Volkswagen Tiguan?
Too close to call: Volkswagen Tiguan 95.3 vs Subaru Outback 94 with these weights. The Subaru Outback is ahead on tech & comfort and safety. Raise the tech & comfort weight from 3 to 4 and it flips. On WhichTrim's default weights the 2027 Volkswagen Tiguan scores 95.3 and the 2027 Subaru Outback 94. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2027 Subaru Outback or the 2027 Volkswagen Tiguan?
The 2027 Volkswagen Tiguan starts lower — $31,205 against $32,995, a gap of $1,790 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2027 Subaru Outback or the 2027 Volkswagen Tiguan?
2027 Subaru Outback: no NHTSA rating yet, grade A, 0 recalls. 2027 Volkswagen Tiguan: no NHTSA rating yet, grade A, 0 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2027 Subaru Outback and the 2027 Volkswagen Tiguan?
Where the 2027 Volkswagen Tiguan wins: it is covered for 50,000 miles basic against 36,000, is covered 4 years basic against 3, and turns out 207 lb-ft of torque against 178. Where the 2027 Subaru Outback answers: it lists more comfort and tech equipment (27.5 points against 20 on the press-kit count, standard = 1, optional = ½) and lists 24 standard driver-assist features against 22. What they share: a Safety Signal of 100.