2027 Buick Enclave vs 2027 Kia Telluride
The Kia Telluride edges it, 89.1 to 86, on fuel & range, warranty, price. The Buick Enclave is ahead on tech & comfort and safety. Raise the tech & comfort weight from 3 to 4.7 and it flips.
2027 Buick Enclave
The 2027 Buick Enclave is sold in the U.S. as a gas large SUV with 2 EPA-rated configurations. The most efficient version, the Enclave FWD, is EPA-rated at 22 m…
2027 Kia Telluride
The 2027 Kia Telluride is sold in the U.S. as a hybrid and gas large SUV with 6 EPA-rated configurations. The most efficient version, the Telluride FE Hybrid, i…
2027 Kia Telluride
Slight edgeThe Kia Telluride edges it, 89.1 to 86, on fuel & range, warranty, price. The Buick Enclave is ahead on tech & comfort and safety. Raise the tech & comfort weight from 3 to 4.7 and it flips.
| Category · weight | 2027 Buick Enclaveoverall 86 | 2027 Kia Tellurideoverall 89.1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 80.6 | 100 | |||||||||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | |||||||||||||||||
| Fuel & rangew 3 | 62.5 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 100 | 84.3 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 97.5 | 92.4 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 100 | 87.2 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 100 | 61.7 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantyw 2 | 57.5 | 100 | |||||||||||||||
Basic and powertrain coverage in years and miles. | |||||||||||||||||
| Overall | 86 | 89.1 | |||||||||||||||
Trim vs trim · all 7 categories compared
Buick Enclave: base trim Preferred FWD · Kia Telluride: base trim LX FWD. Pick a trim in the tool to compare any other trim.
Raise the tech & comfort weight from 3 to 4.7 and the answer flips.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2027 Kia Telluride wins
- It costs $1,150 a year less to fuel on the EPA's estimate ($1,900 against $3,050).
- It is rated 35 combined against 22 (EPA mpg or MPGe).
- It carries 10 years of powertrain warranty against 5.
Where the 2027 Buick Enclave answers
- It lists more comfort and tech equipment (77 points against 47.5 on the press-kit count, standard = 1, optional = ½).
- It has the cleaner recall record (Safety Signal 100 against 79).
What they share
- 37 standard driver-assist features.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
54 specs · manufacturer press kits| Spec | Buick EnclavePreferred FWD | Kia TellurideLX FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $48,595 | — |
| Engine Basics | ||
| Aspiration | twin turbo | twin turbo |
| Cylinder count | — | 4 |
| Engine displacement | — | 2,497 cc |
| Engine type (full description) | 2.5L Turbo engine | 2.5L Turbo Hybrid, 4-cyl, GDI, DOHC 16-Valve, P1+P2 motors |
| Fuel injection system | gdi mpi | gdi mpi |
| Valve configuration | Dual Overhead Camshaft | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 328 hp | 274 hp |
| Torque | 326 lb-ft | 311 lb-ft |
| Fuel Economy | ||
| EPA City MPG | 20 mpg | 20 mpg |
| EPA Combined MPG | 22 mpg | 22 mpg |
| EPA Highway MPG | 25 mpg | 26 mpg |
| Transmission | ||
| Final drive ratio | — | 3.51:1 |
| Transmission speeds | 8 | 8 |
| Transmission type | automatic | automatic hybrid |
| Dimensions Exterior | ||
| Ground clearance | 6.8 in | 7.4 in |
| Overall height | 71 in | 69.5 in |
| Overall length | 208 in | 199 in |
| Overall width | 79.6 in | 78.3 in |
| Wheelbase | 121 in | 117 in |
| Cargo | ||
| Cargo volume behind 1st row | 97.5 cu-ft | 89.3 cu-ft |
| Cargo volume behind 2nd row | 57.1 cu-ft | 48.7 cu-ft |
| Cargo volume behind 3rd row | 22.9 cu-ft | 22.3 cu-ft |
| Total interior volume | 157 cu-ft | 181 cu-ft |
| Seating | ||
| Passenger seating capacity | 7 | 8 |
| Headroom | ||
| Front headroom | 42.6 in | 41.2 in |
| Second-row headroom | 40 in | 40.4 in |
| Third-row headroom | 38.3 in | 37.4 in |
| Legroom | ||
| Front legroom | 44.3 in | 41.4 in |
| Second-row legroom | 41.5 in | 43 in |
| Third-row legroom | 32.1 in | 32.1 in |
| Weights | ||
| Curb weight (maximum) | 4,537 lbs | 4,420 lbs |
| Curb weight (minimum) | 4,537 lbs | 4,381 lbs |
| Gross vehicle weight rating | 6,160 lbs | 6,063 lbs |
| Suspension | ||
| Front suspension type | — | McPherson Strut, Stabilizer and High-Performance Dampers |
| Rear suspension type | — | Multi-link and High-Performance Dampers |
| Steering | ||
| Steering type | — | Rack-mounted Motor Driven Power Steering (R-MDPS) |
| Turning radius (curb-to-curb) | — | 19.6 ft |
| Brakes | ||
| Front brake diameter | — | 345 mm |
| Front brake type | — | ventilated disc |
| Parking brake type | Electronic | epb |
| Rear brake diameter | — | 325 mm |
| Rear brake type | — | ventilated disc |
| Wheels | ||
| Wheel diameter | 20 in | 18 in |
| Wheel material | forged alloy | forged alloy |
| Wheel width | — | 8 in |
| Tires | ||
| Tire size | P255/55R20 | P235/65 R18 |
| Fuel System | ||
| Fuel tank capacity | 19.4 gal | 19 gal |
| Minimum recommended octane | — | 87 |
| Connected Services | ||
| Connected services brand | OnStar | Kia Connect |
| Connected services trial (standard tier) | — | 36 months |
| Shoulder Room | ||
| Front shoulder room | 62.2 in | 61.6 in |
| Second-row shoulder room | 62.1 in | 61.2 in |
| Third-row shoulder room | 57.8 in | 55.3 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
285 features · differences first, then sharedSafety57 differ · 67 listed
| Feature | Buick EnclavePreferred FWD | Kia TellurideLX FWD |
|---|---|---|
| Blind Spot Collision Warning (BCW) with Parallel Exit | — | std |
| Forward Collision Avoidance with Pedestrian and Cyclist Detection (FCA) | — | std |
| Forward Collision Avoidance - Junction Turning (FCA-JT) | — | std |
| Lane Following Assist 2 (LFA2) | — | std |
| Surround View Monitor (SVM) | std | — |
| Dual front seat-mounted side airbags | — | std |
| Front center airbag (Between driver and front passenger) | — | std |
| Full-length side curtain airbags | — | std |
| Highway Driving Assist (HDA 1.5) | — | std |
| Lane Departure Warning (LDW) | — | std |
| Navigation-based Smart Cruise Control-Curve - NSCC-C | — | std |
| Rear Occupant Alert with Radar Sensors (2nd and 3rd Rows) | — | std |
| Rear View Monitor (RVM) with Parking Guidance-Dynamic | — | std |
| Downhill Brake Control (DBC) | — | std |
| Driver Attention Warning (DAW) | opt | std |
| Lower Anchors and Tethers for Children (LATCH) (x4) | — | std |
| Parking Distance Warning - Forward (PDW-F) | — | std |
| Parking Distance Warning - Reverse (PDW-R) | — | std |
| Rear side (2nd row) airbags | — | std |
| Safe Exit Assist (SEA) | — | std |
| Trailer Stability Assist (TSA) | — | std |
| Automatic Occupant Sensing display | std | — |
| Blind Zone Steering Assist | std | — |
| Brake lining wear indicator | std | — |
| Brake, parking, electronic | std | — |
| Buckle to Drive | std | — |
| Driver's knee airbag | — | std |
| Enhanced Automatic Emergency Braking | std | — |
| Enhanced Automatic Parking Assist | opt | — |
| Following Distance Indicator | std | — |
| Front Pedestrian and Bicyclist Braking | std | — |
| Hill-start Assist Control (HAC) | — | std |
| Intelligent Speed Limit Assist (ISLA) | — | std |
| Interior Camera | std | — |
| Intersection Automatic Emergency Braking | std | — |
| LATCH System | std | — |
| LED Reflective Windshield Collision Alert | std | — |
| Passenger Sensing System | std | — |
| Rear child security door locks | std | — |
| Rear Park Assist | std | — |
| Rear Pedestrian Alert | std | — |
| Remote panic alarm | std | — |
| Reverse Automatic Braking | std | — |
| Rollover sensor | — | std |
| Safety Alert Seat | std | — |
| Seat belt indicator, 2nd row | std | — |
| Seat belt indicator, 3rd row | std | — |
| Seat belts, 3-point driver and front passenger, height-adjustable | std | — |
| Side Bicyclist Alert | std | — |
| Side impact sensor | — | std |
| Super Cruise ® Package | opt | — |
| Super Cruise driver assistance technology | opt | — |
| Teen Driver | std | — |
| Theft-deterrent system | std | — |
| Traffic Sign Recognition | std | — |
| Vehicle Stability Management (VSM) | — | std |
| Immobilizer | — | std |
| Smart Cruise Control (SCC) with STOP & GO (S&G) | std | std |
| Forward Collision Warning (FCW) | std | std |
| Rear Cross-Traffic Collision - Avoidance Assist (RCCA) | std | std |
| Dual front advanced airbags | std | std |
| Lane Keeping Assist (LKA) | std | std |
| Anti-lock Brake System (ABS) | std | std |
| Electronic Stability Control (ESC) | std | std |
| High Beam Assist (HBA) | std | std |
| Traction Control System (TCS) | std | std |
| Tire-Pressure Monitoring System (TPMS) high-line | std | std |
Infotainment30 differ · 31 listed
| Feature | Buick EnclavePreferred FWD | Kia TellurideLX FWD |
|---|---|---|
| 12.3-inch audio display unit with navigation and ccNC, Wireless Apple CarPlay TM, Android Auto TM, Sirus XM and Bluetooth | — | std |
| Dual Wireless phone charger | — | std |
| 8 speaker sound system | — | std |
| Steering wheel-mounted Bluetooth Hands-free with Voice activation controls | — | std |
| USB-C Ports: 7 Total — 1 Data and Charging (Front Row) and 6 Charging (2 in each row) | — | std |
| 1-Year MobileService+ | opt | — |
| 3 Years OnStar One | opt | — |
| 3 Years OnStar One (Standalone) | opt | — |
| 3 Years SiriusXM | opt | — |
| 3-Year MobileService+ | opt | — |
| 5G vehicle connectivity | std | — |
| Bose premium audio system | std | — |
| Deleted Mobile Service Plus. | opt | — |
| Display, 30" diagonal LCD screen | std | — |
| Front USB ports | std | — |
| OnStar ® services capable | std | — |
| OnStar Basics (OnStar Fleet Basics for Fleet) | std | — |
| OnStar One with Super Cruise ® Plan (Extension to 8 Years) | opt | — |
| Rear USB ports | std | — |
| Removes 3 Years of OnStar One and 3 Years of OnStar One with Super Cruise upgrade for suitably equipped/eligible vehicles | opt | — |
| SiriusXM with 360L Trial Subscription | std | — |
| Steering wheel-mounted audio controls | — | std |
| Steering-wheel mounted controls | std | — |
| Telematics Mobile Unit - Embedded Modem (TMU) | — | std |
| Ultrawide 30" diagonal premium display with Google built-in compatibility | std | — |
| USB ports | std | — |
| Vehicle health management | std | — |
| Wireless Apple CarPlay | std | — |
| Wireless Phone Charging | std | — |
| Wireless phone projection | std | — |
| Wi-Fi Hotspot | std | std |
Convenience15 differ · 15 listed
| Feature | Buick EnclavePreferred FWD | Kia TellurideLX FWD |
|---|---|---|
| Push-button start with Smart Key and burglar alarm | — | std |
| Remote Engine Start button on Key Fob | — | std |
| 110-volt power outlet | opt | — |
| AutoSense power liftgate | std | — |
| Door locks, power programmable | std | — |
| Key card | std | — |
| Keyless Open and Start | std | — |
| Keyless Start | std | — |
| Power windows with driver express-up/down and front and rear passenger express-down | std | — |
| Remote Start | std | — |
| Universal Home Remote | opt | — |
| Manual liftgate | — | std |
| 12V Power outlets (x3) | — | std |
| Driver and Passenger's central door lock | — | std |
| Power windows with auto up/down and safety | — | std |
Climate8 differ · 9 listed
| Feature | Buick EnclavePreferred FWD | Kia TellurideLX FWD |
|---|---|---|
| Rear ducts - Ceiling Mounted with Diffuse Vents (2nd and 3rd row) | — | std |
| Air conditioning, refrigerant | std | — |
| Air filter, odor, pollutant and fine dust | std | — |
| Heater, electric, heating/defroster | std | — |
| Interior humidity sensor | std | — |
| Rear climate controls | std | — |
| Sensor, air quality indicator | std | — |
| Auto Window Defogger | — | std |
| Tri-zone (Driver, Front Passenger and Rear) automatic temperature control | std | std |
Seating22 differ · 22 listed
| Feature | Buick EnclavePreferred FWD | Kia TellurideLX FWD |
|---|---|---|
| 2nd Row Bench Seats: 60:40 Split with 1-Touch, Tilt + Slide (Pass. Side), Fold + Slide (Driver Side) | — | std |
| 8-way power adjustable driver's seat | std | — |
| Heated front seats | std | — |
| Cloth Upper Seat Back + SynTex Lower seating trim | — | std |
| Integrated Memory System (IMS) for driver's seat and outside mirror position | opt | — |
| 4-way driver lumbar support | std | — |
| 6-way Manual Driver Seat | — | std |
| 2-way adjustable front head restraints | std | — |
| 2nd-row remote folding buttons (in cargo area) | — | std |
| 6-way Manual Passenger Seat | — | std |
| 6-way power front passenger seat adjuster | std | — |
| 7-passenger seating | std | — |
| Ebony with Sky Cool Gray and Ebony interior accents, Leatherette seat trim | opt | — |
| Front bucket seats | std | — |
| Headrest, third row, center | std | — |
| Leatherette seat trim | std | — |
| Manual 60/40 split-folding third row bench seat | std | — |
| One-Touch Flat Folding and Sliding Second Row Seat | opt | — |
| Power 60/40 split-folding third row bench seat | opt | — |
| Sandstone with Ebony interior accents, Leatherette seat trim | opt | — |
| Seat adjuster, front passenger 4-way power lumbar adjustment | std | — |
| 2nd-row Bench Seats with center armrest with cup holders | — | std |
Interior55 differ · 56 listed
| Feature | Buick EnclavePreferred FWD | Kia TellurideLX FWD |
|---|---|---|
| ECM Full Display Mirror® + HomeLink | opt | — |
| Heated steering wheel | std | — |
| 4.2-inch color TFT-LCD full segment meter driver cluster | — | std |
| ECM Rear View Mirror | std | — |
| 1 Scheduled Maintenance Visit | std | — |
| Active Noise Cancellation, driveline | std | — |
| Active Noise Cancellation, engine noise | std | — |
| Bumper-to-Bumper Limited Warranty | std | — |
| Driver and front passenger visors with illuminated mirrors | std | — |
| Driver Information Center | std | — |
| Engine oil indicator | std | — |
| First and second row all-weather floor liners | opt | — |
| Floor Liner Package | opt | — |
| Front and rear sill plates | std | — |
| Front carpeted floor mats | std | — |
| Glovebox, passenger-side of instrument panel | std | — |
| Head-Up Display | opt | — |
| Hit the Road Package | opt | — |
| Illuminated front door sill plates | opt | — |
| Illumination Package | opt | — |
| Instrumentation | std | — |
| MSRP (USD) | std | — |
| Power Package | opt | — |
| Powertrain/Drivetrain limited warranty | std | — |
| QuietTuning ™ | std | — |
| Rear carpeted floor mats | std | — |
| Roadside Assistance Program | std | — |
| Rust Limited Warranty | std | — |
| Static Ambient interior lighting | std | — |
| SynTex with genuine stitching steering wheel | — | std |
| Technology Package | std | — |
| Third row all-weather floor liner | opt | — |
| Wrapped steering wheel | std | — |
| Day/night interior rear-view mirror | — | std |
| Floor console with center armrest, cup holders, side handles and storage box | — | std |
| LED illuminated Sun Visors/Vanity Mirrors | — | std |
| SynTex leather wrapped door armrest | — | std |
| Carpet Floor Mats | std | opt |
| Cloth A/B pillar trim | — | std |
| Cloth headliner trim | — | std |
| Dual sunvisors, sliding with vanity mirrors | — | std |
| Front seatback pockets | — | std |
| Hydrographics interior trim | — | std |
| LED 2nd row lamp | — | std |
| LED 3rd row lamp | — | std |
| LED cargo lamp | — | std |
| LED overhead console lamp | — | std |
| Overhead console with sunglass holder | — | std |
| Trip computer | — | std |
| Carpet flooring | — | std |
| Cloth sunvisor | — | std |
| Front and rear side door pockets | — | std |
| Rheostat | — | std |
| Standard door and cargo scuff plates | — | std |
| Standard Pedals | — | std |
| Manual tilt and telescopic steering column | std | std |
Exterior51 differ · 53 listed
| Feature | Buick EnclavePreferred FWD | Kia TellurideLX FWD |
|---|---|---|
| 18-inch alloy wheels A-Type | — | std |
| LED Projector-style headlights with high and low beams | — | std |
| Body-color, heated and powered outside mirrors with turn signals | — | std |
| 18" spare steel wheel | std | — |
| 20" alloy wheels with Medium Android finish | std | — |
| 22" all-season blackwall tires | opt | — |
| 22" alloy PVD Bright Chrome wheels | opt | — |
| 22" High Gloss Black wheels | opt | — |
| 22" transit steel wheel | opt | — |
| Acoustic Front Windshield | — | std |
| Acoustic laminated glass | std | — |
| Automatic on/off headlamps | std | — |
| Black lug nut and wheel lock kit | opt | — |
| Black molded assist steps | opt | — |
| Black wheel lug nuts | opt | — |
| Body-color door handles | std | — |
| Bright wheel locks | opt | — |
| Brushed aluminum roof-mounted side rails | std | — |
| Exhaust, dual-outlet stainless-steel | std | — |
| Front license plate bracket | opt | — |
| Glass, deep-tinted | std | — |
| Headlamps, base | std | — |
| Heated wiper park | opt | — |
| Heated, power, driver-side auto-dimming, power-folding outside mirrors | std | — |
| Hood Insulator | std | — |
| LED Daytime Running Lights (DRL) | — | std |
| LED headlamps | std | — |
| LED rear combination lamps | — | std |
| Mechanical jack with tools | std | — |
| Outside door handles: Flush, Auto-Pop Out Type, Body Colored | — | std |
| Puddle lamps with Buick Tri-shield | opt | — |
| Rear Camera Washer | std | — |
| Roof rack cross rails | opt | — |
| Solar-absorbing windows, rear side | std | — |
| Spoiler, rear | std | — |
| Tires, P255/55R20 all-season blackwall | std | — |
| Wiper, rear intermittent with washer | std | — |
| Wipers, front intermittent | std | — |
| Auto light control (ALC) | — | std |
| Gloss black radiator grille with Matte Black inserts and Dark Metal Bumper Garnish | — | std |
| Lower Grille/Front Bumper: Body-color with gloss black and dark metal | — | std |
| Privacy Rear Windows, 3rd row/Cargo Side Glass and Liftgate Glass | — | std |
| Solar Front Door Windows and Windshield | — | std |
| Body-color rear spoiler | — | std |
| Dark metal Side Sill and D-Pillar Accent | — | std |
| Gloss black Upper DLO & Beltline | — | std |
| Hidden single muffler | — | std |
| LED High Mounted Stop Lamp, integrated into rear spoiler | — | std |
| Matte Black outer wheel arches and Gloss-Black inner arches | — | std |
| Mud guards | — | opt |
| Low washer fluid warning system | — | std |
| Rear windshield defroster | std | std |
| Temporary spare wheel tire | std | std |
Powertrain17 differ · 18 listed
| Feature | Buick EnclavePreferred FWD | Kia TellurideLX FWD |
|---|---|---|
| 2.5L Turbo engine | std | — |
| 8-speed automatic transmission | std | — |
| Alternator, 220 amps | std | — |
| Automatic Stop/Start | std | — |
| Drive Mode Select (DMS): Eco / Normal / Sport / My Drive | — | std |
| E10 Fuel capable | std | — |
| Electronic Transmission Range Selection | std | — |
| Emissions override, California | opt | — |
| Emissions override, Federal | opt | — |
| Emissions override, state-specific | opt | — |
| Emissions, California state requirements | opt | — |
| Emissions, Colorado, Connecticut, Delaware, Maine, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington state requirements | opt | — |
| Emissions, Federal requirements | opt | — |
| Engine block heater | opt | — |
| Engine control, stop-start system override | std | — |
| GVWR, 6160 lbs. (2800 kg) | std | — |
| Heavy-duty cooling system | std | — |
| Front Wheel Drive (FWD) | std | std |
Chassis1 differ · 1 listed
| Feature | Buick EnclavePreferred FWD | Kia TellurideLX FWD |
|---|---|---|
| Performance suspension | std | — |
Cargo13 differ · 13 listed
| Feature | Buick EnclavePreferred FWD | Kia TellurideLX FWD |
|---|---|---|
| Towing Hitch | — | opt |
| Tow Mode: Optimizes Towing Performance | — | std |
| All-weather rear cargo mat | opt | — |
| Cargo Package | opt | — |
| Cargo shelf with dividers | opt | — |
| Hitch Guidance | std | — |
| Hitch View | std | — |
| Integrated cargo liner | opt | — |
| Luggage Tray Cover, Foldable | — | std |
| Rear cargo area covered storage | std | — |
| Retractable cargo shade | opt | — |
| Trailering Package | std | — |
| Vertical cargo net | opt | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPBuick Enclave
Top recalls
No recalls on file.
Kia Telluride
Top recalls
- high Seat Belts 26V356000 · 6,264 vehicles
- high Seats 26V173000 · 568 vehicles
- high Seat Belts 26V135000 · 14,870 vehicles
Ownership
EPA, manufacturer warranty| Buick EnclavePreferred FWD | Kia TellurideLX FWD | |
|---|---|---|
| Price | $48,595 (base trim) | $39,190 (base trim) |
| Price range across trims | $48,595 – $67,295 6 trims | $39,190 – $56,790 12 trims |
| Powertrains | GAS | HEV, GAS |
| EPA configuration compared | Enclave FWD | Telluride FE Hybrid |
| Combined mpg / MPGe | 22 | 35 |
| EPA annual fuel cost | $3,050 | $1,900 |
| EV range | — | — |
| Basic warranty | 3 yr / 36,000 mi | 5 yr / 60,000 mi |
| Powertrain warranty | 5 yr / 60,000 mi | 10 yr / 100,000 mi |
| Roadside assistance | 5 yr | 5 yr |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2027 Buick Enclave or the 2027 Kia Telluride?
The Kia Telluride edges it, 89.1 to 86, on fuel & range, warranty, price. The Buick Enclave is ahead on tech & comfort and safety. Raise the tech & comfort weight from 3 to 4.7 and it flips. On WhichTrim's default weights the 2027 Kia Telluride scores 89.1 and the 2027 Buick Enclave 86. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2027 Buick Enclave or the 2027 Kia Telluride?
The 2027 Kia Telluride starts lower — $39,190 against $48,595, a gap of $9,405 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2027 Buick Enclave or the 2027 Kia Telluride?
2027 Buick Enclave: no NHTSA rating yet, grade A, 0 recalls. 2027 Kia Telluride: no NHTSA rating yet, grade C, 3 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2027 Buick Enclave and the 2027 Kia Telluride?
Where the 2027 Kia Telluride wins: it costs $1,150 a year less to fuel on the EPA's estimate ($1,900 against $3,050), is rated 35 combined against 22 (EPA mpg or MPGe), and carries 10 years of powertrain warranty against 5. Where the 2027 Buick Enclave answers: it lists more comfort and tech equipment (77 points against 47.5 on the press-kit count, standard = 1, optional = ½) and has the cleaner recall record (Safety Signal 100 against 79). What they share: 37 standard driver-assist features.