2026 Honda Pilot vs 2026 Toyota Sequoia
The Toyota Sequoia wins clearly, 100 to 85.8, on safety, performance.
2026 Honda Pilot
The 2026 Honda Pilot is sold in the U.S. as a gas large SUV with 4 EPA-rated configurations. The most efficient version, the Pilot FWD, is EPA-rated at 22 mpg c…
2026 Toyota Sequoia
The 2026 Toyota Sequoia is sold in the U.S. as a hybrid large SUV with 4 EPA-rated configurations. The most efficient version, the Sequoia 2WD, is EPA-rated at …
2026 Toyota Sequoia
Clear winThe Toyota Sequoia wins clearly, 100 to 85.8, on safety, performance.
| Category · weight | 2026 Toyota Sequoiaoverall 100 | 2026 Honda Pilotoverall 85.8 |
|---|---|---|
| Pricew 4 | no data | no data |
| Fuel & rangew 3 | 100 | 100 |
| Safetyw 4 | 100 | 81.5 |
| Space & cargow 2 | no data | no data |
| Performancew 2 | 100 | 73.3 |
| Tech & comfortw 3 | no data | no data |
| Warrantyw 2 | no data | no data |
| Overall | 100 | 85.8 |
Toyota Sequoia: model-level data · Honda Pilot: base trim Sport FWD. Pick a trim in the tool to compare any other trim.
Specifications side by side
48 specs · manufacturer press kits| Spec | Toyota Sequoia | Honda PilotSport FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $42,395 |
| Engine Basics | ||
| Cylinder count | — | 6 |
| Engine displacement | — | 3,471 cc |
| Engine type (full description) | — | V6 |
| Fuel injection system | — | gdi mpi |
| Valve configuration | — | DOHC 24-Valve |
| Engine Output | ||
| Horsepower | — | 285 hp |
| Torque | — | 262 lb-ft |
| Fuel Economy | ||
| MPG (city) | — | 19 mpg |
| MPG (combined) | — | 22 mpg |
| MPG (highway) | — | 27 mpg |
| Transmission | ||
| Final drive ratio | — | 4.167 |
| Transmission speeds | — | 10 |
| Transmission type | — | automatic hybrid |
| Dimensions Exterior | ||
| Ground clearance | — | 7.3 in |
| Overall height | — | 71 in |
| Overall length | — | 200 in |
| Overall width | — | 78.5 in |
| Wheelbase | — | 114 in |
| Cargo | ||
| Cargo volume behind 1st row | — | 87 cu-ft |
| Cargo volume behind 2nd row | — | 48.5 cu-ft |
| Cargo volume behind 3rd row | — | 18.6 cu-ft |
| Total interior volume | — | 158 cu-ft |
| Seating | ||
| Passenger seating capacity | — | 8 |
| Headroom | ||
| Front headroom | — | 40.5 in |
| Second-row headroom | — | 40.2 in |
| Third-row headroom | — | 39.3 in |
| Legroom | ||
| Front legroom | — | 41 in |
| Second-row legroom | — | 40.8 in |
| Third-row legroom | — | 32.5 in |
| Weights | ||
| Curb weight (maximum) | — | 4,336 lbs |
| Curb weight (minimum) | — | 4,336 lbs |
| Suspension | ||
| Front suspension type | — | MacPherson Strut |
| Rear suspension type | — | Multi-Link |
| Steering | ||
| Steering type | — | Electric Power-Assisted Rack-and-Pinion |
| Turning radius (curb-to-curb) | — | 18.9 ft |
| Brakes | ||
| Front brake type | — | ventilated disc |
| Parking brake type | — | electronic |
| Rear brake type | — | solid disc |
| Wheels | ||
| Wheel diameter | — | 20 in |
| Wheel material | — | forged alloy |
| Tires | ||
| Tire size | — | 255/50R20 |
| Fuel System | ||
| Fuel tank capacity | — | 18.5 gal |
| Minimum recommended octane | — | 87 |
| Connected Services | ||
| Connected services brand | — | HondaLink |
| Shoulder Room | ||
| Front shoulder room | — | 61.9 in |
| Second-row shoulder room | — | 61.7 in |
| Third-row shoulder room | — | 59.5 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
126 features · differences first, then sharedSafety38 differ · 38 listed
| Feature | Toyota Sequoia | Honda PilotSport FWD |
|---|---|---|
| Adaptive Cruise Control (ACC) with Low-Speed Follow | — | std |
| Forward Collision Warning (FCW) | — | std |
| Advanced Front Airbags | — | std |
| Lane Departure Warning (LDW) | — | std |
| Lane Keeping Assist System (LKAS) | — | std |
| Rearview Camera with Dynamic Guidelines | — | std |
| SmartVent® Front Side Airbags | — | std |
| Three-Row Side Curtain Airbags with Rollover Sensor | — | std |
| Driver Attention Monitor | — | std |
| 3-Point Seat Belts at all Seating Positions | — | std |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | — | std |
| Anti-Lock Braking System (ABS) | — | std |
| Auto High-Beam Headlights | — | std |
| Blind Spot Information System (BSI) | — | std |
| Brake Assist | — | std |
| Child-Proof Rear Door Locks | — | std |
| Collision Mitigation Braking System™ (CMBS™) | — | std |
| Cross Traffic Monitor | — | std |
| Electronic Brake Distribution (EBD) | — | std |
| Electronic Parking Brake | — | std |
| Front & Mid Row Outer 3-Point Seat Belts with Automatic Tensioning System | — | std |
| Front Knee Airbags | — | std |
| Hill Descent Control | — | std |
| Hill Start Assist | — | std |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row All, 3rd-Row Passenger-Side), Tether Anchors (2nd-Row All, 3rd-Row All) | — | std |
| Post-Collision Braking System | — | std |
| Rear Seat Reminder | — | std |
| Rearview Camera Washer | — | std |
| Road Departure Mitigation System (RDM) | — | std |
| Seat Belt Reminder for all Seating Positions | — | std |
| Security System | — | std |
| Three-Row Side Curtain Airbags with Rollover Sensor | — | std |
| Traffic Jam Assist | — | std |
| Traffic Sign Recognition System (TSR) | — | std |
| Vehicle Stability Assist™ (VSA®) with Traction Control | — | std |
| Vehicle Stability Assist™ (VSA®) with Traction Control | — | std |
| Direct Ignition System with Immobilizer | — | std |
| Tire Pressure Monitoring System (TPMS) with Tire Fill Assist and Location and Pressure Indicators | — | std |
Infotainment15 differ · 15 listed
| Feature | Toyota Sequoia | Honda PilotSport FWD |
|---|---|---|
| Wi-Fi® Hotspot Capability | — | std |
| 3.0-Amp USB Type-C Smartphone / Audio Interface - Front Console (1 Port) + 3.0-Amp USB Type-C Charging Port - Front Console (1 Port) + 3.0-Amp USB Type-C Charging Port - 2nd Row (2 Ports) + 3.0-Amp USB Type-C Charging Port - 3rd Row (2 Ports) | — | std |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | — | std |
| 10.2-Inch Digital Instrument Cluster | — | std |
| 12.3-Inch Color Touchscreen | — | std |
| 245-Watt Audio System with 9 Speakers, including Subwoofer | — | std |
| CabinTalk® In-Car PA System | — | std |
| Google built-in (includes 3-Years Unlimited Data Plan for In-Vehicle Apps) | — | std |
| HD Radio™ | — | std |
| HondaLink® | — | std |
| HondaLink® Subscription Services | — | std |
| Radio Data System (RDS) | — | std |
| Speed-Sensitive Volume Compensation (SVC) | — | std |
| Wireless Android Auto™ Compatibility | — | std |
| Wireless Apple CarPlay® Compatibility | — | std |
Convenience10 differ · 10 listed
| Feature | Toyota Sequoia | Honda PilotSport FWD |
|---|---|---|
| Key Fob Activated Remote Engine Start | — | std |
| Push Button Start | — | std |
| 12-Volt Power Outlet (Front) | — | std |
| Capless Fuel Filler | — | std |
| One-Touch Turn Indicators | — | std |
| Power Door and Tailgate Locks | — | std |
| Power Lift Tailgate | — | std |
| Power Windows with Auto-Up / Down All 4 Windows | — | std |
| Programmable Remote Entry | — | std |
| Smart Entry with Walk Away Auto Lock® (Front Door and Tailgate) | — | std |
Climate2 differ · 2 listed
| Feature | Toyota Sequoia | Honda PilotSport FWD |
|---|---|---|
| Tri-Zone Automatic Climate Control System with Humidity Control, Air Filtration | — | std |
| Rear-Seat Heater Ducts | — | std |
Seating11 differ · 11 listed
| Feature | Toyota Sequoia | Honda PilotSport FWD |
|---|---|---|
| Driver's Seat with 10-Way Power Adjustment, including 2-Way Power Lumbar Support | — | std |
| Heated Front Seats | — | std |
| 40 / 20 / 40 Split, Flat-Folding 2nd-Row Seats | — | std |
| 60/40 Split, Flat-Folding 3rd-Row Bench Seat | — | std |
| Adjustable Seat-Belt Anchors (Front Row) | — | std |
| Driver's Seat with 10-Way Power Adjustment, including 2-Way Power Lumbar Support | — | std |
| Front Passenger's Seat with 4-Way Power Adjustment | — | std |
| Head Restraints at all Seating Positions | — | std |
| On-Demand In-Trunk Seat Storage | — | std |
| One-Touch Flat-Folding 2nd-Row Seats | — | std |
| Seating Capacity: 8 / 8 / 7 / 8 / 8 / 8 | — | std |
Interior13 differ · 13 listed
| Feature | Toyota Sequoia | Honda PilotSport FWD |
|---|---|---|
| Beverage Holders (Front Row-4 / 2nd-Row-6 / 3rd-Row-4) | — | std |
| Driver's and Front Passenger's Seatback Pockets | — | std |
| Floor Mats | — | std |
| Garment Hooks (2nd row, 2 total) | — | std |
| Illuminated Steering Wheel-Mounted Controls | — | std |
| Interior Ambient LED Lighting | — | std |
| Leather-Wrapped Steering Wheel | — | std |
| Lockable Glove Compartment | — | std |
| Multi-Functional Center Console Storage | — | std |
| Sliding Sunvisors | — | std |
| Sunglasses Holder | — | std |
| Tilt and Telescopic Steering Column | — | std |
| Cargo Area Light (LED) | — | std |
Exterior16 differ · 16 listed
| Feature | Toyota Sequoia | Honda PilotSport FWD |
|---|---|---|
| LED Headlights with Auto-On / Off | — | std |
| Acoustic Laminate Windshield | — | std |
| Active Shutter Grille | — | std |
| Compact Spare Tire | — | std |
| Dual Gloss Black Exhaust Finishers | — | std |
| Fin-Type Roof-Mounted Antenna | — | std |
| Gloss Black Roof Rails | — | std |
| Intermittent Rear Window Wiper/Washer | — | std |
| LED Brake and Taillights | — | std |
| LED Daytime Running Lights (DRL) | — | std |
| LED Fog Lights | — | std |
| Power Side Mirrors | — | std |
| Push-to-Release Fuel Filler Door | — | std |
| Variable Intermittent Windshield Wipers | — | std |
| Rear Privacy Glass | — | std |
| Rear-Window Defroster with Timer | — | std |
Powertrain15 differ · 15 listed
| Feature | Toyota Sequoia | Honda PilotSport FWD |
|---|---|---|
| 2nd-Gen Intelligent Variable Torque Management™ (i-VTM 4 ™) AWD System | — | opt |
| Front-Wheel Drive | — | std |
| Integrated Drive Modes | — | std |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | — | std |
| Active Control Engine Mount System (ACM) | — | std |
| Active Noise Cancellation™ (ANC) | — | std |
| CARB Emissions Rating: LEV4-SULEV30 | — | std |
| Displacement (cc): 3,471 | — | std |
| Eco Assist™ System | — | std |
| Engine Type: V6 | — | std |
| Horsepower (SAE net @ rpm): 285 @ 6,100 | — | std |
| Idle-Stop | — | std |
| Integrated Drive Modes | — | std |
| Torque (lb.-ft. @ rpm): 262 @ 5,000 | — | std |
| Variable Cylinder Management™ (VCM®) | — | std |
Chassis4 differ · 4 listed
| Feature | Toyota Sequoia | Honda PilotSport FWD |
|---|---|---|
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | — | std |
| MacPherson Strut Front Suspension | — | std |
| Multi-Link Rear Suspension | — | std |
| Unit-Body Construction | — | std |
Cargo2 differ · 2 listed
| Feature | Toyota Sequoia | Honda PilotSport FWD |
|---|---|---|
| Cargo Area Bag Hooks | — | std |
| Cargo Area Tie-Down Anchors (4 Total) | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPToyota Sequoia
Top recalls
No recalls on file.
Honda Pilot
Top recalls
- highStructure26V424000 · 3,933 vehicles
Ownership
EPA, manufacturer warranty| Toyota Sequoia | Honda PilotSport FWD | |
|---|---|---|
| Price | — | $42,395 (base trim) |
| Price range across trims | — | $42,395 – $55,195 8 trims |
| Powertrains | HEV | GAS |
| EPA configuration compared | Sequoia 2WD | Pilot FWD |
| Combined mpg / MPGe | 22 | 22 |
| EPA annual fuel cost | $2,850 | $2,850 |
| EV range | — | — |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Toyota Sequoia or the 2026 Honda Pilot?
The Toyota Sequoia wins clearly, 100 to 85.8, on safety, performance. On WhichTrim's default weights the 2026 Toyota Sequoia scores 100 and the 2026 Honda Pilot 85.8. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2026 Toyota Sequoia or the 2026 Honda Pilot?
2026 Toyota Sequoia: no NHTSA rating yet, grade A, 0 recalls. 2026 Honda Pilot: 5 NHTSA stars, grade A, 1 recall. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the differences between the 2026 Toyota Sequoia and the 2026 Honda Pilot?
This page puts 48 specifications and 126 equipment items side by side, with the better value marked on every row where the direction is unambiguous and the differences listed before the things both cars share.