2026 Honda Pilot vs 2026 Toyota Grand Highlander
The Honda Pilot edges it, 91.1 to 85.2, on tech & comfort, safety, performance. The Toyota Grand Highlander is ahead on fuel & range and space & cargo.
2026 Honda Pilot
The 2026 Honda Pilot is sold in the U.S. as a gas large SUV with 4 EPA-rated configurations. The most efficient version, the Pilot FWD, is EPA-rated at 22 mpg c…
2026 Toyota Grand Highlander
The 2026 Toyota Grand Highlander is sold in the U.S. as a hybrid and gas large SUV with 7 EPA-rated configurations. The most efficient version, the Grand Highla…
2026 Honda Pilot
Slight edgeThe Honda Pilot edges it, 91.1 to 85.2, on tech & comfort, safety, performance. The Toyota Grand Highlander is ahead on fuel & range and space & cargo.
| Category · weight | 2026 Toyota Grand Highlanderoverall 85.2 | 2026 Honda Pilotoverall 91.1 |
|---|---|---|
| Pricew 4 | 100 | 98.3 |
| Fuel & rangew 3 | 100 | 61.3 |
| Safetyw 4 | 82.8 | 97 |
| Space & cargow 2 | 100 | 90.8 |
| Performancew 2 | 95 | 96.1 |
| Tech & comfortw 3 | 37.3 | 100 |
| Warrantyw 2 | no data | no data |
| Overall | 85.2 | 91.1 |
Toyota Grand Highlander: base trim LE FWD · Honda Pilot: base trim Sport FWD. Pick a trim in the tool to compare any other trim.
Specifications side by side
51 specs · manufacturer press kits| Spec | Toyota Grand HighlanderLE FWD | Honda PilotSport FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $41,660 | $42,395 |
| Engine Basics | ||
| Aspiration | twin turbo | — |
| Cylinder count | 4 | 6 |
| Engine displacement | 2,393 cc | 3,471 cc |
| Engine type (full description) | 2.4-liter 4-cylinder Turbo | V6 |
| Fuel injection system | D-4S | gdi mpi |
| Valve configuration | 16-valve with Dual VVT-i | DOHC 24-Valve |
| Engine Output | ||
| Horsepower | 265 hp | 285 hp |
| Torque | 310 lb-ft | 262 lb-ft |
| Fuel Economy | ||
| MPG (city) | 21 mpg | 19 mpg |
| MPG (combined) | 24 mpg | 22 mpg |
| MPG (highway) | 28 mpg | 27 mpg |
| Transmission | ||
| Final drive ratio | 3.329 | 4.167 |
| Transmission speeds | 8 | 10 |
| Transmission type | automatic | automatic hybrid |
| Dimensions Exterior | ||
| Ground clearance | 8 in | 7.3 in |
| Overall height | 70.1 in | 71 in |
| Overall length | 201 in | 200 in |
| Overall width | 78.3 in | 78.5 in |
| Wheelbase | 116 in | 114 in |
| Cargo | ||
| Cargo volume behind 1st row | 97.5 cu-ft | 87 cu-ft |
| Cargo volume behind 2nd row | 57.9 cu-ft | 48.5 cu-ft |
| Cargo volume behind 3rd row | 20.6 cu-ft | 18.6 cu-ft |
| Total interior volume | 153 cu-ft | 158 cu-ft |
| Seating | ||
| Passenger seating capacity | 8 | 8 |
| Headroom | ||
| Front headroom | 41.5 in | 40.5 in |
| Second-row headroom | 40.2 in | 40.2 in |
| Third-row headroom | 37.2 in | 39.3 in |
| Legroom | ||
| Front legroom | 41.7 in | 41 in |
| Second-row legroom | 39.5 in | 40.8 in |
| Third-row legroom | 33.5 in | 32.5 in |
| Weights | ||
| Curb weight (maximum) | 4,290 lbs | 4,336 lbs |
| Curb weight (minimum) | 4,290 lbs | 4,336 lbs |
| Gross vehicle weight rating | 6,040 lbs | — |
| Suspension | ||
| Front suspension type | Independent MacPherson strut with stabilizer bar | MacPherson Strut |
| Rear suspension type | Multi-link with stabilizer bar | Multi-Link |
| Steering | ||
| Steering type | Electric Power Steering (EPS); rack-and-pinion | Electric Power-Assisted Rack-and-Pinion |
| Turning radius (curb-to-curb) | 19 ft | 18.9 ft |
| Brakes | ||
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | epb | electronic |
| Rear brake type | ventilated disc | solid disc |
| Wheels | ||
| Wheel diameter | 18 in | 20 in |
| Wheel material | Aluminum | forged alloy |
| Tires | ||
| Tire size | — | 255/50R20 |
| Fuel System | ||
| Fuel tank capacity | 17.8 gal | 18.5 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | — | HondaLink |
| Connected services trial (standard tier) | 3 months | — |
| Shoulder Room | ||
| Front shoulder room | 60.2 in | 61.9 in |
| Second-row shoulder room | 58.8 in | 61.7 in |
| Third-row shoulder room | 57.5 in | 59.5 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
161 features · differences first, then sharedSafety37 differ · 46 listed
| Feature | Toyota Grand HighlanderLE FWD | Honda PilotSport FWD |
|---|---|---|
| Adaptive Cruise Control (ACC) with Low-Speed Follow | — | std |
| Forward Collision Warning (FCW) | — | std |
| Advanced Front Airbags | — | std |
| Lane Departure Warning (LDW) | — | std |
| Lane Keeping Assist System (LKAS) | — | std |
| Rearview Camera with Dynamic Guidelines | — | std |
| Driver Attention Monitor | — | std |
| 3-Point Seat Belts at all Seating Positions | — | std |
| 3-point seatbelts for all seating positions; driver's-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger seatbelts | std | — |
| Adjustable front seatbelt shoulder anchors and driver and front passenger seatbelt pretensioners with force limiters | std | — |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | — | std |
| Auto High-Beam Headlights | — | std |
| Backup camera with dynamic gridlines | std | — |
| Brake Assist | — | std |
| Child-Proof Rear Door Locks | — | std |
| Child-protector rear door locks and power window lockout control | std | — |
| Collision Mitigation Braking System™ (CMBS™) | — | std |
| Cross Traffic Monitor | — | std |
| Driver and front passenger seatbelt warning | std | — |
| Electronic Brake Distribution (EBD) | — | std |
| Electronic Parking Brake | — | std |
| Front & Mid Row Outer 3-Point Seat Belts with Automatic Tensioning System | — | std |
| Hill Descent Control | — | std |
| LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors and tethers on outboard second-row seats and tether anchor on third-row seats | std | — |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row All, 3rd-Row Passenger-Side), Tether Anchors (2nd-Row All, 3rd-Row All) | — | std |
| Post-Collision Braking System | — | std |
| Rear Seat Reminder | — | std |
| Rear-passenger seatbelt reminder | std | — |
| Rearview Camera Washer | — | std |
| Road Departure Mitigation System (RDM) | — | std |
| Seat Belt Reminder for all Seating Positions | — | std |
| Security System | — | std |
| Three-Row Side Curtain Airbags with Rollover Sensor | — | std |
| Toyota Safety Sense 3.0 (TSS 3.0) — Pre-Collision System with Pedestrian Detection (PCS w/PD), Full-Speed Range Dynamic Radar Cruise Control (DRCC), Lane Departure Alert with Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Road Sign Assist (RSA), Automatic High Beams (AHB), Proactive Driving Assist (PDA) | std | — |
| Traffic Jam Assist | — | std |
| Traffic Sign Recognition System (TSR) | — | std |
| Vehicle Stability Assist™ (VSA®) with Traction Control | — | std |
| SmartVent® Front Side Airbags | std | std |
| Three-Row Side Curtain Airbags with Rollover Sensor | std | std |
| Anti-Lock Braking System (ABS) | std | std |
| Blind Spot Information System (BSI) | std | std |
| Front Knee Airbags | std | std |
| Hill Start Assist | std | std |
| Vehicle Stability Assist™ (VSA®) with Traction Control | std | std |
| Direct Ignition System with Immobilizer | std | std |
| Tire Pressure Monitoring System (TPMS) with Tire Fill Assist and Location and Pressure Indicators | std | std |
Infotainment16 differ · 17 listed
| Feature | Toyota Grand HighlanderLE FWD | Honda PilotSport FWD |
|---|---|---|
| Wi-Fi® Hotspot Capability | — | std |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | — | std |
| 10.2-Inch Digital Instrument Cluster | — | std |
| 12.3-in. Toyota Audio Multimedia touchscreen with wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® with 3-month trial subscription | std | — |
| 12.3-Inch Color Touchscreen | — | std |
| 245-Watt Audio System with 9 Speakers, including Subwoofer | — | std |
| 6-speaker audio system | std | — |
| CabinTalk® In-Car PA System | — | std |
| Google built-in (includes 3-Years Unlimited Data Plan for In-Vehicle Apps) | — | std |
| HD Radio™ | — | std |
| HondaLink® | — | std |
| HondaLink® Subscription Services | — | std |
| Radio Data System (RDS) | — | std |
| Speed-Sensitive Volume Compensation (SVC) | — | std |
| Wireless Android Auto™ Compatibility | — | std |
| Wireless Apple CarPlay® Compatibility | — | std |
| 3.0-Amp USB Type-C Smartphone / Audio Interface - Front Console (1 Port) + 3.0-Amp USB Type-C Charging Port - Front Console (1 Port) + 3.0-Amp USB Type-C Charging Port - 2nd Row (2 Ports) + 3.0-Amp USB Type-C Charging Port - 3rd Row (2 Ports) | std | std |
Convenience10 differ · 12 listed
| Feature | Toyota Grand HighlanderLE FWD | Honda PilotSport FWD |
|---|---|---|
| Key Fob Activated Remote Engine Start | — | std |
| 12-Volt Power Outlet (Front) | — | std |
| Capless Fuel Filler | — | std |
| Height-adjustable power liftgate with jam protection | std | — |
| One-Touch Turn Indicators | — | std |
| Power Door and Tailgate Locks | — | std |
| Power door locks with shift-linked automatic lock/unlock feature | std | — |
| Power Lift Tailgate | — | std |
| Programmable Remote Entry | — | std |
| Smart Entry with Walk Away Auto Lock® (Front Door and Tailgate) | — | std |
| Push Button Start | std | std |
| Power Windows with Auto-Up / Down All 4 Windows | std | std |
Climate1 differ · 2 listed
| Feature | Toyota Grand HighlanderLE FWD | Honda PilotSport FWD |
|---|---|---|
| Rear-Seat Heater Ducts | — | std |
| Tri-Zone Automatic Climate Control System with Humidity Control, Air Filtration | std | std |
Seating14 differ · 14 listed
| Feature | Toyota Grand HighlanderLE FWD | Honda PilotSport FWD |
|---|---|---|
| Driver's Seat with 10-Way Power Adjustment, including 2-Way Power Lumbar Support | — | std |
| Fabric-trimmed front- second- and third-row seats; 8-way power-adjustable driver's seat including power lumbar support; 4-way manual-adjustable front passenger seat | std | — |
| Heated Front Seats | — | std |
| 40 / 20 / 40 Split, Flat-Folding 2nd-Row Seats | — | std |
| 60/40 Split, Flat-Folding 3rd-Row Bench Seat | — | std |
| 8-passenger seating with 60/40 split, sliding and reclining fold-down second-row bench seats; 60/40 split, fold-down third-row seats with sliding headrests and recline function | std | — |
| Adjustable Seat-Belt Anchors (Front Row) | — | std |
| Driver's Seat with 10-Way Power Adjustment, including 2-Way Power Lumbar Support | — | std |
| Fabric-trimmed front- second- and third-row seats | std | — |
| Front Passenger's Seat with 4-Way Power Adjustment | — | std |
| Head Restraints at all Seating Positions | — | std |
| On-Demand In-Trunk Seat Storage | — | std |
| One-Touch Flat-Folding 2nd-Row Seats | — | std |
| Seating Capacity: 8 / 8 / 7 / 8 / 8 / 8 | — | std |
Interior21 differ · 21 listed
| Feature | Toyota Grand HighlanderLE FWD | Honda PilotSport FWD |
|---|---|---|
| 13 cup and bottle holders | std | — |
| Beverage Holders (Front Row-4 / 2nd-Row-6 / 3rd-Row-4) | — | std |
| Combination meter with analog gauges and 7-in. color Multi-Information Display (MID) with fuel economy, Driver Assist, vehicle/trip information, and warning messages | std | — |
| Driver's and Front Passenger's Seatback Pockets | — | std |
| Floor Mats | — | std |
| Garment Hooks (2nd row, 2 total) | — | std |
| Illuminated Steering Wheel-Mounted Controls | — | std |
| Interior Ambient LED Lighting | — | std |
| Leather-Wrapped Steering Wheel | — | std |
| Lockable Glove Compartment | — | std |
| Multi-Functional Center Console Storage | — | std |
| Silver-painted dashboard trim and matte gray metallic door trim | std | — |
| Sliding Sunvisors | — | std |
| Soft-touch roll-top center console with removable utility tray | std | — |
| Sunglasses Holder | — | std |
| Tilt and Telescopic Steering Column | — | std |
| Dual sun visors with sliding function and illuminated vanity mirrors | std | — |
| Manual Anti-Glare Rearview Mirror | std | — |
| Cargo Area Light (LED) | — | std |
| Dual sun visors with sliding function and illuminated vanity mirrors | std | — |
| Overhead console with sunglasses storage and maplights | std | — |
Exterior23 differ · 28 listed
| Feature | Toyota Grand HighlanderLE FWD | Honda PilotSport FWD |
|---|---|---|
| 18-in. 5-spoke silver wheels | std | — |
| Acoustic Laminate Front Side Glass | std | — |
| Active Shutter Grille | — | std |
| Black front lower bumper | std | — |
| Black rear lower bumper | std | — |
| Black-painted front grille | std | — |
| Color-keyed outside door handles | std | — |
| Compact Spare Tire | — | std |
| Daytime Running Lights (DRL) with on/off feature | std | — |
| Dual Gloss Black Exhaust Finishers | — | std |
| Fin-Type Roof-Mounted Antenna | — | std |
| Gloss Black Roof Rails | — | std |
| Heated Power Side Mirrors with Integrated LED Turn Signal and Reverese Gear Tilt-Down | std | — |
| Intermittent Rear Window Wiper/Washer | — | std |
| LED Daytime Running Lights (DRL) | — | std |
| LED Fog Lights | — | std |
| Power Side Mirrors | — | std |
| Push-to-Release Fuel Filler Door | — | std |
| Rear liftgate windshield washer and backup camera washer | std | — |
| Rear spoiler with LED center high-mount stop light | std | — |
| Variable Intermittent Windshield Wipers | — | std |
| Windshield wiper de-icer | std | — |
| Spare Tire/Wheel Temporary | std | — |
| LED Headlights with Auto-On / Off | std | std |
| Acoustic Laminate Windshield | std | std |
| LED Brake and Taillights | std | std |
| Rear Privacy Glass | std | std |
| Rear-Window Defroster with Timer | std | std |
Powertrain15 differ · 15 listed
| Feature | Toyota Grand HighlanderLE FWD | Honda PilotSport FWD |
|---|---|---|
| 2nd-Gen Intelligent Variable Torque Management™ (i-VTM 4 ™) AWD System | — | opt |
| Front-Wheel Drive | — | std |
| Integrated Drive Modes | — | std |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | — | std |
| Active Control Engine Mount System (ACM) | — | std |
| Active Noise Cancellation™ (ANC) | — | std |
| CARB Emissions Rating: LEV4-SULEV30 | — | std |
| Displacement (cc): 3,471 | — | std |
| Eco Assist™ System | — | std |
| Engine Type: V6 | — | std |
| Horsepower (SAE net @ rpm): 285 @ 6,100 | — | std |
| Idle-Stop | — | std |
| Integrated Drive Modes | — | std |
| Torque (lb.-ft. @ rpm): 262 @ 5,000 | — | std |
| Variable Cylinder Management™ (VCM®) | — | std |
Chassis4 differ · 4 listed
| Feature | Toyota Grand HighlanderLE FWD | Honda PilotSport FWD |
|---|---|---|
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | — | std |
| MacPherson Strut Front Suspension | — | std |
| Multi-Link Rear Suspension | — | std |
| Unit-Body Construction | — | std |
Cargo2 differ · 2 listed
| Feature | Toyota Grand HighlanderLE FWD | Honda PilotSport FWD |
|---|---|---|
| Cargo Area Bag Hooks | — | std |
| Cargo Area Tie-Down Anchors (4 Total) | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPToyota Grand Highlander
Top recalls
- highPower Train26V437000 · 5,408 vehicles
- minorEquipment26V179000 · 8,230 vehicles
- minorBack Over Prevention25V744000 · 1,024,407 vehicles
Honda Pilot
Top recalls
- highStructure26V424000 · 3,933 vehicles
Ownership
EPA, manufacturer warranty| Toyota Grand HighlanderLE FWD | Honda PilotSport FWD | |
|---|---|---|
| Price | $41,660 (base trim) | $42,395 (base trim) |
| Price range across trims | $41,660 – $59,575 14 trims | $42,395 – $55,195 8 trims |
| Powertrains | HEV, GAS | GAS |
| EPA configuration compared | Grand Highlander Hybrid | Pilot FWD |
| Combined mpg / MPGe | 36 | 22 |
| EPA annual fuel cost | $1,750 | $2,850 |
| EV range | — | — |
| Basic warranty | 3 yr / 36,000 mi | — |
| Powertrain warranty | 5 yr / 60,000 mi | — |
| Roadside assistance | 2 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Toyota Grand Highlander or the 2026 Honda Pilot?
The Honda Pilot edges it, 91.1 to 85.2, on tech & comfort, safety, performance. The Toyota Grand Highlander is ahead on fuel & range and space & cargo. On WhichTrim's default weights the 2026 Honda Pilot scores 91.1 and the 2026 Toyota Grand Highlander 85.2. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2026 Toyota Grand Highlander or the 2026 Honda Pilot?
The 2026 Toyota Grand Highlander starts lower — $41,660 against $42,395, a gap of $735 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2026 Toyota Grand Highlander or the 2026 Honda Pilot?
2026 Toyota Grand Highlander: 5 NHTSA stars, grade B, 3 recalls. 2026 Honda Pilot: 5 NHTSA stars, grade A, 1 recall. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the differences between the 2026 Toyota Grand Highlander and the 2026 Honda Pilot?
This page puts 51 specifications and 161 equipment items side by side, with the better value marked on every row where the direction is unambiguous and the differences listed before the things both cars share.