2025 Hyundai Tucson vs 2025 Tesla Model Y
The Tesla Model Y wins clearly, 97.9 to 64, on fuel & range, safety.
2025 Hyundai Tucson
The 2025 Hyundai Tucson is sold in the U.S. as a plug-in hybrid, hybrid and gas compact SUV with 5 EPA-rated configurations. The most efficient version, the Tuc…
2025 Tesla Model Y
The 2025 Tesla Model Y is sold in the U.S. as an electric compact SUV with 3 EPA-rated configurations. Its longest-range version, the Model Y Long Range RWD, is…
2025 Tesla Model Y
Clear winThe Tesla Model Y wins clearly, 97.9 to 64, on fuel & range, safety.
| Category · weight | 2025 Hyundai Tucsonoverall 64 | 2025 Tesla Model Yoverall 97.9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | Specs not available | Specs not available | ||||||||||||
| Fuel & rangew 3 | 24.1 | 100 | ||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | ||||||||||||||
| Safetyw 4 | 75.9 | 95.3 | ||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | ||||||||||||||
| Space & cargow 2 | 100 | 100 | ||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | ||||||||||||||
| Performancenot compared | Specs not available | Specs not available | ||||||||||||
| Tech & comfortnot compared | Specs not available | Specs not available | ||||||||||||
| Warrantynot compared | Specs not available | Specs not available | ||||||||||||
| Overall | 64 | 97.9 | ||||||||||||
Safety-only comparison · 3 of 7 categories compared · specs not available for Tesla Model Y
Hyundai Tucson: base trim SE FWD · Tesla Model Y: safety only (EPA and NHTSA record; specs not available). Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2025 Tesla Model Y wins
- It has drawn fewer owner complaints (108 against 445 filed with NHTSA).
- It is rated 125 combined against 28 (EPA mpg or MPGe).
- It costs $1,800 a year less to fuel on the EPA's estimate ($600 against $2,400).
What they share
- 5 NHTSA stars.
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
49 specs · manufacturer press kits| Spec | Hyundai TucsonSE FWD | Tesla Model Y |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $28,705 | — |
| Engine Basics | ||
| Aspiration | naturally aspirated | — |
| Cylinder count | 4 | — |
| Engine displacement | 2,497 cc | — |
| Engine type (full description) | 2.5L GDI + MPI DOHC 16-valve Inline 4-cylinder | — |
| Fuel injection system | gdi mpi | — |
| Valve configuration | DOHC 16-Valve | — |
| Engine Output | ||
| Horsepower | 187 hp | — |
| Torque | 178 lb-ft | — |
| Fuel Economy | ||
| MPG (city) | 25 mpg | — |
| MPG (combined) | 28 mpg | — |
| MPG (highway) | 33 mpg | — |
| Transmission | ||
| Final drive ratio | 3.648 | — |
| Transmission speeds | 8 | — |
| Transmission type | automatic | — |
| Dimensions Exterior | ||
| Ground clearance | 7.1 in | — |
| Overall height | 65.6 in | — |
| Overall length | 183 in | — |
| Overall width | 73.4 in | — |
| Wheelbase | 109 in | — |
| Cargo | ||
| Cargo volume behind 1st row | 80.3 cu-ft | — |
| Cargo volume behind 2nd row | 38.7 cu-ft | — |
| Total interior volume | 147 cu-ft | — |
| Seating | ||
| Passenger seating capacity | 5 | — |
| Headroom | ||
| Front headroom | 40.1 in | — |
| Second-row headroom | 39.5 in | — |
| Legroom | ||
| Front legroom | 41.4 in | — |
| Second-row legroom | 41.3 in | — |
| Weights | ||
| Curb weight (maximum) | 3,429 lbs | — |
| Curb weight (minimum) | 3,429 lbs | — |
| Gross vehicle weight rating | 4,717 lbs | — |
| Suspension | ||
| Front suspension type | MacPherson strut with coil springs | — |
| Rear suspension type | Multi-link | — |
| Steering | ||
| Steering type | Motor Driven Power Steering (MDPS), rack and pinion, column-mounted | — |
| Turning radius (curb-to-curb) | 38.6 ft | — |
| Brakes | ||
| Front brake diameter | 325 mm | — |
| Front brake type | ventilated disc | — |
| Parking brake type | Electronic | — |
| Rear brake diameter | 300 mm | — |
| Rear brake type | solid disc | — |
| Wheels | ||
| Wheel diameter | 17 in | — |
| Wheel material | forged alloy | — |
| Wheel width | 7 in | — |
| Tires | ||
| Tire size | 235/65R17 | — |
| Fuel System | ||
| Fuel tank capacity | 14.3 gal | — |
| Minimum recommended octane | 87 | — |
| Connected Services | ||
| Connected services brand | Bluelink+ | — |
| Shoulder Room | ||
| Front shoulder room | 57.6 in | — |
| Second-row shoulder room | 56 in | — |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
72 features · differences first, then sharedSafety28 differ · 28 listed
| Feature | Hyundai TucsonSE FWD | Tesla Model Y |
|---|---|---|
| Forward Collision-Avoidance Assist (FCA) with Pedestrian, Cyclist, and Junction Turning Detection (sensor fusion-type) | std | — |
| Smart Cruise Control with Stop & Go (SCC) | std | — |
| Forward Collision-Avoidance Assist (FCA) with Pedestrian, Cyclist, and Junction Turning Detection (sensor fusion-type) | std | — |
| Lane Following Assist (LFA) | std | — |
| Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | std | — |
| Lane Keeping Assist (LKA) | std | — |
| Rearview camera | std | — |
| Downhill Brake Control (DBC) | std | — |
| Driver Attention Warning (DAW) | std | — |
| Safe Exit Warning (SEW) | std | — |
| 8 airbags - Front, Front Side, Side-Curtain, & Rear Side with Rollover Sensors | std | — |
| ABS with Electronic Brake-force Distribution (EBD) | std | — |
| Blind-Spot Collision Warning (BCW) | std | — |
| Brake Assist | std | — |
| Electronic Parking Brake w/ Automatic Vehicle Hold | std | — |
| Electronic Stability Control (ESC) with Traction Control (TCS) and Brake Assist | std | — |
| Electronic Stability Control (ESC) with Traction Control (TCS) and Brake Assist | std | — |
| High Beam Assist | std | — |
| Hillstart Assist Control (HAC) | std | — |
| Intelligent Speed Limit Assist (ISLA) | std | — |
| Lane Following Assist (LFA) | std | — |
| Rear Occupant Alert (ROA) | std | — |
| Side air curtains (front and rear passengers) with rollover sensors (2) | std | — |
| Steering wheel haptic feedback (for LKA and BCA) | std | — |
| Vehicle Stability Management | std | — |
| Vehicle Stability Management | std | — |
| Immobilizer | std | — |
| Tire Pressure Monitoring System (TPMS) w/ Individual Tire Indicator | std | — |
Infotainment10 differ · 10 listed
| Feature | Hyundai TucsonSE FWD | Tesla Model Y |
|---|---|---|
| Bluetooth controls (Voice recognition, Accept call, Hang up) | std | — |
| 12.3" color touchscreen with AM/FM, HD Radio, SiriusXM® Satellite Radio system with 6-speakers (ccNC Lite) | std | — |
| Audio controls (Volume up/down, Mute, Seek up/down, Mode) | std | — |
| Bluelink+ Connected Car System | std | — |
| Controller OTA update capability | std | — |
| Front Dual USB Type-C ports (1 data/charge + 1 charge port (27W)) | std | — |
| HD Radio™ Technology | std | — |
| Second row Dual USB ports (27W charging power) | std | — |
| SiriusXM® Satellite Radio (3-month trial subscription) | std | — |
| Wireless Apple CarPlay® & Android Auto™ | std | — |
Convenience3 differ · 3 listed
| Feature | Hyundai TucsonSE FWD | Tesla Model Y |
|---|---|---|
| Proximity key entry with push button start | std | — |
| Remote release Hood | std | — |
| 12-volt outlet (2) Front (1) / cargo (1) | std | — |
Seating5 differ · 5 listed
| Feature | Hyundai TucsonSE FWD | Tesla Model Y |
|---|---|---|
| 60/40 Split fold-down & reclining rear seatback with adjustable head restraint | std | — |
| 6-way adjustable driver's seat | std | — |
| Cloth-trimmed seats (stain- and odor-resistant) | std | — |
| Remote release folding rear seats (from cargo) | std | — |
| Rear center armrest with cupholders | std | — |
Interior6 differ · 6 listed
| Feature | Hyundai TucsonSE FWD | Tesla Model Y |
|---|---|---|
| 4.2" Multi-Information Display | std | — |
| Tilt & Telescoping steering wheel | std | — |
| Inside rearview mirror Manual day/night | std | — |
| LED Cargo area light | std | — |
| Sunvisors w/ sliding function | std | — |
| Trip odometer | std | — |
Exterior11 differ · 11 listed
| Feature | Hyundai TucsonSE FWD | Tesla Model Y |
|---|---|---|
| Acoustic Laminated Windshield | std | — |
| Bi-LED headlights (high/low beam) | std | — |
| LED Daytime Running Lights | std | — |
| LED front turn signals | std | — |
| Shark-fin roof antenna | std | — |
| Rear window defroster with timer | std | — |
| Solar glass Front Door, Windshield | std | — |
| Compact Temporary Tire | std | — |
| Mud Guards Front/Rear | opt | — |
| Rear spoiler Integrated with CHMSL, bodycolor | std | — |
| Roof-mounted Center High-Mount Stop Lamp (CHMSL) | std | — |
Powertrain5 differ · 5 listed
| Feature | Hyundai TucsonSE FWD | Tesla Model Y |
|---|---|---|
| HTRAC AWD, Active On-Demand | std | — |
| FWD | std | — |
| AWD Lock | opt | — |
| Drive Mode Center-console mounted | std | — |
| Idle Stop & Go | std | — |
Chassis1 differ · 1 listed
| Feature | Hyundai TucsonSE FWD | Tesla Model Y |
|---|---|---|
| Motor Driven Power Steering (MDPS) Rack and pinion steering, column-mounted | std | — |
Cargo3 differ · 3 listed
| Feature | Hyundai TucsonSE FWD | Tesla Model Y |
|---|---|---|
| Tow Hitch | opt | — |
| Dual level cargo floor (n/a on PHEV) | std | — |
| Trailer pre-wiring | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPHyundai Tucson
Top recalls
- high Forward Collision Avoidance 26V316000 · 423,062 vehicles
- high Air Bags 25V809000 · 258 vehicles
- high Engine And Engine Cooling 25V549000 · 29 vehicles
- high Electrical System 24V877000 · 42,465 vehicles
- moderate Electrical System 26V047000 · 41,651 vehicles
- minor Electrical System 26V400000 · 96,310 vehicles
Tesla Model Y
Top recalls
- moderate Back Over Prevention 25V002000 · 239,382 vehicles
- minor Equipment 26V315000 · 14,575 vehicles
- minor Tires 24V935000 · 696,281 vehicles
Ownership
EPA, manufacturer warranty| Hyundai TucsonSE FWD | Tesla Model Y | |
|---|---|---|
| Price | $28,705 (base trim) | — |
| Price range across trims | $28,705 – $47,440 16 trims | — |
| Powertrains | PHEV, HEV, GAS | BEV |
| EPA configuration compared | Tucson FWD | Model Y Long Range RWD |
| Combined mpg / MPGe | 28 | 125 |
| EPA annual fuel cost | $2,400 | $600 |
| EV range | — | 337 mi |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2025 Hyundai Tucson or the 2025 Tesla Model Y?
The Tesla Model Y wins clearly, 97.9 to 64, on fuel & range, safety. On WhichTrim's default weights the 2025 Tesla Model Y scores 97.9 and the 2025 Hyundai Tucson 64. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2025 Hyundai Tucson or the 2025 Tesla Model Y?
2025 Hyundai Tucson: 5 NHTSA stars, grade D, 7 recalls. 2025 Tesla Model Y: 5 NHTSA stars, grade B, 3 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2025 Hyundai Tucson and the 2025 Tesla Model Y?
Where the 2025 Tesla Model Y wins: it has drawn fewer owner complaints (108 against 445 filed with NHTSA), is rated 125 combined against 28 (EPA mpg or MPGe), and costs $1,800 a year less to fuel on the EPA's estimate ($600 against $2,400). What they share: 5 NHTSA stars and 5 seats.