2025 Honda Pilot vs 2025 Kia EV9
The Kia EV9 wins clearly, 91.8 to 77.1, on fuel & range, safety. The Honda Pilot is ahead on performance and space & cargo.
2025 Honda Pilot
The 2025 Honda Pilot is sold in the U.S. as a gas large SUV with 4 EPA-rated configurations. The most efficient version, the Pilot FWD, is EPA-rated at 22 mpg c…
2025 Kia EV9
The 2025 Kia EV9 is sold in the U.S. as an electric large SUV with 4 EPA-rated configurations. Its longest-range version, the EV9 Long Range RWD, is EPA-rated a…
2025 Kia EV9
Clear winThe Kia EV9 wins clearly, 91.8 to 77.1, on fuel & range, safety. The Honda Pilot is ahead on performance and space & cargo.
| Category · weight | 2025 Honda Pilotoverall 77.1 | 2025 Kia EV9overall 91.8 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | |||||||||||||||
| Fuel & rangew 3 | 28.1 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 73.8 | 91 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 100 | 91.1 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 100 | 78.3 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 100 | 93.9 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 77.1 | 91.8 | |||||||||||||||
Trim vs trim · 5 of 7 categories compared
Honda Pilot: base trim Sport FWD · Kia EV9: base trim Light RWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2025 Kia EV9 wins
- It has drawn fewer owner complaints (21 against 224 filed with NHTSA).
- It is rated 89 combined against 22 (EPA mpg or MPGe).
- It costs $2,000 a year less to fuel on the EPA's estimate ($850 against $2,850).
Where the 2025 Honda Pilot answers
- It carries 132 hp per ton against 84.4.
- It makes 285 hp against 215.
What they share
- 5 NHTSA stars.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
54 specs · manufacturer press kits| Spec | Honda PilotSport FWD | Kia EV9Light RWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $54,900 |
| Engine Basics | ||
| Aspiration | naturally aspirated | — |
| Cylinder count | 6 | — |
| Engine displacement | 3,471 cc | — |
| Engine type (full description) | 3.5L V6 | Permanent Magnet Synchronous Motor (PMSM), Single Rear Electric Motor |
| Fuel injection system | direct injection | — |
| Valve configuration | DOHC 24-Valve | — |
| Engine Output | ||
| Horsepower | 285 hp | 215 hp |
| Torque | 262 lb-ft | 258 lb-ft |
| Fuel Economy | ||
| MPG (city) | 19 mpg | 99 mpg |
| MPG (combined) | 22 mpg | 88 mpg |
| MPG (highway) | 27 mpg | 77 mpg |
| Transmission | ||
| Final drive ratio | 4.167 | 13.16:1 |
| Transmission speeds | 10 | — |
| Transmission type | automatic | Single-speed direct drive |
| Dimensions Exterior | ||
| Ground clearance | 7.3 in | 7 in |
| Overall height | 71 in | 68.9 in |
| Overall length | 200 in | 197 in |
| Overall width | 78.5 in | 77.9 in |
| Wheelbase | 114 in | 122 in |
| Cargo | ||
| Cargo volume behind 1st row | 87 cu-ft | 81.7 cu-ft |
| Cargo volume behind 2nd row | 48.5 cu-ft | 43.5 cu-ft |
| Cargo volume behind 3rd row | 18.6 cu-ft | 20.2 cu-ft |
| Total interior volume | 158 cu-ft | 159 cu-ft |
| Seating | ||
| Passenger seating capacity | 8 | 7 |
| Headroom | ||
| Front headroom | 40.5 in | 41.2 in |
| Second-row headroom | 40.2 in | 39.8 in |
| Third-row headroom | 39.3 in | 39.5 in |
| Legroom | ||
| Front legroom | 41 in | 41.4 in |
| Second-row legroom | 40.8 in | 42.8 in |
| Third-row legroom | 32.5 in | 30.8 in |
| Weights | ||
| Curb weight (maximum) | 4,313 lbs | 5,093 lbs |
| Curb weight (minimum) | 4,313 lbs | 5,093 lbs |
| Gross vehicle weight rating | — | 6,415 lbs |
| Suspension | ||
| Front suspension type | MacPherson Strut | MacPherson Strut + Dual Lower Arm Type |
| Rear suspension type | Multi-Link | 5-Link Multi-Link Rear Suspension |
| Steering | ||
| Steering type | Electric Power-Assisted Rack-and-Pinion | Rack & Pinion - Rack Mounted Motor-Driven Power Steering (R-MDPS) |
| Turning radius (curb-to-curb) | 37.8 ft | 20.3 ft |
| Brakes | ||
| Front brake diameter | 351 mm | 361 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | Electronic | epb |
| Rear brake diameter | 330 mm | 345 mm |
| Rear brake type | solid disc | ventilated disc |
| Wheels | ||
| Wheel diameter | 20 in | 19 in |
| Wheel material | alloy | forged alloy |
| Tires | ||
| Tire size | 255/50 R20 | — |
| Fuel System | ||
| Fuel tank capacity | 18.5 gal | — |
| Minimum recommended octane | 87 | — |
| Connected Services | ||
| Connected services brand | HondaLink | — |
| Connected services trial (premium tier) | 3 months | — |
| Connected services trial (standard tier) | 12 months | — |
| Shoulder Room | ||
| Front shoulder room | 61.9 in | 61.6 in |
| Second-row shoulder room | 61.7 in | 60 in |
| Third-row shoulder room | 59.5 in | 55 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
216 features · differences first, then sharedSafety48 differ · 65 listed
| Feature | Honda PilotSport FWD | Kia EV9Light RWD |
|---|---|---|
| Blind-Spot Collision Warning (BCW) | — | std |
| Forward Collision-Avoidance Assist 2 with Car, Cyclist and Pedestrian Detection (FCA 2) | — | std |
| Highway Driving Assist 2 (HDA2) | — | std |
| Forward Collision-Avoidance Assist - Junction Crossing (FCA-JC) | — | std |
| Forward Collision-Avoidance Assist - Junction Turning (FCA-JT) | — | std |
| Forward Collision-Avoidance Assist - Lane change Oncoming (FCA-LO) | — | std |
| Forward Collision-Avoidance Assist - Lane change Side (FCA-LS) | — | std |
| Lane Following Assist (LFA 2) | — | std |
| Rear Cross-traffic Collision-avoidance Assist (RCCA) | — | std |
| Forward Collision-Avoidance Assist - Evasive Steering Assist (FCA with ESA) | — | std |
| Front center airbag | — | std |
| Navigation-based Smart Cruise Control-Curve (N-SCC-C) | — | std |
| Dual rear seat-mounted side airbags | — | std |
| Lower Anchors and Tethers for Children (LATCH) | — | std |
| Parking Distance Warning - Forward (PDW-F) | — | std |
| Parking Distance Warning - Reverse (PDW-R) | — | std |
| Safe Exit Assist (SEA) | — | std |
| Trailer Stability Assist (TSA) | — | std |
| Brake Assist | std | — |
| Burglar Alarm | — | std |
| Child-Proof Rear Door Locks | std | — |
| Collision Mitigation Braking System™ (CMBS™) | std | — |
| Cross Traffic Monitor | std | — |
| Driver's knee airbag | — | std |
| Electronic Brake Distribution (EBD) | std | — |
| Electronic Parking Brake | std | — |
| Electronic Parking Brake (EPB) | — | std |
| Forward Collision-Avoidance Assist - Direct Oncoming (FCA-DO) | — | std |
| Front & Mid Row Outer 3-Point Seat Belts with Automatic Tensioning System | std | — |
| Front and rear 3-point seat belts | — | std |
| Front seat-belt pretensioners | — | std |
| Height-adjustable front seat-belts | — | std |
| Intelligent Speed Limit Assist (ISLA) | — | std |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row All, 3rd-Row Passenger-Side), Tether Anchors (2nd-Row All, 3rd-Row All) | std | — |
| Rear Cross-traffic Collision Warning (RCCW) | — | std |
| Rear Occupant Alert (Door Logic) | — | std |
| Rear Seat Reminder | std | — |
| Rearview Camera Washer | std | — |
| Road Departure Mitigation System (RDM) | std | — |
| Seat Belt Reminder for all Seating Positions | std | — |
| Security System | std | — |
| Smart Cruise Control - Machine Learning (SCC-ML) | — | std |
| Speed Limit Information Function (SLIF) | — | std |
| Three-Row Side Curtain Airbags with Rollover Sensor | std | — |
| Traffic Jam Assist | std | — |
| Traffic Sign Recognition System (TSR) | std | — |
| Vehicle Stability Assist™ (VSA®) with Traction Control | std | — |
| Vehicle Stability Management (VSM) | — | std |
| Smart Cruise Control with Stop and Go (SCC with S&G) | std | std |
| Forward Collision Warning (FCW) | std | std |
| Dual front advanced airbags | std | std |
| Dual front seat-mounted side airbags | std | std |
| Full-length side curtain airbags | std | std |
| Lane Departure Warning (LDW) | std | std |
| Lane Keeping Assist (LKA) | std | std |
| Rear-view camera | std | std |
| Downhill Brake Control (DBC) | std | std |
| Driver Attention Warning (DAW) | std | std |
| Antilock Brakes System (ABS) | std | std |
| Blind-Spot Collision Avoidance Assist (BCA) | std | std |
| Electronic Stability Control (ESC) | std | std |
| High Beam Assist (HBA) | std | std |
| Hill-start Assist Control (HAC) | std | std |
| Immobilizer | std | std |
| Tire-Pressure Monitoring System (TPMS) | std | std |
Infotainment20 differ · 21 listed
| Feature | Honda PilotSport FWD | Kia EV9Light RWD |
|---|---|---|
| Wi-Fi Hotspot | — | std |
| 8 speaker sound system with amp and Passenger Talk | — | std |
| 12.3-inch color TFT display unit with navigation (integrated with IP), AM/FM/MP3, HD Radio, SiriusXM Bluetooth, Android Auto, Apple CarPlay, Voice Recognition and telematics (modem type) | — | std |
| 2.5-Amp USB Type-A Smartphone / Audio Interface - Front Console (1 Port) | std | — |
| 240-Watt Audio System with 7 Speakers, including Subwoofer | std | — |
| 3.0-Amp USB Type-C Charging Port - 2nd Row (2 Ports) | std | — |
| 3.0-Amp USB Type-C Charging Port - Front Console (1 Port) | std | — |
| 7-Inch Color Touchscreen | std | — |
| 7-Inch TFT Meter Display | std | — |
| Android Auto™ Compatibility | std | — |
| Apple CarPlay® Compatibility | std | — |
| Auxiliary USB Terminal | — | std |
| Bluetooth® HandsFreeLink® | std | — |
| Bluetooth® Streaming Audio | std | — |
| Fast Charging USB (x6), 2 in each row | — | std |
| Kia Connect Store | — | std |
| Over the Air (OTA) updates | — | std |
| Radio Data System (RDS) | std | — |
| SMS Text Message Function | std | — |
| Speed-Sensitive Volume Compensation (SVC) | std | — |
| Steering wheel-mounted paddle shifters (Controls regenerative braking) | std | std |
Convenience13 differ · 15 listed
| Feature | Honda PilotSport FWD | Kia EV9Light RWD |
|---|---|---|
| Smart Power liftgate | — | std |
| Key Fob Activated Remote Engine Start | std | — |
| 12 Volt DC Outlet (1st row/Cargo Area, Driver Side) | — | std |
| 12-Volt Power Outlet (Front) | std | — |
| Capless Fuel Filler | std | — |
| Digital Key system 2.0 | — | std |
| Finger Print Module (FPM), tied to Digital Key | — | std |
| One-Touch Turn Indicators | std | — |
| Power Door and Tailgate Locks | std | — |
| Power hood latch/release with gas lift shocks | — | std |
| Programmable Remote Entry | std | — |
| Smart Entry with Walk Away Auto Lock® (Front Door and Tailgate) | std | — |
| Central door lock | — | std |
| Smart Key with push button start | std | std |
| Power windows with auto up/down and safety feature (All 4) | std | std |
Climate4 differ · 5 listed
| Feature | Honda PilotSport FWD | Kia EV9Light RWD |
|---|---|---|
| Roof mounted, Rear HVAC vents | — | std |
| Air filter (Cabin) | — | std |
| Positive Temperature Coefficient (PTC) Heater | — | std |
| Rear-Seat Heater Ducts | std | — |
| Automatic tri-zone temperature control with auto defog | std | std |
Seating15 differ · 18 listed
| Feature | Honda PilotSport FWD | Kia EV9Light RWD |
|---|---|---|
| 2nd row 60/40 folding bench seats | — | std |
| Full SynTex seating | — | std |
| Ventilated front seats | — | std |
| 2nd row one-touch, fold and slide functions | — | std |
| 2nd row one-touch, tilt and slide functions (Passenger RH Side) | — | std |
| 3rd row 50/50 folding seats | — | std |
| 60/40 Split, Flat-Folding 3rd-Row Bench Seat | std | — |
| 7-passenger configuration | — | std |
| 8-way Power adjustable Passenger seat with 2-way lumbar support | — | std |
| Adjustable Seat-Belt Anchors (Front Row) | std | — |
| Flat-Folding 2nd-Row Seats | std | — |
| Front passenger seat Walk-In switch | — | std |
| Front Passenger's Seat with 4-Way Power Adjustment | std | — |
| Head Restraints at all Seating Positions | std | — |
| One-Touch 2nd-Row Seats | std | — |
| 8-way Power adjustable Driver's seat | std | std |
| Heated front seats | std | std |
| 8-way Power adjustable Driver's seat with 2-way lumbar support | std | std |
Interior29 differ · 29 listed
| Feature | Honda PilotSport FWD | Kia EV9Light RWD |
|---|---|---|
| Electric Chromic rear-view mirror (ECM) | — | std |
| 12.3-inch color TFT IP cluster with 5-inch HVAC display | — | std |
| 1st row center console with cupholders | — | std |
| 2nd row fixed console | — | std |
| Beverage Holders (Front Row-4 / 2nd-Row-6 / 3rd-Row-4) | std | — |
| Cargo Area Light (LED) | std | — |
| Conventional glove box | — | std |
| Driver's and Front Passenger's Seatback Pockets | std | — |
| Garment Hooks (2nd row, 2 total) | std | — |
| Hidden Storage Well | std | — |
| Illuminated Steering Wheel-Mounted Controls | std | — |
| Interior Ambient LED Lighting | std | — |
| Leather-Wrapped Steering Wheel | std | — |
| LED Frunk light | — | std |
| LED Map light | — | std |
| LED Map Lights (All Rows) | std | — |
| LED Room light | — | std |
| Lockable Glove Compartment | std | — |
| Multi-Functional Center Console Storage | std | — |
| Rear seat center armrest with cupholders | — | std |
| Sliding Sunvisors | std | — |
| Sunglass Holder | std | — |
| Syntex wrapped steering wheel | — | std |
| Tilt and Telescopic Steering Column | std | — |
| Tilt and telescoping steering column | — | std |
| Floor Mats | std | — |
| Front seatback pockets | — | std |
| LED Cargo light | — | std |
| Plastic scuff plates | — | std |
Exterior39 differ · 40 listed
| Feature | Honda PilotSport FWD | Kia EV9Light RWD |
|---|---|---|
| Projection LED headlamps (Low & High beams) | — | std |
| Heated, power folding, power adjustable outside mirrors with LED repeater lamps (gloss black mirror base) | — | std |
| 19-inch Alloy wheels | — | std |
| Acoustic front door windows | — | std |
| Acoustic windshield | — | std |
| Active Shutter Grille | std | — |
| Aero windshield wipers, front | — | std |
| Body-color outside mirrors | — | std |
| Body-color, auto/powered flush type outside door handles | — | std |
| Compact Spare Tire | std | — |
| Dual Chrome Exhaust Finishers | std | — |
| Fin-Type Roof-Mounted Antenna | std | — |
| Gloss black DLO upper beltline and A/B/C pillars | — | std |
| Gloss Black Roof Rails | std | — |
| Heated, power folding, power adjustable outside mirrors with LED repeater lamps (gloss black mirror base) | — | std |
| Hidden rear wipers | — | std |
| Hyper silver metal paint bumper garnish | — | std |
| Hyper silver metal paint front and rear skid plates | — | std |
| Intermittent Rear Window Wiper/Washer | std | — |
| LED Brake and Taillights | std | — |
| LED Fog Lights | std | — |
| LED Headlights with Auto-On / Off | std | — |
| LED positioning headlamps | — | std |
| Matte black active aero flaps | — | std |
| Matte black air intake and bumper garnish | — | std |
| Matte black lower door garnish | — | std |
| Power Side Mirrors | std | — |
| Push-to-Release Fuel Filler Door | std | — |
| Rain sensors | — | std |
| Rear LED combination lamps | — | std |
| Rear Privacy Glass | std | — |
| Satin chrome DLO lower beltline | — | std |
| Tire Mobility Kit (TMK) | — | std |
| Variable Intermittent Windshield Wipers | std | — |
| Auto Light Control headlights | — | std |
| Privacy rear door windows and cargo area windows | — | std |
| Rear-Window Defroster with Timer | std | — |
| Solar windshield and front door glass | — | std |
| Rear spoiler with LED High Mounted Stop Lamp | — | std |
| LED Daytime Running Light (DRL) | std | std |
Powertrain17 differ · 18 listed
| Feature | Honda PilotSport FWD | Kia EV9Light RWD |
|---|---|---|
| All Wheel Drive (AWD) | std | — |
| Front-Wheel Drive | std | — |
| Integrated Drive Modes | std | — |
| Active Control Engine Mount System (ACM) | std | — |
| Active Noise Cancellation™ (ANC) | std | — |
| Battery heating system | — | std |
| Drive modes (Eco/Normal/Sport/My Drive) | — | std |
| Eco Assist™ System | std | — |
| Idle-Stop | std | — |
| In-cable control box (ICCB) | — | std |
| On-board charger (OBC) | — | std |
| Power charge port, illuminated | — | std |
| Rear Wheel Drive (RWD) | — | std |
| Regenerative Braking System | — | std |
| Single Electric Motor | — | std |
| Variable Cylinder Management™ (VCM®) | std | — |
| Virtual Engine Sound | — | std |
| Shift-by-Wire gear selector | std | std |
Chassis1 differ · 1 listed
| Feature | Honda PilotSport FWD | Kia EV9Light RWD |
|---|---|---|
| Rack Mounted Motor Driven Power Steering (R-MDPS) | — | std |
Cargo4 differ · 4 listed
| Feature | Honda PilotSport FWD | Kia EV9Light RWD |
|---|---|---|
| Towing hitch | — | opt |
| Integrated Drive Modes | std | — |
| Cargo Area Bag Hooks | std | — |
| Cargo Area Tie-Down Anchors (4 Total) | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPHonda Pilot
Top recalls
- high Steering 26V721000 · 635,808 vehicles
- high Service Brakes, Hydraulic 25V391000 · 259,033 vehicles
- high Seat Belts 25V056000 · 1,494 vehicles
- high Fuel System, Gasoline 25V031000 · 294,612 vehicles
- high Fuel System, Gasoline 24V900000 · 205,760 vehicles
Kia EV9
Top recalls
- high Air Bags 26V545000 · 21,290 vehicles
- high Power Train 25V115000 · 342 vehicles
- high Seats 24V962000 · 22,883 vehicles
- moderate Electrical System 24V757000 · 14,163 vehicles
Ownership
EPA, manufacturer warranty| Honda PilotSport FWD | Kia EV9Light RWD | |
|---|---|---|
| Price | — (base trim) | $54,900 (base trim) |
| Price range across trims | — 9 trims | $54,900 – $73,900 5 trims |
| Powertrains | GAS | BEV |
| EPA configuration compared | Pilot FWD | EV9 Long Range RWD |
| Combined mpg / MPGe | 22 | 89 |
| EPA annual fuel cost | $2,850 | $850 |
| EV range | — | 304 mi |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2025 Honda Pilot or the 2025 Kia EV9?
The Kia EV9 wins clearly, 91.8 to 77.1, on fuel & range, safety. The Honda Pilot is ahead on performance and space & cargo. On WhichTrim's default weights the 2025 Kia EV9 scores 91.8 and the 2025 Honda Pilot 77.1. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2025 Honda Pilot or the 2025 Kia EV9?
2025 Honda Pilot: 5 NHTSA stars, grade C, 5 recalls. 2025 Kia EV9: 5 NHTSA stars, grade C, 4 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2025 Honda Pilot and the 2025 Kia EV9?
Where the 2025 Kia EV9 wins: it has drawn fewer owner complaints (21 against 224 filed with NHTSA), is rated 89 combined against 22 (EPA mpg or MPGe), and costs $2,000 a year less to fuel on the EPA's estimate ($850 against $2,850). Where the 2025 Honda Pilot answers: it carries 132 hp per ton against 84.4 and makes 285 hp against 215. What they share: 5 NHTSA stars.