2025 Honda Accord vs 2025 Hyundai Sonata
The Hyundai Sonata wins clearly, 98.4 to 91.3, on safety, tech & comfort. The Honda Accord is ahead on fuel & range and space & cargo.
2025 Honda Accord
The 2025 Honda Accord is sold in the U.S. as a hybrid and gas large sedan with 3 EPA-rated configurations. The most efficient version, the Accord Hybrid, is EPA…
2025 Hyundai Sonata
The 2025 Hyundai Sonata is sold in the U.S. as a hybrid and gas large sedan with 5 EPA-rated configurations. The most efficient version, the Sonata Hybrid, is E…
2025 Hyundai Sonata
Clear winThe Hyundai Sonata wins clearly, 98.4 to 91.3, on safety, tech & comfort. The Honda Accord is ahead on fuel & range and space & cargo.
| Category · weight | 2025 Honda Accordoverall 91.3 | 2025 Hyundai Sonataoverall 98.4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | |||||||||||||||
| Fuel & rangew 3 | 100 | 97 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 80.9 | 100 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 100 | 95.6 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 100 | 97.8 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 84.8 | 100 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 91.3 | 98.4 | |||||||||||||||
Trim vs trim · 5 of 7 categories compared
Honda Accord: base trim LX FWD · Hyundai Sonata: base trim SE FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2025 Hyundai Sonata wins
- It has drawn fewer owner complaints (28 against 123 filed with NHTSA).
- It lists 32 standard driver-assist features against 24.
- It has the cleaner recall record (Safety Signal 100 against 83).
Where the 2025 Honda Accord answers
- It holds 16.7 cu ft behind the second row against 15.6.
- It turns out 192 lb-ft of torque against 181.
What they share
- 5 NHTSA stars.
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
48 specs · manufacturer press kits| Spec | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $26,900 |
| Engine Basics | ||
| Aspiration | twin turbo | naturally aspirated |
| Cylinder count | 4 | 4 |
| Engine displacement | 1,498 cc | 2,497 cc |
| Engine type (full description) | In-Line 4-Cylinder with Turbocharger | Smartstream 2.5L GDI + MPI DOHC 16-valve Inline 4-cylinder |
| Fuel injection system | gdi mpi | gdi mpi |
| Valve configuration | DOHC 16-Valve | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 192 hp | 191 hp |
| Torque | 192 lb-ft | 181 lb-ft |
| Fuel Economy | ||
| MPG (city) | 29 mpg | 28 mpg |
| MPG (combined) | 32 mpg | 32 mpg |
| MPG (highway) | 37 mpg | 38 mpg |
| Transmission | ||
| Final drive ratio | 5.363 | 3.195 |
| Transmission speeds | — | 8 |
| Transmission type | Continuously Variable Transmission | automatic |
| Dimensions Exterior | ||
| Ground clearance | 5.3 in | 5.3 in |
| Overall height | 57.1 in | 56.9 in |
| Overall length | 196 in | 193 in |
| Overall width | 73.3 in | 73.2 in |
| Wheelbase | 111 in | 112 in |
| Cargo | ||
| Cargo volume behind 2nd row | 16.7 cu-ft | 15.6 cu-ft |
| Total interior volume | 106 cu-ft | 120 cu-ft |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | 39.5 in | 40 in |
| Second-row headroom | 37.3 in | 37.8 in |
| Legroom | ||
| Front legroom | 42.3 in | 46.1 in |
| Second-row legroom | 40.8 in | 34.8 in |
| Weights | ||
| Curb weight (maximum) | 3,239 lbs | — |
| Curb weight (minimum) | 3,239 lbs | — |
| Suspension | ||
| Front suspension type | MacPherson Strut | MacPherson Strut |
| Rear suspension type | Multi-Link | Multi-link |
| Steering | ||
| Steering type | Dual Pinion Assist Electric Power Steering | Rack-and-Pinion |
| Turning radius (curb-to-curb) | 19.2 ft | 35.9 ft |
| Brakes | ||
| Front brake diameter | 292 mm | 305 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | Electronic | Electronic (Button) |
| Rear brake diameter | 282 mm | 285 mm |
| Rear brake type | solid disc | solid disc |
| Wheels | ||
| Wheel diameter | 17 in | 16 in |
| Wheel material | — | alloy |
| Wheel width | 7.5 in | 6.5 in |
| Tires | ||
| Tire size | 225/50R17 94V | 205/65R16 |
| Fuel System | ||
| Fuel tank capacity | 14.8 gal | — |
| Minimum recommended octane | 91 | 87 |
| Connected Services | ||
| Connected services brand | HondaLink | Blue Link |
| Connected services trial (standard tier) | 3 months | — |
| Shoulder Room | ||
| Front shoulder room | 57.9 in | 57.9 in |
| Second-row shoulder room | 56.5 in | 56.1 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
201 features · differences first, then sharedSafety32 differ · 44 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Forward Collision-Avoidance Assist (FCA) with Pedestrian, Cyclist Detection | — | std |
| Smart Cruise Control w/ Start/Stop | — | std |
| Blind-Spot Collision Warning (BSW) with Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | — | std |
| Forward Collision-Avoidance Assist (FCA) with Junction Turning | — | std |
| Lane Departure Warning (LDW) | std | — |
| Driver Attention Warning (DAW) | — | std |
| Rear Side Airbags | std | — |
| Safe Exit Warning | — | std |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | std | — |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | std | — |
| Anti-theft System integrated with Remote Keyless Entry System and Panic | — | std |
| Blind Spot Collision Warning (BSW) - Outside Mirror Indicator | — | std |
| Brake Assist (ESC-equipped models) | — | std |
| Collision Mitigation Braking System™ (CMBS™) | std | — |
| Driver Attention Monitor | std | — |
| Electronic Parking Brake w/ Automatic Vehicle Hold | — | std |
| Emergency Internal Trunk Release (Bright Yellow) | — | std |
| Energy-absorbing Steering Column | — | std |
| Front and Rear Seatbelt Pretensioners and Force Limiters | — | std |
| Height Adjustable Front-seat Shoulder Belt Anchors | — | std |
| Hill Start Assist | std | — |
| LATCH Lower Anchors (2 rear) and Upper Tether (3 rear) Anchors | — | std |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | std | — |
| Parking Brake - Electronic (Button) | — | std |
| Power Window Lock-out Button | — | std |
| Road Departure Mitigation System (RDM) | std | — |
| Seat Belt Reminder for all Seating Positions | std | — |
| Traction Control System (TCS) | — | std |
| Traffic Jam Assist | std | — |
| Traffic Sign Recognition System (TSR) | std | — |
| Vehicle Stability Management (VSM) | — | std |
| Immobilizer | — | std |
| Forward Collision-Avoidance Assist (FCA) with Pedestrian, Cyclist Detection & Junction Turning | std | std |
| Advanced Airbags - Driver (1) and Front Passenger (1) | std | std |
| Driver and Front Passenger Side-impact (4) | std | std |
| Lane Keeping Assist (LKA), Lane Follow Assist (LFA) | std | std |
| Rearview Monitor | std | std |
| Side Air Curtains (front & rear passengers) (2) | std | std |
| Anti-lock Braking System (ABS) w/ Electronic Brake-force Distribution (EBD) | std | std |
| Automatic High Beam Assist | std | std |
| Driver's Knee (1) | std | std |
| Rear Occupant Alert (Door logic Type) | std | std |
| Vehicle Stability Management (VSM) w/ Traction Control System (TCS) | std | std |
| Tire Pressure Monitoring System (TPMS) | std | std |
Infotainment22 differ · 22 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Wi-Fi Hotspot | std | — |
| Bluetooth Phone Controls | — | std |
| 10.2-Inch Digital Instrument Cluster | std | — |
| 12.3-inch HD touchscreen AM/FM/MP3 Audio System 6 Speakers, HD Radio, smartphone integration, and rearview camera | — | std |
| 160-Watt Audio System with 4 Speakers | std | — |
| 7-Inch Color Touchscreen | std | — |
| Android Auto™ Compatibility | std | — |
| Apple CarPlay & Android Auto capability (Wired and Wireless) | — | std |
| Apple CarPlay® Compatibility | std | — |
| Audio Controls (Volume up/down, Mode, Seek) | — | std |
| Auxiliary MP3 input/USB/iPod jacks - Front center stack bin (1) | — | std |
| Blue Link Gen 2 | — | std |
| Bluetooth® Streaming Audio | std | — |
| HD Radio Technology with multicasting | — | std |
| HondaLink Subscription Services | std | — |
| Over-The-Air Updates | — | std |
| Rear USB charge port (X2) | — | std |
| Shark fin antenna with SiriusXM reception | — | std |
| Sirius XM | — | std |
| USB-C 3.0A Charging Port (x1) - Front Seats | std | — |
| USB-C 3.0A Charging Port (x2) - Rear Seats | std | — |
| USB-C 3.0A Smartphone/Audio Interface (x1) - Front Seats | std | — |
Convenience17 differ · 17 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Proximity Key Entry w/ Push Button Start | — | std |
| 12-volt Outlet - Front Console (1) | — | std |
| Cruise Control | std | — |
| Cruise Controls (steering wheel-mounted) | — | std |
| Electronic Parking Brake (EPB) with Automatic Brake Hold | std | — |
| Hands-free Smart Trunk | — | std |
| One-Touch Turn Indicators | std | — |
| Power Door Locks | std | — |
| Power Door Locks (auto-lock function can be enabled by user) | — | std |
| Power Windows - Driver Auto Up/Down | — | std |
| Power Windows with Auto Up/Down Driver & Passenger Window | std | — |
| Push Button Start | std | — |
| Remote Engine Start | std | — |
| Remote Keyless Entry System with Alarm/Panic | — | std |
| Remote Releases - Hood, Trunk, Fuel Filler Door | — | std |
| Security System with Remote Entry and Trunk Release | std | — |
| Smart Entry with Walk Away Auto Lock® | std | — |
Climate4 differ · 4 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Air Conditioning with Air-Filtration System | std | — |
| Automatic Defogger | — | std |
| Cabin Air Filter | — | std |
| Manual Air Conditioning / Heating | — | std |
Seating6 differ · 6 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| 6-way Adjustable Driver's Seat | — | std |
| 5-Person Seating Capacity | std | — |
| 6-way adjustable front Passenger's Seat | — | std |
| 60/40 Split Fold-Down Rear Seats | — | std |
| One Piece Fold-Down Rear Seatback | std | — |
| Premium Cloth Seating Surfaces | — | std |
Interior36 differ · 36 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| 4.2-inch LCD instrument cluster display | — | std |
| Center Armrest with Dual Cup Holders (rear) | — | std |
| Central Dome Light (door activated option) | — | std |
| Cloth Roof Trim | — | std |
| Door Armrest - Integrated | — | std |
| Door Pockets - Small map w/ bottle holders | — | std |
| Door Sill Scuff Plates - Plastic | — | std |
| EPA Passenger Volume (cu ft.): 105.7 / 102.8 | std | — |
| Floor Mats | std | — |
| Floor Mats - Carpeted or All-weather (PIO) | — | std |
| Front Beverage Holders | std | — |
| Front Center Console Fixed Armrest Storage Box | — | std |
| Front Map Lights - Regular | — | std |
| Glove Compartment Light, Cargo Area Light | — | std |
| Headroom (in.) (front/rear): 39.5/37.3 / 37.5/37.2 | std | — |
| Hiproom (in.) (front/rear): 55.4/55.4 | std | — |
| Illuminated Steering Wheel-Mounted Controls | std | — |
| LED Front Map Lights | std | — |
| Legroom (in.) (front/rear): 42.3/40.8 | std | — |
| Liquid Chrome Interior Accents | — | std |
| Rear Seat Center Armrest | std | — |
| Rubber Covered Gas & Brake Pedals | — | std |
| Seatback Pockets (passenger side) | — | std |
| Shoulder Room (in.) (front/rear): 57.9/56.5 | std | — |
| Sliding Sunvisors | std | — |
| Sunglasses Holder | std | — |
| Sunvisors w/ Illuminated Vanity Mirrors & extensions | — | std |
| Tilt and Telescopic Steering Column | std | — |
| Trunk Lid Liner | — | std |
| Trunk Light | std | — |
| White Ambient Light | std | — |
| Illuminated Sunvisor Vanity (Driver & Passenger) | std | — |
| Manual Day/Night Rearview Mirror | — | std |
| Tilt & Telescopic | — | std |
| Trip Odometer | — | std |
| Full Cut-pile Carpeting | — | std |
Exterior34 differ · 36 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| LED Headlights (Projector-Type) | — | std |
| Acoustic film windshield | — | std |
| All-Season Tires: 225/50R17 94V / 235/40R19 96V | std | — |
| Auto On/Off Headlights | std | — |
| Capless Fuel Filler | std | — |
| Curb Weight (lbs.): 3,239 / 3,280 / 3,477 / 3,468 / 3,488 / 3,532 | std | — |
| Fin-Type Roof-Mounted Antenna | std | — |
| Folding Mirrors - Dual Power | — | std |
| Front Windshield, variable intermittent, speed sensitive wipers | — | std |
| Gloss Black Side Rocker Panels | — | std |
| Ground Clearance (in.) (unladen): 5.3 | std | — |
| Height (in.): 57.1 | std | — |
| LED Front Turn Indicators | std | — |
| LED Headlights & Taillights | std | — |
| LED Rear Combi (Taillight LED Only) | — | std |
| LED Rear Turn Indicators | std | — |
| Length (in.): 195.7 | std | — |
| Power Side Mirrors | std | — |
| Push-to-Release Fuel Filler Door | std | — |
| Rear Exhaust Chrome-tipped Twin Tip Single / Twin Tip Dual | — | std |
| Smart Clear Wiper | std | — |
| Solar Control Glass | — | std |
| Sport Front Bumper Fascia | — | std |
| Sport Rear Diffuser | — | std |
| Track (in.) (Front / Rear): 63.0/63.8 / 62.6/63.5 | std | — |
| Weight Distribution (%) (front/rear): 60/40 / 59/41 / 61/39 | std | — |
| Wheel Resonators | std | — |
| Wheelbase (in.): 111.4 | std | — |
| Wheels (in.): 17 x 7.5J / 19 x 8.5J various finishes | std | — |
| Width (in.): 73.3 | std | — |
| Automatic Light Control | — | std |
| Rear Window Defroster, electronic w/ timer | — | std |
| Center High Mount Stop Lamp (CHMSL) | — | std |
| Rear Spoiler | — | std |
| LED DRL | std | std |
| Compact Temporary Use T125/80D16 | std | std |
Powertrain26 differ · 26 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Front-Wheel Drive | std | — |
| Bore and Stroke (mm): 73 × 89.5 / 81 × 96.7 | std | — |
| CARB Emissions Rating: LEV3-SULEV30 | std | — |
| Compression Ratio: 10.6:1 / 13.9:1 | std | — |
| Continuously Variable Transmission | std | — |
| Continuously Variable Valve Timing (CVVT) | — | std |
| Direct Fuel Injection | std | — |
| Displacement (cc): 1,498 / 1,993 | std | — |
| Drive Mode Select | — | std |
| Dynamic Drive Modes: 2-Mode Econ/Normal / 4-Mode Econ/Normal/Sport/Individual | std | — |
| Engine Type: In-Line 4-Cylinder with Turbocharger / Atkinson In-Line 4-cylinder | std | — |
| EPA MPG Ratings (City/Hwy/Combined): 29/37/32 / 46/41/44 / 51/44/48 | std | — |
| Final Drive: 5.363 / 4.438 | std | — |
| Fuel Tank Capacity (U.S. gal.): 14.8 / 12.8 | std | — |
| Honda Maintenance Program 1yr / 12k miles | std | — |
| Horsepower @ (SAE net @ rpm): 192 @ 6,000 / 146 @ 6,100 | std | — |
| Idle Stop & Go (ISG) | — | std |
| Idle-Stop | std | — |
| Ratio Range: 2.645 ~ 0.405 / Electric Motor : 2.231 Lock-up : 0.652 | std | — |
| Recommended Fuel: Unleaded Fuel (91 Octane Recommended) | std | — |
| Redline (rpm): 6,600 / 6,100 | std | — |
| Reverse: 1.859 ~ 1.265 / 2.231 | std | — |
| Shift-By-Cable (Console Mounted) | — | std |
| Torque (lb.-ft. @ rpm): 192 @ 1,700-5,000 / 134 @ 4,500 | std | — |
| Tune-up Interval: 100k +/- Miles / No Scheduled Tune-Ups | std | — |
| Valvetrain: 16-Valve DOHC VTEC® / 16-Valve DOHC Dual-VTC | std | — |
Chassis9 differ · 9 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Dual Pinion Assist Electric Power Steering (EPS) | std | — |
| MacPherson Strut Front Suspension | std | — |
| Motor-Driven Power Steering - Column-mounted | — | std |
| Multi-Link Rear Suspension | std | — |
| Stabilizer Bar (mm) (front/rear): 27.0 x 4.5 (tubular) / 16.0 (solid) / 27.2 x 5.0 (tubular) / 16.5 (solid) | std | — |
| Steering Ratio: 13.9 | std | — |
| Steering Wheel Turns, Lock-to-Lock: 2.7 | std | — |
| Turning Diameter, Curb to Curb (ft.): 38.4 | std | — |
| Ventilated Front Disc/Solid Rear Disc Brakes (in.): 11.5/11.1 / 12.3/11.1 | std | — |
Cargo1 differ · 1 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Cargo Volume (cu ft.): 16.7 | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPHonda Accord
Top recalls
- high Electrical System 25V785000 · 256,603 vehicles
- moderate Tires 26V663000 · 4,804 vehicles
- moderate Tires 26V366000 · 1,048,613 vehicles · filed unfixed
Hyundai Sonata
Top recalls
No recalls on file.
Ownership
EPA, manufacturer warranty| Honda AccordLX FWD | Hyundai SonataSE FWD | |
|---|---|---|
| Price | — (base trim) | $26,900 (base trim) |
| Price range across trims | — 6 trims | $26,900 – $37,700 7 trims |
| Powertrains | HEV, GAS | HEV, GAS |
| EPA configuration compared | Accord Hybrid | Sonata Hybrid |
| Combined mpg / MPGe | 48 | 47 |
| EPA annual fuel cost | $1,400 | $1,450 |
| EV range | — | — |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2025 Honda Accord or the 2025 Hyundai Sonata?
The Hyundai Sonata wins clearly, 98.4 to 91.3, on safety, tech & comfort. The Honda Accord is ahead on fuel & range and space & cargo. On WhichTrim's default weights the 2025 Hyundai Sonata scores 98.4 and the 2025 Honda Accord 91.3. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2025 Honda Accord or the 2025 Hyundai Sonata?
2025 Honda Accord: 5 NHTSA stars, grade B, 3 recalls (1 filed with no repair available). 2025 Hyundai Sonata: 5 NHTSA stars, grade A, 0 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2025 Honda Accord and the 2025 Hyundai Sonata?
Where the 2025 Hyundai Sonata wins: it has drawn fewer owner complaints (28 against 123 filed with NHTSA), lists 32 standard driver-assist features against 24, and has the cleaner recall record (Safety Signal 100 against 83). Where the 2025 Honda Accord answers: it holds 16.7 cu ft behind the second row against 15.6 and turns out 192 lb-ft of torque against 181. What they share: 5 NHTSA stars and 5 seats.