2025 Ford Explorer vs 2025 Honda Pilot
The Honda Pilot wins clearly, 92.7 to 86.3, on tech & comfort, safety, space & cargo. The Ford Explorer is ahead on fuel & range and performance.
2025 Ford Explorer
The 2025 Ford Explorer is sold in the U.S. as a gas large SUV with 6 EPA-rated configurations. The most efficient version, the Explorer RWD, is EPA-rated at 24 …
2025 Honda Pilot
The 2025 Honda Pilot is sold in the U.S. as a gas large SUV with 4 EPA-rated configurations. The most efficient version, the Pilot FWD, is EPA-rated at 22 mpg c…
2025 Honda Pilot
Clear winThe Honda Pilot wins clearly, 92.7 to 86.3, on tech & comfort, safety, space & cargo. The Ford Explorer is ahead on fuel & range and performance.
| Category · weight | 2025 Ford Exploreroverall 86.3 | 2025 Honda Pilotoverall 92.7 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | |||||||||||||||
| Fuel & rangew 3 | 100 | 91.8 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 77.5 | 84.4 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 95 | 100 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 100 | 92.3 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 69.4 | 100 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 86.3 | 92.7 | |||||||||||||||
Trim vs trim · 5 of 7 categories compared
Ford Explorer: base trim Active RWD · Honda Pilot: base trim Sport FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2025 Honda Pilot wins
- It has the cleaner recall record (Safety Signal 75 against 43).
- It lists more comfort and tech equipment (49 points against 34 on the press-kit count, standard = 1, optional = ½).
- It lists 34 standard driver-assist features against 31.
Where the 2025 Ford Explorer answers
- It has drawn fewer owner complaints (109 against 217 filed with NHTSA).
- It turns out 310 lb-ft of torque against 262.
What they share
- 5 NHTSA stars.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
52 specs · manufacturer press kits| Spec | Ford ExplorerActive RWD | Honda PilotSport FWD |
|---|---|---|
| Engine Basics | ||
| Aspiration | twin turbo | naturally aspirated |
| Cylinder count | 4 | 6 |
| Engine displacement | 2,261 cc | 3,471 cc |
| Engine type (full description) | 2.3-liter EcoBoost I-4 | 3.5L V6 |
| Fuel injection system | gdi mpi | direct injection |
| Valve configuration | DOHC 16-Valve | DOHC 24-Valve |
| Engine Output | ||
| Horsepower | 300 hp | 285 hp |
| Torque | 310 lb-ft | 262 lb-ft |
| Fuel Economy | ||
| MPG (city) | — | 19 mpg |
| MPG (combined) | — | 22 mpg |
| MPG (highway) | — | 27 mpg |
| Transmission | ||
| Final drive ratio | 3.58 | 4.167 |
| Transmission speeds | 10 | 10 |
| Transmission type | automatic | automatic |
| Dimensions Exterior | ||
| Ground clearance | 7.6 in | 7.3 in |
| Overall height | 69.6 in | 71 in |
| Overall length | 199 in | 200 in |
| Overall width | 78.9 in | 78.5 in |
| Wheelbase | 119 in | 114 in |
| Cargo | ||
| Cargo volume behind 1st row | 85.8 cu-ft | 87 cu-ft |
| Cargo volume behind 2nd row | 46 cu-ft | 48.5 cu-ft |
| Cargo volume behind 3rd row | 16.3 cu-ft | 18.6 cu-ft |
| Total interior volume | 153 cu-ft | 158 cu-ft |
| Seating | ||
| Passenger seating capacity | 7 | 8 |
| Headroom | ||
| Front headroom | 40.7 in | 40.5 in |
| Second-row headroom | 40.5 in | 40.2 in |
| Third-row headroom | 38.9 in | 39.3 in |
| Legroom | ||
| Front legroom | 43 in | 41 in |
| Second-row legroom | 39 in | 40.8 in |
| Third-row legroom | 32.2 in | 32.5 in |
| Weights | ||
| Curb weight (maximum) | — | 4,313 lbs |
| Curb weight (minimum) | 4,303 lbs | 4,313 lbs |
| Suspension | ||
| Front suspension type | independent | MacPherson Strut |
| Rear suspension type | independent | Multi-Link |
| Steering | ||
| Steering type | Electric Power-Assisted Steering | Electric Power-Assisted Rack-and-Pinion |
| Turning radius (curb-to-curb) | — | 37.8 ft |
| Brakes | ||
| Front brake diameter | — | 351 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | electric | Electronic |
| Rear brake diameter | — | 330 mm |
| Rear brake type | solid disc | solid disc |
| Wheels | ||
| Wheel diameter | 18 in | 20 in |
| Wheel material | aluminum | alloy |
| Tires | ||
| Tire size | P255/65R18 | 255/50 R20 |
| Fuel System | ||
| Fuel tank capacity | 17.9 gal | 18.5 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | FordPass Connect | HondaLink |
| Connected services trial (premium tier) | — | 3 months |
| Connected services trial (standard tier) | — | 12 months |
| Shoulder Room | ||
| Front shoulder room | 62.1 in | 61.9 in |
| Second-row shoulder room | 61.9 in | 61.7 in |
| Third-row shoulder room | 54.6 in | 59.5 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
172 features · differences first, then sharedSafety31 differ · 48 listed
| Feature | Ford ExplorerActive RWD | Honda PilotSport FWD |
|---|---|---|
| Pre-Collision Assist with Automatic Emergency Braking (AEB) with Pedestrian Detection | std | — |
| Rear Cross-Traffic Braking | std | — |
| Evasive Steering Assist | std | — |
| Lane Departure Warning (LDW) | — | std |
| LATCH (Lower Anchors and Tether Anchors for Children) on Second and Third Row Outboard Seating Positions | std | — |
| Rear Parking Sensors | std | — |
| Trailer Sway Control | std | — |
| Brake Assist | — | std |
| Child-Proof Rear Door Locks | — | std |
| Collision Mitigation Braking System™ (CMBS™) | — | std |
| Cross Traffic Monitor | — | std |
| Curve Control | std | — |
| Driver Knee Airbag | std | — |
| Electric Parking Brake with Auto Hold | std | — |
| Electronic Brake Distribution (EBD) | — | std |
| Electronic Parking Brake | — | std |
| Ford Co-Pilot360™ Assist+ (standard ADAS suite including Intersection Assist, Post-Collision Braking, Dynamic Brake Support) | std | — |
| Front & Mid Row Outer 3-Point Seat Belts with Automatic Tensioning System | — | std |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row All, 3rd-Row Passenger-Side), Tether Anchors (2nd-Row All, 3rd-Row All) | — | std |
| Perimeter Alarm | std | — |
| Post-Collision Braking | std | — |
| Rear Seat Reminder | — | std |
| Rearview Camera Washer | — | std |
| Road Departure Mitigation System (RDM) | — | std |
| Seat Belt Reminder for all Seating Positions | — | std |
| Security System | — | std |
| Side-Wind Stabilization | std | — |
| SOS Post-Crash Alert System™ | std | — |
| Traffic Jam Assist | — | std |
| Traffic Sign Recognition System (TSR) | — | std |
| Vehicle Stability Assist™ (VSA®) with Traction Control | — | std |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | std | std |
| Forward Collision Warning (FCW) | std | std |
| Advanced Front Airbags | std | std |
| Lane Keeping Assist System (LKAS) | std | std |
| Multi-Angle Rearview Camera with Dynamic Guidelines | std | std |
| SmartVent® Front Side Airbags | std | std |
| Three-Row Side Curtain Airbags with Rollover Sensor | std | std |
| Driver Attention Monitor | std | std |
| Hill Descent Control | std | std |
| Anti-Lock Braking System (ABS) | std | std |
| Auto High-Beam Headlights | std | std |
| Blind Spot Information System (BSI) | std | std |
| Hill Start Assist | std | std |
| Three-Row Side Curtain Airbags with Rollover Sensor | std | std |
| Vehicle Stability Assist™ (VSA®) with Traction Control | std | std |
| Direct Ignition System with Immobilizer | std | std |
| Tire Pressure Monitoring System (TPMS) with Tire Fill Assist and Location and Pressure Indicators | std | std |
Infotainment25 differ · 25 listed
| Feature | Ford ExplorerActive RWD | Honda PilotSport FWD |
|---|---|---|
| Remote Start System | opt | — |
| FordPass Connect™ – Remotely start, lock and unlock vehicle | std | — |
| Wi-Fi® Hotspot Capability | std | — |
| Audio – Six (6) Speakers | std | — |
| FordPass Connect™ – Locate parked vehicle | std | — |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | — | std |
| 2.5-Amp USB Type-A Smartphone / Audio Interface - Front Console (1 Port) | — | std |
| 240-Watt Audio System with 7 Speakers, including Subwoofer | — | std |
| 3.0-Amp USB Type-C Charging Port - 2nd Row (2 Ports) | — | std |
| 3.0-Amp USB Type-C Charging Port - Front Console (1 Port) | — | std |
| 7-Inch Color Touchscreen | — | std |
| 7-Inch TFT Meter Display | — | std |
| 911 Assist® | std | — |
| Android Auto™ Compatibility | — | std |
| Apple CarPlay® Compatibility | — | std |
| Bluetooth® HandsFreeLink® | — | std |
| Bluetooth® Streaming Audio | — | std |
| Ford Digital Experience – 13.2" Color LCD Touchscreen in IP Center-Stack with Alexa Built-In, Google Assistant/Maps/Play, Apple CarPlay® and Android Auto™ Wireless Compatibility | std | — |
| Ford Power-Up Software Update Capability | std | — |
| Radio Data System (RDS) | — | std |
| SiriusXM® with 360L (3-month prepaid subscription) | std | — |
| SMS Text Message Function | — | std |
| Speed-Sensitive Volume Compensation (SVC) | — | std |
| Steering Wheel Mounted Audio and Cruise Controls | std | — |
| USB Ports: First Row – One (1) "A" and One (1) "C" in Media Bin and Two (2) "C" in Center Floor Console; Second Row – Two (2) "C" and Third Row – Two (2) "C" | std | — |
Convenience13 differ · 14 listed
| Feature | Ford ExplorerActive RWD | Honda PilotSport FWD |
|---|---|---|
| Key Fob Activated Remote Engine Start | — | std |
| 12-Volt Power Outlet (Front) | — | std |
| Battery Saver | std | — |
| Capless Fuel Filler | — | std |
| One-Touch Turn Indicators | — | std |
| Power Door and Tailgate Locks | — | std |
| Power Liftgate | std | — |
| Power Windows with Auto-Up / Down All 4 Windows | — | std |
| Programmable Remote Entry | — | std |
| SecuriCode® Keyless Entry Keypad | opt | — |
| Smart Entry with Walk Away Auto Lock® (Front Door and Tailgate) | — | std |
| Universal Garage Door Opener (UGDO) | opt | — |
| Powerpoints (12V) – three (3) | std | — |
| Push Button Start | std | std |
Climate3 differ · 4 listed
| Feature | Ford ExplorerActive RWD | Honda PilotSport FWD |
|---|---|---|
| Cabin Particulate Air Filter | std | — |
| Rear-Seat Heater Ducts | — | std |
| Second Row HVAC Controls | opt | — |
| Tri-Zone Automatic Climate Control System with Humidity Control, Air Filtration | std | std |
Seating11 differ · 13 listed
| Feature | Ford ExplorerActive RWD | Honda PilotSport FWD |
|---|---|---|
| 60/40 Split, Flat-Folding 3rd-Row Bench Seat | — | std |
| 8-Way Power Passenger Seat | opt | — |
| Adjustable Seat-Belt Anchors (Front Row) | — | std |
| Driver's Seat with 10-Way Power Adjustment, including 2-Way Power Lumbar Support | — | std |
| Flat-Folding 2nd-Row Seats | — | std |
| Front Passenger's Seat with 4-Way Power Adjustment | — | std |
| Head Restraints at all Seating Positions | — | std |
| One-Touch 2nd-Row Seats | — | std |
| Second Row Captain's Chairs with E-Z Entry and Armrests | std | — |
| Third Row 50/50 Split-Fold-Flat (Manual) | std | — |
| Unique Cloth Seating | std | — |
| Driver's Seat with 10-Way Power Adjustment, including 2-Way Power Lumbar Support | std | std |
| Heated Seats | std | std |
Interior24 differ · 25 listed
| Feature | Ford ExplorerActive RWD | Honda PilotSport FWD |
|---|---|---|
| Heated Steering Wheel | opt | — |
| 12.3" Color LCD Productivity Screen in Instrument Panel Cluster | std | — |
| Beverage Holders (Front Row-4 / 2nd-Row-6 / 3rd-Row-4) | — | std |
| Cargo Area Light (LED) | — | std |
| Compass | std | — |
| Driver's and Front Passenger's Seatback Pockets | — | std |
| Garment Hooks (2nd row, 2 total) | — | std |
| Hidden Storage Well | — | std |
| Illuminated Steering Wheel-Mounted Controls | — | std |
| Intelligent Oil-Life Monitor® | std | — |
| Interior Ambient LED Lighting | — | std |
| Leather-Wrapped Steering Wheel | — | std |
| LED Map Lights (All Rows) | — | std |
| Lockable Glove Compartment | — | std |
| Multi-Functional Center Console Storage | — | std |
| Rotary Gear Shift Dial | std | — |
| Sliding Sunvisors | — | std |
| Sunglass Holder | — | std |
| Tilt and Telescopic Steering Column | — | std |
| Day/Night Rearview Mirror – Manually Adjustable | std | — |
| Illuminated Visor Vanity Mirrors (Driver and Front Passenger) | std | — |
| Steering Column – Manual Tilt/Telescoping | std | — |
| Overhead Console with Sunglasses Storage | std | — |
| Trip Computer | std | — |
| Floor Mats | std | std |
Exterior25 differ · 27 listed
| Feature | Ford ExplorerActive RWD | Honda PilotSport FWD |
|---|---|---|
| Panoramic Moonroof with Tilt and Slide Function | opt | — |
| LED Low and High Beam Headlamps with Courtesy Delay | std | — |
| Active Grille Shutters | std | — |
| Active Shutter Grille | — | std |
| Compact Spare Tire | — | std |
| Dual Chrome Exhaust Finishers | — | std |
| Easy Fuel® Capless Fuel Filler | std | — |
| Fin-Type Roof-Mounted Antenna | — | std |
| Gloss Black Roof Rails | — | std |
| Heated Power Side Mirrors with Integrated LED Turn Signal and Reverese Gear Tilt-Down | std | — |
| Intermittent Rear Window Wiper/Washer | — | std |
| LED Brake and Taillights | — | std |
| LED Fog Lamps with Skid Plate Elements, Front – Silver-Painted | opt | — |
| LED Fog Lights | — | std |
| LED Headlights with Auto-On / Off | — | std |
| LED Signature Lighting (Front Fascia) | opt | — |
| LED Taillamps with Amber Turn Signals | std | — |
| Power Side Mirrors | — | std |
| Push-to-Release Fuel Filler Door | — | std |
| Rear Privacy Glass | — | std |
| Roof-Rack Side Rails | std | — |
| Tire Inflator and Sealant Kit | std | — |
| Variable Intermittent Windshield Wipers | — | std |
| Privacy Glass – Second Row, Third Row and Liftgate | std | — |
| Body-Color Rear Spoiler | std | — |
| LED Daytime Running Lights (DRL) | std | std |
| Rear-Window Defroster with Timer | std | std |
Powertrain7 differ · 9 listed
| Feature | Ford ExplorerActive RWD | Honda PilotSport FWD |
|---|---|---|
| 2nd-Gen Intelligent Variable Torque Management™ (i-VTM 4 ™) AWD System | opt | std |
| Front-Wheel Drive | — | std |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | — | std |
| Active Control Engine Mount System (ACM) | — | std |
| Active Noise Cancellation™ (ANC) | — | std |
| Eco Assist™ System | — | std |
| Variable Cylinder Management™ (VCM®) | — | std |
| Integrated Drive Modes | std | std |
| Idle-Stop | std | std |
Chassis3 differ · 3 listed
| Feature | Ford ExplorerActive RWD | Honda PilotSport FWD |
|---|---|---|
| Electric Power-Assisted Steering (EPAS) | std | — |
| Front and Rear Stabilizer Bars | std | — |
| Independent Front and Rear Suspension | std | — |
Cargo4 differ · 4 listed
| Feature | Ford ExplorerActive RWD | Honda PilotSport FWD |
|---|---|---|
| Integrated Drive Modes | — | std |
| Cargo Area Bag Hooks | — | std |
| Cargo Area Tie-Down Anchors (4 Total) | — | std |
| Class III Trailer Tow Package | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPFord Explorer
Top recalls
- critical Power Train 25V164000 · 269 vehicles
- high Seats 26V451000 · 387,911 vehicles · filed unfixed
- high Engine And Engine Cooling 26V343000 · 1,536 vehicles
- high Seat Belts 26V159000 · 561 vehicles
- high Engine And Engine Cooling 26V122000 · 47,804 vehicles
- high Trailer Hitches 25V687000 · 1,412 vehicles
Honda Pilot
Top recalls
- high Service Brakes, Hydraulic 25V391000 · 259,033 vehicles
- high Seat Belts 25V056000 · 1,494 vehicles
- high Fuel System, Gasoline 25V031000 · 294,612 vehicles
- high Fuel System, Gasoline 24V900000 · 205,760 vehicles
Ownership
EPA, manufacturer warranty| Ford ExplorerActive RWD | Honda PilotSport FWD | |
|---|---|---|
| Price | — (base trim) | — (base trim) |
| Price range across trims | — 8 trims | — 9 trims |
| Powertrains | GAS | GAS |
| EPA configuration compared | Explorer RWD | Pilot FWD |
| Combined mpg / MPGe | 24 | 22 |
| EPA annual fuel cost | $2,800 | $3,050 |
| EV range | — | — |
| Basic warranty | 3 yr / 36,000 mi (make terms) | — |
| Powertrain warranty | 5 yr / 60,000 mi (make terms) | — |
| Roadside assistance | 5 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2025 Ford Explorer or the 2025 Honda Pilot?
The Honda Pilot wins clearly, 92.7 to 86.3, on tech & comfort, safety, space & cargo. The Ford Explorer is ahead on fuel & range and performance. On WhichTrim's default weights the 2025 Honda Pilot scores 92.7 and the 2025 Ford Explorer 86.3. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2025 Ford Explorer or the 2025 Honda Pilot?
2025 Ford Explorer: 5 NHTSA stars, grade F, 22 recalls (2 filed with no repair available). 2025 Honda Pilot: 5 NHTSA stars, grade C, 4 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2025 Ford Explorer and the 2025 Honda Pilot?
Where the 2025 Honda Pilot wins: it has the cleaner recall record (Safety Signal 75 against 43), lists more comfort and tech equipment (49 points against 34 on the press-kit count, standard = 1, optional = ½), and lists 34 standard driver-assist features against 31. Where the 2025 Ford Explorer answers: it has drawn fewer owner complaints (109 against 217 filed with NHTSA) and turns out 310 lb-ft of torque against 262. What they share: 5 NHTSA stars.