Recalls
July 2025 vehicle recalls
Every NHTSA safety recall campaign reported in July 2025, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in July 2025
Source: NHTSA, by report dateJuly 202526
campaigns filed
Across 17 manufacturers, covering 2,503,546 vehicles by the counts filed with them. 7 read as critical, 2 carry a park-outside or do-not-drive advisory.
Largest: 25V455000 — 2021–2023 Ford and Lincoln fuel system, gasoline, 850,318 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Jul 7, 2025 | 25V4550002021–2023 Ford and Lincoln | Fuel System, Gasoline | high | 850,318 |
| Jul 11, 2025 | 25V4670002020–2024 Ford Bronco Sport and 1 other Ford model | Fuel System, Gasoline | critical | 694,271 |
| Jul 25, 2025 | 25V4880002025 Ford and Lincoln | Service Brakes, Hydraulic | minor | 312,120 |
| Jul 28, 2025 | 25V4940002023–2025 Kia Telluride | Structure | high | 201,149 |
| Jul 17, 2025 | 25V4720002023–2024 Jeep Grand Cherokee | Seats | high | 121,398 |
| Jul 28, 2025 | 25V4930002023–2025 Kia K5 | Structure | high | 100,063 |
| Jul 23, 2025 | 25V3950002022–2025 BMW i4 and 3 other BMW models | Electrical System | minor | 71,286 |
| Jul 25, 2025 | 25V4890002025 Ford F-150 | Seat Belts | minor | 56,473 |
| Jul 11, 2025 | 25V4630002020–2023 Mercedes-Benz Metris | Back Over Prevention | high | 43,422 |
| Jul 25, 2025 | 25V4840002025 Lincoln Aviator | Visibility | moderate | 23,111 |
| Jul 7, 2025 | 25V4540002020–2025 Land Rover Range Rover | Air Bags | critical | 21,000 |
| Jul 17, 2025 | 25V4740002023–2025 Genesis G90 and 1 other Genesis model | Electrical System | high | 4,754 |
| Jul 11, 2025 | 25V4660002021–2024 Jaguar E-Pace | Air Bags | critical | 1,436 |
| Jul 7, 2025 | 25V4530002025 Polestar 3 | Electrical System | high | 969 |
| Jul 25, 2025 | 25V4870002022–2023 Mercedes-Benz EQB | Electrical System | critical | 660 |
| Jul 23, 2025 | 25V4790002023–2025 Ferrari Purosangue | Electrical System | high | 541 |
| Jul 15, 2025 | 25V4150002025–2026 Porsche Panamera and 1 other Porsche model | Suspension | high | 284 |
| Jul 16, 2025 | 25V4700002022–2025 BMW i4 and 2 other BMW models | Electrical System | critical | 136 |
| Jul 24, 2025 | 25V4830002025–2026 Cadillac Lyriq and 1 other Cadillac model | Electrical System | critical | 53 |
| Jul 14, 2025 | 25V4200002025 Polestar 3 | Visibility | high | 33 |
| Jul 22, 2025 | 25V4770002024–2025 Lamborghini Revuelto | Structure | high | 27 |
| Jul 17, 2025 | 25V4710002024–2025 Chrysler Pacifica | Back Over Prevention | high | 21 |
| Jul 23, 2025 | 25V4820002025 Hyundai Ioniq 5 | Electrical System | critical | 10 |
| Jul 28, 2025 | 25V4900002026 Tesla Model Y | Electrical System | high | 6 |
| Jul 28, 2025 | 25V4920002024–2025 Porsche Macan | Air Bags | high | 3 |
| Jul 2, 2025 | 25V4090002021–2024 Polestar 2 | Service Brakes, Hydraulic | minor | 2 |
The most serious
Source: critical severity or a standing advisory| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Jul 25, 2025 | 25V4870002022–2023 Mercedes-Benz EQB | Electrical System | critical | 660 |
| Jul 23, 2025 | 25V4820002025 Hyundai Ioniq 5 | Electrical System | critical | 10 |
| Jul 11, 2025 | 25V4670002020–2024 Ford Bronco Sport and 1 other Ford model | Fuel System, Gasoline | critical | 694,271 |
| Jul 7, 2025 | 25V4540002020–2025 Land Rover Range Rover | Air Bags | critical | 21,000 |
| Jul 11, 2025 | 25V4660002021–2024 Jaguar E-Pace | Air Bags | critical | 1,436 |
| Jul 16, 2025 | 25V4700002022–2025 BMW i4 and 2 other BMW models | Electrical System | critical | 136 |
| Jul 24, 2025 | 25V4830002025–2026 Cadillac Lyriq and 1 other Cadillac model | Electrical System | critical | 53 |
Advertisement