Recalls
February 2025 vehicle recalls
Every NHTSA safety recall campaign reported in February 2025, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in February 2025
Source: NHTSA, by report dateFebruary 202548
campaigns filed
Across 21 manufacturers, covering 1,801,254 vehicles by the counts filed with them. 7 read as critical, 1 carries a park-outside or do-not-drive advisory.
Largest: 25V092000 — 2023 Tesla Model 3 and 1 other Tesla model steering, 376,241 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Feb 14, 2025 | 25V0920002023 Tesla Model 3 and 1 other Tesla model | Steering | high | 376,241 |
| Feb 14, 2025 | 25V0930002020–2021 Ford and Lincoln | Seat Belts | high | 240,510 |
| Feb 6, 2025 | 25V0580002024–2025 Toyota Tacoma | Service Brakes, Hydraulic | high | 221,846 |
| Feb 17, 2025 | 25V1000002024–2025 Volkswagen Atlas | Engine | critical | 177,493 |
| Feb 13, 2025 | 25V0860002021–2025 Toyota Sienna | Seats | high | 167,802 |
| Feb 17, 2025 | 25V0990002021–2023 Kia Seltos and 1 other Kia model | Engine And Engine Cooling | critical | 137,256 |
| Feb 6, 2025 | 25V0600002022 GMC Sierra | Structure | high | 70,768 |
| Feb 27, 2025 | 25V1200002021–2023 Audi and Volkswagen | Power Train | high | 60,490 |
| Feb 6, 2025 | 25V0590002024–2025 Lexus and Toyota | Seat Belts | high | 40,922 |
| Feb 20, 2025 | 25V1060002022–2024 BMW X3 | Latches/Locks/Linkages | moderate | 40,736 |
| Feb 14, 2025 | 25V0910002016–2017 Lincoln Navigator | Visibility | critical | 35,328 |
| Feb 19, 2025 | 25V1050002023–2025 Genesis G80 and 2 other Genesis models | Electrical System | high | 32,594 |
| Feb 12, 2025 | 25V0820002022–2025 Audi and Volkswagen | Back Over Prevention | minor | 29,569 |
| Feb 17, 2025 | 25V0980002021–2025 Maserati Ghibli and 7 other Maserati models | Back Over Prevention | minor | 27,354 |
| Feb 24, 2025 | 25V1160002021–2023 Mercedes-Benz S-Class | Service Brakes, Hydraulic | high | 20,339 |
| Feb 12, 2025 | 25V0800002021–2024 Audi A7 and 1 other Audi model | Electrical System | critical | 20,201 |
| Feb 28, 2025 | 25V1260002021–2022 Ford EcoSport | Power Train | high | 18,648 |
| Feb 13, 2025 | 25V0850002025 Rivian R1S | Exterior Lighting | high | 17,260 |
| Feb 28, 2025 | 25V1250002024–2025 Audi and Volkswagen | Electrical System | high | 13,769 |
| Feb 7, 2025 | 25V0500002022–2025 Mercedes-Benz EQB | Electrical System | critical | 12,236 |
| Feb 28, 2025 | 25V1320002021–2022 Ford and Lincoln | Electrical System | high | 10,952 |
| Feb 19, 2025 | 25V1030002022–2024 Volkswagen Golf / GTI | Back Over Prevention | minor | 8,237 |
| Feb 28, 2025 | 25V1290002025 Mercedes-Benz AMG GT and 3 other Mercedes-Benz models | Electrical System | high | 2,943 |
| Feb 14, 2025 | 25V0950002022–2024 Ford Maverick | Exterior Lighting | minor | 2,711 |
| Feb 7, 2025 | 25V0710002025 Volvo EX90 | Exterior Lighting | minor | 2,061 |
| Feb 14, 2025 | 25V0940002022–2024 Ford Maverick | Electrical System | minor | 1,635 |
| Feb 6, 2025 | 25V0650002025 Hyundai Ioniq 5 | Service Brakes, Hydraulic | minor | 1,587 |
| Feb 5, 2025 | 25V0560002025 Honda Pilot | Seat Belts | high | 1,494 |
| Feb 13, 2025 | 25V0880002020 Land Rover Range Rover | Air Bags | high | 1,473 |
| Feb 13, 2025 | 25V0890002020 Land Rover Range Rover | Air Bags | high | 1,270 |
| Feb 28, 2025 | 25V1310002022–2024 Ford F-150 Lightning | Electrical System | critical | 950 |
| Feb 28, 2025 | 25V1230002022–2023 Ford Maverick | Electrical System | high | 933 |
| Feb 12, 2025 | 25V0790002025 Porsche 911 | Exterior Lighting | minor | 878 |
| Feb 28, 2025 | 25V1300002021–2022 Ford Mustang Mach-E | Electrical System | minor | 626 |
| Feb 28, 2025 | 25V1340002023 Ford F-250 Super Duty and 2 other Ford models | Back Over Prevention | minor | 355 |
| Feb 24, 2025 | 25V1150002025 Kia EV9 | Power Train | high | 342 |
| Feb 14, 2025 | 25V0960002022–2023 Ford Mustang | Steering | high | 332 |
| Feb 12, 2025 | 25V0780002023 Porsche 911 | Seat Belts | high | 279 |
| Feb 28, 2025 | 25V1330002021–2024 Ford and Lincoln | Power Train | high | 207 |
| Feb 28, 2025 | 25V1240002022 Ford Maverick | Service Brakes, Hydraulic | high | 141 |
| Feb 13, 2025 | 25V0830002021–2022 Jeep Grand Cherokee | Back Over Prevention | high | 133 |
| Feb 21, 2025 | 25V1090002025 BMW X3 | Electrical System | critical | 114 |
| Feb 28, 2025 | 25V1350002024 Mercedes-Benz Sprinter | Parking Brake | high | 88 |
| Feb 13, 2025 | 25V0870002025 Chevrolet and GMC | Structure | high | 82 |
| Feb 6, 2025 | 25V0640002025 Hyundai Ioniq 5 | Electrical System | high | 33 |
| Feb 12, 2025 | 25V0810002025 Volkswagen Atlas | Power Train | high | 19 |
| Feb 19, 2025 | 25V1040002025 Volvo S90 | Visibility | high | 15 |
| Feb 28, 2025 | 25V1270002022 Ford Maverick | Power Train | high | 2 |
The most serious
Source: critical severity or a standing advisory| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Feb 7, 2025 | 25V0500002022–2025 Mercedes-Benz EQB | Electrical System | critical | 12,236 |
| Feb 17, 2025 | 25V1000002024–2025 Volkswagen Atlas | Engine | critical | 177,493 |
| Feb 17, 2025 | 25V0990002021–2023 Kia Seltos and 1 other Kia model | Engine And Engine Cooling | critical | 137,256 |
| Feb 14, 2025 | 25V0910002016–2017 Lincoln Navigator | Visibility | critical | 35,328 |
| Feb 12, 2025 | 25V0800002021–2024 Audi A7 and 1 other Audi model | Electrical System | critical | 20,201 |
| Feb 28, 2025 | 25V1310002022–2024 Ford F-150 Lightning | Electrical System | critical | 950 |
| Feb 21, 2025 | 25V1090002025 BMW X3 | Electrical System | critical | 114 |
Advertisement