Recalls
August 2022 vehicle recalls
Every NHTSA safety recall campaign reported in August 2022, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in August 2022
Source: NHTSA, by report dateAugust 202228
campaigns filed
Across 20 manufacturers, covering 2,045,418 vehicles by the counts filed with them. 5 read as critical, 2 carry a park-outside or do-not-drive advisory.
Largest: 22V617000 — 2021–2022 Cadillac, Chevrolet and GMC seat belts, 484,155 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Aug 11, 2022 | 22V6170002021–2022 Cadillac, Chevrolet and GMC | Seat Belts | high | 484,155 |
| Aug 26, 2022 | 22V6440002017–2020 Ford and Lincoln | Back Over Prevention | high | 277,040 |
| Aug 18, 2022 | 22V6330002020–2022 Hyundai Palisade | Trailer Hitches | critical | 244,980 |
| Aug 30, 2022 | 22V6560002016–2020 Porsche Cayenne and 2 other Porsche models | Exterior Lighting | high | 222,858 |
| Aug 26, 2022 | 22V6480002016–2017 Ford and Lincoln | Electrical System | critical | 198,482 |
| Aug 12, 2022 | 22V6240002017–2019 Subaru Impreza | Exterior Lighting | high | 188,397 |
| Aug 15, 2022 | 22V6270002020–2021 Hyundai Palisade | Visibility | high | 122,949 |
| Aug 2, 2022 | 22V5630002019–2022 Mitsubishi Outlander | Power Train | minor | 76,508 |
| Aug 8, 2022 | 22V5940002022 Ford Maverick | Air Bags | high | 64,974 |
| Aug 12, 2022 | 22V6230002021–2022 Ford F-150 | Power Train | high | 58,203 |
| Aug 15, 2022 | 22V6260002020–2022 Kia Telluride | Trailer Hitches | critical | 36,417 |
| Aug 10, 2022 | 22V6120002016 Kia Sedona and 1 other Kia model | Power Train | high | 28,065 |
| Aug 29, 2022 | 22V6510002023 Kia Sportage | Electrical System | critical | 19,701 |
| Aug 25, 2022 | 22V6380002020–2021 Jeep and Ram | Back Over Prevention | minor | 7,895 |
| Aug 26, 2022 | 22V6420002022 Ram 2500 and 1 other Ram model | Engine And Engine Cooling | high | 4,907 |
| Aug 29, 2022 | 22V6520002022 Audi A3 and 2 other Audi models | Air Bags | high | 4,117 |
| Aug 31, 2022 | 22V6570002022 Volkswagen Atlas | Trailer Hitches | high | 3,184 |
| Aug 26, 2022 | 22V6460002022 Ford Mustang Mach-E | Power Train | high | 1,175 |
| Aug 11, 2022 | 22V6190002022 Chrysler Pacifica and 1 other Chrysler model | Visibility | high | 508 |
| Aug 10, 2022 | 22V6140002018 BMW 5 Series | Engine And Engine Cooling | critical | 298 |
| Aug 18, 2022 | 22V6320002022–2023 Hyundai Elantra | Air Bags | high | 247 |
| Aug 25, 2022 | 22V6410002022 Rivian R1S and 1 other Rivian model | Seat Belts | high | 207 |
| Aug 4, 2022 | 22V5810002022 Land Rover Range Rover | Electrical System | high | 62 |
| Aug 12, 2022 | 22V6210002022 Ford Transit | Back Over Prevention | high | 46 |
| Aug 4, 2022 | 22V5800002022 Jaguar F-Pace | Equipment | high | 18 |
| Aug 10, 2022 | 22V6150002020–2022 Lexus RC | Tires | high | 13 |
| Aug 25, 2022 | 22V6390002022 Jeep Gladiator | Power Train | high | 11 |
| Aug 3, 2022 | 22V5670002022 Audi SQ5 | Structure | high | 1 |
The most serious
Source: critical severity or a standing advisory| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Aug 18, 2022 | 22V6330002020–2022 Hyundai Palisade | Trailer Hitches | critical | 244,980 |
| Aug 15, 2022 | 22V6260002020–2022 Kia Telluride | Trailer Hitches | critical | 36,417 |
| Aug 26, 2022 | 22V6480002016–2017 Ford and Lincoln | Electrical System | critical | 198,482 |
| Aug 29, 2022 | 22V6510002023 Kia Sportage | Electrical System | critical | 19,701 |
| Aug 10, 2022 | 22V6140002018 BMW 5 Series | Engine And Engine Cooling | critical | 298 |
Advertisement