
The manufacturer filed it. Here it is, by model.
Dodge Dart: deaths and injuries the manufacturer reported to NHTSA
Dodge reported 448 incidents alleging a death or injury in a Dodge Dart, model years 2013–2016, in its quarterly Early Warning reports to NHTSA (49 CFR 579.21), through 2026 Q1. Each is a claim the manufacturer received, not a finding; NHTSA does not verify them.
By model year
Source: manufacturer EWR death and injury reports| Model year | Incidents | Killed | Injured |
|---|---|---|---|
| 2013 | 204 | 6 | 239 |
| 2014 | 78 | 1 | 81 |
| 2015 | 105 | 1 | 129 |
| 2016 | 61 | 0 | 72 |
The model year is the one the manufacturer named in the report. A model year with its own page links to it.
By the system the claimant named
Source: as the manufacturer reported it| System named | Incidents | Killed |
|---|---|---|
| Air Bags | 259 | 1 |
| Service Brake System | 60 | 3 |
| Other | 55 | 3 |
| Seat Belts | 40 | 0 |
| Power Train | 40 | 0 |
| No System/Component Specified | 33 | 1 |
| Steering System | 31 | 0 |
| Engine and Cooling System | 27 | 0 |
| Rollover | 26 | 1 |
| Electrical System | 24 | 0 |
| Service Brake System, Air | 23 | 2 |
| Fire | 20 | 3 |
| Visibility | 16 | 0 |
| Vehicle Speed Control | 15 | 0 |
| Structure | 13 | 0 |
| Suspension System | 10 | 0 |
| Wheels | 6 | 0 |
| Tires | 5 | 0 |
| Exterior Lighting | 4 | 0 |
| Parking Brake System | 2 | 0 |
| Seats | 1 | 0 |
| Backover Prevention | 1 | 0 |
| ESC | 1 | 0 |
| Fuel System | 1 | 3 |
An incident naming several systems is counted under each. “Fire” and “Other” are categories in the rule, not systems.
Every one of these, dated and numbered
The defect dossier for the Dodge Dart puts each report beside the recalls, investigations, bulletins and owner complaints on the same system, as a PDF and two CSVs: the Dodge Dart, one system, every model year, numbered as exhibits.
The incidents, newest first
Source: VIN shown as NHTSA publishes it: the first eleven characters| Incident | Model year | State | Killed | Injured | Systems named | Reported |
|---|---|---|---|---|---|---|
| 2025-11-29 | 2016 | NC | 0 | 1 | Service Brake System · Vehicle Speed Control · Other | 2025 Q4 |
| 2025-06-02 | 2016 | IL | 0 | 1 | Air Bags · Rollover | 2025 Q3 |
| 2024-05-09 | 2016 | IA | 0 | 2 | Air Bags | 2024 Q2 |
| 2024-02-16 | 2016 | MO | 0 | 2 | Air Bags | 2024 Q2 |
| 2024-01-26 | 2015 | NC | 0 | 1 | Air Bags | 2024 Q3 |
| 2023-11-27 | 2014 | TN | 0 | 1 | Air Bags | 2023 Q4 |
| 2023-10-26 | 2016 | NM | 0 | 2 | Air Bags | 2023 Q4 |
| 2023-03-22 | 2015 | MO | 0 | 2 | Air Bags · Rollover | 2023 Q1 |
| 2022-12-03 | 2014 | GA | 0 | 2 | Air Bags · Other | 2022 Q4 |
| 2022-11-10 | 2013 | NJ | 0 | 2 | Air Bags · Other | 2022 Q4 |
| 2022-08-05 | 2015 | OR | 0 | 1 | Structure · Other | 2022 Q3 |
| 2022-05-20 | 2016 | WV | 0 | 1 | Air Bags | 2022 Q2 |
| 2022-05-17 | 2013 | SC | 0 | 1 | Power Train · Other | 2022 Q2 |
| 2022-05-14 | 2013 | AZ | 0 | 1 | Air Bags | 2022 Q2 |
| 2022-05-09 | 2015 | TN | 0 | 1 | Air Bags · Fire · Other | 2022 Q2 |
| 2022-04-29 | 2015 | MS | 0 | 1 | Air Bags · Other | 2022 Q2 |
| 2022-04-01 | 2015 | AL | 0 | 1 | Other | 2022 Q2 |
| 2022-03-27 | 2013 | TN | 0 | 1 | Air Bags · Other | 2022 Q2 |
| 2022-03-01 | 2014 | CA | 0 | 1 | Air Bags | 2022 Q1 |
| 2022-01-22 | 2013 | ME | 0 | 1 | Air Bags | 2022 Q1 |
| 2022-01-18 | 2015 | NJ | 0 | 1 | Engine and Cooling System · Fire | 2022 Q1 |
| 2022-01-04 | 2015 | WV | 0 | 1 | Air Bags | 2022 Q1 |
| 2021-12-21 | 2013 | IA | 0 | 1 | Air Bags | 2022 Q3 |
| 2021-12-04 | 2015 | CO | 0 | 2 | Power Train | 2022 Q1 |
| 2021-11-12 | 2015 | WI | 0 | 1 | Air Bags · Rollover | 2021 Q4 |
| 2021-10-20 | 2015 | TX | 0 | 1 | Seat Belts · Other | 2022 Q2 |
| 2021-10-04 | 2013 | MS | 0 | 1 | Air Bags | 2021 Q4 |
| not reported | 2016 | OH | 0 | 1 | Air Bags | 2021 Q3 |
| 2021-07-18 | 2015 | NM | 1 | 2 | No System/Component Specified | 2021 Q4 |
| 2021-04-30 | 2013 | NC | 1 | 0 | Service Brake System | 2022 Q2 |
| 2021-04-29 | 2014 | OH | 0 | 1 | Air Bags · Tires | 2021 Q2 |
| 2021-01-26 | 2015 | TX | 0 | 2 | Air Bags | 2021 Q1 |
| 2020-12-22 | 2015 | NE | 0 | 1 | Air Bags | 2020 Q4 |
| 2020-12-15 | 2013 | AZ | 0 | 1 | Air Bags | 2020 Q4 |
| 2020-12-11 | 2013 | NH | 0 | 1 | Service Brake System, Air | 2021 Q1 |
| 2020-11-09 | 2015 | AZ | 0 | 1 | No System/Component Specified | 2020 Q4 |
| 2020-10-22 | 2015 | KY | 0 | 1 | Air Bags | 2020 Q4 |
| 2020-08-15 | 2016 | OH | 0 | 1 | Air Bags | 2020 Q4 |
| 2020-08-09 | 2016 | TX | 0 | 1 | Other | 2022 Q1 |
| 2020-07-05 | 2013 | PA | 0 | 2 | Air Bags | 2020 Q3 |
| 2020-07-01 | 2016 | FL | 0 | 1 | Air Bags | 2020 Q3 |
| 2020-06-12 | 2013 | NC | 0 | 1 | Air Bags · Fire | 2020 Q2 |
| 2020-05-25 | 2015 | WI | 0 | 1 | Service Brake System, Air · Power Train | 2020 Q2 |
| 2020-03-19 | 2013 | CA | 0 | 1 | Power Train | 2020 Q1 |
| 2020-03-10 | 2013 | OH | 0 | 1 | Air Bags | 2020 Q4 |
| 2020-03-08 | 2016 | GA | 0 | 1 | Power Train | 2020 Q2 |
| 2020-03-05 | 2016 | GA | 0 | 1 | Air Bags | 2020 Q1 |
| 2019-12-03 | 2014 | IL | 0 | 1 | Air Bags | 2019 Q4 |
| 2019-10-26 | 2014 | IL | 0 | 1 | Air Bags | 2019 Q4 |
| 2019-10-22 | 2014 | NC | 0 | 1 | Power Train | 2019 Q4 |
| 2019-10-06 | 2013 | NY | 0 | 1 | Air Bags | 2019 Q4 |
| 2019-10-05 | 2013 | FL | 0 | 1 | Air Bags | 2019 Q4 |
| 2019-10-02 | 2016 | TN | 0 | 1 | Air Bags | 2019 Q4 |
| 2019-10-01 | 2016 | MI | 0 | 1 | Power Train | 2019 Q4 |
| 2019-09-26 | 2013 | IN | 0 | 1 | Service Brake System | 2019 Q4 |
| 2019-09-17 | 2013 | MO | 0 | 1 | Air Bags | 2019 Q3 |
| 2019-09-13 | 2013 | WI | 0 | 1 | Air Bags · Seat Belts | 2019 Q4 |
| 2019-09-09 | 2016 | WA | 0 | 1 | Air Bags · Other | 2022 Q4 |
| 2019-09-01 | 2014 | MS | 0 | 1 | Power Train | 2019 Q3 |
| not reported | 2016 | WA | 0 | 1 | Air Bags | 2019 Q3 |
| 2019-08-25 | 2014 | CA | 0 | 1 | Power Train | 2019 Q3 |
| 2019-08-24 | 2016 | GA | 0 | 1 | Power Train · Fire | 2019 Q3 |
| 2019-08-08 | 2015 | MI | 0 | 1 | Air Bags | 2019 Q3 |
| 2019-08-05 | 2013 | WA | 0 | 1 | Power Train | 2021 Q4 |
| 2019-07-24 | 2016 | TX | 0 | 1 | Air Bags | 2019 Q3 |
| 2019-07-10 | 2013 | CA | 0 | 3 | Seat Belts | 2019 Q3 |
| 2019-07-09 | 2013 | MT | 0 | 1 | Air Bags · Seat Belts | 2019 Q3 |
| 2019-07-06 | 2015 | PA | 0 | 1 | Power Train | 2019 Q3 |
| 2019-06-11 | 2013 | GA | 0 | 1 | Parking Brake System | 2019 Q2 |
| 2019-06-03 | 2016 | NV | 0 | 1 | Power Train · Air Bags | 2019 Q2 |
| 2019-06-02 | 2016 | OK | 0 | 1 | Air Bags | 2019 Q2 |
| not reported | 2013 | TN | 0 | 1 | Vehicle Speed Control | 2019 Q2 |
| 2019-05-27 | 2016 | LA | 0 | 1 | Air Bags | 2019 Q2 |
| 2019-05-22 | 2016 | GA | 0 | 1 | Air Bags | 2019 Q2 |
| 2019-04-29 | 2015 | AR | 0 | 1 | Power Train | 2019 Q2 |
| 2019-03-28 | 2015 | CO | 0 | 1 | Air Bags | 2019 Q2 |
| 2019-03-27 | 2014 | CA | 0 | 1 | Power Train | 2019 Q4 |
| 2019-03-25 | 2014 | VA | 0 | 1 | Air Bags | 2019 Q2 |
| 2019-03-24 | 2013 | AL | 0 | 1 | Steering System · Service Brake System · Electrical System · Air Bags · Wheels | 2019 Q2 |
| 2019-03-14 | 2015 | OH | 0 | 1 | Air Bags | 2019 Q2 |
| 2019-03-01 | 2013 | WI | 0 | 1 | No System/Component Specified | 2019 Q1 |
| 2019-03-01 | 2013 | NH | 0 | 1 | Air Bags | 2019 Q1 |
| 2019-02-27 | 2015 | IL | 0 | 1 | Air Bags | 2019 Q1 |
| 2019-02-24 | 2014 | WI | 0 | 1 | No System/Component Specified | 2019 Q1 |
| 2019-02-23 | 2016 | CA | 0 | 2 | Air Bags | 2019 Q1 |
| 2019-02-12 | 2013 | NJ | 0 | 1 | No System/Component Specified | 2019 Q1 |
| 2019-01-30 | 2013 | NY | 0 | 1 | Electrical System · Air Bags | 2019 Q1 |
| 2019-01-04 | 2016 | OK | 0 | 1 | Air Bags | 2019 Q1 |
| 2018-12-20 | 2013 | TN | 0 | 1 | Air Bags | 2019 Q1 |
| 2018-12-18 | 2013 | MD | 0 | 1 | Air Bags | 2020 Q1 |
| 2018-12-18 | 2013 | MD | 0 | 1 | Air Bags | 2018 Q4 |
| 2018-12-04 | 2014 | WA | 0 | 1 | Air Bags | 2018 Q4 |
| not reported | 2013 | CA | 0 | 1 | Steering System · Service Brake System, Air · Air Bags | 2018 Q4 |
| 2018-11-22 | 2013 | TX | 0 | 1 | Air Bags | 2019 Q1 |
| 2018-11-04 | 2015 | NY | 0 | 1 | Air Bags · Seat Belts · Rollover | 2018 Q4 |
| 2018-11-04 | 2013 | MI | 0 | 1 | Suspension System · Engine and Cooling System · Power Train · Air Bags · Seat Belts | 2018 Q4 |
| 2018-10-29 | 2016 | MD | 0 | 1 | Steering System · Power Train | 2020 Q4 |
| 2018-10-23 | 2016 | IL | 0 | 1 | Power Train | 2019 Q2 |
| 2018-10-08 | 2013 | PA | 0 | 4 | Service Brake System | 2019 Q2 |
| 2018-10-01 | 2015 | NY | 0 | 1 | Wheels | 2019 Q3 |
| 2018-09-22 | 2013 | VT | 0 | 1 | Air Bags | 2018 Q3 |
| 2018-08-28 | 2013 | IL | 0 | 1 | Service Brake System · Vehicle Speed Control | 2018 Q3 |
| 2018-08-16 | 2013 | MN | 1 | 0 | Air Bags | 2019 Q1 |
| 2018-08-10 | 2015 | NY | 0 | 1 | Air Bags · Other | 2022 Q4 |
| 2018-08-10 | 2015 | NY | 0 | 1 | Air Bags | 2019 Q2 |
| 2018-07-31 | 2015 | SC | 0 | 2 | Electrical System · Visibility · Tires · Fire | 2018 Q4 |
| 2018-07-29 | 2015 | MO | 0 | 2 | Air Bags | 2018 Q3 |
| 2018-06-27 | 2016 | NY | 0 | 1 | Service Brake System · Engine and Cooling System | 2018 Q2 |
| 2018-05-31 | 2013 | CA | 0 | 1 | Air Bags | 2018 Q2 |
| 2018-05-30 | 2016 | TN | 0 | 2 | Air Bags | 2018 Q2 |
| 2018-05-30 | 2013 | MD | 0 | 1 | Air Bags | 2018 Q2 |
| 2018-05-29 | 2013 | NC | 0 | 1 | Air Bags | 2018 Q2 |
| 2018-05-14 | 2016 | IL | 0 | 2 | Air Bags · Vehicle Speed Control · Other | 2018 Q2 |
| 2018-05-10 | 2014 | WI | 0 | 1 | Air Bags | 2018 Q2 |
| 2018-05-07 | 2016 | SC | 0 | 1 | Air Bags | 2018 Q2 |
| 2018-05-05 | 2015 | GA | 0 | 1 | Power Train | 2019 Q2 |
| 2018-04-30 | 2015 | WY | 0 | 1 | No System/Component Specified | 2018 Q2 |
| 2018-04-25 | 2015 | GA | 0 | 1 | No System/Component Specified | 2018 Q2 |
| 2018-04-19 | 2013 | WA | 0 | 1 | Air Bags | 2018 Q2 |
| 2018-04-04 | 2016 | OH | 0 | 1 | Air Bags · Vehicle Speed Control | 2018 Q2 |
| 2018-03-27 | 2014 | MA | 0 | 1 | Service Brake System | 2018 Q1 |
| 2018-03-20 | 2016 | CA | 0 | 1 | Steering System · Air Bags | 2018 Q1 |
| 2018-03-14 | 2013 | SC | 0 | 2 | Air Bags | 2018 Q1 |
| not reported | 2013 | CA | 0 | 1 | Electrical System | 2018 Q1 |
| 2018-02-14 | 2013 | FL | 0 | 1 | Air Bags | 2018 Q1 |
| 2018-02-08 | 2013 | TN | 0 | 1 | Air Bags · Seat Belts | 2018 Q1 |
| 2018-01-30 | 2016 | OK | 0 | 2 | Air Bags | 2018 Q1 |
| 2018-01-29 | 2016 | VA | 0 | 1 | Air Bags | 2018 Q1 |
| 2018-01-29 | 2016 | AZ | 0 | 1 | Steering System · Air Bags · Seat Belts | 2018 Q1 |
| 2018-01-20 | 2016 | TN | 0 | 1 | Air Bags | 2018 Q1 |
| 2018-01-10 | 2013 | IA | 0 | 1 | Service Brake System · Engine and Cooling System · Exterior Lighting · Structure · Fire | 2018 Q1 |
| 2017-12-29 | 2016 | DC | 0 | 1 | Steering System | 2018 Q2 |
| 2017-12-23 | 2013 | MD | 0 | 1 | Power Train | 2018 Q1 |
| 2017-12-19 | 2013 | NC | 0 | 1 | Air Bags | 2018 Q1 |
| 2017-12-18 | 2014 | PA | 0 | 1 | Air Bags | 2017 Q4 |
| 2017-12-15 | 2015 | NY | 0 | 1 | Steering System · Air Bags · Seat Belts | 2017 Q4 |
| 2017-12-01 | 2014 | KY | 0 | 1 | Steering System · Service Brake System · Air Bags · Seats · Rollover | 2017 Q4 |
| 2017-11-09 | 2015 | MT | 0 | 1 | Power Train · Visibility · Air Bags · Seat Belts · Structure | 2017 Q4 |
| 2017-10-20 | 2013 | ME | 0 | 1 | Steering System · Air Bags · Rollover | 2017 Q4 |
| 2017-10-08 | 2015 | NC | 0 | 1 | Air Bags | 2017 Q4 |
| 2017-10-02 | 2013 | FL | 0 | 3 | Service Brake System · Service Brake System, Air · Engine and Cooling System · Power Train · Electrical System | 2017 Q4 |
| 2017-09-30 | 2014 | WA | 0 | 1 | Service Brake System · Power Train · Visibility · Air Bags | 2017 Q4 |
| 2017-09-18 | 2015 | PA | 0 | 1 | Power Train · Air Bags | 2017 Q3 |
| 2017-09-12 | 2014 | CO | 0 | 1 | Steering System | 2017 Q3 |
| 2017-09-07 | 2013 | NY | 0 | 2 | Steering System · Air Bags · Structure | 2017 Q3 |
| not reported | 2015 | UN | 0 | 1 | No System/Component Specified | 2017 Q3 |
| not reported | 2013 | UN | 0 | 1 | Tires | 2017 Q3 |
| 2017-08-31 | 2015 | ME | 0 | 1 | No System/Component Specified | 2017 Q3 |
| 2017-08-31 | 2014 | PA | 0 | 1 | Steering System · Engine and Cooling System · Electrical System · Exterior Lighting · Visibility | 2017 Q3 |
| 2017-08-31 | 2013 | NC | 0 | 1 | Service Brake System, Air · Air Bags | 2017 Q3 |
| 2017-08-30 | 2014 | NC | 0 | 1 | Visibility · Air Bags · Seat Belts | 2017 Q4 |
| 2017-08-11 | 2014 | NC | 0 | 1 | Steering System · Electrical System · Air Bags | 2017 Q3 |
| 2017-08-01 | 2016 | NY | 0 | 1 | Steering System · Air Bags · Fire | 2018 Q3 |
| 2017-08-01 | 2016 | MO | 0 | 2 | Visibility · Air Bags | 2017 Q3 |
| 2017-07-31 | 2016 | KY | 0 | 1 | Visibility · Air Bags | 2017 Q3 |
| 2017-07-29 | 2013 | KS | 0 | 1 | Air Bags | 2017 Q3 |
| 2017-07-27 | 2013 | AZ | 0 | 1 | Visibility · Air Bags · Seat Belts | 2017 Q4 |
| 2017-07-18 | 2014 | MA | 0 | 1 | Steering System · Air Bags · Fire | 2017 Q3 |
| 2017-07-14 | 2015 | AZ | 0 | 1 | Steering System · Parking Brake System · Engine and Cooling System | 2017 Q3 |
| 2017-07-08 | 2015 | KY | 0 | 1 | Exterior Lighting · Air Bags · Fire | 2017 Q3 |
| 2017-06-21 | 2016 | CA | 0 | 1 | Air Bags | 2017 Q2 |
| 2017-06-13 | 2013 | WA | 0 | 1 | Suspension System · Service Brake System | 2017 Q2 |
| 2017-06-09 | 2015 | NC | 0 | 2 | Service Brake System · Air Bags · Tires | 2017 Q2 |
| 2017-06-08 | 2015 | CA | 0 | 1 | Service Brake System · Air Bags · Seat Belts | 2017 Q2 |
| 2017-06-01 | 2015 | DE | 0 | 1 | Air Bags · Seat Belts | 2017 Q2 |
| not reported | 2014 | SD | 0 | 1 | No System/Component Specified | 2017 Q2 |
| 2017-05-25 | 2013 | CA | 0 | 1 | Air Bags · Seat Belts | 2017 Q2 |
| 2017-05-23 | 2014 | AR | 0 | 1 | Power Train · Electrical System · Exterior Lighting · Visibility · Air Bags | 2017 Q2 |
| 2017-04-29 | 2013 | PA | 0 | 1 | Air Bags · Seat Belts · Structure | 2017 Q2 |
| 2017-04-25 | 2015 | NY | 0 | 2 | Electrical System · Air Bags · Structure | 2017 Q2 |
| 2017-04-24 | 2015 | SC | 0 | 1 | Electrical System · Air Bags | 2017 Q2 |
| 2017-04-18 | 2013 | AZ | 0 | 1 | Air Bags · Seat Belts | 2017 Q2 |
| 2017-04-17 | 2015 | NC | 0 | 1 | Steering System | 2017 Q2 |
| 2017-03-29 | 2013 | CT | 0 | 1 | Air Bags | 2017 Q2 |
| 2017-03-17 | 2013 | MI | 0 | 1 | Air Bags · Seat Belts · Rollover | 2017 Q1 |
| 2017-03-13 | 2014 | WI | 0 | 1 | Air Bags | 2017 Q1 |
| 2017-03-05 | 2016 | NC | 0 | 2 | Air Bags · Seat Belts | 2017 Q1 |
| not reported | 2016 | OR | 0 | 1 | Engine and Cooling System · Other | 2017 Q1 |
| not reported | 2015 | CA | 0 | 1 | Steering System · Engine and Cooling System · Power Train · Electrical System · Other | 2017 Q1 |
| not reported | 2013 | TN | 0 | 1 | Visibility · Backover Prevention · Other | 2017 Q1 |
| 2017-02-27 | 2013 | KY | 0 | 2 | Other | 2017 Q1 |
| 2017-02-10 | 2015 | CA | 0 | 1 | Seat Belts | 2017 Q1 |
| 2017-02-09 | 2014 | KY | 0 | 1 | Air Bags | 2017 Q1 |
| 2017-02-06 | 2015 | MT | 0 | 1 | Power Train · Air Bags | 2017 Q1 |
| 2017-02-02 | 2016 | CA | 0 | 2 | Visibility · Tires · Fire | 2017 Q1 |
| 2017-01-30 | 2016 | CA | 0 | 2 | Air Bags | 2017 Q1 |
| 2017-01-05 | 2014 | IN | 0 | 1 | Air Bags | 2017 Q1 |
| 2017-01-01 | 2016 | GA | 0 | 1 | Air Bags · Structure | 2017 Q1 |
| 2017-01-01 | 2013 | MD | 0 | 1 | Air Bags · Seat Belts | 2017 Q1 |
| 2016-12-14 | 2013 | DC | 0 | 3 | Service Brake System | 2017 Q3 |
| 2016-12-13 | 2013 | IL | 0 | 1 | No System/Component Specified | 2016 Q4 |
| 2016-12-11 | 2015 | OH | 0 | 1 | Air Bags · Rollover · ESC | 2016 Q4 |
| 2016-12-04 | 2014 | OK | 0 | 1 | Air Bags | 2016 Q4 |
| 2016-12-03 | 2015 | TX | 0 | 1 | Air Bags | 2016 Q4 |
| 2016-12-03 | 2013 | AL | 0 | 1 | Air Bags | 2016 Q4 |
| 2016-12-01 | 2013 | IL | 0 | 1 | Service Brake System · Service Brake System, Air | 2016 Q4 |
| not reported | 2016 | WA | 0 | 1 | Air Bags · Other | 2016 Q4 |
| not reported | 2016 | PA | 0 | 1 | Air Bags | 2016 Q4 |
| not reported | 2015 | TN | 0 | 2 | Air Bags | 2016 Q4 |
| not reported | 2014 | LA | 0 | 1 | Other | 2016 Q4 |
| not reported | 2013 | UN | 0 | 1 | Service Brake System, Air | 2016 Q4 |
| 2016-11-29 | 2013 | CA | 0 | 1 | Service Brake System · Service Brake System, Air | 2016 Q4 |
| 2016-11-25 | 2013 | CO | 0 | 1 | Power Train | 2017 Q1 |
| 2016-11-21 | 2013 | IL | 0 | 1 | Air Bags | 2016 Q4 |
| 2016-11-07 | 2013 | ID | 0 | 1 | Service Brake System · Service Brake System, Air · Rollover | 2016 Q4 |
| 2016-11-06 | 2014 | AZ | 0 | 1 | Steering System · Air Bags · Fire · Rollover | 2016 Q4 |
| 2016-11-01 | 2015 | CA | 0 | 2 | Service Brake System · Air Bags · Vehicle Speed Control · Other | 2016 Q4 |
| 2016-10-23 | 2015 | MO | 0 | 1 | Air Bags | 2016 Q4 |
| 2016-10-18 | 2015 | MI | 0 | 1 | Air Bags | 2016 Q4 |
| 2016-10-13 | 2013 | TX | 0 | 1 | Service Brake System · Engine and Cooling System · Fire | 2016 Q4 |
| 2016-10-04 | 2014 | NE | 0 | 1 | Air Bags | 2016 Q4 |
| 2016-10-04 | 2013 | FL | 0 | 1 | Service Brake System · Service Brake System, Air | 2016 Q4 |
| 2016-09-28 | 2015 | NC | 0 | 1 | Engine and Cooling System · Other | 2016 Q3 |
| 2016-09-24 | 2014 | MN | 0 | 1 | Air Bags · Rollover | 2016 Q4 |
| 2016-09-20 | 2013 | CA | 0 | 1 | Air Bags · Fire | 2016 Q3 |
| 2016-09-09 | 2015 | AZ | 0 | 1 | Air Bags · Seat Belts | 2016 Q3 |
| 2016-09-05 | 2015 | OH | 0 | 3 | Vehicle Speed Control · Rollover | 2016 Q4 |
| 2016-09-01 | 2013 | MI | 0 | 1 | Service Brake System · Service Brake System, Air | 2016 Q3 |
| not reported | 2016 | KS | 0 | 1 | Electrical System | 2016 Q3 |
| not reported | 2015 | UN | 0 | 1 | Air Bags | 2016 Q3 |
| not reported | 2013 | CA | 0 | 1 | Other | 2016 Q3 |
| not reported | 2013 | KY | 0 | 1 | Service Brake System | 2016 Q3 |
| not reported | 2013 | IL | 0 | 1 | Air Bags | 2016 Q3 |
| 2016-08-30 | 2014 | OH | 0 | 1 | Service Brake System · Power Train · Air Bags | 2016 Q3 |
| 2016-08-29 | 2014 | MD | 0 | 1 | Engine and Cooling System · Other | 2016 Q4 |
| 2016-08-18 | 2014 | TX | 0 | 1 | Service Brake System · Air Bags | 2016 Q3 |
| 2016-08-14 | 2014 | CA | 0 | 2 | Steering System · Power Train · Other | 2016 Q3 |
| 2016-08-13 | 2015 | WV | 0 | 1 | Air Bags | 2016 Q3 |
| 2016-08-07 | 2014 | GA | 0 | 1 | Visibility · Air Bags · Structure | 2016 Q3 |
| 2016-08-06 | 2015 | NV | 0 | 1 | Air Bags | 2016 Q3 |
| 2016-08-06 | 2013 | OK | 0 | 1 | Service Brake System · Service Brake System, Air · Vehicle Speed Control | 2016 Q3 |
| 2016-07-29 | 2013 | NV | 0 | 1 | Service Brake System | 2016 Q3 |
| 2016-07-25 | 2014 | OK | 0 | 1 | No System/Component Specified | 2016 Q3 |
| 2016-07-10 | 2014 | TX | 0 | 1 | Service Brake System · Service Brake System, Air | 2016 Q4 |
| 2016-07-08 | 2015 | PA | 0 | 1 | Air Bags | 2016 Q3 |
| 2016-07-03 | 2013 | NC | 1 | 0 | Service Brake System · Service Brake System, Air | 2016 Q3 |
| 2016-07-01 | 2014 | NJ | 1 | 0 | Service Brake System · Service Brake System, Air · Rollover | 2016 Q3 |
| 2016-06-29 | 2016 | NY | 0 | 1 | Service Brake System · Power Train | 2016 Q3 |
| 2016-06-29 | 2015 | PA | 0 | 1 | Power Train | 2016 Q3 |
| 2016-06-28 | 2013 | MI | 0 | 1 | Visibility | 2016 Q2 |
| 2016-06-25 | 2013 | CT | 0 | 1 | Service Brake System · Service Brake System, Air | 2016 Q3 |
| 2016-06-24 | 2013 | WI | 0 | 1 | Air Bags | 2017 Q4 |
| 2016-06-24 | 2013 | WI | 0 | 1 | Air Bags | 2016 Q2 |
| 2016-06-23 | 2013 | TX | 0 | 2 | Service Brake System · Seat Belts | 2016 Q2 |
| 2016-06-19 | 2016 | MN | 0 | 1 | Air Bags | 2016 Q2 |
| 2016-06-14 | 2013 | UN | 0 | 1 | Service Brake System, Air | 2016 Q3 |
| 2016-06-13 | 2015 | WA | 0 | 1 | Air Bags | 2016 Q2 |
| 2016-06-13 | 2014 | FL | 0 | 1 | Service Brake System · Service Brake System, Air · Air Bags | 2016 Q2 |
| 2016-06-10 | 2014 | NJ | 0 | 1 | Fire · Other | 2016 Q3 |
| 2016-06-04 | 2013 | AZ | 0 | 2 | Engine and Cooling System · Wheels | 2016 Q2 |
The newest 250 of 448 are shown; all of them are in the defect dossier’s exhibits CSV.
Each row above is a claim or notice Dodge received alleging a death or injury in a Dodge Dart and reported to NHTSA as 49 CFR 579.21 requires; NHTSA does not verify it, and a Dart that sold more will have more rows. All Dodge models · What these reports are, and are not.