2027 Toyota Corolla vs 2027 Volkswagen Jetta
The Toyota Corolla wins clearly, 95.5 to 82.7, on tech & comfort, fuel & range, safety. The Volkswagen Jetta is ahead on warranty and space & cargo.
2027 Toyota Corolla
The 2027 Toyota Corolla is sold in the U.S. as a hybrid and gas compact sedan with 9 EPA-rated configurations. The most efficient version, the Corolla Hybrid (N…
2027 Volkswagen Jetta
The 2027 Volkswagen Jetta is sold in the U.S. as a gas compact sedan with 2 EPA-rated configurations. The most efficient version, the Jetta, is EPA-rated at 34 …
2027 Toyota Corolla
Clear winThe Toyota Corolla wins clearly, 95.5 to 82.7, on tech & comfort, fuel & range, safety. The Volkswagen Jetta is ahead on warranty and space & cargo.
| Category · weight | 2027 Toyota Corollaoverall 95.5 | 2027 Volkswagen Jettaoverall 82.7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | ||||||||||||
| Fuel & rangew 3 | 100 | 68.8 | ||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | ||||||||||||||
| Safetyw 4 | 100 | 87.5 | ||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | ||||||||||||||
| Space & cargow 2 | 95.3 | 100 | ||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | ||||||||||||||
| Performancew 2 | 95.5 | 94.8 | ||||||||||||
Horsepower, torque and horsepower per ton. | ||||||||||||||
| Tech & comfortw 3 | 100 | 59.3 | ||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | ||||||||||||||
| Warrantyw 2 | 73.5 | 100 | ||||||||||||
Basic and powertrain coverage in years and miles. | ||||||||||||||
| Overall | 95.5 | 82.7 | ||||||||||||
Trim vs trim · 6 of 7 categories compared
Toyota Corolla: base trim LE FWD · Volkswagen Jetta: base trim S FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2027 Toyota Corolla wins
- It lists 30 standard driver-assist features against 15.
- It lists more comfort and tech equipment (27 points against 16 on the press-kit count, standard = 1, optional = ½).
- It is rated 50 combined against 34 (EPA mpg or MPGe).
Where the 2027 Volkswagen Jetta answers
- It is covered for 50,000 miles basic against 36,000.
- It is covered 4 years basic against 3.
What they share
- A Safety Signal of 100.
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
52 specs · manufacturer press kits| Spec | Toyota CorollaLE FWD | Volkswagen JettaS FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $23,995 |
| Engine Basics | ||
| Aspiration | naturally aspirated | twin turbo |
| Cylinder count | 4 | 4 |
| Engine displacement | 1,987 cc | 1,498 cc |
| Engine type (full description) | 2.0-Liter Dynamic Force 4-Cylinder DOHC 16-Valve | 1.5L inline four cylinder, 16V, turbocharged/intercooled, TSI (EA211evo2) |
| Fuel injection system | gdi mpi | TSI |
| Valve configuration | DOHC 16-Valve | DOHC |
| Engine Output | ||
| Horsepower | 169 hp | 158 hp |
| Torque | 151 lb-ft | 184 lb-ft |
| Fuel Economy | ||
| MPG (city) | 32 mpg | 29 mpg |
| MPG (combined) | 35 mpg | 34 mpg |
| MPG (highway) | 41 mpg | 40 mpg |
| Transmission | ||
| Final drive ratio | — | 3.24 |
| Transmission speeds | — | 8 |
| Transmission type | cvt | automatic hybrid |
| Dimensions Exterior | ||
| Ground clearance | 5.3 in | 5.5 in |
| Overall height | 56.5 in | 57.7 in |
| Overall length | 182 in | 187 in |
| Overall width | 70.1 in | 70.8 in |
| Wheelbase | 106 in | 106 in |
| Cargo | ||
| Cargo volume behind 1st row | — | 51.2 cu-ft |
| Cargo volume behind 2nd row | 13.1 cu-ft | 14.1 cu-ft |
| Total interior volume | 88.6 cu-ft | 94.7 cu-ft |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | — | 38.5 in |
| Second-row headroom | — | 37.2 in |
| Legroom | ||
| Front legroom | — | 41.1 in |
| Second-row legroom | — | 37.4 in |
| Weights | ||
| Curb weight (maximum) | 2,955 lbs | 2,998 lbs |
| Curb weight (minimum) | 2,955 lbs | 2,998 lbs |
| Gross vehicle weight rating | — | 4,167 lbs |
| Payload capacity | — | 915 lbs |
| Suspension | ||
| Front suspension type | Independent MacPherson strut front suspension with stabilizer bar | Strut-type with lower control arms, coil springs, telescopic dampers, anti-roll bar |
| Rear suspension type | Torsion beam rear suspension | Torsion beam, coil springs, telescopic dampers |
| Steering | ||
| Steering type | Electric power-assisted rack-and-pinion | Rack and pinion: electric power assist |
| Turning radius (curb-to-curb) | 35.6 ft | 17.9 ft |
| Brakes | ||
| Front brake diameter | 274 mm | 287 mm |
| Front brake type | ventilated disc | vented disc |
| Parking brake type | Automatic Electric Parking Brake | electro-mechanical |
| Rear brake diameter | 259 mm | 272 mm |
| Rear brake type | solid disc | solid disc |
| Wheels | ||
| Wheel diameter | 16 in | 16 in |
| Wheel material | steel | alloy |
| Wheel width | — | 6.5 in |
| Tires | ||
| Tire size | P205/55R16 | 205/60 R16 92H |
| Fuel System | ||
| Fuel tank capacity | 13.2 gal | 12.8 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | Toyota Connected Services | myVW |
| Connected services trial (premium tier) | 60 months | — |
| Connected services trial (standard tier) | 60 months | — |
| Shoulder Room | ||
| Front shoulder room | — | 55.9 in |
| Second-row shoulder room | — | 54 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
104 features · differences first, then sharedSafety31 differ · 38 listed
| Feature | Toyota CorollaLE FWD | Volkswagen JettaS FWD |
|---|---|---|
| Adaptive Cruise Control (ACC) with Stop & Go | — | std |
| Front Assist (Forward Collision Warning & Automatic Emergency Braking w/ Pedestrian & Cyclist Monitoring) | — | std |
| Lane Assist (Lane Keeping System) | — | std |
| Ten airbags — includes driver and front passenger Advanced Airbag System | std | — |
| Ten airbags — includes rear seat-mounted side airbags | std | — |
| 3-point seatbelts for all seating positions; driver-side Emergency Locking Retractor and Automatic/Emergency Locking Retractor on all passenger belts | std | — |
| 3-point seatbelts with tensioner height adjust | — | std |
| Adjustable front shoulder anchors, driver and front passenger seatbelt pretensioners with force limiters | std | — |
| Automatic Post-Collision Braking System | — | std |
| Child-protector rear door locks | std | — |
| Driver and front passenger Whiplash-Injury-Lessening seats | std | — |
| Electric Parking Brake | std | — |
| Energy-absorbing collapsible steering column | std | — |
| Front and rear energy-absorbing crumple zones with side-impact door beams | std | — |
| Full-Speed Range Dynamic Radar Cruise Control | std | — |
| Head-impact protection structure | std | — |
| High Beam Control (Light Assist) | std | — |
| High-tensile-strength steel body panels | std | — |
| Hill Start Assist Control | std | — |
| Integrated backup camera with projected path | std | — |
| Intelligent Crash Response System | — | std |
| IQ.DRIVE (Front Assist, Active Side Assist, Rear Traffic Alert, Adaptive Cruise Control with Stop & Go, Lane Assist, Travel Assist, Emergency Assist) | — | std |
| Lane Departure Alert with Steering Assist | std | — |
| Lane Tracing Assist | std | — |
| LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on outboard rear seats and tether anchors on all rear seats | std | — |
| Proactive Driving Assist | std | — |
| Rearview Camera | — | std |
| Road Sign Assist | std | — |
| Ten airbags — includes driver knee airbag | std | — |
| Toyota Safety Sense™ 3.0 | std | — |
| Engine immobilizer | std | — |
| Front Assist (Forward Collision Warning & Automatic Emergency Braking w/ Pedestrian & Cyclist Monitoring) | std | std |
| Dual front & side airbags, front and rear curtain airbags | std | std |
| Dual front & side airbags, front and rear curtain airbags | std | std |
| Active Side Assist (Blind Spot Monitor) | std | std |
| Anti-Lock Braking System | std | std |
| Standard Electronic Stability Control | std | std |
| Tire pressure monitoring system | std | std |
Infotainment16 differ · 16 listed
| Feature | Toyota CorollaLE FWD | Volkswagen JettaS FWD |
|---|---|---|
| myVW w/ available Wi-Fi | — | std |
| 6-speaker sound system | — | std |
| 8-in. Toyota Audio Multimedia touchscreen with six speakers, wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® 3-month trial subscription. | std | — |
| Bluetooth connectivity | — | std |
| Drive Connect — includes Cloud Navigation with Google Points of Interest (POI) data, Intelligent Assistant with "Hey, Toyota", and Destination Assist. Subscription required after trial. 4G network dependent. | std | — |
| MIB3 Composition Media 8-in touchscreen, USB-C (2 data & charge ports, 1 charge-only port), SiriusXM with 360L (3-mo Platinum Plan trial), voice control | — | std |
| Remote Connect — remotely interact with your vehicle through the Toyota app via your smartwatch. Subscription required after trial. 4G network dependent. | std | — |
| Safety Connect® — includes Emergency Assistance button, Enhanced Roadside Assistance, Automatic Collision Notification and Stolen Vehicle Locator. Subscription required after trial. 4G network dependent. | std | — |
| Service Connect — receive personalized maintenance updates and vehicle health reports. Subscription required after trial. 4G network dependent. | std | — |
| SiriusXM w/ 360L | — | std |
| Two front USB-C ports | std | — |
| Two rear USB-C ports | std | — |
| Volkswagen Digital Cockpit (8-inch display) | — | std |
| Wi-Fi Connect — With AT&T Wi-Fi hotspot and Integrated Streaming with Apple Music® and Amazon Music compatibility. Subscription required. 30 days or up to 3GB trial included. 4G network dependent. | std | — |
| Wireless App-Connect (CarPlay, AndroidAuto, MirrorLink) w/ multi-phone pairing capability | — | std |
| Wireless charging | opt | — |
Convenience7 differ · 7 listed
| Feature | Toyota CorollaLE FWD | Volkswagen JettaS FWD |
|---|---|---|
| Smart Key System on front doors and trunk with Push Button Start, remote keyless entry system with lock, two-stage unlock, panic, and trunk-release functions | opt | — |
| Front and rear power windows with one-touch auto up/down | std | — |
| KESSY keyless access with push-button start | — | std |
| LE Premium Package: Includes Smart Key System on front doors and trunk with Push Button Start, remote keyless entry system with lock, panic and trunk-release functions; 16-in. alloy wheels and P205/55R16 tires; and Qi-compatible wireless smartphone charging | opt | — |
| Multi-function in-key remote keyless entry system with lock, unlock, panic, and trunk-release functions | std | — |
| One 12V auxiliary power outlet | std | — |
| Power door locks with automatic locking feature | std | — |
Climate2 differ · 2 listed
| Feature | Toyota CorollaLE FWD | Volkswagen JettaS FWD |
|---|---|---|
| Automatic climate control with dust and pollen filter, and push-button controls | std | — |
| Climatronic Touch dual-zone automatic climate control | — | std |
Seating5 differ · 5 listed
| Feature | Toyota CorollaLE FWD | Volkswagen JettaS FWD |
|---|---|---|
| 60/40 split fold-down rear seat with center armrest and two cup holders | std | — |
| Fabric-trimmed 6-way adjustable driver's seat and 4-way adjustable front passenger seat | std | — |
| Front comfort seats | — | std |
| Manually adjustable driver's seat | — | std |
| Rhombus cloth seating surfaces | — | std |
Interior15 differ · 15 listed
| Feature | Toyota CorollaLE FWD | Volkswagen JettaS FWD |
|---|---|---|
| Auto-dimming interior rearview mirror | — | std |
| 7-in. Digital Gauge Cluster | std | — |
| Center & door armrest stitching | — | std |
| Center console with storage compartment | std | — |
| Digital clock | std | — |
| Front- and rear-door storage pockets | std | — |
| Leather gearshift knob/handle | — | std |
| Leather-wrapped multi-function steering wheel | — | std |
| Overhead console with maplights | std | — |
| Passenger-side glove compartment | std | — |
| Tilt/telescopic 3-spoke steering wheel with audio, Multi-Information Display (MID), Bluetooth® hands-free phone, voice command, Full-Speed Range Dynamic Radar Cruise Control, Lane Departure Alert with Steering Assist controls | std | — |
| Two front cup holders | std | — |
| Two rear cup holders | std | — |
| Day/night rearview mirror | std | — |
| Driver and front passenger sun visors with illuminated vanity mirrors | opt | — |
Exterior18 differ · 19 listed
| Feature | Toyota CorollaLE FWD | Volkswagen JettaS FWD |
|---|---|---|
| 16-in. alloy wheels and P205/55R16 tires | opt | — |
| 16-in. steel wheels with covers and P205/55R16 tires | std | — |
| 16-inch two-tone machined aluminum-alloy wheels | — | std |
| Black front grille | std | — |
| Body-colored bumpers | — | std |
| Color-keyed outside door handles | std | — |
| Color-keyed power outside mirrors with Blind Spot Monitor warning indicators | std | — |
| Color-keyed roof-mounted shark-fin antenna | std | — |
| Heated side mirrors | — | std |
| Intermittent windshield wipers | std | — |
| LED Daytime Running Lights | std | — |
| LED headlights | std | — |
| LED taillights | — | std |
| LED taillights and stop lights | std | — |
| Power-adjustable, manual folding, side mirrors | — | std |
| Rain-sensing wipers | — | std |
| Automatic headlights | — | std |
| Rear window defogger with timer | std | — |
| LED headlights with LED Daytime Running Lights (DRLs) | std | std |
Powertrain2 differ · 2 listed
| Feature | Toyota CorollaLE FWD | Volkswagen JettaS FWD |
|---|---|---|
| Front-wheel drive | — | std |
| Automatic engine shutoff | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPToyota Corolla
Top recalls
No recalls on file.
Volkswagen Jetta
Top recalls
No recalls on file.
Ownership
EPA, manufacturer warranty| Toyota CorollaLE FWD | Volkswagen JettaS FWD | |
|---|---|---|
| Price | — (base trim) | $23,995 (base trim) |
| Price range across trims | — 3 trims | $23,995 – $33,795 5 trims |
| Powertrains | HEV, GAS | GAS |
| EPA configuration compared | Corolla Hybrid (Normal/Eco Modes) | Jetta |
| Combined mpg / MPGe | 50 | 34 |
| EPA annual fuel cost | $1,350 | $1,950 |
| EV range | — | — |
| Basic warranty | 3 yr / 36,000 mi | 4 yr / 50,000 mi |
| Powertrain warranty | 5 yr / 60,000 mi | — |
| Roadside assistance | — | 3 yr |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2027 Toyota Corolla or the 2027 Volkswagen Jetta?
The Toyota Corolla wins clearly, 95.5 to 82.7, on tech & comfort, fuel & range, safety. The Volkswagen Jetta is ahead on warranty and space & cargo. On WhichTrim's default weights the 2027 Toyota Corolla scores 95.5 and the 2027 Volkswagen Jetta 82.7. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2027 Toyota Corolla or the 2027 Volkswagen Jetta?
2027 Toyota Corolla: no NHTSA rating yet, grade A, 0 recalls. 2027 Volkswagen Jetta: no NHTSA rating yet, grade A, 0 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2027 Toyota Corolla and the 2027 Volkswagen Jetta?
Where the 2027 Toyota Corolla wins: it lists 30 standard driver-assist features against 15, lists more comfort and tech equipment (27 points against 16 on the press-kit count, standard = 1, optional = ½), and is rated 50 combined against 34 (EPA mpg or MPGe). Where the 2027 Volkswagen Jetta answers: it is covered for 50,000 miles basic against 36,000 and is covered 4 years basic against 3. What they share: a Safety Signal of 100 and 5 seats.