2027 Ford Explorer vs 2027 Hyundai Palisade
The Hyundai Palisade wins clearly, 98.4 to 80.8, on tech & comfort, fuel & range, safety. The Ford Explorer is ahead on performance and price.
2027 Ford Explorer
The 2027 Ford Explorer is sold in the U.S. as a gas large SUV with 8 EPA-rated configurations. The most efficient version, the Explorer AWD, is EPA-rated at 23 …
2027 Hyundai Palisade
The 2027 Hyundai Palisade is sold in the U.S. as a hybrid and gas large SUV with 6 EPA-rated configurations. The most efficient version, the Palisade Hybrid FWD…
2027 Hyundai Palisade
Clear winThe Hyundai Palisade wins clearly, 98.4 to 80.8, on tech & comfort, fuel & range, safety. The Ford Explorer is ahead on performance and price.
| Category · weight | 2027 Hyundai Palisadeoverall 98.4 | 2027 Ford Exploreroverall 80.8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 96.8 | 100 | |||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | |||||||||||
| Fuel & rangew 3 | 100 | 67.3 | |||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||
| Safetyw 4 | 100 | 77.6 | |||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||
| Space & cargow 2 | 100 | 93.3 | |||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||
| Performancew 2 | 91.8 | 100 | |||||||||
Horsepower, torque and horsepower per ton. | |||||||||||
| Tech & comfortw 3 | 100 | 52 | |||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||
| Warrantynot compared | No data | No data | |||||||||
| Overall | 98.4 | 80.8 | |||||||||
Trim vs trim · 6 of 7 categories compared
Hyundai Palisade: base trim SE FWD · Ford Explorer: base trim Explorer Active RWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2027 Hyundai Palisade wins
- It lists 44 standard driver-assist features against 19.
- It lists more comfort and tech equipment (62.5 points against 32.5 on the press-kit count, standard = 1, optional = ½).
- It costs $950 a year less to fuel on the EPA's estimate ($1,950 against $2,900).
Where the 2027 Ford Explorer answers
- It turns out 310 lb-ft of torque against 260.
- It starts $1,270 lower ($38,465 against $39,735 base MSRP).
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
54 specs · manufacturer press kits| Spec | Hyundai PalisadeSE FWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $39,735 | $38,465 |
| Engine Basics | ||
| Aspiration | naturally aspirated | twin turbo |
| Cylinder count | 6 | 4 |
| Engine displacement | 3,470 cc | 2,300 cc |
| Engine type (full description) | 3.5L MPI + GDI DOHC 24-Valve V-Type 6-cylinder | 2.3L EcoBoost I-4 with Auto Start-Stop Technology |
| Fuel injection system | gdi mpi | gdi mpi |
| Valve configuration | DOHC 24-Valve | — |
| Engine Output | ||
| Horsepower | 287 hp | 300 hp |
| Torque | 260 lb-ft | 310 lb-ft |
| Fuel Economy | ||
| MPG (city) | 19 mpg | — |
| MPG (combined) | 22 mpg | — |
| MPG (highway) | 26 mpg | — |
| Transmission | ||
| Final drive ratio | 3.510 | 3.58 |
| Transmission speeds | 8 | 10 |
| Transmission type | automatic | automatic |
| Dimensions Exterior | ||
| Ground clearance | 7.4 in | 7.6 in |
| Overall height | 69.5 in | 69.6 in |
| Overall length | 199 in | 199 in |
| Overall width | 78 in | 78.9 in |
| Wheelbase | 117 in | 119 in |
| Cargo | ||
| Cargo volume behind 1st row | 86.7 cu-ft | — |
| Cargo volume behind 2nd row | 46.3 cu-ft | — |
| Cargo volume behind 3rd row | 19.1 cu-ft | 16.3 cu-ft |
| Total interior volume | 181 cu-ft | 150 cu-ft |
| Seating | ||
| Passenger seating capacity | 8 | 7 |
| Headroom | ||
| Front headroom | 41.5 in | 40.7 in |
| Second-row headroom | 40.7 in | 40.5 in |
| Third-row headroom | 37.8 in | 38.9 in |
| Legroom | ||
| Front legroom | 44.2 in | 43 in |
| Second-row legroom | 43 in | 37.5 in |
| Third-row legroom | 32.1 in | 31.8 in |
| Weights | ||
| Curb weight (maximum) | 4,872 lbs | — |
| Curb weight (minimum) | 4,420 lbs | — |
| Gross vehicle weight rating | 6,327 lbs | — |
| Suspension | ||
| Front suspension type | MacPherson strut with coil springs | — |
| Rear suspension type | Multi-link Independent, separated spring & shocks | — |
| Steering | ||
| Steering type | Motor Driven Power Steering (MDPS) Rack and pinion, column-mounted | — |
| Turning radius (curb-to-curb) | 19.6 ft | — |
| Brakes | ||
| Front brake diameter | 345 mm | — |
| Front brake type | ventilated disc | — |
| Parking brake type | epb | — |
| Rear brake diameter | 325 mm | — |
| Rear brake type | solid disc | — |
| Wheels | ||
| Wheel diameter | 18 in | 18 in |
| Wheel material | forged alloy | aluminum |
| Wheel width | 8 in | — |
| Tires | ||
| Tire size | 235/65 R18 106H | P255/65R18 |
| Fuel System | ||
| Fuel tank capacity | 19 gal | — |
| Minimum recommended octane | 87 | — |
| Connected Services | ||
| Connected services brand | Bluelink | FordPass Connect |
| Connected services trial (standard tier) | — | 12 months |
| Shoulder Room | ||
| Front shoulder room | 61.4 in | — |
| Second-row shoulder room | 61 in | — |
| Third-row shoulder room | 55.6 in | — |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
214 features · differences first, then sharedSafety47 differ · 55 listed
| Feature | Hyundai PalisadeSE FWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Blind-Spot Collision Warning | std | — |
| Forward Collision-Avoidance Assist with Car/Ped/Cyclist Detection & JT/DO | std | — |
| Smart Cruise Control 2 (w/ Emergency Stop) | std | — |
| Forward Collision-Avoidance Assist with Car/Ped/Cyclist Detection & JT/DO | std | — |
| Lane Keeping Assist, Lane Following Assist 2 | std | — |
| Rear Cross-Traffic Collision-Avoidance Assist | std | — |
| Front center airbag (1) | std | — |
| Highway Driving Assist – HDA I | std | — |
| Navigation-based Smart Cruise Control w/ Stop & Go & Curve Control | std | — |
| Rear view monitor with parking guidance | std | — |
| 2x LATCH anchors & 3 tethers (for bench seat) in 2nd row; 2x LATCH & 3 tethers for 3rd row | std | — |
| Driver Attention Warning | std | — |
| Front (2) and 2nd row (2) side impact airbags | std | — |
| Parking Distance Warning – Forward and Reverse | std | — |
| Parking Distance Warning – Forward and Reverse | std | — |
| Safe Exit Assist w/ rear door indicator | std | — |
| Trailer Sway Control | std | — |
| Adjustable front-seat shoulder belt anchors | std | — |
| Anti-lock braking system (ABS) with 4-wheel disc brakes | std | — |
| Anti-theft system integrated with remote keyless entry and panic alarm | std | — |
| Auto Hold | — | std |
| Battery Saver | — | std |
| Cruise controls, smart | std | — |
| Electronic stability control (ESC) with traction control (TCS) and brake assist | std | — |
| Ford Co-Pilot360™ Assist+ (Active) | — | std |
| Ford Security Package (1-Year Included) | — | std |
| Forward Attention Warning | std | — |
| Forward Collision-Avoidance Assist (FCA) – Direct Oncoming (DO) | std | — |
| Front, 2nd-row and 3rd-row outboard seatbelt pretensioners and load limiters | std | — |
| Haptic Feedback | std | — |
| High Beam Assist | std | — |
| Intelligent 4WD with 6 selectable Drive Modes and Hill Descent Control | std | opt |
| Intelligent Speed Limit Assist (ISLA) | std | — |
| LATCH (Lower Anchors and Tether Anchors for Children) | — | std |
| Occupant Classification System (OCS) – seat weight sensor and seat track sensor | std | — |
| Parking Brake – Electronic with Auto Vehicle Hold | std | — |
| Perimeter Alarm | — | std |
| Power Door Locks - Auto Lock/Unlock and Child-Safety Rear | — | std |
| Power window lock-out button | std | — |
| Rear child safety locks | std | — |
| Rear Occupant Alert (door-logic system) | std | — |
| Rear Parking Sensors | — | std |
| Rear View Camera with Backup Assist Grid Lines | — | std |
| Side air curtains (front and rear passengers) with rollover sensors (2) | std | — |
| SOS Post-Crash Alert System™ | — | std |
| Trailer Sway Control | — | std |
| Vehicle stability management | std | — |
| First Row Driver and Passenger Dual-Stage Front, Front Seat Side, and Front Knee Airbags | std | std |
| First Row Driver and Passenger Dual-Stage Front, Front Seat Side, and Front Knee Airbags | std | std |
| Lane Keeping System (includes Lane-Keeping Assist, Lane-Keeping Alert and Driver Alert) | std | std |
| Safety Canopy - Side-Curtain with Rollover Sensor Airbags | std | std |
| AdvanceTrac® with Roll Stability Control™ | std | std |
| First Row Driver and Passenger Dual-Stage Front, Front Seat Side, and Front Knee Airbags | std | std |
| Individual Tire Pressure Monitoring System (ITPMS) | std | std |
| SecuriLock® Passive Anti-Theft System | std | std |
Infotainment25 differ · 26 listed
| Feature | Hyundai PalisadeSE FWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Bluetooth® hands-free w/ wireless audio streaming | std | — |
| 12.3" color touchscreen with onboard Navigation | std | — |
| AM/FM, MP3-Compatible with Six Speakers | — | std |
| Apple CarPlay and Android Auto Wireless Compatibility | — | std |
| Audio controls (Volume up/down, Seek up/down, Mode) | std | — |
| Bluelink® Connected Car System | std | — |
| Dynamic Voice Recognition | std | — |
| Ford app | — | std |
| Ford Connectivity Package (1-Year Included) | — | std |
| Ford Digital Experience with 13.2" Center Display | — | std |
| HD Radio | std | — |
| High Power USB-Cs: Two 1st row (2x USB-C Power) + Two 2nd row + Two 3rd row | std | — |
| Instrument Panel with 12.3" Cluster Display | — | std |
| Multiple Device Connection (up to two devices) | std | — |
| Over-the-Air (OTA) software updates | std | — |
| Over-the-Air (OTA) software updates | std | — |
| Passenger Talk In-car intercom | std | — |
| Rear Seat Quiet Mode | std | — |
| SelectShift® Capability with Paddle Shifters | std | — |
| Sirius XM | std | — |
| SiriusXM® with 360L (3-Month Prepaid Subscription) | — | std |
| USB Ports, First Row – One (1) "A" and one (1) "C" in the Media Hub, two (2) "C" in center console | — | std |
| USB Ports, Second Row - Two (2) "C" | — | std |
| USB Ports, Third Row - Two (2) "C" | — | std |
| Wireless Android Auto & Apple CarPlay | std | — |
| FordPass Connect™ | std | std |
Convenience14 differ · 14 listed
| Feature | Hyundai PalisadeSE FWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Proximity key entry with push button start | std | — |
| 12-volt outlet (2 total: 1 Fr, 1 cargo) | std | — |
| 4-Door Intelligent Access (Lock/Unlock) with Push-Button Start | — | std |
| Easy Fuel® Capless Fuel Filler | — | std |
| Power door and liftgate locks | std | — |
| Power Liftgate | — | std |
| Proximity w/ detachable valet key (2) | std | — |
| Remote engine start (on key fob) | std | — |
| Remote keyless entry system with alarm and panic | std | — |
| Remote release – Hood | std | — |
| Remote Start System (optional) | — | opt |
| SecuriCode® Keyless Entry Keypad | — | opt |
| 12V Powerpoints, 3 total (1 first row, 1 second row and 1 cargo area) | — | std |
| Power windows with safety front auto-down/up | std | — |
Climate7 differ · 8 listed
| Feature | Hyundai PalisadeSE FWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| 2nd and 3rd row air vents | std | — |
| 2nd row HVAC controls | std | — |
| Air conditioning | std | — |
| Cabin Particulate Air Filter | — | std |
| External temperature display | std | — |
| PTC Heater | std | — |
| Rear Auxiliary Climate Control | — | opt |
| Tri-zone Electronic Automatic Temperature Control | std | std |
Seating18 differ · 18 listed
| Feature | Hyundai PalisadeSE FWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| 10-way Power Driver seat | — | std |
| 60/40 split fold-flat seats with recline & adjustable head restraints | std | — |
| First-Row Heated Seats | — | std |
| 6-way adjustable driver's seat | std | — |
| 2nd Row – Bench Seating | std | — |
| 3rd row 60/40 split-fold seats with ingress/egress handles | std | — |
| 4-way Manual Passenger seat | — | std |
| 6-way adjustable passenger seat | std | — |
| Materials – Cloth | std | — |
| One-touch 2nd row seat slide for 3rd row access | std | — |
| Rear center armrest (bench seats) | std | — |
| Seating Capacity | std | — |
| Second-row 35/30/35 split-fold-flat Bench Seat | — | opt |
| Second-row Captain's Seats with E-Z Entry and Armrests | — | std |
| Sliding 2nd-row seats with electric cargo area releases | std | — |
| Third-row 50/50 split-fold Bench Seat, Manual | — | std |
| Tilting Walk-In Feature | std | — |
| Unique Cloth Seats | — | std |
Interior29 differ · 29 listed
| Feature | Hyundai PalisadeSE FWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Heated Steering Wheel | — | opt |
| 4.2" Color multi-information display | std | — |
| Active Noise cancellation | — | std |
| Assist grips / B-Pillar Assist Grip | std | — |
| Central dome light (with delay) and auto cut-off | std | — |
| Dashboard – Slush-molding | std | — |
| Dashboard – Wrapped, artificial leather | std | — |
| Door handles – Metal Paint | std | — |
| Door-Sill Scuff Plates, Front and Rear | — | std |
| First-row center floor console with armrest and storage bin | — | std |
| Front center console – Fixed armrest storage with tray | std | — |
| Front seatback pockets | std | — |
| Glove compartment – With damper and illuminated | std | — |
| Grab Handles – Front-Passenger; Second Row – two (2), includes Coat Hooks | — | std |
| Headliner/Pillar – Cloth | std | — |
| Illuminated power window switches | std | — |
| LED interior cabin lights | std | — |
| Map Lights, 3rd row, cargo area light | std | — |
| Multi-information display controls | std | — |
| Steering wheel – Leatherette-wrapped | std | — |
| Storage tray – Center stack / center console | std | — |
| Tilt + Telescoping steering wheel | std | — |
| Upper door panels / console armrest – Premium Soft Touch | std | — |
| Manual Tilt/Telescoping Steering Column | — | std |
| Sunvisor – W/ illumination | std | — |
| Floor Mats - Black Carpet, Front and Second Rows | opt | std |
| Overhead Console with Dome/Map Lights and Sunglasses Holder | — | std |
| Sunvisor – W/ sliding function | std | — |
| Door storage pockets – Front and rear | std | — |
Exterior36 differ · 40 listed
| Feature | Hyundai PalisadeSE FWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| LED headlights (Projector) | std | — |
| "Flat-Type" Front 2-speed/variable intermittent windshield wipers | std | — |
| 18 X 8.0J Alloys / 235/65 R18 106H | std | — |
| 18" Sparkle Silver-Painted Aluminum wheels | — | std |
| 20" Carbonized Gray-painted Aluminum wheels | — | opt |
| 20" Luster Nickel-Painted Aluminum wheels | — | opt |
| Acoustic windshield | std | — |
| Black Side sills | std | — |
| Bumpers – Two-tone (Black/Silver or variant) | std | — |
| Door Garnish – Lower Side Door | std | — |
| Door handle welcome lights | std | — |
| Grille - Black Mesh Insert with Chrome Bars | — | std |
| Grille – Black + Silver Accents | std | — |
| Headlamps – LED Low & High Beams with Courtesy Delay, Autolamp (Automatic On/Off), Auto High-Beam | — | std |
| Hood insulator | std | — |
| Intermittent rear window wiper/washer (non-variable) | std | — |
| LED center positioning light | std | — |
| LED daytime running lights | std | — |
| LED Fog Lamps | — | opt |
| LED rear combination lamps/taillights | std | — |
| LED Taillamps | — | std |
| Lower Fascia Elements – Silver Paint Finish | std | — |
| Outside mirrors – Body Color | std | — |
| Outside mirrors – Power Side Mirrors | std | — |
| P255/65R18 All-Season BSW Tires | — | std |
| Panoramic Vista Roof® with Power Shade | — | opt |
| Roof antenna, shark-fin | std | — |
| Roof-Rack Side Rails - Black | — | std |
| Skid Plate Elements, Front - Silver Painted | — | std |
| Tailgate Emergency Lamp | std | — |
| Tire Inflator and Sealant Kit | — | std |
| Automatic headlights | std | — |
| Rear window defroster with timer | std | — |
| Solar front glass – Front door, windshield | std | — |
| Compact Spare Tire / T155/90R18 | std | — |
| LED Roof-mounted center high-mount wide stop lamp | std | — |
| Acoustic-Laminate Windows - Front-Row Side | std | std |
| Mirrors, Sideview – Power and Heated Glass | std | std |
| Privacy Glass - Second, Third Row and Liftgate | std | std |
| Body-Color Rear Spoiler | std | std |
Powertrain13 differ · 13 listed
| Feature | Hyundai PalisadeSE FWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| FWD | std | — |
| 10-Speed Automatic Transmission | — | std |
| 2.3L EcoBoost I-4 Engine with Auto Start-Stop Technology | — | std |
| 3.58 Non-Limited-Slip Rear Axle | — | std |
| 3.5L MPI + GDI DOHC 24-Valve V-Type 6-cylinder engine, Displacement: 3,470 cc, engine cover | std | — |
| 8-speed automatic transmission (A8LF1) | std | — |
| Drive Mode Select (Eco, Sport, & My Drive) – Dash-mounted button + toggle switch | std | — |
| Electronic shift lock system | std | — |
| Idle Stop & Go | std | — |
| Intelligent 4WD with 6 selectable Drive Modes and Hill Descent Control | — | opt |
| Rear-Wheel Drive with 6 selectable Drive Modes | — | std |
| Shift-by-Wire w/paddle shifters | std | — |
| Terrain Management System™ | — | std |
Chassis4 differ · 4 listed
| Feature | Hyundai PalisadeSE FWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Front suspension – MacPherson strut with coil springs | std | — |
| Motor Driven Power Steering (MDPS) Rack and pinion steering, column-mounted | std | — |
| Rear suspension – Multi-link Independent, separated spring & shocks | std | — |
| Rear suspension – Self-Leveling suspension | std | — |
Cargo7 differ · 7 listed
| Feature | Hyundai PalisadeSE FWD | Ford ExplorerExplorer Active RWD |
|---|---|---|
| Tow Hitch | opt | — |
| TOW mode – Dash-mounted button | std | — |
| Cargo – Underfloor storage compartment | std | — |
| Cargo-area cover – Removable, retractable-type | opt | — |
| Class III Trailer Tow Package | — | std |
| Roof cross bars | opt | — |
| Trailering Package (trailer prewire, HD engine/trans coolers, sway control) | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPHyundai Palisade
Top recalls
No recalls on file.
Ford Explorer
Top recalls
- moderate Seats 26V470000 · 76,748 vehicles · filed unfixed
- moderate Back Over Prevention 26V415000 · 66,383 vehicles
Ownership
EPA, manufacturer warranty| Hyundai PalisadeSE FWD | Ford ExplorerExplorer Active RWD | |
|---|---|---|
| Price | $39,735 (base trim) | $38,465 (base trim) |
| Price range across trims | $39,735 – $59,680 21 trims | $38,465 – $53,660 9 trims |
| Powertrains | HEV, GAS | GAS |
| EPA configuration compared | Palisade Hybrid FWD Blue | Explorer RWD |
| Combined mpg / MPGe | 34 | 23 |
| EPA annual fuel cost | $1,950 | $2,900 |
| EV range | — | — |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2027 Hyundai Palisade or the 2027 Ford Explorer?
The Hyundai Palisade wins clearly, 98.4 to 80.8, on tech & comfort, fuel & range, safety. The Ford Explorer is ahead on performance and price. On WhichTrim's default weights the 2027 Hyundai Palisade scores 98.4 and the 2027 Ford Explorer 80.8. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2027 Hyundai Palisade or the 2027 Ford Explorer?
The 2027 Ford Explorer starts lower — $38,465 against $39,735, a gap of $1,270 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2027 Hyundai Palisade or the 2027 Ford Explorer?
2027 Hyundai Palisade: no NHTSA rating yet, grade A, 0 recalls. 2027 Ford Explorer: no NHTSA rating yet, grade B, 2 recalls (1 filed with no repair available). Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2027 Hyundai Palisade and the 2027 Ford Explorer?
Where the 2027 Hyundai Palisade wins: it lists 44 standard driver-assist features against 19, lists more comfort and tech equipment (62.5 points against 32.5 on the press-kit count, standard = 1, optional = ½), and costs $950 a year less to fuel on the EPA's estimate ($1,950 against $2,900). Where the 2027 Ford Explorer answers: it turns out 310 lb-ft of torque against 260 and starts $1,270 lower ($38,465 against $39,735 base MSRP).