2027 Cadillac Escalade vs 2027 Kia Telluride
The Kia Telluride wins clearly, 87.6 to 75.8, on price, fuel & range, warranty. The Cadillac Escalade is ahead on safety and tech & comfort.
2027 Cadillac Escalade
The 2027 Cadillac Escalade is sold in the U.S. as a gas large SUV with 3 EPA-rated configurations. The most efficient version, the Escalade 2WD, is EPA-rated at…
2027 Kia Telluride
The 2027 Kia Telluride is sold in the U.S. as a hybrid and gas large SUV with 6 EPA-rated configurations. The most efficient version, the Telluride FE Hybrid, i…
2027 Kia Telluride
Clear winThe Kia Telluride wins clearly, 87.6 to 75.8, on price, fuel & range, warranty. The Cadillac Escalade is ahead on safety and tech & comfort.
| Category · weight | 2027 Cadillac Escaladeoverall 75.8 | 2027 Kia Tellurideoverall 87.6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 37.1 | 100 | |||||||||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | |||||||||||||||||
| Fuel & rangew 3 | 42.3 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 100 | 80.3 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 97.5 | 79.9 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 100 | 69.6 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 100 | 77.2 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantyw 2 | 73.3 | 100 | |||||||||||||||
Basic and powertrain coverage in years and miles. | |||||||||||||||||
| Overall | 75.8 | 87.6 | |||||||||||||||
Trim vs trim · all 7 categories compared
Cadillac Escalade: base trim LUXURY RWD · Kia Telluride: base trim LX FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2027 Kia Telluride wins
- It starts $66,405 lower ($39,190 against $105,595 base MSRP).
- It costs $2,950 a year less to fuel on the EPA's estimate ($1,900 against $4,850).
- It is rated 35 combined against 17 (EPA mpg or MPGe).
Where the 2027 Cadillac Escalade answers
- It has the cleaner recall record (Safety Signal 100 against 79).
- It makes 420 hp against 274.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
55 specs · manufacturer press kits| Spec | Cadillac EscaladeLUXURY RWD | Kia TellurideLX FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $105,595 | — |
| Engine Basics | ||
| Aspiration | naturally aspirated | twin turbo |
| Cylinder count | 8 | 4 |
| Engine displacement | — | 2,497 cc |
| Engine type (full description) | 6.2L V8 | 2.5L Turbo Hybrid, 4-cyl, GDI, DOHC 16-Valve, P1+P2 motors |
| Fuel injection system | gdi mpi | gdi mpi |
| Valve configuration | — | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 420 hp | 274 hp |
| Torque | 460 lb-ft | 311 lb-ft |
| Fuel Economy | ||
| EPA City MPG | 15 mpg | 20 mpg |
| EPA Combined MPG | 17 mpg | 22 mpg |
| EPA Highway MPG | 19 mpg | 26 mpg |
| Transmission | ||
| Final drive ratio | — | 3.51:1 |
| Transmission speeds | 10 | 8 |
| Transmission type | automatic hybrid | automatic hybrid |
| Dimensions Exterior | ||
| Ground clearance | — | 7.4 in |
| Overall height | 76.7 in | 69.5 in |
| Overall length | 212 in | 199 in |
| Overall width | 81.1 in | 78.3 in |
| Wheelbase | 121 in | 117 in |
| Cargo | ||
| Cargo volume behind 1st row | 121 cu-ft | 89.3 cu-ft |
| Cargo volume behind 2nd row | 72.9 cu-ft | 48.7 cu-ft |
| Cargo volume behind 3rd row | 25.5 cu-ft | 22.3 cu-ft |
| Total interior volume | — | 181 cu-ft |
| Seating | ||
| Passenger seating capacity | 7 | 8 |
| Headroom | ||
| Front headroom | 42.3 in | 41.2 in |
| Second-row headroom | 38.9 in | 40.4 in |
| Third-row headroom | 38.2 in | 37.4 in |
| Legroom | ||
| Front legroom | 44.5 in | 41.4 in |
| Second-row legroom | 41.8 in | 43 in |
| Third-row legroom | 34.9 in | 32.1 in |
| Weights | ||
| Curb weight (maximum) | 5,383 lbs | 4,420 lbs |
| Curb weight (minimum) | 5,383 lbs | 4,381 lbs |
| Gross vehicle weight rating | 7,400 lbs | 6,063 lbs |
| Payload capacity | 2,017 lbs | — |
| Suspension | ||
| Front suspension type | — | McPherson Strut, Stabilizer and High-Performance Dampers |
| Rear suspension type | — | Multi-link and High-Performance Dampers |
| Steering | ||
| Steering type | — | Rack-mounted Motor Driven Power Steering (R-MDPS) |
| Turning radius (curb-to-curb) | — | 19.6 ft |
| Brakes | ||
| Front brake diameter | — | 345 mm |
| Front brake type | — | ventilated disc |
| Parking brake type | — | epb |
| Rear brake diameter | — | 325 mm |
| Rear brake type | — | ventilated disc |
| Wheels | ||
| Wheel diameter | 22 in | 18 in |
| Wheel material | forged alloy | forged alloy |
| Wheel width | — | 8 in |
| Tires | ||
| Tire size | 275/50R22SL | P235/65 R18 |
| Fuel System | ||
| Fuel tank capacity | 24 gal | 19 gal |
| Minimum recommended octane | — | 87 |
| Connected Services | ||
| Connected services brand | OnStar | Kia Connect |
| Connected services trial (standard tier) | 36 months | 36 months |
| Shoulder Room | ||
| Front shoulder room | 65.5 in | 61.6 in |
| Second-row shoulder room | 64.2 in | 61.2 in |
| Third-row shoulder room | 62.7 in | 55.3 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
288 features · differences first, then sharedSafety65 differ · 75 listed
| Feature | Cadillac EscaladeLUXURY RWD | Kia TellurideLX FWD |
|---|---|---|
| Blind Spot Collision Warning (BCW) with Parallel Exit | — | std |
| Forward Collision Avoidance with Pedestrian and Cyclist Detection (FCA) | — | std |
| Forward Collision Avoidance - Junction Turning (FCA-JT) | — | std |
| Lane Following Assist 2 (LFA2) | — | std |
| Surround View Monitor (SVM) | std | — |
| Dual front advanced airbags | — | std |
| Dual front seat-mounted side airbags | — | std |
| Front center airbag (Between driver and front passenger) | — | std |
| Full-length side curtain airbags | — | std |
| Highway Driving Assist (HDA 1.5) | — | std |
| Lane Departure Warning (LDW) | — | std |
| Lane Keeping Assist (LKA) | — | std |
| Navigation-based Smart Cruise Control-Curve - NSCC-C | — | std |
| Rear Occupant Alert with Radar Sensors (2nd and 3rd Rows) | — | std |
| Rear View Monitor (RVM) with Parking Guidance-Dynamic | — | std |
| Downhill Brake Control (DBC) | — | std |
| Lower Anchors and Tethers for Children (LATCH) (x4) | — | std |
| Parking Distance Warning - Forward (PDW-F) | — | std |
| Parking Distance Warning - Reverse (PDW-R) | — | std |
| Rear side (2nd row) airbags | — | std |
| Safe Exit Assist (SEA) | — | std |
| 4-wheel antilock disc brakes | std | — |
| 8 airbags | std | — |
| Anti-lock Brake System (ABS) | — | std |
| Automatic Vehicle Hold | std | — |
| Auxiliary Trailer Camera | opt | — |
| Blind Zone Steering Assist with Trailering | std | — |
| Brake lining wear indicator | std | — |
| Buckle to Drive | std | — |
| Content theft-deterrent system | std | — |
| Door locks and latch shields | std | — |
| Driver's knee airbag | — | std |
| DuraLife ® brake rotors | std | — |
| Electronic parking brake | std | — |
| Enhanced Automatic Emergency Braking | std | — |
| Enhanced Automatic Parking Assist | std | — |
| Front 6-Piston Brembo Brake Upgrade with Color Matched Rear Calipers | opt | — |
| Front outboard Passenger Sensing System for frontal outboard passenger airbag | std | — |
| Front Pedestrian and Bicyclist Braking | std | — |
| Glass breakage sensor | std | — |
| Inclination sensor | std | — |
| Intelligent Speed Limit Assist (ISLA) | — | std |
| Interior Camera | std | — |
| Interior movement sensor | std | — |
| Intersection Automatic Emergency Braking | std | — |
| Night Vision | opt | — |
| Rear child security door locks | std | — |
| Rear Pedestrian Alert | std | — |
| Reverse Automatic Braking | std | — |
| Rollover sensor | — | std |
| Safety Alert Seat | std | — |
| Seat belt indicator, second row | std | — |
| Seat belt indicator, third row | std | — |
| Seat belts, 3-point driver and front passenger, height-adjustable, include pretensioners and load limiters | std | — |
| Side Bicyclist Alert | std | — |
| Side impact sensor | — | std |
| Steering column lock | std | — |
| Super Cruise ®, advanced driver assistance technology | std | — |
| Teen Driver | std | — |
| Theft-deterrent unauthorized entry system | std | — |
| Tire Fill Alert | std | — |
| Traffic Sign Recognition | std | — |
| Trailer Tire Pressure Monitor | opt | — |
| Vehicle Stability Management (VSM) | — | std |
| Immobilizer | — | std |
| Smart Cruise Control (SCC) with STOP & GO (S&G) | std | std |
| Forward Collision Warning (FCW) | std | std |
| Rear Cross-Traffic Collision - Avoidance Assist (RCCA) | std | std |
| Driver Attention Warning (DAW) | std | std |
| Trailer Stability Assist (TSA) | std | std |
| Electronic Stability Control (ESC) | std | std |
| High Beam Assist (HBA) | std | std |
| Hill-start Assist Control (HAC) | std | std |
| Traction Control System (TCS) | std | std |
| Tire-Pressure Monitoring System (TPMS) high-line | std | std |
Infotainment27 differ · 30 listed
| Feature | Cadillac EscaladeLUXURY RWD | Kia TellurideLX FWD |
|---|---|---|
| 12.3-inch audio display unit with navigation and ccNC, Wireless Apple CarPlay TM, Android Auto TM, Sirus XM and Bluetooth | — | std |
| 55" Horizon Display | std | — |
| Digital Key | std | — |
| 8 speaker sound system | — | std |
| Steering wheel-mounted Bluetooth Hands-free with Voice activation controls | — | std |
| USB-C Ports: 7 Total — 1 Data and Charging (Front Row) and 6 Charging (2 in each row) | — | std |
| 1-Year MobileService+ | opt | — |
| 3 Years OnStar One | std | — |
| 3 Years SiriusXM | std | — |
| 4-Year MobileService+ | opt | — |
| 55" Horizon Display | std | — |
| 5G vehicle connectivity | std | — |
| AKG ™ Studio 21-speaker audio system | std | — |
| AKG ™ Studio Reference 38-speaker audio system with Dolby Atmos ® | opt | — |
| Augmented Reality | std | — |
| Bluetooth ® | std | — |
| Bluetooth headphones by AKG ™ | opt | — |
| Deleted Mobile Service Plus | opt | — |
| Head-Up Display | std | — |
| OnStar ® services capable | std | — |
| OnStar One with Super Cruise ® Plan (Extension to 8 Years) | opt | — |
| Rear Seat Entertainment system | opt | — |
| Removes 3 Years SiriusXM | opt | — |
| SiriusXM with 360L Trial Subscription | std | — |
| Telematics Mobile Unit - Embedded Modem (TMU) | — | std |
| Wireless Apple CarPlay/Wireless Android Auto capability for compatible phones | std | — |
| Wireless Phone Charging | std | — |
| Dual Wireless phone charger | std | std |
| Wi-Fi Hotspot | std | std |
| Steering wheel-mounted audio controls | std | std |
Convenience15 differ · 16 listed
| Feature | Cadillac EscaladeLUXURY RWD | Kia TellurideLX FWD |
|---|---|---|
| Smart (Hands-free) Power liftgate with Auto-Close functionality | std | — |
| Push-button start with Smart Key and burglar alarm | — | std |
| 115V Inverter - Cargo Area/3rd Row: Driver Side | std | — |
| 12-volt auxiliary front power outlet | std | — |
| Keyless Open | std | — |
| Keyless Start | std | — |
| Memory settings | std | — |
| Power door locks | std | — |
| Power open and close doors | opt | — |
| Power windows with driver express-up/down and front and rear passenger express-down | std | — |
| Universal Home Remote | std | — |
| Manual liftgate | — | std |
| 12V Power outlets (x3) | — | std |
| Driver and Passenger's central door lock | — | std |
| Power windows with auto up/down and safety | — | std |
| Remote Engine Start button on Key Fob | std | std |
Climate4 differ · 5 listed
| Feature | Cadillac EscaladeLUXURY RWD | Kia TellurideLX FWD |
|---|---|---|
| Rear ducts - Ceiling Mounted with Diffuse Vents (2nd and 3rd row) | — | std |
| Cabin air filter | std | — |
| Rear air conditioning | std | — |
| Auto Window Defogger | — | std |
| Tri-zone (Driver, Front Passenger and Rear) automatic temperature control | std | std |
Seating21 differ · 21 listed
| Feature | Cadillac EscaladeLUXURY RWD | Kia TellurideLX FWD |
|---|---|---|
| 2nd Row Bench Seats: 60:40 Split with 1-Touch, Tilt + Slide (Pass. Side), Fold + Slide (Driver Side) | — | std |
| 8-way power adjustable driver's seat | std | — |
| Heated front seats | std | — |
| Ventilated front seats | std | — |
| 2nd-row heated seats | std | — |
| Cloth Upper Seat Back + SynTex Lower seating trim | — | std |
| 6-way Manual Driver Seat | — | std |
| 12-way power driver and front passenger seats | std | — |
| 2nd-row remote folding buttons (in cargo area) | — | std |
| 6-way Manual Passenger Seat | — | std |
| Black, Leather seating surfaces with precision perforated inserts | opt | — |
| Brandy with Very Dark Atmosphere accents, Leather seating surfaces with precision perforated inserts | opt | — |
| Front bucket seats | std | — |
| Power 60/40 split-folding third row bench seat | std | — |
| Power-release second row 60/40 split-folding bench seat | opt | — |
| Power-release second row bucket seats | std | — |
| Renaissance Red with Black accents, Leather seating surfaces with faceted quilting | opt | — |
| Seat adjuster, front passenger 4-way power lumbar | std | — |
| Seat adjuster, front passenger 8-way power | std | — |
| Seat trim, Leather | std | — |
| 2nd-row Bench Seats with center armrest with cup holders | — | std |
Interior41 differ · 42 listed
| Feature | Cadillac EscaladeLUXURY RWD | Kia TellurideLX FWD |
|---|---|---|
| ECM Full Display Mirror® + HomeLink | std | — |
| Heated steering wheel | std | — |
| 4.2-inch color TFT-LCD full segment meter driver cluster | — | std |
| Power Tilt and Telescoping Steering Wheel and Memory | std | — |
| Active Noise Cancellation | opt | — |
| All-Weather Floor Liner Package, 3rd row | opt | — |
| All-weather floor liners | opt | — |
| Floor Liner Package | opt | — |
| Front center console | std | — |
| Front window shade | opt | — |
| Illuminating sill plates | std | — |
| Livery Package | opt | — |
| LPO, Illuminated liftgate sill plate | opt | — |
| Premium carpeted floor mats | opt | — |
| Radiance Lighting ™ | std | — |
| Soft-close doors | opt | — |
| Sport Pedal Cover Kit | opt | — |
| SynTex with genuine stitching steering wheel | — | std |
| Wrapped steering wheel | std | — |
| Day/night interior rear-view mirror | — | std |
| Floor console with center armrest, cup holders, side handles and storage box | — | std |
| LED illuminated Sun Visors/Vanity Mirrors | — | std |
| Manual tilt and telescopic steering column | — | std |
| SynTex leather wrapped door armrest | — | std |
| Carpet Floor Mats | std | opt |
| Cloth A/B pillar trim | — | std |
| Cloth headliner trim | — | std |
| Dual sunvisors, sliding with vanity mirrors | — | std |
| Front seatback pockets | — | std |
| Hydrographics interior trim | — | std |
| LED 2nd row lamp | — | std |
| LED 3rd row lamp | — | std |
| LED cargo lamp | — | std |
| LED overhead console lamp | — | std |
| Overhead console with sunglass holder | — | std |
| Trip computer | — | std |
| Cloth sunvisor | — | std |
| Front and rear side door pockets | — | std |
| Rheostat | — | std |
| Standard door and cargo scuff plates | — | std |
| Standard Pedals | — | std |
| Carpet flooring | std | std |
Exterior53 differ · 58 listed
| Feature | Cadillac EscaladeLUXURY RWD | Kia TellurideLX FWD |
|---|---|---|
| 18-inch alloy wheels A-Type | — | std |
| LED Projector-style headlights with high and low beams | — | std |
| Body-color, heated and powered outside mirrors with turn signals | — | std |
| Power-folding outside mirrors | std | — |
| 22" 12-Spoke Chrome alloy wheels | opt | — |
| 22" 12-Spoke Gloss Black finish alloy wheels | opt | — |
| 22" 9-Spoke alloy wheels with Polished finish | std | — |
| Acoustic Front Windshield | — | std |
| Acoustic laminated glass | std | — |
| Adaptive Forward Lighting | std | — |
| Automatic headlamp leveling | std | — |
| Black exhaust tips | opt | — |
| Black illuminated Cadillac emblem | opt | — |
| Black roof rack cross rails | opt | — |
| Body-color door handles with chrome strip | std | — |
| Body-color heated, driver-side auto-dimming power-folding outside mirrors with integrated turn signal indicators | std | — |
| Body-color heated, driver-side auto-dimming power-folding outside mirrors with integrated turn signal indicators | std | — |
| Bright roof-mounted side rails | std | — |
| Bright Sport mesh grille with Galvano surround | opt | — |
| Capless Fuel Fill | std | — |
| Dual-outlet exhaust with bright tips | std | — |
| Front license plate bracket | opt | — |
| Front Rain-sensing windshield wipers | std | — |
| Galvano Chrome bodyside moldings | std | — |
| Illuminating door handles | std | — |
| Locking fuel door | std | — |
| Outside door handles: Flush, Auto-Pop Out Type, Body Colored | — | std |
| Power SkyGlass roof | std | — |
| Power-retractable assist steps with LED perimeter lighting | std | — |
| Puddle lamp with Cadillac crest | opt | — |
| Radiant Package | opt | — |
| Rear Camera Washer | std | — |
| Rear fascia protector | opt | — |
| Rear intermittent wiper | std | — |
| Spare tire lock | std | — |
| Tire, full-size spare P265/70R17 all-season, blackwall | std | — |
| Tires, 275/50R22SL all-season, blackwall | std | — |
| Touring Package | opt | — |
| Upper active aero shutters | std | — |
| Wheel locks | std | — |
| Wheels, 22" (55.9 cm) steel interim | opt | — |
| Auto light control (ALC) | — | std |
| Gloss black radiator grille with Matte Black inserts and Dark Metal Bumper Garnish | — | std |
| Lower Grille/Front Bumper: Body-color with gloss black and dark metal | — | std |
| Body-color rear spoiler | — | std |
| Dark metal Side Sill and D-Pillar Accent | — | std |
| Gloss black Upper DLO & Beltline | — | std |
| Hidden single muffler | — | std |
| LED High Mounted Stop Lamp, integrated into rear spoiler | — | std |
| Matte Black outer wheel arches and Gloss-Black inner arches | — | std |
| Mud guards | — | opt |
| Temporary spare wheel tire | — | std |
| Low washer fluid warning system | — | std |
| LED Daytime Running Lights (DRL) | std | std |
| LED rear combination lamps | std | std |
| Privacy Rear Windows, 3rd row/Cargo Side Glass and Liftgate Glass | std | std |
| Rear windshield defroster | std | std |
| Solar Front Door Windows and Windshield | std | std |
Powertrain26 differ · 26 listed
| Feature | Cadillac EscaladeLUXURY RWD | Kia TellurideLX FWD |
|---|---|---|
| Front Wheel Drive (FWD) | — | std |
| 10-speed automatic transmission | std | — |
| 220-amp alternator | std | — |
| 3.23 rear axle ratio | std | — |
| 6.2L V8 engine | std | — |
| Automatic Stop/Start | std | — |
| Automatic Stop/Start disable button | std | — |
| Cat-Back Performance Exhaust System | opt | — |
| Drive Mode Select (DMS): Eco / Normal / Sport / My Drive | — | std |
| Electric Power Steering | std | — |
| Electronic Limited-Slip Differential (eLSD) | std | — |
| Electronic Transmission Shift | std | — |
| Emissions override, California | opt | — |
| Emissions override, Federal | opt | — |
| Emissions override, state-specific | opt | — |
| Emissions, California state requirements | opt | — |
| Emissions, Colorado, Connecticut, Delaware, Maine, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington state requirements | opt | — |
| Emissions, Federal requirements | opt | — |
| Engine air filtration monitor | std | — |
| Engine block heater | opt | — |
| External engine oil cooler | std | — |
| Extra capacity cooling system | std | — |
| GVWR, 7400 lbs. (3357 kg) | std | — |
| High-capacity air filter | std | — |
| Performance Upgrade Package | opt | — |
| Rear-Wheel Drive (2WD) | std | — |
Chassis1 differ · 1 listed
| Feature | Cadillac EscaladeLUXURY RWD | Kia TellurideLX FWD |
|---|---|---|
| Magnetic Ride Control | std | — |
Cargo13 differ · 14 listed
| Feature | Cadillac EscaladeLUXURY RWD | Kia TellurideLX FWD |
|---|---|---|
| Towing Hitch | — | opt |
| Cargo Convenience Package | opt | — |
| Heavy-duty trailering equipment | std | — |
| Hitch Guidance | std | — |
| Hitch View | std | — |
| In-Vehicle Trailering App | std | — |
| Integrated cargo liner | opt | — |
| Integrated trailer brake controller | std | — |
| Luggage Tray Cover, Foldable | — | std |
| Retractable cargo shade | opt | — |
| Smart Trailer Integration Indicator | std | — |
| Trailering assist guidelines | std | — |
| Vertical cargo net | opt | — |
| Tow Mode: Optimizes Towing Performance | std | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPCadillac Escalade
Top recalls
No recalls on file.
Kia Telluride
Top recalls
- high Seat Belts 26V356000 · 6,264 vehicles
- high Seats 26V173000 · 568 vehicles
- high Seat Belts 26V135000 · 14,870 vehicles
Ownership
EPA, manufacturer warranty| Cadillac EscaladeLUXURY RWD | Kia TellurideLX FWD | |
|---|---|---|
| Price | $105,595 (base trim) | $39,190 (base trim) |
| Price range across trims | $105,595 – $172,195 7 trims | $39,190 – $56,790 12 trims |
| Powertrains | GAS | HEV, GAS |
| EPA configuration compared | Escalade 2WD | Telluride FE Hybrid |
| Combined mpg / MPGe | 17 | 35 |
| EPA annual fuel cost | $4,850 | $1,900 |
| EV range | — | — |
| Basic warranty | 4 yr / 50,000 mi | 5 yr / 60,000 mi |
| Powertrain warranty | 6 yr / 70,000 mi | 10 yr / 100,000 mi |
| Roadside assistance | 6 yr | 5 yr |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2027 Cadillac Escalade or the 2027 Kia Telluride?
The Kia Telluride wins clearly, 87.6 to 75.8, on price, fuel & range, warranty. The Cadillac Escalade is ahead on safety and tech & comfort. On WhichTrim's default weights the 2027 Kia Telluride scores 87.6 and the 2027 Cadillac Escalade 75.8. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2027 Cadillac Escalade or the 2027 Kia Telluride?
The 2027 Kia Telluride starts lower — $39,190 against $105,595, a gap of $66,405 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2027 Cadillac Escalade or the 2027 Kia Telluride?
2027 Cadillac Escalade: no NHTSA rating yet, grade A, 0 recalls. 2027 Kia Telluride: no NHTSA rating yet, grade C, 3 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2027 Cadillac Escalade and the 2027 Kia Telluride?
Where the 2027 Kia Telluride wins: it starts $66,405 lower ($39,190 against $105,595 base MSRP), costs $2,950 a year less to fuel on the EPA's estimate ($1,900 against $4,850), and is rated 35 combined against 17 (EPA mpg or MPGe). Where the 2027 Cadillac Escalade answers: it has the cleaner recall record (Safety Signal 100 against 79) and makes 420 hp against 274.