2026 Nissan Rogue vs 2026 Toyota RAV4
The Toyota RAV4 edges it, 96.6 to 91.6, on fuel & range, safety, space & cargo. The Nissan Rogue is ahead on price.
2026 Nissan Rogue
The 2026 Nissan Rogue is sold in the U.S. as a gas compact SUV with 3 EPA-rated configurations. The most efficient version, the Rogue FWD, is EPA-rated at 32 mp…
2026 Toyota RAV4
The 2026 Toyota RAV4 is sold in the U.S. as a hybrid compact SUV with 6 EPA-rated configurations. The most efficient version, the RAV4, is EPA-rated at 43 mpg c…
2026 Toyota RAV4
Slight edgeThe Toyota RAV4 edges it, 96.6 to 91.6, on fuel & range, safety, space & cargo. The Nissan Rogue is ahead on price.
| Category · weight | 2026 Nissan Rogueoverall 91.6 | 2026 Toyota RAV4overall 96.6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 100 | 92.4 | ||||||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | ||||||||||||||
| Fuel & rangew 3 | 74 | 100 | ||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | ||||||||||||||
| Safetyw 4 | 89.6 | 96.4 | ||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | ||||||||||||||
| Space & cargow 2 | 91.8 | 98.8 | ||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | ||||||||||||||
| Performancew 2 | 92.7 | 93.1 | ||||||||||||
Horsepower, torque and horsepower per ton. | ||||||||||||||
| Tech & comfortw 3 | 100 | 100 | ||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | ||||||||||||||
| Warrantynot compared | No data | No data | ||||||||||||
| Overall | 91.6 | 96.6 | ||||||||||||
Trim vs trim · 6 of 7 categories compared
Nissan Rogue: base trim S FWD · Toyota RAV4: base trim LE FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2026 Toyota RAV4 wins
- It has drawn fewer owner complaints (42 against 53 filed with NHTSA).
- It costs $550 a year less to fuel on the EPA's estimate ($1,550 against $2,100).
- It is rated 43 combined against 32 (EPA mpg or MPGe).
Where the 2026 Nissan Rogue answers
- It turns out 225 lb-ft of torque against 163.
- It starts $2,410 lower ($29,490 against $31,900 base MSRP).
What they share
- The same equipment count.
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
50 specs · manufacturer press kits| Spec | Nissan RogueS FWD | Toyota RAV4LE FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $29,490 | $31,900 |
| Engine Basics | ||
| Aspiration | twin turbo | Atkinson Cycle |
| Cylinder count | 3 | 4 |
| Engine displacement | 1,498 cc | 2,487 cc |
| Engine type (full description) | 1.5L 3-cylinder VC-Turbo DOHC | 2.5-liter Dynamic Force 4-cylinder aluminum alloy block with aluminum alloy cylinder head |
| Fuel injection system | gdi mpi | D-4S |
| Valve configuration | DOHC | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 201 hp | 226 hp |
| Torque | 225 lb-ft | 163 lb-ft |
| Fuel Economy | ||
| MPG (city) | 29 mpg | 47 mpg |
| MPG (combined) | 32 mpg | 43 mpg |
| MPG (highway) | 36 mpg | 40 mpg |
| Transmission | ||
| Final drive ratio | 5.676 | — |
| Transmission type | cvt | cvt |
| Dimensions Exterior | ||
| Ground clearance | 8.2 in | 8.1 in |
| Overall height | 66.5 in | 66.7 in |
| Overall length | 183 in | 181 in |
| Overall width | 72.4 in | 73 in |
| Wheelbase | 107 in | 106 in |
| Cargo | ||
| Cargo volume behind 1st row | 74.1 cu-ft | 70.4 cu-ft |
| Cargo volume behind 2nd row | 31.6 cu-ft | 37.8 cu-ft |
| Total interior volume | — | 98.9 cu-ft |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | 41.1 in | 37.9 in |
| Second-row headroom | 39.2 in | 39.5 in |
| Legroom | ||
| Front legroom | 41.5 in | 41 in |
| Second-row legroom | 38.5 in | 37.8 in |
| Weights | ||
| Curb weight (maximum) | 3,477 lbs | 3,640 lbs |
| Curb weight (minimum) | 3,477 lbs | 3,640 lbs |
| Gross vehicle weight rating | 4,641 lbs | 4,920 lbs |
| Suspension | ||
| Front suspension type | Independent strut with coil springs | Independent MacPherson strut with stabilizer bar |
| Rear suspension type | Independent multi-link | Multi-link with stabilizer bar |
| Steering | ||
| Steering type | Electric power-assisted | Electric Power Steering (EPS) rack-mounted parallel-type |
| Turning radius (curb-to-curb) | 35.4 ft | 36.9 ft |
| Brakes | ||
| Front brake diameter | 296 mm | 305 mm |
| Front brake type | Vented disc | ventilated disc |
| Parking brake type | Electronic | epb |
| Rear brake diameter | 292 mm | 282 mm |
| Rear brake type | Vented disc | solid disc |
| Wheels | ||
| Wheel diameter | 17 in | 17 in |
| Wheel material | alloy | alloy |
| Wheel width | 7.5 in | 7.5 in |
| Tires | ||
| Tire size | 235/65R17 | 235/65R17 |
| Fuel System | ||
| Fuel tank capacity | 14.5 gal | 14.5 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | NissanConnect Services powered by SiriusXM | Toyota Connected Services |
| Connected services trial (premium tier) | — | 12 months |
| Connected services trial (standard tier) | — | 60 months |
| Shoulder Room | ||
| Front shoulder room | 57.1 in | 57 in |
| Second-row shoulder room | 55.9 in | 56.4 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
96 features · differences first, then sharedSafety31 differ · 40 listed
| Feature | Nissan RogueS FWD | Toyota RAV4LE FWD |
|---|---|---|
| Blind Spot Warning | std | — |
| Full-Speed Range Dynamic Radar Cruise Control w/Eco Mode (DRCC) | — | std |
| Toyota Safety Sense™ 4.0 (TSS 4.0) — Pre-Collision System w/Pedestrian Detection (PCS w/PD), Full-Speed Range Dynamic Radar Cruise Control w/Eco Mode (DRCC), Lane Departure Alert w/Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Road Sign Assist (RSA), Proactive Driving Assist | — | std |
| Intelligent Forward Collision Warning | std | — |
| Rear Cross Traffic Alert | std | — |
| Backup camera with dynamic gridlines | — | std |
| Lane Tracing Assist (LTA) | — | std |
| Intelligent Driver Alertness | std | — |
| LATCH system | std | — |
| Rear seat-mounted side-impact supplemental air bags | std | — |
| Trailer-Sway Control (TSC) | — | std |
| 3-point seatbelts for all seating positions; driver-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger seatbelts | — | std |
| Adjustable front shoulder anchors | — | std |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | — | std |
| Child-protector rear door locks and power window lockout control | — | std |
| Easy-Fill Tire Alert | std | — |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver's knee airbag, front passenger seat cushion airbag, and front and rear side curtain airbags | — | std |
| Electric Parking Brake (EPB) with Brake Hold | — | std |
| Front and outboard second-row seatbelts with seatbelt pretensioners with force limiters | — | std |
| Front and rear side-impact door beams | — | std |
| Haptic steering wheel | std | — |
| High Beam Assist | std | — |
| Intelligent Trace Control | std | — |
| Intersection Assist | std | — |
| LATCH (Lower Anchors and Tethers for Children) includes lower anchors on outboard rear seats and tether anchors on all rear seats | — | std |
| Rear Door Alert | std | — |
| Rear Sonar System | std | — |
| RearView Monitor | std | — |
| Tire Pressure Monitoring System (direct sensor type with individual position monitoring) | std | — |
| Vehicle Proximity Notification System (VPNS) | — | std |
| Tire Pressure Monitor System (TPMS) with direct pressure readout and individual tire location alert | — | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver's knee airbag, front passenger seat cushion airbag, and front and rear side curtain airbags | std | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver's knee airbag, front passenger seat cushion airbag, and front and rear side curtain airbags | std | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver's knee airbag, front passenger seat cushion airbag, and front and rear side curtain airbags | std | std |
| Lane Departure Alert w/Steering Assist (LDA w/SA) | std | std |
| Anti-lock Brake System (ABS) | std | std |
| Hill Start Assist Control (HAC) | std | std |
| Star Safety System™ — includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST) | std | std |
| Traction Control (TRAC) | std | std |
| Anti-theft system with engine immobilizer | std | std |
Infotainment23 differ · 24 listed
| Feature | Nissan RogueS FWD | Toyota RAV4LE FWD |
|---|---|---|
| Wi-Fi Connect — includes AT&T Wi-Fi hotspot and Integrated Streaming (Spotify® – separate subscription required) compatibility. 30-day trial subscription with Unlimited Hotspot Data | — | std |
| Bluetooth® hands-free phone and voice-command via steering wheel | — | std |
| 10.5-in. Toyota Audio Multimedia, six speakers, with wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® with 360L with 3-month trial | — | std |
| 2 - 15w front USB-C charging ports and 1 center console media USB-C charging port | — | std |
| 2 front illuminated USB Type-C connection ports | std | — |
| 8-inch color display | std | — |
| Bluetooth® hands-free phone system | std | — |
| Drive Connect — 1-year trial for Limited AWD, XSE, GR SPORT; capable/subscription required for others | — | std |
| Drive Recorder Dash Cam- integrated drive recording system that utilizes front and rear (front and Panoramic View Monitor if equipped) camera systems for video recording | — | std |
| Hands-free Text Messaging Assistant | std | — |
| NissanConnect® featuring Apple CarPlay® and Android Auto™, SiriusXM®, 8-inch color display with multi-touch control, AM/FM with 4 speakers | std | — |
| Remote Connect — 1-year trial subscription | — | std |
| Safety Connect® — 5-year minimum trial subscription | — | std |
| Satellite radio antenna | std | — |
| Service Connect — 5-year minimum trial subscription | — | std |
| Siri® Eyes Free | std | — |
| SiriusXM® (subscription required, sold separately) | std | — |
| Speed-sensitive volume control | std | — |
| Sport Paddle Shifters | std | — |
| Streaming audio via Bluetooth® | std | — |
| Voice recognition | std | — |
| Wired Android Auto™ | std | — |
| Wired Apple CarPlay® | std | — |
| Steering wheel controls for audio, Multi-Information Display (MID), Bluetooth® hands-free phone, voice-command, Dynamic Radar Cruise Control (DRCC), Lane Departure Alert (LDA) and Lane Tracing Assist (LTA) | std | std |
Convenience4 differ · 4 listed
| Feature | Nissan RogueS FWD | Toyota RAV4LE FWD |
|---|---|---|
| One 12V/120W auxiliary power outlet in front instrument panel storage tray and one 12V/120W auxiliary power outlet [12v] in cargo area | — | std |
| Remote keyless entry system with lock, unlock, panic functions, and remote illuminated entry | — | std |
| Manual liftgate | std | — |
| Power windows with auto up/down and jam protection in all positions | — | std |
Climate2 differ · 2 listed
| Feature | Nissan RogueS FWD | Toyota RAV4LE FWD |
|---|---|---|
| Air conditioning/heater – manual temperature control | std | — |
| Dual zone automatic climate control system with dust and pollen filter and rear-seat vents | — | std |
Seating4 differ · 5 listed
| Feature | Nissan RogueS FWD | Toyota RAV4LE FWD |
|---|---|---|
| 6-way manual front passenger seat with seatback pocket | — | std |
| 60/40 split reclining fold-flat rear seat with center armrest and cup holders | — | std |
| Fabric-trimmed seats; 8-way manual-adjustable driver's seat with lumbar support; 6-way manual front passenger seat with seatback pocket | — | std |
| Fabric-trimmed seats; 8-way manual-adjustable driver's seat with lumbar support; 6-way manual front passenger seat with seatback pocket | — | std |
| Fabric-trimmed seats; 8-way manual-adjustable driver's seat with lumbar support; 6-way manual front passenger seat with seatback pocket | std | std |
Interior5 differ · 6 listed
| Feature | Nissan RogueS FWD | Toyota RAV4LE FWD |
|---|---|---|
| 12.3-in. digital gauge cluster with customizable settings, integrated multimedia information, odometer, tripmeters, clock, outside temperature, rear passenger seatbelt indicators, fuel gauge, hybrid energy monitor, battery charge meter, fuel economy information, trip timer, shift-position and scheduled maintenance indicators, and warning messages | — | std |
| Overhead console with maplights, sunglasses storage and Safety Connect® button | — | std |
| Manual tilt and telescoping steering wheel | std | — |
| Cargo area light | std | — |
| Overhead console with sunglass holder | std | — |
| Day/night rearview mirror | std | std |
Exterior5 differ · 7 listed
| Feature | Nissan RogueS FWD | Toyota RAV4LE FWD |
|---|---|---|
| LED projector low- and high-beam headlights, daytime running lights (DRLs) and front side marker lamp with chrome accent, Automatic High Beams (AHB) | — | std |
| Low-profile black roof rails | — | std |
| Privacy glass on all rear side, quarter and liftgate windows | — | std |
| Color-keyed upper front bumper, and satin black lower front bumper, overfenders and rear bumper | — | std |
| Spare Tire/Wheel Temporary | — | std |
| LED Daytime Running Lights (DRL) | std | std |
| LED taillights | std | std |
Powertrain4 differ · 5 listed
| Feature | Nissan RogueS FWD | Toyota RAV4LE FWD |
|---|---|---|
| Electronic On-Demand All-Wheel Drive (LE, XLE Premium, SE, XSE, Woodland, LTD) | std | — |
| Center console with covered storage compartment, reversible armrest/console tray, two cup holders, drive mode (trail, snow, normal and EV mode), auto LSD/VSC, Electric Parking Brake (EPB) and automatic Brake Hold controls, and front storage tray | — | std |
| Drive Mode Selector – Dial type (5-mode) AWD / Lever switch type (3-mode) FWD | std | — |
| Idle stop/start system | std | — |
| FWD (LE, SE, XLE Premium) | std | std |
Chassis1 differ · 1 listed
| Feature | Nissan RogueS FWD | Toyota RAV4LE FWD |
|---|---|---|
| Active Ride Control | std | — |
Cargo2 differ · 2 listed
| Feature | Nissan RogueS FWD | Toyota RAV4LE FWD |
|---|---|---|
| Cargo area tonneau cover | — | std |
| Height-adjustable rear cargo area deck board | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPNissan Rogue
Top recalls
- moderate Power Train 26V419000 · 5,823 vehicles
- minor Tires 25V912000 · 4,655 vehicles
Toyota RAV4
Top recalls
- minor Engine And Engine Cooling 26V659000 · 30,978 vehicles
- minor Equipment 26V571000 · 135 vehicles
Ownership
EPA, manufacturer warranty| Nissan RogueS FWD | Toyota RAV4LE FWD | |
|---|---|---|
| Price | $29,490 (base trim) | $31,900 (base trim) |
| Price range across trims | $29,490 – $39,390 8 trims | $31,900 – $48,500 13 trims |
| Powertrains | GAS | HEV |
| EPA configuration compared | Rogue FWD | RAV4 |
| Combined mpg / MPGe | 32 | 43 |
| EPA annual fuel cost | $2,100 | $1,550 |
| EV range | — | — |
| Basic warranty | — | 3 yr / 36,000 mi |
| Powertrain warranty | — | 5 yr / 60,000 mi |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Nissan Rogue or the 2026 Toyota RAV4?
The Toyota RAV4 edges it, 96.6 to 91.6, on fuel & range, safety, space & cargo. The Nissan Rogue is ahead on price. On WhichTrim's default weights the 2026 Toyota RAV4 scores 96.6 and the 2026 Nissan Rogue 91.6. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2026 Nissan Rogue or the 2026 Toyota RAV4?
The 2026 Nissan Rogue starts lower — $29,490 against $31,900, a gap of $2,410 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2026 Nissan Rogue or the 2026 Toyota RAV4?
2026 Nissan Rogue: no NHTSA rating yet, grade A, 2 recalls. 2026 Toyota RAV4: no NHTSA rating yet, grade A, 2 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2026 Nissan Rogue and the 2026 Toyota RAV4?
Where the 2026 Toyota RAV4 wins: it has drawn fewer owner complaints (42 against 53 filed with NHTSA), costs $550 a year less to fuel on the EPA's estimate ($1,550 against $2,100), and is rated 43 combined against 32 (EPA mpg or MPGe). Where the 2026 Nissan Rogue answers: it turns out 225 lb-ft of torque against 163 and starts $2,410 lower ($29,490 against $31,900 base MSRP). What they share: the same equipment count and 5 seats.