2026 Hyundai Palisade vs 2026 Toyota Sequoia
The Hyundai Palisade wins clearly, 89.5 to 79.7, on price, fuel & range, tech & comfort. The Toyota Sequoia is ahead on safety and performance.
2026 Hyundai Palisade
The 2026 Hyundai Palisade is sold in the U.S. as a hybrid and gas large SUV with 6 EPA-rated configurations. The most efficient version, the Palisade Hybrid FWD…
2026 Toyota Sequoia
The 2026 Toyota Sequoia is sold in the U.S. as a hybrid large SUV with 4 EPA-rated configurations. The most efficient version, the Sequoia 2WD, is EPA-rated at …
2026 Hyundai Palisade
Clear winThe Hyundai Palisade wins clearly, 89.5 to 79.7, on price, fuel & range, tech & comfort. The Toyota Sequoia is ahead on safety and performance.
| Category · weight | 2026 Toyota Sequoiaoverall 79.7 | 2026 Hyundai Palisadeoverall 89.5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 60.8 | 100 | |||||||||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | |||||||||||||||||
| Fuel & rangew 3 | 64.2 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 89.7 | 71.3 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 97.5 | 97.8 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 100 | 64.9 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 81.6 | 100 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 79.7 | 89.5 | |||||||||||||||
Trim vs trim · 6 of 7 categories compared
Toyota Sequoia: base trim SR5 2WD · Hyundai Palisade: base trim SE FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2026 Hyundai Palisade wins
- It lists 37 standard driver-assist features against 18.
- It starts $25,390 lower ($39,435 against $64,825 base MSRP).
- It costs $1,100 a year less to fuel on the EPA's estimate ($1,950 against $3,050).
Where the 2026 Toyota Sequoia answers
- It has drawn fewer owner complaints (10 against 136 filed with NHTSA).
- It turns out 583 lb-ft of torque against 260.
What they share
- 8 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
55 specs · manufacturer press kits| Spec | Toyota SequoiaSR5 2WD | Hyundai PalisadeSE FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $64,825 | $39,435 |
| Engine Basics | ||
| Aspiration | twin turbo | naturally aspirated |
| Cylinder count | 6 | 6 |
| Engine displacement | 3,445 cc | 3,470 cc |
| Engine type (full description) | i-FORCE MAX 3.4-liter aluminum block V6 Hybrid, twin-turbochargers with water cooled intercoolers; 24-valve DOHC chain drive with Dual VVT-i | 3.5L MPI + GDI DOHC 24-Valve V-Type 6-cylinder |
| Fuel injection system | gdi mpi | gdi mpi |
| Valve configuration | DOHC 24-Valve | DOHC 24-Valve |
| Engine Output | ||
| Horsepower | 437 hp | 287 hp |
| Torque | 583 lb-ft | 260 lb-ft |
| Fuel Economy | ||
| MPG (city) | 21 mpg | 19 mpg |
| MPG (combined) | 22 mpg | 21 mpg |
| MPG (highway) | 24 mpg | 25 mpg |
| Transmission | ||
| Final drive ratio | 3.31 | 3.510 |
| Transmission speeds | 10 | 8 |
| Transmission type | automatic | automatic |
| Dimensions Exterior | ||
| Ground clearance | 8.6 in | 7.4 in |
| Overall height | 74.5 in | 69.5 in |
| Overall length | 208 in | 199 in |
| Overall width | 79.6 in | 78 in |
| Wheelbase | 122 in | 117 in |
| Cargo | ||
| Cargo volume behind 1st row | 86.9 cu-ft | 86.7 cu-ft |
| Cargo volume behind 2nd row | 49 cu-ft | 46.3 cu-ft |
| Cargo volume behind 3rd row | 22.3 cu-ft | 19.1 cu-ft |
| Total interior volume | — | 181 cu-ft |
| Seating | ||
| Passenger seating capacity | 8 | 8 |
| Headroom | ||
| Front headroom | 39.2 in | 41.5 in |
| Second-row headroom | 38.4 in | 40.7 in |
| Third-row headroom | 35.6 in | 37.8 in |
| Legroom | ||
| Front legroom | 41.2 in | 44.2 in |
| Second-row legroom | 39.2 in | 43 in |
| Third-row legroom | 28.1 in | 32.1 in |
| Weights | ||
| Curb weight (maximum) | 5,620 lbs | 4,575 lbs |
| Curb weight (minimum) | 5,620 lbs | 4,420 lbs |
| Gross vehicle weight rating | 7,350 lbs | 6,327 lbs |
| Payload capacity | 1,730 lbs | — |
| Suspension | ||
| Front suspension type | Independent double-wishbone with stabilizer bar and twin-tube shock absorbers | MacPherson strut with coil springs |
| Rear suspension type | Multi-link with coil springs and outboard-mounted twin-tube shock absorbers | Multi-link Independent, separated spring & shocks |
| Steering | ||
| Steering type | Electronic Power Steering (EPS); power-assisted rack-and-pinion | Motor Driven Power Steering (MDPS) Rack and pinion, column-mounted |
| Turning radius (curb-to-curb) | 20.1 ft | 39.2 ft |
| Brakes | ||
| Front brake diameter | 353 mm | 345 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | epb | epb |
| Rear brake diameter | 345 mm | 325 mm |
| Rear brake type | ventilated disc | solid disc |
| Wheels | ||
| Wheel diameter | 18 in | 18 in |
| Wheel material | forged alloy | forged alloy |
| Wheel width | — | 8 in |
| Tires | ||
| Tire size | P265/70R18 | 235/65 R18 106H |
| Fuel System | ||
| Fuel tank capacity | 22.5 gal | 19 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | Safety Connect / Service Connect / Wi-Fi Connect | Bluelink |
| Connected services trial (standard tier) | 120 months | — |
| Shoulder Room | ||
| Front shoulder room | 65 in | 61.4 in |
| Second-row shoulder room | 61.8 in | 61 in |
| Third-row shoulder room | 62.6 in | 55.6 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
164 features · differences first, then sharedSafety35 differ · 45 listed
| Feature | Toyota SequoiaSR5 2WD | Hyundai PalisadeSE FWD |
|---|---|---|
| Forward Collision-Avoidance Assist with Car/Ped/Cyclist Detection & JT/DO | — | std |
| Smart Cruise Control 2 (w/ Emergency Stop) | — | std |
| Forward Collision-Avoidance Assist with Car/Ped/Cyclist Detection & JT/DO | — | std |
| Lane Keeping Assist, Lane Following Assist 2 | — | std |
| Surround View Monitor | std | — |
| Driver and front passenger airbag (2) | — | std |
| Front center airbag (1) | — | std |
| Highway Driving Assist – HDA I | — | std |
| Lane Keeping Assist, Lane Following Assist 2 | — | std |
| Navigation-based Smart Cruise Control w/ Stop & Go & Curve Control | — | std |
| 2x LATCH anchors & 3 tethers (for bench seat) in 2nd row; 2x LATCH & 3 tethers for 3rd row | — | std |
| Driver Attention Warning | — | std |
| Front (2) and 2nd row (2) side impact airbags | — | std |
| Parking Distance Warning – Forward and Reverse | — | std |
| Parking Distance Warning – Forward and Reverse | — | std |
| Safe Exit Assist w/ rear door indicator | — | std |
| Trailer Sway Control | — | std |
| Blind-Spot Collision Warning (Outside mirrors) | — | std |
| Blind-Spot Collision-Avoidance Assist | std | — |
| Child-protector rear door locks (and power window lockout control) | std | — |
| Drive-Start Control (DSC) | std | — |
| Driver and front (active) passenger headrests | std | — |
| Electronic parking brake with Auto Vehicle Hold | — | std |
| Forward Attention Warning | — | std |
| Front and Rear Parking Assist with Automatic Braking | std | — |
| High Beam Assist | — | std |
| Intelligent Speed Limit Assist (ISLA) | — | std |
| LATCH (Lower Anchors and Tethers for Children) includes lower anchors on all outboard second-row rear seats | std | — |
| Rear child safety locks | — | std |
| Rear Occupant Alert (door-logic system) | — | std |
| Seatbelt Pre-Tensioners and Load Limiters for 1st, 2nd, and 3rd row outboard seats | — | std |
| Side air curtains (front and rear passengers) with rollover sensors (2) | — | std |
| Toyota Safety Sense™ 2.5 (TSS 2.5): Pre-Collision System w/Pedestrian Detection (PCS w/PD), Full-Speed Range Dynamic Radar Cruise Control (DRCC), Lane Departure Alert w/Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Road Sign Assist (RSA) | std | — |
| Vehicle stability management | — | std |
| Immobilizer | — | std |
| Rear Cross-Traffic Collision-Avoidance Assist | std | std |
| Front (2) and 2nd row (2) side impact airbags | std | std |
| Rear view monitor with parking guidance | std | std |
| Side air curtains (front and rear passengers) with rollover sensors (2) | std | std |
| ABS with Electronic Brake-force Distribution (EBD) | std | std |
| Driver Knee Airbag (1) | std | std |
| Electronic stability control (ESC) with traction control (TCS) and brake assist | std | std |
| Electronic stability control (ESC) with traction control (TCS) and brake assist | std | std |
| Hillstart Assist Control (HAC) | std | std |
| Tire pressure monitoring system (TPMS) with individual tire indicator | std | std |
Infotainment15 differ · 16 listed
| Feature | Toyota SequoiaSR5 2WD | Hyundai PalisadeSE FWD |
|---|---|---|
| 12.3" color touchscreen with onboard Navigation | — | std |
| 14-inch Toyota Audio Multimedia — 14-in. touchscreen with 8 speakers, wireless Android Auto™ & Apple CarPlay® compatible, SiriusXM® with 3-month Platinum Plan trial subscription | opt | — |
| 8-inch Toyota Audio Multimedia — 8-in. touchscreen with 8 speakers, wireless Android Auto™ & Apple CarPlay® compatible, SiriusXM® with 3-month Platinum Plan trial subscription | std | — |
| Alexa Built-in Voice Assistant | — | std |
| Bluelink® Connected Car System | — | std |
| Dynamic Voice Recognition | — | std |
| High Power USB-Cs: Two 1st row (2x USB-C Power) + Two 2nd row + Two 3rd row | — | std |
| In-Car Payment / Digital Features & Services | — | std |
| Multiple Device Connection (up to two devices) | — | std |
| Over-the-Air (OTA) software updates | — | std |
| Panoramic curved dual 12.3-in displays | — | std |
| Passenger Talk In-car intercom | — | std |
| Rear Seat Quiet Mode | — | std |
| Safety Connect® — includes Emergency Assistance, Stolen Vehicle Locator, Roadside Assistance and Automatic Collision Notification | std | — |
| SiriusXM / HD Radio | — | std |
| Wifi Hotspot | std | std |
Convenience10 differ · 11 listed
| Feature | Toyota SequoiaSR5 2WD | Hyundai PalisadeSE FWD |
|---|---|---|
| Remote engine start (on key fob) | — | std |
| 400W/120V rear-seat and cargo area AC power outlet | opt | — |
| Electronic locking fuel door | std | — |
| Front 12V auxiliary power outlet | std | — |
| Power window lock-out button | — | std |
| Power windows with one-touch auto up/down and jam protection | std | — |
| Remote release Hood | — | std |
| SR5 Premium Package – includes 14-in. Audio Multimedia, SofTex®-trimmed seats, power folding third row, hands-free power liftgate, 400W/120V rear-cabin and cargo-area AC power supply | opt | — |
| 12-volt outlet – 2 total: 1 Fr, 1 cargo | — | std |
| Power windows with safety front auto-down/up | — | std |
| Proximity key entry with push button start | std | std |
Climate2 differ · 3 listed
| Feature | Toyota SequoiaSR5 2WD | Hyundai PalisadeSE FWD |
|---|---|---|
| PTC Heater | — | std |
| Rear-seat air vents | std | — |
| 3-Zone automatic climate control w/auto defog | std | std |
Seating15 differ · 16 listed
| Feature | Toyota SequoiaSR5 2WD | Hyundai PalisadeSE FWD |
|---|---|---|
| 2nd Row – 60/40 split fold-flat seats with recline & adjustable head restraints | — | std |
| 8-way power driver's seat | std | — |
| Heated front seats (high/medium/low) | std | — |
| 8-way power-adjustable driver's and front passenger seats with 2-way power-adjustable lumbar support | std | — |
| 6-way adjustable driver's seat | — | std |
| 2-way lumbar | std | — |
| 3rd row 60/40 split-fold seats with ingress/egress handles | — | std |
| 6-way adjustable passenger seat | — | std |
| 60/40 split, reclining, fold-down, fold-up, tumble forward second-row seats with center armrests on outboard seats; adjustable headrests with one-touch access to third row | std | — |
| 8-way power passenger seat | std | — |
| One-touch 2nd row seat slide for 3rd row access | — | std |
| Power fabric 60/40 split, sliding, reclining, fold-down third-row seating with adjustable headrests | std | — |
| SofTex®-trimmed 60/40 split, sliding power reclining fold-down third-row seats with adjustable headrests | opt | — |
| SofTex®-trimmed seats; 8-way power-adjustable driver's and front passenger seats with 2-way power-adjustable lumbar support | opt | — |
| Tilting Walk-In Feature | — | std |
| Seating materials – Cloth | std | std |
Interior24 differ · 24 listed
| Feature | Toyota SequoiaSR5 2WD | Hyundai PalisadeSE FWD |
|---|---|---|
| Steering wheel – Heated | opt | — |
| 4.2" Color multi-information display | — | std |
| 12.3-in. digital meter with selectable gauge display screens and fuel economy, Driver Assist, vehicle/trip information, and warning message | std | — |
| Aluminum sport pedals | opt | — |
| Dashboard – Slush-molding | — | std |
| Dashboard – Wrapped, artificial leather | — | std |
| Digital display auto-dimming rearview mirror with compass and HomeLink® universal transceiver | opt | — |
| Door handles – Metal Paint | — | std |
| Fixed center console with gated shift lever, driving controls, four cup holders, and center storage bin | std | — |
| Front and rear assist grips | std | — |
| Front and rear LED maplights | std | — |
| Front seat seatback pockets | — | std |
| Leather shift knob | std | — |
| Leather-trimmed manual tilt/telescopic steering wheel with phone, audio, display/infotainment, and Driver Assist controls | std | — |
| Overhead console with rear window control, sunglasses storage and Safety Connect® | std | — |
| Red TRD engine start button | opt | — |
| Soft-touch instrument panel, center console and door surfaces | std | — |
| Thin-bezel auto-dimming rearview mirror with HomeLink® universal transceiver | std | — |
| TRD leather shift knob | opt | — |
| Upper door panels / console armrest – Premium Soft Touch | — | std |
| Sunvisor – W/ illumination | — | std |
| Headliner/Pillar – Cloth | — | std |
| Sunvisor – W/ sliding function | — | std |
| Door storage pockets – Front and rear | — | std |
Exterior36 differ · 39 listed
| Feature | Toyota SequoiaSR5 2WD | Hyundai PalisadeSE FWD |
|---|---|---|
| Sunroof – Conventional | std | — |
| LED headlights (Projector) | — | std |
| Outside mirrors – Power folding, auto-dimming (EC) | std | — |
| "i-FORCE MAX" hood badge | std | — |
| "SEQUOIA" rear door badge | std | — |
| 18-in. styled-alloy wheels | std | — |
| Acoustic side glass – Front | — | std |
| Black horizontal-bar grille with chrome surround | std | — |
| Black roof-mounted shark-fin antenna | std | — |
| Black, heated, power auto-dimming outside tow mirrors with turn signal and blind spot warning indicators (bsm), and power-folding and power-extend features | opt | — |
| Chrome "SEQUOIA" badge and "SR5" door badge, and gray-painted overfenders | std | — |
| Color-keyed door handles, satin black outside mirror caps and roof rails | std | — |
| Door handle welcome lights | — | std |
| Flip-up rear window with defogger and privacy glass | std | — |
| Front door handles with touch-sensor lock/unlock feature | std | — |
| Gloss black painted pillars | std | — |
| Heated power auto-dimming outside mirrors with turn signal and blind spot warning indicators (BSM) and power-folding and reverse tilt-down features | std | — |
| LED center positioning light | — | std |
| LED fog lights | std | — |
| LED headlights with Daytime Running Lights (DRL), auto on/off feature, and manual leveling adjustment | std | — |
| LED rear combination lamps/taillights | — | std |
| LED taillights | std | — |
| LED Trailer Reverse Assist (TRA) light | opt | — |
| Outside mirrors – Turn signal indicators | std | — |
| Power extending tow mirrors with convex spotter and work light | opt | — |
| Shark-fin roof antenna | — | std |
| Single exhaust tip | std | — |
| Washer-linked variable intermittent windshield wipers | std | — |
| Automatic headlights | — | std |
| Privacy glass – Rear/quarter/back glass | — | std |
| Rear window defroster with timer | — | std |
| Solar front glass – Front door, windshield | — | std |
| Compact Spare Tire / T155/90R18 | — | std |
| Front and rear mudguards | std | — |
| LED Roof-mounted center high-mount wide stop lamp | — | std |
| Rear spoiler – Wide Integrated with CHMSL, bodycolor | — | std |
| Acoustic windshield | std | std |
| LED daytime running lights | std | std |
| Outside mirrors – Heated | std | std |
Powertrain2 differ · 3 listed
| Feature | Toyota SequoiaSR5 2WD | Hyundai PalisadeSE FWD |
|---|---|---|
| FWD | — | std |
| Shift-by-Wire w/paddle shifters | — | std |
| Drive Mode Select (Eco, Sport, & My Drive) – Dash-mounted button + toggle switch | std | std |
Chassis1 differ · 1 listed
| Feature | Toyota SequoiaSR5 2WD | Hyundai PalisadeSE FWD |
|---|---|---|
| Rear suspension – Self-Leveling suspension | — | std |
Cargo5 differ · 6 listed
| Feature | Toyota SequoiaSR5 2WD | Hyundai PalisadeSE FWD |
|---|---|---|
| Tow Hitch | — | opt |
| Cargo – Underfloor storage compartment | — | std |
| Multi-level adjustable cargo shelf system | std | — |
| Tow Technology Package – Digital display rearview mirror, Trailer Backup Guide with Straight Path Assist (SPA) | opt | — |
| Trailering Package (trailer prewire, HD engine/trans coolers, sway control) | — | std |
| TOW mode – Dash-mounted button | std | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPToyota Sequoia
Top recalls
No recalls on file.
Hyundai Palisade
Top recalls
- high Seats 26V160000 · 61,307 vehicles
- moderate Seat Belts 26V169000 · 46,787 vehicles
- moderate Electrical System 26V047000 · 41,651 vehicles
Ownership
EPA, manufacturer warranty| Toyota SequoiaSR5 2WD | Hyundai PalisadeSE FWD | |
|---|---|---|
| Price | $64,825 (base trim) | $39,435 (base trim) |
| Price range across trims | $64,825 – $85,235 8 trims | $39,435 – $58,780 21 trims |
| Powertrains | HEV | HEV, GAS |
| EPA configuration compared | Sequoia 2WD | Palisade Hybrid FWD Blue |
| Combined mpg / MPGe | 22 | 34 |
| EPA annual fuel cost | $3,050 | $1,950 |
| EV range | — | — |
| Basic warranty | 3 yr / 36,000 mi | — |
| Powertrain warranty | 5 yr / 60,000 mi | — |
| Roadside assistance | 2 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Toyota Sequoia or the 2026 Hyundai Palisade?
The Hyundai Palisade wins clearly, 89.5 to 79.7, on price, fuel & range, tech & comfort. The Toyota Sequoia is ahead on safety and performance. On WhichTrim's default weights the 2026 Hyundai Palisade scores 89.5 and the 2026 Toyota Sequoia 79.7. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2026 Toyota Sequoia or the 2026 Hyundai Palisade?
The 2026 Hyundai Palisade starts lower — $39,435 against $64,825, a gap of $25,390 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2026 Toyota Sequoia or the 2026 Hyundai Palisade?
2026 Toyota Sequoia: no NHTSA rating yet, grade A, 0 recalls. 2026 Hyundai Palisade: 5 NHTSA stars, grade B, 3 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2026 Toyota Sequoia and the 2026 Hyundai Palisade?
Where the 2026 Hyundai Palisade wins: it lists 37 standard driver-assist features against 18, starts $25,390 lower ($39,435 against $64,825 base MSRP), and costs $1,100 a year less to fuel on the EPA's estimate ($1,950 against $3,050). Where the 2026 Toyota Sequoia answers: it has drawn fewer owner complaints (10 against 136 filed with NHTSA) and turns out 583 lb-ft of torque against 260. What they share: 8 seats.