2026 Honda Pilot vs 2026 Jeep Grand Cherokee
The Honda Pilot wins clearly, 97.7 to 60, on tech & comfort, safety, space & cargo. The Jeep Grand Cherokee is ahead on fuel & range and performance.
2026 Honda Pilot
The 2026 Honda Pilot is sold in the U.S. as a gas large SUV with 4 EPA-rated configurations. The most efficient version, the Pilot FWD, is EPA-rated at 22 mpg c…
2026 Jeep Grand Cherokee
The 2026 Jeep Grand Cherokee is sold in the U.S. as a plug-in hybrid and gas large SUV with 9 EPA-rated configurations. The most efficient version, the Grand Ch…
2026 Honda Pilot
Clear winThe Honda Pilot wins clearly, 97.7 to 60, on tech & comfort, safety, space & cargo. The Jeep Grand Cherokee is ahead on fuel & range and performance.
| Category · weight | 2026 Honda Pilotoverall 97.7 | 2026 Jeep Grand Cherokeeoverall 60 |
|---|---|---|
| Pricew 4 | no data | no data |
| Fuel & rangew 3 | 95 | 100 |
| Safetyw 4 | 97 | 42.4 |
| Space & cargow 2 | 100 | 74.8 |
| Performancew 2 | 97.4 | 99.8 |
| Tech & comfortw 3 | 100 | 6.9 |
| Warrantyw 2 | no data | no data |
| Overall | 97.7 | 60 |
Jeep Grand Cherokee: open park-outside / do-not-drive advisory (−25)
Honda Pilot: base trim Sport FWD · Jeep Grand Cherokee: base trim Laredo 2WD. Pick a trim in the tool to compare any other trim.
Specifications side by side
54 specs · manufacturer press kits| Spec | Honda PilotSport FWD | Jeep Grand CherokeeLaredo 2WD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $42,395 | — |
| Engine Basics | ||
| Aspiration | — | naturally aspirated |
| Cylinder count | 6 | 6 |
| Engine displacement | 3,471 cc | 3,604 cc |
| Engine type (full description) | V6 | 3.6-liter Pentastar V-6 |
| Fuel injection system | gdi mpi | Sequential, multiport, electronic, returnless |
| Valve configuration | DOHC 24-Valve | DOHC |
| Engine Output | ||
| Horsepower | 285 hp | 293 hp |
| Torque | 262 lb-ft | 260 lb-ft |
| Fuel Economy | ||
| MPG (city) | 19 mpg | 19 mpg |
| MPG (combined) | 22 mpg | 22 mpg |
| MPG (highway) | 27 mpg | 26 mpg |
| Transmission | ||
| Final drive ratio | 4.167 | — |
| Transmission speeds | 10 | 8 |
| Transmission type | automatic hybrid | automatic hybrid |
| Dimensions Exterior | ||
| Ground clearance | 7.3 in | 8.4 in |
| Overall height | 71 in | 70.8 in |
| Overall length | 200 in | 194 in |
| Overall width | 78.5 in | 84.6 in |
| Wheelbase | 114 in | 117 in |
| Cargo | ||
| Cargo volume behind 1st row | 87 cu-ft | 70.8 cu-ft |
| Cargo volume behind 2nd row | 48.5 cu-ft | 37.7 cu-ft |
| Cargo volume behind 3rd row | 18.6 cu-ft | — |
| Total interior volume | 158 cu-ft | 145 cu-ft |
| Seating | ||
| Passenger seating capacity | 8 | 5 |
| Headroom | ||
| Front headroom | 40.5 in | 39.9 in |
| Second-row headroom | 40.2 in | 39.4 in |
| Third-row headroom | 39.3 in | — |
| Legroom | ||
| Front legroom | 41 in | 41.3 in |
| Second-row legroom | 40.8 in | 38.2 in |
| Third-row legroom | 32.5 in | — |
| Weights | ||
| Curb weight (maximum) | 4,336 lbs | 4,238 lbs |
| Curb weight (minimum) | 4,336 lbs | 4,238 lbs |
| Gross vehicle weight rating | — | 6,050 lbs |
| Payload capacity | — | 1,280 lbs |
| Suspension | ||
| Front suspension type | MacPherson Strut | Multi-link independent |
| Rear suspension type | Multi-Link | Multi-link |
| Steering | ||
| Steering type | Electric Power-Assisted Rack-and-Pinion | Electric rack-and-pinion |
| Turning radius (curb-to-curb) | 18.9 ft | 19 ft |
| Brakes | ||
| Front brake diameter | — | 354 mm |
| Front brake type | ventilated disc | vented disc |
| Parking brake type | electronic | Drum-in-hat |
| Rear brake diameter | — | 350 mm |
| Rear brake type | solid disc | vented disc |
| Wheels | ||
| Wheel diameter | 20 in | 17 in |
| Wheel material | forged alloy | Painted cast aluminum |
| Wheel width | — | 8 in |
| Tires | ||
| Tire size | 255/50R20 | 245/70R17 |
| Fuel System | ||
| Fuel tank capacity | 18.5 gal | 23 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | HondaLink | — |
| Shoulder Room | ||
| Front shoulder room | 61.9 in | 59.2 in |
| Second-row shoulder room | 61.7 in | 58 in |
| Third-row shoulder room | 59.5 in | — |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
138 features · differences first, then sharedSafety35 differ · 41 listed
| Feature | Honda PilotSport FWD | Jeep Grand CherokeeLaredo 2WD |
|---|---|---|
| Adaptive Cruise Control (ACC) with Low-Speed Follow | std | — |
| Advanced Front Airbags | std | — |
| Lane Departure Warning (LDW) | std | — |
| Lane Keeping Assist System (LKAS) | std | — |
| Rearview Camera with Dynamic Guidelines | std | — |
| SmartVent® Front Side Airbags | std | — |
| Three-Row Side Curtain Airbags with Rollover Sensor | std | — |
| Driver Attention Monitor | std | — |
| 3-Point Seat Belts at all Seating Positions | std | — |
| Active Driving Assist (hands-free highway driving) | — | opt |
| Active Lane Management | — | std |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | std | — |
| Auto High-Beam Headlights | std | — |
| Child-Proof Rear Door Locks | std | — |
| Collision Mitigation Braking System™ (CMBS™) | std | — |
| Cross Traffic Monitor | std | — |
| Electronic Brake Distribution (EBD) | std | — |
| Electronic Parking Brake | std | — |
| Front & Mid Row Outer 3-Point Seat Belts with Automatic Tensioning System | std | — |
| Front Knee Airbags | std | — |
| Hill Descent Control | std | — |
| Hill Start Assist | std | — |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row All, 3rd-Row Passenger-Side), Tether Anchors (2nd-Row All, 3rd-Row All) | std | — |
| Post-Collision Braking System | std | — |
| Rear Park Assist | — | std |
| Rear Seat Reminder | std | — |
| Rearview Camera Washer | std | — |
| Road Departure Mitigation System (RDM) | std | — |
| Seat Belt Reminder for all Seating Positions | std | — |
| Security System | std | — |
| Three-Row Side Curtain Airbags with Rollover Sensor | std | — |
| Traffic Jam Assist | std | — |
| Traffic Sign Recognition System (TSR) | std | — |
| Direct Ignition System with Immobilizer | std | — |
| Tire Pressure Monitoring System (TPMS) with Tire Fill Assist and Location and Pressure Indicators | std | — |
| Automatic Emergency Braking | std | std |
| All-speed Traction Control | std | std |
| Blind-spot Monitoring and Rear Cross Path detection | std | std |
| Brake Assist | std | std |
| Electronic Stability Control | std | std |
| Four-wheel Antilock Brakes | std | std |
Infotainment17 differ · 17 listed
| Feature | Honda PilotSport FWD | Jeep Grand CherokeeLaredo 2WD |
|---|---|---|
| Wi-Fi® Hotspot Capability | std | — |
| 3.0-Amp USB Type-C Smartphone / Audio Interface - Front Console (1 Port) + 3.0-Amp USB Type-C Charging Port - Front Console (1 Port) + 3.0-Amp USB Type-C Charging Port - 2nd Row (2 Ports) + 3.0-Amp USB Type-C Charging Port - 3rd Row (2 Ports) | std | — |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | std | — |
| 10.2-Inch Digital Instrument Cluster | std | — |
| 10.25-inch front passenger display | — | opt |
| 12.3-Inch Color Touchscreen | std | — |
| 245-Watt Audio System with 9 Speakers, including Subwoofer | std | — |
| CabinTalk® In-Car PA System | std | — |
| Google built-in (includes 3-Years Unlimited Data Plan for In-Vehicle Apps) | std | — |
| HD Radio™ | std | — |
| HondaLink® | std | — |
| HondaLink® Subscription Services | std | — |
| Radio Data System (RDS) | std | — |
| Rear-facing Fam Cam (rear passenger camera) | — | opt |
| Speed-Sensitive Volume Compensation (SVC) | std | — |
| Wireless Android Auto™ Compatibility | std | — |
| Wireless Apple CarPlay® Compatibility | std | — |
Convenience10 differ · 10 listed
| Feature | Honda PilotSport FWD | Jeep Grand CherokeeLaredo 2WD |
|---|---|---|
| Key Fob Activated Remote Engine Start | std | — |
| Push Button Start | std | — |
| 12-Volt Power Outlet (Front) | std | — |
| Capless Fuel Filler | std | — |
| One-Touch Turn Indicators | std | — |
| Power Door and Tailgate Locks | std | — |
| Power Lift Tailgate | std | — |
| Power Windows with Auto-Up / Down All 4 Windows | std | — |
| Programmable Remote Entry | std | — |
| Smart Entry with Walk Away Auto Lock® (Front Door and Tailgate) | std | — |
Climate2 differ · 2 listed
| Feature | Honda PilotSport FWD | Jeep Grand CherokeeLaredo 2WD |
|---|---|---|
| Tri-Zone Automatic Climate Control System with Humidity Control, Air Filtration | std | — |
| Rear-Seat Heater Ducts | std | — |
Seating11 differ · 12 listed
| Feature | Honda PilotSport FWD | Jeep Grand CherokeeLaredo 2WD |
|---|---|---|
| Driver's Seat with 10-Way Power Adjustment, including 2-Way Power Lumbar Support | std | — |
| 40 / 20 / 40 Split, Flat-Folding 2nd-Row Seats | std | — |
| 60/40 Split, Flat-Folding 3rd-Row Bench Seat | std | — |
| Adjustable Seat-Belt Anchors (Front Row) | std | — |
| Driver's Seat with 10-Way Power Adjustment, including 2-Way Power Lumbar Support | std | — |
| Front Passenger's Seat with 4-Way Power Adjustment | std | — |
| Head Restraints at all Seating Positions | std | — |
| On-Demand In-Trunk Seat Storage | std | — |
| One-Touch Flat-Folding 2nd-Row Seats | std | — |
| Optional 60/40 second-row bench seat (Grand Cherokee L) | — | opt |
| Seating Capacity: 8 / 8 / 7 / 8 / 8 / 8 | std | — |
| Heated seats | std | std |
Interior14 differ · 14 listed
| Feature | Honda PilotSport FWD | Jeep Grand CherokeeLaredo 2WD |
|---|---|---|
| Heated steering wheel | — | std |
| Beverage Holders (Front Row-4 / 2nd-Row-6 / 3rd-Row-4) | std | — |
| Driver's and Front Passenger's Seatback Pockets | std | — |
| Floor Mats | std | — |
| Garment Hooks (2nd row, 2 total) | std | — |
| Illuminated Steering Wheel-Mounted Controls | std | — |
| Interior Ambient LED Lighting | std | — |
| Leather-Wrapped Steering Wheel | std | — |
| Lockable Glove Compartment | std | — |
| Multi-Functional Center Console Storage | std | — |
| Sliding Sunvisors | std | — |
| Sunglasses Holder | std | — |
| Tilt and Telescopic Steering Column | std | — |
| Cargo Area Light (LED) | std | — |
Exterior17 differ · 17 listed
| Feature | Honda PilotSport FWD | Jeep Grand CherokeeLaredo 2WD |
|---|---|---|
| LED Headlights with Auto-On / Off | std | — |
| 18-inch wheels (new on base Laredo) | — | std |
| Acoustic Laminate Windshield | std | — |
| Active Shutter Grille | std | — |
| Compact Spare Tire | std | — |
| Dual Gloss Black Exhaust Finishers | std | — |
| Fin-Type Roof-Mounted Antenna | std | — |
| Gloss Black Roof Rails | std | — |
| Intermittent Rear Window Wiper/Washer | std | — |
| LED Brake and Taillights | std | — |
| LED Daytime Running Lights (DRL) | std | — |
| LED Fog Lights | std | — |
| Power Side Mirrors | std | — |
| Push-to-Release Fuel Filler Door | std | — |
| Variable Intermittent Windshield Wipers | std | — |
| Rear Privacy Glass | std | — |
| Rear-Window Defroster with Timer | std | — |
Powertrain17 differ · 18 listed
| Feature | Honda PilotSport FWD | Jeep Grand CherokeeLaredo 2WD |
|---|---|---|
| Front-Wheel Drive | std | — |
| Integrated Drive Modes | std | — |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | std | — |
| 3.6-liter Pentastar V-6 Engine (293 hp, 260 lb-ft) | — | std |
| Active Control Engine Mount System (ACM) | std | — |
| Active Noise Cancellation™ (ANC) | std | — |
| CARB Emissions Rating: LEV4-SULEV30 | std | — |
| Displacement (cc): 3,471 | std | — |
| Eco Assist™ System | std | — |
| Electronic Limited Slip Differential (rear, optional) | — | opt |
| Engine Type: V6 | std | — |
| Horsepower (SAE net @ rpm): 285 @ 6,100 | std | — |
| Idle-Stop | std | — |
| Integrated Drive Modes | std | — |
| Torque (lb.-ft. @ rpm): 262 @ 5,000 | std | — |
| TorqueFlite 8HP70 8-speed automatic transmission | — | std |
| Variable Cylinder Management™ (VCM®) | std | — |
| 4x4 / 4WD system (optional) | opt | opt |
Chassis4 differ · 4 listed
| Feature | Honda PilotSport FWD | Jeep Grand CherokeeLaredo 2WD |
|---|---|---|
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | std | — |
| MacPherson Strut Front Suspension | std | — |
| Multi-Link Rear Suspension | std | — |
| Unit-Body Construction | std | — |
Cargo3 differ · 3 listed
| Feature | Honda PilotSport FWD | Jeep Grand CherokeeLaredo 2WD |
|---|---|---|
| Cargo Area Bag Hooks | std | — |
| Cargo Area Tie-Down Anchors (4 Total) | std | — |
| Max. Gross Trailer Weight 6,200 lbs. | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPHonda Pilot
Top recalls
- highStructure26V424000 · 3,933 vehicles
Jeep Grand Cherokee
Top recalls
- criticalElectrical System25V741000 · 320,068 vehicles
- highTires26V559000 · 201,976 vehicles
- highVisibility26V529000 · 81 vehicles
- highElectrical System25V576000 · 91,787 vehicles
- minorBack Over Prevention26V531000 · 844,027 vehicles
- minorAir Bags26V328000 · 419,035 vehicles
Ownership
EPA, manufacturer warranty| Honda PilotSport FWD | Jeep Grand CherokeeLaredo 2WD | |
|---|---|---|
| Price | $42,395 (base trim) | — (base trim) |
| Price range across trims | $42,395 – $55,195 8 trims | — 11 trims |
| Powertrains | GAS | PHEV, GAS |
| EPA configuration compared | Pilot FWD | Grand Cherokee 4xe |
| Combined mpg / MPGe | 22 | 23 |
| EPA annual fuel cost | $2,850 | $2,700 |
| EV range | — | — |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Honda Pilot or the 2026 Jeep Grand Cherokee?
The Honda Pilot wins clearly, 97.7 to 60, on tech & comfort, safety, space & cargo. The Jeep Grand Cherokee is ahead on fuel & range and performance. On WhichTrim's default weights the 2026 Honda Pilot scores 97.7 and the 2026 Jeep Grand Cherokee 60. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2026 Honda Pilot or the 2026 Jeep Grand Cherokee?
2026 Honda Pilot: 5 NHTSA stars, grade A, 1 recall. 2026 Jeep Grand Cherokee: 5 NHTSA stars, grade F, 6 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the differences between the 2026 Honda Pilot and the 2026 Jeep Grand Cherokee?
This page puts 54 specifications and 138 equipment items side by side, with the better value marked on every row where the direction is unambiguous and the differences listed before the things both cars share.