2026 Honda Pilot vs 2026 Hyundai Palisade
Too close to call: Hyundai Palisade 93.7 vs Honda Pilot 91.9 with these weights. The Honda Pilot is ahead on safety and tech & comfort.
2026 Honda Pilot
The 2026 Honda Pilot is sold in the U.S. as a gas large SUV with 4 EPA-rated configurations. The most efficient version, the Pilot FWD, is EPA-rated at 22 mpg c…
2026 Hyundai Palisade
The 2026 Hyundai Palisade is sold in the U.S. as a hybrid and gas large SUV with 6 EPA-rated configurations. The most efficient version, the Palisade Hybrid FWD…
2026 Hyundai Palisade
Toss-upToo close to call: Hyundai Palisade 93.7 vs Honda Pilot 91.9 with these weights. The Honda Pilot is ahead on safety and tech & comfort.
| Category · weight | 2026 Hyundai Palisadeoverall 93.7 | 2026 Honda Pilotoverall 91.9 |
|---|---|---|
| Pricew 4 | 100 | 93 |
| Fuel & rangew 3 | 100 | 64.8 |
| Safetyw 4 | 81.2 | 97 |
| Space & cargow 2 | 97.9 | 100 |
| Performancew 2 | 99.5 | 99.7 |
| Tech & comfortw 3 | 89.2 | 100 |
| Warrantyw 2 | no data | no data |
| Overall | 93.7 | 91.9 |
Hyundai Palisade: base trim SE FWD · Honda Pilot: base trim Sport FWD. Pick a trim in the tool to compare any other trim.
Specifications side by side
53 specs · manufacturer press kits| Spec | Hyundai PalisadeSE FWD | Honda PilotSport FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $39,435 | $42,395 |
| Engine Basics | ||
| Aspiration | naturally aspirated | — |
| Cylinder count | 6 | 6 |
| Engine displacement | 3,470 cc | 3,471 cc |
| Engine type (full description) | 3.5L MPI + GDI DOHC 24-Valve V-Type 6-cylinder | V6 |
| Fuel injection system | gdi mpi | gdi mpi |
| Valve configuration | DOHC 24-Valve | DOHC 24-Valve |
| Engine Output | ||
| Horsepower | 287 hp | 285 hp |
| Torque | 260 lb-ft | 262 lb-ft |
| Fuel Economy | ||
| MPG (city) | 19 mpg | 19 mpg |
| MPG (combined) | 21 mpg | 22 mpg |
| MPG (highway) | 25 mpg | 27 mpg |
| Transmission | ||
| Final drive ratio | 3.510 | 4.167 |
| Transmission speeds | 8 | 10 |
| Transmission type | automatic | automatic hybrid |
| Dimensions Exterior | ||
| Ground clearance | 7.4 in | 7.3 in |
| Overall height | 69.5 in | 71 in |
| Overall length | 199 in | 200 in |
| Overall width | 78 in | 78.5 in |
| Wheelbase | 117 in | 114 in |
| Cargo | ||
| Cargo volume behind 1st row | 86.7 cu-ft | 87 cu-ft |
| Cargo volume behind 2nd row | 46.3 cu-ft | 48.5 cu-ft |
| Cargo volume behind 3rd row | 19.1 cu-ft | 18.6 cu-ft |
| Total interior volume | 181 cu-ft | 158 cu-ft |
| Seating | ||
| Passenger seating capacity | 8 | 8 |
| Headroom | ||
| Front headroom | 41.5 in | 40.5 in |
| Second-row headroom | 40.7 in | 40.2 in |
| Third-row headroom | 37.8 in | 39.3 in |
| Legroom | ||
| Front legroom | 44.2 in | 41 in |
| Second-row legroom | 43 in | 40.8 in |
| Third-row legroom | 32.1 in | 32.5 in |
| Weights | ||
| Curb weight (maximum) | 4,575 lbs | 4,336 lbs |
| Curb weight (minimum) | 4,420 lbs | 4,336 lbs |
| Gross vehicle weight rating | 6,327 lbs | — |
| Suspension | ||
| Front suspension type | MacPherson strut with coil springs | MacPherson Strut |
| Rear suspension type | Multi-link Independent, separated spring & shocks | Multi-Link |
| Steering | ||
| Steering type | Motor Driven Power Steering (MDPS) Rack and pinion, column-mounted | Electric Power-Assisted Rack-and-Pinion |
| Turning radius (curb-to-curb) | 39.2 ft | 18.9 ft |
| Brakes | ||
| Front brake diameter | 345 mm | — |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | epb | electronic |
| Rear brake diameter | 325 mm | — |
| Rear brake type | solid disc | solid disc |
| Wheels | ||
| Wheel diameter | 18 in | 20 in |
| Wheel material | forged alloy | forged alloy |
| Wheel width | 8 in | — |
| Tires | ||
| Tire size | 235/65 R18 106H | 255/50R20 |
| Fuel System | ||
| Fuel tank capacity | 19 gal | 18.5 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | Bluelink+ | HondaLink |
| Shoulder Room | ||
| Front shoulder room | 61.4 in | 61.9 in |
| Second-row shoulder room | 61 in | 61.7 in |
| Third-row shoulder room | 55.6 in | 59.5 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
212 features · differences first, then sharedSafety42 differ · 59 listed
| Feature | Hyundai PalisadeSE FWD | Honda PilotSport FWD |
|---|---|---|
| Blind-Spot Collision Warning | std | — |
| Forward Collision-Avoidance Assist with Car/Ped/Cyclist Detection & JT/DO | std | — |
| Forward Collision Warning (FCW) | — | std |
| Forward Collision-Avoidance Assist with Car/Ped/Cyclist Detection & JT/DO | std | — |
| Lane Keeping Assist, Lane Following Assist 2 | std | — |
| Rear Cross-Traffic Collision-Avoidance Assist | std | — |
| Front center airbag (1) | std | — |
| Lane Departure Warning (LDW) | — | std |
| Navigation-based Smart Cruise Control w/ Stop & Go & Curve Control | std | — |
| Front (2) and 2nd row (2) side impact airbags | std | — |
| Parking Distance Warning – Forward and Reverse | std | — |
| Parking Distance Warning – Forward and Reverse | std | — |
| Safe Exit Assist w/ rear door indicator | std | — |
| Trailer Sway Control | std | — |
| 2x LATCH anchors & 3 tethers (for bench seat) in 2nd row; 2x LATCH & 3 tethers for 3rd row | std | — |
| 3-Point Seat Belts at all Seating Positions | — | std |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | — | std |
| Blind Spot Information System (BSI) | — | std |
| Brake Assist | — | std |
| Child-Proof Rear Door Locks | — | std |
| Collision Mitigation Braking System™ (CMBS™) | — | std |
| Cross Traffic Monitor | — | std |
| Electronic Brake Distribution (EBD) | — | std |
| Electronic Parking Brake | — | std |
| Electronic parking brake with Auto Vehicle Hold | std | — |
| Forward Attention Warning | std | — |
| Front & Mid Row Outer 3-Point Seat Belts with Automatic Tensioning System | — | std |
| Haptic Feedback | std | — |
| Highway Driving Assist – HDA I | std | — |
| Hill Descent Control | — | std |
| Intelligent Speed Limit Assist (ISLA) | std | — |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row All, 3rd-Row Passenger-Side), Tether Anchors (2nd-Row All, 3rd-Row All) | — | std |
| Occupant classification system (OCS) – seat weight sensor and seat track sensor | std | — |
| Post-Collision Braking System | — | std |
| Rearview Camera Washer | — | std |
| Road Departure Mitigation System (RDM) | — | std |
| Seat Belt Reminder for all Seating Positions | — | std |
| Security System | — | std |
| Traffic Jam Assist | — | std |
| Traffic Sign Recognition System (TSR) | — | std |
| Vehicle stability management | std | — |
| Vehicle Stability Management | std | — |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | std | std |
| Advanced Front Airbags | std | std |
| Lane Keeping Assist System (LKAS) | std | std |
| Rearview Camera with Dynamic Guidelines | std | std |
| SmartVent® Front Side Airbags | std | std |
| Three-Row Side Curtain Airbags with Rollover Sensor | std | std |
| Driver Attention Monitor | std | std |
| Anti-Lock Braking System (ABS) | std | std |
| Auto High-Beam Headlights | std | std |
| Front Knee Airbags | std | std |
| Hill Start Assist | std | std |
| Rear Seat Reminder | std | std |
| Three-Row Side Curtain Airbags with Rollover Sensor | std | std |
| Vehicle Stability Assist™ (VSA®) with Traction Control | std | std |
| Vehicle Stability Assist™ (VSA®) with Traction Control | std | std |
| Direct Ignition System with Immobilizer | std | std |
| Tire Pressure Monitoring System (TPMS) with Tire Fill Assist and Location and Pressure Indicators | std | std |
Infotainment23 differ · 25 listed
| Feature | Hyundai PalisadeSE FWD | Honda PilotSport FWD |
|---|---|---|
| 3.0-Amp USB Type-C Smartphone / Audio Interface - Front Console (1 Port) + 3.0-Amp USB Type-C Charging Port - Front Console (1 Port) + 3.0-Amp USB Type-C Charging Port - 2nd Row (2 Ports) + 3.0-Amp USB Type-C Charging Port - 3rd Row (2 Ports) | — | std |
| Bluetooth® hands-free w/ wireless audio streaming | std | — |
| 10.2-Inch Digital Instrument Cluster | — | std |
| 12.3-Inch Color Touchscreen | — | std |
| 12.3" color touchscreen with onboard Navigation / Wireless Android Auto & Apple CarPlay / HD Radio / SIRIUS XM | std | — |
| 245-Watt Audio System with 9 Speakers, including Subwoofer | — | std |
| Audio controls (Volume up/down, Seek up/down, Mode) | std | — |
| Bluelink® Connected Car System | std | — |
| CabinTalk® In-Car PA System | — | std |
| Dynamic Voice Recognition | std | — |
| Google built-in (includes 3-Years Unlimited Data Plan for In-Vehicle Apps) | — | std |
| HD Radio™ | — | std |
| High Power USB-Cs: Two 1st row (2x USB-C Power) + Two 2nd row + Two 3rd row | std | — |
| HondaLink® | — | std |
| HondaLink® Subscription Services | — | std |
| Multiple Device Connection (up to two devices) | std | — |
| Over-the-Air (OTA) software updates | std | — |
| Passenger Talk In-car intercom | std | — |
| Radio Data System (RDS) | — | std |
| Rear Seat Quiet Mode | std | — |
| Speed-Sensitive Volume Compensation (SVC) | — | std |
| Wireless Android Auto™ Compatibility | — | std |
| Wireless Apple CarPlay® Compatibility | — | std |
| Wi-Fi® Hotspot Capability | std | std |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | std | std |
Convenience12 differ · 14 listed
| Feature | Hyundai PalisadeSE FWD | Honda PilotSport FWD |
|---|---|---|
| 12-Volt Power Outlet (Front) | — | std |
| Capless Fuel Filler | — | std |
| One-Touch Turn Indicators | — | std |
| Power Door and Tailgate Locks | — | std |
| Power Lift Tailgate | — | std |
| Power Windows with Auto-Up / Down All 4 Windows | — | std |
| Programmable Remote Entry | — | std |
| Proximity w/ detachable valet key (2) | std | — |
| Remote release – Hood | std | — |
| Smart Entry with Walk Away Auto Lock® (Front Door and Tailgate) | — | std |
| 12-volt outlet – 2 total: 1 Fr, 1 cargo | std | — |
| Power windows with safety front auto-down/up | std | — |
| Key Fob Activated Remote Engine Start | std | std |
| Push Button Start | std | std |
Climate3 differ · 4 listed
| Feature | Hyundai PalisadeSE FWD | Honda PilotSport FWD |
|---|---|---|
| 2nd and 3rd row air vents | std | — |
| PTC Heater | std | — |
| Rear-Seat Heater Ducts | — | std |
| Tri-Zone Automatic Climate Control System with Humidity Control, Air Filtration | std | std |
Seating21 differ · 21 listed
| Feature | Hyundai PalisadeSE FWD | Honda PilotSport FWD |
|---|---|---|
| Driver's Seat with 10-Way Power Adjustment, including 2-Way Power Lumbar Support | — | std |
| 2nd Row – 60/40 split fold-flat seats with recline & adjustable head restraints | std | — |
| Heated Front Seats | — | std |
| 6-way adjustable driver's seat | std | — |
| 3rd row 60/40 split-fold seats with ingress/egress handles | std | — |
| 40 / 20 / 40 Split, Flat-Folding 2nd-Row Seats | — | std |
| 6-way adjustable passenger seat | std | — |
| 60/40 Split, Flat-Folding 3rd-Row Bench Seat | — | std |
| Adjustable Seat-Belt Anchors (Front Row) | — | std |
| Bench Seating (2nd row) | std | — |
| Driver's Seat with 10-Way Power Adjustment, including 2-Way Power Lumbar Support | — | std |
| Front Passenger's Seat with 4-Way Power Adjustment | — | std |
| Head Restraints at all Seating Positions | — | std |
| Materials – Cloth | std | — |
| On-Demand In-Trunk Seat Storage | — | std |
| One-touch 2nd row seat slide for 3rd row access | std | — |
| One-Touch Flat-Folding 2nd-Row Seats | — | std |
| Seating Capacity 8-passenger (SE) / 7-passenger (all others) | std | — |
| Seating Capacity: 8 / 8 / 7 / 8 / 8 / 8 | — | std |
| Sliding 2nd-row seats with electric cargo area releases | std | — |
| Tilting Walk-In Feature | std | — |
Interior26 differ · 27 listed
| Feature | Hyundai PalisadeSE FWD | Honda PilotSport FWD |
|---|---|---|
| 4.2" Color multi-information display | std | — |
| All-Weather Floormats/Liners | opt | — |
| Beverage Holders (Front Row-4 / 2nd-Row-6 / 3rd-Row-4) | — | std |
| Dashboard – Slush-molding | std | — |
| Dashboard – Wrapped, artificial leather | std | — |
| Door handles – Metal Paint | std | — |
| Driver's and Front Passenger's Seatback Pockets | — | std |
| Floor Mats | — | std |
| Front center console – Fixed armrest storage with tray | std | — |
| Garment Hooks (2nd row, 2 total) | — | std |
| Glove compartment with damper and illumination | std | — |
| Illuminated Steering Wheel-Mounted Controls | — | std |
| Interior Ambient LED Lighting | — | std |
| LED interior cabin lights | std | — |
| Lockable Glove Compartment | — | std |
| Multi-Functional Center Console Storage | — | std |
| Sliding Sunvisors | — | std |
| Storage tray – Center stack / center console | std | — |
| Sunglasses Holder | — | std |
| Tilt and Telescopic Steering Column | — | std |
| Upper door panels / console armrest – Premium Soft Touch | std | — |
| Sunvisor – W/ illumination | std | — |
| Cargo Area Light (LED) | — | std |
| Headliner/Pillar – Cloth | std | — |
| Sunvisor – Dual vanity mirror with cover, W/ sliding function, W/ illumination | std | — |
| Door storage pockets – Front and rear | std | — |
| Leather-Wrapped Steering Wheel | std | std |
Exterior24 differ · 30 listed
| Feature | Hyundai PalisadeSE FWD | Honda PilotSport FWD |
|---|---|---|
| 18 X 8.0J Alloys / 235/65 R18 106H | std | — |
| Acoustic Laminate Front Side Glass | std | — |
| Active Shutter Grille | — | std |
| Black Side sills | std | — |
| Compact Spare Tire | — | std |
| Door handle welcome lights | std | — |
| Dual Gloss Black Exhaust Finishers | — | std |
| Fin-Type Roof-Mounted Antenna | — | std |
| Gloss Black Roof Rails | — | std |
| Grille – Black + Silver Accents | std | — |
| Heated Power Side Mirrors with Integrated LED Turn Signal and Reverese Gear Tilt-Down | std | — |
| Hood insulator | std | — |
| Intermittent Rear Window Wiper/Washer | — | std |
| LED center positioning light | std | — |
| LED Fog Lights | — | std |
| Power Side Mirrors | — | std |
| Push-to-Release Fuel Filler Door | — | std |
| Roof antenna, shark-fin | std | — |
| Variable Intermittent Windshield Wipers | — | std |
| Automatic headlights | std | — |
| Solar front glass – Front door, windshield | std | — |
| Compact Spare Tire / T155/90R18 | std | — |
| LED Roof-mounted center high-mount wide stop lamp | std | — |
| Rear spoiler – Wide Integrated with CHMSL, bodycolor | std | — |
| LED Headlights with Auto-On / Off | std | std |
| Acoustic Laminate Windshield | std | std |
| LED Brake and Taillights | std | std |
| LED Daytime Running Lights (DRL) | std | std |
| Rear Privacy Glass | std | std |
| Rear-Window Defroster with Timer | std | std |
Powertrain13 differ · 17 listed
| Feature | Hyundai PalisadeSE FWD | Honda PilotSport FWD |
|---|---|---|
| 2nd-Gen Intelligent Variable Torque Management™ (i-VTM 4 ™) AWD System | — | opt |
| Integrated Drive Modes | — | std |
| 8-speed automatic transmission (A8LF1) | std | — |
| Active Control Engine Mount System (ACM) | — | std |
| Active Noise Cancellation™ (ANC) | — | std |
| AWD Lock indicator | opt | — |
| CARB Emissions Rating: LEV4-SULEV30 | — | std |
| Displacement (cc): 3,471 | — | std |
| Eco Assist™ System | — | std |
| Engine Type: V6 | — | std |
| Horsepower (SAE net @ rpm): 285 @ 6,100 | — | std |
| Torque (lb.-ft. @ rpm): 262 @ 5,000 | — | std |
| Variable Cylinder Management™ (VCM®) | — | std |
| Front-Wheel Drive | std | std |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | std | std |
| Idle-Stop | std | std |
| Integrated Drive Modes | std | std |
Chassis8 differ · 8 listed
| Feature | Hyundai PalisadeSE FWD | Honda PilotSport FWD |
|---|---|---|
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | — | std |
| Front suspension – MacPherson strut with coil springs | std | — |
| MacPherson Strut Front Suspension | — | std |
| Motor Driven Power Steering (MDPS) Rack and pinion steering, column-mounted | std | — |
| Multi-Link Rear Suspension | — | std |
| Rear suspension – Multi-link Independent, separated spring & shocks | std | — |
| Rear suspension – Self-Leveling suspension | std | — |
| Unit-Body Construction | — | std |
Cargo7 differ · 7 listed
| Feature | Hyundai PalisadeSE FWD | Honda PilotSport FWD |
|---|---|---|
| Tow Hitch | opt | — |
| TOW mode – Dash-mounted button | std | — |
| Cargo – Underfloor storage compartment | std | — |
| Cargo Area Bag Hooks | — | std |
| Cargo Area Tie-Down Anchors (4 Total) | — | std |
| Roof cross bars | opt | — |
| Trailering Package (trailer prewire, HD engine/trans coolers, sway control) | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPHyundai Palisade
Top recalls
- highSeat Belts26V169000 · 46,787 vehicles
- highElectrical System26V047000 · 41,651 vehicles
- moderateSeats26V160000 · 61,307 vehicles
Honda Pilot
Top recalls
- highStructure26V424000 · 3,933 vehicles
Ownership
EPA, manufacturer warranty| Hyundai PalisadeSE FWD | Honda PilotSport FWD | |
|---|---|---|
| Price | $39,435 (base trim) | $42,395 (base trim) |
| Price range across trims | $39,435 – $58,780 21 trims | $42,395 – $55,195 8 trims |
| Powertrains | HEV, GAS | GAS |
| EPA configuration compared | Palisade Hybrid FWD Blue | Pilot FWD |
| Combined mpg / MPGe | 34 | 22 |
| EPA annual fuel cost | $1,850 | $2,850 |
| EV range | — | — |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Hyundai Palisade or the 2026 Honda Pilot?
Too close to call: Hyundai Palisade 93.7 vs Honda Pilot 91.9 with these weights. The Honda Pilot is ahead on safety and tech & comfort. On WhichTrim's default weights the 2026 Hyundai Palisade scores 93.7 and the 2026 Honda Pilot 91.9. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2026 Hyundai Palisade or the 2026 Honda Pilot?
The 2026 Hyundai Palisade starts lower — $39,435 against $42,395, a gap of $2,960 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2026 Hyundai Palisade or the 2026 Honda Pilot?
2026 Hyundai Palisade: 5 NHTSA stars, grade C, 3 recalls. 2026 Honda Pilot: 5 NHTSA stars, grade A, 1 recall. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the differences between the 2026 Hyundai Palisade and the 2026 Honda Pilot?
This page puts 53 specifications and 212 equipment items side by side, with the better value marked on every row where the direction is unambiguous and the differences listed before the things both cars share.