2026 Honda Accord vs 2026 Hyundai Sonata
The Hyundai Sonata edges it, 98.8 to 93.1, on safety, tech & comfort, fuel & range. The Honda Accord is ahead on space & cargo and performance.
2026 Honda Accord
The 2026 Honda Accord is sold in the U.S. as a hybrid and gas large sedan with 4 EPA-rated configurations. The most efficient version, the Accord Hybrid, is EPA…
2026 Hyundai Sonata
The 2026 Hyundai Sonata is sold in the U.S. as a hybrid and gas large sedan with 6 EPA-rated configurations. The most efficient version, the Sonata Hybrid Blue,…
2026 Hyundai Sonata
Slight edgeThe Hyundai Sonata edges it, 98.8 to 93.1, on safety, tech & comfort, fuel & range. The Honda Accord is ahead on space & cargo and performance.
| Category · weight | 2026 Honda Accordoverall 93.1 | 2026 Hyundai Sonataoverall 98.8 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 96.7 | 100 | |||||||||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | |||||||||||||||||
| Fuel & rangew 3 | 93.3 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 87 | 97.8 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 100 | 95.6 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 100 | 98.3 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 86.9 | 100 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 93.1 | 98.8 | |||||||||||||||
Trim vs trim · 6 of 7 categories compared
Honda Accord: base trim LX FWD · Hyundai Sonata: base trim SE FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2026 Hyundai Sonata wins
- It has drawn fewer owner complaints (6 against 15 filed with NHTSA).
- It lists 28 standard driver-assist features against 25.
- It lists more comfort and tech equipment (49.5 points against 43 on the press-kit count, standard = 1, optional = ½).
Where the 2026 Honda Accord answers
- It holds 16.7 cu ft behind the second row against 15.6.
- It turns out 192 lb-ft of torque against 181.
What they share
- 5 NHTSA stars.
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
48 specs · manufacturer press kits| Spec | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $28,395 | $27,450 |
| Engine Basics | ||
| Aspiration | twin turbo | naturally aspirated |
| Cylinder count | 4 | 4 |
| Engine displacement | 1,498 cc | 2,497 cc |
| Engine type (full description) | In-Line 4-Cylinder with Turbocharger | Smartstream 2.5L GDI + MPI DOHC 16-valve Inline 4-cylinder |
| Fuel injection system | gdi mpi | gdi mpi |
| Valve configuration | DOHC 16-Valve | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 192 hp | 191 hp |
| Torque | 192 lb-ft | 181 lb-ft |
| Fuel Economy | ||
| MPG (city) | 29 mpg | 28 mpg |
| MPG (combined) | 32 mpg | 32 mpg |
| MPG (highway) | 37 mpg | 38 mpg |
| Transmission | ||
| Final drive ratio | 5.363 | 3.195 |
| Transmission speeds | — | 8 |
| Transmission type | cvt | automatic |
| Dimensions Exterior | ||
| Ground clearance | 5.3 in | 5.3 in |
| Overall height | 57.1 in | 56.9 in |
| Overall length | 196 in | 193 in |
| Overall width | 73.3 in | 73.2 in |
| Wheelbase | 111 in | 112 in |
| Cargo | ||
| Cargo volume behind 2nd row | 16.7 cu-ft | 15.6 cu-ft |
| Total interior volume | 106 cu-ft | 120 cu-ft |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | 39.5 in | 40 in |
| Second-row headroom | 37.3 in | 37.8 in |
| Legroom | ||
| Front legroom | 42.3 in | 46.1 in |
| Second-row legroom | 40.8 in | 34.8 in |
| Weights | ||
| Curb weight (maximum) | 3,239 lbs | 3,232 lbs |
| Curb weight (minimum) | 3,239 lbs | 3,232 lbs |
| Gross vehicle weight rating | — | 4,453 lbs |
| Suspension | ||
| Front suspension type | MacPherson Strut | MacPherson Strut |
| Rear suspension type | Multi-Link | Multi-link |
| Steering | ||
| Steering type | Dual Pinion Assist Electric Power Steering | Rack-and-Pinion |
| Turning radius (curb-to-curb) | 19.2 ft | 18 ft |
| Brakes | ||
| Front brake diameter | 292 mm | 305 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | epb | Electronic (Button) |
| Rear brake diameter | 282 mm | 285 mm |
| Rear brake type | solid disc | solid disc |
| Wheels | ||
| Wheel diameter | 17 in | 16 in |
| Wheel material | — | alloy |
| Wheel width | 7.5 in | 6.5 in |
| Tires | ||
| Tire size | 225/50R17 94V | 205/65 R16 |
| Fuel System | ||
| Fuel tank capacity | 14.8 gal | 15.9 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | HondaLink | Blue Link |
| Shoulder Room | ||
| Front shoulder room | 57.9 in | 57.9 in |
| Second-row shoulder room | 56.5 in | 56.1 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
208 features · differences first, then sharedSafety27 differ · 40 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Forward Collision-Avoidance Assist (FCA) with Pedestrian, Cyclist Detection | — | std |
| Blind-Spot Collision Warning (BSW) with Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | — | std |
| Forward Collision Warning (FCW) | std | — |
| Forward Collision-Avoidance Assist (FCA) with Junction Turning | — | std |
| Lane Follow Assist (LFA) | — | std |
| Lane Departure Warning (LDW) | std | — |
| Rearview Monitor | — | std |
| Rear Side Airbags | std | — |
| Safe Exit Warning | — | std |
| Acoustic Vehicle Alerting System (AVAS) | std | — |
| Advanced Airbag - Occupant Classification System (OCS) | — | std |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | std | — |
| Anti-theft System integrated with Remote Keyless Entry System and Panic | — | std |
| Collision Mitigation Braking System™ (CMBS™) | std | — |
| Electronic Parking Brake w/ Automatic Vehicle Hold | — | std |
| Energy-absorbing Steering Column | — | std |
| Front and Rear Seatbelt Pretensioners and Force Limiters | — | std |
| Height Adjustable Front-seat Shoulder Belt Anchors | — | std |
| Hill Start Assist | std | — |
| LATCH Lower Anchors (2 rear) and Upper Tether (3 rear) Anchors | — | std |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | std | — |
| Road Departure Mitigation System (RDM) | std | — |
| Seat Belt Reminder for all Seating Positions | std | — |
| Traffic Jam Assist | std | — |
| Traffic Sign Recognition System (TSR) | std | — |
| Vehicle Stability Management (VSM) | — | std |
| Immobilizer | — | std |
| Smart Cruise Control w/ Start/Stop | std | std |
| Advanced Airbags - Driver (1) and Front Passenger (1) | std | std |
| Driver and Front Passenger Side-impact (4) | std | std |
| Lane Keeping Assist (LKA) | std | std |
| Side Air Curtains (front & rear passengers) (2) | std | std |
| Driver Attention Warning (DAW) | std | std |
| Anti-lock Braking System (ABS) w/ Electronic Brake-force Distribution (EBD) | std | std |
| Automatic High Beam Assist | std | std |
| Driver's Knee airbag (1) | std | std |
| Rear Occupant Alert (Door logic Type) | std | std |
| Traction Control System (TCS) | std | std |
| Vehicle Stability Management (VSM) w/ Traction Control System (TCS) | std | std |
| Tire Pressure Monitoring System (TPMS) w/ individual tire indicator | std | std |
Infotainment24 differ · 24 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Wi-Fi hotspot | std | — |
| Bluetooth Phone Controls | — | std |
| 10.2-Inch Digital Instrument Cluster | std | — |
| 12.3-inch HD touchscreen AM/FM/MP3 Audio System 6 Speakers, HD Radio, SiriusXM Satellite Radio, Blue Link, smartphone integration and rearview camera | — | std |
| 160-Watt Audio System with 4 Speakers | std | — |
| 9-Inch Color Touchscreen | std | — |
| Antenna - Shark fin design with SiriusXM reception | — | std |
| Apple CarPlay & Android Auto capability (Wired and Wireless) | — | std |
| Audio Controls (Volume up/down, Mode, Seek) | — | std |
| Auxiliary MP3 input / USB/iPod jacks - Front center stack bin (1) | — | std |
| Blue Link Gen 2 | — | std |
| Bluetooth® Streaming Audio | std | — |
| HD Radio Technology with multicasting | — | std |
| HondaLink | std | — |
| HondaLink Subscription Services | std | — |
| Over-The-Air Updates | — | std |
| Rear USB charge port (X2) | — | std |
| SiriusXM Sat Radio | — | std |
| USB-C 3.0A Charging Port (x1) - Front Seats | std | — |
| USB-C 3.0A Charging Port (x2) - Rear Seats | std | — |
| USB-C 3.0A Smartphone/Audio Interface (x1) - Front Seats | std | — |
| Wireless Android Auto™ Compatibility | std | — |
| Wireless Apple CarPlay® Compatibility | std | — |
| Wireless Device Charging | std | — |
Convenience16 differ · 17 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| 12-volt Outlet - Front Console (1) | — | std |
| Cruise Control | std | — |
| Electronic Parking Brake (EPB) with Automatic Brake Hold | std | — |
| Hands-free Smart Trunk | — | std |
| Honda Maintenance Program 1yr / 12k miles | std | — |
| One-Touch Turn Indicators | std | — |
| Power Door Locks | std | — |
| Power Door Locks (auto-lock function can be enabled by user) | — | std |
| Power Windows - Driver Auto Up/Down | — | std |
| Power Windows with Auto Up/Down Driver & Passenger Window | std | — |
| Remote Engine Start | std | — |
| Remote Releases - Fuel Filler Door | — | std |
| Remote Releases - Hood | — | std |
| Remote Releases - Trunk | — | std |
| Security System with Remote Entry and Trunk Release | std | — |
| Smart Entry with Walk Away Auto Lock® | std | — |
| Proximity Key Entry w/ Push Button Start | std | std |
Climate3 differ · 3 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Air Conditioning with Air-Filtration System | std | — |
| Cabin Air Filter | — | std |
| Manual Air Conditioning / Heating | — | std |
Seating7 differ · 7 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| 60/40 Split Fold-Down Rear Seats | — | std |
| 6-way manual adjustable driver's seat | — | std |
| 5-Person Seating Capacity | std | — |
| 6-way manual adjustable front passenger seat | — | std |
| One Piece Fold-Down Rear Seatback | std | — |
| Premium Cloth seating surfaces | — | std |
| Rear Seat Fixed headrests | — | std |
Interior41 differ · 41 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| 4.2-inch LCD instrument cluster display | — | std |
| Assist Grips (4) | — | std |
| Central Dome Light (door activated option) | — | std |
| Cupholders - 2 Front + 2 Rear (center armrest) | — | std |
| Door Armrest - Integrated | — | std |
| Door panel bottle holders (4) | — | std |
| Door Pockets - Small map w/ bottle holders | — | std |
| EPA Passenger Volume (cu ft.) - 105.7 / 102.8 | std | — |
| Floor Mats - Carpeted or All-weather (PIO) | — | opt |
| Front Beverage Holders | std | — |
| Front Center Console - Fixed Armrest Storage Box | — | std |
| Front Map Lights - Regular | — | std |
| Glove Compartment | — | std |
| Glove Compartment Light, Cargo Area Light | — | std |
| Headroom (in.) (front/rear) - 39.5 / 37.3 / 37.5 / 37.2 | std | — |
| Hiproom (in.) (front/rear) - 55.4 / 55.4 | std | — |
| Illuminated Steering Wheel-Mounted Controls | std | — |
| Interior Door Handles - Body Color | — | std |
| LED Front Map Lights | std | — |
| Legroom (in.) (front/rear) - 42.3 / 40.8 | std | — |
| Liquid Chrome Interior Accents | — | std |
| MSRP - $28,395 / $30,695 / $33,795 / $35,095 / $35,495 / $39,495 | std | — |
| Rear Seat Center Armrest | std | — |
| Rubber Covered Gas & Brake Pedals | — | std |
| Seatback Pockets (passenger side) | — | std |
| Shoulder Room (in.) (front/rear) - 57.9 / 56.5 | std | — |
| Sliding Sunvisors | std | — |
| Steering Wheel - Cruise Controls | — | std |
| Steering Wheel - Tilt & Telescopic | — | std |
| Steering Wheel - Urethane | — | std |
| Sunglasses Holder | std | — |
| Tilt and Telescopic Steering Column | std | — |
| Trunk Lid Liner | — | std |
| Trunk Light | std | — |
| White Ambient Light | std | — |
| Illuminated Sunvisor Vanity (Driver & Passenger) | std | — |
| Rearview Mirror Manual Day/Night | — | std |
| Floor Mats | std | — |
| Sunvisors w/ Illuminated Vanity Mirrors & extensions | — | std |
| Door Sill Scuff Plates - Plastic | — | std |
| Full Cut-pile Carpeting | — | std |
Exterior37 differ · 37 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| LED Headlights (Projector-Type) | — | std |
| 16 x 6.5J Aluminum Alloy wheels w/ 205/65 R16 tires | — | std |
| Acoustic film windshield | — | std |
| All-Season Tires - 225/50R17 94V / 235/40R19 96V | std | — |
| Auto On/Off Headlights | std | — |
| Capless Fuel Filler | std | — |
| Curb Weight (lbs.) - 3,239 / 3,311 / 3,477 / 3,468 / 3,488 / 3,532 | std | — |
| Door Handles - Bodycolor/Chrome | — | std |
| Fin-Type Roof-Mounted Antenna | std | — |
| Front Windshield wiper - variable intermittent, speed sensitive | — | std |
| Gloss Black Side Rocker Panels | — | std |
| Ground Clearance (in.) (unladen) - 5.3 | std | — |
| Height (in.) - 57.1 | std | — |
| LED Daytime Running Lights (DRL) | std | — |
| LED Front Turn Indicators | std | — |
| LED Headlights & Taillights | std | — |
| LED Rear Combi (Taillight LED Only) | — | std |
| LED Rear Turn Indicators | std | — |
| Length (in.) - 195.7 | std | — |
| Power Side Mirrors | std | — |
| Push-to-Release Fuel Filler Door | std | — |
| Rear Exhaust - Hidden | — | std |
| Smart Clear Wiper | std | — |
| Solar Control Glass | — | std |
| Sport Front Bumper Fascia | — | std |
| Sport Rear Diffuser | — | std |
| Tire Mobility Kit (TMK) | — | std |
| Track (in.) (Front / Rear) - 63.0 / 63.8 / 62.6 / 63.5 | std | — |
| Weight Distribution (%) (front/rear) - 60/40 / 59/41 / 61/39 | std | — |
| Wheel Resonators | std | — |
| Wheelbase (in.) - 111.4 | std | — |
| Wheels (in.) - 17 x 7.5J (Blade Silver) / 19 x 8.5J (Berlina Black w/ Machined Face) / 17 x 7.5J (Pewter Gray) / 19 x 8.5J (Matte Berlina Black) / 19 x 8.5J (Berlina Black w/ Machined Face) | std | — |
| Width (in.) - 73.3 | std | — |
| Window Surround / DLO Molding - Chrome | — | std |
| Automatic Light Control | — | std |
| Rear Window Defroster, electronic w/ timer | — | std |
| Compact Temporary Use T125/80D16 | std | — |
Powertrain24 differ · 25 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Front-Wheel Drive | std | — |
| Bore and Stroke (mm) - 73 × 89.5 / 81 × 96.7 | std | — |
| CARB Emissions Rating - LEV4 SULEV30 | std | — |
| Compression Ratio - 10.6:1 / 13.9:1 | std | — |
| Direct Fuel Injection | std | — |
| Displacement (cc) - 1,498 / 1,993 | std | — |
| Drive Mode Select | — | std |
| Dynamic Drive Modes - 2-Mode Econ/Normal / 4-Mode Econ/Normal/Sport/Individual | std | — |
| Engine Type - In-Line 4-Cylinder with Turbocharger / Atkinson In-Line 4-cylinder | std | — |
| EPA MPG Ratings (City/Hwy/Combined) - 29/37/32 / 28/36/31 / 46/41/44 / 51/44/48 | std | — |
| Final Drive - 5.363 / 3.895 | std | — |
| Fuel Tank Capacity (U.S. gal.) - 14.8 / 12.8 | std | — |
| Horsepower @ (SAE net @ rpm) - 192 @ 6,000 / 146 @ 6,100 | std | — |
| Ratio Range - 2.645 ~ 0.405 / Electric Motor : 2.231 Lock-up : 0.652 | std | — |
| Recommended Fuel - Unleaded Regular | std | — |
| Redline (rpm) - 6,600 / 6,100 | std | — |
| Reverse - 1.859 ~ 1.265 / 2.231 | std | — |
| Shift-By-Cable (Console Mounted) | — | std |
| Smartstream 2.5L GDI + MPI DOHC 16-valve Inline 4-cylinder (2,497 cc) - 191 hp @ 6100 rpm / 181 lb. ft. @4000 | — | std |
| Smartstream 8-speed electronic automatic w/OD lock-up torque converter | — | std |
| Torque (lb.-ft. @ rpm) - 192 @ 1,700-5,000 / 134 @ 4,500 | std | — |
| Transmission - Continuously Variable Type / Direct Drive Unit | std | — |
| Tune-up Interval - 100k +/- Miles / No Scheduled Tune-Ups | std | — |
| Valvetrain - 16-Valve DOHC VTEC® / 16-Valve DOHC Dual-VTC | std | — |
| Idle Stop & Go (ISG) | std | std |
Chassis13 differ · 13 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Dual Pinion Assist Electric Power Steering (EPS) | std | — |
| Front Ventilated disc brakes 12.0" (SE/SEL Sport / Hybrid) / 13.6" (N Line) | — | std |
| MacPherson Strut Front Suspension | std | — |
| MacPherson Strut front suspension w/ Stabilizer Bar and Gas Shock Absorber | — | std |
| Motor-Driven Power Steering - Column-mounted | — | std |
| Multi-Link Rear Suspension | std | — |
| Multi-link rear suspension w/ Stabilizer Bar and Gas Shock Absorber | — | std |
| Rear Solid disc brakes 11.2" (SE/SEL Sport / Hybrid) / 12.8" (N Line) | — | std |
| Stabilizer Bar (mm) (front/rear) - 27.0 x 4.5 (tubular) / 16.0 (solid) / 27.2 x 5.0 (tubular) / 16.5 (solid) | std | — |
| Steering Ratio - 13.9 | std | — |
| Steering Wheel Turns, Lock-to-Lock - 2.7 | std | — |
| Turning Diameter, Curb to Curb (ft.) - 38.4 | std | — |
| Ventilated Front Disc/Solid Rear Disc Brakes (in.) - 11.5 / 11.1 / 12.3 / 11.1 | std | — |
Cargo1 differ · 1 listed
| Feature | Honda AccordLX FWD | Hyundai SonataSE FWD |
|---|---|---|
| Cargo Volume (cu ft.) - 16.7 | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPHonda Accord
Top recalls
- moderate Tires 26V663000 · 4,804 vehicles
- moderate Tires 26V366000 · 1,048,613 vehicles · filed unfixed
Hyundai Sonata
Top recalls
- moderate Electrical System 26V047000 · 41,651 vehicles
Ownership
EPA, manufacturer warranty| Honda AccordLX FWD | Hyundai SonataSE FWD | |
|---|---|---|
| Price | $28,395 (base trim) | $27,450 (base trim) |
| Price range across trims | $28,395 – $39,495 6 trims | $27,450 – $38,250 7 trims |
| Powertrains | HEV, GAS | HEV, GAS |
| EPA configuration compared | Accord Hybrid | Sonata Hybrid Blue |
| Combined mpg / MPGe | 48 | 51 |
| EPA annual fuel cost | $1,400 | $1,300 |
| EV range | — | — |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Honda Accord or the 2026 Hyundai Sonata?
The Hyundai Sonata edges it, 98.8 to 93.1, on safety, tech & comfort, fuel & range. The Honda Accord is ahead on space & cargo and performance. On WhichTrim's default weights the 2026 Hyundai Sonata scores 98.8 and the 2026 Honda Accord 93.1. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2026 Honda Accord or the 2026 Hyundai Sonata?
The 2026 Hyundai Sonata starts lower — $27,450 against $28,395, a gap of $945 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2026 Honda Accord or the 2026 Hyundai Sonata?
2026 Honda Accord: 5 NHTSA stars, grade B, 2 recalls (1 filed with no repair available). 2026 Hyundai Sonata: 5 NHTSA stars, grade A, 1 recall. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2026 Honda Accord and the 2026 Hyundai Sonata?
Where the 2026 Hyundai Sonata wins: it has drawn fewer owner complaints (6 against 15 filed with NHTSA), lists 28 standard driver-assist features against 25, and lists more comfort and tech equipment (49.5 points against 43 on the press-kit count, standard = 1, optional = ½). Where the 2026 Honda Accord answers: it holds 16.7 cu ft behind the second row against 15.6 and turns out 192 lb-ft of torque against 181. What they share: 5 NHTSA stars and 5 seats.