2026 Ford Expedition vs 2026 Honda Pilot
The Honda Pilot wins clearly, 91 to 80.7, on tech & comfort, fuel & range. The Ford Expedition is ahead on performance and space & cargo.
2026 Ford Expedition
The 2026 Ford Expedition is sold in the U.S. as a gas large SUV with 2 EPA-rated configurations. The most efficient version, the Expedition 2WD, is EPA-rated at…
2026 Honda Pilot
The 2026 Honda Pilot is sold in the U.S. as a gas large SUV with 4 EPA-rated configurations. The most efficient version, the Pilot FWD, is EPA-rated at 22 mpg c…
2026 Honda Pilot
Clear winThe Honda Pilot wins clearly, 91 to 80.7, on tech & comfort, fuel & range. The Ford Expedition is ahead on performance and space & cargo.
| Category · weight | 2026 Ford Expeditionoverall 80.7 | 2026 Honda Pilotoverall 91 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | |||||||||||||||
| Fuel & rangew 3 | 82.2 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 93.4 | 89.2 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 100 | 85.8 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 100 | 72.6 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 36.3 | 100 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 80.7 | 91 | |||||||||||||||
Trim vs trim · 5 of 7 categories compared
Ford Expedition: base trim XL SSV 4WD · Honda Pilot: base trim Sport FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2026 Honda Pilot wins
- It lists more comfort and tech equipment (51 points against 18.5 on the press-kit count, standard = 1, optional = ½).
- It is rated 22 combined against 18 (EPA mpg or MPGe).
- It costs $650 a year less to fuel on the EPA's estimate ($3,050 against $3,700).
Where the 2026 Ford Expedition answers
- It has drawn fewer owner complaints (11 against 29 filed with NHTSA).
- It turns out 480 lb-ft of torque against 262.
What they share
- 5 NHTSA stars.
- 8 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
53 specs · manufacturer press kits| Spec | Ford ExpeditionXL SSV 4WD | Honda PilotSport FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $42,395 |
| Engine Basics | ||
| Aspiration | twin turbo | naturally aspirated |
| Cylinder count | 6 | 6 |
| Engine displacement | 3,500 cc | 3,471 cc |
| Engine type (full description) | 3.5L EcoBoost V6 | V6 |
| Fuel injection system | gdi mpi | Fuel Injection |
| Valve configuration | TI-VCT | DOHC 24-Valve |
| Engine Output | ||
| Horsepower | 400 hp | 285 hp |
| Torque | 480 lb-ft | 262 lb-ft |
| Fuel Economy | ||
| MPG (city) | — | 19 mpg |
| MPG (combined) | — | 22 mpg |
| MPG (highway) | — | 27 mpg |
| Transmission | ||
| Final drive ratio | 3.73 | 4.167 |
| Transmission speeds | 10 | 10 |
| Transmission type | automatic | automatic |
| Dimensions Exterior | ||
| Ground clearance | 8.7 in | 7.3 in |
| Overall height | 78 in | 71 in |
| Overall length | 210 in | 200 in |
| Overall width | 80 in | 78.5 in |
| Wheelbase | 123 in | 114 in |
| Cargo | ||
| Cargo volume behind 1st row | 109 cu-ft | 87 cu-ft |
| Cargo volume behind 2nd row | 60.8 cu-ft | 48.5 cu-ft |
| Cargo volume behind 3rd row | 21.6 cu-ft | 18.6 cu-ft |
| Total interior volume | — | 158 cu-ft |
| Seating | ||
| Passenger seating capacity | 8 | 8 |
| Headroom | ||
| Front headroom | 40.7 in | 40.5 in |
| Second-row headroom | 40 in | 40.2 in |
| Third-row headroom | 37.4 in | 39.3 in |
| Legroom | ||
| Front legroom | 43.9 in | 41 in |
| Second-row legroom | 41.1 in | 40.8 in |
| Third-row legroom | 36.5 in | 32.5 in |
| Weights | ||
| Curb weight (maximum) | 5,668 lbs | 4,336 lbs |
| Curb weight (minimum) | 5,668 lbs | 4,336 lbs |
| Suspension | ||
| Front suspension type | Independent short- and long-arm (SLA) with stabilizer bar | MacPherson Strut |
| Rear suspension type | Independent multi-link with stabilizer bar | Multi-Link |
| Steering | ||
| Steering type | Electronic power-assisted | Electric Power-Assisted Rack-and-Pinion |
| Turning radius (curb-to-curb) | 41 ft | 37.8 ft |
| Brakes | ||
| Front brake diameter | — | 351 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | Electric | Electronic |
| Rear brake diameter | — | 330 mm |
| Rear brake type | solid disc | solid disc |
| Wheels | ||
| Wheel diameter | 18 in | 20 in |
| Wheel material | Aluminum | forged alloy |
| Wheel width | 8.5 in | — |
| Tires | ||
| Tire size | P265/70R18 | 255/50 R20 |
| Fuel System | ||
| Fuel tank capacity | 23.6 gal | 18.5 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | Ford Connectivity Package | HondaLink |
| Connected services trial (standard tier) | 12 months | — |
| Shoulder Room | ||
| Front shoulder room | 64.9 in | 61.9 in |
| Second-row shoulder room | 64.8 in | 61.7 in |
| Third-row shoulder room | 64.2 in | 59.5 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
166 features · differences first, then sharedSafety35 differ · 53 listed
| Feature | Ford ExpeditionXL SSV 4WD | Honda PilotSport FWD |
|---|---|---|
| Pre-Collision Assist with Automatic Emergency Braking (AEB) – Pedestrian Protection | std | — |
| Multiview Camera System | std | — |
| Lane Departure Warning (LDW) | — | std |
| Front Parking Sensors | std | — |
| Hill Descent Control™ (4x4 only) | std | — |
| Rear Parking Sensors | std | — |
| Trailer Sway Control | std | — |
| 3-Point Seat Belts at all Seating Positions | — | std |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | — | std |
| AdvanceTrac® w/RSC® (Roll Stability Control™) | std | — |
| Brake Assist | — | std |
| Child-Proof Rear Door Locks | — | std |
| Collision Mitigation Braking System™ (CMBS™) | — | std |
| Electronic Brake Distribution (EBD) | — | std |
| Electronic Parking Brake | — | std |
| Ford Co-Pilot360® Assist 2.0 – Adaptive Cruise Control with Lane Centering, Predictive Speed Assist, Stop & Go | std | — |
| Ford Security Package (1-year included with activation) | std | — |
| Front & Mid Row Outer 3-Point Seat Belts with Automatic Tensioning System | — | std |
| Front Knee Airbags | — | std |
| Hill Descent Control | — | std |
| LATCH (Lower Anchors and Tether Anchors for Children) on all Second Row and Third Row Outboard Side Seating Positions | std | — |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row All, 3rd-Row Passenger-Side), Tether Anchors (2nd-Row All, 3rd-Row All) | — | std |
| Personal Safety System™ (dual-stage front airbags, belt pretensioners, belt energy-management retractors, belt usage sensors, driver seat position sensor, crash severity sensor, restraint control module, Front-Passenger Sensing System) | std | — |
| Post-Collision Braking | std | — |
| Post-Collision Braking System | — | std |
| Pro-Trailer Backup Assist | std | — |
| Pro-Trailer Hitch Assist | std | — |
| Rearview Camera Washer | — | std |
| Reverse Brake Assist | std | — |
| Road Departure Mitigation System (RDM) | — | std |
| Seat Belt Reminder for all Seating Positions | — | std |
| SOS Post-Crash Alert System™ | std | — |
| Traffic Jam Assist | — | std |
| Traffic Sign Recognition System (TSR) | — | std |
| Vehicle Stability Assist™ (VSA®) with Traction Control | — | std |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | std | std |
| Cross Traffic Monitor | std | std |
| Forward Collision Warning (FCW) | std | std |
| Advanced Front Airbags | std | std |
| Lane Keeping Assist System (LKAS) | std | std |
| Rearview Camera with Dynamic Guidelines | std | std |
| SmartVent® Front Side Airbags | std | std |
| Three-Row Side Curtain Airbags with Rollover Sensor | std | std |
| Driver Attention Monitor | std | std |
| Anti-Lock Braking System (ABS) | std | std |
| Auto High-Beam Headlights | std | std |
| Blind Spot Information System (BSI) | std | std |
| Hill Start Assist | std | std |
| Rear Seat Reminder | std | std |
| Three-Row Side Curtain Airbags with Rollover Sensor | std | std |
| Vehicle Stability Assist™ (VSA®) with Traction Control | std | std |
| Direct Ignition System with Immobilizer | std | std |
| Tire Pressure Monitoring System (TPMS) with Tire Fill Assist and Location and Pressure Indicators | std | std |
Infotainment25 differ · 26 listed
| Feature | Ford ExpeditionXL SSV 4WD | Honda PilotSport FWD |
|---|---|---|
| Remote Start | std | — |
| Ford app – Remotely start, lock and unlock vehicle | std | — |
| Ford app – Locate parked vehicle | std | — |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | — | std |
| 10.2-Inch Digital Instrument Cluster | — | std |
| 12.3-Inch Color Touchscreen | — | std |
| 13.2" Center Stack Display | std | — |
| 24" Panoramic Display with Steering Wheel Controls | std | — |
| 245-Watt Audio System with 9 Speakers, including Subwoofer | — | std |
| 3.0-Amp USB Type-C Charging Port - 2nd Row (2 Ports) | — | std |
| 3.0-Amp USB Type-C Charging Port - Front Console (1 Port) | — | std |
| 3.0-Amp USB Type-C Smartphone / Audio Interface - Front Console (1 Port) | — | std |
| CabinTalk® In-Car PA System | — | std |
| Ford Connectivity Package (1-year included) – 5G Connectivity, Unlimited Wi-Fi Hotspot, Audio and Video Streaming, Productivity, Voice Assistant, Entertainment | std | — |
| Ford Connectivity Package (One-time purchase – 7 years) | opt | — |
| Google built-in (includes 3-Years Unlimited Data Plan for In-Vehicle Apps) | — | std |
| HD Radio™ | — | std |
| HondaLink® | — | std |
| HondaLink® Subscription Services | — | std |
| Radio Data System (RDS) | — | std |
| SiriusXM with 360L (3-month prepaid subscription standard; 3-year plan optional) | std | — |
| Speed-Sensitive Volume Compensation (SVC) | — | std |
| Steering Wheel – Audio and Cruise Controls | std | — |
| Wireless Android Auto™ Compatibility | — | std |
| Wireless Apple CarPlay® Compatibility | — | std |
| Wi-Fi® Hotspot Capability | std | std |
Convenience11 differ · 11 listed
| Feature | Ford ExpeditionXL SSV 4WD | Honda PilotSport FWD |
|---|---|---|
| Key Fob Activated Remote Engine Start | — | std |
| Push Button Start | — | std |
| 12-Volt Power Outlet (Front) | — | std |
| Capless Fuel Filler | — | std |
| Ford Split Gate – Power Upper Liftgate and Power Lower Tailgate | std | — |
| One-Touch Turn Indicators | — | std |
| Power Door and Tailgate Locks | — | std |
| Power Lift Tailgate | — | std |
| Power Windows with Auto-Up / Down All 4 Windows | — | std |
| Programmable Remote Entry | — | std |
| Smart Entry with Walk Away Auto Lock® (Front Door and Tailgate) | — | std |
Climate1 differ · 2 listed
| Feature | Ford ExpeditionXL SSV 4WD | Honda PilotSport FWD |
|---|---|---|
| Rear-Seat Heater Ducts | — | std |
| Tri-Zone Automatic Climate Control System with Humidity Control, Air Filtration | std | std |
Seating12 differ · 12 listed
| Feature | Ford ExpeditionXL SSV 4WD | Honda PilotSport FWD |
|---|---|---|
| Front Row – 8-way Power Driver Seat | std | — |
| Heated Front Seats | — | std |
| 40 / 20 / 40 Split, Flat-Folding 2nd-Row Seats | — | std |
| 60/40 Split, Flat-Folding 3rd-Row Bench Seat | — | std |
| Adjustable Seat-Belt Anchors (Front Row) | — | std |
| Driver's Seat with 10-Way Power Adjustment, including 2-Way Power Lumbar Support | — | std |
| Front Passenger's Seat with 4-Way Power Adjustment | — | std |
| Front Row – Cloth Captain's Chairs | std | — |
| Head Restraints at all Seating Positions | — | std |
| On-Demand In-Trunk Seat Storage | — | std |
| One-Touch Flat-Folding 2nd-Row Seats | — | std |
| Third Row 60/40 PowerFold® (fold flat) with Power Recline | std | — |
Interior17 differ · 17 listed
| Feature | Ford ExpeditionXL SSV 4WD | Honda PilotSport FWD |
|---|---|---|
| Beverage Holders (Front Row-4 / 2nd-Row-6 / 3rd-Row-4) | — | std |
| Cargo Area Light (LED) | — | std |
| Driver's and Front Passenger's Seatback Pockets | — | std |
| Floor Mats | — | std |
| Garment Hooks (2nd row, 2 total) | — | std |
| Illuminated Steering Wheel-Mounted Controls | — | std |
| Interior Ambient LED Lighting | — | std |
| Leather-Wrapped Steering Wheel | — | std |
| Lockable Glove Compartment | — | std |
| Multi-Functional Center Console Storage | — | std |
| Sliding Sunvisors | — | std |
| Sunglasses Holder | — | std |
| Tilt and Telescopic Steering Column | — | std |
| Manual Adjusted Tilt/Telescoping Steering Column | std | — |
| Sliding Sun Visors with Illuminated Vanity Mirrors (Driver and Passenger) | std | — |
| Overhead Console | std | — |
| Trip Computer | std | — |
Exterior22 differ · 24 listed
| Feature | Ford ExpeditionXL SSV 4WD | Honda PilotSport FWD |
|---|---|---|
| Acoustic Laminate Windshield | — | std |
| Active Shutter Grille | — | std |
| Compact Spare Tire | — | std |
| Dual Gloss Black Exhaust Finishers | — | std |
| Fin-Type Roof-Mounted Antenna | — | std |
| Gloss Black Roof Rails | — | std |
| Heated Power Side Mirrors with Integrated LED Turn Signal and Reverese Gear Tilt-Down | std | — |
| Intermittent Rear Window Wiper/Washer | — | std |
| LED Brake and Taillights | — | std |
| LED Fog Lights | — | std |
| LED Headlights with Auto-On / Off | — | std |
| Off-Road Underbody Shield (51A) | opt | — |
| Power Side Mirrors | — | std |
| Push-to-Release Fuel Filler Door | — | std |
| Rear Privacy Glass | — | std |
| Running Boards, Fixed – Black | std | — |
| Security System | — | std |
| Signature Grille Lighting | std | — |
| Taillamps – LED with Metalized Bezel | std | — |
| Variable Intermittent Windshield Wipers | — | std |
| Headlamps – Autolamp (Automatic On/Off) | std | — |
| Privacy Glass – Second Row, Third Row and Liftgate | std | — |
| LED Daytime Running Lights (DRL) | std | std |
| Rear-Window Defroster with Timer | std | std |
Powertrain10 differ · 12 listed
| Feature | Ford ExpeditionXL SSV 4WD | Honda PilotSport FWD |
|---|---|---|
| 2nd-Gen Intelligent Variable Torque Management™ (i-VTM 4 ™) AWD System | — | opt |
| Front-Wheel Drive | — | std |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | — | std |
| Active Control Engine Mount System (ACM) | — | std |
| Active Noise Cancellation™ (ANC) | — | std |
| Eco Assist™ System | — | std |
| Electronic Locking Differential | std | — |
| Idle-Stop | — | std |
| Two-Speed Transfer Case w/Torque on Demand (TOD) | std | — |
| Variable Cylinder Management™ (VCM®) | — | std |
| Integrated Drive Modes | std | std |
| Integrated Drive Modes | std | std |
Chassis4 differ · 4 listed
| Feature | Ford ExpeditionXL SSV 4WD | Honda PilotSport FWD |
|---|---|---|
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | — | std |
| MacPherson Strut Front Suspension | — | std |
| Multi-Link Rear Suspension | — | std |
| Unit-Body Construction | — | std |
Cargo5 differ · 5 listed
| Feature | Ford ExpeditionXL SSV 4WD | Honda PilotSport FWD |
|---|---|---|
| Standard Trailer Hitch Receiver with Rear Recovery Point (without Connector or Ball) | std | — |
| Terrain Management System™ – Tow / Haul Mode | std | — |
| Cargo Area Bag Hooks | — | std |
| Cargo Area Tie-Down Anchors (4 Total) | — | std |
| Integrated Trailer Brake Controller | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPFord Expedition
Top recalls
- high Exterior Lighting 26V606000 · 41,748 vehicles
- high Electrical System 26V104000 · 4,381,878 vehicles
Honda Pilot
Top recalls
- high Suspension 26V424000 · 3,933 vehicles
Ownership
EPA, manufacturer warranty| Ford ExpeditionXL SSV 4WD | Honda PilotSport FWD | |
|---|---|---|
| Price | — (base trim) | $42,395 (base trim) |
| Price range across trims | — 8 trims | $42,395 – $55,195 8 trims |
| Powertrains | GAS | GAS |
| EPA configuration compared | Expedition 4WD | Pilot FWD |
| Combined mpg / MPGe | 18 | 22 |
| EPA annual fuel cost | $3,700 | $3,050 |
| EV range | — | — |
| Basic warranty | 3 yr / 36,000 mi | — |
| Powertrain warranty | 5 yr / 60,000 mi | — |
| Roadside assistance | 5 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Ford Expedition or the 2026 Honda Pilot?
The Honda Pilot wins clearly, 91 to 80.7, on tech & comfort, fuel & range. The Ford Expedition is ahead on performance and space & cargo. On WhichTrim's default weights the 2026 Honda Pilot scores 91 and the 2026 Ford Expedition 80.7. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2026 Ford Expedition or the 2026 Honda Pilot?
2026 Ford Expedition: 5 NHTSA stars, grade B, 2 recalls. 2026 Honda Pilot: 5 NHTSA stars, grade A, 1 recall. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2026 Ford Expedition and the 2026 Honda Pilot?
Where the 2026 Honda Pilot wins: it lists more comfort and tech equipment (51 points against 18.5 on the press-kit count, standard = 1, optional = ½), is rated 22 combined against 18 (EPA mpg or MPGe), and costs $650 a year less to fuel on the EPA's estimate ($3,050 against $3,700). Where the 2026 Ford Expedition answers: it has drawn fewer owner complaints (11 against 29 filed with NHTSA) and turns out 480 lb-ft of torque against 262. What they share: 5 NHTSA stars and 8 seats.