2026 Dodge Charger vs 2026 Hyundai Sonata
The Dodge Charger edges it, 87.7 to 83.9, on fuel & range, performance, space & cargo. The Hyundai Sonata is ahead on price and tech & comfort.
2026 Dodge Charger
The 2026 Dodge Charger is sold in the U.S. as an electric and gas large sedan with 9 EPA-rated configurations. Its longest-range version, the Charger Daytona R/…
2026 Hyundai Sonata
The 2026 Hyundai Sonata is sold in the U.S. as a hybrid and gas large sedan with 6 EPA-rated configurations. The most efficient version, the Sonata Hybrid Blue,…
2026 Dodge Charger
Slight edgeThe Dodge Charger edges it, 87.7 to 83.9, on fuel & range, performance, space & cargo. The Hyundai Sonata is ahead on price and tech & comfort.
| Category · weight | 2026 Dodge Chargeroverall 87.7 | 2026 Hyundai Sonataoverall 83.9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 54.9 | 100 | ||||||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | ||||||||||||||
| Fuel & rangew 3 | 100 | 58.9 | ||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | ||||||||||||||
| Safetyw 4 | 98.2 | 93.9 | ||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | ||||||||||||||
| Space & cargow 2 | 100 | 80.2 | ||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | ||||||||||||||
| Performancew 2 | 100 | 49.1 | ||||||||||||
Horsepower, torque and horsepower per ton. | ||||||||||||||
| Tech & comfortw 3 | 88.9 | 100 | ||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | ||||||||||||||
| Warrantynot compared | No data | No data | ||||||||||||
| Overall | 87.7 | 83.9 | ||||||||||||
Trim vs trim · 6 of 7 categories compared
Dodge Charger: base trim R/T AWD · Hyundai Sonata: base trim SE FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2026 Dodge Charger wins
- It is rated 95 combined against 51 (EPA mpg or MPGe).
- It turns out 468 lb-ft of torque against 181.
- It costs $500 a year less to fuel on the EPA's estimate ($800 against $1,300).
Where the 2026 Hyundai Sonata answers
- It starts $22,545 lower ($27,450 against $49,995 base MSRP).
- It lists more comfort and tech equipment (49.5 points against 44 on the press-kit count, standard = 1, optional = ½).
What they share
- 6 owner complaints.
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
50 specs · manufacturer press kits| Spec | Dodge ChargerR/T AWD | Hyundai SonataSE FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $49,995 | $27,450 |
| Engine Basics | ||
| Aspiration | twin turbo | naturally aspirated |
| Cylinder count | 6 | 4 |
| Engine displacement | 3,000 cc | 2,497 cc |
| Engine type (full description) | 3.0L Twin Turbo SIXPACK inline-six (Standard Output) | Smartstream 2.5L GDI + MPI DOHC 16-valve Inline 4-cylinder |
| Fuel injection system | gdi mpi | gdi mpi |
| Valve configuration | DOHC | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 420 hp | 191 hp |
| Torque | 468 lb-ft | 181 lb-ft |
| Fuel Economy | ||
| MPG (city) | 17 mpg | 28 mpg |
| MPG (combined) | 20 mpg | 32 mpg |
| MPG (highway) | 26 mpg | 38 mpg |
| Transmission | ||
| Final drive ratio | 3.45 | 3.195 |
| Transmission speeds | 8 | 8 |
| Transmission type | automatic | automatic |
| Dimensions Exterior | ||
| Ground clearance | 5.5 in | 5.3 in |
| Overall height | 59.2 in | 56.9 in |
| Overall length | 207 in | 193 in |
| Overall width | 79.9 in | 73.2 in |
| Wheelbase | 121 in | 112 in |
| Cargo | ||
| Cargo volume behind 1st row | 37.4 cu-ft | — |
| Cargo volume behind 2nd row | 22.2 cu-ft | 15.6 cu-ft |
| Total interior volume | 103 cu-ft | 120 cu-ft |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | 39.1 in | 40 in |
| Second-row headroom | 36.9 in | 37.8 in |
| Legroom | ||
| Front legroom | 42.6 in | 46.1 in |
| Second-row legroom | 37.2 in | 34.8 in |
| Weights | ||
| Curb weight (maximum) | 4,741 lbs | 3,232 lbs |
| Curb weight (minimum) | 4,741 lbs | 3,232 lbs |
| Gross vehicle weight rating | — | 4,453 lbs |
| Suspension | ||
| Front suspension type | Multi-link | MacPherson Strut |
| Rear suspension type | Integral link | Multi-link |
| Steering | ||
| Steering type | Electric power steering (EPS), constant ratio | Rack-and-Pinion |
| Turning radius (curb-to-curb) | 41 ft | 18 ft |
| Brakes | ||
| Front brake diameter | 354 mm | 305 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | Electronic automatic | Electronic (Button) |
| Rear brake diameter | 350 mm | 285 mm |
| Rear brake type | ventilated disc | solid disc |
| Wheels | ||
| Wheel diameter | 18 in | 16 in |
| Wheel material | Aluminum | alloy |
| Wheel width | 8.5 in | 6.5 in |
| Tires | ||
| Tire size | 245/55R18 | 205/65 R16 |
| Fuel System | ||
| Fuel tank capacity | 17.5 gal | 15.9 gal |
| Minimum recommended octane | 91 | 87 |
| Connected Services | ||
| Connected services brand | Dodge Connect | Blue Link |
| Connected services trial (premium tier) | 3 months | — |
| Shoulder Room | ||
| Front shoulder room | 57.6 in | 57.9 in |
| Second-row shoulder room | 57.6 in | 56.1 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
210 features · differences first, then sharedSafety37 differ · 50 listed
| Feature | Dodge ChargerR/T AWD | Hyundai SonataSE FWD |
|---|---|---|
| Blind-Spot Collision Warning (BSW) with Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | — | std |
| Forward Collision-Avoidance Assist (FCA) with Junction Turning | — | std |
| Full-speed Forward Collision Warning | std | — |
| Lane Follow Assist (LFA) | — | std |
| Child seat anchor system (LATCH) | std | — |
| Park Distance Warning – Forward (PDW-F) | opt | — |
| Park Distance Warning – Reverse (PDW-R) | std | — |
| Park Distance Warning – Side (PDW-S) | opt | — |
| Safe Exit Warning | — | std |
| Active Driving Assist | std | — |
| Advanced Airbag - Occupant Classification System (OCS) | — | std |
| Anti-theft System integrated with Remote Keyless Entry System and Panic | — | std |
| Automatic High Beam Assist | — | std |
| Blind-spot Monitoring | std | — |
| Blind-spot Monitoring and Rear Cross Path detection | std | — |
| Blind-spot Monitoring signals (mirrors) | std | — |
| Brake assist | std | — |
| Brembo six-piston fixed front calipers and floating rear calipers | opt | — |
| Electronic park brake — automatic | std | — |
| Electronic Parking Brake w/ Automatic Vehicle Hold | — | std |
| Energy-absorbing Steering Column | — | std |
| Front and Rear Seatbelt Pretensioners and Force Limiters | — | std |
| Height Adjustable Front-seat Shoulder Belt Anchors | — | std |
| Hill-start Assist | std | — |
| Intelligent Brake by Wire technology | std | — |
| LATCH Lower Anchors (2 rear) and Upper Tether (3 rear) Anchors | — | std |
| ParkView rear backup camera | std | — |
| Rain brake support | std | — |
| Ready Alert Braking | std | — |
| Rear Occupant Alert (Door logic Type) | — | std |
| Seat belt alert — driver and front passenger | std | — |
| Seat belt pretensioners — driver and front passenger | std | — |
| Security alarm | std | — |
| Tire-fill Alert | std | — |
| Two-piston floating front and rear calipers | std | — |
| Vehicle Stability Management (VSM) | — | std |
| Immobilizer | — | std |
| Forward Collision-Avoidance Assist (FCA) with Pedestrian, Cyclist Detection | std | std |
| Smart Cruise Control w/ Start/Stop | std | std |
| Advanced Airbags - Driver (1) and Front Passenger (1) | std | std |
| Driver and Front Passenger Side-impact (4) | std | std |
| Lane Keeping Assist (LKA) | std | std |
| Rearview Monitor | std | std |
| Side Air Curtains (front & rear passengers) (2) | std | std |
| Driver Attention Warning (DAW) | std | std |
| Anti-lock Braking System (ABS) w/ Electronic Brake-force Distribution (EBD) | std | std |
| Driver's Knee airbag (1) | std | std |
| Traction Control System (TCS) | std | std |
| Vehicle Stability Management (VSM) w/ Traction Control System (TCS) | std | std |
| Tire Pressure Monitoring System (TPMS) w/ individual tire indicator | std | std |
Infotainment25 differ · 26 listed
| Feature | Dodge ChargerR/T AWD | Hyundai SonataSE FWD |
|---|---|---|
| Bluetooth Phone Controls | — | std |
| 12.3-in. central display (Driver Information Display) | std | — |
| 12.3-inch HD touchscreen AM/FM/MP3 Audio System 6 Speakers, HD Radio, SiriusXM Satellite Radio, Blue Link, smartphone integration and rearview camera | — | std |
| Alpine nine amplified speakers with subwoofer and amplifier (included in Driver Convenience Group) | opt | — |
| Amazon Alexa integration (included in Driver Convenience Group) | opt | — |
| Antenna - Shark fin design with SiriusXM reception | — | std |
| Apple CarPlay & Android Auto capability (Wired and Wireless) | — | std |
| Audio Controls (Volume up/down, Mode, Seek) | — | std |
| Auxiliary MP3 input / USB/iPod jacks - Front center stack bin (1) | — | std |
| Blue Link Gen 2 | — | std |
| Drive Mode Pages | std | — |
| Dual-phone connectivity | std | — |
| HD Radio Technology with multicasting | — | std |
| Media hub (includes two USB-C ports) | std | — |
| Performance pages (via Uconnect 5 system, included in Performance Handling Group) | opt | — |
| Personalized profiles for vehicle, Uconnect and media settings | std | — |
| Rear (2) USB-C ports | std | — |
| Rear USB charge port (X2) | — | std |
| SiriusXM Radio — includes trial subscription | std | — |
| SiriusXM Sat Radio | — | std |
| Six speaker system | std | — |
| Steering wheel-mounted paddle shifters | opt | — |
| Uconnect 5 with 12.3-in. display — AM/FM radio system with wireless Apple CarPlay and Android Auto, SiriusXM Radio with trial subscription included, integrated voice command with Bluetooth, 12.3-in. touchscreen for displaying music, climate controls and vehicle information, Bluetooth, streaming audio | std | — |
| Uconnect Voice Command | std | — |
| Vehicle information pages, driving story, drive mode information | std | — |
| Over-The-Air Updates | std | std |
Convenience15 differ · 15 listed
| Feature | Dodge ChargerR/T AWD | Hyundai SonataSE FWD |
|---|---|---|
| Proximity Key Entry w/ Push Button Start | — | std |
| Remote start | std | — |
| 12-volt Outlet - Front Console (1) | — | std |
| Door locks — power, speed-sensitive | std | — |
| Hands-free Smart Trunk | — | std |
| Keyless manual liftgate | std | — |
| Power Door Locks (auto-lock function can be enabled by user) | — | std |
| Power outlets — 12-volt, located in center console | std | — |
| Power Windows - Driver Auto Up/Down | — | std |
| Remote Keyless Enter 'n Go | std | — |
| Remote Releases - Fuel Filler Door | — | std |
| Remote Releases - Hood | — | std |
| Remote Releases - Trunk | — | std |
| Universal garage door opener (included in Driver Convenience Group) | opt | — |
| Windows — power with driver and passenger one-touch auto up/down | std | — |
Climate4 differ · 4 listed
| Feature | Dodge ChargerR/T AWD | Hyundai SonataSE FWD |
|---|---|---|
| Cabin Air Filter | — | std |
| Dual-zone automatic temperature control with humidity sensor | std | — |
| Manual Air Conditioning / Heating | — | std |
| Physical buttons with independent control for driver and front passenger (climate) | std | — |
Seating14 differ · 14 listed
| Feature | Dodge ChargerR/T AWD | Hyundai SonataSE FWD |
|---|---|---|
| 60/40 Split Fold-Down Rear Seats | — | std |
| 8-way power driver's seat w/ power lumbar | opt | — |
| Heated Front Seats (3 levels) | opt | — |
| Ventilated Front Seats (3 levels) | opt | — |
| Performance Handling Group — heated second row | opt | — |
| 6-way manual adjustable driver's seat | — | std |
| 6-way manual adjustable front passenger seat | — | std |
| Black cloth and leatherette seats (included in Driver Convenience Group) | opt | — |
| Black cloth seats | std | — |
| Driver Convenience Group — two-way driver power lumbar | opt | — |
| High-back black leather and suede seats (included in Performance Handling Group) | opt | — |
| Premium Cloth seating surfaces | — | std |
| Rear Seat Fixed headrests | — | std |
| Rear seats — fold-flat | std | — |
Interior42 differ · 42 listed
| Feature | Dodge ChargerR/T AWD | Hyundai SonataSE FWD |
|---|---|---|
| Heated steering wheel | opt | — |
| 4.2-inch LCD instrument cluster display | — | std |
| Electrochromic Auto-dimming rearview mirror | opt | — |
| 12.3-inch LCD instrument cluster | std | — |
| All-black headliner and interior trim | std | — |
| Assist Grips (4) | — | std |
| Cargo area lamps | std | — |
| Central Dome Light (door activated option) | — | std |
| Cupholders - 2 Front + 2 Rear (center armrest) | — | std |
| Dodge G-meter | std | — |
| Door Armrest - Integrated | — | std |
| Door panel bottle holders (4) | — | std |
| Door Pockets - Small map w/ bottle holders | — | std |
| Driver Convenience Group — Heated cloth/leatherette performance seats, eight-way power driver seat, two-way driver power lumbar, four-way manual passenger seat, heated steering wheel, front/rear ParkSense with stop, side distance warning, universal garage door opener, auto-dim rearview mirror, nine-speaker audio, hatch tonneau cover, Active Noise Cancellation, cluster shift light | opt | — |
| Flat-bottom, flat-top steering wheel design with Drive Modes button | std | — |
| Floor Mats - Carpeted or All-weather (PIO) | — | opt |
| Front Center Console - Fixed Armrest Storage Box | — | std |
| Front cup holders integrated into center console | std | — |
| Front Map Lights - Regular | — | std |
| Front overhead LED lighting | std | — |
| Glove Compartment | — | std |
| Glove Compartment Light, Cargo Area Light | — | std |
| Interior Door Handles - Body Color | — | std |
| Liquid Chrome Interior Accents | — | std |
| Performance Handling Group — Black Brembo six-piston fixed front calipers with floating rear, performance suspension, Line Lock, Launch control, Custom Drive Mode, 20-by-10-in aluminum wheels, 275/40R20 all season tires, Gloss Black spoiler, high-back leather/suede performance seats, 12-way power driver/passenger seat, four-way power lumbar, ventilated front seats, heated second row, steering wheel mounted paddle shifters, Uconnect 5 with Navigation, enhanced display synchronization, cluster shift light | opt | — |
| Rear cup holder integrated into central armrest | std | — |
| Rearview mirror (standard, non-auto-dimming) | std | — |
| Rubber Covered Gas & Brake Pedals | — | std |
| Seatback Pockets (passenger side) | — | std |
| Shift knob — leather wrapped | std | — |
| Steering Wheel - Cruise Controls | — | std |
| Steering Wheel - Tilt & Telescopic | — | std |
| Steering Wheel - Urethane | — | std |
| Temperature display — outside | std | — |
| Trunk Lid Liner | — | std |
| Manual tilt/telescoping | std | — |
| Rearview Mirror Manual Day/Night | — | std |
| Visor vanity, illuminated, driver and passenger sides | std | — |
| Front and rear | std | — |
| Sunvisors w/ Illuminated Vanity Mirrors & extensions | — | std |
| Door Sill Scuff Plates - Plastic | — | std |
| Full Cut-pile Carpeting | — | std |
Exterior36 differ · 39 listed
| Feature | Dodge ChargerR/T AWD | Hyundai SonataSE FWD |
|---|---|---|
| LED Headlights (Projector-Type) | — | std |
| 16 x 6.5J Aluminum Alloy wheels w/ 205/65 R16 tires | — | std |
| 18-by-8.5-in. Tech Silver aluminum wheels | std | — |
| 20-by-10-in. Diamond Cut with Luster aluminum wheels (included in Performance Handling Group) | opt | — |
| 245/55R18 Nexen All-Season tires | std | — |
| 255/45R20XLA Nexen All-Season Package tires | opt | — |
| 275/40ZR20 Goodyear All-Season tires (included in Performance Handling Group) | opt | — |
| Acoustic film front door glass | std | — |
| Antenna — flat satellite design | std | — |
| Black exhaust tips (included in Blacktop Package) | opt | — |
| Blacktop Package — includes 20-by-9-in. or 20-by-10-in. aluminum Blacknoise wheels, Dark Finish badging | opt | — |
| Bright exhaust tips | std | — |
| Door Handles - Bodycolor/Chrome | — | std |
| Door handles — body color with Keyless Enter 'n Go | std | — |
| Front Windshield wiper - variable intermittent, speed sensitive | — | std |
| Fuel filler door — push-push | std | — |
| Gloss Black Side Rocker Panels | — | std |
| Heated side mirrors | std | — |
| LED headlamps | std | — |
| LED Rear Combi (Taillight LED Only) | — | std |
| LED-illuminated daytime running lamps with park and turn indicators | std | — |
| Lit front Fratzog badge | std | — |
| Lit rear Fratzog badge | std | — |
| R/T Dark Finish fender badge (included in Blacktop Package) | opt | — |
| R/T fender badge | std | — |
| Rear Exhaust - Hidden | — | std |
| Sculpted, Gloss Black-painted steel roof | std | — |
| SIXPACK bezel (hood) | std | — |
| Solar Control Glass | — | std |
| Spoiler — Gloss Black (included in Performance Handling Group) | opt | — |
| Sport Front Bumper Fascia | — | std |
| Sport Rear Diffuser | — | std |
| Tire Mobility Kit (TMK) | — | std |
| Variable/intermittent windshield wipers | std | — |
| Window Surround / DLO Molding - Chrome | — | std |
| Privacy rear windows | std | — |
| Acoustic film windshield | std | std |
| Automatic Light Control | std | std |
| Rear Window Defroster, electronic w/ timer | std | std |
Powertrain10 differ · 11 listed
| Feature | Dodge ChargerR/T AWD | Hyundai SonataSE FWD |
|---|---|---|
| Htrac AWD | std | — |
| 3.0L Twin Turbo SIXPACK (Standard Output) with eight-speed automatic transmission | std | — |
| Custom Drive Mode (included in Performance Handling Group) | opt | — |
| Idle Stop & Go (ISG) | — | std |
| Launch Control (included in Performance Handling Group) | opt | — |
| Line Lock (included in Performance Handling Group) | opt | — |
| Rear-wheel-drive mode | std | — |
| Shift-By-Cable (Console Mounted) | — | std |
| Smartstream 2.5L GDI + MPI DOHC 16-valve Inline 4-cylinder (2,497 cc) - 191 hp @ 6100 rpm / 181 lb. ft. @4000 | — | std |
| Smartstream 8-speed electronic automatic w/OD lock-up torque converter | — | std |
| Drive Mode Select | std | std |
Chassis9 differ · 9 listed
| Feature | Dodge ChargerR/T AWD | Hyundai SonataSE FWD |
|---|---|---|
| Electric power steering (EPS) | std | — |
| Front Ventilated disc brakes 12.0" (SE/SEL Sport / Hybrid) / 13.6" (N Line) | — | std |
| MacPherson Strut front suspension w/ Stabilizer Bar and Gas Shock Absorber | — | std |
| Motor-Driven Power Steering - Column-mounted | — | std |
| Multi-link rear suspension w/ Stabilizer Bar and Gas Shock Absorber | — | std |
| Performance suspension (included in Performance Handling Group) | opt | — |
| Rear Solid disc brakes 11.2" (SE/SEL Sport / Hybrid) / 12.8" (N Line) | — | std |
| Sport suspension (included in Blacktop Package) | opt | — |
| Touring suspension | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPDodge Charger
Top recalls
- minor Back Over Prevention 26V531000 · 844,028 vehicles
Hyundai Sonata
Top recalls
- moderate Electrical System 26V047000 · 41,651 vehicles
Ownership
EPA, manufacturer warranty| Dodge ChargerR/T AWD | Hyundai SonataSE FWD | |
|---|---|---|
| Price | $49,995 (base trim) | $27,450 (base trim) |
| Price range across trims | $49,995 – $54,995 4 trims | $27,450 – $38,250 7 trims |
| Powertrains | BEV, GAS | HEV, GAS |
| EPA configuration compared | Charger Daytona R/T AWD 255/45R20 | Sonata Hybrid Blue |
| Combined mpg / MPGe | 95 | 51 |
| EPA annual fuel cost | $800 | $1,300 |
| EV range | 295 mi | — |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Dodge Charger or the 2026 Hyundai Sonata?
The Dodge Charger edges it, 87.7 to 83.9, on fuel & range, performance, space & cargo. The Hyundai Sonata is ahead on price and tech & comfort. On WhichTrim's default weights the 2026 Dodge Charger scores 87.7 and the 2026 Hyundai Sonata 83.9. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2026 Dodge Charger or the 2026 Hyundai Sonata?
The 2026 Hyundai Sonata starts lower — $27,450 against $49,995, a gap of $22,545 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2026 Dodge Charger or the 2026 Hyundai Sonata?
2026 Dodge Charger: no NHTSA rating yet, grade A, 1 recall. 2026 Hyundai Sonata: 5 NHTSA stars, grade A, 1 recall. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2026 Dodge Charger and the 2026 Hyundai Sonata?
Where the 2026 Dodge Charger wins: it is rated 95 combined against 51 (EPA mpg or MPGe), turns out 468 lb-ft of torque against 181, and costs $500 a year less to fuel on the EPA's estimate ($800 against $1,300). Where the 2026 Hyundai Sonata answers: it starts $22,545 lower ($27,450 against $49,995 base MSRP) and lists more comfort and tech equipment (49.5 points against 44 on the press-kit count, standard = 1, optional = ½). What they share: 6 owner complaints and 5 seats.