2026 Chrysler Voyager vs 2026 Toyota Sienna
The Toyota Sienna edges it, 89.2 to 87, on fuel & range, safety. The Chrysler Voyager is ahead on performance and tech & comfort. Raise the performance weight from 2 to 2.9 and it flips.
2026 Chrysler Voyager
The 2026 Chrysler Voyager is sold in the U.S. as a gas minivan. The most efficient version, the Voyager, is EPA-rated at 22 mpg combined. NHTSA lists 4 recall c…
2026 Toyota Sienna
The 2026 Toyota Sienna is sold in the U.S. as a hybrid minivan with 2 EPA-rated configurations. The most efficient version, the Sienna 2WD, is EPA-rated at 36 m…
2026 Toyota Sienna
Slight edgeThe Toyota Sienna edges it, 89.2 to 87, on fuel & range, safety. The Chrysler Voyager is ahead on performance and tech & comfort. Raise the performance weight from 2 to 2.9 and it flips.
| Category · weight | 2026 Toyota Siennaoverall 89.2 | 2026 Chrysler Voyageroverall 87 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | |||||||||||||||
| Fuel & rangew 3 | 100 | 60.8 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 96.6 | 85.7 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 88.7 | 96.4 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 65.2 | 100 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 84.9 | 100 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 89.2 | 87 | |||||||||||||||
Trim vs trim · 5 of 7 categories compared
Toyota Sienna: base trim LE FWD · Chrysler Voyager: base trim Voyager LX FWD. Pick a trim in the tool to compare any other trim.
Raise the performance weight from 2 to 2.9 and the answer flips.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2026 Toyota Sienna wins
- It lists 27 standard driver-assist features against 17.
- It costs $1,200 a year less to fuel on the EPA's estimate ($1,850 against $3,050).
- It is rated 36 combined against 22 (EPA mpg or MPGe).
Where the 2026 Chrysler Voyager answers
- It carries 133 hp per ton against 82.
- It makes 287 hp against 189.
What they share
- 5 NHTSA stars.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
54 specs · manufacturer press kits| Spec | Toyota SiennaLE FWD | Chrysler VoyagerVoyager LX FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $40,420 | — |
| Engine Basics | ||
| Cylinder count | 4 | 6 |
| Engine displacement | 2,487 cc | 3,605 cc |
| Engine type (full description) | 2.5-liter Dynamic Force 4-cylinder, aluminum alloy block with aluminum alloy cylinder head | 3.6-liter Pentastar V-6, 60-degree dual overhead cam |
| Fuel injection system | D-4S Injection | Sequential, multiport, electronic, returnless |
| Valve configuration | DOHC 16-Valve | DOHC 24-Valve |
| Engine Output | ||
| Horsepower | 189 hp | 287 hp |
| Torque | 176 lb-ft | 262 lb-ft |
| Fuel Economy | ||
| MPG (city) | 36 mpg | 19 mpg |
| MPG (combined) | 36 mpg | 22 mpg |
| MPG (highway) | 36 mpg | 28 mpg |
| Transmission | ||
| Final drive ratio | — | 3.25 |
| Transmission speeds | — | 9 |
| Transmission type | Electronically controlled Continuously Variable Transmission (eCVT) with sequential shift mode | automatic |
| Dimensions Exterior | ||
| Ground clearance | 6.3 in | 5.1 in |
| Overall height | 68.5 in | 69.9 in |
| Overall length | 204 in | 204 in |
| Overall width | 78.5 in | 79.6 in |
| Wheelbase | 121 in | 122 in |
| Cargo | ||
| Cargo volume behind 1st row | 101 cu-ft | 141 cu-ft |
| Cargo volume behind 2nd row | 75.2 cu-ft | 87.5 cu-ft |
| Cargo volume behind 3rd row | 33.5 cu-ft | 32.3 cu-ft |
| Total interior volume | 196 cu-ft | 197 cu-ft |
| Seating | ||
| Passenger seating capacity | 8 | 7 |
| Headroom | ||
| Front headroom | 40.1 in | 40.1 in |
| Second-row headroom | 39.3 in | 39.6 in |
| Third-row headroom | 37.4 in | 38.7 in |
| Legroom | ||
| Front legroom | 40.3 in | 41.1 in |
| Second-row legroom | 39.9 in | 39 in |
| Third-row legroom | 38.7 in | 36.5 in |
| Weights | ||
| Curb weight (maximum) | 4,610 lbs | — |
| Curb weight (minimum) | 4,610 lbs | 4,330 lbs |
| Gross vehicle weight rating | — | 6,055 lbs |
| Suspension | ||
| Front suspension type | Independent MacPherson strut with stabilizer bar | Independent MacPherson strut, coil over gas-charged shock absorbers, stabilizer bar with hydroformed steel perimeter cradle |
| Rear suspension type | Multi-link with stabilizer bar | Independent twist-blade with coil springs, twin-tube shock absorbers with integrated rebound springs |
| Steering | ||
| Steering type | Electric Power Steering (EPS) | Electric rack and pinion |
| Turning radius (curb-to-curb) | 38.3 ft | 19.9 ft |
| Brakes | ||
| Front brake diameter | 328 mm | 330 mm |
| Front brake type | ventilated disc | vented rotor with double-piston floating caliper |
| Parking brake type | epb | Electric park brake |
| Rear brake diameter | 318 mm | 320 mm |
| Rear brake type | ventilated disc | solid rotor with single-piston floating caliper |
| Wheels | ||
| Wheel diameter | 17 in | 17 in |
| Wheel material | forged alloy | Cast-aluminum |
| Wheel width | — | 7 in |
| Tires | ||
| Tire size | P235/65R17 | 235/65R17 |
| Fuel System | ||
| Fuel tank capacity | 18 gal | 19 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | Toyota Safety Connect / Drive Connect / Service Connect / Remote Connect / Wi-Fi Connect | — |
| Connected services trial (premium tier) | 12 months | — |
| Connected services trial (standard tier) | 60 months | — |
| Shoulder Room | ||
| Front shoulder room | — | 63.8 in |
| Second-row shoulder room | 62.7 in | 63 in |
| Third-row shoulder room | 58.5 in | 61.2 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
135 features · differences first, then sharedSafety22 differ · 33 listed
| Feature | Toyota SiennaLE FWD | Chrysler VoyagerVoyager LX FWD |
|---|---|---|
| Pedestrian Automatic Emergency Braking | — | std |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | std | — |
| Toyota Safety Sense™ (TSS 2.0)—Lane Departure Alert with Steering Assist (LDA w/SA) | std | — |
| Toyota Safety Sense™ (TSS 2.0)—Lane Tracing Assist (LTA) | std | — |
| Child Seat Anchor System (LATCH) | — | std |
| Ten airbags—includes driver, front passenger and second-row outboard seat-mounted side airbags | std | — |
| 3-point seatbelts for all seating positions; driver-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractors (ALR/ELR) on all passenger seatbelts | std | — |
| Adjustable seatbelt anchors on front and outboard second-row seats and driver and front passenger seatbelt pretensioners with force limiters | std | — |
| Advanced Rear-Seat Reminder | std | — |
| Child-protector rear door locks | std | — |
| Electric Parking Brake (EPB) with Brake Hold function | std | — |
| Electric parking brake with Safe Hold | — | std |
| Five LATCH (Lower Anchors and Tethers for CHildren) locations: includes lower anchors on all three second-row seats, and passenger-side and center third-row seats | std | — |
| Front passenger seat-cushion airbag | std | — |
| Hill Start Assist Control (HAC) | std | — |
| ParkSense rear park assist system with stop — assists while parking | — | std |
| Security alarm | — | std |
| Speed control | — | std |
| Ten airbags—includes driver and front passenger Advanced Airbag System, driver, front passenger and second-row outboard seat-mounted side airbags, driver knee airbag, front passenger seat-cushion airbag, side curtain airbags | std | — |
| Toyota Safety Sense™ (TSS 2.0)—Automatic High Beams (AHB) | std | — |
| Toyota Safety Sense™ (TSS 2.0)—Pre-Collision System with Pedestrian Detection (PCS w/PD), Lane Departure Alert with Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Full-Speed Range Dynamic Radar Cruise Control (DRCC), and Road Sign Assist (RSA) | std | — |
| Anti-theft system with alarm and engine immobilizer | std | — |
| Adaptive cruise control | std | std |
| Advanced multistage driver and front passenger, includes low-risk deployment | std | std |
| Front seat-mounted side | std | std |
| ParkView rear backup camera | std | std |
| Side-curtain for outboard passengers in all three rows | std | std |
| Blind-spot Monitoring with Rear Cross Path detection system | std | std |
| Driver and front passenger-side inflatable knee blocker | std | std |
| Electronic stability control (ESC) | std | std |
| Four-wheel discs with antilock | std | std |
| Traction Control | std | std |
| Tire-pressure monitoring system | std | std |
Infotainment15 differ · 15 listed
| Feature | Toyota SiennaLE FWD | Chrysler VoyagerVoyager LX FWD |
|---|---|---|
| Vehicle tracking system | std | opt |
| Wi-Fi Connect—includes AT&T Wi-Fi hotspot and Integrated Streaming (Apple Music® and Amazon Music) compatibility | std | — |
| 8-in. Toyota Audio Multimedia, eight speakers, with wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® 3-month trial subscription | std | — |
| 8-in. Toyota Audio Multimedia, eight speakers, with wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® 3-month trial subscription | std | — |
| Drive Connect—includes Cloud Navigation with Google Points of Interest (POI) data, Intelligent Assistant with Hey, Toyota, and Destination Assist | std | — |
| Mounted audio controls | — | std |
| One USB media port and six USB charge ports | std | — |
| Qi-compatible wireless charging | std | — |
| Remote Connect—remotely interact with your vehicle through the Toyota app via your smartwatch | std | — |
| Safety Connect®—includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator | std | — |
| Service Connect—receive personalized maintenance updates and vehicle health reports | std | — |
| SiriusXM Radio | — | std |
| Sound system — six speakers | — | std |
| Uconnect 5 with 10.1-in. display — includes 10.1-in. touchscreen, AM/FM, Aux/USB, integrated voice command with Bluetooth, voice text reply, wireless Android Auto and Apple Carplay, Amazon Alexa voice, Uconnect Market, Firmware OTA and dual phone connectivity | — | std |
| Uconnect 5 with 10.1-in. display — includes 10.1-in. touchscreen, AM/FM, Aux/USB, integrated voice command with Bluetooth, voice text reply, wireless Android Auto and Apple Carplay, Amazon Alexa voice, Uconnect Market, Firmware OTA and dual phone connectivity | — | std |
Convenience12 differ · 12 listed
| Feature | Toyota SiennaLE FWD | Chrysler VoyagerVoyager LX FWD |
|---|---|---|
| Auxiliary, 12-volt in instrument panel | — | std |
| Dual power sliding side doors | std | — |
| Front, power with driver one-touch up/down, front-passenger one-touch down windows | — | std |
| One 12V DC outlet (under bridge console) | std | — |
| Power door locks with shift-activated locking feature and anti-lockout feature | std | — |
| Power liftgate with jam protection | std | — |
| Power second row windows | — | std |
| Power windows with one-touch auto up/down, jam protection in all positions | std | — |
| Remote keyless/illuminated entry system | — | std |
| Remote proximity (all doors) | — | std |
| Remote proximity (driver door only) | — | std |
| Remote start system | — | std |
Climate1 differ · 2 listed
| Feature | Toyota SiennaLE FWD | Chrysler VoyagerVoyager LX FWD |
|---|---|---|
| High-efficiency cabin air filter | — | std |
| Three-zone auto temperature control | std | std |
Seating10 differ · 11 listed
| Feature | Toyota SiennaLE FWD | Chrysler VoyagerVoyager LX FWD |
|---|---|---|
| Heated front seats | — | std |
| Driver eight-way power seat with four-way power lumbar support | — | std |
| 8-passenger seating with fabric second-row bench with stowable center seat | std | — |
| Fabric-trimmed 60/40 One-Motion-Stow Split & Stow 3rd Row® seat | std | — |
| Fabric-trimmed front seats with seatback pockets; 8-way power-adjustable driver's seat | std | — |
| Leatherette Black Caprice seats with Light Diesel stitching | — | std |
| Passenger four-way manual seats | — | std |
| Second-row Stow 'n Go bucket seats with in-floor storage bins | — | std |
| Seven-passenger seating | — | std |
| Third-row Stow 'n Go bench seat | — | std |
| Driver eight-way power seat with four-way power lumbar support | std | std |
Interior23 differ · 24 listed
| Feature | Toyota SiennaLE FWD | Chrysler VoyagerVoyager LX FWD |
|---|---|---|
| Heated | — | std |
| Auto-dimming rearview mirror | std | — |
| 7-in. digital display in instrument cluster, with controls mounted on steering wheel | — | std |
| 7-in. Multi-Information Display (MID) with odometer, fuel economy, trip information, and warning messages | std | — |
| Cargo compartment lamp | — | std |
| Fixed center console, pass-through, illuminated storage compartment, and four cup holders | std | — |
| Floor tray | — | std |
| Front- and rear-door map pockets with bottle holders | std | — |
| Front, courtesy lamp | — | std |
| Glove box, locking | — | std |
| Lockable glove compartment | std | — |
| Lower instrument panel cubby | — | std |
| Manual second- and third-row sunshades | std | — |
| Overhead console with maplights and dome lights, side-door controls and Safety Connect® | std | — |
| Overhead, ambient surround lighting | — | std |
| Passenger Capacity | std | — |
| Second-row sunshades | — | std |
| Steering column — tilt/telescoping | — | std |
| Super console with covered and second-row accessible storage | — | std |
| Techno leather-wrapped steering wheel | — | std |
| Tilt/telescopic steering wheel with audio, Bluetooth® hands-free phone and voice-command, Full-Speed Range Dynamic Radar Cruise Control (DRCC), Lane Departure Alert (LDA) and Lane Tracing Assist (LTA) controls | std | — |
| Up to 18 cup and bottle holders | std | — |
| Rearview day/night | — | std |
| Illuminated visor vanity | std | std |
Exterior28 differ · 30 listed
| Feature | Toyota SiennaLE FWD | Chrysler VoyagerVoyager LX FWD |
|---|---|---|
| 17-in. alloy wheels | std | — |
| 17-in. aluminum wheels | — | std |
| 235/65R17 BSW all-season tires | — | std |
| Black grille | std | — |
| Black grille with Bright surround | — | std |
| Black rear lower bumper | std | — |
| Black roof rails | opt | — |
| Black roof-mounted shark-fin antenna | std | — |
| Body color door handles | — | std |
| Color-keyed heated power outside mirrors with blind spot warning indicators | std | — |
| Color-keyed outside door handles | std | — |
| Front halogen headlamps (daytime running and automatic) | — | std |
| Front, variable/intermittent windshield wipers | — | std |
| Glass — sunscreen | — | std |
| Headlamps — Automatic | — | std |
| Inflatable spare tire kit | — | std |
| Intermittent rear window wiper | std | — |
| LED Daytime Running Lights (DRL) with auto on/off feature | std | — |
| LED headlights and LED Daytime Running Lights (DRL) with auto on/off feature | std | — |
| LED taillights and stop lights | std | — |
| Liftgate — power | — | std |
| Power sliding doors | — | std |
| Privacy glass on rear windows | std | — |
| Quad halogen reflector headlamps | — | std |
| Rear incandescent lamps | — | std |
| Tire repair kit | std | — |
| Variable windshield wipers | std | — |
| Color-keyed rear spoiler with LED center high-mount stop light | std | — |
| Power, gloss black, with heating element | std | std |
| Defroster — rear | std | std |
Powertrain6 differ · 7 listed
| Feature | Toyota SiennaLE FWD | Chrysler VoyagerVoyager LX FWD |
|---|---|---|
| 19-gallon fuel tank | — | std |
| 3.6-liter Pentastar V-6 engine with variable-valve timing (VVT) and engine stop-start (ESS) and nine-speed automatic transmission | — | std |
| 730-amp, maintenance free battery | — | std |
| Auxiliary battery (packaged with ESS configuration) | — | std |
| High-efficiency 180-amp alternator | — | std |
| Hybrid System Net Horsepower: 245 combined net horsepower | std | — |
| Transverse front engine, front-wheel drive (FWD) | std | std |
Chassis1 differ · 1 listed
| Feature | Toyota SiennaLE FWD | Chrysler VoyagerVoyager LX FWD |
|---|---|---|
| Touring-tuned suspension | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPToyota Sienna
Top recalls
- high Seats 26V690000 · 228,367 vehicles
Chrysler Voyager
Top recalls
- high Air Bags 26V358000 · 141 vehicles
- high Air Bags 26V189000 · 293,264 vehicles
- moderate Electronic Stability Control (Esc) 26V561000 · 2,017 vehicles
- minor Back Over Prevention 26V531000 · 844,028 vehicles
Ownership
EPA, manufacturer warranty| Toyota SiennaLE FWD | Chrysler VoyagerVoyager LX FWD | |
|---|---|---|
| Price | $40,420 (base trim) | — (base trim) |
| Price range across trims | $40,420 – $57,810 10 trims | — 1 trims |
| Powertrains | HEV | GAS |
| EPA configuration compared | Sienna 2WD | Voyager |
| Combined mpg / MPGe | 36 | 22 |
| EPA annual fuel cost | $1,850 | $3,050 |
| EV range | — | — |
| Basic warranty | 3 yr / 36,000 mi | — |
| Powertrain warranty | 5 yr / 60,000 mi | — |
| Roadside assistance | 2 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Toyota Sienna or the 2026 Chrysler Voyager?
The Toyota Sienna edges it, 89.2 to 87, on fuel & range, safety. The Chrysler Voyager is ahead on performance and tech & comfort. Raise the performance weight from 2 to 2.9 and it flips. On WhichTrim's default weights the 2026 Toyota Sienna scores 89.2 and the 2026 Chrysler Voyager 87. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2026 Toyota Sienna or the 2026 Chrysler Voyager?
2026 Toyota Sienna: 5 NHTSA stars, grade A, 1 recall. 2026 Chrysler Voyager: 5 NHTSA stars, grade C, 4 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2026 Toyota Sienna and the 2026 Chrysler Voyager?
Where the 2026 Toyota Sienna wins: it lists 27 standard driver-assist features against 17, costs $1,200 a year less to fuel on the EPA's estimate ($1,850 against $3,050), and is rated 36 combined against 22 (EPA mpg or MPGe). Where the 2026 Chrysler Voyager answers: it carries 133 hp per ton against 82 and makes 287 hp against 189. What they share: 5 NHTSA stars.