2026 Chrysler Pacifica vs 2026 Kia Carnival
The Kia Carnival edges it, 94.9 to 89, on price, tech & comfort, fuel & range.
2026 Chrysler Pacifica
The 2026 Chrysler Pacifica is sold in the U.S. as a plug-in hybrid and gas minivan with 2 EPA-rated configurations. The most efficient version, the Pacifica Hyb…
2026 Kia Carnival
The 2026 Kia Carnival is sold in the U.S. as a hybrid and gas minivan with 2 EPA-rated configurations. The most efficient version, the Carnival Hybrid, is EPA-r…
2026 Kia Carnival
Slight edgeThe Kia Carnival edges it, 94.9 to 89, on price, tech & comfort, fuel & range.
| Category · weight | 2026 Kia Carnivaloverall 94.9 | 2026 Chrysler Pacificaoverall 89 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 100 | 88 | ||||||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | ||||||||||||||
| Fuel & rangew 3 | 100 | 93.5 | ||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | ||||||||||||||
| Safetyw 4 | 77.4 | 75.5 | ||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | ||||||||||||||
| Space & cargow 2 | 99.2 | 98.9 | ||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | ||||||||||||||
| Performancew 2 | 99.7 | 100 | ||||||||||||
Horsepower, torque and horsepower per ton. | ||||||||||||||
| Tech & comfortw 3 | 100 | 89.7 | ||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | ||||||||||||||
| Warrantynot compared | No data | No data | ||||||||||||
| Overall | 94.9 | 89 | ||||||||||||
Trim vs trim · 6 of 7 categories compared
Kia Carnival: base trim LX FWD · Chrysler Pacifica: base trim Pacifica Select FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2026 Kia Carnival wins
- It lists 36 standard driver-assist features against 20.
- It has the cleaner recall record (Safety Signal 89 against 74).
- It starts $5,075 lower ($37,390 against $42,465 base MSRP).
Where the 2026 Chrysler Pacifica answers
- It has drawn fewer owner complaints (11 against 55 filed with NHTSA).
- It gives rear passengers 36.5 in of legroom against 35.6.
What they share
- 7 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
52 specs · manufacturer press kits| Spec | Kia CarnivalLX FWD | Chrysler PacificaPacifica Select FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $37,390 | $42,465 |
| Engine Basics | ||
| Aspiration | naturally aspirated | naturally aspirated |
| Cylinder count | 6 | 6 |
| Engine displacement | 3,470 cc | 3,605 cc |
| Engine type (full description) | 3.5-liter V6 Gasoline Direct Injection (GDI) Lambda III Engine | 3.6-liter Pentastar V-6 VVT with ESS, nine-speed automatic |
| Fuel injection system | gdi mpi | Sequential, multiport, electronic, returnless |
| Valve configuration | DOHC 24-Valve | DOHC 24-Valve |
| Engine Output | ||
| Horsepower | 287 hp | 287 hp |
| Torque | 260 lb-ft | 262 lb-ft |
| Fuel Economy | ||
| MPG (city) | 18 mpg | 19 mpg |
| MPG (combined) | 21 mpg | 22 mpg |
| MPG (highway) | 26 mpg | 28 mpg |
| Transmission | ||
| Final drive ratio | 3.510:1 | 3.25 |
| Transmission speeds | 8 | 9 |
| Transmission type | automatic | automatic |
| Dimensions Exterior | ||
| Ground clearance | 6.8 in | 5.1 in |
| Overall height | 68.5 in | 69.9 in |
| Overall length | 203 in | 204 in |
| Overall width | 78.5 in | 79.6 in |
| Wheelbase | 122 in | 122 in |
| Cargo | ||
| Cargo volume behind 1st row | 145 cu-ft | 141 cu-ft |
| Cargo volume behind 2nd row | — | 87.5 cu-ft |
| Cargo volume behind 3rd row | 40.2 cu-ft | 32.3 cu-ft |
| Total interior volume | — | 197 cu-ft |
| Seating | ||
| Passenger seating capacity | 7 | 7 |
| Headroom | ||
| Front headroom | 40.9 in | 40.1 in |
| Second-row headroom | 39.5 in | 39.6 in |
| Third-row headroom | 38.6 in | 38.7 in |
| Legroom | ||
| Front legroom | 41.1 in | 41.1 in |
| Second-row legroom | 40.5 in | 39 in |
| Third-row legroom | 35.6 in | 36.5 in |
| Weights | ||
| Curb weight (maximum) | — | 4,521 lbs |
| Curb weight (minimum) | 4,555 lbs | 4,521 lbs |
| Gross vehicle weight rating | 6,283 lbs | 6,055 lbs |
| Suspension | ||
| Front suspension type | MacPherson strut | Independent MacPherson strut, coil-over gas-charged shock absorbers, stabilizer bar |
| Rear suspension type | Multi-link | Independent twist-blade with coil springs, twin-tube shock absorbers with integrated rebound springs |
| Steering | ||
| Steering type | Column-Mounted Electric Power steering | Electric rack and pinion |
| Turning radius (curb-to-curb) | — | 39.7 ft |
| Brakes | ||
| Front brake diameter | 325 mm | 330 mm |
| Front brake type | ventilated disc | vented rotor, twin-piston floating caliper |
| Parking brake type | epb | Electric |
| Rear brake diameter | 325 mm | 330 mm |
| Rear brake type | solid disc | solid rotor, single-piston floating caliper |
| Wheels | ||
| Wheel diameter | 17 in | 17 in |
| Wheel material | forged alloy | Cast aluminum |
| Wheel width | 6.5 in | 7 in |
| Tires | ||
| Tire size | P235/65R17 | 235/65R17 BSW all-season |
| Fuel System | ||
| Fuel tank capacity | 19 gal | 19 gal |
| Minimum recommended octane | 87 | 87 |
| Shoulder Room | ||
| Front shoulder room | 64.2 in | 63.8 in |
| Second-row shoulder room | 63.2 in | 63 in |
| Third-row shoulder room | 59.5 in | 61.2 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
208 features · differences first, then sharedSafety31 differ · 45 listed
| Feature | Kia CarnivalLX FWD | Chrysler PacificaPacifica Select FWD |
|---|---|---|
| 360-degree surround view camera system | — | opt |
| Lane Following Assist (LFA) | std | — |
| Pedestrian AEB | — | std |
| Rear Cross-Traffic Collision Avoidance (RCTA) | std | — |
| Lane Departure Warning-Plus | — | std |
| Lane Keeping Assist (LKA) | std | — |
| Driver Attention Warning (DAW) | std | — |
| ParkSense front and rear park assist with stop | std | opt |
| Safe Exit Assist (SEA) | std | — |
| Trailer-sway control | — | opt |
| 1st-row side airbags | std | — |
| 3-point seat belts | std | — |
| Electric parking brake with Safe Hold | — | std |
| Electronic Parking Brake (EPB) with Auto Hold | std | — |
| Electronic stability control (ESC) | — | std |
| Front seat-belt pretensioners | std | — |
| Height adjustable front headrests | std | — |
| Height adjustable rear headrests - 7 seats | std | — |
| Height-adjustable front seat-belt anchors | std | — |
| Highway Driving Assist (HDA) | std | — |
| Hill-start Assist Control (HAC) | std | — |
| Impact sensing door unlock | std | — |
| Intelligent Speed Limit Assist (ISLA) | std | — |
| Parking Distance Warning - Forward and Reverse (PDW-F/R) | std | — |
| Rear Occupant Alert (ROA) with Ultrasonic Sensor | std | — |
| Safety Sphere Group — includes ParkSense front park assist with stop, 360-degree surround view camera system | — | opt |
| Security alarm | — | std |
| Speed sensing door lock | std | — |
| Third-row lockout | — | std |
| Vehicle Stability Management (VSM) | std | — |
| Immobilizer | std | — |
| Adaptive Cruise Control with Stop and Go | std | std |
| Pedestrian AEB | std | std |
| Advanced multistage driver and front passenger; includes low-risk deployment | std | std |
| Front seat-mounted side | std | std |
| ParkView rear backup camera (not available with 360-degree surround view camera system) | std | std |
| Side-curtain for outboard passengers in all three rows | std | std |
| Child Seat Anchor System (LATCH) | std | std |
| ParkSense rear park assist system with stop — assists while parking | std | std |
| Auto high-beam headlamp control | std | std |
| Blind-spot Monitoring with Rear Cross Path detection system | std | std |
| Driver and front passenger inflatable knee blocker | std | std |
| Electronic stability control (ESC) | std | std |
| Four-wheel discs with anti-lock | std | std |
| Tire-pressure monitoring system | std | std |
Infotainment15 differ · 16 listed
| Feature | Kia CarnivalLX FWD | Chrysler PacificaPacifica Select FWD |
|---|---|---|
| Wi-fi hotspot | std | — |
| Bluetooth Hands-free with Voice Recognition | std | — |
| 12.3-inch audio display unit with navigation, Android Auto, Apple CarPlay, HD Radio, SiriusXM, Bluetooth with Voice Recognition and integrated modem (AVN 5.0) | std | — |
| 2nd-row USB ports (integrated into side of 1st-row seats) | std | — |
| 3rd-row USB ports (located above arm rests) | std | — |
| 6-speakers (including tweeters) | std | — |
| Alpine, 13 speakers (packaged with Uconnect Theater Family Group) | — | opt |
| Floor console media port with 2 USB ports | std | — |
| SiriusXM Radio | — | std |
| Sound system — Six speakers | — | std |
| Uconnect 5 NAV with 10.1-in. display — includes 10.1-in. touchscreen, AM/FM, AUX/USB, Integrated Voice Command with Bluetooth, voice text reply, wireless Android Auto, wireless Apple CarPlay, HD radio, navigation, Chrysler Connect, SiriusXM Traffic and SiriusXM Travel Link, TomTom Navigation, Amazon Alexa compatibility, SiriusXM 360L with Pandora, Maps OTA, Firmware OTA and dual phone connectivity | — | std |
| Uconnect 5 NAV with 10.1-in. display — includes 10.1-in. touchscreen, AM/FM, AUX/USB, Integrated Voice Command with Bluetooth, voice text reply, wireless Android Auto, wireless Apple CarPlay, HD radio, navigation, Chrysler Connect, SiriusXM Traffic and SiriusXM Travel Link, TomTom Navigation, Amazon Alexa compatibility, SiriusXM 360L with Pandora, Maps OTA, Firmware OTA and dual phone connectivity (packaged with Uconnect Theater Family Group) | — | opt |
| Uconnect 5 with 10.1-in. display — includes 10.1-in. touchscreen, AM/FM, AUX/USB, voice text reply, wireless Android Auto, wireless Apple CarPlay, HD radio, Amazon Alexa compatibility, SiriusXM 360L with Pandora, Firmware OTA and dual phone connectivity | — | std |
| Uconnect Theater Family Group II — includes Uconnect Theater with wireless streaming, 10.1-in. seatback touchscreens, Amazon Fire TV for Auto, 115-volt auxiliary power outlet, video remote controls, HDMI inputs, third-row USB charge port, USB ports, 220-amp alternator*, auto advance/return front passenger seat, power passenger seat, Alpine 13-speaker audio (Select/Plug-in Hybrid Select), Uconnect 5 NAV with 10.1-in. display | — | opt |
| Uconnect Theater with wireless streaming — includes 10.1-in. seatback touchscreens, Amazon Fire TV for Auto, 115-volt auxiliary power outlet, wireless headphones, video remote controls, HDMI inputs, third-row USB charge port, USB ports, Blu-ray/DVD player (only on Limited/Pinnacle models) and 220-amp alternator* (packaged with Uconnect Theater Family Group) | — | opt |
| Mounted audio controls | std | std |
Convenience18 differ · 18 listed
| Feature | Kia CarnivalLX FWD | Chrysler PacificaPacifica Select FWD |
|---|---|---|
| Remote start system | — | std |
| Smart Key with push-button start, burglar alarm, immobilizer and panic | std | — |
| Auxiliary, 115-volt (included with Uconnect Theater with wireless streaming) | — | opt |
| 2nd-row sliding doors | std | — |
| Auxiliary, 12-volt in instrument panel power outlet | — | std |
| Luggage power outlet | std | — |
| Manual tailgate | std | — |
| Power door locks with driver and passenger control | std | — |
| Power front and rear one-touch up/down windows | — | std |
| Power liftgate | — | std |
| Power second row windows | — | std |
| Power windows (front and rear) | std | — |
| Power windows with driver's one-touch auto-up/down and safety | std | — |
| Power-sliding doors | — | std |
| Remote keyless/illuminated entry system | — | std |
| Remote proximity (all doors) | — | std |
| Smart power sliding rear doors (hands-free) | std | — |
| Universal garage door opener — programmable, three function | — | std |
Climate1 differ · 2 listed
| Feature | Kia CarnivalLX FWD | Chrysler PacificaPacifica Select FWD |
|---|---|---|
| Chrysler clean air filtration system | — | std |
| Three-zone automatic temperature control | std | std |
Seating18 differ · 18 listed
| Feature | Kia CarnivalLX FWD | Chrysler PacificaPacifica Select FWD |
|---|---|---|
| Eight-way power driver seat with four-way power lumbar support (includes Stow 'n Assist on driver side) | — | std |
| Heated front seats | — | std |
| Ventilated front seats | — | std |
| Heated second row | — | std |
| 2nd-row removable seats (Excluding VIP seats) | std | — |
| 2nd-row sliding side seats | std | — |
| 3rd-row 60/40 split-folding seats with double recline | std | — |
| 3rd-row seatback hooks | std | — |
| 7-passenger seating | std | — |
| Caprice leatherette trim | — | std |
| Cloth seat trim | std | — |
| Driver seat memory | — | std |
| Eight-passenger seating (not available with AWD) | — | opt |
| Eight-way power front passenger seat (includes Stow 'n Assist on passenger side; packaged with Uconnect Theater Family Group) | — | opt |
| Height adjustable driver's seat | std | — |
| Rear walk-in device | std | — |
| Second-row Stow 'n Go bucket seats with in-floor storage bins | — | std |
| Third-row Stow 'n Go bench seat | — | std |
Interior38 differ · 39 listed
| Feature | Kia CarnivalLX FWD | Chrysler PacificaPacifica Select FWD |
|---|---|---|
| Heated | — | std |
| 4.2-inch TFT LCD supervision meter cluster | std | — |
| 2nd-row (behind 1st-row Passenger Seat) shopping hook | std | — |
| 2nd-row puddle lamps | std | — |
| 2nd-row side seat armrests | std | — |
| 3rd-row center armrest with cupholders | std | — |
| Auto-dimming rearview mirror | — | std |
| Cargo compartment lamp | — | std |
| Cargo lamp | std | — |
| Coat hooks (x2) | std | — |
| Door pocket bottle holder | std | — |
| Door scuff plates | std | — |
| Floor console with center armrest, cupholders, storage and power outlet | std | — |
| Floor tray storage | — | std |
| Front and rear LED lamps | — | std |
| Front door courtesy reflector | std | — |
| Front, courtesy lamp | — | std |
| Glove box, locking | — | std |
| Grocery bag hooks on third-row seatbacks | — | std |
| Lower instrument panel cubby | — | std |
| Map lamp | std | — |
| Matte silver inside door handles | std | — |
| Matte silver sliding inside door handle | std | — |
| Metal paint crashpad garnish | std | — |
| Metal paint door garnish | std | — |
| Overhead, ambient surround lighting | — | std |
| Polyurethane wrapped steering wheel and gear shift knob | std | — |
| Rear reading/courtesy lamps | — | std |
| Room lamp | std | — |
| Second-row retractable shades | — | std |
| Steering column — tilt/telescoping | — | std |
| Super Console | — | std |
| Techno leather-wrapped | — | std |
| Tilt and telescopic steering column | std | — |
| Day/night interior rear view mirror | std | — |
| Illuminated sunvisor with extendable visor vanity mirrors | std | — |
| Carpet Floor Mats | opt | — |
| Rheostat | std | — |
| Trip computer — Electronic Vehicle Information Center (EVIC) 7-in. configurable digital display instrument cluster with controls mounted on steering wheel | std | std |
Exterior47 differ · 50 listed
| Feature | Kia CarnivalLX FWD | Chrysler PacificaPacifica Select FWD |
|---|---|---|
| Dual-pane panoramic | — | opt |
| Foldaway, power, heated Gloss Black color, supplemental turn indicator | — | std |
| 17-inch Alloy wheels | std | — |
| Black DLO surround molding | std | — |
| Black side sill garnish | std | — |
| Body color door handles | — | std |
| Body-color outside mirrors | std | — |
| Electric adjustable outside mirrors | std | — |
| Foldaway, power, heated Gloss Black color, supplemental turn indicator mirrors | — | std |
| Folding outside mirrors | std | — |
| Front, rain-sensing | — | std |
| Grille — Black with Bright surround | — | std |
| Grille — Black with Gloss Black surround | — | opt |
| Half chrome coating outside door handles | std | — |
| Heated tailgate glass | std | — |
| Inflator kit with sealant | — | opt |
| LED fog lamps | — | std |
| LED headlamps — Automatic | — | std |
| LED Multi-Focus Reflector headlights (MFR) | std | — |
| Privacy glass (2nd-row Sliding Door, Tailgate, Quarter Fixed Glass, Rear Door, Backlite) | std | — |
| Rear combination lamps | std | — |
| Rear defroster | — | std |
| Rear spoiler | std | — |
| S Appearance — includes Anodized Ink exterior badging/accents, 18-in**/20-in* Foreshadow wheels, black seats with "S" logo, black Stow 'n Place roof rack | — | opt |
| Shark fin antenna | std | — |
| Silver Paint trim on Radiator Grille | std | — |
| Silver-painted C-Pillar garnish | std | — |
| Silver-painted tailgate garnish | std | — |
| Single exhaust with black finish | std | — |
| Solar glass (windshield) | std | — |
| Stow 'n Place roof rack, black | — | opt |
| Sunscreen glass | — | std |
| Tempered, first row glass | — | std |
| Tinted glass (Delta Fixed) | std | — |
| Tinted glass (Front Doors) | std | — |
| Tires — 235/60R18 BSW all-season | — | opt |
| Tires — 235/65R17 BSW all-season (FWD) | — | std |
| Tires — 245/50R20 BSW all-season self-sealing | — | opt |
| Tires — 245/60R18 BSW all-season self-sealing | — | std |
| Variable intermittent windshield wipers (conventional) | std | — |
| Wheels — 17-in. Tech Silver (FWD) | — | std |
| Wheels — 18-in. Full Polish (Select AWD/Limited) | — | std |
| Wheels — 18-in. Polished | — | opt |
| Wheels — 20-in. Foreshadow | — | opt |
| Auto light control | std | — |
| LED High Mounted Stop Lamp | std | — |
| Temporary Spare Tire (steel) | std | — |
| Acoustic windshield | std | std |
| Heated outside mirrors | std | std |
| LED daytime running lamps | std | std |
Powertrain13 differ · 13 listed
| Feature | Kia CarnivalLX FWD | Chrysler PacificaPacifica Select FWD |
|---|---|---|
| AWD | — | opt |
| FWD | — | std |
| 19-gallon fuel tank | — | std |
| 3.5L Gasoline Direct Injection (GDI) 6-cylinder engine | std | — |
| 3.6-liter Pentastar V-6 variable-valve timing (VVT) with engine stop-start (ESS) and nine-speed automatic transmission | — | std |
| 650-amp, maintenance free battery | — | std |
| 8-speed automatic transmission with H-Matic Shifting | std | — |
| Auxiliary battery | — | std |
| Column Mounted Motor Driven Power Steering (C-MDPS) | std | — |
| Drive Mode Select | std | — |
| Engine block heater | — | opt |
| High-efficiency 180 amp alternator | — | std |
| High-efficiency 220 amp alternator (included with Uconnect Theater with wireless streaming) | — | opt |
Chassis5 differ · 5 listed
| Feature | Kia CarnivalLX FWD | Chrysler PacificaPacifica Select FWD |
|---|---|---|
| AWD suspension (when equipped with AWD Driveline) | — | opt |
| Gas shock absorber | std | — |
| MacPherson strut and stabilizer bar front suspension | std | — |
| Multi-link rear suspension | std | — |
| Touring-tuned suspension | — | std |
Cargo2 differ · 2 listed
| Feature | Kia CarnivalLX FWD | Chrysler PacificaPacifica Select FWD |
|---|---|---|
| Trailer-tow Group — includes trailer-tow four- and seven-pin wiring harness, Class II 2-in. hitch receiver, trailer-sway damping, heavy-duty radiator and 220-amp alternator (towing capacity 3,600 lbs.) | opt | — |
| Cargo net hook | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPKia Carnival
Top recalls
- high Fuel System, Gasoline 26V232000 · 141,032 vehicles
- minor Electrical System 26V046000 · 42,677 vehicles
Chrysler Pacifica
Top recalls
- high Air Bags 26V358000 · 141 vehicles
- high Equipment Adaptive/Mobility 26V296000 · 476 vehicles
- high Air Bags 26V189000 · 293,264 vehicles
- moderate Electronic Stability Control (Esc) 26V561000 · 2,017 vehicles
- minor Back Over Prevention 26V531000 · 844,028 vehicles
Ownership
EPA, manufacturer warranty| Kia CarnivalLX FWD | Chrysler PacificaPacifica Select FWD | |
|---|---|---|
| Price | $37,390 (base trim) | $42,465 (base trim) |
| Price range across trims | $37,390 – $53,490 9 trims | $42,465 – $51,070 8 trims |
| Powertrains | HEV, GAS | PHEV, GAS |
| EPA configuration compared | Carnival Hybrid | Pacifica Hybrid |
| Combined mpg / MPGe | 32 | 30 |
| EPA annual fuel cost | $2,100 | $2,250 |
| EV range | — | — |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 Kia Carnival or the 2026 Chrysler Pacifica?
The Kia Carnival edges it, 94.9 to 89, on price, tech & comfort, fuel & range. On WhichTrim's default weights the 2026 Kia Carnival scores 94.9 and the 2026 Chrysler Pacifica 89. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2026 Kia Carnival or the 2026 Chrysler Pacifica?
The 2026 Kia Carnival starts lower — $37,390 against $42,465, a gap of $5,075 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2026 Kia Carnival or the 2026 Chrysler Pacifica?
2026 Kia Carnival: no NHTSA rating yet, grade B, 2 recalls. 2026 Chrysler Pacifica: 5 NHTSA stars, grade C, 5 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2026 Kia Carnival and the 2026 Chrysler Pacifica?
Where the 2026 Kia Carnival wins: it lists 36 standard driver-assist features against 20, has the cleaner recall record (Safety Signal 89 against 74), and starts $5,075 lower ($37,390 against $42,465 base MSRP). Where the 2026 Chrysler Pacifica answers: it has drawn fewer owner complaints (11 against 55 filed with NHTSA) and gives rear passengers 36.5 in of legroom against 35.6. What they share: 7 seats.