2026 BMW i4 vs 2026 Genesis G70
The Genesis G70 wins clearly, 78.6 to 65.2, on tech & comfort, safety. The BMW i4 is ahead on fuel & range and performance. Raise the fuel & range weight from 3 to 5 and it flips.
2026 BMW i4
The 2026 BMW i4 is sold in the U.S. as an electric compact hatchback with 7 EPA-rated configurations. Its longest-range version, the i4 eDrive40 Gran Coupe (18 …
2026 Genesis G70
The 2026 Genesis G70 is sold in the U.S. as a gas compact sedan with 4 EPA-rated configurations. The most efficient version, the G70 RWD, is EPA-rated at 24 mpg…
2026 Genesis G70
Clear winThe Genesis G70 wins clearly, 78.6 to 65.2, on tech & comfort, safety. The BMW i4 is ahead on fuel & range and performance. Raise the fuel & range weight from 3 to 5 and it flips.
| Category · weight | 2026 BMW i4overall 65.2 | 2026 Genesis G70overall 78.6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | ||||||||||||
| Fuel & rangew 3 | 100 | 19.5 | ||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | ||||||||||||||
| Safetyw 4 | 70 | 100 | ||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | ||||||||||||||
| Space & cargonot compared | No data | No data | ||||||||||||
| Performancew 2 | 100 | 92.4 | ||||||||||||
Horsepower, torque and horsepower per ton. | ||||||||||||||
| Tech & comfortw 3 | 0.9 | 100 | ||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | ||||||||||||||
| Warrantynot compared | No data | No data | ||||||||||||
| Overall | 65.2 | 78.6 | ||||||||||||
Trim vs trim · 4 of 7 categories compared
BMW i4: base trim i4 eDrive40 RWD · Genesis G70: base trim 2.5T RWD. Pick a trim in the tool to compare any other trim.
Raise the fuel & range weight from 3 to 5 and the answer flips.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2026 Genesis G70 wins
- It lists 45 standard driver-assist features against 0.
- It lists more comfort and tech equipment (58 points against 0.5 on the press-kit count, standard = 1, optional = ½).
- It has drawn fewer owner complaints (1 against 2 filed with NHTSA).
Where the 2026 BMW i4 answers
- It costs $2,750 a year less to fuel on the EPA's estimate ($650 against $3,400).
- It is rated 118 combined against 24 (EPA mpg or MPGe).
What they share
- A Safety Signal of 100.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
48 specs · manufacturer press kits| Spec | BMW i4i4 eDrive40 RWD | Genesis G702.5T RWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $57,900 | — |
| Engine Basics | ||
| Aspiration | — | twin turbo |
| Cylinder count | — | 4 |
| Engine displacement | — | 2,497 cc |
| Engine type (full description) | Single all-electric motor | 2.5L Turbo (2,497 cc) GDI TIS |
| Fuel injection system | — | gdi mpi |
| Valve configuration | — | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 335 hp | 300 hp |
| Torque | 317 lb-ft | 311 lb-ft |
| Fuel Economy | ||
| MPG (city) | — | 21 mpg |
| MPG (combined) | 118 mpg | 24 mpg |
| MPG (highway) | — | 29 mpg |
| Transmission | ||
| Final drive ratio | — | 3.727 |
| Transmission speeds | 1 | 8 |
| Transmission type | automatic | automatic hybrid |
| Dimensions Exterior | ||
| Ground clearance | — | 5.1 in |
| Overall height | — | 55.1 in |
| Overall length | — | 184 in |
| Overall width | — | 72.8 in |
| Wheelbase | 112 in | 112 in |
| Cargo | ||
| Cargo volume behind 2nd row | — | 10.5 cu-ft |
| Total interior volume | — | 106 cu-ft |
| Seating | ||
| Passenger seating capacity | — | 5 |
| Headroom | ||
| Front headroom | — | 39.8 in |
| Third-row headroom | 36.6 in | 38.7 in |
| Legroom | ||
| Front legroom | — | 42.6 in |
| Third-row legroom | — | 34.8 in |
| Weights | ||
| Curb weight (maximum) | — | 3,781 lbs |
| Curb weight (minimum) | — | 3,691 lbs |
| Gross vehicle weight rating | — | 4,762 lbs |
| Suspension | ||
| Front suspension type | — | McPherson |
| Rear suspension type | — | Multi-link (5-link) |
| Steering | ||
| Steering type | — | Rack-mounted Motor-driven Power Steering (R-MDPS) |
| Turning radius (curb-to-curb) | — | 36.3 ft |
| Brakes | ||
| Front brake diameter | — | 350 mm |
| Front brake type | — | ventilated disc |
| Parking brake type | — | Electronic |
| Rear brake diameter | — | 340 mm |
| Rear brake type | — | ventilated disc |
| Wheels | ||
| Wheel diameter | — | 19 in |
| Wheel material | — | Aluminum |
| Wheel width | — | 8 in |
| Tires | ||
| Tire size | — | Front P225/40R19 / Rear P255/35R19 |
| Fuel System | ||
| Fuel tank capacity | — | 15.8 gal |
| Minimum recommended octane | — | 91 |
| Connected Services | ||
| Connected services brand | — | Genesis Connected Services |
| Shoulder Room | ||
| Front shoulder room | — | 56.3 in |
| Third-row shoulder room | — | 54.6 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
134 features · differences first, then sharedSafety46 differ · 46 listed
| Feature | BMW i4i4 eDrive40 RWD | Genesis G702.5T RWD |
|---|---|---|
| Forward Collision-Avoidance Assist with Pedestrian Detection and Junction Turning | — | std |
| Blind-Spot Collision Warning (BCW) and Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | — | std |
| Forward Collision-Avoidance Assist with Pedestrian Detection and Junction Turning | — | std |
| Lane Following Assist (LFA) and Lane Keeping Assist (LKA) | — | std |
| Airbags (Front - Advanced): Driver (1), Front Passenger (1) | — | std |
| Driver and Front Passenger Seat-mounted Side-impact (2) | — | std |
| Front Center Airbag (1) | — | std |
| Highway Driving Assist | — | std |
| Lane Following Assist (LFA) and Lane Keeping Assist (LKA) | — | std |
| Navigation-Based Smart Cruise Control - Curve (NSCC-C) | — | std |
| Rearview Camera with Parking Guidelines | — | std |
| Side Curtain, Roof-mounted (Front + Rear Passengers) (2) | — | std |
| Driver Attention Warning (DAW) | — | std |
| Rear side airbag (Left + Right) (2) | — | std |
| Safe Exit Warning (SEW) | — | std |
| Adjustable Front-seat Shoulder Belt Anchors | — | std |
| Anti-lock Braking System (ABS) with Electronic Brake Force Distribution (EBD) | — | std |
| Anti-theft System Integrated with Remote Keyless Entry | — | std |
| Blind-Spot Collision Warning (BCW) and Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | — | std |
| Body side Reinforcements | — | std |
| Brake Assist (included with ESC) | — | std |
| Brembo Braking System (Painted Red or Silver Calipers) | — | std |
| Drive Recorder (added to Parking Assistant Professional package) | opt | — |
| Driver Knee Airbag (1) | — | std |
| Electronic Parking Brake w/ Automatic Vehicle Hold | — | std |
| Electronic Stability Control System (ESC) with Traction Control System (TCS) | — | std |
| Electronic Stability Control System (ESC) with Traction Control System (TCS) | — | std |
| Energy Absorbing Front Seats with Anti-whiplash Front Head Restraints | — | std |
| Energy-absorbing Steering Column | — | std |
| Front (Driver & Passenger) Seatbelt Pre-tensioners and Load Limiters | — | std |
| Front and Rear Crumple Zones & 5-MPH Bumpers | — | std |
| Haptic Steering Wheel – Operates with Lane Keeping Assist | — | std |
| High Beam Assist | — | std |
| Hillstart Assist Control (HAC) | — | std |
| Hood Buckling Creases and Safety Stops | — | std |
| LATCH Lower Anchors and Upper Tether Anchors | — | std |
| Occupant Classification System (OCS) | — | std |
| Power Window Lock-out Button & Pinch Protection | — | std |
| Seatbelt Convertible Locking Retractor (CLR) – Front Passenger Seat, 2nd Row Seats | — | std |
| Seatbelt Emergency Locking Retractor (ELR) – All Seats / Positions | — | std |
| Shift Interlock System | — | std |
| Steering Wheel Locks When Key is Removed | — | std |
| Tamper-proof Door Lock Key Cylinder | — | std |
| Vehicle Stability Management (VSM) | — | std |
| Anti-theft Engine Immobilizer | — | std |
| Tire Pressure Monitoring System (TPMS) with Individual Tire Pressure Indicator | — | std |
Infotainment9 differ · 9 listed
| Feature | BMW i4i4 eDrive40 RWD | Genesis G702.5T RWD |
|---|---|---|
| 5th Generation Navigation System with 10.25" touchscreen, AM/FM/HD Radio/SiriusXM®, Dynamic Voice Recognition, Connected Routing, Over the Air Updates, Android Auto and Apple CarPlay® | — | std |
| 6 Speakers (2 front-door-mounted speakers, 2 tweeters, 2 rear speakers, and Subwoofer), Base internal amplifier – Supplier: Mobis | — | std |
| Audio Controls – Volume up/down, Mode, Seek up/down | — | std |
| Bluetooth® Hands-free Phone System | — | std |
| Genesis Connected Services® Telematics System Generation 2 | — | std |
| HD Radio | — | std |
| Paddle Shifters | — | std |
| SiriusXM® Satellite Radio & Antenna – Shark-fin Style | — | std |
| USB – 3 Front: 1 USB data/charge (front console) + 2 USB charge only (front & center console); 1 Rear: 1 USB rear (charge only) | — | std |
Convenience13 differ · 13 listed
| Feature | BMW i4i4 eDrive40 RWD | Genesis G702.5T RWD |
|---|---|---|
| Proximity Key with Push-Button Start | — | std |
| 12-volt Outlet Front Console-mounted | — | std |
| Assist Grips (3) | — | std |
| Auto-dimming Inside Rearview Mirror | — | std |
| Cupholders, Dual Front Center Console-mounted | — | std |
| Front Center Console Fixed Armrest Storage Box (flocked) | — | std |
| Hands-free Smart Trunk with Auto Open | — | std |
| Keys – 2 Proximity Key Fobs with Alarm and Trunk Release | — | std |
| Locking Glove Compartment (flocked) | — | std |
| Power Door Locks Auto-locking Availability | — | std |
| Power Windows with Auto Down/Up with Pinch Protection | — | std |
| Rear Coat Hangers (2) | — | std |
| Remote Releases – Hood, Trunk, Fuel Filler Door | — | std |
Climate5 differ · 5 listed
| Feature | BMW i4i4 eDrive40 RWD | Genesis G702.5T RWD |
|---|---|---|
| Air Conditioning | — | std |
| Cabin Air Filter | — | std |
| Dual Automatic Temperature Control | — | std |
| Outside Temperature Display | — | std |
| Rear Seat Heater Ducts (Center Console-mounted) | — | std |
Seating7 differ · 7 listed
| Feature | BMW i4i4 eDrive40 RWD | Genesis G702.5T RWD |
|---|---|---|
| Heated Front Seats | — | std |
| 12-way Power Driver Seat including 4-way Power Lumbar | — | std |
| 60/40 Split Folding Rear Seats | — | std |
| 8-way Power Passenger Seat | — | std |
| Center Folding Armrest with Dual Cup Holders (Rear Seat) | — | std |
| Leatherette Seating Surfaces | — | std |
| Leatherette Seating Surfaces | — | std |
Interior25 differ · 25 listed
| Feature | BMW i4i4 eDrive40 RWD | Genesis G702.5T RWD |
|---|---|---|
| HomeLink® Integrated Transceiver (located on inside rearview mirror) | — | std |
| 3-Spoke Steering Wheel | — | std |
| 8" Color LCD Multi-Information Display | — | std |
| Aluminum Console Trim | — | std |
| Aluminum Door Trim | — | std |
| Cargo Area LED Light | — | std |
| Door Handles Satin | — | std |
| Door Pocket Storage Compartments | — | std |
| Driver & Front Passenger Sunvisors Sliding | — | std |
| Floor Covering Premium Cut-pile Carpeting | — | std |
| Front Overhead Map LED Lights | — | std |
| Front Overhead Pin Lights | — | std |
| Glass Controls | opt | — |
| Glove Compartment LED Light | — | std |
| Illuminated Driver & Front Passenger Vanity Mirror | — | std |
| Leatherette Door Panel Inserts | — | std |
| Leatherette Wrapped Crash Pad | — | std |
| Perforated Leather-Wrapped Steering Wheel | — | std |
| Rear Overhead LED Lights | — | std |
| Roof Trim Cloth | — | std |
| Shift Lever Leather-Wrapped | — | std |
| Stainless Steel Door Sill Plates (Front & Rear) | — | std |
| Manual Telescopic Steering Wheel | — | std |
| Floor Mats Carpeted | — | std |
| Trip Computer (avg. fuel economy, avg. speed, range to empty, trip timer, trip distance) | — | std |
Exterior17 differ · 17 listed
| Feature | BMW i4i4 eDrive40 RWD | Genesis G702.5T RWD |
|---|---|---|
| Aluminum Wheels 19 x 8.0J (front) / 19 x 8.5J (rear) | — | std |
| Auto-Defogging Windshield | — | std |
| Automatic Headlights | — | std |
| Dual Exhaust Chrome | — | std |
| Dual Power Outside Mirrors | — | std |
| Front Windshield Wipers with Variable Intermittent, Speed Sensitive | — | std |
| Full LED Headlights Auto-leveling | — | std |
| Heated with Timer | — | std |
| LED Daytime Running Lights | — | std |
| LED Outside Mirror Turn Signal Indicators | — | std |
| LED Taillights | — | std |
| Seal & Drive Tire Kit | std | — |
| Shadowline package (Black mirror caps and M Sport brakes with blue callipers) | opt | — |
| Tinted Glass Solar Control | — | std |
| Rear Window Defroster, Electronic with Timer | — | std |
| LED Center High Mount Stop Lamp (CHMSL) | — | std |
| Spare Tire – Compact / Location: Inside Under Cargo | — | std |
Powertrain10 differ · 10 listed
| Feature | BMW i4i4 eDrive40 RWD | Genesis G702.5T RWD |
|---|---|---|
| All Wheel Drive | — | opt |
| 2.5L Turbo (2,497 cc), Gasoline Direct Injection (GDI), Tuned Intake System (TIS) | — | std |
| 8-speed Automatic Transmission | — | std |
| Active Sound Design (ASD) | — | std |
| Dynamic Torque Vectoring Control (DTVC) | — | opt |
| Intelligent Drive Mode – Comfort, Smart, Eco, Sport, Sport+, Custom | — | std |
| Rear Wheel Drive | — | std |
| Rev-Match | — | std |
| Shift-by-Wire | — | std |
| Silicon carbide (SiC) inverters | std | — |
Chassis1 differ · 1 listed
| Feature | BMW i4i4 eDrive40 RWD | Genesis G702.5T RWD |
|---|---|---|
| Rack-mounted Motor-driven Power Steering (R-MDPS) | — | std |
Cargo1 differ · 1 listed
| Feature | BMW i4i4 eDrive40 RWD | Genesis G702.5T RWD |
|---|---|---|
| Cargo Net | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPBMW i4
Top recalls
No recalls on file.
Genesis G70
Top recalls
No recalls on file.
Ownership
EPA, manufacturer warranty| BMW i4i4 eDrive40 RWD | Genesis G702.5T RWD | |
|---|---|---|
| Price | $57,900 (base trim) | — (base trim) |
| Price range across trims | $57,900 – $70,700 3 trims | — 6 trims |
| Powertrains | BEV | GAS |
| EPA configuration compared | i4 eDrive40 Gran Coupe (18 inch wheels) | G70 RWD |
| Combined mpg / MPGe | 118 | 24 |
| EPA annual fuel cost | $650 | $3,400 |
| EV range | 333 mi | — |
| Basic warranty | — | — |
| Powertrain warranty | — | — |
| Roadside assistance | — | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2026 BMW i4 or the 2026 Genesis G70?
The Genesis G70 wins clearly, 78.6 to 65.2, on tech & comfort, safety. The BMW i4 is ahead on fuel & range and performance. Raise the fuel & range weight from 3 to 5 and it flips. On WhichTrim's default weights the 2026 Genesis G70 scores 78.6 and the 2026 BMW i4 65.2. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2026 BMW i4 or the 2026 Genesis G70?
2026 BMW i4: no NHTSA rating yet, grade A, 0 recalls. 2026 Genesis G70: no NHTSA rating yet, grade A, 0 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2026 BMW i4 and the 2026 Genesis G70?
Where the 2026 Genesis G70 wins: it lists 45 standard driver-assist features against 0, lists more comfort and tech equipment (58 points against 0.5 on the press-kit count, standard = 1, optional = ½), and has drawn fewer owner complaints (1 against 2 filed with NHTSA). Where the 2026 BMW i4 answers: it costs $2,750 a year less to fuel on the EPA's estimate ($650 against $3,400) and is rated 118 combined against 24 (EPA mpg or MPGe). What they share: a Safety Signal of 100.