2025 Hyundai Venue vs 2025 Toyota Crown Signia
The Hyundai Venue wins clearly, 90.9 to 76.2, on price, tech & comfort, safety. The Toyota Crown Signia is ahead on fuel & range and space & cargo.
2025 Hyundai Venue
The 2025 Hyundai Venue is sold in the U.S. as a gas compact SUV. The most efficient version, the Venue, is EPA-rated at 31 mpg combined. NHTSA lists no recall c…
2025 Toyota Crown Signia
The 2025 Toyota Crown Signia is sold in the U.S. as a hybrid compact SUV. The most efficient version, the Crown Signia AWD, is EPA-rated at 38 mpg combined. NHT…
2025 Hyundai Venue
Clear winThe Hyundai Venue wins clearly, 90.9 to 76.2, on price, tech & comfort, safety. The Toyota Crown Signia is ahead on fuel & range and space & cargo.
| Category · weight | 2025 Hyundai Venueoverall 90.9 | 2025 Toyota Crown Signiaoverall 76.2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 100 | 46.3 | ||||||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | ||||||||||||||
| Fuel & rangew 3 | 81.5 | 100 | ||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | ||||||||||||||
| Safetyw 4 | 100 | 77.2 | ||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | ||||||||||||||
| Space & cargow 2 | 72.9 | 100 | ||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | ||||||||||||||
| Performancew 2 | 73.1 | 99.1 | ||||||||||||
Horsepower, torque and horsepower per ton. | ||||||||||||||
| Tech & comfortw 3 | 100 | 59.8 | ||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | ||||||||||||||
| Warrantynot compared | No data | No data | ||||||||||||
| Overall | 90.9 | 76.2 | ||||||||||||
Trim vs trim · 6 of 7 categories compared
Hyundai Venue: base trim SE FWD · Toyota Crown Signia: base trim XLE AWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2025 Hyundai Venue wins
- It has drawn fewer owner complaints (4 against 14 filed with NHTSA).
- It starts $23,390 lower ($20,200 against $43,590 base MSRP).
- It lists more comfort and tech equipment (48.5 points against 29 on the press-kit count, standard = 1, optional = ½).
Where the 2025 Toyota Crown Signia answers
- It opens up to 68.8 cu ft of cargo against 31.9.
- It turns out 178 lb-ft of torque against 113.
What they share
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
50 specs · manufacturer press kits| Spec | Hyundai VenueSE FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $20,200 | $43,590 |
| Engine Basics | ||
| Aspiration | naturally aspirated | — |
| Cylinder count | 4 | 4 |
| Engine displacement | 1,598 cc | 2,487 cc |
| Engine type (full description) | 1.6L DPI DOHC 16-valve Transverse-mounted Inline 4-cylinder | 2.5-Liter Dynamic Force 4-Cylinder with EV Mode |
| Fuel injection system | gdi mpi | D-4S |
| Valve configuration | DOHC 16-Valve | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 121 hp | 188 hp |
| Torque | 113 lb-ft | 178 lb-ft |
| Fuel Economy | ||
| MPG (city) | 29 mpg | 39 mpg |
| MPG (combined) | 31 mpg | 38 mpg |
| MPG (highway) | 33 mpg | 37 mpg |
| Transmission | ||
| Final drive ratio | — | Front: 3.412 / Rear: 10.781 |
| Transmission type | Intelligent Variable Transmission (IVT) | Electronically controlled Continuously Variable Transmission (ECVT) |
| Dimensions Exterior | ||
| Ground clearance | 6.7 in | 6.7 in |
| Overall height | 61.6 in | 64 in |
| Overall length | 159 in | 194 in |
| Overall width | 69.7 in | 74 in |
| Wheelbase | 99.2 in | 112 in |
| Cargo | ||
| Cargo volume behind 1st row | 31.9 cu-ft | 68.8 cu-ft |
| Cargo volume behind 2nd row | 18.7 cu-ft | 25.8 cu-ft |
| Total interior volume | 111 cu-ft | 99.3 cu-ft |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | 39.4 in | 39.1 in |
| Second-row headroom | 38.6 in | 38.9 in |
| Legroom | ||
| Front legroom | 41.3 in | 42.1 in |
| Second-row legroom | 34.3 in | 37.1 in |
| Weights | ||
| Curb weight (maximum) | 2,738 lbs | 4,210 lbs |
| Curb weight (minimum) | 2,612 lbs | 4,210 lbs |
| Gross vehicle weight rating | 3,770 lbs | 5,180 lbs |
| Suspension | ||
| Front suspension type | MacPherson Strut with coil springs | Independent MacPherson strut with stabilizer bar |
| Rear suspension type | Coupled torsion beam axle | Multi-link with stabilizer bar |
| Steering | ||
| Steering type | Rack-and-Pinion | Electric Power Steering (EPS) rack parallel-type |
| Turning radius (curb-to-curb) | 16.6 ft | 19.8 ft |
| Brakes | ||
| Front brake diameter | — | 328 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | — | epb |
| Rear brake diameter | — | 318 mm |
| Rear brake type | drum | ventilated disc |
| Wheels | ||
| Wheel diameter | 15 in | 19 in |
| Wheel material | forged alloy | forged alloy |
| Wheel width | 6 in | — |
| Tires | ||
| Tire size | 185/65 R15 | 225/55R19 |
| Fuel System | ||
| Fuel tank capacity | 11.9 gal | 14.5 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | — | Toyota Safety Sense / Safety Connect |
| Connected services trial (premium tier) | — | 120 months |
| Connected services trial (standard tier) | — | 12 months |
| Shoulder Room | ||
| Front shoulder room | 53.9 in | 57 in |
| Second-row shoulder room | 53.7 in | 55 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
153 features · differences first, then sharedSafety35 differ · 43 listed
| Feature | Hyundai VenueSE FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Full-Speed Range Dynamic Radar Cruise Control (DRCC) | — | std |
| Backup camera with dynamic gridlines | — | std |
| Lane Keeping Assist (LKA) | std | — |
| Driver Attention Warning (DAW) | std | — |
| Safe Exit Alert (SEA) | — | std |
| 3-point seatbelts for all seating positions; driver's-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger seatbelts | — | std |
| 5-MPH Bumpers | std | — |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | — | std |
| Body side Reinforcements | std | — |
| Brake Assist | std | — |
| Brake Hold function | — | std |
| Child safety locks (Rear) | std | — |
| Collision sensors: deactivate high-voltage battery | — | std |
| Cruise control | std | — |
| Driver and front passenger knee airbags | — | std |
| Driver and front passenger Whiplash-Injury-Lessening (WIL) seats | — | std |
| Electric Parking Brake (EPB) | — | std |
| Electronic Brake-force Distribution | std | — |
| Electronic Stability Control System (ESC) with Traction Control System (TCS) | std | — |
| Energy-absorbing collapsible steering column | — | std |
| Forward Collision-Avoidance Assist (FCA) w/ Pedestrian Detection (camera type) | std | — |
| Front and rear Crumple Zones | std | — |
| Front and rear energy-absorbing crumple zones | — | std |
| Front Seatbelt Pretensioner (Electrical) with Buckle sensor and Anchor pretensioner | std | — |
| High Beam Assist | std | — |
| LATCH (Lower Anchors and Tethers for Children) includes lower anchors on outboard rear seats and tether anchors on all rear seats | — | std |
| LATCH Lower Anchors and Upper Tether Anchors Outboard | std | — |
| Rear Occupant Alert | std | — |
| Rear View Monitor | std | — |
| Rear-Seat Reminder | — | std |
| Shift Interlock System | std | — |
| Side-impact door beams | — | std |
| Toyota Safety Sense™ 3.0 (TSS 3.0) — Pre-Collision System w/Pedestrian Detection (PCS w/PD), Full-Speed Range Dynamic Radar Cruise Control (DRCC), Lane Departure Alert w/Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Road Sign Assist (RSA) | — | std |
| Vehicle Proximity Notification System (VPNS) | — | std |
| Vehicle Stability Management | std | — |
| Driver and front passenger Advanced Airbag System | std | std |
| Driver and front passenger seat-mounted side airbags | std | std |
| Front and rear curtain shield airbags | std | std |
| Anti-lock Brake System (ABS) | std | std |
| Hill Start Assist Control (HAC) | std | std |
| Star Safety System™ — includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST) | std | std |
| Anti-theft system with alarm and engine immobilizer | std | std |
| Tire Pressure Monitor System (TPMS) with direct pressure readout and individual tire location alert | std | std |
Infotainment14 differ · 14 listed
| Feature | Hyundai VenueSE FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Safety Connect® — Includes Emergency Assistance, Enhanced Roadside Assistance, Automatic Collision Notification and Stolen Vehicle Locator. Subscription required. 4G network dependent. | — | std |
| Wi-Fi Connect — Includes AT&T Wi-Fi hotspot and Integrated Streaming (Apple Music® and Amazon Music) compatibility. Subscription required after trial. 4G network dependent. | — | std |
| Bluetooth® hands-free phone system with Voice Recognition | std | — |
| 12.3-in. Toyota Audio Multimedia with 6-speakers, wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® 3-month trial subscription | — | std |
| 6 Speakers (2 tweeters, 2 Front-door-mounted speakers, 2 Rear speakers located lower panel) | std | — |
| 8-Inch touchscreen display audio system, AM/FM/HD Radio with wireless Android Auto & Apple CarPlay (DA Value 2.0) | std | — |
| Drive Connect — Includes Cloud Navigation with Google Points of Interest (POI) data, Intelligent Assistant with Hey, Toyota, and Destination Assist. Subscription required after trial. 4G network dependent. | — | std |
| Dual USB Charging (front) | std | — |
| Five USB-C charge ports — two front/two rear/one in console | — | std |
| Integrated AM/FM/ Micro Pole Antenna (Roof Mounted) | std | — |
| Qi-compatible vertical wireless smartphone charging with full-charge indicator light | — | std |
| Remote Connect — Remotely interact with your vehicle through the Toyota app via your smartwatch. Subscription required after trial. 4G network dependent. | — | std |
| Service Connect — Receive personalized maintenance updates and vehicle health reports. Subscription required. 4G network dependent. | — | std |
| Steering-wheel-mounted audio controls | std | — |
Convenience11 differ · 11 listed
| Feature | Hyundai VenueSE FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Height-adjustable hands-free power liftgate with jam protection | — | std |
| Smart Key System on all doors and liftgate with Push Button Start, remote keyless entry system with lock, unlock and panic functions, and remote illuminated entry | — | std |
| 12-volt Outlet - Center-stack mounted | std | — |
| One 12V/120W auxiliary power outlet in front console | — | std |
| Power Door Locks | std | — |
| Power window with auto up/down and jam protection | — | std |
| Power Windows (front and rear) | std | — |
| Remote fuel door release | std | — |
| Remote hood release | std | — |
| Remote Keyless Entry System with panic alert and immobilizer | std | — |
| Remote trunk release | std | — |
Climate4 differ · 4 listed
| Feature | Hyundai VenueSE FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Air Conditioning | std | — |
| Cabin air filter | std | — |
| Dual zone automatic climate control system with dust and pollen filter, and rear-seat vents | — | std |
| PTC Heater | std | — |
Seating12 differ · 12 listed
| Feature | Hyundai VenueSE FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| 60/40 split fold-down rear seatback | std | — |
| Heated and ventilated front seats | — | std |
| Heated and ventilated front seats | — | std |
| Leather-trimmed front seats with seatback pockets; 8-way power-adjustable driver's seat with memory function and lumbar support; 8-way power-adjustable front passenger seat | — | std |
| Heated rear seats | — | std |
| 6-way adjustable driver's seat | std | — |
| 60/40 split fold-flat rear seats with extension board and adjustable headrest and center armrest with cup holders | — | std |
| Driver's seat height adjustment (2) | std | — |
| Leather-trimmed front seats with seatback pockets; 8-way power-adjustable driver's seat with memory function and lumbar support; 8-way power-adjustable front passenger seat | — | std |
| Leather-trimmed front seats with seatback pockets; 8-way power-adjustable driver's seat with memory function and lumbar support; 8-way power-adjustable front passenger seat | — | std |
| Seating Surfaces - Cloth | std | — |
| Sliding (2) and reclining (2) adjustments | std | — |
Interior37 differ · 37 listed
| Feature | Hyundai VenueSE FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Heated leather-trimmed tilt/telescopic steering wheel with audio, infotainment and driver-assist controls | — | std |
| 4.2-inch TFT Instrument Cluster | std | — |
| Auto-dimming rearview mirror with HomeLink® universal transceiver | — | std |
| 12.3-in. digital gauge cluster with selectable gauges | — | std |
| Adjustable Illumination Level | std | — |
| Assist Grips - 1-Front / 2-Rear | std | — |
| Bottle holders - Front | std | — |
| Cargo Area Light | std | — |
| Covered center console, armrest and storage | — | std |
| Cup holders, Dual - Front: Floor center console | std | — |
| Delay Out Interior Lamp | std | — |
| Door Armrest - Integrated | std | — |
| Door Insert Trim - Cloth | std | — |
| Door Pocket Storage Compartments - Front | std | — |
| Driver's sliding armrest / storage box | std | — |
| Dual extendable sun visors and illuminated vanity mirrors | — | std |
| Exterior Temperature Display (part of trip computer function) | std | — |
| Glove Compartment - Non-Locking | std | — |
| I/P Switch Illumination (hazard) | std | — |
| Leather-trimmed shift knob | — | std |
| LED front and rear reading lights and cargo area light | — | std |
| Map Light | std | — |
| Overhead console with map lights and Safety Connect® button | — | std |
| Parking Brake Handle - Color key | std | — |
| Rear coat hook (1) | std | — |
| Roof Trim - Fabric | std | — |
| Seatback pocket (passenger side) | std | — |
| Shift Knob - Urethane | std | — |
| Steering Wheel - Polyurethane | std | — |
| Two front and two rear cup holders; two front-door and one rear bottle holder | — | std |
| Illuminated vanity mirrors | std | — |
| Inside Rearview Mirror - Manual Day/Night | std | — |
| Steering Wheel - Tilt / Telescope | std | — |
| Floor Mats - Carpeted | opt | — |
| Sunvisors (vinyl) - Sliding illuminated vanity | std | — |
| Trip Computer (trip meters, average fuel consumption, average vehicle speed, elapsed time, instant fuel consumption, instant mph & user settings) | std | — |
| Floor Covering - Carpeted | std | — |
Exterior28 differ · 29 listed
| Feature | Hyundai VenueSE FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| LED projector low- and high-beam headlights, Automatic High Beams (AHB) and auto on/off | — | std |
| Heated power outside mirrors with turn signal and blind spot warning indicators, and power-folding feature | — | std |
| 19-in. multi-spoke machine-finished two-tone alloy wheels | — | std |
| 6.0J x 15 Alloy wheels | std | — |
| Acoustic noise-reducing windshield and driver and front passenger side windows | — | std |
| Bumpers - Bodycolor | std | — |
| Color-keyed outside door handles with touch-sensor lock/unlock feature | — | std |
| Door frames (Around windows) - Black out tape | std | — |
| Door Handles - Bodycolor | std | — |
| Dual Power Adj, body color outside mirrors | std | — |
| Front 2-speed Intermittent Wiper | std | — |
| Grille - Black | std | — |
| Heated power outside mirrors with turn signal and blind spot warning indicators, and power-folding feature | — | std |
| Heated power outside mirrors with turn signal and blind spot warning indicators, and power-folding feature | — | std |
| High Solar Energy-Absorbing (HSEA) glass | — | std |
| LED Daytime Running Lights (DRL) | — | std |
| LED taillights and stop lights | — | std |
| License Plate Light | std | — |
| Low-profile roof rails | — | std |
| One Touch Triple turn signal | std | — |
| Projector headlight | std | — |
| Spare Tire/Wheel: Tire Repair Kit | — | std |
| Tinted Glass | std | — |
| Washer-linked variable intermittent windshield wiper | — | std |
| Window Belt Moldings - Black | std | — |
| Automatic headlight control | std | — |
| Mud Guards | opt | — |
| Spare Tire - Compact Temporary use T125/80D15 + Steel wheel (3.5Jx15) | std | — |
| Rear liftgate window defogger | std | std |
Powertrain2 differ · 2 listed
| Feature | Hyundai VenueSE FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Electronic On-Demand All-Wheel Drive | — | std |
| Drive Configuration - FWD | std | — |
Cargo1 differ · 1 listed
| Feature | Hyundai VenueSE FWD | Toyota Crown SigniaXLE AWD |
|---|---|---|
| Cargo area tonneau cover | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPHyundai Venue
Top recalls
No recalls on file.
Toyota Crown Signia
Top recalls
- moderate Back Over Prevention 25V744000 · 1,024,407 vehicles
- moderate Electrical System 25V595000 · 591,377 vehicles
- minor Equipment 26V179000 · 8,230 vehicles
Ownership
EPA, manufacturer warranty| Hyundai VenueSE FWD | Toyota Crown SigniaXLE AWD | |
|---|---|---|
| Price | $20,200 (base trim) | $43,590 (base trim) |
| Price range across trims | $20,200 – $23,450 3 trims | $43,590 – $47,990 2 trims |
| Powertrains | GAS | HEV |
| EPA configuration compared | Venue | Crown Signia AWD |
| Combined mpg / MPGe | 31 | 38 |
| EPA annual fuel cost | $2,150 | $1,750 |
| EV range | — | — |
| Basic warranty | — | 3 yr / 36,000 mi |
| Powertrain warranty | — | 5 yr / 60,000 mi |
| Roadside assistance | — | 2 yr |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2025 Hyundai Venue or the 2025 Toyota Crown Signia?
The Hyundai Venue wins clearly, 90.9 to 76.2, on price, tech & comfort, safety. The Toyota Crown Signia is ahead on fuel & range and space & cargo. On WhichTrim's default weights the 2025 Hyundai Venue scores 90.9 and the 2025 Toyota Crown Signia 76.2. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2025 Hyundai Venue or the 2025 Toyota Crown Signia?
The 2025 Hyundai Venue starts lower — $20,200 against $43,590, a gap of $23,390 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2025 Hyundai Venue or the 2025 Toyota Crown Signia?
2025 Hyundai Venue: 4 NHTSA stars, grade A, 0 recalls. 2025 Toyota Crown Signia: no NHTSA rating yet, grade B, 3 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2025 Hyundai Venue and the 2025 Toyota Crown Signia?
Where the 2025 Hyundai Venue wins: it has drawn fewer owner complaints (4 against 14 filed with NHTSA), starts $23,390 lower ($20,200 against $43,590 base MSRP), and lists more comfort and tech equipment (48.5 points against 29 on the press-kit count, standard = 1, optional = ½). Where the 2025 Toyota Crown Signia answers: it opens up to 68.8 cu ft of cargo against 31.9 and turns out 178 lb-ft of torque against 113. What they share: 5 seats.