2025 Hyundai Tucson vs 2025 Toyota Crown Signia
The Toyota Crown Signia edges it, 87.5 to 84.2, on safety, fuel & range, tech & comfort. The Hyundai Tucson is ahead on price and space & cargo. Raise the space & cargo weight from 2 to 5 and it flips.
2025 Hyundai Tucson
The 2025 Hyundai Tucson is sold in the U.S. as a plug-in hybrid, hybrid and gas compact SUV with 5 EPA-rated configurations. The most efficient version, the Tuc…
2025 Toyota Crown Signia
The 2025 Toyota Crown Signia is sold in the U.S. as a hybrid compact SUV. The most efficient version, the Crown Signia AWD, is EPA-rated at 38 mpg combined. NHT…
2025 Toyota Crown Signia
Slight edgeThe Toyota Crown Signia edges it, 87.5 to 84.2, on safety, fuel & range, tech & comfort. The Hyundai Tucson is ahead on price and space & cargo. Raise the space & cargo weight from 2 to 5 and it flips.
| Category · weight | 2025 Toyota Crown Signiaoverall 87.5 | 2025 Hyundai Tucsonoverall 84.2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 65.9 | 100 | ||||||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | ||||||||||||||
| Fuel & rangew 3 | 100 | 73.2 | ||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | ||||||||||||||
| Safetyw 4 | 90.1 | 62.1 | ||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | ||||||||||||||
| Space & cargow 2 | 79.8 | 100 | ||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | ||||||||||||||
| Performancew 2 | 95.5 | 99.8 | ||||||||||||
Horsepower, torque and horsepower per ton. | ||||||||||||||
| Tech & comfortw 3 | 100 | 82.8 | ||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | ||||||||||||||
| Warrantynot compared | No data | No data | ||||||||||||
| Overall | 87.5 | 84.2 | ||||||||||||
Trim vs trim · 6 of 7 categories compared
Toyota Crown Signia: base trim XLE AWD · Hyundai Tucson: base trim SE FWD. Pick a trim in the tool to compare any other trim.
Raise the space & cargo weight from 2 to 5 and the answer flips.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2025 Toyota Crown Signia wins
- It has drawn fewer owner complaints (14 against 428 filed with NHTSA).
- It costs $650 a year less to fuel on the EPA's estimate ($1,750 against $2,400).
- It is rated 38 combined against 28 (EPA mpg or MPGe).
Where the 2025 Hyundai Tucson answers
- It starts $14,885 lower ($28,705 against $43,590 base MSRP).
- It holds 38.7 cu ft behind the second row against 25.8.
What they share
- 5 seats.
- 178 lb-ft.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
51 specs · manufacturer press kits| Spec | Toyota Crown SigniaXLE AWD | Hyundai TucsonSE FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $43,590 | $28,705 |
| Engine Basics | ||
| Aspiration | naturally aspirated | naturally aspirated |
| Cylinder count | 4 | 4 |
| Engine displacement | 2,487 cc | 2,497 cc |
| Engine type (full description) | 2.5-Liter Dynamic Force 4-Cylinder with EV Mode | 2.5L GDI + MPI DOHC 16-valve Inline 4-cylinder |
| Fuel injection system | D-4S | gdi mpi |
| Valve configuration | DOHC 16-Valve | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 188 hp | 187 hp |
| Torque | 178 lb-ft | 178 lb-ft |
| Fuel Economy | ||
| MPG (city) | 39 mpg | 25 mpg |
| MPG (combined) | 38 mpg | 28 mpg |
| MPG (highway) | 37 mpg | 33 mpg |
| Transmission | ||
| Final drive ratio | Front: 3.412 / Rear: 10.781 | 3.648 |
| Transmission speeds | — | 8 |
| Transmission type | Electronically controlled Continuously Variable Transmission (ECVT) | automatic |
| Dimensions Exterior | ||
| Ground clearance | 6.7 in | 7.1 in |
| Overall height | 64 in | 65.6 in |
| Overall length | 194 in | 183 in |
| Overall width | 74 in | 73.4 in |
| Wheelbase | 112 in | 109 in |
| Cargo | ||
| Cargo volume behind 1st row | 68.8 cu-ft | 80.3 cu-ft |
| Cargo volume behind 2nd row | 25.8 cu-ft | 38.7 cu-ft |
| Total interior volume | 99.3 cu-ft | 147 cu-ft |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | 39.1 in | 40.1 in |
| Second-row headroom | 38.9 in | 39.5 in |
| Legroom | ||
| Front legroom | 42.1 in | 41.4 in |
| Second-row legroom | 37.1 in | 41.3 in |
| Weights | ||
| Curb weight (maximum) | 4,210 lbs | 3,429 lbs |
| Curb weight (minimum) | 4,210 lbs | 3,429 lbs |
| Gross vehicle weight rating | 5,180 lbs | 4,717 lbs |
| Suspension | ||
| Front suspension type | Independent MacPherson strut with stabilizer bar | MacPherson strut with coil springs |
| Rear suspension type | Multi-link with stabilizer bar | Multi-link |
| Steering | ||
| Steering type | Electric Power Steering (EPS); rack parallel-type | Motor Driven Power Steering (MDPS), rack and pinion, column-mounted |
| Turning radius (curb-to-curb) | 19.8 ft | 38.6 ft |
| Brakes | ||
| Front brake diameter | 328 mm | 325 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | epb | Electronic |
| Rear brake diameter | 318 mm | 300 mm |
| Rear brake type | ventilated disc | solid disc |
| Wheels | ||
| Wheel diameter | 19 in | 17 in |
| Wheel material | forged alloy | forged alloy |
| Wheel width | — | 7 in |
| Tires | ||
| Tire size | 225/55R19 | 235/65R17 |
| Fuel System | ||
| Fuel tank capacity | 14.5 gal | 14.3 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | Toyota Connected Services | Bluelink+ |
| Connected services trial (premium tier) | 120 months | — |
| Connected services trial (standard tier) | 12 months | — |
| Shoulder Room | ||
| Front shoulder room | 57 in | 57.6 in |
| Second-row shoulder room | 55 in | 56 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
129 features · differences first, then sharedSafety37 differ · 45 listed
| Feature | Toyota Crown SigniaXLE AWD | Hyundai TucsonSE FWD |
|---|---|---|
| Forward Collision-Avoidance Assist (FCA) with Pedestrian, Cyclist, and Junction Turning Detection (sensor fusion-type) | — | std |
| Forward Collision-Avoidance Assist (FCA) with Pedestrian, Cyclist, and Junction Turning Detection (sensor fusion-type) | — | std |
| Lane Following Assist (LFA) | — | std |
| Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | — | std |
| Driver and front passenger seat-mounted side airbags | std | — |
| Eight airbags — includes driver and front passenger Advanced Airbag System | std | — |
| Front and rear curtain shield airbags | std | — |
| Lane Keeping Assist (LKA) | — | std |
| Downhill Brake Control (DBC) | — | std |
| Driver Attention Warning (DAW) | — | std |
| 3-point seatbelts for all seating positions; driver's-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger seatbelts | std | — |
| 8 airbags - Front, Front Side, Side-Curtain, & Rear Side with Rollover Sensors | — | std |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | std | — |
| Blind-Spot Collision Warning (BCW) | — | std |
| Brake Assist | — | std |
| Brake Hold function | std | — |
| Collision sensors: deactivate high-voltage battery | std | — |
| Driver and front passenger knee airbags | std | — |
| Driver and front passenger Whiplash-Injury-Lessening (WIL) seats | std | — |
| Electric Parking Brake (EPB) | std | — |
| Electronic Parking Brake w/ Automatic Vehicle Hold | — | std |
| Electronic Stability Control (ESC) with Traction Control (TCS) and Brake Assist | — | std |
| Energy-absorbing collapsible steering column | std | — |
| Front and rear energy-absorbing crumple zones | std | — |
| High Beam Assist | — | std |
| Intelligent Speed Limit Assist (ISLA) | — | std |
| Lane Following Assist (LFA) | — | std |
| LATCH (Lower Anchors and Tethers for Children) includes lower anchors on outboard rear seats and tether anchors on all rear seats | std | — |
| Rear Occupant Alert (ROA) | — | std |
| Rear-Seat Reminder | std | — |
| Side air curtains (front and rear passengers) with rollover sensors (2) | — | std |
| Side-impact door beams | std | — |
| Steering wheel haptic feedback (for LKA and BCA) | — | std |
| Toyota Safety Sense™ 3.0 (TSS 3.0) — Pre-Collision System w/Pedestrian Detection (PCS w/PD), Full-Speed Range Dynamic Radar Cruise Control (DRCC), Lane Departure Alert w/Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Road Sign Assist (RSA) | std | — |
| Vehicle Proximity Notification System (VPNS) | std | — |
| Vehicle Stability Management | — | std |
| Vehicle Stability Management | — | std |
| Smart Cruise Control with Stop & Go (SCC) | std | std |
| Rearview camera | std | std |
| Safe Exit Warning (SEW) | std | std |
| ABS with Electronic Brake-force Distribution (EBD) | std | std |
| Electronic Stability Control (ESC) with Traction Control (TCS) and Brake Assist | std | std |
| Hillstart Assist Control (HAC) | std | std |
| Immobilizer | std | std |
| Tire Pressure Monitoring System (TPMS) w/ Individual Tire Indicator | std | std |
Infotainment18 differ · 18 listed
| Feature | Toyota Crown SigniaXLE AWD | Hyundai TucsonSE FWD |
|---|---|---|
| Wi-Fi Connect — Includes AT&T Wi-Fi hotspot and Integrated Streaming (Apple Music® and Amazon Music) compatibility | std | — |
| Bluetooth controls (Voice recognition, Accept call, Hang up) | — | std |
| 12.3-in. Toyota Audio Multimedia with 6-speakers, wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® 3-month trial subscription | std | — |
| 12.3" color touchscreen with AM/FM, HD Radio, SiriusXM® Satellite Radio system with 6-speakers (ccNC Lite) | — | std |
| Audio controls (Volume up/down, Mute, Seek up/down, Mode) | — | std |
| Bluelink+ Connected Car System | — | std |
| Controller OTA update capability | — | std |
| Drive Connect — Includes Cloud Navigation with Google Points of Interest (POI) data, Intelligent Assistant with Hey, Toyota, and Destination Assist. Subscription required after trial. 4G network dependent. | std | — |
| Five USB-C charge ports — two front/two rear/one in console | std | — |
| Front Dual USB Type-C ports (1 data/charge + 1 charge port (27W)) | — | std |
| HD Radio™ Technology | — | std |
| Remote Connect — Remotely interact with your vehicle through the Toyota app via your smartwatch. Subscription required after trial. 4G network dependent. | std | — |
| Safety Connect® — Includes Emergency Assistance, Enhanced Roadside Assistance, Automatic Collision Notification and Stolen Vehicle Locator. Subscription required. 4G network dependent. | std | — |
| Second row Dual USB ports (27W charging power) | — | std |
| Service Connect — Receive personalized maintenance updates and vehicle health reports. Subscription required. 4G network dependent. | std | — |
| SiriusXM® Satellite Radio (3-month trial subscription) | — | std |
| Wireless Apple CarPlay® & Android Auto™ | — | std |
| Wireless Device Quick Charging 15W | std | — |
Convenience5 differ · 6 listed
| Feature | Toyota Crown SigniaXLE AWD | Hyundai TucsonSE FWD |
|---|---|---|
| Hands-free Smart Liftgate with auto open & adjustable height setting | std | — |
| One 12V/120W auxiliary power outlet in front console | std | — |
| Power window with auto up/down and jam protection | std | — |
| Remote release Hood | — | std |
| 12-volt outlet (2) Front (1) / cargo (1) | — | std |
| Proximity key entry with push button start | std | std |
Climate1 differ · 1 listed
| Feature | Toyota Crown SigniaXLE AWD | Hyundai TucsonSE FWD |
|---|---|---|
| Dual zone automatic climate control system with dust and pollen filter, and rear-seat vents | std | — |
Seating12 differ · 12 listed
| Feature | Toyota Crown SigniaXLE AWD | Hyundai TucsonSE FWD |
|---|---|---|
| 60/40 Split fold-down & reclining rear seatback with adjustable head restraint | — | std |
| 8-way power driver's seat | std | — |
| Heated front seats (3-steps) | std | — |
| Ventilated front seats | std | — |
| Heated rear seats (high/medium/low) | std | — |
| 6-way adjustable driver's seat | — | std |
| 60/40 split fold-flat rear seats with extension board and adjustable headrest and center armrest with cup holders | std | — |
| 8-way power front passenger seat | std | — |
| Cloth-trimmed seats (stain- and odor-resistant) | — | std |
| Leather-trimmed seats | std | — |
| Remote release folding rear seats (from cargo) | — | std |
| Rear center armrest with cupholders | — | std |
Interior15 differ · 15 listed
| Feature | Toyota Crown SigniaXLE AWD | Hyundai TucsonSE FWD |
|---|---|---|
| Heated steering wheel (high/low) | std | — |
| 4.2" Multi-Information Display | — | std |
| Auto-dimming Mirror | std | — |
| 12.3" Digital instrument cluster | std | — |
| Covered center console, armrest and storage | std | — |
| Dual extendable sun visors and illuminated vanity mirrors | std | — |
| Leather-trimmed shift knob | std | — |
| LED front and rear reading lights and cargo area light | std | — |
| Overhead console with map lights and Safety Connect® button | std | — |
| Tilt & Telescoping steering wheel | — | std |
| Two front and two rear cup holders; two front-door and one rear bottle holder | std | — |
| Inside rearview mirror Manual day/night | — | std |
| LED Cargo area light | — | std |
| Sunvisors w/ sliding function | — | std |
| Trip odometer | — | std |
Exterior19 differ · 22 listed
| Feature | Toyota Crown SigniaXLE AWD | Hyundai TucsonSE FWD |
|---|---|---|
| LED projector low- and high-beam headlights, Automatic High Beams (AHB) and auto on/off | std | — |
| Heated power outside mirrors with turn signal and blind spot warning indicators, and power-folding feature | std | — |
| 19-in. multi-spoke machine-finished two-tone alloy wheels | std | — |
| Bi-LED headlights (high/low beam) | — | std |
| Color-keyed outside door handles with touch-sensor lock/unlock feature | std | — |
| Heated outside mirrors | std | — |
| High Solar Energy-Absorbing (HSEA) glass | std | — |
| LED front turn signals | — | std |
| LED taillights / LED license plate lights | std | — |
| Low-profile roof rails | std | — |
| Shark-fin roof antenna | — | std |
| Side mirrors with turn signal indicators | std | — |
| Tire Mobility Kit (TMK) | std | — |
| Washer-linked variable intermittent windshield wiper | std | — |
| Solar glass Front Door, Windshield | — | std |
| Compact Temporary Tire | — | std |
| Mud Guards Front/Rear | — | opt |
| Rear spoiler Integrated with CHMSL, bodycolor | — | std |
| Roof-mounted Center High-Mount Stop Lamp (CHMSL) | — | std |
| Acoustic Laminated Windshield | std | std |
| LED Daytime Running Lights | std | std |
| Rear window defroster with timer | std | std |
Powertrain4 differ · 5 listed
| Feature | Toyota Crown SigniaXLE AWD | Hyundai TucsonSE FWD |
|---|---|---|
| FWD | — | std |
| AWD Lock | — | opt |
| Drive Mode Center-console mounted | — | std |
| Idle Stop & Go | — | std |
| HTRAC AWD, Active On-Demand | std | std |
Chassis1 differ · 1 listed
| Feature | Toyota Crown SigniaXLE AWD | Hyundai TucsonSE FWD |
|---|---|---|
| Motor Driven Power Steering (MDPS) Rack and pinion steering, column-mounted | — | std |
Cargo4 differ · 4 listed
| Feature | Toyota Crown SigniaXLE AWD | Hyundai TucsonSE FWD |
|---|---|---|
| Tow Hitch | — | opt |
| Cargo area tonneau cover | std | — |
| Dual level cargo floor (n/a on PHEV) | — | std |
| Trailer pre-wiring | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPToyota Crown Signia
Top recalls
- moderate Back Over Prevention 25V744000 · 1,024,407 vehicles
- moderate Electrical System 25V595000 · 591,377 vehicles
- minor Equipment 26V179000 · 8,230 vehicles
Hyundai Tucson
Top recalls
- high Forward Collision Avoidance 26V316000 · 423,062 vehicles
- high Air Bags 25V809000 · 258 vehicles
- high Engine And Engine Cooling 25V549000 · 29 vehicles
- high Electrical System 24V877000 · 42,465 vehicles
- moderate Electrical System 26V047000 · 41,651 vehicles
- minor Electrical System 26V400000 · 96,310 vehicles
Ownership
EPA, manufacturer warranty| Toyota Crown SigniaXLE AWD | Hyundai TucsonSE FWD | |
|---|---|---|
| Price | $43,590 (base trim) | $28,705 (base trim) |
| Price range across trims | $43,590 – $47,990 2 trims | $28,705 – $47,440 16 trims |
| Powertrains | HEV | PHEV, HEV, GAS |
| EPA configuration compared | Crown Signia AWD | Tucson FWD |
| Combined mpg / MPGe | 38 | 28 |
| EPA annual fuel cost | $1,750 | $2,400 |
| EV range | — | — |
| Basic warranty | 3 yr / 36,000 mi | — |
| Powertrain warranty | 5 yr / 60,000 mi | — |
| Roadside assistance | 2 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2025 Toyota Crown Signia or the 2025 Hyundai Tucson?
The Toyota Crown Signia edges it, 87.5 to 84.2, on safety, fuel & range, tech & comfort. The Hyundai Tucson is ahead on price and space & cargo. Raise the space & cargo weight from 2 to 5 and it flips. On WhichTrim's default weights the 2025 Toyota Crown Signia scores 87.5 and the 2025 Hyundai Tucson 84.2. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2025 Toyota Crown Signia or the 2025 Hyundai Tucson?
The 2025 Hyundai Tucson starts lower — $28,705 against $43,590, a gap of $14,885 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2025 Toyota Crown Signia or the 2025 Hyundai Tucson?
2025 Toyota Crown Signia: no NHTSA rating yet, grade B, 3 recalls. 2025 Hyundai Tucson: 5 NHTSA stars, grade D, 7 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2025 Toyota Crown Signia and the 2025 Hyundai Tucson?
Where the 2025 Toyota Crown Signia wins: it has drawn fewer owner complaints (14 against 428 filed with NHTSA), costs $650 a year less to fuel on the EPA's estimate ($1,750 against $2,400), and is rated 38 combined against 28 (EPA mpg or MPGe). Where the 2025 Hyundai Tucson answers: it starts $14,885 lower ($28,705 against $43,590 base MSRP) and holds 38.7 cu ft behind the second row against 25.8. What they share: 5 seats and 178 lb-ft.