2025 Honda Ridgeline vs 2025 Toyota Tundra
The Honda Ridgeline wins clearly, 94.7 to 85.6, on tech & comfort, safety. The Toyota Tundra is ahead on performance and fuel & range.
2025 Honda Ridgeline
The 2025 Honda Ridgeline is sold in the U.S. as a gas large pickup truck with 2 EPA-rated configurations. The most efficient version, the Ridgeline AWD, is EPA-…
2025 Toyota Tundra
The 2025 Toyota Tundra is sold in the U.S. as a hybrid and gas large pickup truck with 7 EPA-rated configurations. The most efficient version, the Tundra 2WD, i…
2025 Honda Ridgeline
Clear winThe Honda Ridgeline wins clearly, 94.7 to 85.6, on tech & comfort, safety. The Toyota Tundra is ahead on performance and fuel & range.
| Category · weight | 2025 Honda Ridgelineoverall 94.7 | 2025 Toyota Tundraoverall 85.6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | |||||||||||||||
| Fuel & rangew 3 | 95.4 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 95.1 | 84.9 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 100 | 100 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 79.6 | 100 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 100 | 52.8 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 94.7 | 85.6 | |||||||||||||||
Trim vs trim · 5 of 7 categories compared
Honda Ridgeline: base trim Sport AWD · Toyota Tundra: base trim SR Double Cab 6.5-ft 4X2. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2025 Honda Ridgeline wins
- It lists 25 standard driver-assist features against 14.
- It lists more comfort and tech equipment (36 points against 19 on the press-kit count, standard = 1, optional = ½).
- It has drawn fewer owner complaints (105 against 142 filed with NHTSA).
Where the 2025 Toyota Tundra answers
- It turns out 405 lb-ft of torque against 262.
- It makes 348 hp against 280.
What they share
- 5 NHTSA stars.
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
53 specs · manufacturer press kits| Spec | Honda RidgelineSport AWD | Toyota TundraSR Double Cab 6.5-ft 4X2 |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $40,090 |
| Engine Basics | ||
| Aspiration | naturally aspirated | twin turbo |
| Cylinder count | 6 | 6 |
| Engine displacement | 3,471 cc | 3,445 cc |
| Engine type (full description) | 3.5L V6 SOHC i-VTEC 24-Valve | 3.4-liter aluminum block V6 twin-turbo DOHC 24-valve Dual VVT-i |
| Fuel injection system | gdi mpi | gdi mpi |
| Valve configuration | SOHC | DOHC 24-Valve |
| Engine Output | ||
| Horsepower | 280 hp | 348 hp |
| Torque | 262 lb-ft | 405 lb-ft |
| Fuel Economy | ||
| MPG (city) | 18 mpg | 18 mpg |
| MPG (combined) | 21 mpg | 20 mpg |
| MPG (highway) | 24 mpg | 24 mpg |
| Transmission | ||
| Final drive ratio | 4.33 | 3.31 |
| Transmission speeds | 9 | 10 |
| Transmission type | automatic | automatic |
| Dimensions Exterior | ||
| Ground clearance | 7.6 in | 9.3 in |
| Overall height | 70.8 in | 78 in |
| Overall length | 210 in | 234 in |
| Overall width | 78.6 in | 80.2 in |
| Wheelbase | 125 in | 146 in |
| Cargo | ||
| Cargo volume behind 2nd row | 33.9 cu-ft | — |
| Total interior volume | 110 cu-ft | — |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | 40.1 in | 41 in |
| Second-row headroom | 38.8 in | — |
| Third-row headroom | — | 38.5 in |
| Legroom | ||
| Front legroom | 40.9 in | 41.2 in |
| Second-row legroom | 36.7 in | — |
| Third-row legroom | — | 33.3 in |
| Weights | ||
| Curb weight (maximum) | 4,420 lbs | 5,215 lbs |
| Curb weight (minimum) | 4,420 lbs | 5,095 lbs |
| Gross vehicle weight rating | 6,019 lbs | 7,375 lbs |
| Payload capacity | 1,583 lbs | 1,940 lbs |
| Suspension | ||
| Front suspension type | MacPherson Strut | Independent double-wishbone with stabilizer bar and twin-tube shock absorbers |
| Rear suspension type | Multi-Link | Multi-link with coil springs and outboard-mounted twin-tube shock absorbers |
| Steering | ||
| Steering type | Electric Power-Assisted Rack-and-Pinion | Electronic Power Steering (EPS) rack-and-pinion |
| Turning radius (curb-to-curb) | 21.7 ft | 48.6 ft |
| Brakes | ||
| Front brake diameter | 320 mm | 353 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | — | epb |
| Rear brake diameter | 330 mm | 345 mm |
| Rear brake type | solid disc | ventilated disc |
| Wheels | ||
| Wheel diameter | 18 in | 18 in |
| Wheel material | forged alloy | steel |
| Wheel width | — | 8 in |
| Tires | ||
| Tire size | 245/60R18 105H | P245/75R18 |
| Fuel System | ||
| Fuel tank capacity | 19.5 gal | 22.5 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | HondaLink | Safety Connect |
| Connected services trial (standard tier) | — | 120 months |
| Shoulder Room | ||
| Front shoulder room | 62 in | 65 in |
| Second-row shoulder room | 61.5 in | — |
| Third-row shoulder room | — | 63.4 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
143 features · differences first, then sharedSafety31 differ · 35 listed
| Feature | Honda RidgelineSport AWD | Toyota TundraSR Double Cab 6.5-ft 4X2 |
|---|---|---|
| Forward Collision Warning (FCW) | std | — |
| Advanced Front Airbags | std | — |
| Lane Departure Warning (LDW) | std | — |
| Lane Keeping Assist System (LKAS) | std | — |
| Multi View Rearview Camera with Dynamic Guidelines | std | — |
| Side Curtain Airbags with Rollover Sensor | std | — |
| SmartVent® Front Side Airbags | std | — |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) | std | — |
| Trailer Sway Control (TSC) | — | std |
| Adaptive Cruise Control (ACC) | std | — |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | std | — |
| Auto High-Beam Headlights | std | — |
| Backup camera with projected path | — | std |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) and trailer detection | std | — |
| Brake Assist | std | — |
| Child-protector rear door locks (and power window lockout control) | — | std |
| Collision Mitigation Braking System™ (CMBS™) | std | — |
| Cross Traffic Monitor (CTM) | std | — |
| Direct Ignition System with Immobilizer | std | — |
| Drive-Start Control (DSC) | — | std |
| Driver and front (active) passenger headrests | — | std |
| Driver's and Front Passenger's Seat-Belt Reminder | std | — |
| Eight total airbags, including driver and passenger side, knee and curtain airbags | — | std |
| Electronic Brake Distribution (EBD) | std | — |
| LATCH (Lower Anchors and Tethers for Children) includes lower anchors on all outboard second-row rear seats | — | std |
| Parking Support Brake (PKSB) with Rear Cross-Traffic Alert (RCTA) | — | std |
| Road Departure Mitigation System (RDM) | std | — |
| Security System with Remote Entry | std | — |
| Side Curtain Airbags with Rollover Sensor | std | — |
| Star Safety System™ — includes Traction Control [(TRAC)] | — | std |
| Toyota Safety Sense™ 2.5 (TSS 2.5): Pre-Collision System w/Pedestrian Detection (PCS w/PD), Full-Speed Range Dynamic Radar Cruise Control (DRCC), Lane Departure Alert w/Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Automatic High Beams (AHB), Road Sign Assist (RSA) | — | std |
| Hill Start Assist Control (HAC) | std | std |
| Star Safety System™ — includes [Enhanced] Vehicle Stability Control (VSC) | std | std |
| Star Safety System™ — includes Anti-lock Brake System (ABS) | std | std |
| Tire Pressure Monitor System (TPMS) | std | std |
Infotainment17 differ · 17 listed
| Feature | Honda RidgelineSport AWD | Toyota TundraSR Double Cab 6.5-ft 4X2 |
|---|---|---|
| Wi-Fi Connect | — | std |
| # of USB Ports (Front + Rear) | — | std |
| 215-Watt Audio System with 7 Speakers, including Subwoofer | std | — |
| 7-Inch Meter Display | std | — |
| 8-in. Touchscreen Audio Multimedia with 6/9* Speaker Audio System | — | std |
| 9-Inch Color Touchscreen | std | — |
| 9-Speed Automatic Transmission (9AT) with Shift-By-Wire (SBW) and Paddle Shifters | std | — |
| Bluetooth® HandsFreeLink® | std | — |
| Bluetooth® Streaming Audio | std | — |
| HondaLink® | std | — |
| Safety Connect — includes Emergency Assistance, Stolen Vehicle Locator, Roadside Assistance and Automatic Collision Notification | — | std |
| Speed-Sensitive Volume Compensation (SVC) | std | — |
| USB-A 2.5A Data Port - Front Console (1 Port) | std | — |
| USB-C 3.0A Charging Port - Front Console (1 Port) | std | — |
| Wireless Android Auto™ Compatibility | std | — |
| Wireless Apple CarPlay® Compatibility | std | — |
| Wireless Phone Charger (Qi) | std | — |
Convenience11 differ · 12 listed
| Feature | Honda RidgelineSport AWD | Toyota TundraSR Double Cab 6.5-ft 4X2 |
|---|---|---|
| Key Fob Activated Remote Engine Start | std | — |
| Capless Fuel Filler | std | — |
| Front 12V auxiliary power outlet | — | std |
| Front door handles with touch-sensor lock/unlock feature | — | std |
| One-Touch Turn Indicators | std | — |
| Power Door and Tailgate Locks | std | — |
| Power Windows with Auto-Up / Down Driver's and Front Passenger's Window | std | — |
| Remote Fuel Filler Door Release | std | — |
| Smart Entry with Walk Away Auto Lock® | std | — |
| 12-Volt Power Outlets (Front & 2nd Row) | std | — |
| Power windows with one-touch auto up/down and jam protection | — | std |
| Smart Key System with Push Button Start; remote keyless entry with lock, unlock, panic and tailgate release functions, and remote illuminated entry | std | std |
Climate4 differ · 4 listed
| Feature | Honda RidgelineSport AWD | Toyota TundraSR Double Cab 6.5-ft 4X2 |
|---|---|---|
| Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | std | — |
| Rear seat center-console air vents (CrewMax models only) | — | std |
| Rear-Seat Heater Ducts | std | — |
| Single zone automatic climate control with air filtration | — | std |
Seating4 differ · 4 listed
| Feature | Honda RidgelineSport AWD | Toyota TundraSR Double Cab 6.5-ft 4X2 |
|---|---|---|
| 5-Person Seating Capacity | std | — |
| 60 / 40 Split Lift-Up Rear Seat with Underseat Storage | std | — |
| 60/40 split, folding rear seat | — | std |
| Fabric-trimmed 4-way adjustable driver and front passenger seats | — | std |
Interior17 differ · 17 listed
| Feature | Honda RidgelineSport AWD | Toyota TundraSR Double Cab 6.5-ft 4X2 |
|---|---|---|
| Auto-dimming rearview mirror | — | std |
| Combination meter with analog gauges and 4.2-in. color TFT Multi-Information Display (MID) with fuel economy, driver assist, vehicle/trip information, and warning messages | — | std |
| Active Noise Cancellation™ (ANC) | std | — |
| Beverage Holders (Front and Rear) | std | — |
| Driver's and Front Passenger's Seatback Pockets | std | — |
| Fixed center console with gated shift lever, driving controls, center storage bin, and illuminated front tray | — | std |
| Illuminated Steering Wheel-Mounted Controls | std | — |
| Lockable Glove Compartment | std | — |
| Multi-Functional Center Console Storage | std | — |
| Overhead console with rear window control, sunglasses storage and Safety Connect® | — | std |
| Polyurethane steering wheel with phone, audio, display/infotainment, and driving assist controls | — | std |
| Sunglasses Holder | std | — |
| Tilt and Telescopic Steering Column | std | — |
| Manual tilt/telescopic steering wheel | — | std |
| Cab-mounted LED Cargo Light | — | std |
| Floor Mats | std | — |
| Sliding Sunvisor Vanity (Driver & Passenger) | std | — |
Exterior21 differ · 21 listed
| Feature | Honda RidgelineSport AWD | Toyota TundraSR Double Cab 6.5-ft 4X2 |
|---|---|---|
| Acoustic laminated windshield | — | std |
| All-Season Tires: 245 / 60 R18 105H | std | — |
| Compact Spare Tire: T165 / 90 R17 105M | std | — |
| Dual Chrome Exhaust Finisher | std | — |
| Dual-Action Tailgate | std | — |
| Easy lower and lift tailgate | — | std |
| Engine and body undercovers | — | std |
| Fin-Type Roof-Mounted Antenna | std | — |
| High-strength steel cab with aluminum hood and front door panels | — | std |
| LED Brake Lights | std | — |
| LED Fog Lights | std | — |
| LED Headlights with Daytime Running Lights (DRL) and manual leveling adjustment | — | std |
| LED Low-Beam Headlights with Auto-On / Off | std | — |
| LED Taillights | — | std |
| Power heated sideview mirrors | — | std |
| Power horizontal rear window with defogger and privacy glass (Double cab models only) | — | std |
| Power Side Mirrors | std | — |
| Truck-Bed Lights | std | — |
| Wheels: 18 in Shark Gray Alloys / 18 in Pewter Gray Machine-Finished Alloys / TrailSport 18 in Pewter Gray Alloys / 18 in Berlina Black Alloys | std | — |
| Rear Privacy Glass | std | — |
| Rear-Window Defroster with Timer | std | — |
Powertrain19 differ · 19 listed
| Feature | Honda RidgelineSport AWD | Toyota TundraSR Double Cab 6.5-ft 4X2 |
|---|---|---|
| Intelligent Variable Torque Management™ (i-VTM4®) AWD System | std | — |
| Intelligent Traction Management | std | — |
| 9-Speed Automatic Transmission (9AT) with Shift-By-Wire (SBW) and Paddle Shifters | std | — |
| 9-Speed Automatic Transmission (9AT) with Shift-By-Wire (SBW) and Paddle Shifters | std | — |
| Active Control Engine Mount System (ACM) | std | — |
| CARB Emissions Rating: LEV3-ULEV70 | std | — |
| Direct Fuel Injection | std | — |
| Displacement (cc): 3,471 | std | — |
| Eco Assist™ System | std | — |
| Engine Type: V6 | std | — |
| EPA MPG Ratings* (City / Hwy / Combined) | std | — |
| Fuel Tank Capacity (U.S. gal): 19.5 | std | — |
| Heavy-Duty Transmission Cooler | std | — |
| High-Capacity Radiator with High-Power Fans (2) | std | — |
| Horsepower (SAE net @ rpm): 280 @ 6,000 | std | — |
| Idle-Stop | std | — |
| Recommended Fuel: Regular Unleaded | std | — |
| Torque (lb.-ft. @ rpm): 262 @ 4,700 | std | — |
| Variable Cylinder Management™ (VCM®) | std | — |
Chassis6 differ · 6 listed
| Feature | Honda RidgelineSport AWD | Toyota TundraSR Double Cab 6.5-ft 4X2 |
|---|---|---|
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | std | — |
| High-strength boxed-steel frame with hydraulic cab mounts | — | std |
| MacPherson Strut Front Suspension | std | — |
| Multi-Link Rear Suspension | std | — |
| Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes (in.): 12.6 / 13.0 | std | — |
| Unit-Body Construction | std | — |
Cargo8 differ · 8 listed
| Feature | Honda RidgelineSport AWD | Toyota TundraSR Double Cab 6.5-ft 4X2 |
|---|---|---|
| Towing hitch receiver | std | opt |
| 7-/4-pin trailer connector | — | opt |
| Aluminum-reinforced composite bed | — | std |
| Back panel rear seat storage compartments | — | std |
| Deck rail header | — | std |
| Heavy-Duty Truck Bed Tie-Down Cleats (8) | std | — |
| In-Bed Trunk® | std | — |
| Rear under-seat storage box with removable and adjustable partitions | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPHonda Ridgeline
Top recalls
- high Air Bags 26V332000 · 98,892 vehicles
- moderate Back Over Prevention 24V321000 · 187,290 vehicles
Toyota Tundra
Top recalls
- moderate Back Over Prevention 26V038000 · 161,268 vehicles
- moderate Exterior Lighting 25V322000 · 443,444 vehicles
- minor Equipment 26V571000 · 135 vehicles
- minor Equipment 26V179000 · 8,230 vehicles
- minor Back Over Prevention 25V657000 · 393,838 vehicles
Ownership
EPA, manufacturer warranty| Honda RidgelineSport AWD | Toyota TundraSR Double Cab 6.5-ft 4X2 | |
|---|---|---|
| Price | — (base trim) | $40,090 (base trim) |
| Price range across trims | — 4 trims | $40,090 – $80,725 33 trims |
| Powertrains | GAS | HEV, GAS |
| EPA configuration compared | Ridgeline AWD | Tundra 2WD |
| Combined mpg / MPGe | 21 | 22 |
| EPA annual fuel cost | $3,200 | $3,050 |
| EV range | — | — |
| Basic warranty | — | 3 yr / 36,000 mi |
| Powertrain warranty | — | 5 yr / 60,000 mi |
| Roadside assistance | — | 2 yr |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2025 Honda Ridgeline or the 2025 Toyota Tundra?
The Honda Ridgeline wins clearly, 94.7 to 85.6, on tech & comfort, safety. The Toyota Tundra is ahead on performance and fuel & range. On WhichTrim's default weights the 2025 Honda Ridgeline scores 94.7 and the 2025 Toyota Tundra 85.6. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2025 Honda Ridgeline or the 2025 Toyota Tundra?
2025 Honda Ridgeline: 5 NHTSA stars, grade B, 2 recalls. 2025 Toyota Tundra: 5 NHTSA stars, grade B, 5 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2025 Honda Ridgeline and the 2025 Toyota Tundra?
Where the 2025 Honda Ridgeline wins: it lists 25 standard driver-assist features against 14, lists more comfort and tech equipment (36 points against 19 on the press-kit count, standard = 1, optional = ½), and has drawn fewer owner complaints (105 against 142 filed with NHTSA). Where the 2025 Toyota Tundra answers: it turns out 405 lb-ft of torque against 262 and makes 348 hp against 280. What they share: 5 NHTSA stars and 5 seats.