2024 Nissan Rogue vs 2024 Toyota bZ4X
The Toyota bZ4X wins clearly, 91 to 78.8, on fuel & range, safety. The Nissan Rogue is ahead on space & cargo and performance.
2024 Nissan Rogue
The 2024 Nissan Rogue is sold in the U.S. as a gas compact SUV with 4 EPA-rated configurations. The most efficient version, the Rogue FWD, is EPA-rated at 33 mp…
2024 Toyota bZ4X
The 2024 Toyota bZ4X is sold in the U.S. as an electric compact SUV with 4 EPA-rated configurations. Its longest-range version, the bZ4X, is EPA-rated at 252 mi…
2024 Toyota bZ4X
Clear winThe Toyota bZ4X wins clearly, 91 to 78.8, on fuel & range, safety. The Nissan Rogue is ahead on space & cargo and performance.
| Category · weight | 2024 Toyota bZ4Xoverall 91 | 2024 Nissan Rogueoverall 78.8 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricenot compared | No data | No data | |||||||||||||||
| Fuel & rangew 3 | 100 | 30.4 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 93.3 | 78 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 58.3 | 100 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 92 | 100 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 100 | 100 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 91 | 78.8 | |||||||||||||||
Trim vs trim · 5 of 7 categories compared
Toyota bZ4X: base trim XLE FWD · Nissan Rogue: base trim S FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2024 Toyota bZ4X wins
- It has drawn fewer owner complaints (24 against 227 filed with NHTSA).
- It is rated 119 combined against 33 (EPA mpg or MPGe).
- It costs $1,400 a year less to fuel on the EPA's estimate ($650 against $2,050).
Where the 2024 Nissan Rogue answers
- It holds 74.1 cu ft behind the second row against 27.7.
- It lists 27 standard driver-assist features against 23.
What they share
- 5 NHTSA stars.
- The same equipment count.
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
49 specs · manufacturer press kits| Spec | Toyota bZ4XXLE FWD | Nissan RogueS FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $28,850 |
| Engine Basics | ||
| Aspiration | — | twin turbo |
| Cylinder count | — | 3 |
| Engine displacement | — | 1,498 cc |
| Engine type (full description) | Electric Motor (FWD) | 1.5L 3-cylinder VC-Turbo DOHC |
| Fuel injection system | — | gdi mpi |
| Valve configuration | — | 4 valves per cylinder with Continuously Variable Timing Control System on intake and exhaust valves |
| Engine Output | ||
| Horsepower | 201 hp | 201 hp |
| Torque | 196 lb-ft | 225 lb-ft |
| Fuel Economy | ||
| MPG (city) | 131 mpg | — |
| MPG (combined) | 119 mpg | — |
| MPG (highway) | 107 mpg | — |
| Transmission | ||
| Final drive ratio | — | 5.676 |
| Transmission type | Single-speed (electric) | manual |
| Dimensions Exterior | ||
| Ground clearance | 8.1 in | 8.2 in |
| Overall height | 65 in | 66.5 in |
| Overall length | 185 in | 183 in |
| Overall width | 73.2 in | 72.4 in |
| Wheelbase | 112 in | 107 in |
| Cargo | ||
| Cargo volume behind 2nd row | 27.7 cu-ft | 74.1 cu-ft |
| Total interior volume | 94.4 cu-ft | 137 cu-ft |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | 38.6 in | 41.1 in |
| Second-row headroom | 37.1 in | 39.2 in |
| Legroom | ||
| Front legroom | 42.1 in | 41.5 in |
| Second-row legroom | 35.3 in | 38.5 in |
| Weights | ||
| Curb weight (maximum) | 4,266 lbs | 3,452 lbs |
| Curb weight (minimum) | 4,266 lbs | 3,452 lbs |
| Gross vehicle weight rating | 5,435 lbs | 4,564 lbs |
| Suspension | ||
| Front suspension type | Independent MacPherson strut-type with stabilizer bar | Independent strut with coil springs |
| Rear suspension type | Multi-link with stabilizer bar | Independent multi-link |
| Steering | ||
| Steering type | Electric Power Steering (EPS); electric power-assisted rack-and-pinion | Electric power-assisted |
| Turning radius (curb-to-curb) | 20 ft | 35.4 ft |
| Brakes | ||
| Front brake diameter | 328 mm | 296 mm |
| Front brake type | ventilated disc | Vented disc |
| Parking brake type | — | Electronic |
| Rear brake diameter | 318 mm | 292 mm |
| Rear brake type | ventilated disc | Vented disc |
| Wheels | ||
| Wheel diameter | 18 in | 17 in |
| Wheel material | forged alloy | alloy |
| Wheel width | — | 7.5 in |
| Tires | ||
| Tire size | — | 235/65R17 |
| Fuel System | ||
| Fuel tank capacity | — | 14.5 gal |
| Minimum recommended octane | — | 87 |
| Connected Services | ||
| Connected services brand | Toyota Safety Connect / Drive Connect / Remote Connect / Wi-Fi Connect | NissanConnect Services |
| Connected services trial (premium tier) | 36 months | — |
| Connected services trial (standard tier) | 120 months | 36 months |
| Shoulder Room | ||
| Front shoulder room | 57.8 in | 57.1 in |
| Second-row shoulder room | 56 in | 55.9 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
141 features · differences first, then sharedSafety28 differ · 39 listed
| Feature | Toyota bZ4XXLE FWD | Nissan RogueS FWD |
|---|---|---|
| Intelligent Cruise Control with full speed range and hold | std | — |
| Intelligent Forward Collision Warning | — | std |
| Rear Cross Traffic Alert | — | std |
| Intelligent Lane Intervention | std | — |
| Intelligent Driver Alertness | — | std |
| LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on outboard rear seats and tether anchors on all rear seats | std | — |
| Rear seat-mounted side-impact supplemental air bags | — | std |
| Safe Exit Assist (SEA) | std | — |
| 3-point seatbelts for all seating positions; driver-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger seatbelts | std | — |
| Adjustable front shoulder anchors | std | — |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | std | — |
| Blind Spot Warning | — | std |
| Brake Assist | — | std |
| Child-protector rear door locks and power window lockout control | std | — |
| Easy-Fill Tire Alert | — | std |
| Eight airbags— includes driver and front passenger airbags, driver and front passenger seat-mounted side airbags, driver and passenger seat knee airbags, and front and rear curtain shield airbags | std | — |
| Electronic Brake force Distribution | — | std |
| Electronic parking brake | — | std |
| Front and Rear Parking Assist with Automatic Braking (PA w/AB) | std | — |
| G-sensor for AWD | — | std |
| Haptic steering wheel | — | std |
| Hill Start Assist | — | std |
| Intelligent Trace Control | — | std |
| Rear Automatic Braking | — | std |
| Rear Door Alert | — | std |
| Rear Sonar System | — | std |
| Star Safety System™ — includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST) | std | — |
| Vehicle Proximity Notification System (VPNS) | std | — |
| Automatic Emergency Braking with Pedestrian Detection | std | std |
| Front seat mounted side-impact supplemental air bags | std | std |
| Lane Departure Warning | std | std |
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt sensors and occupant classification sensor | std | std |
| RearView Monitor | std | std |
| Roof-mounted curtain side-impact supplemental air bags with rollover sensor for front and rear-seat outboard occupant head protection | std | std |
| Anti-lock Braking System | std | std |
| High Beam Assist | std | std |
| Traction Control System | std | std |
| Immobilizer | std | std |
| Tire Pressure Monitoring System (direct sensor type with individual position monitoring) | std | std |
Infotainment30 differ · 30 listed
| Feature | Toyota bZ4XXLE FWD | Nissan RogueS FWD |
|---|---|---|
| Safety Connect® with up to 10-year trial subscription - includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. Subscription required. | std | — |
| Safety Connect® with up to 10-year trial subscription - includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. Subscription required. | std | — |
| Remote Engine Start with Intelligent Climate Control (via MyNISSAN app) | std | — |
| Drive Connect with 3-year trial subscription— includes Cloud Navigation with Google points-of-interest (POI) data, Intelligent Assistant with Hey, Toyota, and Destination Assist. Subscription required. | std | — |
| Remote Connect with 3-year trial subscription — remotely interact with your vehicle through the Toyota app via your smartwatch, allowing you to lock/unlock doors, start and stop the vehicle, use Remote Climate features, use Remote Charging features, locate your last parked location, check vehicle status, and monitor guest drivers. Subscription required. | std | — |
| Safety Connect® with up to 10-year trial subscription - includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. Subscription required. | std | — |
| Wi-Fi hotspot | std | — |
| Remote Connect with 3-year trial subscription — remotely interact with your vehicle through the Toyota app via your smartwatch, allowing you to lock/unlock doors, start and stop the vehicle, use Remote Climate features, use Remote Charging features, locate your last parked location, check vehicle status, and monitor guest drivers. Subscription required. | std | — |
| Safety Connect® with up to 10-year trial subscription - includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. Subscription required. | std | — |
| 12.3-in. Toyota Audio Multimedia with six speakers, wireless Apple CarPlay® & Android Auto™ compatible, SiriusXM® with 3-month trial subscription. | std | — |
| 2 front illuminated USB Type-C connection ports | — | std |
| 8-inch color display | — | std |
| Bluetooth® hands-free phone system | — | std |
| Bluetooth® HFP switches on steering wheel | — | std |
| Four USB-C charge ports — two front/two rear | std | — |
| Hands-free Text Messaging Assistant | — | std |
| NissanConnect® featuring Apple CarPlay® and Android Auto™, SiriusXM®, 8-inch color display with multi-touch control, AM/FM with 4 speakers | — | std |
| One USB-A media port— front | std | — |
| Paddle shifters | — | std |
| Satellite radio antenna | — | std |
| Service Connect with up to 10-year trial subscription — receive personalized maintenance updates and vehicle health reports. Subscription required. | std | — |
| Siri® Eyes Free | — | std |
| SiriusXM® (SiriusXM® subscription required, sold separately) | — | std |
| Speed-sensitive volume control | — | std |
| Steering wheel audio controls | — | std |
| Streaming audio via Bluetooth® | — | std |
| Voice recognition | — | std |
| Wired Android Auto™ | — | std |
| Wired Apple CarPlay® | — | std |
| Wireless charging pad | std | — |
Convenience10 differ · 10 listed
| Feature | Toyota bZ4XXLE FWD | Nissan RogueS FWD |
|---|---|---|
| 12-volt outlet – Front center stack | — | std |
| Cruise control with steering wheel-mounted controls | — | std |
| Height-adjustable power liftgate with jam protection | std | — |
| One 12V/120W auxiliary power outlet in bottom storage tray | std | — |
| Power door locks with selective unlocking and anti-lockout feature, auto-locking system | — | std |
| Power door locks with shift-linked automatic lock/unlock feature | std | — |
| Power windows – one-touch up/down driver's side front with auto-reverse function | — | std |
| Power windows with auto up/down and jam protection in all positions | std | — |
| Remote keyless entry system | — | std |
| Manual liftgate | — | std |
Climate3 differ · 3 listed
| Feature | Toyota bZ4XXLE FWD | Nissan RogueS FWD |
|---|---|---|
| Air conditioning/heater – manual temperature control | — | std |
| Dual zone automatic climate control system with dust and pollen filter and rear-seat vents | std | — |
| Second row heating/air conditioning vents on center console | — | std |
Seating7 differ · 7 listed
| Feature | Toyota bZ4XXLE FWD | Nissan RogueS FWD |
|---|---|---|
| 8-way power adjustable driver's seat | std | — |
| Quick Comfort™ heated front seats | opt | — |
| 6-way manual adjustable driver's seat | — | std |
| Fabric/SofTex®-trimmed seats with embossed polygonal-design seat inserts; 8-way power-adjustable driver's seat with lumbar support; 6-way adjustable front passenger seat; driver and front passenger seatback pockets | std | — |
| Front passenger seat – 4-way manual adjustable | — | std |
| Power lumbar support | std | — |
| Premium cloth seating | — | std |
Interior19 differ · 19 listed
| Feature | Toyota bZ4XXLE FWD | Nissan RogueS FWD |
|---|---|---|
| Heated steering wheel | opt | — |
| 7" color screen TFT display in meter | — | std |
| Black interior door handles | std | — |
| Cargo area light | — | std |
| Dial-type shift knob | std | — |
| Drive computer with mpg, distance to empty, average speed, elapsed time, outside temp, TPMS with individual position monitoring | — | std |
| Driver's and front passenger sliding sunvisors (without vanity mirror) | — | std |
| Fine Vision electroluminescent gauges | — | std |
| Leather-wrapped steering wheel | std | — |
| Overhead console with map lights, Safety Connect® button and power sunshade controls | std | — |
| Rearview Monitor with Manual Dimming inside rearview mirror | — | std |
| Soft-touch armrests and center console with piano-black accents | std | — |
| Soft-touch fabric dashboard | std | — |
| Top-Mount Multi-Information Display (MID) with Indicators and 7-in. LCD display with speedometer, range meter, state of charge gauge, power output meter, drive mode indicators, instrumentation and customizable settings, odometer, tripmeters, clock, outside temperature, rear passenger seatbelt indicators, fuel economy information, trip timer, charging information and settings, and warning messages | std | — |
| Turn signal stalk with headlight controls and one-touch 3-blink lane change turn signals; wiper | std | — |
| Driver's and front passenger sliding sunvisors with illuminated vanity mirror and cover | std | — |
| Leather-trimmed manual tilt/telescopic 3-spoke steering wheel | std | — |
| Driver and front passenger seatback pockets | std | — |
| Overhead console with sunglass holder | — | std |
Exterior26 differ · 27 listed
| Feature | Toyota bZ4XXLE FWD | Nissan RogueS FWD |
|---|---|---|
| Heated power outside mirrors with turn signal and blind spot warning indicators, puddle lights and folding feature | std | — |
| 18-in. alloy wheels with covers | std | — |
| 7.5 x 17-inch aluminum-alloy wheels | — | std |
| Bi-LED projector low- and high-beam headlights, Automatic High Beams (AHB) and auto on/off | std | — |
| Black window trim | std | — |
| Black-painted overfenders with front air curtains | std | — |
| Center high-mounted stop light | — | std |
| Color-keyed outside door handles with touch-sensor lock/unlock feature on front doors | std | — |
| Ducktail rear spoiler | std | — |
| Heated outside mirrors | std | — |
| Integrated LED turn signals (outside mirrors) | std | — |
| Intelligent Auto Headlights | — | std |
| LED headlights | — | std |
| LED tailights and stop lights | std | — |
| LED taillights | — | std |
| Panoramic fixed glass roof with power sunshade | std | — |
| Privacy glass – Rear, 2nd row windows | — | std |
| Rain-sensing variable intermittent windshield wipers with de-icer function | std | — |
| Rear lower diffuser | std | — |
| Roof-mounted shark-fin antenna | std | — |
| Tire Repair Kit | std | — |
| Unique color-keyed center bumper, thin lower grille | std | — |
| Unique hammerhead hood with black-painted accent | std | — |
| Privacy glass on all rear side, quarter and liftgate windows | std | — |
| Rear liftgate window defogger | std | — |
| Temporary spare tire | — | std |
| LED Daytime Running Lights | std | std |
Powertrain4 differ · 5 listed
| Feature | Toyota bZ4XXLE FWD | Nissan RogueS FWD |
|---|---|---|
| All Wheel Drive (AWD) | — | std |
| Drive Mode Selector | — | std |
| Idle stop/start system | — | std |
| SAE J1772/CCS1 charging port compatibility | std | — |
| Front Wheel Drive (FWD) | std | std |
Chassis1 differ · 1 listed
| Feature | Toyota bZ4XXLE FWD | Nissan RogueS FWD |
|---|---|---|
| Active Ride Control | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPToyota bZ4X
Top recalls
- moderate Back Over Prevention 25V744000 · 1,024,407 vehicles
- moderate Visibility 25V577000 · 94,320 vehicles
- minor Equipment 24V548000 · 33,848 vehicles
Nissan Rogue
Top recalls
- critical Engine And Engine Cooling 25V437000 · 443,899 vehicles
- high Engine And Engine Cooling 26V080000 · 323,917 vehicles
- high Fuel System, Gasoline 26V081000 · 318,782 vehicles
- minor Back Over Prevention 24V748000 · 37,236 vehicles
Ownership
EPA, manufacturer warranty| Toyota bZ4XXLE FWD | Nissan RogueS FWD | |
|---|---|---|
| Price | — (base trim) | $28,850 (base trim) |
| Price range across trims | — 4 trims | $28,850 – $40,630 8 trims |
| Powertrains | BEV | GAS |
| EPA configuration compared | bZ4X | Rogue FWD |
| Combined mpg / MPGe | 119 | 33 |
| EPA annual fuel cost | $650 | $2,050 |
| EV range | 252 mi | — |
| Basic warranty | 3 yr / 36,000 mi | — |
| Powertrain warranty | 5 yr / 60,000 mi | — |
| Roadside assistance | 2 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2024 Toyota bZ4X or the 2024 Nissan Rogue?
The Toyota bZ4X wins clearly, 91 to 78.8, on fuel & range, safety. The Nissan Rogue is ahead on space & cargo and performance. On WhichTrim's default weights the 2024 Toyota bZ4X scores 91 and the 2024 Nissan Rogue 78.8. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which has the better safety record, the 2024 Toyota bZ4X or the 2024 Nissan Rogue?
2024 Toyota bZ4X: 5 NHTSA stars, grade B, 3 recalls. 2024 Nissan Rogue: 5 NHTSA stars, grade C, 4 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2024 Toyota bZ4X and the 2024 Nissan Rogue?
Where the 2024 Toyota bZ4X wins: it has drawn fewer owner complaints (24 against 227 filed with NHTSA), is rated 119 combined against 33 (EPA mpg or MPGe), and costs $1,400 a year less to fuel on the EPA's estimate ($650 against $2,050). Where the 2024 Nissan Rogue answers: it holds 74.1 cu ft behind the second row against 27.7 and lists 27 standard driver-assist features against 23. What they share: 5 NHTSA stars, the same equipment count, and 5 seats.