2024 Hyundai Ioniq 6 vs 2024 Toyota Prius Prime
The Hyundai Ioniq 6 wins clearly, 90.6 to 79, on fuel & range, tech & comfort, performance. The Toyota Prius Prime is ahead on price and space & cargo.
2024 Hyundai Ioniq 6
The 2024 Hyundai Ioniq 6 is sold in the U.S. as an electric midsize sedan with 5 EPA-rated configurations. Its longest-range version, the Ioniq 6 Long range RWD…
2024 Toyota Prius Prime
The 2024 Toyota Prius Prime is sold in the U.S. as a plug-in hybrid midsize sedan with 2 EPA-rated configurations. The most efficient version, the Prius Prime S…
2024 Hyundai Ioniq 6
Clear winThe Hyundai Ioniq 6 wins clearly, 90.6 to 79, on fuel & range, tech & comfort, performance. The Toyota Prius Prime is ahead on price and space & cargo.
| Category · weight | 2024 Toyota Prius Primeoverall 79 | 2024 Hyundai Ioniq 6overall 90.6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 100 | 89 | |||||||||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | |||||||||||||||||
| Fuel & rangew 3 | 42.9 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 90.8 | 81.5 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 97.2 | 77.6 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 88.5 | 96.5 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 53.1 | 100 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 79 | 90.6 | |||||||||||||||
Trim vs trim · 6 of 7 categories compared
Toyota Prius Prime: base trim SE FWD · Hyundai Ioniq 6: base trim SE Standard Range RWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2024 Hyundai Ioniq 6 wins
- It is rated 140 combined against 52 (EPA mpg or MPGe).
- It costs $650 a year less to fuel on the EPA's estimate ($550 against $1,200).
- It lists more comfort and tech equipment (56.5 points against 30 on the press-kit count, standard = 1, optional = ½).
Where the 2024 Toyota Prius Prime answers
- It has drawn fewer owner complaints (16 against 38 filed with NHTSA).
- It holds 20.3 cu ft behind the second row against 11.2.
What they share
- 5 NHTSA stars.
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
49 specs · manufacturer press kits| Spec | Toyota Prius PrimeSE FWD | Hyundai Ioniq 6SE Standard Range RWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $37,500 |
| Engine Basics | ||
| Aspiration | naturally aspirated | — |
| Cylinder count | 4 | — |
| Engine displacement | 1,987 cc | — |
| Engine type (full description) | 2.0-Liter 4-cylinder Aluminum DOHC 16-Valve with VVT-i (Atkinson cycle) | Permanent-Magnet Synchronous Motor (PMSM), RWD Standard Range |
| Valve configuration | DOHC 16-Valve | — |
| Engine Output | ||
| Horsepower | 150 hp | 149 hp |
| Torque | 139 lb-ft | 258 lb-ft |
| Fuel Economy | ||
| MPG (city) | 53 mpg | 151 mpg |
| MPG (combined) | 52 mpg | 135 mpg |
| MPG (highway) | 51 mpg | 120 mpg |
| Transmission | ||
| Final drive ratio | — | 4.471 |
| Transmission speeds | — | 1 |
| Transmission type | Electronically controlled continuously variable transmission (ECVT) | Single-speed Reduction Gear |
| Dimensions Exterior | ||
| Ground clearance | 5.6 in | 5.6 in |
| Overall height | 55.9 in | 58.9 in |
| Overall length | 181 in | 191 in |
| Overall width | 70.2 in | 74 in |
| Wheelbase | 108 in | 116 in |
| Cargo | ||
| Cargo volume behind 1st row | 26.7 cu-ft | — |
| Cargo volume behind 2nd row | 20.3 cu-ft | 11.2 cu-ft |
| Total interior volume | 91.2 cu-ft | 114 cu-ft |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | 38 in | 40.2 in |
| Third-row headroom | 36.4 in | 36.9 in |
| Legroom | ||
| Front legroom | 43.2 in | 42.3 in |
| Third-row legroom | 34.8 in | 39.2 in |
| Weights | ||
| Curb weight (maximum) | 3,461 lbs | 3,935 lbs |
| Curb weight (minimum) | 3,461 lbs | 3,935 lbs |
| Gross vehicle weight rating | — | 4,894 lbs |
| Suspension | ||
| Front suspension type | Independent MacPherson strut with stabilizer bar | MacPherson strut |
| Rear suspension type | Multi-link with rear stabilizer bar | Multi-link |
| Steering | ||
| Steering type | Electric Power Steering (EPS); power-assisted rack-and-pinion | Rack and pinion, Motor Driven Power Steering (R-MDPS) |
| Turning radius (curb-to-curb) | 34.4 ft | 19.4 ft |
| Brakes | ||
| Front brake diameter | 305 mm | 325 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | Automatic Electric Parking Brake | Electric Parking Brake w/ Automatic Vehicle Hold |
| Rear brake diameter | 279 mm | 325 mm |
| Rear brake type | solid disc | solid disc |
| Wheels | ||
| Wheel diameter | 17 in | 18 in |
| Wheel material | alloy | forged alloy |
| Wheel width | — | 7.5 in |
| Tires | ||
| Tire size | 195/60R17 | 225/55R18 |
| Fuel System | ||
| Minimum recommended octane | 87 | — |
| Connected Services | ||
| Connected services brand | Toyota Connected Services | Bluelink |
| Connected services trial (premium tier) | 120 months | — |
| Connected services trial (standard tier) | 12 months | — |
| Shoulder Room | ||
| Front shoulder room | 55.3 in | 58 in |
| Third-row shoulder room | 52.8 in | 57.3 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
154 features · differences first, then sharedSafety22 differ · 38 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai Ioniq 6SE Standard Range RWD |
|---|---|---|
| Forward Collision-Avoidance Assist with Car/Ped/Cyclist Detection | — | std |
| Toyota Safety Sense 3.0 — Lane Departure Alert with Steering Assist (LDA w/SA) | std | — |
| Driver Attention Warning | — | std |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, rear seat-mounted side airbags, and front and rear side curtain airbags | std | — |
| Parking Distance Warning - Forward | — | std |
| Parking Distance Warning - Reverse | — | std |
| Anti-theft System integrated with remote keyless entry and panic alarm | — | std |
| Blind-Spot Collision Avoidance Assist | std | — |
| Blind-Spot Collision Warning | — | std |
| Cruise controls, smart | — | std |
| Electric Parking Brake w/ Automatic Vehicle Hold | — | std |
| Front and Rear Parking Assist with Automatic Braking (PA w/AB) | opt | — |
| Front Cross Traffic Alert (FCT) | std | — |
| Front crumple zone | — | std |
| Highway Driving Assist I (HDA I) | — | std |
| Intelligent Speed Limit Assist | — | std |
| Lane Change Assist (LCA) | std | — |
| LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on outboard rear seats and tether anchors on all rear seats | std | — |
| Toyota Safety Sense 3.0 — Pre-Collision System with Pedestrian Detection (PCS w/PD), Full-Speed Dynamic Radar Cruise Control (DRCC), Lane Departure Alert with Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Road Sign Assist (RSA), Automatic High Beams (AHB), Proactive Driving Assist (PDA) | std | — |
| Traffic Jam Assist (TJA)* | std | — |
| Vehicle Proximity Notification System (VPNS) | std | — |
| Vehicle Stability Management | — | std |
| Smart Cruise Control w/ Stop & Go | std | std |
| Rear Cross-Traffic Collision Avoidance Assist | std | std |
| Airbags (Front - Advanced): Driver (1) / Front passenger (1) | std | std |
| Driver and front passenger side-impact FR (Thorax) (2) | std | std |
| Lane Keeping Assist / Lane Following Assist | std | std |
| Rear view monitor with parking guidance | std | std |
| Side air curtains (front and rear passengers) with rollover sensors (2) | std | std |
| Safe Exit Warning | std | std |
| Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | std | std |
| Electronic Stability Control (ESC) with Traction Control (TCS) and Brake Assist | std | std |
| High Beam Assist | std | std |
| Hillstart Assist Control (HAC) | std | std |
| Rear Occupant Alert (door logic type) | std | std |
| Traction Control System (TCS) | std | std |
| Immobilizer | std | std |
| Tire Pressure Monitoring System (TPMS) with Individual Tire Indicator and Tire Fill Complete Alert | std | std |
Infotainment24 differ · 25 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai Ioniq 6SE Standard Range RWD |
|---|---|---|
| Safety Connect® - includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. | std | — |
| Safety Connect® - includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. | std | — |
| Remote Connect - Remotely interact with your vehicle through the Toyota app * via your smartwatch. | std | — |
| Drive Connect - includes Cloud Navigation with Google points-of-interest (POI) data, Intelligent Assistant with Hey Toyota, and Destination Assist. | std | — |
| Remote Connect - Remotely interact with your vehicle through the Toyota app * via your smartwatch. | std | — |
| Safety Connect® - includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. | std | — |
| Wi-Fi Connect - includes AT&T Wi-Fi hotspot and Integrated Streaming (Apple Music and Amazon Music) compatibility. Up to 30 day/3GB trial subscription. Subscription required after trial. 4G network dependent. | std | — |
| Remote Connect - Remotely interact with your vehicle through the Toyota app * via your smartwatch. | std | — |
| Safety Connect® - includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. | std | — |
| 1 x USB Type A (Front), 2 x USB Type C charging (Center Console), 2 x USB Type C charging (Rear) | — | std |
| 12.3-inch color touchscreen (AVN 5.0 Wide) AM/FM/SiriusXM/HD Radio audio system with 6-speakers and onboard Navigation & Traffic flow and incident data via HD Radio (HERE) | — | std |
| 8-in. Toyota Audio Multimedia touchscreen, six speakers, with wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® with 3-month Platinum Plan trial subscription | std | — |
| Android Auto & Apple CarPlay (wired) | — | std |
| Audio controls (Volume up/down, Seek up/down, Mode) | — | std |
| Bluelink® Connected Car System | — | std |
| Bluelink® Remote Charge Access | — | std |
| Bluetooth Multiple Device Connection (up to two devices) | — | std |
| Brake regen paddle shifters | — | std |
| Dynamic Voice Recognition | — | std |
| OTA update capable | — | std |
| Service Connect - Receive personalized maintenance updates and vehicle health reports. | std | — |
| Six USB-c charge ports * — two front/ two center console/ two rear | std | — |
| Wireless Android Auto™ compatibility | std | — |
| Wireless Apple CarPlay® compatibility | std | — |
| Bluetooth® hands-free w/ wireless audio streaming + phonebook transfer | std | std |
Convenience8 differ · 9 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai Ioniq 6SE Standard Range RWD |
|---|---|---|
| 12-volt outlet - 1 front | — | std |
| Charge-port Door - Power open and close | — | std |
| Keys - Proximity w/ push button start (2) | — | std |
| Power door locks | — | std |
| Power Trunk w/automatic open | — | std |
| Power Window Switches - Front and rear (center-console-mounted) | — | std |
| Power windows with driver's auto-down/up | — | std |
| Power windows with front auto-down/up | std | — |
| Proximity key entry with push button start | std | std |
Climate6 differ · 6 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai Ioniq 6SE Standard Range RWD |
|---|---|---|
| 2nd Row Air Vents | — | std |
| Cabin air filter | — | std |
| Dual automatic temperature control | — | std |
| Heat Pump | — | std |
| Rear window defroster with timer | — | std |
| Single zone climate control system with dust and pollen filter | std | — |
Seating8 differ · 10 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai Ioniq 6SE Standard Range RWD |
|---|---|---|
| 60/40 split fold-down rear seats | std | — |
| 8-way power driver's seat | — | std |
| Heated front seats | — | std |
| Fabric-trimmed front seats; 6-way adjustable driver's seat; 6-way adjustable front passenger seat | std | — |
| 8-way power driver's seat | — | std |
| Adjustable head restraints (all positions) | — | std |
| Power lumbar support | — | std |
| 60/40 Split Fold-down Bench Seat w/ Center Armrest and Cupholders | — | std |
| 6-way adjustable passenger seat | std | std |
| Stain-Resistant Cloth seating surfaces | std | std |
Interior27 differ · 30 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai Ioniq 6SE Standard Range RWD |
|---|---|---|
| Heated steering wheel | std | — |
| 12.3-inch digital instrument cluster w/ EV Technology Display | — | std |
| 12.3" Digital Instrument Cluster | — | std |
| Assist Grips (4) | — | std |
| Cargo Light | — | std |
| Center Console - Storage compartment and armrest | — | std |
| Center console with armrest and storage compartment | std | — |
| Central dome light (with delay) and auto cut-off | — | std |
| Cup Holders - Front and rear | — | std |
| Door handles - Silver painted (interior) | — | std |
| Door storage pockets - Front and rear (translucent) | — | std |
| External temperature display | — | std |
| Glove compartment - Damper and Illuminated | — | std |
| I/P switch illumination (hazard) | — | std |
| Illuminated power window switches | — | std |
| LED Interior Lights | — | std |
| Rear coat hanger (1) | — | std |
| Rear dome light and cargo area light | std | — |
| Roof trim - Cloth | — | std |
| Seatback pockets (mesh type) | — | std |
| Steering Wheel - 2-Spoke w/ interactive pixel lights | — | std |
| Sunvisors - Dual vanity mirror with cover | — | std |
| Top-mount Multi-Information Display (MID) with indicators and 7-in. LCD display with speedometer, drive mode indicators, instrumentation and customizable settings, odometer, tripmeters, clock, outside temperature, rear passenger seatbelt indicators, fuel economy information, trip timer, and warning messages | std | — |
| Two front cup holders; two front and two rear bottle holders | std | — |
| Inside rearview mirror - Manual day/night | — | std |
| Tilt + Telescoping steering wheel | — | std |
| Floor mats - Carpeted | — | opt |
| Leather-wrapped steering wheel | std | std |
| Sunvisors w/ Illumination | std | std |
| Sunvisors w/ sliding function | std | std |
Exterior22 differ · 25 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai Ioniq 6SE Standard Range RWD |
|---|---|---|
| LED Projector headlights | — | std |
| Power-folding outside mirrors | std | — |
| "Aero" wiper blades | — | std |
| 17-in. alloy wheels with wheel covers and 195/60R17 tires | std | — |
| 18 x 7.5J Alloys (offset 51mm) | — | std |
| 225/55R18 tires | — | std |
| Acoustic Windshield | — | std |
| Active Air Flaps (lower front grille) | — | std |
| Active grille shutter | std | — |
| Door Handles (Flush-type) - Bodycolor, Automatic operation | — | std |
| Front 2-speed/variable intermittent windshield wipers | — | std |
| Laminated glass - Front and rear | — | std |
| LED Turn Signal Indicators (outside mirrors) | — | std |
| Mirror Housing Base - Black (SE/SEL) / Gloss Black (Limited) | — | std |
| Rain-sensing windshield wipers | std | — |
| Rear spoiler - Integrated with LED CHMSL | — | std |
| Roof antenna, shark-fin - Translucent | — | std |
| Roof-mounted shark-fin antenna | std | — |
| Spare Tire - Tire Mobility Kit (TMK) | — | std |
| Automatic headlights | — | std |
| Solar front glass - Front Door, Windshield | — | std |
| LED Center High-Mount Stop Lamp (CHMSL) | — | std |
| Heated outside mirrors | std | std |
| LED Daytime Running Lights (amber) | std | std |
| LED taillights | std | std |
Powertrain7 differ · 7 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai Ioniq 6SE Standard Range RWD |
|---|---|---|
| Battery preconditioning function | — | std |
| Drive Mode Select (Eco → Normal → Sport → Snow → My Mode) | — | std |
| Permanent-Magnet Synchronous Motor (PMSM) | — | std |
| Regenerative brake control paddles | — | std |
| Shift Selector - Column-type (stalk); shift-by-wire | — | std |
| Steering Wheel - Brake regen paddle shifters | — | std |
| Ultra-Fast Charger (up to 800V / 350 kW) | — | std |
Chassis1 differ · 1 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai Ioniq 6SE Standard Range RWD |
|---|---|---|
| Motor Driven Power Steering (R-MDPS) - Power assisted, rack-mounted | — | std |
Cargo3 differ · 3 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai Ioniq 6SE Standard Range RWD |
|---|---|---|
| Cargo area tonneau cover | std | — |
| Cargo tie-down anchors (4) | — | std |
| Front under hood storage tray | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPToyota Prius Prime
Top recalls
- high Latches/Locks/Linkages 26V049000 · 141,286 vehicles
- high Latches/Locks/Linkages 24V274000 · 55,690 vehicles
- moderate Back Over Prevention 25V744000 · 1,024,407 vehicles
- minor Equipment 24V548000 · 33,848 vehicles
Hyundai Ioniq 6
Top recalls
- high Seat Belts 26V218000 · 294,448 vehicles
- high Electrical System 25V606000 · 31,042 vehicles
- high Electrical System 24V868000 · 145,642 vehicles
- high Power Train 24V283000 · 2 vehicles
- high Electrical System 24V204000 · 99,055 vehicles
Ownership
EPA, manufacturer warranty| Toyota Prius PrimeSE FWD | Hyundai Ioniq 6SE Standard Range RWD | |
|---|---|---|
| Price | $33,375 (base trim) | $37,500 (base trim) |
| Price range across trims | $33,375 – $40,070 3 trims | $37,500 – $53,650 7 trims |
| Powertrains | PHEV | BEV |
| EPA configuration compared | Prius Prime SE | Ioniq 6 Long range RWD (18 inch Wheels) |
| Combined mpg / MPGe | 52 | 140 |
| EPA annual fuel cost | $1,200 | $550 |
| EV range | — | 361 mi |
| Basic warranty | 3 yr / 36,000 mi | — |
| Powertrain warranty | 5 yr / 60,000 mi | — |
| Roadside assistance | 3 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2024 Toyota Prius Prime or the 2024 Hyundai Ioniq 6?
The Hyundai Ioniq 6 wins clearly, 90.6 to 79, on fuel & range, tech & comfort, performance. The Toyota Prius Prime is ahead on price and space & cargo. On WhichTrim's default weights the 2024 Hyundai Ioniq 6 scores 90.6 and the 2024 Toyota Prius Prime 79. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2024 Toyota Prius Prime or the 2024 Hyundai Ioniq 6?
The 2024 Toyota Prius Prime starts lower — $33,375 against $37,500, a gap of $4,125 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2024 Toyota Prius Prime or the 2024 Hyundai Ioniq 6?
2024 Toyota Prius Prime: 5 NHTSA stars, grade C, 4 recalls. 2024 Hyundai Ioniq 6: 5 NHTSA stars, grade C, 5 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2024 Toyota Prius Prime and the 2024 Hyundai Ioniq 6?
Where the 2024 Hyundai Ioniq 6 wins: it is rated 140 combined against 52 (EPA mpg or MPGe), costs $650 a year less to fuel on the EPA's estimate ($550 against $1,200), and lists more comfort and tech equipment (56.5 points against 30 on the press-kit count, standard = 1, optional = ½). Where the 2024 Toyota Prius Prime answers: it has drawn fewer owner complaints (16 against 38 filed with NHTSA) and holds 20.3 cu ft behind the second row against 11.2. What they share: 5 NHTSA stars and 5 seats.