2024 Hyundai Elantra vs 2024 Toyota Prius Prime
The Toyota Prius Prime edges it, 89.2 to 84.9, on tech & comfort, safety, space & cargo. The Hyundai Elantra is ahead on price and fuel & range.
2024 Hyundai Elantra
The 2024 Hyundai Elantra is sold in the U.S. as a hybrid and gas midsize sedan with 7 EPA-rated configurations. The most efficient version, the Elantra Hybrid B…
2024 Toyota Prius Prime
The 2024 Toyota Prius Prime is sold in the U.S. as a plug-in hybrid midsize sedan with 2 EPA-rated configurations. The most efficient version, the Prius Prime S…
2024 Toyota Prius Prime
Slight edgeThe Toyota Prius Prime edges it, 89.2 to 84.9, on tech & comfort, safety, space & cargo. The Hyundai Elantra is ahead on price and fuel & range.
| Category · weight | 2024 Toyota Prius Primeoverall 89.2 | 2024 Hyundai Elantraoverall 84.9 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 64.8 | 100 | |||||||||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | |||||||||||||||||
| Fuel & rangew 3 | 96.2 | 100 | |||||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | |||||||||||||||||
| Safetyw 4 | 92.1 | 79.3 | |||||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | |||||||||||||||||
| Space & cargow 2 | 100 | 80 | |||||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | |||||||||||||||||
| Performancew 2 | 95.1 | 97.8 | |||||||||||||||
Horsepower, torque and horsepower per ton. | |||||||||||||||||
| Tech & comfortw 3 | 100 | 51.7 | |||||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | |||||||||||||||||
| Warrantynot compared | No data | No data | |||||||||||||||
| Overall | 89.2 | 84.9 | |||||||||||||||
Trim vs trim · 6 of 7 categories compared
Toyota Prius Prime: base trim SE FWD · Hyundai Elantra: base trim SE FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2024 Toyota Prius Prime wins
- It has drawn fewer owner complaints (12 against 61 filed with NHTSA).
- It lists more comfort and tech equipment (29 points against 15 on the press-kit count, standard = 1, optional = ½).
- It lists 26 standard driver-assist features against 21.
Where the 2024 Hyundai Elantra answers
- It starts $11,750 lower ($21,625 against $33,375 base MSRP).
- It carries 108 hp per ton against 86.7.
What they share
- 5 NHTSA stars.
- 5 seats.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
50 specs · manufacturer press kits| Spec | Toyota Prius PrimeSE FWD | Hyundai ElantraSE FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | — | $21,625 |
| Engine Basics | ||
| Aspiration | naturally aspirated | naturally aspirated |
| Cylinder count | 4 | 4 |
| Engine displacement | 1,987 cc | 1,999 cc |
| Engine type (full description) | 2.0-Liter 4-cylinder Aluminum DOHC 16-Valve with VVT-i (Atkinson cycle) | 2.0L MPI Atkinson DOHC 16-valve Inline 4-cylinder |
| Fuel injection system | — | gdi mpi |
| Valve configuration | DOHC 16-Valve | DOHC 16-Valve |
| Engine Output | ||
| Horsepower | 150 hp | 147 hp |
| Torque | 139 lb-ft | 132 lb-ft |
| Fuel Economy | ||
| MPG (city) | 53 mpg | — |
| MPG (combined) | 52 mpg | — |
| MPG (highway) | 51 mpg | — |
| Transmission | ||
| Final drive ratio | — | 4.892 |
| Transmission type | Electronically controlled continuously variable transmission (ECVT) | Smartstream Intelligent Variable Transmission (IVT) |
| Dimensions Exterior | ||
| Ground clearance | 5.6 in | 5.3 in |
| Overall height | 55.9 in | 55.7 in |
| Overall length | 181 in | 185 in |
| Overall width | 70.2 in | 71.9 in |
| Wheelbase | 108 in | 107 in |
| Cargo | ||
| Cargo volume behind 1st row | 26.7 cu-ft | — |
| Cargo volume behind 2nd row | 20.3 cu-ft | 14.2 cu-ft |
| Total interior volume | 91.2 cu-ft | 114 cu-ft |
| Seating | ||
| Passenger seating capacity | 5 | 5 |
| Headroom | ||
| Front headroom | 38 in | 40.6 in |
| Second-row headroom | 36.4 in | 37.3 in |
| Legroom | ||
| Front legroom | 43.2 in | 42.3 in |
| Second-row legroom | 34.8 in | 38 in |
| Weights | ||
| Curb weight (maximum) | 3,461 lbs | 2,868 lbs |
| Curb weight (minimum) | 3,461 lbs | 2,725 lbs |
| Gross vehicle weight rating | — | 3,858 lbs |
| Suspension | ||
| Front suspension type | Independent MacPherson strut with stabilizer bar | MacPherson Strut |
| Rear suspension type | Multi-link with rear stabilizer bar | Coupled Torsion Beam Axle |
| Steering | ||
| Steering type | Electric Power Steering (EPS); power-assisted rack-and-pinion | Rack and pinion, Column-mounted Motor Driven Power Steering (C-MDPS) |
| Turning radius (curb-to-curb) | 34.4 ft | 17.7 ft |
| Brakes | ||
| Front brake diameter | 305 mm | 279 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | Automatic Electric Parking Brake | Hand lever Mechanical Cable |
| Rear brake diameter | 279 mm | 262 mm |
| Rear brake type | solid disc | solid disc |
| Wheels | ||
| Wheel diameter | 17 in | 15 in |
| Wheel material | alloy | forged alloy |
| Wheel width | — | 6 in |
| Tires | ||
| Tire size | 195/60R17 | 195/65R15 |
| Fuel System | ||
| Fuel tank capacity | — | 12.4 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | Toyota Connected Services | — |
| Connected services trial (premium tier) | 120 months | — |
| Connected services trial (standard tier) | 12 months | — |
| Shoulder Room | ||
| Front shoulder room | 55.3 in | 56.5 in |
| Second-row shoulder room | 52.8 in | 55.6 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
91 features · differences first, then sharedSafety14 differ · 31 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai ElantraSE FWD |
|---|---|---|
| Smart Cruise Control w/ Stop & Go (SCC & S&G) | std | — |
| Rearview camera w/ dynamic guidelines | — | std |
| Toyota Safety Sense 3.0™– Pre-Collision System with Pedestrian Detection (PCS w/PD), Full-Speed Dynamic Radar Cruise Control (DRCC), Lane Departure Alert with Steering Assist (LDA w/SA), Lane Tracing Assist (LTA), Road Sign Assist (RSA), Automatic High Beams (AHB), Proactive Driving Assist (PDA) | std | — |
| Front and Rear Parking Assist with Automatic Braking (PA w/AB) | opt | — |
| Front Cross Traffic Alert (FCT) | std | — |
| Integrated backup camera display | std | — |
| Lane Change Assist (LCA) | std | — |
| LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on outboard rear seats and tether anchors on all rear seats | std | — |
| Rear-Seat Reminder | std | — |
| Safe Exit Warning & Rear Occupant Alert | — | std |
| Steering wheel haptic feedback | — | std |
| Traffic Jam Assist (TJA) | std | — |
| Vehicle Proximity Notification System (VPNS) | std | — |
| Vehicle Stability Management (VSM) | — | std |
| Forward Collision-Avoidance Assist (FCA - camera only) w/ Pedestrian Detection | std | std |
| Rear Cross-Traffic Collision-Avoidance Warning (RCW) | std | std |
| Advanced dual front airbags w/ Occupant Classification System (OCS) | std | std |
| Driver and Front Passenger Side-impact airbags | std | std |
| Lane Keeping Assist (LKA) & Lane Following Assist (LFA) | std | std |
| Side Air Curtains (front and rear passengers) | std | std |
| Driver Attention Warning (DAW) | std | std |
| Rear seat side-impact airbags | std | std |
| Safe Exit Warning (SEW) | std | std |
| Anti-lock Braking System (ABS) w/ Electronic Brake-force Distribution (EBD) | std | std |
| Automatic High Beam Assist | std | std |
| Blind-Spot Collision-Avoidance Warning (BCW) w/ Rear Cross-Traffic Collision-Avoidance Warning (RCW) | std | std |
| Electronic Stability Control System (ESC) | std | std |
| Hill Start Assist Control (HAC) | std | std |
| Traction Control System (TCS) | std | std |
| Immobilizer | std | std |
| Tire Pressure Monitoring System (TPMS) | std | std |
Infotainment15 differ · 17 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai ElantraSE FWD |
|---|---|---|
| Safety Connect® – includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. Subscription required after trial. 4G network dependent. | std | — |
| Safety Connect® – includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. Subscription required after trial. 4G network dependent. | std | — |
| Remote Connect – Remotely interact with your vehicle through the Toyota app * via your smartwatch. | std | — |
| Drive Connect – includes Cloud Navigation with Google points-of-interest (POI) data, Intelligent Assistant with Hey Toyota, and Destination Assist. Subscription required after trial. 4G network dependent. | std | — |
| Remote Connect – Remotely interact with your vehicle through the Toyota app * via your smartwatch. | std | — |
| Safety Connect® – includes Emergency Assistance Button, Enhanced Roadside Assistance, Automatic Collision Notification, and Stolen Vehicle Locator. Subscription required after trial. 4G network dependent. | std | — |
| Vehicle Wi-Fi hotspot | std | — |
| Remote Connect – Remotely interact with your vehicle through the Toyota app * via your smartwatch. | std | — |
| 8-in. Toyota Audio Multimedia touchscreen, six speakers, with wireless Apple CarPlay® & Android Auto™ compatibility, SiriusXM® with 3-month Platinum Plan trial subscription | std | — |
| Dual USB ports (1 USB charge + data, 1 USB-C charge) | — | std |
| Gen 2.0 8-inch Display Audio system with 6 speakers, High Resolution Touchscreen with rearview camera with Dynamic Guidance, AM/FM/HD/SiriusXM® Satellite Radio, Wireless Apple CarPlay & Android Auto | — | std |
| Service Connect – Receive personalized maintenance updates and vehicle health reports. Subscription required after trial. 4G network dependent. | std | — |
| Six USB-c charge ports * — two front/ two center console/ two rear | std | — |
| Wireless Android Auto™ compatibility | std | — |
| Wireless Apple CarPlay® compatibility | std | — |
| Bluetooth® Hands-free Phone System with Voice Recognition | std | std |
| Audio Controls (Volume up/down, Seek up/down, Mode) | std | std |
Convenience2 differ · 2 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai ElantraSE FWD |
|---|---|---|
| Proximity key entry with push button start | std | — |
| Power windows with auto up/down | std | — |
Climate3 differ · 3 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai ElantraSE FWD |
|---|---|---|
| Manual Air Conditioning | — | std |
| PTC Heater | — | std |
| Single zone climate control system with dust and pollen filter | std | — |
Seating3 differ · 6 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai ElantraSE FWD |
|---|---|---|
| 60/40 split fold-down rear seats | std | — |
| 1-piece bench folding rear seatback with fixed center headrest and outer headrests | — | std |
| Seat folding release in trunk | — | std |
| 6-way Driver's adjustable Bucket | std | std |
| 6-way Passenger's adjustable Bucket | std | std |
| Premium cloth seating surfaces | std | std |
Interior12 differ · 12 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai ElantraSE FWD |
|---|---|---|
| Leather-trimmed heated tilt/telescopic steering wheel with audio, Multi-Information Display, and Bluetooth® hands-free phone controls | std | — |
| 4.2-inch color (TFT-LCD) | — | std |
| Auto Dimming Mirror with Homelink | — | opt |
| Center console with armrest and storage compartment | std | — |
| Leather-wrapped steering wheel | std | — |
| Rear dome light and cargo area light | std | — |
| Top-mount Multi-Information Display (MID) with indicators and 7-in. LCD display with speedometer, drive mode indicators, instrumentation and customizable settings, odometer, tripmeters, clock, outside temperature, rear passenger seatbelt indicators, fuel economy information, trip timer, and warning messages | std | — |
| Two front cup holders; two front and two rear bottle holders | std | — |
| Inside Rearview Mirror Manual Day/Night | — | std |
| Sunvisors w/ illumination & extension | std | — |
| Carpeted Floor Mats | — | opt |
| Trip Computer (Distance to Empty, Average Fuel Consumption, Average Vehicle Speed, Elapsed time) | — | std |
Exterior14 differ · 15 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai ElantraSE FWD |
|---|---|---|
| Dual LED Projector Headlights | — | std |
| Heated power outside mirrors with folding feature | std | — |
| 15 x 6.0J Alloy wheels w/ 195/65R15 tires | — | std |
| 17-in. alloy wheels with wheel covers and 195/60R17 tires | std | — |
| Active grille shutter | std | — |
| Heated outside mirrors | std | — |
| LED taillights and stop lights | std | — |
| Rain-sensing variable intermittent windshield wipers | std | — |
| Roof-mounted shark-fin antenna | std | — |
| Solar Glass | — | std |
| Automatic Headlamp Control | — | std |
| Rear Seat Heater Ducts and Rear Window Defroster | — | std |
| Compact Spar Tire T125/80D15×4T | — | std |
| Mud Guards | — | opt |
| LED Daytime Running Lights | std | std |
Powertrain3 differ · 3 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai ElantraSE FWD |
|---|---|---|
| FWD | — | std |
| Idle, Stop & Go | — | std |
| Smartstream Intelligent Variable Transmission (IVT) | — | std |
Chassis1 differ · 1 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai ElantraSE FWD |
|---|---|---|
| Column-mounted Motor Driven Power Steering (C-MDPS) | — | std |
Cargo1 differ · 1 listed
| Feature | Toyota Prius PrimeSE FWD | Hyundai ElantraSE FWD |
|---|---|---|
| Cargo area tonneau cover | std | — |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPToyota Prius Prime
Top recalls
- high Latches/Locks/Linkages 26V049000 · 141,286 vehicles
- high Latches/Locks/Linkages 24V274000 · 55,690 vehicles
- moderate Back Over Prevention 25V744000 · 1,024,407 vehicles
- minor Equipment 24V548000 · 33,848 vehicles
Hyundai Elantra
Top recalls
- critical Electrical System 26V308000 · 54,337 vehicles
- high Engine And Engine Cooling 24V308000 · 13,511 vehicles
Ownership
EPA, manufacturer warranty| Toyota Prius PrimeSE FWD | Hyundai ElantraSE FWD | |
|---|---|---|
| Price | $33,375 (base trim) | $21,625 (base trim) |
| Price range across trims | $33,375 – $40,070 3 trims | $21,625 – $35,200 8 trims |
| Powertrains | PHEV | HEV, GAS |
| EPA configuration compared | Prius Prime SE | Elantra Hybrid Blue |
| Combined mpg / MPGe | 52 | 54 |
| EPA annual fuel cost | $1,300 | $1,250 |
| EV range | — | — |
| Basic warranty | 3 yr / 36,000 mi | — |
| Powertrain warranty | 5 yr / 60,000 mi | — |
| Roadside assistance | 3 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2024 Toyota Prius Prime or the 2024 Hyundai Elantra?
The Toyota Prius Prime edges it, 89.2 to 84.9, on tech & comfort, safety, space & cargo. The Hyundai Elantra is ahead on price and fuel & range. On WhichTrim's default weights the 2024 Toyota Prius Prime scores 89.2 and the 2024 Hyundai Elantra 84.9. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2024 Toyota Prius Prime or the 2024 Hyundai Elantra?
The 2024 Hyundai Elantra starts lower — $21,625 against $33,375, a gap of $11,750 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2024 Toyota Prius Prime or the 2024 Hyundai Elantra?
2024 Toyota Prius Prime: 5 NHTSA stars, grade C, 4 recalls. 2024 Hyundai Elantra: 5 NHTSA stars, grade C, 2 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2024 Toyota Prius Prime and the 2024 Hyundai Elantra?
Where the 2024 Toyota Prius Prime wins: it has drawn fewer owner complaints (12 against 61 filed with NHTSA), lists more comfort and tech equipment (29 points against 15 on the press-kit count, standard = 1, optional = ½), and lists 26 standard driver-assist features against 21. Where the 2024 Hyundai Elantra answers: it starts $11,750 lower ($21,625 against $33,375 base MSRP) and carries 108 hp per ton against 86.7. What they share: 5 NHTSA stars and 5 seats.