Recalls
September 2023 vehicle recalls
Every NHTSA safety recall campaign reported in September 2023, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in September 2023
Source: NHTSA, by report dateSeptember 202324
campaigns filed
Across 21 manufacturers, covering 2,365,660 vehicles by the counts filed with them. 6 read as critical, 3 carry a park-outside or do-not-drive advisory.
Largest: 23V652000 — 2016–2018 Kia Cadenza and 2 other Kia models service brakes, hydraulic, 1,730,192 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Sep 25, 2023 | 23V6520002016–2018 Kia Cadenza and 2 other Kia models | Service Brakes, Hydraulic | critical | 1,730,192 |
| Sep 28, 2023 | 23V6540002022–2024 Ram 1500 and 2 other Ram models | Back Over Prevention | minor | 272,911 |
| Sep 8, 2023 | 23V6280002019–2021 Nissan Altima and 1 other Nissan model | Back Over Prevention | high | 153,376 |
| Sep 15, 2023 | 23V6390002019 Kia Sorento | Back Over Prevention | high | 83,667 |
| Sep 13, 2023 | 23V6330002023 Toyota Tundra | Equipment | minor | 21,781 |
| Sep 11, 2023 | 23V6300002021–2022 Genesis G80 and 2 other Genesis models | Fuel System, Gasoline | high | 19,272 |
| Sep 13, 2023 | 23V6340002018–2021 Kia Stinger | Fuel System, Gasoline | high | 18,224 |
| Sep 11, 2023 | 23V6290002023 Mercedes-Benz GLC-Class | Trailer Hitches | high | 12,118 |
| Sep 28, 2023 | 23V6570002023 Nissan Ariya | Electrical System | high | 9,813 |
| Sep 18, 2023 | 23V6410002022–2023 Jeep Gladiator and 1 other Jeep model | Power Train | high | 6,298 |
| Sep 8, 2023 | 23V6250002024–2025 Ford E-Series | Power Train | high | 5,919 |
| Sep 1, 2023 | 23V6150002023 Porsche Taycan | Electrical System | critical | 4,777 |
| Sep 21, 2023 | 23V6470002023 Subaru Ascent and 3 other Subaru models | Power Train | high | 4,311 |
| Sep 7, 2023 | 23V6230002023–2024 Alfa Romeo and Dodge | Electrical System | critical | 4,129 |
| Sep 22, 2023 | 23V6490002023 Kia Forte | Suspension | critical | 3,866 |
| Sep 20, 2023 | 23V6440002023 BMW 7 Series and 1 other BMW model | Visibility/Wiper | high | 3,820 |
| Sep 8, 2023 | 23V6260002020–2022 Ford and Lincoln | Electrical System | critical | 2,954 |
| Sep 22, 2023 | 23V6500002024 Hyundai Kona | Seat Belts | high | 2,354 |
| Sep 7, 2023 | 23V6220002023–2024 BMW X5 and 3 other BMW models | Air Bags | high | 2,352 |
| Sep 1, 2023 | 23V6130002023 Audi RS e-tron GT and 1 other Audi model | Electrical System | critical | 1,899 |
| Sep 21, 2023 | 23V6450002021–2023 Rolls-Royce Ghost | Electrical System | high | 1,305 |
| Sep 20, 2023 | 23V6420002023 Cadillac, Chevrolet and GMC | Suspension | high | 189 |
| Sep 18, 2023 | 23V6400002023 Dodge Durango | Power Train | high | 125 |
| Sep 6, 2023 | 23V6190002019 Volkswagen Jetta | Electrical System | high | 8 |
The most serious
Source: critical severity or a standing advisory| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Sep 25, 2023 | 23V6520002016–2018 Kia Cadenza and 2 other Kia models | Service Brakes, Hydraulic | critical | 1,730,192 |
| Sep 7, 2023 | 23V6230002023–2024 Alfa Romeo and Dodge | Electrical System | critical | 4,129 |
| Sep 22, 2023 | 23V6490002023 Kia Forte | Suspension | critical | 3,866 |
| Sep 1, 2023 | 23V6150002023 Porsche Taycan | Electrical System | critical | 4,777 |
| Sep 8, 2023 | 23V6260002020–2022 Ford and Lincoln | Electrical System | critical | 2,954 |
| Sep 1, 2023 | 23V6130002023 Audi RS e-tron GT and 1 other Audi model | Electrical System | critical | 1,899 |
Advertisement