Recalls
July 2023 vehicle recalls
Every NHTSA safety recall campaign reported in July 2023, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in July 2023
Source: NHTSA, by report dateJuly 202328
campaigns filed
Across 15 manufacturers, covering 1,781,974 vehicles by the counts filed with them. 6 read as critical, 2 carry a park-outside or do-not-drive advisory.
Largest: 23V509000 — 2021–2023 Ford F-150 parking brake, 870,701 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Jul 21, 2023 | 23V5090002021–2023 Ford F-150 | Parking Brake | high | 870,701 |
| Jul 14, 2023 | 23V4870002016–2021 Mazda CX-3 and 1 other Mazda model | Back Over Prevention | high | 236,100 |
| Jul 12, 2023 | 23V4800002023–2024 Lexus and Toyota | Steering | high | 152,927 |
| Jul 31, 2023 | 23V5340002017–2022 Kia Niro | Power Train | critical | 121,411 |
| Jul 21, 2023 | 23V5020002016 Ford Transit Connect | Latches/Locks/Linkages | moderate | 112,225 |
| Jul 17, 2023 | 23V4940002018–2023 Nissan Leaf | Vehicle Speed Control | high | 66,159 |
| Jul 27, 2023 | 23V5260002023–2024 Hyundai Elantra and 4 other Hyundai models | Power Train | critical | 52,109 |
| Jul 12, 2023 | 23V4780002021–2022 Lexus and Toyota | Electrical System | critical | 43,442 |
| Jul 31, 2023 | 23V5310002023–2024 Kia Seltos and 2 other Kia models | Power Train | critical | 39,765 |
| Jul 21, 2023 | 23V5060002023 Ford Escape and 3 other Ford models | Electrical System | high | 38,695 |
| Jul 14, 2023 | 23V4880002021–2023 Tesla Model S and 1 other Tesla model | Seat Belts | high | 15,869 |
| Jul 18, 2023 | 23V4960002021 Nissan Kicks and 1 other Nissan model | Steering | high | 11,824 |
| Jul 27, 2023 | 23V5210002022–2023 Lucid Air | Visibility/Wiper | high | 5,523 |
| Jul 20, 2023 | 23V5010002019 Jaguar XE | Back Over Prevention | high | 3,134 |
| Jul 27, 2023 | 23V5270002024 Porsche Cayenne | Exterior Lighting | minor | 2,934 |
| Jul 10, 2023 | 23V4710002023–2024 BMW X5 and 3 other BMW models | Air Bags | high | 1,981 |
| Jul 7, 2023 | 23V4680002023 Toyota Sequoia and 1 other Toyota model | Tires | high | 1,398 |
| Jul 21, 2023 | 23V5070002023 Ford F-250 Super Duty and 2 other Ford models | Structure | high | 1,339 |
| Jul 14, 2023 | 23V4890002023 Tesla Model S and 2 other Tesla models | Forward Collision Avoidance | high | 1,337 |
| Jul 20, 2023 | 23V5000002023 Chrysler Pacifica | Fuel System, Gasoline | critical | 967 |
| Jul 27, 2023 | 23V5230002022–2023 Lucid Air | Electrical System | minor | 778 |
| Jul 27, 2023 | 23V5180002021–2022 Jaguar I-Pace | Visibility | high | 668 |
| Jul 12, 2023 | 23V4790002023 BMW 7 Series and 1 other BMW model | Electrical System | high | 384 |
| Jul 11, 2023 | 23V4850002023 Toyota RAV4 | Tires | high | 195 |
| Jul 27, 2023 | 23V5200002022–2023 Lucid Air | Back Over Prevention | minor | 91 |
| Jul 19, 2023 | 23V4990002020–2023 Ford Transit | Fuel System, Gasoline | critical | 10 |
| Jul 27, 2023 | 23V5240002017–2022 Honda CR-V | Equipment | minor | 5 |
| Jul 12, 2023 | 23V4760002023 Polestar 2 | Suspension | high | 3 |
The most serious
Source: critical severity or a standing advisory| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Jul 27, 2023 | 23V5260002023–2024 Hyundai Elantra and 4 other Hyundai models | Power Train | critical | 52,109 |
| Jul 31, 2023 | 23V5310002023–2024 Kia Seltos and 2 other Kia models | Power Train | critical | 39,765 |
| Jul 31, 2023 | 23V5340002017–2022 Kia Niro | Power Train | critical | 121,411 |
| Jul 12, 2023 | 23V4780002021–2022 Lexus and Toyota | Electrical System | critical | 43,442 |
| Jul 20, 2023 | 23V5000002023 Chrysler Pacifica | Fuel System, Gasoline | critical | 967 |
| Jul 19, 2023 | 23V4990002020–2023 Ford Transit | Fuel System, Gasoline | critical | 10 |
Advertisement