Recalls
August 2021 vehicle recalls
Every NHTSA safety recall campaign reported in August 2021, largest first by the number of vehicles it covers, with the manufacturer's filed defect and remedy one click away.
Filed in August 2021
Source: NHTSA, by report dateAugust 202134
campaigns filed
Across 24 manufacturers, covering 1,248,348 vehicles by the counts filed with them. 6 read as critical, 2 carry a park-outside or do-not-drive advisory.
Largest: 21V619000 — 2016–2020 Hyundai Accent and 2 other Hyundai models latches/locks/linkages, 348,158 vehicles.
| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Aug 6, 2021 | 21V6190002016–2020 Hyundai Accent and 2 other Hyundai models | Latches/Locks/Linkages | moderate | 348,158 |
| Aug 9, 2021 | 21V6220002016–2019 Kia Forte and 1 other Kia model | Latches/Locks/Linkages | moderate | 253,074 |
| Aug 12, 2021 | 21V6320002016–2020 Ram 1500 and 2 other Ram models | Air Bags | high | 212,373 |
| Aug 12, 2021 | 21V6350002016 Land Rover LR4 | Fuel System, Gasoline | critical | 111,746 |
| Aug 20, 2021 | 21V6500002020–2022 Chevrolet Bolt EUV and 1 other Chevrolet model | Electrical System | critical | 52,414 |
| Aug 2, 2021 | 21V5980002019–2021 BMW and Toyota | Engine | high | 50,024 |
| Aug 5, 2021 | 21V6060002021–2022 Audi and Volkswagen | Seat Belts | high | 45,496 |
| Aug 5, 2021 | 21V6110002020–2022 Cadillac CT4 and 1 other Cadillac model | Air Bags | high | 34,157 |
| Aug 26, 2021 | 21V6680002020–2022 Land Rover Defender and 3 other Land Rover models | Seat Belts | high | 32,687 |
| Aug 20, 2021 | 21V6510002022 Volkswagen Taos | Fuel System, Gasoline | critical | 16,737 |
| Aug 23, 2021 | 21V6530002021 Ford F-150 | Seat Belts | high | 16,430 |
| Aug 26, 2021 | 21V6650002020 Jeep Wrangler | Fuel System, Gasoline | critical | 14,410 |
| Aug 10, 2021 | 21V6250002021–2022 Ford and Lincoln | Fuel System, Gasoline | high | 13,773 |
| Aug 4, 2021 | 21V6070002021 Volkswagen ID.4 | Seat Belts | high | 12,060 |
| Aug 5, 2021 | 21V6120002021–2022 Chevrolet and GMC | Tires | high | 9,597 |
| Aug 26, 2021 | 21V6670002020–2022 Jaguar F-Pace and 2 other Jaguar models | Seat Belts | high | 5,146 |
| Aug 6, 2021 | 21V6150002022 Volkswagen Taos | Engine And Engine Cooling | minor | 5,092 |
| Aug 4, 2021 | 21V6080002021 Porsche 911 and 2 other Porsche models | Seat Belts | high | 4,924 |
| Aug 2, 2021 | 21V5960002022 Mitsubishi Outlander | Seat Belts | high | 3,735 |
| Aug 2, 2021 | 21V5990002021 Infiniti Q50 and 2 other Infiniti models | Back Over Prevention | minor | 3,569 |
| Aug 30, 2021 | 21V6750002021 Subaru Impreza | Suspension | critical | 802 |
| Aug 23, 2021 | 21V6520002021 Ford and Lincoln | Air Bags | high | 592 |
| Aug 20, 2021 | 21V6490002016–2021 Cadillac and Chevrolet | Seat Belts | high | 402 |
| Aug 4, 2021 | 21V6030002021 Lamborghini Urus | Seat Belts | high | 224 |
| Aug 13, 2021 | 21V6380002016 Mercedes-Benz E-Class | Air Bags | high | 205 |
| Aug 26, 2021 | 21V6640002021 Dodge Challenger | Electrical System | high | 135 |
| Aug 5, 2021 | 21V6130002021 Maserati Ghibli and 1 other Maserati model | Tires | high | 125 |
| Aug 13, 2021 | 21V6390002020 Mercedes-Benz GLB-Class | Air Bags | minor | 66 |
| Aug 2, 2021 | 21V5950002021 Audi e-tron | Air Bags | high | 58 |
| Aug 4, 2021 | 21V6050002021 Bentley Bentayga | Seat Belts | high | 33 |
| Aug 6, 2021 | 21V6160002021 Volkswagen Atlas | Electrical System | critical | 33 |
| Aug 11, 2021 | 21V6310002016–2020 Ford Transit | Parking Brake | high | 30 |
| Aug 18, 2021 | 21V6470002021 Bentley Bentayga | Electronic Stability Control (Esc) | minor | 28 |
| Aug 18, 2021 | 21V6460002022 BMW X4 | Equipment | minor | 13 |
The most serious
Source: critical severity or a standing advisory| Reported | Campaign | Component | Severity | Vehicles |
|---|---|---|---|---|
| Aug 20, 2021 | 21V6500002020–2022 Chevrolet Bolt EUV and 1 other Chevrolet model | Electrical System | critical | 52,414 |
| Aug 30, 2021 | 21V6750002021 Subaru Impreza | Suspension | critical | 802 |
| Aug 12, 2021 | 21V6350002016 Land Rover LR4 | Fuel System, Gasoline | critical | 111,746 |
| Aug 20, 2021 | 21V6510002022 Volkswagen Taos | Fuel System, Gasoline | critical | 16,737 |
| Aug 26, 2021 | 21V6650002020 Jeep Wrangler | Fuel System, Gasoline | critical | 14,410 |
| Aug 6, 2021 | 21V6160002021 Volkswagen Atlas | Electrical System | critical | 33 |
Advertisement