1995–2018 Newmar ALL Star and 18 other Newmar models: equipment recall
In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury.
What was reported
Source: manufacturer filing, 49 CFR Part 573Reported to NHTSA Dec 15, 2017 by Newmar Corporation, owners notified Feb 7, 2018.
Which vehicles are covered
Source: NHTSA campaign 17V809000Vehicles built Jul 24, 1997 to Nov 3, 2017 — a VIN outside that window is not part of this campaign even if the year, make and model match.
| Model year | On WhichTrim |
|---|---|
| 2007 Newmar ALL Star | — |
| 2008 Newmar ALL Star | — |
| 2009 Newmar ALL Star | — |
| 2007 Newmar BAY Star | — |
| 2008 Newmar BAY Star | — |
| 2009 Newmar BAY Star | — |
| 2010 Newmar BAY Star | — |
| 2011 Newmar BAY Star | — |
| 2012 Newmar BAY Star | — |
| 2013 Newmar BAY Star | — |
| 2014 Newmar BAY Star | — |
| 2015 Newmar BAY Star | — |
| 2016 Newmar BAY Star | — |
| 2017 Newmar BAY Star | — |
| 2018 Newmar BAY Star | — |
| 2012 Newmar BAY Star Sport | — |
| 2013 Newmar BAY Star Sport | — |
| 2014 Newmar BAY Star Sport | — |
| 2015 Newmar BAY Star Sport | — |
| 2016 Newmar BAY Star Sport | — |
| 2017 Newmar BAY Star Sport | — |
| 2018 Newmar BAY Star Sport | — |
| 2007 Newmar Canyon Star | — |
| 2008 Newmar Canyon Star | — |
| 2009 Newmar Canyon Star | — |
| 2010 Newmar Canyon Star | — |
| 2011 Newmar Canyon Star | — |
| 2012 Newmar Canyon Star | — |
| 2013 Newmar Canyon Star | — |
| 2014 Newmar Canyon Star | — |
| 2015 Newmar Canyon Star | — |
| 2016 Newmar Canyon Star | — |
| 2017 Newmar Canyon Star | — |
| 2018 Newmar Canyon Star | — |
| 2009 Newmar Dutch Aire DP | — |
| 2010 Newmar Dutch Aire DP | — |
| 1998 Newmar Dutch Star | — |
| 1999 Newmar Dutch Star | — |
| 2000 Newmar Dutch Star | — |
| 2001 Newmar Dutch Star | — |
| 2002 Newmar Dutch Star | — |
| 2003 Newmar Dutch Star | — |
| 2004 Newmar Dutch Star | — |
| 2005 Newmar Dutch Star | — |
| 2006 Newmar Dutch Star | — |
| 2007 Newmar Dutch Star | — |
| 2008 Newmar Dutch Star | — |
| 2009 Newmar Dutch Star | — |
| 2010 Newmar Dutch Star | — |
| 2011 Newmar Dutch Star | — |
| 2012 Newmar Dutch Star | — |
| 2013 Newmar Dutch Star | — |
| 2014 Newmar Dutch Star | — |
| 2015 Newmar Dutch Star | — |
| 2016 Newmar Dutch Star | — |
| 2017 Newmar Dutch Star | — |
| 2018 Newmar Dutch Star | — |
| 2003 Newmar Essex | — |
| 2004 Newmar Essex | — |
| 2005 Newmar Essex | — |
| 2006 Newmar Essex | — |
| 2007 Newmar Essex | — |
| 2008 Newmar Essex | — |
| 2009 Newmar Essex | — |
| 2010 Newmar Essex | — |
| 2011 Newmar Essex | — |
| 2012 Newmar Essex | — |
| 2013 Newmar Essex | — |
| 2014 Newmar Essex | — |
| 2015 Newmar Essex | — |
| 2016 Newmar Essex | — |
| 2017 Newmar Essex | — |
| 2018 Newmar Essex | — |
| 2008 Newmar Grand Star | — |
| 2008 Newmar King Aire | — |
| 2009 Newmar King Aire | — |
| 2010 Newmar King Aire | — |
| 2011 Newmar King Aire | — |
| 2012 Newmar King Aire | — |
| 2013 Newmar King Aire | — |
| 2014 Newmar King Aire | — |
| 2015 Newmar King Aire | — |
| 2016 Newmar King Aire | — |
| 2017 Newmar King Aire | — |
| 2018 Newmar King Aire | — |
| 1995 Newmar Kountry Aire | — |
| 1996 Newmar Kountry Aire | — |
| 1997 Newmar Kountry Aire | — |
| 1998 Newmar Kountry Aire | — |
| 1999 Newmar Kountry Aire | — |
| 2000 Newmar Kountry Aire | — |
| 2001 Newmar Kountry Aire | — |
| 2002 Newmar Kountry Aire | — |
| 1995 Newmar Kountry Star | — |
| 1996 Newmar Kountry Star | — |
| 1997 Newmar Kountry Star | — |
| 1998 Newmar Kountry Star | — |
| 1999 Newmar Kountry Star | — |
| 2000 Newmar Kountry Star | — |
| 2001 Newmar Kountry Star | — |
| 2002 Newmar Kountry Star | — |
| 2003 Newmar Kountry Star | — |
| 2004 Newmar Kountry Star | — |
| 2005 Newmar Kountry Star | — |
| 2006 Newmar Kountry Star | — |
| 2007 Newmar Kountry Star | — |
| 2008 Newmar Kountry Star | — |
| 1995 Newmar London Aire | — |
| 1996 Newmar London Aire | — |
| 1997 Newmar London Aire | — |
| 1998 Newmar London Aire | — |
| 1999 Newmar London Aire | — |
| 2000 Newmar London Aire | — |
| 2001 Newmar London Aire | — |
| 2002 Newmar London Aire | — |
| 2003 Newmar London Aire | — |
| 2004 Newmar London Aire | — |
| 2005 Newmar London Aire | — |
| 2006 Newmar London Aire | — |
| 2007 Newmar London Aire | — |
| 2008 Newmar London Aire | — |
| 2009 Newmar London Aire | — |
| 2010 Newmar London Aire | — |
| 2011 Newmar London Aire | — |
| 2012 Newmar London Aire | — |
| 2013 Newmar London Aire | — |
| 2014 Newmar London Aire | — |
| 2015 Newmar London Aire | — |
| 2016 Newmar London Aire | — |
| 2017 Newmar London Aire | — |
| 2018 Newmar London Aire | — |
| 1995 Newmar Mountain Aire | — |
| 1996 Newmar Mountain Aire | — |
| 1997 Newmar Mountain Aire | — |
| 1998 Newmar Mountain Aire | — |
| 1999 Newmar Mountain Aire | — |
| 2000 Newmar Mountain Aire | — |
| 2001 Newmar Mountain Aire | — |
| 2002 Newmar Mountain Aire | — |
| 2003 Newmar Mountain Aire | — |
| 2004 Newmar Mountain Aire | — |
| 2005 Newmar Mountain Aire | — |
| 2006 Newmar Mountain Aire | — |
| 2007 Newmar Mountain Aire | — |
| 2008 Newmar Mountain Aire | — |
| 2009 Newmar Mountain Aire | — |
| 2010 Newmar Mountain Aire | — |
| 2011 Newmar Mountain Aire | — |
| 2012 Newmar Mountain Aire | — |
| 2013 Newmar Mountain Aire | — |
| 2014 Newmar Mountain Aire | — |
| 2015 Newmar Mountain Aire | — |
| 2016 Newmar Mountain Aire | — |
| 2017 Newmar Mountain Aire | — |
| 2018 Newmar Mountain Aire | — |
| 2001 Newmar NEW Aire | — |
| 2002 Newmar NEW Aire | — |
| 2003 Newmar NEW Aire | — |
| 2004 Newmar NEW Aire | — |
| 2005 Newmar NEW Aire | — |
| 2006 Newmar NEW Aire | — |
| 2007 Newmar NEW Aire | — |
| 2008 Newmar NEW Aire | — |
| 2009 Newmar NEW Aire | — |
| 2010 Newmar NEW Aire | — |
| 2011 Newmar NEW Aire | — |
| 2012 Newmar NEW Aire | — |
| 2013 Newmar NEW Aire | — |
| 2014 Newmar NEW Aire | — |
| 2015 Newmar NEW Aire | — |
| 2016 Newmar NEW Aire | — |
| 2017 Newmar NEW Aire | — |
| 2018 Newmar NEW Aire | — |
| 2002 Newmar Newaire Classic | — |
| 2004 Newmar Northern Star | — |
| 2005 Newmar Northern Star | — |
| 2003 Newmar Scottsdale | — |
| 2004 Newmar Scottsdale | — |
| 2005 Newmar Scottsdale | — |
| 2006 Newmar Scottsdale | — |
| 2006 Newmar Ventana | — |
| 2007 Newmar Ventana | — |
| 2008 Newmar Ventana | — |
| 2009 Newmar Ventana | — |
| 2010 Newmar Ventana | — |
| 2011 Newmar Ventana | — |
| 2012 Newmar Ventana | — |
| 2013 Newmar Ventana | — |
| 2014 Newmar Ventana | — |
| 2015 Newmar Ventana | — |
| 2016 Newmar Ventana | — |
| 2017 Newmar Ventana | — |
| 2018 Newmar Ventana | — |
| 2012 Newmar Ventana LE | — |
| 2013 Newmar Ventana LE | — |
| 2014 Newmar Ventana LE | — |
| 2015 Newmar Ventana LE | — |
| 2016 Newmar Ventana LE | — |
| 2017 Newmar Ventana LE | — |
| 2018 Newmar Ventana LE | — |
None of the vehicles this campaign names has a page on WhichTrim: the catalogue covers the cars, trucks and SUVs the EPA certifies from 2016 on, and these vehicles fall outside it — older model years, or motorhomes, trailers, buses, motorcycles and chassis cabs the EPA does not rate. The campaign record above is complete as filed, and whether one specific vehicle is included is settled by its VIN. Other campaigns on vehicles without a page here →
How much of it has been fixed
Source: manufacturer quarterly report, 49 CFR 573.7of the campaign
The final figure: the six quarters of reporting that 49 cfr 573.7 requires have closed.
This is the manufacturer's own cumulative count of vehicles it has inspected and repaired, divided by the vehicles the campaign covers. It files that count with NHTSA every quarter for six consecutive quarters, starting from the quarter in which owners were told a remedy was ready, and then the obligation ends — so a figure on an older campaign is where the count stopped, not where it stands today.
It rarely reaches 100%, and not because the work was not done. The same report asks manufacturers to count vehicles they could not reach at all — exported, stolen, scrapped, or simply never located — and those stay in the denominator. A low number means a lot of these vehicles are still out there unrepaired; it does not tell you which ones.
The federal paperwork
Source: nhtsa.govFiled documents
NHTSA has not published the scanned filings for this campaign, or has not published them yet. The campaign record itself is on their site.
Check one specific vehicle
A recall applies to a build range, so year, make and model cannot settle it. NHTSA checks a VIN against the manufacturer's own list and tells you whether the repair is still outstanding on that vehicle.
NHTSA VIN recall lookup →Campaign 17V809000 · the manufacturer calls it 17E-062
Own one, or run a fleet? Recall Watch checks each VIN against every new NHTSA campaign and emails you when one lands, this one's expansions included. Or take a free one-line alert by model year.
Common questions
Source: NHTSA, 49 CFR Part 573Is 17E-062 the same recall as 17V809000?
Yes. 17E-062 is the number Newmar Corporation uses for this campaign in its own paperwork and in the letter it sends owners. 17V809000 is the number NHTSA files it under. One recall, two references — dealers and service departments generally quote the manufacturer's.
Does this recall repair cost anything?
No. Federal law requires the manufacturer to remedy a safety defect or a compliance failure at no charge, for vehicles up to 15 years old measured from the date of first sale. A dealer that asks you to pay for a recall repair is in the wrong.
How do I know whether my vehicle is included?
By VIN, not by model year. This campaign covers vehicles built Jul 24, 1997 to Nov 3, 2017. The manufacturer files a build range with NHTSA and only vehicles inside it are covered, so two identical-looking cars from the same year can differ. NHTSA's own lookup checks a VIN against the manufacturer's list.
What if the repair is not available yet?
It happens, and often. Manufacturers must notify owners when a defect is found even if the parts or the software are not ready, then notify them a second time once the remedy exists. The remedy filed for this campaign is described above.
What did the manufacturer say was wrong?
The problem, risk and fix quoted on this page are the manufacturer's own words as filed with NHTSA under 49 CFR Part 573. WhichTrim does not paraphrase them.
Who started this recall?
NHTSA's record credits the manufacturer. A recall can begin with the manufacturer's own testing, with a defect investigation, or with a compliance test against a Federal Motor Vehicle Safety Standard.