2003–2018 Cargo Mate, Coachmen, Continental Cargo, Forest River and Shasta: equipment recall
In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury.
What was reported
Source: manufacturer filing, 49 CFR Part 573Reported to NHTSA Nov 22, 2017 by Forest River, Inc, owners notified Dec 27, 2017.
Which vehicles are covered
Source: NHTSA campaign 17V756000Vehicles built Feb 1, 2002 to Oct 17, 2017 — a VIN outside that window is not part of this campaign even if the year, make and model match.
| Model year | On WhichTrim |
|---|---|
| 2003 Cargo Mate Cargo Mate | — |
| 2004 Cargo Mate Cargo Mate | — |
| 2005 Cargo Mate Cargo Mate | — |
| 2006 Cargo Mate Cargo Mate | — |
| 2007 Cargo Mate Cargo Mate | — |
| 2008 Cargo Mate Cargo Mate | — |
| 2009 Cargo Mate Cargo Mate | — |
| 2010 Cargo Mate Cargo Mate | — |
| 2011 Cargo Mate Cargo Mate | — |
| 2012 Cargo Mate Cargo Mate | — |
| 2013 Cargo Mate Cargo Mate | — |
| 2014 Cargo Mate Cargo Mate | — |
| 2015 Cargo Mate Cargo Mate | — |
| 2016 Cargo Mate Cargo Mate | — |
| 2017 Cargo Mate Cargo Mate | — |
| 2018 Cargo Mate Cargo Mate | — |
| 2009 Coachmen Apex | — |
| 2010 Coachmen Apex | — |
| 2011 Coachmen Apex | — |
| 2012 Coachmen Apex | — |
| 2013 Coachmen Apex | — |
| 2014 Coachmen Apex | — |
| 2015 Coachmen Apex | — |
| 2016 Coachmen Apex | — |
| 2017 Coachmen Apex | — |
| 2009 Coachmen Catalina | — |
| 2010 Coachmen Catalina | — |
| 2011 Coachmen Catalina | — |
| 2012 Coachmen Catalina | — |
| 2013 Coachmen Catalina | — |
| 2014 Coachmen Catalina | — |
| 2015 Coachmen Catalina | — |
| 2016 Coachmen Catalina | — |
| 2017 Coachmen Catalina | — |
| 2009 Coachmen Concord | — |
| 2010 Coachmen Concord | — |
| 2011 Coachmen Concord | — |
| 2012 Coachmen Concord | — |
| 2013 Coachmen Concord | — |
| 2014 Coachmen Concord | — |
| 2015 Coachmen Concord | — |
| 2016 Coachmen Concord | — |
| 2017 Coachmen Concord | — |
| 2018 Coachmen Concord | — |
| 2009 Coachmen Freedom Express | — |
| 2010 Coachmen Freedom Express | — |
| 2011 Coachmen Freedom Express | — |
| 2012 Coachmen Freedom Express | — |
| 2013 Coachmen Freedom Express | — |
| 2014 Coachmen Freedom Express | — |
| 2015 Coachmen Freedom Express | — |
| 2016 Coachmen Freedom Express | — |
| 2017 Coachmen Freedom Express | — |
| 2009 Coachmen Freelander | — |
| 2010 Coachmen Freelander | — |
| 2011 Coachmen Freelander | — |
| 2012 Coachmen Freelander | — |
| 2013 Coachmen Freelander | — |
| 2014 Coachmen Freelander | — |
| 2015 Coachmen Freelander | — |
| 2016 Coachmen Freelander | — |
| 2017 Coachmen Freelander | — |
| 2018 Coachmen Freelander | — |
| 2009 Coachmen Leprechaun | — |
| 2010 Coachmen Leprechaun | — |
| 2011 Coachmen Leprechaun | — |
| 2012 Coachmen Leprechaun | — |
| 2013 Coachmen Leprechaun | — |
| 2014 Coachmen Leprechaun | — |
| 2015 Coachmen Leprechaun | — |
| 2016 Coachmen Leprechaun | — |
| 2017 Coachmen Leprechaun | — |
| 2018 Coachmen Leprechaun | — |
| 2009 Coachmen Mirada | — |
| 2010 Coachmen Mirada | — |
| 2011 Coachmen Mirada | — |
| 2012 Coachmen Mirada | — |
| 2013 Coachmen Mirada | — |
| 2014 Coachmen Mirada | — |
| 2015 Coachmen Mirada | — |
| 2016 Coachmen Mirada | — |
| 2017 Coachmen Mirada | — |
| 2018 Coachmen Mirada | — |
| 2009 Coachmen Orion | — |
| 2010 Coachmen Orion | — |
| 2011 Coachmen Orion | — |
| 2012 Coachmen Orion | — |
| 2013 Coachmen Orion | — |
| 2014 Coachmen Orion | — |
| 2015 Coachmen Orion | — |
| 2016 Coachmen Orion | — |
| 2017 Coachmen Orion | — |
| 2018 Coachmen Orion | — |
| 2009 Coachmen Prism | — |
| 2010 Coachmen Prism | — |
| 2011 Coachmen Prism | — |
| 2012 Coachmen Prism | — |
| 2013 Coachmen Prism | — |
| 2014 Coachmen Prism | — |
| 2015 Coachmen Prism | — |
| 2016 Coachmen Prism | — |
| 2017 Coachmen Prism | — |
| 2018 Coachmen Prism | — |
| 2009 Coachmen Pursuit | — |
| 2010 Coachmen Pursuit | — |
| 2011 Coachmen Pursuit | — |
| 2012 Coachmen Pursuit | — |
| 2013 Coachmen Pursuit | — |
| 2014 Coachmen Pursuit | — |
| 2015 Coachmen Pursuit | — |
| 2016 Coachmen Pursuit | — |
| 2017 Coachmen Pursuit | — |
| 2018 Coachmen Pursuit | — |
| 2003 Continental Cargo Continental Cargo | — |
| 2004 Continental Cargo Continental Cargo | — |
| 2005 Continental Cargo Continental Cargo | — |
| 2006 Continental Cargo Continental Cargo | — |
| 2007 Continental Cargo Continental Cargo | — |
| 2008 Continental Cargo Continental Cargo | — |
| 2009 Continental Cargo Continental Cargo | — |
| 2010 Continental Cargo Continental Cargo | — |
| 2011 Continental Cargo Continental Cargo | — |
| 2012 Continental Cargo Continental Cargo | — |
| 2013 Continental Cargo Continental Cargo | — |
| 2014 Continental Cargo Continental Cargo | — |
| 2015 Continental Cargo Continental Cargo | — |
| 2016 Continental Cargo Continental Cargo | — |
| 2017 Continental Cargo Continental Cargo | — |
| 2018 Continental Cargo Continental Cargo | — |
| 2003 Forest River Berkshire | — |
| 2004 Forest River Berkshire | — |
| 2005 Forest River Berkshire | — |
| 2006 Forest River Berkshire | — |
| 2007 Forest River Berkshire | — |
| 2008 Forest River Berkshire | — |
| 2009 Forest River Berkshire | — |
| 2010 Forest River Berkshire | — |
| 2011 Forest River Berkshire | — |
| 2012 Forest River Berkshire | — |
| 2013 Forest River Berkshire | — |
| 2014 Forest River Berkshire | — |
| 2015 Forest River Berkshire | — |
| 2016 Forest River Berkshire | — |
| 2017 Forest River Berkshire | — |
| 2018 Forest River Berkshire | — |
| 2003 Forest River Cedar Creek | — |
| 2004 Forest River Cedar Creek | — |
| 2005 Forest River Cedar Creek | — |
| 2006 Forest River Cedar Creek | — |
| 2007 Forest River Cedar Creek | — |
| 2008 Forest River Cedar Creek | — |
| 2009 Forest River Cedar Creek | — |
| 2010 Forest River Cedar Creek | — |
| 2011 Forest River Cedar Creek | — |
| 2012 Forest River Cedar Creek | — |
| 2013 Forest River Cedar Creek | — |
| 2014 Forest River Cedar Creek | — |
| 2015 Forest River Cedar Creek | — |
| 2016 Forest River Cedar Creek | — |
| 2017 Forest River Cedar Creek | — |
| 2018 Forest River Cedar Creek | — |
| 2003 Forest River Charleston | — |
| 2004 Forest River Charleston | — |
| 2005 Forest River Charleston | — |
| 2006 Forest River Charleston | — |
| 2007 Forest River Charleston | — |
| 2008 Forest River Charleston | — |
| 2009 Forest River Charleston | — |
| 2010 Forest River Charleston | — |
| 2011 Forest River Charleston | — |
| 2012 Forest River Charleston | — |
| 2013 Forest River Charleston | — |
| 2014 Forest River Charleston | — |
| 2015 Forest River Charleston | — |
| 2016 Forest River Charleston | — |
| 2017 Forest River Charleston | — |
| 2018 Forest River Charleston | — |
| 2003 Forest River Cherokee | — |
| 2004 Forest River Cherokee | — |
| 2005 Forest River Cherokee | — |
| 2006 Forest River Cherokee | — |
| 2007 Forest River Cherokee | — |
| 2008 Forest River Cherokee | — |
| 2009 Forest River Cherokee | — |
| 2010 Forest River Cherokee | — |
| 2011 Forest River Cherokee | — |
| 2012 Forest River Cherokee | — |
| 2013 Forest River Cherokee | — |
| 2014 Forest River Cherokee | — |
| 2015 Forest River Cherokee | — |
| 2016 Forest River Cherokee | — |
| 2017 Forest River Cherokee | — |
| 2018 Forest River Cherokee | — |
| 2003 Forest River Mobile Restroom | — |
| 2004 Forest River Mobile Restroom | — |
| 2005 Forest River Mobile Restroom | — |
| 2006 Forest River Mobile Restroom | — |
| 2007 Forest River Mobile Restroom | — |
| 2008 Forest River Mobile Restroom | — |
| 2009 Forest River Mobile Restroom | — |
| 2010 Forest River Mobile Restroom | — |
| 2011 Forest River Mobile Restroom | — |
| 2012 Forest River Mobile Restroom | — |
| 2013 Forest River Mobile Restroom | — |
| 2014 Forest River Mobile Restroom | — |
| 2015 Forest River Mobile Restroom | — |
| 2016 Forest River Mobile Restroom | — |
| 2017 Forest River Mobile Restroom | — |
| 2018 Forest River Mobile Restroom | — |
| 2003 Forest River Riverstone | — |
| 2004 Forest River Riverstone | — |
| 2005 Forest River Riverstone | — |
| 2006 Forest River Riverstone | — |
| 2007 Forest River Riverstone | — |
| 2008 Forest River Riverstone | — |
| 2009 Forest River Riverstone | — |
| 2010 Forest River Riverstone | — |
| 2011 Forest River Riverstone | — |
| 2012 Forest River Riverstone | — |
| 2013 Forest River Riverstone | — |
| 2014 Forest River Riverstone | — |
| 2015 Forest River Riverstone | — |
| 2016 Forest River Riverstone | — |
| 2017 Forest River Riverstone | — |
| 2018 Forest River Riverstone | — |
| 2003 Forest River Rockport | — |
| 2004 Forest River Rockport | — |
| 2005 Forest River Rockport | — |
| 2006 Forest River Rockport | — |
| 2007 Forest River Rockport | — |
| 2008 Forest River Rockport | — |
| 2009 Forest River Rockport | — |
| 2010 Forest River Rockport | — |
| 2011 Forest River Rockport | — |
| 2012 Forest River Rockport | — |
| 2013 Forest River Rockport | — |
| 2014 Forest River Rockport | — |
| 2015 Forest River Rockport | — |
| 2016 Forest River Rockport | — |
| 2017 Forest River Rockport | — |
| 2018 Forest River Rockport | — |
| 2003 Forest River Salem | — |
| 2004 Forest River Salem | — |
| 2005 Forest River Salem | — |
| 2006 Forest River Salem | — |
| 2007 Forest River Salem | — |
| 2008 Forest River Salem | — |
| 2009 Forest River Salem | — |
| 2010 Forest River Salem | — |
| 2011 Forest River Salem | — |
| 2012 Forest River Salem | — |
| 2013 Forest River Salem | — |
| 2014 Forest River Salem | — |
| 2015 Forest River Salem | — |
| 2016 Forest River Salem | — |
| 2017 Forest River Salem | — |
| 2018 Forest River Salem | — |
| 2003 Forest River Sandpiper | — |
| 2004 Forest River Sandpiper | — |
| 2005 Forest River Sandpiper | — |
| 2006 Forest River Sandpiper | — |
| 2007 Forest River Sandpiper | — |
| 2008 Forest River Sandpiper | — |
| 2009 Forest River Sandpiper | — |
| 2010 Forest River Sandpiper | — |
| 2011 Forest River Sandpiper | — |
| 2012 Forest River Sandpiper | — |
| 2013 Forest River Sandpiper | — |
| 2014 Forest River Sandpiper | — |
| 2015 Forest River Sandpiper | — |
| 2016 Forest River Sandpiper | — |
| 2017 Forest River Sandpiper | — |
| 2018 Forest River Sandpiper | — |
| 2003 Forest River Sierra | — |
| 2004 Forest River Sierra | — |
| 2005 Forest River Sierra | — |
| 2006 Forest River Sierra | — |
| 2007 Forest River Sierra | — |
| 2008 Forest River Sierra | — |
| 2009 Forest River Sierra | — |
| 2010 Forest River Sierra | — |
| 2011 Forest River Sierra | — |
| 2012 Forest River Sierra | — |
| 2013 Forest River Sierra | — |
| 2014 Forest River Sierra | — |
| 2015 Forest River Sierra | — |
| 2016 Forest River Sierra | — |
| 2017 Forest River Sierra | — |
| 2018 Forest River Sierra | — |
| 2003 Forest River Vengeance | — |
| 2004 Forest River Vengeance | — |
| 2005 Forest River Vengeance | — |
| 2006 Forest River Vengeance | — |
| 2007 Forest River Vengeance | — |
| 2008 Forest River Vengeance | — |
| 2009 Forest River Vengeance | — |
| 2010 Forest River Vengeance | — |
| 2011 Forest River Vengeance | — |
| 2012 Forest River Vengeance | — |
| 2013 Forest River Vengeance | — |
| 2014 Forest River Vengeance | — |
| 2015 Forest River Vengeance | — |
| 2016 Forest River Vengeance | — |
| 2017 Forest River Vengeance | — |
| 2018 Forest River Vengeance | — |
| 2003 Forest River Wildcat | — |
| 2004 Forest River Wildcat | — |
| 2005 Forest River Wildcat | — |
| 2006 Forest River Wildcat | — |
| 2007 Forest River Wildcat | — |
| 2008 Forest River Wildcat | — |
| 2009 Forest River Wildcat | — |
| 2010 Forest River Wildcat | — |
| 2011 Forest River Wildcat | — |
| 2012 Forest River Wildcat | — |
| 2013 Forest River Wildcat | — |
| 2014 Forest River Wildcat | — |
| 2015 Forest River Wildcat | — |
| 2016 Forest River Wildcat | — |
| 2017 Forest River Wildcat | — |
| 2018 Forest River Wildcat | — |
| 2003 Forest River Wildwood | — |
| 2004 Forest River Wildwood | — |
| 2005 Forest River Wildwood | — |
| 2006 Forest River Wildwood | — |
| 2007 Forest River Wildwood | — |
| 2008 Forest River Wildwood | — |
| 2009 Forest River Wildwood | — |
| 2010 Forest River Wildwood | — |
| 2011 Forest River Wildwood | — |
| 2012 Forest River Wildwood | — |
| 2013 Forest River Wildwood | — |
| 2014 Forest River Wildwood | — |
| 2015 Forest River Wildwood | — |
| 2016 Forest River Wildwood | — |
| 2017 Forest River Wildwood | — |
| 2018 Forest River Wildwood | — |
| 2003 Forest River XLR | — |
| 2004 Forest River XLR | — |
| 2005 Forest River XLR | — |
| 2006 Forest River XLR | — |
| 2007 Forest River XLR | — |
| 2008 Forest River XLR | — |
| 2009 Forest River XLR | — |
| 2010 Forest River XLR | — |
| 2011 Forest River XLR | — |
| 2012 Forest River XLR | — |
| 2013 Forest River XLR | — |
| 2014 Forest River XLR | — |
| 2015 Forest River XLR | — |
| 2016 Forest River XLR | — |
| 2017 Forest River XLR | — |
| 2018 Forest River XLR | — |
| 2013 Shasta Oasis | — |
| 2014 Shasta Oasis | — |
| 2015 Shasta Oasis | — |
| 2016 Shasta Oasis | — |
| 2017 Shasta Oasis | — |
| 2013 Shasta Revere | — |
| 2014 Shasta Revere | — |
| 2015 Shasta Revere | — |
| 2016 Shasta Revere | — |
| 2017 Shasta Revere | — |
None of the vehicles this campaign names has a page on WhichTrim: the catalogue covers the cars, trucks and SUVs the EPA certifies from 2016 on, and these vehicles fall outside it — older model years, or motorhomes, trailers, buses, motorcycles and chassis cabs the EPA does not rate. The campaign record above is complete as filed, and whether one specific vehicle is included is settled by its VIN. Other campaigns on vehicles without a page here →
How much of it has been fixed
Source: manufacturer quarterly report, 49 CFR 573.7of the campaign
The final figure: the six quarters of reporting that 49 cfr 573.7 requires have closed.
This is the manufacturer's own cumulative count of vehicles it has inspected and repaired, divided by the vehicles the campaign covers. It files that count with NHTSA every quarter for six consecutive quarters, starting from the quarter in which owners were told a remedy was ready, and then the obligation ends — so a figure on an older campaign is where the count stopped, not where it stands today.
It rarely reaches 100%, and not because the work was not done. The same report asks manufacturers to count vehicles they could not reach at all — exported, stolen, scrapped, or simply never located — and those stay in the denominator. A low number means a lot of these vehicles are still out there unrepaired; it does not tell you which ones.
The federal paperwork
Source: nhtsa.govFiled documents
NHTSA has not published the scanned filings for this campaign, or has not published them yet. The campaign record itself is on their site.
Check one specific vehicle
A recall applies to a build range, so year, make and model cannot settle it. NHTSA checks a VIN against the manufacturer's own list and tells you whether the repair is still outstanding on that vehicle.
NHTSA VIN recall lookup →Campaign 17V756000 · the manufacturer calls it 51-0544
Own one, or run a fleet? Recall Watch checks each VIN against every new NHTSA campaign and emails you when one lands, this one's expansions included. Or take a free one-line alert by model year.
Common questions
Source: NHTSA, 49 CFR Part 573Is 51-0544 the same recall as 17V756000?
Yes. 51-0544 is the number Forest River, Inc uses for this campaign in its own paperwork and in the letter it sends owners. 17V756000 is the number NHTSA files it under. One recall, two references — dealers and service departments generally quote the manufacturer's.
Does this recall repair cost anything?
No. Federal law requires the manufacturer to remedy a safety defect or a compliance failure at no charge, for vehicles up to 15 years old measured from the date of first sale. A dealer that asks you to pay for a recall repair is in the wrong.
How do I know whether my vehicle is included?
By VIN, not by model year. This campaign covers vehicles built Feb 1, 2002 to Oct 17, 2017. The manufacturer files a build range with NHTSA and only vehicles inside it are covered, so two identical-looking cars from the same year can differ. NHTSA's own lookup checks a VIN against the manufacturer's list.
What if the repair is not available yet?
It happens, and often. Manufacturers must notify owners when a defect is found even if the parts or the software are not ready, then notify them a second time once the remedy exists. The remedy filed for this campaign is described above.
What did the manufacturer say was wrong?
The problem, risk and fix quoted on this page are the manufacturer's own words as filed with NHTSA under 49 CFR Part 573. WhichTrim does not paraphrase them.
Who started this recall?
NHTSA's record credits the manufacturer. A recall can begin with the manufacturer's own testing, with a defect investigation, or with a compliance test against a Federal Motor Vehicle Safety Standard.