2027 Kia Sportage vs 2027 Volkswagen Taos
The Kia Sportage wins clearly, 98 to 79.1, on tech & comfort, fuel & range, safety. The Volkswagen Taos is ahead on price.
2027 Kia Sportage
The 2027 Kia Sportage is sold in the U.S. as a plug-in hybrid, hybrid and gas compact SUV with 6 EPA-rated configurations. The most efficient version, the Sport…
2027 Volkswagen Taos
The 2027 Volkswagen Taos is sold in the U.S. as a gas compact SUV with 2 EPA-rated configurations. The most efficient version, the Taos, is EPA-rated at 30 mpg …
2027 Kia Sportage
Clear winThe Kia Sportage wins clearly, 98 to 79.1, on tech & comfort, fuel & range, safety. The Volkswagen Taos is ahead on price.
| Category · weight | 2027 Volkswagen Taosoverall 79.1 | 2027 Kia Sportageoverall 98 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricew 4 | 100 | 91.4 | ||||||||||||
Base MSRP of the trim (or the model's lowest trim). Lower is better. | ||||||||||||||
| Fuel & rangew 3 | 73.3 | 100 | ||||||||||||
EPA annual fuel cost and combined mpg / MPGe; EV range when both are electric. | ||||||||||||||
| Safetyw 4 | 87.2 | 100 | ||||||||||||
NHTSA 5-Star rating, WhichTrim Safety Signal (open recalls by severity), owner complaints, standard driver-assist features (from the press kit, or from what the manufacturer filed with NHTSA where there is none). Open park-outside / do-not-drive advisories cost 25 points. | ||||||||||||||
| Space & cargow 2 | 82.5 | 100 | ||||||||||||
Seats, cargo volume behind the 1st and 2nd rows, rear legroom. | ||||||||||||||
| Performancew 2 | 96.4 | 99.2 | ||||||||||||
Horsepower, torque and horsepower per ton. | ||||||||||||||
| Tech & comfortw 3 | 32.7 | 100 | ||||||||||||
Standard (1) and optional (0.5) infotainment, convenience, climate and interior features from the manufacturer's press kit. | ||||||||||||||
| Warrantynot compared | No data | No data | ||||||||||||
| Overall | 79.1 | 98 | ||||||||||||
Trim vs trim · 6 of 7 categories compared
Volkswagen Taos: base trim S FWD · Kia Sportage: base trim LX FWD. Pick a trim in the tool to compare any other trim.
Where the gap is
the biggest differences, from the scorecard's own numbersWhere the 2027 Kia Sportage wins
- It lists 37 standard driver-assist features against 18.
- It lists more comfort and tech equipment (49 points against 16 on the press-kit count, standard = 1, optional = ½).
- It is rated 41 combined against 30 (EPA mpg or MPGe).
Where the 2027 Volkswagen Taos answers
- It starts $2,490 lower ($26,500 against $28,990 base MSRP).
- It turns out 184 lb-ft of torque against 178.
What they share
- A Safety Signal of 100.
Ranked by how far apart the two score on each measure, so a price gap and a horsepower gap are compared on the same scale. Every figure is on this page.
Specifications side by side
50 specs · manufacturer press kits| Spec | Volkswagen TaosS FWD | Kia SportageLX FWD |
|---|---|---|
| Pricing | ||
| Base MSRP (excludes destination) | $26,500 | $28,990 |
| Engine Basics | ||
| Aspiration | twin turbo | twin turbo |
| Cylinder count | 4 | 4 |
| Engine displacement | 1,498 cc | 2,497 cc |
| Engine type (full description) | 1.5L inline four cylinder, 16V, turbocharged/intercooled, TSI (EA211) | 2.5L 4-cylinder gasoline direct injection (GDI) engine |
| Fuel injection system | TSI | gdi mpi |
| Valve configuration | DOHC | DOHC |
| Engine Output | ||
| Horsepower | 174 hp | 187 hp |
| Torque | 184 lb-ft | 178 lb-ft |
| Fuel Economy | ||
| MPG (city) | 27 mpg | 25 mpg |
| MPG (combined) | 30 mpg | 28 mpg |
| MPG (highway) | 35 mpg | 33 mpg |
| Transmission | ||
| Final drive ratio | 3.24 | 3.648 |
| Transmission speeds | 8 | 8 |
| Transmission type | automatic hybrid | automatic |
| Dimensions Exterior | ||
| Ground clearance | 6.5 in | 7.1 in |
| Overall height | 64.5 in | 65.4 in |
| Overall length | 176 in | 184 in |
| Overall width | 72.5 in | 73.4 in |
| Wheelbase | 106 in | 109 in |
| Cargo | ||
| Cargo volume behind 1st row | 65.9 cu-ft | 69.3 cu-ft |
| Cargo volume behind 2nd row | 27.9 cu-ft | 36.6 cu-ft |
| Total interior volume | 99.5 cu-ft | — |
| Seating | ||
| Passenger seating capacity | 5 | — |
| Headroom | ||
| Front headroom | 40.7 in | 39.6 in |
| Second-row headroom | 39.8 in | 39.4 in |
| Legroom | ||
| Front legroom | 40.1 in | 41.4 in |
| Second-row legroom | 37.9 in | 41.3 in |
| Weights | ||
| Curb weight (maximum) | 3,206 lbs | — |
| Curb weight (minimum) | 3,206 lbs | 3,434 lbs |
| Gross vehicle weight rating | 4,365 lbs | 4,740 lbs |
| Payload capacity | 937 lbs | — |
| Suspension | ||
| Front suspension type | strut-type with lower control arms, coil springs, telescopic dampers, anti-roll bar | McPherson strut |
| Rear suspension type | torsion beam with coil springs, telescopic dampers | Multi-Link |
| Steering | ||
| Steering type | rack and pinion, electric power assist | Column Type - Motor Driver Power Steering (MDPS) |
| Turning radius (curb-to-curb) | 35.1 ft | 19.3 ft |
| Brakes | ||
| Front brake diameter | 312 mm | 320 mm |
| Front brake type | ventilated disc | ventilated disc |
| Parking brake type | electro-mechanical | epb |
| Rear brake diameter | 272 mm | 300 mm |
| Rear brake type | solid disc | solid disc |
| Wheels | ||
| Wheel diameter | 17 in | 17 in |
| Wheel material | alloy | forged alloy |
| Wheel width | 7 in | 7 in |
| Tires | ||
| Tire size | 215/55 R17 | 235/65R17 |
| Fuel System | ||
| Fuel tank capacity | 13.2 gal | 14.3 gal |
| Minimum recommended octane | 87 | 87 |
| Connected Services | ||
| Connected services brand | myVW | — |
| Shoulder Room | ||
| Front shoulder room | 56.5 in | 57.5 in |
| Second-row shoulder room | 55.2 in | 55.6 in |
Green marks the better value where the direction is unambiguous (more room, more power, lower price). Blank rows are specs the press kit does not publish.
Equipment, feature by feature
150 features · differences first, then sharedSafety33 differ · 44 listed
| Feature | Volkswagen TaosS FWD | Kia SportageLX FWD |
|---|---|---|
| Highway Driving Assist (HDA2) | — | std |
| Blind-spot View Monitor (BVM) | — | std |
| Front Assist (Forward Collision Warning & Automatic Emergency Braking w/ Pedestrian & Cyclist Monitoring) | std | — |
| Lane Following Assist 2 (LFA) | — | std |
| Lane Departure Warning (LDW) | — | std |
| Navigation based Smart Cruise Control Curve (NSCC-C) | — | std |
| Parking Collision Avoidance - Reverse (PCA-R) | — | std |
| Downhill Brake Control (DBC) | — | std |
| Driver Attention Warning (DAW) with Leading Vehicle Departure Alert | — | std |
| Parking Distance Warning - Front and Rear (PDW-F/R) | — | std |
| Parking Distance Warning - Front and Rear (PDW-F/R) | — | std |
| Rear seat-mounted side airbags | — | std |
| Safe Exit Warning (SEW) | — | std |
| Trailer Stability Assist (TSA) | — | std |
| 3-point seatbelts with tensioner height adjust | std | — |
| Anti-lock Brake System (ABS) | — | std |
| Automatic Post-Collision Braking System | std | — |
| Blind Spot-Collision Avoidance Assist (BCA) | std | — |
| Blind Spot-Collision Warning (BCW) | — | std |
| Electronic Parking Brake (EPB) with Auto Hold | — | std |
| Emergency Assist (semi-automated vehicle assistance in a medical emergency) | std | — |
| Forward Collision Avoidance Fusion+ with Car, Pedestrian, Cyclist Detection and Direct Oncoming Detection and Avoidance | — | std |
| Height adjustable up/down headrests | — | std |
| Height-adjustable front seat-belt anchors | — | std |
| Highway Driving Assist (HDA) | — | std |
| Hill-start Assist Control (HAC) | — | std |
| Impact sensing auto door unlock | — | std |
| Intelligent Crash Response System | std | — |
| Lower Anchors and Tethers for Children (LATCH) | — | std |
| Remote Smart Parking Assist (RSPA) | — | std |
| Speed sensing auto door locks | — | std |
| Travel Assist (semi-automated driving assistance) | std | — |
| Immobilizer | — | std |
| Forward Collision Avoidance Fusion+ with Car, Pedestrian, Cyclist Detection and Direct Oncoming Detection and Avoidance | std | std |
| Smart Cruise Control with Stop and Go (SCC with S&G) | std | std |
| Rear Cross-Traffic Collision Avoidance Assist (RCCA) | std | std |
| Dual front advanced airbags | std | std |
| Front seat-mounted side air bags | std | std |
| Full-length side curtain airbags | std | std |
| Lane Keeping Assist (LKA) | std | std |
| Rearview camera with dynamic guidelines | std | std |
| Electronic Stability Control (ESC) | std | std |
| High-Beam Assist (HBA) | std | std |
| Tire Pressure Monitoring System (TPMS) High-Line | std | std |
Infotainment19 differ · 20 listed
| Feature | Volkswagen TaosS FWD | Kia SportageLX FWD |
|---|---|---|
| 12.3-inch touchscreen, Bluetooth, SAT, HD Radio, Wireless Apple CarPlay and Andriod Auto (ccNC Lite) | — | std |
| myVW w/ available Wi-Fi | std | — |
| 12.3-inch touchscreen navigation with Satellite Radio, Kia Connect, HD Radio, Voice Recognition, Wi-Fi, Map OTA, Wireless Apple CarPlay and Android Auto (ccNC Navigation) | — | std |
| 6 speakers (including 2 tweeters) | — | std |
| 6-speaker sound system | std | — |
| Bluetooth connectivity | std | — |
| Bluetooth phone and streaming audio hands-free | — | std |
| Center speaker (front x1) | — | std |
| Composition Media MIB3 infotainment w/ 8-inch display, AM/FM/HD Radio, media player, and voice control | std | — |
| Front USB c-type charging and connection (x1) | — | std |
| Harman Kardon Premium Audio system | — | std |
| Paddle shifters | — | std |
| Rear USB c-type chargers (x2 ports rear console) | — | std |
| SiriusXM w/ 360L | std | — |
| Subwoofer speaker (front x1) | — | std |
| USB-C ports: 2 front (data and charge) | std | — |
| Volkswagen Digital Cockpit w/ 8-inch display | std | — |
| Wireless App-Connect (CarPlay, AndroidAuto, MirrorLink) w/ multi-phone pairing capability | std | — |
| Wireless phone charging pad with integrated cooling fan | — | std |
| Steering wheel mounted audio controls | std | std |
Convenience8 differ · 9 listed
| Feature | Volkswagen TaosS FWD | Kia SportageLX FWD |
|---|---|---|
| Height adjustable Smart power liftgate | — | std |
| Digital Key 2.0 Premium | — | std |
| 12-volt outlet | std | — |
| 12V power outlet (console x1, cargo x1) | — | std |
| Power window with one-touch auto up/down (driver window) | — | std |
| Powered front and rear windows | — | std |
| Driver and Passenger's central door lock | — | std |
| Power windows with front one-touch auto up/down and safety | — | std |
| Smart Key with Push Button Start with burglar alarm and panic function | std | std |
Climate4 differ · 4 listed
| Feature | Volkswagen TaosS FWD | Kia SportageLX FWD |
|---|---|---|
| 2nd row air vents | — | std |
| Dual-zone full automatic temperature control (FATC) | — | std |
| Manual HVAC | std | — |
| Automatic defog system | — | std |
Seating8 differ · 11 listed
| Feature | Volkswagen TaosS FWD | Kia SportageLX FWD |
|---|---|---|
| 10-way power adjustable driver's seat with 2-way lumbar support | — | std |
| SynTex premium artificial leather seating | — | std |
| 2-position Integrated Memory System (IMS) for driver's seat and outside mirrors | — | std |
| 10-way power adjustable driver's seat with 2-way lumbar support | — | std |
| 4-way manual adjustable front passenger seat | — | std |
| Front passenger seatback pockets | — | std |
| Rear 60:40 folding with recline | — | std |
| Rear center padded armrest with cup holders | — | std |
| Heated front seats | std | std |
| 6-way manual adjustable driver's seat | std | std |
| Cloth seating | std | std |
Interior16 differ · 16 listed
| Feature | Volkswagen TaosS FWD | Kia SportageLX FWD |
|---|---|---|
| Heated steering wheel | std | — |
| Day and night rear-view mirror | — | std |
| Door pocket bottle holder | — | std |
| Extendable sunvisor | — | std |
| Hydrographic wood center fascia | — | std |
| Leather wrapped steering wheel | — | std |
| Metal paint center fascia | — | std |
| Metal paint inside door handle | — | std |
| Padded front center armrest with storage box and cupholders | — | std |
| Soft PVC Trans gearshift knob | — | std |
| Soft-touch crashpad | — | std |
| Tilt and telescopic steering column | — | std |
| Illuminated sunvisor mirrors | — | std |
| Front passenger seatback pockets | — | std |
| LED luggage lamp | — | std |
| LED map lamp | — | std |
Exterior31 differ · 34 listed
| Feature | Volkswagen TaosS FWD | Kia SportageLX FWD |
|---|---|---|
| Panoramic sunroof with power shade | — | std |
| Premium LED projector headlights w/ LED DRLs, all-weather lights | std | — |
| Power folding outside mirrors | — | std |
| 17-inch aluminum-alloy wheels w/ all-season tires | std | — |
| 18-inch Alloy wheels | — | std |
| 18-inch five-spoke machined alloy wheels w/ all-season tires | std | — |
| Acoustic Laminated Windshield | — | std |
| Black radiator grille with silver trim | — | std |
| Black roof rails | std | — |
| Body-color outside mirrors | — | std |
| Front variable intermittent windshield wipers | — | std |
| Gloss black outside mirrors | — | std |
| Gloss black radiator grille with dark trim / Gloss black unique design radiator grille with dark trim | — | std |
| Gloss black window DLO surround | — | std |
| Heated front washer nozzles | std | — |
| Heated tailgate glass | — | std |
| Hidden rear tailgate glass wiper | — | std |
| LED daytime running lights (DRL) Amber Type | — | std |
| LED fog light | — | std |
| LED Low Projection and High MFR Beam Low and High Beam, Cube type | — | std |
| Matte black over fender trim | — | std |
| Matte black side sill trim | — | std |
| Power adjustable outside mirrors | — | std |
| Power adjustable outside mirrors with integrated LED turn signals | — | std |
| Privacy rear windows (PHEV: Privacy rear windows) | — | std |
| Rain-sensing wipers | std | — |
| Rear spoiler | — | std |
| Silver finish window DLO surround | — | std |
| Tire Mobility Kit (TMK) | — | std |
| Privacy glass (tailgate and rear windows) | — | std |
| LED high mounted stop lamp | — | std |
| Heated outside mirrors | std | std |
| LED rear combination lights | std | std |
| Auto light control | std | std |
Powertrain4 differ · 7 listed
| Feature | Volkswagen TaosS FWD | Kia SportageLX FWD |
|---|---|---|
| Terrain mode, Snow, Mud, Sand modes (AWD only) | — | std |
| 6-Speed Automatic Transmission | — | std |
| Electric Motor Driven Power Steering (MDPS) | — | std |
| Transmission gear selector - Rotary Dial (Shift-by-wire) | — | std |
| All Wheel Drive (AWD) | std | std |
| Front Wheel Drive (FWD) | std | std |
| Eco, Sport and MyDrive | std | std |
Chassis3 differ · 3 listed
| Feature | Volkswagen TaosS FWD | Kia SportageLX FWD |
|---|---|---|
| McPherson strut front suspension | — | std |
| Multi-link rear suspension | — | std |
| Shock Absorber Type: Gas | — | std |
Cargo2 differ · 2 listed
| Feature | Volkswagen TaosS FWD | Kia SportageLX FWD |
|---|---|---|
| Dual-level cargo floor | — | std |
| Luggage net hook | — | std |
Highlighted rows are where the two differ. Wording is the manufacturer's own.
Safety record
NHTSA recalls, complaints, NCAPVolkswagen Taos
Top recalls
No recalls on file.
Kia Sportage
Top recalls
No recalls on file.
Ownership
EPA, manufacturer warranty| Volkswagen TaosS FWD | Kia SportageLX FWD | |
|---|---|---|
| Price | $26,500 (base trim) | $28,990 (base trim) |
| Price range across trims | $26,500 – $35,900 9 trims | $28,990 – $47,390 18 trims |
| Powertrains | GAS | PHEV, HEV, GAS |
| EPA configuration compared | Taos | Sportage Hybrid FWD |
| Combined mpg / MPGe | 30 | 41 |
| EPA annual fuel cost | $2,250 | $1,650 |
| EV range | — | — |
| Basic warranty | 4 yr / 50,000 mi | — |
| Powertrain warranty | — | — |
| Roadside assistance | 3 yr | — |
Common questions
Source: EPA, NHTSA and manufacturer press kitsWhich is better, the 2027 Volkswagen Taos or the 2027 Kia Sportage?
The Kia Sportage wins clearly, 98 to 79.1, on tech & comfort, fuel & range, safety. The Volkswagen Taos is ahead on price. On WhichTrim's default weights the 2027 Kia Sportage scores 98 and the 2027 Volkswagen Taos 79.1. The weights are yours to change — move what you care about and the verdict recalculates on the page.
Which is cheaper, the 2027 Volkswagen Taos or the 2027 Kia Sportage?
The 2027 Volkswagen Taos starts lower — $26,500 against $28,990, a gap of $2,490 at the trims compared here. Both are manufacturer MSRPs before destination, options and dealer charges.
Which has the better safety record, the 2027 Volkswagen Taos or the 2027 Kia Sportage?
2027 Volkswagen Taos: no NHTSA rating yet, grade A, 0 recalls. 2027 Kia Sportage: no NHTSA rating yet, grade A, 0 recalls. Crash ratings come from NHTSA's own tests; the grade is WhichTrim's read of the recall record, and the two can disagree.
What are the biggest differences between the 2027 Volkswagen Taos and the 2027 Kia Sportage?
Where the 2027 Kia Sportage wins: it lists 37 standard driver-assist features against 18, lists more comfort and tech equipment (49 points against 16 on the press-kit count, standard = 1, optional = ½), and is rated 41 combined against 30 (EPA mpg or MPGe). Where the 2027 Volkswagen Taos answers: it starts $2,490 lower ($26,500 against $28,990 base MSRP) and turns out 184 lb-ft of torque against 178. What they share: a Safety Signal of 100.